Skip To Main Content

Hanover College

2014 Men's Soccer Cumulative Statistics - Hanover College

2014 Men's Soccer Cumulative Statistics

Team (5-10-3, 3-4-2)

Overall Team Statistics
Statistic HANOVER (Ind.) Opponents
Shots
Goals 20 24
Goals Per Game 1.11 1.33
Shots 208 191
Shots Per Game 11.6 10.6
Shots Percentage 0.096 0.126
Shots On Goal 90-208 89-191
Shots On Goal Percentage 0.433 0.466
Penalties
Yellow Cards 26 30
Red Cards 1 0
Miscellaneous
Assists 11 18
Saves 65 70
Fouls 187 192
Corner Kicks 75 83
Penalty Kicks: Goals-Attempts 1-2 2-2

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
21 Grau, Matt 18 18 1458 5 1 11 42 0.119 21 0.500 2-0 1 0-0  
28 Bridgeman, Will 18 16 1164 2 1 5 15 0.133 5 0.333 2-0 0 0-0  
4 Childers, Cameron 17 8 947 2 1 5 14 0.143 7 0.500 1-0 0 0-0  
2 Childers, Taylor 17 11 703 1 2 4 8 0.125 4 0.500 0-0 0 0-0  
8 Eldridge, Matthew 11 9 596 2 0 4 20 0.100 7 0.350 3-0 1 0-0  
10 Munoz, Vicente 14 1 324 2 0 4 8 0.250 4 0.500 0-0 1 0-0  
5 Flora, Matt 18 12 964 1 1 3 19 0.053 10 0.526 0-0 0 0-0  
14 Hand, Matthew 16 16 1063 1 1 3 9 0.111 5 0.556 2-0 0 0-0  
6 Servais, Drew 18 18 1449 0 3 3 13 0.000 3 0.231 1-0 0 0-0  
30 Franchini, Enrico 14 1 246 1 0 2 6 0.167 5 0.833 0-0 0 0-0  
16 Isadore, Dominic 18 5 705 1 0 2 9 0.111 5 0.556 0-0 0 0-0  
26 Lile, Taylor 18 3 584 1 0 2 6 0.167 2 0.333 1-0 1 0-0  
11 Roberts, Drew 17 17 1466 1 0 2 4 0.250 2 0.500 2-1 1 1-1  
31 Doering, Thomas 17 10 903 0 1 1 7 0.000 2 0.286 0-0 0 0-0  
32 Barnes, Zach 2 0 7 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
27 Carter, Andrew 11 1 357 0 0 0 5 0.000 0 0.000 0-0 0 0-0  
29 Collier, Dean 5 0 44 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
1 Dimaio, Rafael 3 0 39 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
12 Gentil, Jace 4 0 36 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
13 Goodbub, Walker 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
9 Hanke, Alex 14 4 373 0 0 0 10 0.000 3 0.300 4-0 0 0-1  
18 Hogan, Jimmy 4 0 6 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
3 Ison, Jared 3 0 23 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
19 Karrel, Jason 12 0 342 0 0 0 2 0.000 0 0.000 0-0 0 0-0  
20 Keeney, Ryan 14 1 315 0 0 0 8 0.000 3 0.375 1-0 0 0-0  
00 Korfhagen, Trevor 9 7 562 0 0 0 0 0.000 0 0.000 1-0 0 0-0  
15 Madvig, Ian 14 0 281 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
25 Mcclain, Brooks 2 0 30 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
23 Mcsweeney, Alex 18 18 1662 0 0 0 2 0.000 1 0.500 2-0 0 0-0  
24 Miller, Kent 10 3 323 0 0 0 1 0.000 1 1.000 1-0 0 0-0  
0 Seewer, John 13 11 1096 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
17 Simon, Jack 1 0 45 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
22 Wafford, Corbin 16 8 706 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
7 Weissenborn, Alex 7 0 168 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
Total 18 - 18987 20 11 51 208 0.096 90 0.433 26-1 5 1-2
Opponent 18 - 18624 24 18 66 191 0.126 89 0.466 30-0 10 2-2

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
1 Dimaio, Rafael 3 0 38:08 1 2.36 0 0 0 0 0 0/1 5  
00 Korfhagen, Trevor 9 7 562:36 13 2.08 19 0.594 1 4 0 1/2 66  
0 Seewer, John 13 11 1095:16 10 0.82 45 0.818 4 5 3 3/2 111  
Total 18 - 1696:00 24 1.27 64 0.727 5 9 3 6 182
Opponents 18 - 1708:52 20 1.05 66 0.767 7 184

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
21 Grau, Matt 9 9 716 4 0 8 31 0.129 17 0.548 0-0 1 0-0  
4 Childers, Cameron 9 3 432 2 0 4 8 0.250 3 0.375 0-0 0 0-0  
8 Eldridge, Matthew 9 8 548 2 0 4 16 0.125 6 0.375 3-0 1 0-0  
2 Childers, Taylor 8 3 237 1 1 3 4 0.250 3 0.750 0-0 0 0-0  
14 Hand, Matthew 9 9 590 1 1 3 4 0.250 3 0.750 1-0 0 0-0  
16 Isadore, Dominic 9 0 308 1 0 2 5 0.200 3 0.600 0-0 0 0-0  
10 Munoz, Vicente 6 1 158 1 0 2 4 0.250 2 0.500 0-0 1 0-0  
6 Servais, Drew 9 9 766 0 2 2 8 0.000 2 0.250 1-0 0 0-0  
28 Bridgeman, Will 9 9 667 0 1 1 7 0.000 3 0.429 1-0 0 0-0  
31 Doering, Thomas 9 9 704 0 1 1 7 0.000 2 0.286 0-0 0 0-0  
32 Barnes, Zach 2 0 7 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
27 Carter, Andrew 3 0 116 0 0 0 1 0.000 0 0.000 0-0 0 0-0  
29 Collier, Dean 3 0 23 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
1 Dimaio, Rafael 1 0 4 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
5 Flora, Matt 9 9 548 0 0 0 13 0.000 7 0.538 0-0 0 0-0  
30 Franchini, Enrico 5 0 101 0 0 0 3 0.000 3 1.000 0-0 0 0-0  
9 Hanke, Alex 9 1 144 0 0 0 5 0.000 1 0.200 2-0 0 0-0  
18 Hogan, Jimmy 3 0 4 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
3 Ison, Jared 2 0 13 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
19 Karrel, Jason 7 0 247 0 0 0 1 0.000 0 0.000 0-0 0 0-0  
20 Keeney, Ryan 5 0 89 0 0 0 2 0.000 1 0.500 0-0 0 0-0  
00 Korfhagen, Trevor 2 0 61 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
26 Lile, Taylor 9 1 228 0 0 0 3 0.000 1 0.333 1-0 0 0-0  
15 Madvig, Ian 7 0 142 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
25 Mcclain, Brooks 1 0 9 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
23 Mcsweeney, Alex 9 9 831 0 0 0 0 0.000 0 0.000 2-0 0 0-0  
24 Miller, Kent 2 1 71 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
11 Roberts, Drew 9 9 805 0 0 0 3 0.000 1 0.333 0-0 0 0-0  
0 Seewer, John 9 9 785 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
22 Wafford, Corbin 7 0 89 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
7 Weissenborn, Alex 4 0 77 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
Total 9 - 9520 12 6 30 125 0.096 58 0.464 26-1 3 0-0
Opponent 9 - 9406 7 4 18 67 0.104 34 0.507 30-0 4 1-1

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
1 Dimaio, Rafael 1 0 03:49 0 0.00 0 0 0 0 0 0/1 1  
00 Korfhagen, Trevor 2 0 61:26 0 0.00 0 0 0 0 0 0/2 3  
0 Seewer, John 9 9 784:45 7 0.80 27 0.794 3 4 2 2/2 60  
Total 9 - 850:00 7 0.74 27 0.794 3 4 2 4 64
Opponents 9 - 862:52 12 1.25 42 0.778 4 112

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
8/30/2014 vs Berry L 0-1 (0-1) 108
8/31/2014 at Berea W 1-0 (2-1-0,0-0) 0-0 57 Drew Roberts (0)
09-03-14 vs Spalding L 1-2 (1-2) 48 Enrico Franchini (0)
9/10/2014 at DePauw University L 0-5 (1-3) 170
9/13/2014 at Oglethorpe L 1-2 (1-4) 0 Matt Flora (0) (Matt Grau)
9/14/2014 at Birmingham-Southern L 0-3 (1-5) 119
9/17/2014 at Wabash T 2-2 (1-5-1) 208 Will Bridgeman (1) (Cameron Childers)
Matt Grau (1) (Matt Flora)
9/20/2014 vs Principia W 2-0 (2-5-1) 134 Taylor Lile (0) (Drew Servais)
Vicente Munoz (0)
9/24/2014 at Ohio Wesleyan L 1-2 (2-6-1) 615 Will Bridgeman (0) (Taylor Childers)
10/4/2014 vs Bluffton L 0-1 (2-7-1; 0-1 HCAC) 68
10/8/2014 at Earlham College W 4-0 (3-7-1, 1-1) 1-1 100 Matthew Eldridge (0)
Matt Grau (0) (Taylor Childers)
Taylor Childers (0)
Cameron Childers (0) (Drew Servais)
10/11/2014 vs Manchester Universit L 1-2 (3-8-1; 1-2 HCAC) 90 Matthew Eldridge (0) (Matthew Hand)
10-14-14 vs Mount St. Joseph W 4-0 (4-8-1; 2-2 HCAC) 41 Matt Grau (0) (Will Bridgeman)
Cameron Childers (0)
Matthew Hand (0)
Dominic Isadore (0)
10/18/2014 at Anderson T 0-0 (4-8-2 (2-2-1) HCAC) 160
10/22/2014 at Franklin T 1-1 (4-8-2, 2-2-2 HCAC) 2-2-2 HCAC 300 Matt Grau (0) (Thomas Doering)
10/25/2014 vs Rose-Hulman L 0-1 (4-9-3; 2-3-2 HCAC) 113
10/28/2014 vs Transy L 0-2 (4-10-3; 2-4-2 HCAC) 89
11/1/2014 at Defiance College W 2-0 (5-10-3, 3-4-2 HCAC) 3-4-2 HCAC 178 Vicente Munoz (0)
Matt Grau (0) (Drew Servais)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/30/2014 vs Berry 0-1 0 0 0 9 0.000 3 0.333 3-0 0 0-0 1109
8/31/2014 at Berea 1-0 1 0 2 10 0.100 6 0.600 0-0 1 1-1 1081
09-03-14 vs Spalding 1-2 1 0 2 12 0.083 5 0.417 3-0 0 0-0 1116
9/10/2014 at DePauw University 0-5 0 0 0 4 0.000 2 0.500 0-0 0 0-0 944
9/13/2014 at Oglethorpe 1-2 1 1 3 7 0.143 3 0.429 0-0 0 0-0 1029
9/14/2014 at Birmingham-Southern 0-3 0 0 0 4 0.000 0 0.000 3-1 0 0-0 946
9/17/2014 at Wabash 2-2 2 2 6 9 0.222 3 0.333 3-0 0 0-0 1210
9/20/2014 vs Principia 2-0 2 1 5 22 0.091 9 0.409 0-0 1 0-1 990
9/24/2014 at Ohio Wesleyan 1-2 1 1 3 6 0.167 1 0.167 1-0 0 0-0 1042
10/4/2014 vs Bluffton 0-1 0 0 0 20 0.000 14 0.700 1-0 0 0-0 989
10/8/2014 at Earlham College 4-0 4 2 10 19 0.211 7 0.368 1-0 1 0-0 1012
10/11/2014 vs Manchester Universit 1-2 1 1 3 17 0.059 8 0.471 5-0 0 0-0 990
10-14-14 vs Mount St. Joseph 4-0 4 1 9 15 0.267 8 0.533 1-0 1 0-0 991
10/18/2014 at Anderson 0-0 0 0 0 14 0.000 4 0.286 3-0 0 0-0 1211
10/22/2014 at Franklin 1-1 1 1 3 12 0.083 7 0.583 0-0 0 0-0 1210
10/25/2014 vs Rose-Hulman 0-1 0 0 0 7 0.000 2 0.286 1-0 0 0-0 990
10/28/2014 vs Transy 0-2 0 0 0 11 0.000 2 0.182 1-0 0 0-0 1137
11/1/2014 at Defiance College 2-0 2 1 5 10 0.200 6 0.600 0-0 1 0-0 990
Total 20-24 20 11 51 208 0.096 90 0.433 26-1 5 1-2 18987
Opponent - 24 18 66 191 0.126 89 0.466 30-0 10 - 18624

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/30/2014 Berry 0-1 90:00 1 1.00 2 0.667 0 1 0 0 3
8/31/2014 Berea 1-0 90:00 0 0.50 1 1.000 1 0 0 1 1
09-03-14 Spalding 1-2 101:28 2 0.96 2 0.500 0 1 0 0 10
9/10/2014 DePauw University 0-5 90:00 5 1.94 4 0.444 0 1 0 0 16
9/13/2014 Oglethorpe 1-2 90:00 2 1.95 6 0.750 0 1 0 0 19
9/14/2014 Birmingham-Southern 0-3 90:00 3 2.12 7 0.700 0 1 0 0 24
9/17/2014 Wabash 2-2 109:59 2 2.04 7 0.778 0 0 1 0 19
9/20/2014 Principia 2-0 90:00 0 1.80 0 0.00 1 0 0 1 5
9/24/2014 Ohio Wesleyan 1-2 94:33 2 1.81 9 0.818 0 1 0 0 21
10/4/2014 Bluffton 0-1 90:00 1 1.73 0 0.000 0 1 0 0 4
10/8/2014 Earlham College 4-0 90:00 0 1.58 2 1.000 1 0 0 1 5
10/11/2014 Manchester Universit 1-2 90:00 2 1.61 1 0.333 0 1 0 0 6
10-14-14 Mount St. Joseph 4-0 90:00 0 1.49 2 1.000 1 0 0 1 9
10/18/2014 Anderson 0-0 110:00 0 1.37 11 1.000 0 0 1 1 15
10/22/2014 Franklin 1-1 110:00 1 1.33 5 0.833 0 0 1 0 9
10/25/2014 Rose-Hulman 0-1 90:00 1 1.31 3 0.750 0 1 0 0 7
10/28/2014 Transy 0-2 90:00 2 1.34 3 0.600 0 1 0 0 5
11/1/2014 Defiance College 2-0 90:00 0 1.27 0 0.00 1 0 0 1 4
Totals - 1694 24 1.27 65 0.730 5 10 3 6 182
Opponent - 1708:52 20 1.05 70 0.778 10 5 3 7 184

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/30/2014 Berry 1-0 1 0 2 6 0.167 3 0.500 4-0 1 0-0 911
8/31/2014 Berea 0-1 0 0 0 2 0.000 1 0.500 3-0 0 0-0 974
09-03-14 Spalding 2-1 2 1 5 11 0.182 4 0.364 1-0 1 1-1 1091
9/10/2014 DePauw University 5-0 5 3 13 16 0.313 9 0.563 0-0 1 0-0 1016
9/13/2014 Oglethorpe 2-1 2 2 6 19 0.105 8 0.421 0-0 1 0-0 992
9/14/2014 Birmingham-Southern 3-0 3 3 9 24 0.125 10 0.417 2-0 1 0-0 991
9/17/2014 Wabash 2-2 2 3 7 19 0.105 9 0.474 1-0 0 0-0 1209
9/20/2014 Principia 0-2 0 0 0 5 0.000 0 0.000 2-0 0 0-0 990
9/24/2014 Ohio Wesleyan 2-1 2 2 6 22 0.091 11 0.500 0-0 1 0-0 1044
10/4/2014 Bluffton 1-0 1 1 3 4 0.250 1 0.250 2-0 1 0-0 989
10/8/2014 Earlham College 0-4 0 0 0 5 0.000 2 0.400 1-0 0 0-0 991
10/11/2014 Manchester Universit 2-1 2 1 5 6 0.333 3 0.500 2-0 1 0-0 989
10-14-14 Mount St. Joseph 0-4 0 0 0 9 0.000 2 0.222 5-0 0 0-0 1045
10/18/2014 Anderson 0-0 0 0 0 15 0.000 11 0.733 1-0 0 0-0 1204
10/22/2014 Franklin 1-1 1 0 2 10 0.100 6 0.600 3-0 0 1-1 1187
10/25/2014 Rose-Hulman 1-0 1 0 2 7 0.143 4 0.571 1-0 1 0-0 990
10/28/2014 Transy 2-0 2 2 6 7 0.286 5 0.714 1-0 1 0-0 1021
11/1/2014 Defiance College 0-2 0 0 0 4 0.000 0 0.000 1-0 0 0-0 990
Total 24-20 24 18 66 191 0.126 89 0.466 30-0 10 2-2 18624
HANOVER (Ind.) - 20 11 51 208 0.096 90 0.433 26-1 5 - 18987

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/30/2014 Berry 1-0 90:00 0 0.00 3 1.000 1 0 0 1 3
8/31/2014 Berea 0-1 90:00 1 0.50 5 0.833 0 1 0 0 6
09-03-14 Spalding 2-1 101:28 1 0.64 4 0.800 1 0 0 0 12
9/10/2014 DePauw University 5-0 90:00 0 0.48 2 1.000 1 0 0 1 4
9/13/2014 Oglethorpe 2-1 90:00 1 0.59 2 0.667 1 0 0 0 7
9/14/2014 Birmingham-Southern 3-0 90:00 0 0.49 0 0.00 1 0 0 1 4
9/17/2014 Wabash 2-2 109:59 2 0.68 1 0.333 0 0 1 0 9
9/20/2014 Principia 0-2 90:00 2 0.84 7 0.778 0 1 0 0 21
9/24/2014 Ohio Wesleyan 2-1 94:33 1 0.85 0 0.000 1 0 0 0 6
10/4/2014 Bluffton 1-0 90:00 0 0.77 14 1.000 1 0 0 1 20
10/8/2014 Earlham College 0-4 90:00 4 1.05 3 0.429 0 1 0 0 19
10/11/2014 Manchester Universit 2-1 90:00 1 1.05 7 0.875 1 0 0 0 17
10-14-14 Mount St. Joseph 0-4 90:00 4 1.27 4 0.500 0 1 0 0 15
10/18/2014 Anderson 0-0 110:00 0 1.16 4 1.000 0 0 1 1 13
10/22/2014 Franklin 1-1 110:00 1 1.14 6 0.857 0 0 1 0 10
10/25/2014 Rose-Hulman 1-0 90:00 0 1.07 2 1.000 1 0 0 1 7
10/28/2014 Transy 2-0 102:52 0 1.00 2 1.000 1 0 0 1 2
11/1/2014 Defiance College 0-2 90:00 2 1.05 4 0.667 0 1 0 0 9
Totals - 1706 20 1.05 70 0.778 10 5 3 7 184
HANOVER (Ind.) - 1696:00 24 1.27 65 0.730 5 10 3 6 182

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
8/30/2014 vs Berry 0-1 0/1 0/0 9/6 3/3 4/4 3/4 0/0
8/31/2014 at Berea 1-0 1/0 0/0 10/2 6/1 3/0 0/3 0/0
09-03-14 vs Spalding 1-2 1/2 0/1 12/11 5/4 2/2 3/1 0/0
9/10/2014 at DePauw University 0-5 0/5 0/3 4/16 2/9 1/5 0/0 0/0
9/13/2014 at Oglethorpe 1-2 1/2 1/2 7/19 3/8 3/8 0/0 0/0
9/14/2014 at Birmingham-Southern 0-3 0/3 0/3 4/24 0/10 4/9 3/2 1/0
9/17/2014 at Wabash 2-2 2/2 2/3 9/19 3/9 5/9 3/1 0/0
9/20/2014 vs Principia 2-0 2/0 1/0 22/5 9/0 3/1 0/2 0/0
9/24/2014 at Ohio Wesleyan 1-2 1/2 1/2 6/22 1/11 2/13 1/0 0/0
10/4/2014 vs Bluffton 0-1 0/1 0/1 20/4 14/1 5/0 1/2 0/0
10/8/2014 at Earlham College 4-0 4/0 2/0 19/5 7/2 3/2 1/1 0/0
10/11/2014 vs Manchester Universit 1-2 1/2 1/1 17/6 8/3 4/2 5/2 0/0
10-14-14 vs Mount St. Joseph 4-0 4/0 1/0 15/9 8/2 3/1 1/5 0/0
10/18/2014 at Anderson 0-0 0/0 0/0 14/15 4/11 5/6 3/1 0/0
10/22/2014 at Franklin 1-1 1/1 1/0 12/10 7/6 13/6 0/3 0/0
10/25/2014 vs Rose-Hulman 0-1 0/1 0/0 7/7 2/4 4/8 1/1 0/0
10/28/2014 vs Transy 0-2 0/2 0/2 11/7 2/5 5/3 1/1 0/0
11/1/2014 at Defiance College 2-0 2/0 1/0 10/4 6/0 6/4 0/1 0/0
Totals 20/24 11/18 208/191 90/89 75/83 26/30 1/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 10 Earlham College (10/8/2014)
GOALS 4 Earlham College (10/8/2014)
Mount St. Joseph (10-14-14)
ASSISTS 2 Wabash (9/17/2014)
Earlham College (10/8/2014)
SHOTS 22 Principia (9/20/2014)
SHOTS ON GOAL 14 Bluffton (10/4/2014)
SAVES 11 Anderson (10/18/2014)
FOULS 19 Wabash (9/17/2014)
CORNER KICKS 13 Franklin (10/22/2014)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 13 DePauw University (9/10/2014)
GOALS 5 DePauw University (9/10/2014)
ASSISTS 3 DePauw University (9/10/2014)
Birmingham-Southern (9/14/2014)
Wabash (9/17/2014)
SHOTS 24 Birmingham-Southern (9/14/2014)
SHOTS ON GOAL 11 Ohio Wesleyan (9/24/2014)
Anderson (10/18/2014)
SAVES 14 Bluffton (10/4/2014)
FOULS 19 Principia (9/20/2014)
CORNER KICKS 13 Ohio Wesleyan (9/24/2014)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Berea (8/31/2014)
Spalding (09-03-14)
GOALS 1 Berea (8/31/2014)
Spalding (09-03-14)
Oglethorpe (9/13/2014)
Ohio Wesleyan (9/24/2014)
Manchester Universit (10/11/2014)
Franklin (10/22/2014)
ASSISTS 1 Oglethorpe (9/13/2014)
Principia (9/20/2014)
Ohio Wesleyan (9/24/2014)
Manchester Universit (10/11/2014)
Mount St. Joseph (10-14-14)
Franklin (10/22/2014)
Defiance College (11/1/2014)
SHOTS 4 DePauw University (9/10/2014)
Birmingham-Southern (9/14/2014)
Ohio Wesleyan (9/24/2014)
SHOTS ON GOAL 1 Ohio Wesleyan (9/24/2014)
SAVES 1 Berea (8/31/2014)
Manchester Universit (10/11/2014)
FOULS 5 Spalding (09-03-14)
DePauw University (9/10/2014)
Oglethorpe (9/13/2014)
Earlham College (10/8/2014)
Anderson (10/18/2014)
CORNER KICKS 1 Spalding (09-03-14)
DePauw University (9/10/2014)
Ohio Wesleyan (9/24/2014)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Berry (8/30/2014)
Franklin (10/22/2014)
Rose-Hulman (10/25/2014)
GOALS 1 Berry (8/30/2014)
Bluffton (10/4/2014)
Franklin (10/22/2014)
Rose-Hulman (10/25/2014)
ASSISTS 1 Spalding (09-03-14)
Bluffton (10/4/2014)
Manchester Universit (10/11/2014)
SHOTS 2 Berea (8/31/2014)
Bluffton (10/4/2014)
Defiance College (11/1/2014)
SHOTS ON GOAL 1 Berea (8/31/2014)
Bluffton (10/4/2014)
SAVES 1 Wabash (9/17/2014)
FOULS 4 Oglethorpe (9/13/2014)
Anderson (10/18/2014)
Rose-Hulman (10/25/2014)
Defiance College (11/1/2014)
CORNER KICKS 1 Principia (9/20/2014)
Mount St. Joseph (10-14-14)

Individual High

Game-By-Game Individual High Statistics
POINTS 3 Earlham College (10/8/2014)
GOALS 1 Berea (8/31/2014)
Spalding (09-03-14)
Oglethorpe (9/13/2014)
Wabash (9/17/2014)
Principia (9/20/2014)
Ohio Wesleyan (9/24/2014)
Earlham College (10/8/2014)
Manchester Universit (10/11/2014)
Mount St. Joseph (10-14-14)
Franklin (10/22/2014)
Defiance College (11/1/2014)
ASSISTS 1 Oglethorpe (9/13/2014)
Wabash (9/17/2014)
Principia (9/20/2014)
Ohio Wesleyan (9/24/2014)
Earlham College (10/8/2014)
Manchester Universit (10/11/2014)
Mount St. Joseph (10-14-14)
Franklin (10/22/2014)
Defiance College (11/1/2014)
SHOTS 6 Bluffton (10/4/2014)
Earlham College (10/8/2014)
SHOTS ON GOAL 6 Bluffton (10/4/2014)
SAVES 11 Anderson (10/18/2014)
FOULS 1 Wabash (9/17/2014)
Anderson (10/18/2014)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 10 Earlham College (10/8/2014)
GOALS 4 Earlham College (10/8/2014)
Mount St. Joseph (10-14-14)
ASSISTS 2 Wabash (9/17/2014)
Earlham College (10/8/2014)
SHOTS 22 Principia (9/20/2014)
SHOTS ON GOAL 14 Bluffton (10/4/2014)
SAVES 11 Anderson (10/18/2014)
FOULS 19 Wabash (9/17/2014)
CORNER KICKS 13 Franklin (10/22/2014)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 3 Taylor Childers
Earlham College (10/8/2014)
GOALS 1 Drew Roberts
Enrico Franchini
Matt Flora
Matt Grau
Vicente Munoz
Will Bridgeman
Taylor Childers
Matthew Eldridge
Cameron Childers
Matt Grau
Vicente Munoz
Berea (8/31/2014)
Spalding (09-03-14)
Oglethorpe (9/13/2014)
Wabash (9/17/2014)
Principia (9/20/2014)
Ohio Wesleyan (9/24/2014)
Earlham College (10/8/2014)
Manchester Universit (10/11/2014)
Mount St. Joseph (10-14-14)
Franklin (10/22/2014)
Defiance College (11/1/2014)
ASSISTS 1 Matt Grau
Cameron Childers
Drew Servais
Taylor Childers
Taylor Childers
Matthew Hand
Will Bridgeman
Thomas Doering
Drew Servais
Oglethorpe (9/13/2014)
Wabash (9/17/2014)
Principia (9/20/2014)
Ohio Wesleyan (9/24/2014)
Earlham College (10/8/2014)
Manchester Universit (10/11/2014)
Mount St. Joseph (10-14-14)
Franklin (10/22/2014)
Defiance College (11/1/2014)
SHOTS 6 Matt Flora
Matthew Eldridge
Bluffton (10/4/2014)
Earlham College (10/8/2014)
SHOTS ON GOAL 6 Matt Grau
Bluffton (10/4/2014)
SAVES 11 John Seewer
Anderson (10/18/2014)
FOULS 1 Matthew Hand
Cameron Childers
Wabash (9/17/2014)
Anderson (10/18/2014)

Leaders

Team Leaders: Points
Player High
Points
Grau, Matt 11
Bridgeman, Will 5
Childers, Cameron 5
Childers, Taylor 4
Eldridge, Matthew 4
Team Leaders: Goals
Player High
Goals
Grau, Matt 5
Bridgeman, Will 2
Childers, Cameron 2
Eldridge, Matthew 2
Munoz, Vicente 2
Team Leaders: Assists
Player High
Assists
Servais, Drew 3
Childers, Taylor 2
Grau, Matt 1
Bridgeman, Will 1
Childers, Cameron 1
Team Leaders: Shots
Player High
Shots
Grau, Matt 42
Eldridge, Matthew 20
Flora, Matt 19
Bridgeman, Will 15
Childers, Cameron 14
Team Leaders: Shots On Goal
Player High
Shots On Goal
Grau, Matt 21
Flora, Matt 10
Childers, Cameron 7
Eldridge, Matthew 7
Bridgeman, Will 5
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Grau, Matt 1
Eldridge, Matthew 1
Munoz, Vicente 1
Lile, Taylor 1
Roberts, Drew 1

Copyright © 2026 Hanover College