Hanover at Franklin October 3, 2018
Box Score
PLAYER | SH | SOG | G | A | MIN |
---|---|---|---|---|---|
01 - Amanda Carmosino - gk | 0 | 0 | 0 | 0 | 90 |
2 - Cassidy Evanson - m | 1 | 1 | 1 | 0 | 82 |
3 - Kayla Nowlin - f | 0 | 0 | 0 | 0 | 4 |
4 - Anna Smith - f | 2 | 1 | 1 | 1 | 78 |
7 - Kenzie DeLong - m | 0 | 0 | 0 | 0 | 11 |
11 - Lizzie Matchett - b | 0 | 0 | 0 | 0 | 90 |
12 - Autumn Boothby - f | 1 | 0 | 0 | 1 | 69 |
14 - Maisyn Garland - f | 1 | 1 | 0 | 0 | 18 |
15 - Maggie Day - f | 0 | 0 | 0 | 1 | 32 |
16 - Brandi Brock - m | 1 | 1 | 1 | 0 | 67 |
18 - Bryn Rolfsen - b | 0 | 0 | 0 | 0 | 90 |
19 - Abby Daley - b | 0 | 0 | 0 | 0 | 90 |
21 - Claire Stockwell - b/m | 1 | 1 | 0 | 0 | 31 |
27 - Shannon Hawkins - m | 0 | 0 | 0 | 0 | 90 |
32 - Ruby Kate Gray - m | 2 | 2 | 1 | 1 | 63 |
35 - Abby Howes - m | 1 | 1 | 0 | 0 | 79 |
TM - Team | 0 | 0 | 0 | 0 | 0 |
TOTALS | 10 | 8 | 4 | 4 | 984 |
PLAYER | SH | SOG | G | A | MIN |
---|---|---|---|---|---|
1 - Lexi Short - gk | 0 | 0 | 0 | 0 | 90 |
2 - Emma Foley - m | 0 | 0 | 0 | 0 | 49 |
3 - Jalynn Gorman - f | 2 | 1 | 0 | 0 | 82 |
4 - Jackie List - gk | 0 | 0 | 0 | 0 | 6 |
5 - Cayla Crawford - mf | 1 | 1 | 1 | 0 | 80 |
6 - Rachel Hawkins - f | 2 | 1 | 0 | 0 | 23 |
8 - Samantha Stone - m | 1 | 1 | 1 | 0 | 14 |
9 - Riley Sexton - d | 0 | 0 | 0 | 0 | 90 |
10 - Maddie Fleet - f | 2 | 1 | 0 | 0 | 90 |
14 - Mackenzie Yoder - d | 0 | 0 | 0 | 0 | 43 |
16 - Lauren Schuld - f - Yellow card 47:35 | 1 | 0 | 0 | 0 | 67 |
17 - Madison Short - m | 0 | 0 | 0 | 0 | 90 |
20 - Sydney Secrest - d | 0 | 0 | 0 | 0 | 58 |
23 - Emma Myers - m | 1 | 1 | 0 | 1 | 71 |
28 - Taylor McDaniel - f | 2 | 0 | 0 | 0 | 84 |
33 - Jessie Hearne - f | 0 | 0 | 0 | 0 | 53 |
TM - Team | 0 | 0 | 0 | 0 | 0 |
TOTALS | 12 | 6 | 2 | 1 | 990 |
GOALIES | SOG | GA | SV | Min | ||
---|---|---|---|---|---|---|
01 - Amanda Carmosino (W, 9-1) | 6 | 2 | 4 | 90:00 |
GOALIES | SOG | GA | SV | Min | ||
---|---|---|---|---|---|---|
1 - Lexi Short (L, 4-6-1) | 8 | 4 | 4 | 90:00 |
Period | Time | Play | V - H |
---|---|---|---|
Hanover
1st
|
6:21 | Cassidy Evanson (4) (Anna Smith) - * | 1 - 0 |
Hanover
2nd
|
48:30 | Ruby Kate Gray (Autumn Boothby) - * | 2 - 0 |
Franklin
2nd
|
57:08 | Cayla Crawford (1) (Emma Myers) - * | 2 - 1 |
Hanover
2nd
|
62:21 | Brandi Brock (Maggie Day) - * | 3 - 1 |
Franklin
2nd
|
76:11 | Samantha Stone (1) (unassisted) - * | 3 - 2 |
Hanover
2nd
|
84:06 | Anna Smith (Ruby Kate Gray) - * | 4 - 2 |
Period | Time | Fouls |
---|---|---|
Hanover
2nd
|
47:35 | Yellow card - Lauren Schuld |
SHOTS | 1 | 2 | TOTAL |
---|---|---|---|
Hanover | 4 | 6 | 10 |
Franklin | 6 | 6 | 12 |
SAVES | 1 | 2 | TOTAL |
---|---|---|---|
Hanover | 2 | 2 | 4 |
Franklin | 2 | 2 | 4 |
CORNER KICKS | 1 | 2 | TOTAL |
---|---|---|---|
Hanover | 2 | 3 | 5 |
Franklin | 3 | 0 | 3 |
FOULS | 1 | 2 | TOTAL |
---|---|---|---|
Hanover | 2 | 1 | 3 |
Franklin | 3 | 2 | 5 |
Date/Time: | October 3, 2018 |
---|---|
Location: | Franklin, Ind. |
Stadium: | Faught Stadium |
Game Length: | 1:57 |
Attendance: | 0 |
Scorer: | Student Worker |
Play By Play
0:00 | Amanda Carmosino at goalie for Hanover. | ||
0:00 | Lexi Short at goalie for Franklin. | ||
Foul on Franklin. | |||
Foul on Hanover. | |||
6:21 | Goal!GOAL by Hanover Cassidy Evanson (FIRST GOAL), Assist by Anna Smith, goal number 4 for season. * ( 1 - 0 ) |
||
8:27 | Shot by Franklin Rachel Hawkins, Wide Right. | ||
11:49 | Shot by Franklin Rachel Hawkins, Save (by goalie) Amanda Carmosino. | ||
13:47 | Shot by Hanover Ruby Kate Gray, Save (by goalie) Lexi Short. | ||
17:53 | Corner kick by Franklin Jalynn Gorman [17:53]. | ||
Foul on Franklin. | |||
23:05 | Substitution!Franklin substitution: Lauren Schuld for Rachel Hawkins. | ||
23:05 | Substitution!Franklin substitution: Jessie Hearne for Emma Foley. | ||
23:05 | Substitution!Franklin substitution: Mackenzie Yoder for Sydney Secrest. | ||
24:11 | Substitution!Hanover substitution: Maggie Day for Autumn Boothby. | ||
27:19 | Substitution!Hanover substitution: Maisyn Garland for Ruby Kate Gray. | ||
27:19 | Substitution!Hanover substitution: Claire Stockwell for Brandi Brock. | ||
28:17 | Corner kick by Hanover Claire Stockwell [28:17]. | ||
32:59 | Corner kick by Franklin Jalynn Gorman [32:59]. | ||
33:31 | Shot by Franklin Jalynn Gorman, Blocked. | ||
33:38 | Shot by Franklin Taylor McDaniel, High. | ||
Foul on Franklin. | |||
36:29 | Shot by Hanover Anna Smith, High. | ||
37:58 | Offside against Hanover. | ||
38:48 | Shot by Franklin Maddie Fleet, Save (by goalie) Amanda Carmosino. | ||
Foul on Hanover. | |||
41:19 | Substitution!Hanover substitution: Kenzie DeLong for Abby Howes. | ||
41:19 | Substitution!Hanover substitution: Kayla Nowlin for Maggie Day. | ||
42:07 | Shot by Franklin Lauren Schuld, Blocked. | ||
42:18 | Corner kick by Franklin Jalynn Gorman [42:18]. | ||
43:35 | Shot by Hanover Maisyn Garland, Save (by goalie) Lexi Short. | ||
44:52 | Corner kick by Hanover Claire Stockwell [44:52]. | ||
-- End of 1st Period -- | |||
back to top |
45:00 | For Franklin: #1 Lexi Short, #2 Emma Foley, #3 Jalynn Gorman, #5 Cayla Crawford, #9 Riley Sexton, #10 Maddie Fleet, #16 Lauren Schuld, #17 Madison Short, #20 Sydney Secrest, #23 Emma Myers, #28 Taylor McDaniel. | ||
45:00 | For Hanover: #2 Cassidy Evanson, #4 Anna Smith, #11 Lizzie Matchett, #12 Autumn Boothby, #16 Brandi Brock, #18 Bryn Rolfsen, #19 Abby Daley, #27 Shannon Hawkins, #32 Ruby Kate Gray, #35 Abby Howes, #01 Amanda Carmosino. | ||
46:08 | Shot by Hanover Abby Howes, Save (by goalie) Lexi Short. | ||
47:35 | Yellow card on Franklin Lauren Schuld. | ||
48:30 | Goal!GOAL by Hanover Ruby Kate Gray, Assist by Autumn Boothby * ( 2 - 0 ) |
||
55:42 | Shot by Hanover Autumn Boothby, Wide Right. | ||
55:48 | Substitution!Hanover substitution: Maggie Day for Anna Smith. | ||
Foul on Hanover. | |||
57:08 | Goal!GOAL by Franklin Cayla Crawford, Assist by Emma Myers, goal number 1 for season. * ( 2 - 1 ) |
||
57:08 | Substitution!Franklin substitution: Mackenzie Yoder for Cayla Crawford. | ||
58:12 | Corner kick by Hanover Brandi Brock [58:12]. | ||
58:56 | Shot by Franklin Maddie Fleet, Wide Right. | ||
59:11 | Substitution!Franklin substitution: Jessie Hearne for Emma Foley. | ||
60:54 | Corner kick by Hanover Ruby Kate Gray [60:54]. | ||
61:14 | Substitution!Franklin substitution: Jackie List for Sydney Secrest. | ||
62:21 | Goal!GOAL by Hanover Brandi Brock, Assist by Maggie Day * ( 3 - 1 ) |
||
63:51 | Shot by Franklin Taylor McDaniel, Wide Right. | ||
66:02 | Shot by Franklin Emma Myers, Save (by goalie) Amanda Carmosino. | ||
67:21 | Substitution!Hanover substitution: Anna Smith for Brandi Brock. | ||
67:21 | Substitution!Hanover substitution: Claire Stockwell for Ruby Kate Gray. | ||
67:21 | Substitution!Franklin substitution: Cayla Crawford for Jackie List. | ||
67:21 | Substitution!Franklin substitution: Samantha Stone for Taylor McDaniel. | ||
69:41 | Substitution!Franklin substitution: Emma Foley for Mackenzie Yoder. | ||
71:02 | Substitution!Hanover substitution: Autumn Boothby for Maggie Day. | ||
71:02 | Substitution!Franklin substitution: Sydney Secrest for Emma Myers. | ||
71:52 | Shot by Franklin Jalynn Gorman, Save (by goalie) Amanda Carmosino. | ||
72:55 | Substitution!Hanover substitution: Brandi Brock for Cassidy Evanson. | ||
72:55 | Substitution!Franklin substitution: Taylor McDaniel for Jalynn Gorman. | ||
74:05 | Substitution!Hanover substitution: Kenzie DeLong for Abby Howes. | ||
Foul on Franklin. | |||
75:29 | Header Shot by Hanover Claire Stockwell, Save (by goalie) Lexi Short. | ||
76:11 | Goal!GOAL by Franklin Samantha Stone, goal number 1 for season. * ( 3 - 2 ) |
||
76:11 | Substitution!Hanover substitution: Ruby Kate Gray for Maisyn Garland. | ||
78:30 | Offside against Franklin. | ||
81:04 | Substitution!Franklin substitution: Jalynn Gorman for Samantha Stone. | ||
81:04 | Substitution!Franklin substitution: Mackenzie Yoder for Emma Foley. | ||
81:04 | Substitution!Hanover substitution: Abby Howes for Kenzie DeLong. | ||
81:04 | Substitution!Hanover substitution: Cassidy Evanson for Claire Stockwell. | ||
83:35 | Corner kick by Hanover Ruby Kate Gray [83:35]. | ||
84:06 | Goal!GOAL by Hanover Anna Smith, Assist by Ruby Kate Gray * ( 4 - 2 ) |
||
Foul on Franklin. | |||
-- End of 2nd Period -- | |||
back to top |