2018-19 Women's Soccer Statistics - Hanover
Games
19
Goals
55
Goals-per game
2.89
Shot %
.149
Shots-per game
19.4
GAA
0.57
Schedule Summary | |
---|---|
Overall (Pct.) | 17-2 (.895) |
Conference (Pct.) | 9-0 (1.000) |
Streak | Lost 1 |
Home | 9-1 |
Away | 8-1 |
Neutral | 0-0 |
Full Scores and Schedule » |
Recent Games | ||
---|---|---|
Oct 17 | Transylvania | W, 1-0 |
Oct 20 | at Anderson (Ind.) | W, 3-0 |
Oct 24 | at Mt. St. Joseph | W, 2-1 |
Oct 27 | Defiance | W, 6-0 |
Oct 30 | Anderson (Ind.) | W, 2-0 |
Nov 3 | Mt. St. Joseph | L, 3-0 |
Statistics category | Overall | Conf | ||
---|---|---|---|---|
Games | 19 | 9 | ||
Shots | 368 | 182 | ||
Goals scored | 55 | 33 | ||
Shot percentage | .149 | .181 | ||
Shots-per game | 19.4 | 20.2 | ||
Shots on goal | 192 | 103 | ||
SOG percentage | .522 | .566 | ||
Assists | 48 | 25 | ||
Corner kicks | 123 | 63 | ||
Penalty kicks | 3-5 | 2-3 | ||
Yellow cards | 3 | 0 | ||
Red cards | 0 | 0 | ||
Shutouts | 10 | 5 | ||
Home Attendance | 1646 | 829 | ||
Home Attendance average | 165 | 166 |
Field Players
No. | Yr | Pos | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | Emma Debolt | Jr. | GK | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - |
0 | Charlotte Verbanic | So. | GK | - | - | - | - | - | - | - | - | - |
01 | Amanda Carmosino | Fr. | GK | 18 | 18 | .00 | .00 | .00 | .00 | - | .00 | - |
1 | Katie Perry | So. | GK | 6 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
2 | Cassidy Evanson | Sr. | M | 19 | 19 | .32 | .11 | .74 | 1.32 | .240 | .89 | .680 |
3 | Kayla Nowlin | Jr. | F | 19 | - | .16 | .00 | .32 | .63 | .250 | .42 | .667 |
4 | Anna Smith | Fr. | F | 19 | 19 | .42 | .26 | 1.11 | 1.58 | .267 | .89 | .567 |
5 | Allie Lauth | Fr. | B | 8 | - | .00 | .00 | .00 | .00 | - | .00 | - |
6 | Natalie Fausz | So. | F | 7 | - | .00 | .00 | .00 | .14 | .000 | .14 | 1.000 |
7 | Kenzie DeLong | Fr. | M | 17 | - | .06 | .00 | .12 | .24 | .250 | .18 | .750 |
8 | Sydney Mattingly | So. | B | 18 | - | .06 | .00 | .11 | .61 | .091 | .22 | .364 |
9 | Madison Barker | Sr. | B | 5 | - | .00 | .00 | .00 | .20 | .000 | .00 | .000 |
10 | Kelsey Hughes | Fr. | F | 18 | 17 | .33 | .39 | 1.06 | 2.17 | .154 | 1.11 | .513 |
11 | Lizzie Matchett | Jr. | B | 19 | 19 | .00 | .16 | .16 | .11 | .000 | .05 | .500 |
12 | Autumn Boothby | Fr. | F | 18 | 18 | .22 | .22 | .67 | 2.22 | .100 | 1.06 | .475 |
13 | Olivia Shakun | Fr. | F | 14 | - | .00 | .21 | .21 | .71 | .000 | .57 | .800 |
14 | Maisyn Garland | Jr. | F | 17 | - | .18 | .12 | .47 | 1.59 | .111 | 1.12 | .704 |
15 | Maggie Day | Fr. | F | 16 | 1 | .25 | .25 | .75 | 1.13 | .222 | .50 | .444 |
16 | Brandi Brock | Jr. | M | 19 | 19 | .47 | .37 | 1.32 | 2.37 | .200 | 1.00 | .422 |
17 | Mad Underhill | So. | B | - | - | - | - | - | - | - | - | - |
18 | Bryn Rolfsen | Fr. | B | 19 | 19 | .05 | .11 | .21 | 1.00 | .053 | .53 | .526 |
19 | Abby Daley | Sr. | B | 19 | 19 | .00 | .05 | .05 | .11 | .000 | .05 | .500 |
21 | Claire Stockwell | Sr. | B/M | 19 | - | .11 | .16 | .37 | 1.00 | .105 | .32 | .316 |
22 | Molly Johnson | Fr. | M | - | - | - | - | - | - | - | - | - |
23 | Kiki Crone | Jr. | B | - | - | - | - | - | - | - | - | - |
25 | Leah Ellis | Sr. | B | 6 | - | .17 | .00 | .33 | .33 | .500 | .33 | 1.000 |
26 | Abby Cason | Fr. | M/B | - | - | - | - | - | - | - | - | - |
27 | Shannon Hawkins | Sr. | M | 19 | 19 | .05 | .00 | .11 | .26 | .200 | .11 | .400 |
28 | Cassie Froedge | Fr. | B | 17 | - | .00 | .00 | .00 | .00 | - | .00 | - |
29 | Morgan Brown | Fr. | B | 11 | - | .00 | .00 | .00 | .00 | - | .00 | - |
30 | Kelsey Haas | Fr. | B/M | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - |
32 | Ruby Kate Gray | Fr. | M | 19 | 2 | .11 | .21 | .42 | 2.11 | .050 | .95 | .450 |
33 | Madison Fentress | Fr. | F | 8 | - | .00 | .00 | .00 | .13 | .000 | .13 | 1.000 |
35 | Abby Howes | Jr. | M | 19 | 19 | .11 | .05 | .26 | .68 | .154 | .32 | .462 |
Totals | 19 | 19 | 2.89 | 2.53 | 8.32 | 19.37 | .149 | 10.11 | .522 | |||
Opponent | 19 | 19 | 2.89 | .26 | 1.42 | 8.16 | .071 | 3.68 | .452 |
Goalkeepers
No. | Yr | Pos | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
00 | Emma Debolt | Jr. | GK | 1 | 0 | 13:38 | .00 | 0.00 | .00 | - |
0 | Charlotte Verbanic | So. | GK | - | - | 0:00 | - | - | - | - |
01 | Amanda Carmosino | Fr. | GK | 18 | 18 | 86:15 | .39 | 0.41 | 2.94 | .883 |
1 | Katie Perry | So. | GK | 6 | 1 | 26:01 | .67 | 2.31 | 1.00 | .600 |
Totals | 19 | 19 | 90:39 | .58 | 0.57 | 3.11 | .843 | |||
Opponent | 19 | 19 | 91:13 | 2.89 | 2.86 | 7.21 | .714 |
Field Players
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | Emma Debolt | Jr. | GK | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
0 | Charlotte Verbanic | So. | GK | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
01 | Amanda Carmosino | Fr. | GK | 18 | 18 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
1 | Katie Perry | So. | GK | 6 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
2 | Cassidy Evanson | Sr. | M | 19 | 19 | 6 | 2 | 14 | 25 | .240 | 17 | .680 | 0 | 0 | 0-0 | 1 |
3 | Kayla Nowlin | Jr. | F | 19 | - | 3 | 0 | 6 | 12 | .250 | 8 | .667 | 0 | 0 | 0-0 | 0 |
4 | Anna Smith | Fr. | F | 19 | 19 | 8 | 5 | 21 | 30 | .267 | 17 | .567 | 0 | 0 | 0-0 | 2 |
5 | Allie Lauth | Fr. | B | 8 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
6 | Natalie Fausz | So. | F | 7 | - | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 |
7 | Kenzie DeLong | Fr. | M | 17 | - | 1 | 0 | 2 | 4 | .250 | 3 | .750 | 0 | 0 | 0-0 | 0 |
8 | Sydney Mattingly | So. | B | 18 | - | 1 | 0 | 2 | 11 | .091 | 4 | .364 | 0 | 0 | 0-0 | 0 |
9 | Madison Barker | Sr. | B | 5 | - | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
10 | Kelsey Hughes | Fr. | F | 18 | 17 | 6 | 7 | 19 | 39 | .154 | 20 | .513 | 0 | 0 | 1-1 | 3 |
11 | Lizzie Matchett | Jr. | B | 19 | 19 | 0 | 3 | 3 | 2 | .000 | 1 | .500 | 0 | 0 | 0-0 | 0 |
12 | Autumn Boothby | Fr. | F | 18 | 18 | 4 | 4 | 12 | 40 | .100 | 19 | .475 | 0 | 0 | 0-0 | 2 |
13 | Olivia Shakun | Fr. | F | 14 | - | 0 | 3 | 3 | 10 | .000 | 8 | .800 | 0 | 0 | 0-0 | 0 |
14 | Maisyn Garland | Jr. | F | 17 | - | 3 | 2 | 8 | 27 | .111 | 19 | .704 | 0 | 0 | 0-0 | 1 |
15 | Maggie Day | Fr. | F | 16 | 1 | 4 | 4 | 12 | 18 | .222 | 8 | .444 | 1 | 0 | 0-0 | 1 |
16 | Brandi Brock | Jr. | M | 19 | 19 | 9 | 7 | 25 | 45 | .200 | 19 | .422 | 1 | 0 | 2-2 | 4 |
17 | Mad Underhill | So. | B | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
18 | Bryn Rolfsen | Fr. | B | 19 | 19 | 1 | 2 | 4 | 19 | .053 | 10 | .526 | 1 | 0 | 0-0 | 1 |
19 | Abby Daley | Sr. | B | 19 | 19 | 0 | 1 | 1 | 2 | .000 | 1 | .500 | 0 | 0 | 0-1 | 0 |
21 | Claire Stockwell | Sr. | B/M | 19 | - | 2 | 3 | 7 | 19 | .105 | 6 | .316 | 0 | 0 | 0-0 | 0 |
22 | Molly Johnson | Fr. | M | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
23 | Kiki Crone | Jr. | B | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
25 | Leah Ellis | Sr. | B | 6 | - | 1 | 0 | 2 | 2 | .500 | 2 | 1.000 | 0 | 0 | 0-0 | 0 |
26 | Abby Cason | Fr. | M/B | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
27 | Shannon Hawkins | Sr. | M | 19 | 19 | 1 | 0 | 2 | 5 | .200 | 2 | .400 | 0 | 0 | 0-0 | 1 |
28 | Cassie Froedge | Fr. | B | 17 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
29 | Morgan Brown | Fr. | B | 11 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
30 | Kelsey Haas | Fr. | B/M | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
32 | Ruby Kate Gray | Fr. | M | 19 | 2 | 2 | 4 | 8 | 40 | .050 | 18 | .450 | 0 | 0 | 0-1 | 0 |
33 | Madison Fentress | Fr. | F | 8 | - | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 |
35 | Abby Howes | Jr. | M | 19 | 19 | 2 | 1 | 5 | 13 | .154 | 6 | .462 | 0 | 0 | 0-0 | 1 |
Totals | 19 | 19 | 55 | 48 | 158 | 368 | .149 | 192 | .522 | 3 | 0 | 3-5 | 17 | |||
Opponent | 19 | 19 | 11 | 5 | 27 | 155 | .071 | 70 | .452 | 4 | 0 | 0-0 | 2 |
Goalkeepers
No. | Yr | Pos | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | Emma Debolt | Jr. | GK | 1 | 0 | 13:38 | 0 | 0.00 | 0 | - | 0 | 0 | 0 | 0/1 |
0 | Charlotte Verbanic | So. | GK | - | - | 0:00 | - | - | - | - | - | - | - | 0/0 |
01 | Amanda Carmosino | Fr. | GK | 18 | 18 | 1552:35 | 7 | 0.41 | 53 | .883 | 17 | 1 | 0 | 8/2 |
1 | Katie Perry | So. | GK | 6 | 1 | 156:07 | 4 | 2.31 | 6 | .600 | 0 | 1 | 0 | 0/2 |
Totals | 19 | 19 | 1722:20 | 11 | 0.57 | 59 | .843 | 17 | 2 | 0 | 10 | |||
Opponent | 19 | 19 | 1733:04 | 55 | 2.86 | 137 | .714 | 2 | 17 | 0 | 2 |
Field Players
No. | Yr | Pos | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | Emma Debolt | Jr. | GK | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - |
0 | Charlotte Verbanic | So. | GK | - | - | - | - | - | - | - | - | - |
01 | Amanda Carmosino | Fr. | GK | 9 | 9 | .00 | .00 | .00 | .00 | - | .00 | - |
1 | Katie Perry | So. | GK | 4 | - | .00 | .00 | .00 | .00 | - | .00 | - |
2 | Cassidy Evanson | Sr. | M | 9 | 9 | .56 | .11 | 1.22 | 1.11 | .500 | .78 | .700 |
3 | Kayla Nowlin | Jr. | F | 9 | - | .22 | .00 | .44 | 1.11 | .200 | .67 | .600 |
4 | Anna Smith | Fr. | F | 9 | 9 | .33 | .33 | 1.00 | 1.33 | .250 | .89 | .667 |
5 | Allie Lauth | Fr. | B | 4 | - | .00 | .00 | .00 | .00 | - | .00 | - |
6 | Natalie Fausz | So. | F | 3 | - | .00 | .00 | .00 | .00 | - | .00 | - |
7 | Kenzie DeLong | Fr. | M | 7 | - | .14 | .00 | .29 | .43 | .333 | .43 | 1.000 |
8 | Sydney Mattingly | So. | B | 8 | - | .13 | .00 | .25 | 1.00 | .125 | .50 | .500 |
9 | Madison Barker | Sr. | B | 4 | - | .00 | .00 | .00 | .25 | .000 | .00 | .000 |
10 | Kelsey Hughes | Fr. | F | 8 | 7 | .25 | .13 | .63 | 1.63 | .154 | .63 | .385 |
11 | Lizzie Matchett | Jr. | B | 9 | 9 | .00 | .33 | .33 | .11 | .000 | .00 | .000 |
12 | Autumn Boothby | Fr. | F | 8 | 8 | .13 | .13 | .38 | 2.25 | .056 | 1.25 | .556 |
13 | Olivia Shakun | Fr. | F | 6 | - | .00 | .17 | .17 | 1.00 | .000 | .83 | .833 |
14 | Maisyn Garland | Jr. | F | 7 | - | .14 | .14 | .43 | 1.43 | .100 | 1.14 | .800 |
15 | Maggie Day | Fr. | F | 8 | 1 | .38 | .50 | 1.25 | 1.00 | .375 | .38 | .375 |
16 | Brandi Brock | Jr. | M | 9 | 9 | .67 | .56 | 1.89 | 2.56 | .261 | 1.22 | .478 |
17 | Mad Underhill | So. | B | - | - | - | - | - | - | - | - | - |
18 | Bryn Rolfsen | Fr. | B | 9 | 9 | .00 | .11 | .11 | 1.11 | .000 | .44 | .400 |
19 | Abby Daley | Sr. | B | 9 | 9 | .00 | .00 | .00 | .22 | .000 | .11 | .500 |
21 | Claire Stockwell | Sr. | B/M | 9 | - | .22 | .22 | .67 | 1.22 | .182 | .44 | .364 |
22 | Molly Johnson | Fr. | M | - | - | - | - | - | - | - | - | - |
23 | Kiki Crone | Jr. | B | - | - | - | - | - | - | - | - | - |
25 | Leah Ellis | Sr. | B | 5 | - | .20 | .00 | .40 | .40 | .500 | .40 | 1.000 |
26 | Abby Cason | Fr. | M/B | - | - | - | - | - | - | - | - | - |
27 | Shannon Hawkins | Sr. | M | 9 | 9 | .11 | .00 | .22 | .22 | .500 | .11 | .500 |
28 | Cassie Froedge | Fr. | B | 7 | - | .00 | .00 | .00 | .00 | - | .00 | - |
29 | Morgan Brown | Fr. | B | 6 | - | .00 | .00 | .00 | .00 | - | .00 | - |
30 | Kelsey Haas | Fr. | B/M | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - |
32 | Ruby Kate Gray | Fr. | M | 9 | 2 | .22 | .22 | .67 | 2.56 | .087 | 1.56 | .609 |
33 | Madison Fentress | Fr. | F | 5 | - | .00 | .00 | .00 | .20 | .000 | .20 | 1.000 |
35 | Abby Howes | Jr. | M | 9 | 9 | .11 | .00 | .22 | .89 | .125 | .56 | .625 |
Totals | 9 | 9 | 3.67 | 2.78 | 10.11 | 20.22 | .181 | 11.44 | .566 | |||
Opponent | 9 | 9 | 3.67 | .11 | 1.00 | 7.22 | .062 | 3.22 | .446 |
Goalkeepers
No. | Yr | Pos | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
00 | Emma Debolt | Jr. | GK | 1 | 0 | 13:38 | .00 | 0.00 | .00 | - |
0 | Charlotte Verbanic | So. | GK | - | - | 0:00 | - | - | - | - |
01 | Amanda Carmosino | Fr. | GK | 9 | 9 | 83:60 | .44 | 0.48 | 2.67 | .857 |
1 | Katie Perry | So. | GK | 4 | 0 | 12:47 | .00 | 0.00 | .25 | 1.000 |
Totals | 9 | 9 | 91:12 | .44 | 0.44 | 2.78 | .862 | |||
Opponent | 9 | 9 | 92:23 | 3.67 | 3.57 | 7.78 | .680 |
Field Players
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | Emma Debolt | Jr. | GK | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
0 | Charlotte Verbanic | So. | GK | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
01 | Amanda Carmosino | Fr. | GK | 9 | 9 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
1 | Katie Perry | So. | GK | 4 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
2 | Cassidy Evanson | Sr. | M | 9 | 9 | 5 | 1 | 11 | 10 | .500 | 7 | .700 | 0 | 0 | 0-0 | 1 |
3 | Kayla Nowlin | Jr. | F | 9 | - | 2 | 0 | 4 | 10 | .200 | 6 | .600 | 0 | 0 | 0-0 | 0 |
4 | Anna Smith | Fr. | F | 9 | 9 | 3 | 3 | 9 | 12 | .250 | 8 | .667 | 0 | 0 | 0-0 | 1 |
5 | Allie Lauth | Fr. | B | 4 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
6 | Natalie Fausz | So. | F | 3 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
7 | Kenzie DeLong | Fr. | M | 7 | - | 1 | 0 | 2 | 3 | .333 | 3 | 1.000 | 0 | 0 | 0-0 | 0 |
8 | Sydney Mattingly | So. | B | 8 | - | 1 | 0 | 2 | 8 | .125 | 4 | .500 | 0 | 0 | 0-0 | 0 |
9 | Madison Barker | Sr. | B | 4 | - | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
10 | Kelsey Hughes | Fr. | F | 8 | 7 | 2 | 1 | 5 | 13 | .154 | 5 | .385 | 0 | 0 | 1-1 | 2 |
11 | Lizzie Matchett | Jr. | B | 9 | 9 | 0 | 3 | 3 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
12 | Autumn Boothby | Fr. | F | 8 | 8 | 1 | 1 | 3 | 18 | .056 | 10 | .556 | 0 | 0 | 0-0 | 0 |
13 | Olivia Shakun | Fr. | F | 6 | - | 0 | 1 | 1 | 6 | .000 | 5 | .833 | 0 | 0 | 0-0 | 0 |
14 | Maisyn Garland | Jr. | F | 7 | - | 1 | 1 | 3 | 10 | .100 | 8 | .800 | 0 | 0 | 0-0 | 0 |
15 | Maggie Day | Fr. | F | 8 | 1 | 3 | 4 | 10 | 8 | .375 | 3 | .375 | 0 | 0 | 0-0 | 1 |
16 | Brandi Brock | Jr. | M | 9 | 9 | 6 | 5 | 17 | 23 | .261 | 11 | .478 | 0 | 0 | 1-1 | 2 |
17 | Mad Underhill | So. | B | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
18 | Bryn Rolfsen | Fr. | B | 9 | 9 | 0 | 1 | 1 | 10 | .000 | 4 | .400 | 0 | 0 | 0-0 | 0 |
19 | Abby Daley | Sr. | B | 9 | 9 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 0 | 0-1 | 0 |
21 | Claire Stockwell | Sr. | B/M | 9 | - | 2 | 2 | 6 | 11 | .182 | 4 | .364 | 0 | 0 | 0-0 | 0 |
22 | Molly Johnson | Fr. | M | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
23 | Kiki Crone | Jr. | B | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
25 | Leah Ellis | Sr. | B | 5 | - | 1 | 0 | 2 | 2 | .500 | 2 | 1.000 | 0 | 0 | 0-0 | 0 |
26 | Abby Cason | Fr. | M/B | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
27 | Shannon Hawkins | Sr. | M | 9 | 9 | 1 | 0 | 2 | 2 | .500 | 1 | .500 | 0 | 0 | 0-0 | 1 |
28 | Cassie Froedge | Fr. | B | 7 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
29 | Morgan Brown | Fr. | B | 6 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
30 | Kelsey Haas | Fr. | B/M | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
32 | Ruby Kate Gray | Fr. | M | 9 | 2 | 2 | 2 | 6 | 23 | .087 | 14 | .609 | 0 | 0 | 0-0 | 0 |
33 | Madison Fentress | Fr. | F | 5 | - | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 |
35 | Abby Howes | Jr. | M | 9 | 9 | 1 | 0 | 2 | 8 | .125 | 5 | .625 | 0 | 0 | 0-0 | 1 |
Totals | 9 | 9 | 33 | 25 | 91 | 182 | .181 | 103 | .566 | 0 | 0 | 2-3 | 9 | |||
Opponent | 9 | 9 | 4 | 1 | 9 | 65 | .062 | 29 | .446 | 2 | 0 | 0-0 | 0 |
Goalkeepers
No. | Yr | Pos | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | Emma Debolt | Jr. | GK | 1 | 0 | 13:38 | 0 | 0.00 | 0 | - | 0 | 0 | 0 | 0/1 |
0 | Charlotte Verbanic | So. | GK | - | - | 0:00 | - | - | - | - | - | - | - | 0/0 |
01 | Amanda Carmosino | Fr. | GK | 9 | 9 | 755:59 | 4 | 0.48 | 24 | .857 | 9 | 0 | 0 | 3/2 |
1 | Katie Perry | So. | GK | 4 | 0 | 51:07 | 0 | 0.00 | 1 | 1.000 | 0 | 0 | 0 | 0/2 |
Totals | 9 | 9 | 820:44 | 4 | 0.44 | 25 | .862 | 9 | 0 | 0 | 5 | |||
Opponent | 9 | 9 | 831:28 | 33 | 3.57 | 70 | .680 | 0 | 9 | 0 | 0 |
Date | Opponent | Score | a | sh | sh% | sv | ck | yc | rc |
---|---|---|---|---|---|---|---|---|---|
Aug 31 | at Augustana (Ill.) | L, 1-0 | 0 | 10 | .000 | 1 | 2 | 1 | 0 |
Sep 2 | at Millikin | W, 2-1 | 2 | 14 | .143 | 6 | 5 | 0 | 0 |
Sep 5 | DePauw | W, 2-0 | 0 | 15 | .133 | 5 | 4 | 0 | 0 |
Sep 8 | Sewanee | W, 3-0 | 2 | 19 | .158 | 1 | 4 | 1 | 0 |
Sep 11 | at St. Mary's (Ind.) | W, 4-0 | 4 | 24 | .167 | 0 | 9 | 0 | 0 |
Sep 15 | at Wittenberg | W, 3-1 | 5 | 26 | .115 | 0 | 9 | 0 | 0 |
Sep 19 | at Spalding | W, 4-1 | 4 | 19 | .211 | 2 | 9 | 0 | 0 |
Sep 22 | Capital | W, 2-0 | 2 | 22 | .091 | 9 | 6 | 1 | 0 |
Sep 29 | Manchester | W, 8-1 | 8 | 37 | .216 | 4 | 11 | 0 | 0 |
Oct 3 | at Franklin | W, 4-2 | 4 | 10 | .400 | 4 | 5 | 0 | 0 |
Oct 6 | at Earlham | W, 3-0 | 0 | 15 | .200 | 0 | 12 | 0 | 0 |
Oct 11 | Rose-Hulman | W, 2-0 | 3 | 14 | .143 | 2 | 4 | 0 | 0 |
Oct 13 | Bluffton | W, 4-0 | 4 | 42 | .095 | 0 | 13 | 0 | 0 |
Oct 17 | Transylvania | W, 1-0 | 1 | 11 | .091 | 3 | 1 | 0 | 0 |
Oct 20 | at Anderson (Ind.) | W, 3-0 | 2 | 17 | .176 | 2 | 10 | 0 | 0 |
Oct 24 | at Mt. St. Joseph | W, 2-1 | 1 | 9 | .222 | 8 | 5 | 0 | 0 |
Oct 27 | Defiance | W, 6-0 | 2 | 27 | .222 | 2 | 2 | 0 | 0 |
Oct 30 | Anderson (Ind.) | W, 2-0 | 4 | 17 | .118 | 5 | 9 | 0 | 0 |
Nov 3 | Mt. St. Joseph | L, 3-0 | 0 | 20 | .000 | 5 | 3 | 0 | 0 |
gp | sh | g | gfa | a | pts | ga | gaa | sh% | shpg | ck | sv | so | yc | rc | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 19 | 368 | 55 | 2.89 | 48 | 158 | 11 | 0.57 | .149 | 19.4 | 123 | 59 | 10 | 3 | 0 |
Conference | 9 | 182 | 33 | 3.67 | 25 | 91 | 4 | 0.44 | .181 | 20.2 | 63 | 25 | 5 | 0 | 0 |
Exhibition | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | - | - | - |
- |
|||||||||||||||
Home | 10 | 224 | 30 | 3.00 | 26 | 86 | 4 | 0.41 | .134 | 22.4 | 57 | 36 | 8 | 2 | 0 |
Away | 9 | 144 | 25 | 2.78 | 22 | 72 | 7 | 0.75 | .174 | 16.0 | 66 | 23 | 2 | 1 | 0 |
Neutral | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | - | - | - |
- |
|||||||||||||||
Wins | 17 | 338 | 55 | 3.24 | 48 | 158 | 7 | 0.41 | .163 | 19.9 | 118 | 53 | 10 | 2 | 0 |
Losses | 2 | 30 | 0 | 0.00 | 0 | 0 | 4 | 1.82 | .000 | 15.0 | 5 | 6 | 0 | 1 | 0 |
- |
|||||||||||||||
August | 1 | 10 | 0 | 0.00 | 0 | 0 | 1 | 0.83 | .000 | 10.0 | 2 | 1 | 0 | 1 | 0 |
September | 8 | 176 | 28 | 3.50 | 27 | 83 | 4 | 0.51 | .159 | 22.0 | 57 | 27 | 4 | 2 | 0 |
October | 9 | 162 | 27 | 3.00 | 21 | 75 | 3 | 0.33 | .167 | 18.0 | 61 | 26 | 6 | 0 | 0 |
November | 1 | 20 | 0 | 0.00 | 0 | 0 | 3 | 3.00 | .000 | 20.0 | 3 | 5 | 0 | 0 | 0 |
Date | Opponent | Score | Attend |
---|---|---|---|
Aug 31 | at Augustana (Ill.) | L, 1-0 | 189 |
Sep 2 | at Millikin | W, 2-1 | 130 |
Sep 5 | DePauw | W, 2-0 | 63 |
Sep 8 | Sewanee | W, 3-0 | 76 |
Sep 11 | at St. Mary's (Ind.) | W, 4-0 | 61 |
Sep 15 | at Wittenberg | W, 3-1 | 165 |
Sep 19 | at Spalding | W, 4-1 | 75 |
Sep 22 | Capital | W, 2-0 | 184 |
Sep 29 | Manchester | W, 8-1 | 130 |
Oct 3 | at Franklin | W, 4-2 | 0 |
Oct 6 | at Earlham | W, 3-0 | 150 |
Oct 11 | Rose-Hulman | W, 2-0 | 112 |
Oct 13 | Bluffton | W, 4-0 | 187 |
Oct 17 | Transylvania | W, 1-0 | 160 |
Oct 20 | at Anderson (Ind.) | W, 3-0 | 135 |
Oct 24 | at Mt. St. Joseph | W, 2-1 | 550 |
Oct 27 | Defiance | W, 6-0 | 240 |
Oct 30 | Anderson (Ind.) | W, 2-0 | 174 |
Nov 3 | Mt. St. Joseph | L, 3-0 | 320 |