Kean at Hanover
@ Hanover, Ind. (Collier Arena)
10/21/2016 at 7:00 PM
@ Hanover, Ind. (Collier Arena)
10/21/2016 at 7:00 PM
Kean
0 |
Hanover
3 |
Final | 1 | 2 | 3 | Score |
---|---|---|---|---|
Kean (17-9) | 22 | 15 | 17 | 0 |
Hanover (20-7) | 25 | 25 | 25 | 3 |
Kean |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 10 | 4 | 29 | .207 |
2 | 8 | 7 | 35 | .029 |
3 | 5 | 6 | 33 | -.030 |
Hanover |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 15 | 4 | 37 | .297 |
2 | 13 | 3 | 38 | .263 |
3 | 13 | 9 | 37 | .108 |
Kean |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
1 | Andrea Antal | 2 | 0 | 0 | 3 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.0 |
3 | Juliana Romero * | 2 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
4 | Vikki Stec * | 2 | 3 | 5 | 19 | -.105 | 1 | 0 | 0 | 0 | 6 | 0 | 1 | 0 | 0 | 3.5 |
5 | Alexis Whitney | 3 | 0 | 0 | 1 | .000 | 1 | 0 | 0 | 2 | 14 | 0 | 0 | 0 | 0 | 0.0 |
8 | Sara Ridgway * | 3 | 6 | 2 | 14 | .286 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 7.0 |
11 | Brianna Calvano * | 3 | 3 | 0 | 8 | .375 | 16 | 1 | 3 | 0 | 3 | 0 | 0 | 0 | 4 | 4.0 |
12 | Joelle Tondi | 3 | 3 | 4 | 13 | -.077 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 3.0 |
14 | Alexa Snyder | 1 | 0 | 0 | 1 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
15 | Jesse Larkin * | 3 | 4 | 1 | 17 | .176 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 5.5 |
20 | Jess Iacona | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
21 | Brett Harper * | 3 | 4 | 5 | 20 | -.050 | 0 | 0 | 0 | 1 | 3 | 1 | 2 | 0 | 0 | 6.0 |
24 | Julia Fiore | 3 | 0 | 0 | 1 | .000 | 0 | 2 | 1 | 2 | 5 | 0 | 0 | 0 | 0 | 2.0 |
26 | Kortnee Nelson | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
Totals | 23 | 17 | 97 | .062 | 21 | 4 | 5 | 7 | 41 | 1 | 6 | 2 | 4 | 31.0 |
Hanover |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
1 | Jordan Benge * | 3 | 0 | 0 | 0 | .000 | 1 | 3 | 1 | 0 | 13 | 0 | 0 | 0 | 0 | 3.0 |
3 | Claire Dennis * | 3 | 5 | 2 | 16 | .188 | 0 | 0 | 4 | 2 | 4 | 1 | 1 | 0 | 0 | 6.5 |
4 | Kelsey Brandvik * | 3 | 7 | 2 | 20 | .250 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 7.5 |
5 | Abby Crump | 2 | 0 | 0 | 2 | .000 | 10 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0.0 |
7 | Madie Snyder | 1 | 1 | 2 | 7 | -.143 | 0 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4.0 |
8 | Margo Main * | 3 | 10 | 3 | 23 | .304 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 0 | 0 | 12.5 |
9 | Haley Alexander * | 1 | 0 | 0 | 0 | .000 | 8 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
10 | Courtney Crawford | 3 | 6 | 2 | 11 | .364 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 7.5 |
11 | Monique Huynh | 3 | 0 | 0 | 1 | .000 | 2 | 1 | 0 | 2 | 18 | 0 | 0 | 0 | 0 | 1.0 |
12 | Kristin Goben | 3 | 9 | 2 | 17 | .412 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 10.0 |
13 | Emily Ertel * | 3 | 3 | 3 | 15 | .000 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3.0 |
14 | Shelby Hart | 3 | 0 | 0 | 0 | .000 | 17 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
Totals | 41 | 16 | 112 | .223 | 39 | 7 | 9 | 4 | 50 | 3 | 8 | 0 | 1 | 55.0 |
Other Information |
---|
Arena: Collier Arena Attendance: 231 Time: 1:18 Scorer: Tyler Jester |
* = Starter