CENTRE at HANOVER
@ Hanover, IN (Collier)
9/8/2018 at 4:23 pm
@ Hanover, IN (Collier)
9/8/2018 at 4:23 pm
Centre
3 |
Hanover
2 |
Final | 1 | 2 | 3 | 4 | 5 | Score |
---|---|---|---|---|---|---|
Centre (3-2) | 12 | 25 | 19 | 25 | 15 | 3 |
Hanover (5-2) | 25 | 20 | 25 | 22 | 9 | 2 |
Centre |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 8 | 8 | 29 | .000 |
2 | 17 | 3 | 34 | .412 |
3 | 10 | 9 | 37 | .027 |
4 | 11 | 5 | 30 | .200 |
5 | 9 | 4 | 25 | .200 |
Hanover |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 12 | 2 | 24 | .417 |
2 | 10 | 5 | 38 | .132 |
3 | 10 | 7 | 38 | .079 |
4 | 11 | 7 | 30 | .133 |
5 | 4 | 4 | 22 | .000 |
Centre |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
9 | Kylie Cochran * | 5 | 2 | 3 | 7 | -.143 | 47 | 2 | 2 | 0 | 13 | 0 | 3 | 0 | 2 | 5.5 |
10 | Samantha Goldizen * | 5 | 0 | 0 | 0 | .000 | 0 | 2 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 2.0 |
12 | Savanna Roper * | 5 | 9 | 4 | 27 | .185 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 10.5 |
13 | Aby Dallas * | 5 | 10 | 3 | 25 | .280 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 10.5 |
16 | Keeley Morton * | 5 | 10 | 0 | 19 | .526 | 4 | 1 | 2 | 0 | 1 | 1 | 2 | 1 | 0 | 13.0 |
17 | Peyton Vacala * | 5 | 14 | 10 | 36 | .111 | 0 | 1 | 1 | 0 | 14 | 0 | 0 | 0 | 0 | 15.0 |
1 | Shelley Lownds | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
4 | Perrin Long | 1 | 0 | 2 | 6 | -.333 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 0.0 |
5 | Lizzie Royster | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
7 | Rylee Bledsoe | 5 | 7 | 5 | 27 | .074 | 0 | 0 | 0 | 1 | 5 | 0 | 1 | 0 | 0 | 7.5 |
14 | Savannah Guenther | 5 | 0 | 0 | 1 | .000 | 1 | 1 | 1 | 1 | 7 | 0 | 0 | 0 | 0 | 1.0 |
18 | Bailey Vernon | 5 | 3 | 1 | 6 | .333 | 0 | 1 | 3 | 1 | 17 | 0 | 0 | 0 | 0 | 4.0 |
TM | TEAM | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Totals | 55 | 29 | 155 | .168 | 52 | 8 | 10 | 7 | 67 | 1 | 10 | 2 | 3 | 69.0 |
Hanover |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
2 | Maddie Edwards * | 5 | 5 | 5 | 16 | .000 | 0 | 2 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 7.0 |
5 | Abby Crump * | 5 | 1 | 0 | 3 | .333 | 19 | 1 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 2.0 |
9 | Carlie Burson * | 5 | 8 | 5 | 22 | .136 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 0 | 9.5 |
10 | Blaise Chaney * | 5 | 6 | 7 | 20 | -.050 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 9.0 |
11 | Kelsey Ketcham * | 5 | 10 | 3 | 32 | .219 | 21 | 0 | 0 | 0 | 14 | 0 | 0 | 0 | 1 | 10.0 |
18 | Brynn Durecki * | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 4 | 4 | 0 | 0 | 0 | 0 | 0.0 |
1 | Ally Williams | 5 | 0 | 1 | 1 | -1.000 | 3 | 3 | 0 | 2 | 19 | 0 | 0 | 0 | 0 | 3.0 |
3 | Claire Dennis | 5 | 10 | 3 | 28 | .250 | 1 | 0 | 0 | 0 | 1 | 2 | 2 | 0 | 0 | 13.0 |
7 | Madie Snyder | 5 | 7 | 1 | 30 | .200 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 7.5 |
17 | Allison Couch | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
19 | Amber Miller | 5 | 0 | 0 | 0 | .000 | 1 | 1 | 1 | 1 | 12 | 0 | 0 | 0 | 1 | 1.0 |
20 | Emma Rolf | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
TM | TEAM | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Totals | 47 | 25 | 152 | .145 | 45 | 7 | 5 | 8 | 64 | 4 | 8 | 0 | 2 | 62.0 |
Other Information |
---|
Arena: Collier Attendance: 0 Time: 1:44 |
* = Starter