Skip To Main Content
Skip To Main Content

Anderson (IN) (63, ) vs Hanover (58, )

Box Score

Hanover logo
58
vs
63
Anderson (IN) logo
Team Score By Half
Team 1 2 Total F
HC Hanover 19 39 58
Winner AU Anderson (IN) 25 38 63

Hanover 58

Hanover 58
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
25 25 Prater, Courtney * 23 7-13 0-0 7-9 6-6 12 4 0 1 0 0 21
24 24 Hopkins, Alicia * 30 5-12 1-4 4-6 0-0 0 2 3 2 0 5 15
21 21 Gahimer, Katie * 25 4-14 0-2 1-2 2-4 6 3 2 2 2 2 9
15 15 Morse, Natalie * 27 2-10 1-4 0-0 1-3 4 1 2 4 0 3 5
30 30 Watson, Shauna * 32 0-2 0-0 0-0 1-3 4 3 2 3 0 3 0
14 14 Weddle, Elyse 15 1-3 0-0 2-4 1-1 2 0 2 0 0 1 4
34 34 Pahren, Stephanie 13 1-3 0-0 0-0 2-1 3 2 1 0 0 2 2
12 12 Brewer, Katie 8 1-5 0-3 0-0 0-0 0 0 0 0 0 1 2
31 31 Bischoff, Caitlin 12 0-7 0-2 0-0 1-0 1 0 0 0 0 1 0
04 04 Malloy, Ashley 7 0-1 0-0 0-0 0-1 1 1 0 1 0 0 0
11 11 Caudill, Megan 3 0-0 0-0 0-0 0-0 0 1 0 1 0 1 0
20 20 Block, Kelsey 3 0-1 0-1 0-0 0-1 1 0 0 0 0 0 0
23 23 Tubb, Jade 2 0-1 0-1 0-0 0-0 0 0 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 4-1 5 0 0 1 0 0 0
Totals - 200 21-72 2-17 14-21 18-21 39 17 12 15 2 19 58
Team Summary FG 3PT FT
Total 21-72 2-17 14-21
29.2 % 11.8 % 66.7 %
Column One Column Two Column Three

Anderson (IN) 63

Anderson (IN) 63
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
22 22 Wuestefeld, Amy * 40 7-11 1-2 6-8 2-6 8 3 2 10 1 0 21
20 20 King, Mallory * 33 2-6 1-2 0-0 0-7 7 0 1 3 0 3 5
10 10 Wuestefeld, Ashley * 26 2-9 0-1 0-2 2-3 5 0 4 2 0 1 4
24 24 Stachovic, Melissa * 15 1-4 0-1 0-0 1-2 3 1 0 1 0 1 2
35 35 Defiel, Nyomi * 15 1-2 0-0 0-0 0-4 4 4 1 2 3 0 2
32 32 Wittenberg, Jenna 26 4-7 1-4 6-10 1-3 4 3 0 6 3 1 15
30 30 Haskins, Marissa 24 4-7 0-0 1-1 0-4 4 2 1 4 0 2 9
45 45 Conner, Cori 9 2-3 1-1 0-0 0-1 1 3 0 0 1 0 5
23 23 Snell, Ricci 10 0-0 0-0 0-0 0-3 3 2 2 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 3-3 6 0 0 1 0 0 0
Totals - 198 23-49 4-11 13-21 9-36 45 18 11 29 8 8 63
Team Summary FG 3PT FT
Total 23-49 4-11 13-21
46.9 % 36.4 % 61.9 %
Column One Column Two Column Three

Play Analysis

Points Off Turnovers
Team Total
Hanover
Anderson (IN)
2nd Chance Points
Team Total
Hanover
Anderson (IN)
Bench Points
Team Total
Hanover
Anderson (IN)
Lead Gained By
Team Total
Hanover
Anderson (IN)
Points in Paint
Team Total
Hanover
Anderson (IN)
Fast Break Points
Team Total
Hanover
Anderson (IN)
Score Tied By
Team Total
Hanover
Anderson (IN)