Skip To Main Content
Skip To Main Content

Hanover (1-6, 0-3)-VS-Franklin (2-5, 2-3)

Box Score

Hanover logo
7
vs
Franklin logo
13

Hanover (1-6, 0-3)
-VS-
Franklin (2-5, 2-3)

Team Score By Period
Team F Total
Hanover 1 6 7
Winner Franklin 8 5 13
HANOVER
Mallory Fogus (4); Alex Weeden (3)
FRANKLIN
Hannah Grow (4); Lexi Ingram (3); Paige Clark (3); Abby Stayer (1); Torie Zeiner (1); Audrey Wilson (1)
Date:
3/24/2015
Start:
07:00 PM
Time:
1:40
Attendance:
85
Location:
Franklin, Ind.
Stadium:
Faught Stadium
Officials:
Dale Long
VIEW
Match History vs Franklin

Scoring Summary

Scoring Summary
Team Period Time Scored By Assisted By HANOVER FRANKLIN
FRANKLIN 1st 29:20 Lexi Ingram (1) Unassisted 0 1
FRANKLIN 1st 27:49 Lexi Ingram (1) Unassisted 0 2
FRANKLIN 1st 21:07 Abby Stayer (1) Unassisted 0 3
FRANKLIN 1st 20:13 Hannah Grow (1) Presleigh Hobbs 0 4
FRANKLIN 1st 16:00 Lexi Ingram (1) Hannah Grow 0 5
FRANKLIN 1st 12:14 Paige Clark (1) Unassisted 0 6
HANOVER 1st 10:49 Alex Weeden (1) Unassisted 1 6
FRANKLIN 1st 09:53 Hannah Grow (1) Torie Zeiner 1 7
FRANKLIN 1st 02:45 Paige Clark (1) Unassisted 1 8
FRANKLIN 2nd 23:43 Paige Clark (1) Unassisted 1 9
FRANKLIN 2nd 23:18 Torie Zeiner (1) Abby Stayer 1 10
HANOVER 2nd 22:17 Mallory Fogus (1) Unassisted 2 10
HANOVER 2nd 18:08 Mallory Fogus (1) Unassisted 3 10
FRANKLIN 2nd 15:06 Audrey Wilson (1) Unassisted 3 11
FRANKLIN 2nd 09:22 Hannah Grow (1) Unassisted 3 12
HANOVER 2nd 06:33 Alex Weeden (1) Unassisted 4 12
FRANKLIN 2nd 06:33 Hannah Grow (1) Torie Zeiner 4 13
HANOVER 2nd 05:20 Mallory Fogus (1) Unassisted 5 13
HANOVER 2nd 03:39 Alex Weeden (1) (UP) Unassisted 6 13
HANOVER 2nd 01:10 Mallory Fogus (1) Unassisted 7 13

Penalty Summary

Penalty Summary
Team Period Time Player Type
FRANKLIN 1st 00:06 Megan Rhotan YELLOW CARD
FRANKLIN 2nd 03:54 Audrey Wilson YELLOW CARD

Team Statistics

Team Statistics
Team 1 2 Total
Shots
Hanover 6 9 15
Franklin 14 11 25
Shots On Goal
Hanover 0 0 0
Franklin 0 0 0
Saves
Hanover 3 6 9
Franklin 2 1 3
Turnovers
Hanover 11 7 18
Franklin 5 7 12
Clears
Hanover 2-3 5-8 7-11
Franklin 0-0 0-0 0-0
Ground Balls
Hanover 7 9 16
Franklin 15 9 24
Draw Controls
Hanover 2 3 5
Franklin 5 4 9
Free-Position Shots
Hanover 0-2 2-2 2-4
Franklin 3-3 0-2 3-5

Individual Statistics

Hanover 7

Hanover 7
Pos # Player G A P SH SOG GB TO CT DC FOULS FPS
1 Abby Dunigan 0 0 0 0 0 2 1 0 0 0
2 Kay Branham 0 0 0 0 0 0 0 0 0 0
3 Abby Shroyer 0 0 0 0 0 4 1 2 0 0
5 Melissa Schenkel 0 0 0 0 0 0 0 0 0 0
7 Alexis Taylor 0 0 0 1 1 2 2 1 0 0
8 Kelsey Gough 0 0 0 1 0 1 1 1 1 0
9 Jessie Vassallo 0 0 0 0 0 0 1 0 0 0
13 Isabella Miller 0 0 0 0 0 2 4 2 0 0
14 Megan Weaver 0 0 0 2 1 0 2 0 0 0 0-1
15 Maddie Jones 0 0 0 0 0 0 0 0 0 0
17 Alex Weeden 3 0 3 3 3 1 1 1 0 0
21 Bekah Dickmander 0 0 0 2 1 1 2 1 1 0 0-1
22 Laura Coleman 0 0 0 0 0 0 0 0 0 0
24 Mallory Fogus 4 0 4 6 4 0 2 0 3 0 2-2
42 Amanda Mousa 0 0 0 0 0 3 1 0 0 0
TM Team 0 0 0 0 0 0 0 0 0 0
Totals 7 0 7 15 10 16 18 8 5 0 2-4

Franklin 13

Franklin 13
Pos # Player G A P SH SOG GB TO CT DC FOULS FPS
2 Alysia Funderburg 0 0 0 0 0 2 0 0 0 0
3 Abby Stayer 1 1 2 2 1 1 2 2 0 0 1-1
4 Brittny Balog 0 0 0 0 0 0 0 0 0 0
5 Lexi Ingram 3 0 3 6 5 0 2 0 2 0
7 Emily Erlenbaugh 0 0 0 0 0 2 1 4 0 0 0-2
8 Torie Zeiner 1 2 3 4 3 0 1 0 0 0
9 Serena Stincic-Perez 0 0 0 0 0 1 0 2 0 0
10 Morgan McIntosh 0 0 0 0 0 4 0 3 0 0
13 Paige Clark 3 0 3 4 4 4 3 4 3 0
15 Presleigh Hobbs 0 1 1 1 1 2 1 0 0 0
16 Cali Wetli 0 0 0 0 0 0 0 0 1 0
21 Megan Rhotan 0 0 0 0 0 2 0 0 0 0
22 Hannah Grow 4 1 5 5 5 2 2 2 1 0 0-1
24 Audrey Wilson 1 0 1 3 3 4 0 2 0 0 0-1
80 Kayanna Wolter 0 0 0 0 0 0 0 0 0 0
TM Team 0 0 0 0 0 0 0 0 0 0
Totals 13 5 18 25 22 24 12 19 7 0 3-5

Goalkeeping Statistics

HANOVER - Goalkeeping
# Player Minutes GA Saves Dec
42 Amanda Mousa 60:00 13 9 L
Totals 13 9
FRANKLIN - Goalkeeping
# Player Minutes GA Saves Dec
80 Kayanna Wolter 60:00 7 3 W
Totals 7 3

Play By Play