Skip To Main Content
Skip To Main Content

2025 Men's Soccer Cumulative Statistics

Team (14-4-3, 8-1)

Overall Team Statistics
Statistic Hanover Opponents
Shots
Goals 59 27
Goals Per Game 2.81 1.29
Shots 277 156
Shots Per Game 13.2 7.4
Shots Percentage 0.213 0.173
Shots On Goal 134-277 80-156
Shots On Goal Percentage 0.484 0.513
Penalties
Yellow Cards 36 39
Red Cards 2 2
Miscellaneous
Assists 45 24
Saves 53 75
Fouls 174 222
Corner Kicks 116 77
Penalty Kicks: Goals-Attempts 3-3 0-0

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
47 Campos, Patricio 47Campos, Patricio 21 21 1369 16 6 38 59 0.271 35 0.593 3-0 7 2-2
24 Pavlisko, Andrew 24Pavlisko, Andrew 19 12 936 9 8 26 22 0.409 14 0.636 2-0 3 0-0
10 Elizarraras, Brandon 10Elizarraras, Brandon 19 0 565 6 2 14 19 0.316 11 0.579 2-0 1 1-1
26 Hubert, Cole 26Hubert, Cole 21 21 1359 3 6 12 22 0.136 6 0.273 3-0 1 0-0
11 McMillen, Miles 11McMillen, Miles 16 15 906 5 1 11 27 0.185 13 0.481 2-2 0 0-0
34 Dizdar, Omar 34Dizdar, Omar 21 9 946 3 4 10 30 0.100 10 0.333 1-0 0 0-0
42 Beck, Andrew 42Beck, Andrew 21 21 1472 2 2 6 10 0.200 3 0.300 3-0 0 0-0
4 Burchett, Matt 4Burchett, Matt 21 6 801 1 4 6 7 0.143 2 0.286 2-0 0 0-0
9 Snowden, David 9Snowden, David 15 0 222 3 0 6 5 0.600 4 0.800 1-0 0 0-0
18 Yearwood, Gavin 18Yearwood, Gavin 21 21 1187 2 2 6 12 0.167 3 0.250 0-0 1 0-0
3 Barber, McLain 3Barber, McLain 21 21 1483 2 1 5 5 0.400 3 0.600 3-0 1 0-0
41 Chawla, Kunal 41Chawla, Kunal 18 0 414 1 3 5 9 0.111 5 0.556 1-0 0 0-0
12 Seabaugh, Brandon 12Seabaugh, Brandon 20 19 1121 2 1 5 4 0.500 2 0.500 1-0 0 0-0
8 Gotoh, Nico 8Gotoh, Nico 17 0 270 2 0 4 9 0.222 5 0.556 0-0 0 0-0
21 Azzara, John 21Azzara, John 11 0 85 0 2 2 1 0.000 1 1.000 0-0 0 0-0
14 Marx, Carter 14Marx, Carter 19 1 843 1 0 2 9 0.111 3 0.333 1-0 0 0-0
23 Tribble, Evan 23Tribble, Evan 6 0 31 1 0 2 1 1.000 1 1.000 0-0 0 0-0
2 Betz, David 2Betz, David 19 19 1295 0 1 1 2 0.000 2 1.000 2-0 0 0-0
7 Doherty, Grant 7Doherty, Grant 19 1 394 0 1 1 3 0.000 2 0.667 0-0 0 0-0
30 Trueblood, Quin 30Trueblood, Quin 7 0 47 0 1 1 1 0.000 1 1.000 0-0 0 0-0
6 Betancourt, Johan 6Betancourt, Johan 6 0 14 0 0 0 0 0.000 0 0.000 0-0 0 0-0
36 Brace, Eli 36Brace, Eli 4 0 11 0 0 0 0 0.000 0 0.000 0-0 0 0-0
39 Bradley, Chase 39Bradley, Chase 4 0 8 0 0 0 0 0.000 0 0.000 0-0 0 0-0
5 Chandler, Sam 5Chandler, Sam 10 0 58 0 0 0 0 0.000 0 0.000 0-0 0 0-0
28 Cheshire, Griffin 28Cheshire, Griffin 18 0 326 0 0 0 8 0.000 2 0.250 1-0 0 0-0
19 Farias, Alex 19Farias, Alex 21 19 1073 0 0 0 3 0.000 2 0.667 1-0 0 0-0
1 Gutierrez Olvera Gonzalez, Rodrigo 1Gutierrez Olvera Gonzalez, Rodrigo 17 17 1400 0 0 0 0 0.000 0 0.000 1-0 0 0-0
1 Gutierrez Olvera Gonzalez, Rodrigo 1Gutierrez Olvera Gonzalez, Rodrigo 4 2 182 0 0 0 0 0.000 0 0.000 0-0 0 0-0
35 Haggard, Jack 35Haggard, Jack 5 0 21 0 0 0 1 0.000 1 1.000 0-0 0 0-0
44 Minogue, Ethan 44Minogue, Ethan 3 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
25 Hettich, Dakota 25Hettich, Dakota 3 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
20 Jacobs, Parker 20Jacobs, Parker 4 0 8 0 0 0 0 0.000 0 0.000 0-0 0 0-0
16 Johnson, Garrett 16Johnson, Garrett 3 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
13 Kraiger, Cameron 13Kraiger, Cameron 6 0 19 0 0 0 0 0.000 0 0.000 0-0 0 0-0
29 Miller, Tyler 29Miller, Tyler 19 2 581 0 0 0 1 0.000 1 1.000 0-0 0 0-0
45 Minogue, Ethan 45Minogue, Ethan 17 0 310 0 0 0 1 0.000 1 1.000 1-0 0 0-0
43 Perez, Jose 43Perez, Jose 11 2 313 0 0 0 3 0.000 0 0.000 0-0 0 0-0
37 Phillips, Gabe 37Phillips, Gabe 3 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
32 Roper, Trenton 32Roper, Trenton 4 0 2 0 0 0 0 0.000 0 0.000 0-0 0 0-0
33 Schilten, Ries 33Schilten, Ries 3 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
22 Schoellig, Patrick 22Schoellig, Patrick 10 2 308 0 0 0 0 0.000 0 0.000 1-0 0 0-0
27 Schwoeppe, Justin 27Schwoeppe, Justin 3 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
17 Scott, Quentin 17Scott, Quentin 7 0 36 0 0 0 0 0.000 0 0.000 0-0 0 0-0
15 Soto, Mateo 15Soto, Mateo 21 0 650 0 0 0 3 0.000 1 0.333 0-0 0 0-0
0 Webster, Dugan 0Webster, Dugan 6 0 22 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 21 - 21088 59 45 163 277 0.213 134 0.484 36-2 14 3-3
Opponent 21 - 20993 27 24 78 156 0.173 80 0.513 39-2 4 0-0

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
1 Gutierrez Olvera Gonzalez, Rodrigo 1Gutierrez Olvera Gonzalez, Rodrigo 17 17 1398:32 20 1.29 38 0.655 11 3 2 4/3 110
1 Gutierrez Olvera Gonzalez, Rodrigo 1Gutierrez Olvera Gonzalez, Rodrigo 2 2 182:35 2 0.99 4 0.667 1 0 0 0/0 6
22 Schoellig, Patrick 22Schoellig, Patrick 9 2 305:42 5 1.47 9 0.643 1 0 0 1/2 24
0 Webster, Dugan 0Webster, Dugan 3 0 23:11 0 0.00 0 0 0 0 0 0/2 0
Total 21 - 1910:00 27 1.27 51 0.654 13 3 2 9 140
Opponents 21 - 1910:00 59 2.78 70 0.543 3 237

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
47 Campos, Patricio 47Campos, Patricio 10 10 654 10 4 24 32 0.313 21 0.656 2-0 4 1-1
24 Pavlisko, Andrew 24Pavlisko, Andrew 10 10 536 5 5 15 15 0.333 9 0.600 1-0 2 0-0
10 Elizarraras, Brandon 10Elizarraras, Brandon 9 0 266 4 0 8 15 0.267 9 0.600 1-0 1 0-0
42 Beck, Andrew 42Beck, Andrew 10 10 697 2 2 6 8 0.250 3 0.375 2-0 0 0-0
34 Dizdar, Omar 34Dizdar, Omar 10 0 380 2 2 6 13 0.154 6 0.462 1-0 0 0-0
9 Snowden, David 9Snowden, David 7 0 87 3 0 6 5 0.600 4 0.800 0-0 0 0-0
4 Burchett, Matt 4Burchett, Matt 10 3 382 1 3 5 4 0.250 1 0.250 0-0 0 0-0
11 McMillen, Miles 11McMillen, Miles 7 7 388 2 1 5 14 0.143 7 0.500 0-0 0 0-0
8 Gotoh, Nico 8Gotoh, Nico 8 0 96 2 0 4 7 0.286 5 0.714 0-0 0 0-0
12 Seabaugh, Brandon 12Seabaugh, Brandon 10 9 532 2 0 4 3 0.667 2 0.667 0-0 0 0-0
18 Yearwood, Gavin 18Yearwood, Gavin 10 10 521 1 2 4 9 0.111 1 0.111 0-0 1 0-0
41 Chawla, Kunal 41Chawla, Kunal 10 0 268 1 1 3 9 0.111 5 0.556 1-0 0 0-0
21 Azzara, John 21Azzara, John 5 0 40 0 2 2 1 0.000 1 1.000 0-0 0 0-0
26 Hubert, Cole 26Hubert, Cole 10 10 635 0 2 2 9 0.000 2 0.222 1-0 0 0-0
23 Tribble, Evan 23Tribble, Evan 4 0 31 1 0 2 1 1.000 1 1.000 0-0 0 0-0
2 Betz, David 2Betz, David 8 8 526 0 1 1 0 0.000 0 0.000 0-0 0 0-0
7 Doherty, Grant 7Doherty, Grant 10 1 242 0 1 1 2 0.000 1 0.500 0-0 0 0-0
3 Barber, McLain 3Barber, McLain 10 10 666 0 0 0 1 0.000 0 0.000 1-0 0 0-0
6 Betancourt, Johan 6Betancourt, Johan 4 0 14 0 0 0 0 0.000 0 0.000 0-0 0 0-0
36 Brace, Eli 36Brace, Eli 2 0 11 0 0 0 0 0.000 0 0.000 0-0 0 0-0
39 Bradley, Chase 39Bradley, Chase 2 0 8 0 0 0 0 0.000 0 0.000 0-0 0 0-0
5 Chandler, Sam 5Chandler, Sam 6 0 44 0 0 0 0 0.000 0 0.000 0-0 0 0-0
28 Cheshire, Griffin 28Cheshire, Griffin 8 0 166 0 0 0 6 0.000 2 0.333 0-0 0 0-0
19 Farias, Alex 19Farias, Alex 10 10 499 0 0 0 1 0.000 1 1.000 0-0 0 0-0
1 Gutierrez Olvera Gonzalez, Rodrigo 1Gutierrez Olvera Gonzalez, Rodrigo 8 8 686 0 0 0 0 0.000 0 0.000 1-0 0 0-0
1 Gutierrez Olvera Gonzalez, Rodrigo 1Gutierrez Olvera Gonzalez, Rodrigo 2 2 182 0 0 0 0 0.000 0 0.000 0-0 0 0-0
35 Haggard, Jack 35Haggard, Jack 3 0 21 0 0 0 1 0.000 1 1.000 0-0 0 0-0
44 Minogue, Ethan 44Minogue, Ethan 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
25 Hettich, Dakota 25Hettich, Dakota 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
20 Jacobs, Parker 20Jacobs, Parker 2 0 8 0 0 0 0 0.000 0 0.000 0-0 0 0-0
16 Johnson, Garrett 16Johnson, Garrett 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
13 Kraiger, Cameron 13Kraiger, Cameron 4 0 19 0 0 0 0 0.000 0 0.000 0-0 0 0-0
14 Marx, Carter 14Marx, Carter 8 1 318 0 0 0 4 0.000 0 0.000 1-0 0 0-0
29 Miller, Tyler 29Miller, Tyler 10 1 350 0 0 0 1 0.000 1 1.000 0-0 0 0-0
45 Minogue, Ethan 45Minogue, Ethan 10 0 245 0 0 0 1 0.000 1 1.000 0-0 0 0-0
43 Perez, Jose 43Perez, Jose 5 0 96 0 0 0 2 0.000 0 0.000 0-0 0 0-0
37 Phillips, Gabe 37Phillips, Gabe 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
32 Roper, Trenton 32Roper, Trenton 2 0 2 0 0 0 0 0.000 0 0.000 0-0 0 0-0
33 Schilten, Ries 33Schilten, Ries 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
22 Schoellig, Patrick 22Schoellig, Patrick 5 0 30 0 0 0 0 0.000 0 0.000 1-0 0 0-0
27 Schwoeppe, Justin 27Schwoeppe, Justin 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
17 Scott, Quentin 17Scott, Quentin 5 0 36 0 0 0 0 0.000 0 0.000 0-0 0 0-0
15 Soto, Mateo 15Soto, Mateo 10 0 389 0 0 0 3 0.000 1 0.333 0-0 0 0-0
30 Trueblood, Quin 30Trueblood, Quin 4 0 34 0 0 0 1 0.000 1 1.000 0-0 0 0-0
0 Webster, Dugan 0Webster, Dugan 4 0 22 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 10 - 10127 36 26 98 168 0.214 86 0.512 36-2 8 1-1
Opponent 10 - 10065 7 5 19 60 0.117 27 0.450 39-2 1 0-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
1 Gutierrez Olvera Gonzalez, Rodrigo 1Gutierrez Olvera Gonzalez, Rodrigo 8 8 684:18 5 0.66 14 0.737 7 1 0 2/3 37
1 Gutierrez Olvera Gonzalez, Rodrigo 1Gutierrez Olvera Gonzalez, Rodrigo 2 2 182:35 2 0.99 4 0.667 1 0 0 0/0 6
22 Schoellig, Patrick 22Schoellig, Patrick 4 0 29:56 0 0.00 2 1.000 0 0 0 0/2 3
0 Webster, Dugan 0Webster, Dugan 3 0 23:11 0 0.00 0 0 0 0 0 0/2 0
Total 10 - 920:00 7 0.68 20 0.741 8 1 0 6 46
Opponents 10 - 920:00 36 3.52 49 0.576 1 145

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
08/29/2025 at Centre W 2-0 (1-0-0, 0-0-0) 0-0-0 300 Patricio Campos (2) (Kunal Chawla)
Patricio Campos (2) (Kunal Chawla , Omar Dizdar)
08/31/2025 at Spalding T 2-2 (1-0-1, 0-0-0) 0-0-0 275 Cole Hubert (1) (Patricio Campos)
Gavin Yearwood (1) (Cole Hubert)
9/6/2025 vs Mount Union L 1-2 (1-1-1) 103 Omar Dizdar (0)
9/7/2025 vs Marietta W 4-0 (2-1-1) 105 Cole Hubert (0) (Omar Dizdar)
Patricio Campos (0)
Andrew Pavlisko (0) (Cole Hubert)
Cole Hubert (0)
09/13/2025 vs DePauw T 2-2 (2-1-2, 0-0-0) 0-0-0 25 Miles McMillen (1)
Brandon Elizarraras (1) (Andrew Pavlisko)
09/14/2025 vs Kenyon L 0-1 (1-2-2, 0-0-0) 0-0-0 7
09/17/2025 at Asbury W 4-0 (3-2-2, 0-0-0) 0-0-0 100 Andrew Pavlisko (1) (Brandon Elizarraras)
McLain Barber (1) (Cole Hubert)
Miles McMillen (2) (Brandon Seabaugh)
Brandon Elizarraras (1)
09/19/2025 vs Wabash W 2-1 (3-2-2, 0-0-0) 0-0-0 9 Miles McMillen (3) (Andrew Pavlisko , McLain Barber)
Patricio Campos (3)
09/21/2025 at Wilmington (OH) W 4-3 (4-2-2, 0-0-0) 0-0-0 200 Andrew Pavlisko (3) (Quin Trueblood)
Andrew Pavlisko (3)
Carter Marx (1) (Patricio Campos , Brandon Elizarraras)
McLain Barber (2) (Matt Burchett , Andrew Pavlisko)
09/27/2025 vs Franklin W 6-0 (5-2-2, 1-0-0) 1-0-0 11 Patricio Campos (5)
Patricio Campos (5) (Andrew Pavlisko)
Andrew Beck (1) (David Betz)
David Snowden (1) (Grant Doherty)
Nico Gotoh (1)
Matt Burchett (1)
10/04/2025 vs Rose-Hulman W 2-0 (6-2-2, 2-0-0) 2-0-0 15 Patricio Campos (6)
Andrew Pavlisko (4) (Matt Burchett)
10/08/2025 at Mt. St. Joseph W 3-2 (7-2-2, 3-0-0) 3-0-0 212 Brandon Elizarraras (3) (Patricio Campos , Andrew Beck)
Omar Dizdar (2)
Gavin Yearwood (2) (Matt Burchett)
10/11/2025 at Bluffton W 9-1 (9-2-2, 4-0-0) 4-0-0 100 Patricio Campos (7) (Cole Hubert)
Patricio Campos (8)
Patricio Campos (9) (Andrew Pavlisko)
Andrew Beck (2) (Patricio Campos)
Patricio Campos (10) (Andrew Pavlisko)
Brandon Seabaugh (1) (Gavin Yearwood)
David Snowden (2)
Nico Gotoh (2) (John Azzara)
Evan Tribble (1) (John Azzara)
10/15/2025 at Berea W 2-0 (9-2-2, 5-0-0) 5-0-0 45 Andrew Pavlisko (5) (Patricio Campos)
Patricio Campos (10)
10/17/2025 at Indiana L 0-8 (9-3-2, 5-0-0) 5-0-0 1947
10/19/2025 vs Manchester W 3-0 (10-3-2, 6-0-0) 6-0-0 15 Andrew Pavlisko (6) (Andrew Beck)
Kunal Chawla (1)
Miles McMillen (4) (Andrew Pavlisko)
10/22/2025 vs Transylvania L 1-2 (11-4-2, 6-1-0) 6-1-0 15 Patricio Campos (12)
10/25/2025 at Earlham W 5-0 (11-4-2, 7-1-0) 7-1-0 103 Brandon Elizarraras (4) (Matt Burchett)
Miles McMillen (5) (Gavin Yearwood)
Andrew Pavlisko (7)
Omar Dizdar (3) (Kunal Chawla)
David Snowden (3)
10/29/2025 vs Anderson (IN) W 4-1 (13-4-2, 8-1-0) 8-1-0 20 Brandon Seabaugh (2) (Patricio Campos , Miles McMillen)
Patricio Campos (13) (Cole Hubert , Andrew Pavlisko)
Brandon Elizarraras (6) (Omar Dizdar)
Brandon Elizarraras (6) (Omar Dizdar)
11/05/2025 vs Rose-Hulman W 2-1 (14-4-2, 8-1-0) 8-1-0 100 Patricio Campos (14) (Cole Hubert)
Patricio Campos (14)
11/8/2025 at Transylvania T 1-1 (14-4-3, 8-1-1) 8-1-1 561 Andrew Pavlisko (0)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/29/2025 at Centre 2-0 2 3 7 7 0.286 3 0.429 3-0 1 0-0 990
08/31/2025 at Spalding 2-2 2 2 6 13 0.154 4 0.308 1-0 0 0-0 990
9/6/2025 vs Mount Union 1-2 1 0 2 13 0.077 2 0.154 1-0 0 0-0 993
9/7/2025 vs Marietta 4-0 4 2 10 14 0.286 8 0.571 2-0 1 0-0 1018
09/13/2025 vs DePauw 2-2 2 1 5 8 0.250 6 0.750 2-1 0 0-0 990
09/14/2025 vs Kenyon 0-1 0 0 0 4 0.000 0 0.000 5-0 0 0-0 990
09/17/2025 at Asbury 4-0 4 3 11 14 0.286 6 0.429 1-0 1 1-1 990
09/19/2025 vs Wabash 2-1 2 2 6 11 0.182 5 0.455 0-1 1 0-0 987
09/21/2025 at Wilmington (OH) 4-3 4 5 13 12 0.333 7 0.583 2-0 1 0-0 1034
09/27/2025 vs Franklin 6-0 6 3 15 16 0.375 10 0.625 1-0 1 0-0 990
10/04/2025 vs Rose-Hulman 2-0 2 1 5 9 0.222 4 0.444 1-0 1 0-0 990
10/08/2025 at Mt. St. Joseph 3-2 3 3 9 17 0.176 7 0.412 1-0 1 0-0 990
10/11/2025 at Bluffton 9-1 9 7 25 29 0.310 16 0.552 1-0 1 0-0 999
10/15/2025 at Berea 2-0 2 1 5 19 0.105 6 0.316 1-0 1 1-1 990
10/17/2025 at Indiana 0-8 0 0 0 4 0.000 0 0.000 1-0 0 0-0 989
10/19/2025 vs Manchester 3-0 3 2 8 21 0.143 11 0.524 0-0 1 0-0 990
10/22/2025 vs Transylvania 1-2 1 0 2 3 0.333 3 1.000 1-0 0 0-0 990
10/25/2025 at Earlham 5-0 5 3 13 19 0.263 13 0.684 1-0 1 0-0 988
10/29/2025 vs Anderson (IN) 4-1 4 6 14 21 0.190 12 0.571 0-0 1 0-0 990
11/05/2025 vs Rose-Hulman 2-1 2 1 5 9 0.222 7 0.778 2-0 1 1-1 990
11/8/2025 at Transylvania 1-1 1 0 2 14 0.071 4 0.286 9-0 0 0-0 1210
Total 59-27 59 45 163 277 0.213 134 0.484 36-2 14 3-3 21088
Opponent - 27 24 78 156 0.173 80 0.513 39-2 4 - 20993

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/29/2025 Centre 2-0 90:00 0 0.00 3 1.000 1 0 0 1 11
08/31/2025 Spalding 2-2 90:00 2 1.00 2 0.500 0 0 1 0 11
9/6/2025 Mount Union 1-2 90:00 2 1.33 2 0.500 0 1 0 0 4
9/7/2025 Marietta 4-0 90:00 0 1.00 0 0.00 1 0 0 1 0
09/13/2025 DePauw 2-2 90:00 2 1.20 1 0.333 0 0 1 0 5
09/14/2025 Kenyon 0-1 90:00 1 1.17 3 0.750 0 1 0 0 8
09/17/2025 Asbury 4-0 90:00 0 1.00 5 1.000 1 0 0 1 8
09/19/2025 Wabash 2-1 90:00 1 1.00 6 0.857 1 0 0 0 9
09/21/2025 Wilmington (OH) 4-3 90:00 3 1.22 1 0.250 1 0 0 0 10
09/27/2025 Franklin 6-0 90:00 0 1.10 0 0.00 1 0 0 1 1
10/04/2025 Rose-Hulman 2-0 90:00 0 1.00 4 1.000 1 0 0 1 7
10/08/2025 Mt. St. Joseph 3-2 90:00 2 1.08 4 0.667 1 0 0 0 12
10/11/2025 Bluffton 9-1 90:00 1 1.08 3 0.750 1 0 0 0 4
10/15/2025 Berea 2-0 90:00 0 1.00 1 1.000 1 0 0 1 2
10/17/2025 Indiana 0-8 90:00 8 1.47 6 0.429 0 1 0 0 24
10/19/2025 Manchester 3-0 90:00 0 1.38 0 0.00 1 0 0 1 0
10/22/2025 Transylvania 1-2 90:00 2 1.41 4 0.667 0 1 0 0 8
10/25/2025 Earlham 5-0 90:00 0 1.33 1 1.000 1 0 0 1 5
10/29/2025 Anderson (IN) 4-1 90:00 1 1.32 1 0.500 1 0 0 0 4
11/05/2025 Rose-Hulman 2-1 90:00 1 1.30 2 0.667 1 0 0 0 4
11/8/2025 Transylvania 1-1 110:00 1 1.27 2 0.667 0 0 1 1 3
Totals - 1910 27 1.27 51 0.654 14 4 3 9 140
Opponent - 1910:00 59 2.78 70 0.543 4 14 3 3 237

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/29/2025 Centre 0-2 0 0 0 11 0.000 3 0.273 1-0 0 0-0 990
08/31/2025 Spalding 2-2 2 2 6 11 0.182 4 0.364 0-0 0 0-0 990
9/6/2025 Mount Union 2-1 2 2 6 5 0.400 4 0.800 2-0 1 0-0 990
9/7/2025 Marietta 0-4 0 0 0 1 0.000 0 0.000 0-0 0 0-0 1029
09/13/2025 DePauw 2-2 2 1 5 5 0.400 4 0.800 3-0 0 0-0 990
09/14/2025 Kenyon 1-0 1 1 3 8 0.125 5 0.625 3-0 1 0-0 990
09/17/2025 Asbury 0-4 0 0 0 8 0.000 5 0.625 1-0 0 0-0 990
09/19/2025 Wabash 1-2 1 0 2 9 0.111 7 0.778 2-0 0 0-0 990
09/21/2025 Wilmington (OH) 3-4 3 2 8 10 0.300 4 0.400 1-0 0 0-0 989
09/27/2025 Franklin 0-6 0 0 0 1 0.000 0 0.000 2-0 0 0-0 990
10/04/2025 Rose-Hulman 0-2 0 0 0 7 0.000 4 0.571 1-0 0 0-0 990
10/08/2025 Mt. St. Joseph 2-3 2 2 6 12 0.167 6 0.500 1-0 0 0-0 990
10/11/2025 Bluffton 1-9 1 1 3 12 0.083 4 0.333 5-0 0 0-0 948
10/15/2025 Berea 0-2 0 0 0 2 0.000 1 0.500 3-1 0 0-0 978
10/17/2025 Indiana 8-0 8 10 26 24 0.333 14 0.583 1-0 1 0-0 990
10/19/2025 Manchester 0-3 0 0 0 0 0.000 0 0.000 0-0 0 0-0 990
10/22/2025 Transylvania 2-1 2 1 5 8 0.250 6 0.750 2-1 1 0-0 989
10/25/2025 Earlham 0-5 0 0 0 5 0.000 1 0.200 4-0 0 0-0 990
10/29/2025 Anderson (IN) 1-4 1 1 3 4 0.250 2 0.500 1-0 0 0-0 990
11/05/2025 Rose-Hulman 1-2 1 1 3 4 0.250 3 0.750 2-0 0 0-0 990
11/8/2025 Transylvania 1-1 1 0 2 9 0.111 3 0.333 4-0 0 0-0 1210
Total 27-59 27 24 78 156 0.173 80 0.513 39-2 4 0-0 20993
Hanover - 59 45 163 277 0.213 134 0.484 36-2 14 - 21088

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/29/2025 Centre 0-2 90:00 2 2.00 1 0.333 0 1 0 0 7
08/31/2025 Spalding 2-2 90:00 2 2.00 2 0.500 0 0 1 0 13
9/6/2025 Mount Union 2-1 90:00 1 1.67 1 0.500 1 0 0 0 2
9/7/2025 Marietta 0-4 90:00 4 2.25 4 0.500 0 1 0 0 8
09/13/2025 DePauw 2-2 90:00 2 2.20 2 0.500 0 0 1 0 8
09/14/2025 Kenyon 1-0 90:00 0 1.83 0 0.00 1 0 0 1 4
09/17/2025 Asbury 0-4 90:00 4 2.14 2 0.333 0 1 0 0 14
09/19/2025 Wabash 1-2 90:00 2 2.13 2 0.500 0 1 0 0 11
09/21/2025 Wilmington (OH) 3-4 90:00 4 2.33 3 0.429 0 1 0 0 12
09/27/2025 Franklin 0-6 90:00 6 2.70 4 0.400 0 1 0 0 16
10/04/2025 Rose-Hulman 0-2 90:00 2 2.64 2 0.500 0 1 0 0 9
10/08/2025 Mt. St. Joseph 2-3 90:00 3 2.67 4 0.571 0 1 0 0 17
10/11/2025 Bluffton 1-9 90:00 9 3.15 7 0.438 0 1 0 0 16
10/15/2025 Berea 0-2 90:00 2 3.07 4 0.667 0 1 0 0 19
10/17/2025 Indiana 8-0 90:00 0 2.87 0 0.00 1 0 0 1 4
10/19/2025 Manchester 0-3 90:00 3 2.88 8 0.727 0 1 0 0 21
10/22/2025 Transylvania 2-1 90:00 1 2.76 2 0.667 1 0 0 0 3
10/25/2025 Earlham 0-5 90:00 5 2.89 8 0.615 0 1 0 0 19
10/29/2025 Anderson (IN) 1-4 90:00 4 2.95 7 0.636 0 1 0 0 21
11/05/2025 Rose-Hulman 1-2 90:00 2 2.90 4 0.667 0 1 0 0 9
11/8/2025 Transylvania 1-1 110:00 1 2.78 3 0.750 0 0 1 1 4
Totals - 1910 59 2.78 70 0.543 4 14 3 3 237
Hanover - 1910:00 27 1.27 51 0.654 14 4 3 9 140

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
08/29/2025 at Centre 2-0 2/0 3/0 7/11 3/3 4/6 3/1 0/0
08/31/2025 at Spalding 2-2 2/2 2/2 13/11 4/4 1/0 1/0 0/0
9/6/2025 vs Mount Union 1-2 1/2 0/2 13/5 2/4 5/3 1/2 0/0
9/7/2025 vs Marietta 4-0 4/0 2/0 14/1 8/0 2/1 2/0 0/0
09/13/2025 vs DePauw 2-2 2/2 1/1 8/5 6/4 5/5 2/3 1/0
09/14/2025 vs Kenyon 0-1 0/1 0/1 4/8 0/5 3/10 5/3 0/0
09/17/2025 at Asbury 4-0 4/0 3/0 14/8 6/5 3/2 1/1 0/0
09/19/2025 vs Wabash 2-1 2/1 2/0 11/9 5/7 7/3 0/2 1/0
09/21/2025 at Wilmington (OH) 4-3 4/3 5/2 12/10 7/4 6/3 2/1 0/0
09/27/2025 vs Franklin 6-0 6/0 3/0 16/1 10/0 8/4 1/2 0/0
10/04/2025 vs Rose-Hulman 2-0 2/0 1/0 9/7 4/4 9/6 1/1 0/0
10/08/2025 at Mt. St. Joseph 3-2 3/2 3/2 17/12 7/6 9/1 1/1 0/0
10/11/2025 at Bluffton 9-1 9/1 7/1 29/12 16/4 7/3 1/5 0/0
10/15/2025 at Berea 2-0 2/0 1/0 19/2 6/1 6/1 1/3 0/1
