Skip To Main Content
Skip To Main Content

2025 Men's Soccer Cumulative Statistics

Team (11-3-2, 6-0)

Overall Team Statistics
Statistic Hanover Opponents
Shots
Goals 46 22
Goals Per Game 2.88 1.38
Shots 211 126
Shots Per Game 13.2 7.9
Shots Percentage 0.218 0.175
Shots On Goal 95-211 65-126
Shots On Goal Percentage 0.450 0.516
Penalties
Yellow Cards 23 26
Red Cards 2 1
Miscellaneous
Assists 35 21
Saves 43 49
Fouls 122 159
Corner Kicks 86 58
Penalty Kicks: Goals-Attempts 2-2 0-0

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
47 Campos, Patricio 47Campos, Patricio 16 16 962 12 5 29 45 0.267 23 0.511 2-0 5 1-1
24 Pavlisko, Andrew 24Pavlisko, Andrew 14 7 650 7 7 21 16 0.438 10 0.625 1-0 3 0-0
26 Hubert, Cole 26Hubert, Cole 16 16 971 3 4 10 18 0.167 5 0.278 2-0 1 0-0
10 Elizarraras, Brandon 10Elizarraras, Brandon 14 0 454 3 2 8 13 0.231 7 0.538 2-0 0 1-1
11 McMillen, Miles 11McMillen, Miles 11 10 573 4 0 8 18 0.222 9 0.500 2-2 0 0-0
42 Beck, Andrew 42Beck, Andrew 16 16 1053 2 2 6 9 0.222 2 0.222 3-0 0 0-0
34 Dizdar, Omar 34Dizdar, Omar 16 9 741 2 2 6 24 0.083 7 0.292 0-0 0 0-0
3 Barber, McLain 3Barber, McLain 16 16 1076 2 1 5 5 0.400 3 0.600 2-0 1 0-0
4 Burchett, Matt 4Burchett, Matt 16 6 672 1 3 5 5 0.200 2 0.400 2-0 0 0-0
18 Yearwood, Gavin 18Yearwood, Gavin 16 16 878 2 1 5 10 0.200 3 0.300 0-0 1 0-0
41 Chawla, Kunal 41Chawla, Kunal 13 0 342 1 2 4 3 0.333 3 1.000 0-0 0 0-0
8 Gotoh, Nico 8Gotoh, Nico 14 0 248 2 0 4 8 0.250 4 0.500 0-0 0 0-0
9 Snowden, David 9Snowden, David 12 0 199 2 0 4 3 0.667 2 0.667 1-0 0 0-0
12 Seabaugh, Brandon 12Seabaugh, Brandon 15 15 917 1 1 3 3 0.333 1 0.333 0-0 0 0-0
21 Azzara, John 21Azzara, John 8 0 69 0 2 2 1 0.000 1 1.000 0-0 0 0-0
14 Marx, Carter 14Marx, Carter 14 0 603 1 0 2 6 0.167 2 0.333 0-0 0 0-0
23 Tribble, Evan 23Tribble, Evan 4 0 27 1 0 2 1 1.000 1 1.000 0-0 0 0-0
2 Betz, David 2Betz, David 14 14 906 0 1 1 1 0.000 1 1.000 1-0 0 0-0
7 Doherty, Grant 7Doherty, Grant 15 1 338 0 1 1 3 0.000 2 0.667 0-0 0 0-0
30 Trueblood, Quin 30Trueblood, Quin 5 0 34 0 1 1 1 0.000 1 1.000 0-0 0 0-0
6 Betancourt, Johan 6Betancourt, Johan 3 0 5 0 0 0 0 0.000 0 0.000 0-0 0 0-0
6 Betancourt, John 6Betancourt, John 2 0 9 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
36 Brace, Eli 36Brace, Eli 3 0 11 0 0 0 0 0.000 0 0.000 0-0 0 0-0
39 Bradley, Chase 39Bradley, Chase 3 0 8 0 0 0 0 0.000 0 0.000 0-0 0 0-0
5 Chandler, Sam 5Chandler, Sam 7 0 40 0 0 0 0 0.000 0 0.000 0-0 0 0-0
28 Cheshire, Griffin 28Cheshire, Griffin 16 0 318 0 0 0 8 0.000 2 0.250 1-0 0 0-0
19 Farias, Alex 19Farias, Alex 16 14 751 0 0 0 3 0.000 2 0.667 1-0 0 0-0
1 Gutierrez Olvera Gonzalez, Rodrigo 1Gutierrez Olvera Gonzalez, Rodrigo 13 13 1062 0 0 0 0 0.000 0 0.000 1-0 0 0-0
1 Gutierrez, Rodrigo 1Gutierrez, Rodrigo 3 1 72 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
35 Haggard, Jack 35Haggard, Jack 4 0 21 0 0 0 1 0.000 1 1.000 0-0 0 0-0
44 Minogue, Ethan 44Minogue, Ethan 2 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
25 Hettich, Dakota 25Hettich, Dakota 2 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
20 Jacobs, Parker 20Jacobs, Parker 3 0 8 0 0 0 0 0.000 0 0.000 0-0 0 0-0
16 Johnson, Garrett 16Johnson, Garrett 2 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
13 Kraiger, Cameron 13Kraiger, Cameron 4 0 16 0 0 0 0 0.000 0 0.000 0-0 0 0-0
29 Miller, Tyler 29Miller, Tyler 14 2 502 0 0 0 1 0.000 1 1.000 0-0 0 0-0
45 Minogue, Ethan 45Minogue, Ethan 13 0 262 0 0 0 0 0.000 0 0.000 1-0 0 0-0
43 Perez, Jose 43Perez, Jose 8 2 283 0 0 0 3 0.000 0 0.000 0-0 0 0-0
37 Phillips, Gabe 37Phillips, Gabe 2 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
32 Roper, Trenton 32Roper, Trenton 3 0 2 0 0 0 0 0.000 0 0.000 0-0 0 0-0
33 Schilten, Ries 33Schilten, Ries 2 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
22 Schoellig, Patrick 22Schoellig, Patrick 7 2 293 0 0 0 0 0.000 0 0.000 0-0 0 0-0
27 Schwoeppe, Justin 27Schwoeppe, Justin 2 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
17 Scott, Quentin 17Scott, Quentin 5 0 23 0 0 0 0 0.000 0 0.000 0-0 0 0-0
15 Soto, Mateo 15Soto, Mateo 16 0 506 0 0 0 2 0.000 0 0.000 0-0 0 0-0
0 Webster, Dugan 0Webster, Dugan 4 0 15 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 16 - 15920 46 35 127 211 0.218 95 0.450 23-2 11 2-2
Opponent 16 - 15824 22 21 65 126 0.175 65 0.516 26-1 3 0-0

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
1 Gutierrez Olvera Gonzalez, Rodrigo 1Gutierrez Olvera Gonzalez, Rodrigo 13 13 1061:16 16 1.36 31 0.660 8 2 2 4/2 91
1 Gutierrez Olvera Gonzalez, Rodrigo 1Gutierrez Olvera Gonzalez, Rodrigo 1 1 72:35 1 1.24 2 0.667 1 0 0 0/0 3
22 Schoellig, Patrick 22Schoellig, Patrick 7 2 290:42 5 1.55 8 0.615 1 0 0 1/1 22
0 Webster, Dugan 0Webster, Dugan 2 0 15:27 0 0.00 0 0 0 0 0 0/1 0
Total 16 - 1440:00 22 1.38 41 0.651 10 2 2 7 116
Opponents 16 - 1440:00 46 2.88 46 0.500 2 181

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
47 Campos, Patricio 47Campos, Patricio 6 6 328 8 3 19 21 0.381 12 0.571 1-0 3 1-1
24 Pavlisko, Andrew 24Pavlisko, Andrew 6 6 289 3 4 10 9 0.333 5 0.556 0-0 2 0-0
42 Beck, Andrew 42Beck, Andrew 6 6 368 2 2 6 7 0.286 2 0.286 2-0 0 0-0
4 Burchett, Matt 4Burchett, Matt 6 3 273 1 2 4 2 0.500 1 0.500 0-0 0 0-0
8 Gotoh, Nico 8Gotoh, Nico 5 0 74 2 0 4 6 0.333 4 0.667 0-0 0 0-0
9 Snowden, David 9Snowden, David 4 0 64 2 0 4 3 0.667 2 0.667 0-0 0 0-0
18 Yearwood, Gavin 18Yearwood, Gavin 6 6 276 1 1 3 7 0.143 1 0.143 0-0 1 0-0
21 Azzara, John 21Azzara, John 2 0 24 0 2 2 1 0.000 1 1.000 0-0 0 0-0
41 Chawla, Kunal 41Chawla, Kunal 6 0 201 1 0 2 3 0.333 3 1.000 0-0 0 0-0
34 Dizdar, Omar 34Dizdar, Omar 6 0 226 1 0 2 9 0.111 4 0.444 0-0 0 0-0
10 Elizarraras, Brandon 10Elizarraras, Brandon 5 0 180 1 0 2 10 0.100 5 0.500 1-0 0 0-0
11 McMillen, Miles 11McMillen, Miles 3 3 135 1 0 2 6 0.167 4 0.667 0-0 0 0-0
12 Seabaugh, Brandon 12Seabaugh, Brandon 6 6 349 1 0 2 2 0.500 1 0.500 0-0 0 0-0
23 Tribble, Evan 23Tribble, Evan 2 0 27 1 0 2 1 1.000 1 1.000 0-0 0 0-0
2 Betz, David 2Betz, David 4 4 221 0 1 1 0 0.000 0 0.000 0-0 0 0-0
7 Doherty, Grant 7Doherty, Grant 6 1 186 0 1 1 2 0.000 1 0.500 0-0 0 0-0
26 Hubert, Cole 26Hubert, Cole 6 6 332 0 1 1 5 0.000 1 0.200 0-0 0 0-0
3 Barber, McLain 3Barber, McLain 6 6 349 0 0 0 1 0.000 0 0.000 0-0 0 0-0
6 Betancourt, Johan 6Betancourt, Johan 1 0 5 0 0 0 0 0.000 0 0.000 0-0 0 0-0
6 Betancourt, John 6Betancourt, John 2 0 9 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
36 Brace, Eli 36Brace, Eli 1 0 11 0 0 0 0 0.000 0 0.000 0-0 0 0-0
39 Bradley, Chase 39Bradley, Chase 1 0 8 0 0 0 0 0.000 0 0.000 0-0 0 0-0
5 Chandler, Sam 5Chandler, Sam 3 0 26 0 0 0 0 0.000 0 0.000 0-0 0 0-0
28 Cheshire, Griffin 28Cheshire, Griffin 6 0 158 0 0 0 6 0.000 2 0.333 0-0 0 0-0
19 Farias, Alex 19Farias, Alex 6 6 243 0 0 0 1 0.000 1 1.000 0-0 0 0-0
1 Gutierrez Olvera Gonzalez, Rodrigo 1Gutierrez Olvera Gonzalez, Rodrigo 5 5 438 0 0 0 0 0.000 0 0.000 1-0 0 0-0
1 Gutierrez, Rodrigo 1Gutierrez, Rodrigo 1 1 72 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
35 Haggard, Jack 35Haggard, Jack 2 0 21 0 0 0 1 0.000 1 1.000 0-0 0 0-0
20 Jacobs, Parker 20Jacobs, Parker 1 0 8 0 0 0 0 0.000 0 0.000 0-0 0 0-0
13 Kraiger, Cameron 13Kraiger, Cameron 2 0 16 0 0 0 0 0.000 0 0.000 0-0 0 0-0
14 Marx, Carter 14Marx, Carter 4 0 147 0 0 0 2 0.000 0 0.000 0-0 0 0-0
29 Miller, Tyler 29Miller, Tyler 6 1 277 0 0 0 1 0.000 1 1.000 0-0 0 0-0
45 Minogue, Ethan 45Minogue, Ethan 6 0 197 0 0 0 0 0.000 0 0.000 0-0 0 0-0
43 Perez, Jose 43Perez, Jose 2 0 66 0 0 0 2 0.000 0 0.000 0-0 0 0-0
32 Roper, Trenton 32Roper, Trenton 1 0 2 0 0 0 0 0.000 0 0.000 0-0 0 0-0
22 Schoellig, Patrick 22Schoellig, Patrick 2 0 15 0 0 0 0 0.000 0 0.000 0-0 0 0-0
17 Scott, Quentin 17Scott, Quentin 3 0 23 0 0 0 0 0.000 0 0.000 0-0 0 0-0
15 Soto, Mateo 15Soto, Mateo 6 0 269 0 0 0 2 0.000 0 0.000 0-0 0 0-0
30 Trueblood, Quin 30Trueblood, Quin 2 0 21 0 0 0 1 0.000 1 1.000 0-0 0 0-0
0 Webster, Dugan 0Webster, Dugan 2 0 15 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 6 - 5949 25 17 67 111 0.225 54 0.486 23-2 6 1-1
Opponent 6 - 5886 3 3 9 34 0.088 15 0.441 26-1 0 0-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
1 Gutierrez Olvera Gonzalez, Rodrigo 1Gutierrez Olvera Gonzalez, Rodrigo 5 5 437:02 2 0.41 9 0.818 5 0 0 2/2 22
1 Gutierrez Olvera Gonzalez, Rodrigo 1Gutierrez Olvera Gonzalez, Rodrigo 1 1 72:35 1 1.24 2 0.667 1 0 0 0/0 3
22 Schoellig, Patrick 22Schoellig, Patrick 2 0 14:56 0 0.00 1 1.000 0 0 0 0/1 1
0 Webster, Dugan 0Webster, Dugan 2 0 15:27 0 0.00 0 0 0 0 0 0/1 0
Total 6 - 540:00 3 0.50 12 0.800 6 0 0 4 26
Opponents 6 - 540:00 25 4.17 29 0.537 0 98

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
08/29/2025 at Centre W 2-0 (1-0-0, 0-0-0) 0-0-0 300 Patricio Campos (2) (Kunal Chawla)
Patricio Campos (2) (Kunal Chawla , Omar Dizdar)
08/31/2025 at Spalding T 2-2 (1-0-1, 0-0-0) 0-0-0 275 Cole Hubert (1) (Patricio Campos)
Gavin Yearwood (1) (Cole Hubert)
9/6/2025 vs Mount Union L 1-2 (1-1-1) 103 Omar Dizdar (0)
9/7/2025 vs Marietta W 4-0 (2-1-1) 105 Cole Hubert (0) (Omar Dizdar)
Patricio Campos (0)
Andrew Pavlisko (0) (Cole Hubert)
Cole Hubert (0)
09/13/2025 vs DePauw T 2-2 (2-1-2, 0-0-0) 0-0-0 25 Miles McMillen (1)
Brandon Elizarraras (1) (Andrew Pavlisko)
09/14/2025 vs Kenyon L 0-1 (1-2-2, 0-0-0) 0-0-0 7
09/17/2025 at Asbury W 4-0 (3-2-2, 0-0-0) 0-0-0 100 Andrew Pavlisko (1) (Brandon Elizarraras)
McLain Barber (1) (Cole Hubert)
Miles McMillen (2) (Brandon Seabaugh)
Brandon Elizarraras (1)
09/19/2025 vs Wabash W 2-1 (3-2-2, 0-0-0) 0-0-0 9 Miles McMillen (3) (Andrew Pavlisko , McLain Barber)
Patricio Campos (3)
09/21/2025 at Wilmington (OH) W 4-3 (4-2-2, 0-0-0) 0-0-0 200 Andrew Pavlisko (3) (Quin Trueblood)
Andrew Pavlisko (3)
Carter Marx (1) (Patricio Campos , Brandon Elizarraras)
McLain Barber (2) (Matt Burchett , Andrew Pavlisko)
09/27/2025 vs Franklin W 6-0 (5-2-2, 1-0-0) 1-0-0 11 Patricio Campos (5)
Patricio Campos (5) (Andrew Pavlisko)
Andrew Beck (1) (David Betz)
David Snowden (1) (Grant Doherty)
Nico Gotoh (1)
Matt Burchett (1)
10/04/2025 vs Rose-Hulman W 2-0 (6-2-2, 2-0-0) 2-0-0 15 Patricio Campos (6)
Andrew Pavlisko (4) (Matt Burchett)
10/08/2025 at Mt. St. Joseph W 3-2 (7-2-2, 3-0-0) 3-0-0 212 Brandon Elizarraras (3) (Patricio Campos , Andrew Beck)
Omar Dizdar (2)
Gavin Yearwood (2) (Matt Burchett)
10/11/2025 at Bluffton W 9-1 (9-2-2, 4-0-0) 4-0-0 100 Patricio Campos (7) (Cole Hubert)
Patricio Campos (8)
Patricio Campos (9) (Andrew Pavlisko)
Andrew Beck (2) (Patricio Campos)
Patricio Campos (10) (Andrew Pavlisko)
Brandon Seabaugh (1) (Gavin Yearwood)
David Snowden (2)
Nico Gotoh (2) (John Azzara)
Evan Tribble (1) (John Azzara)
10/15/2025 at Berea W 2-0 (9-2-2, 5-0-0) 5-0-0 45 Andrew Pavlisko (5) (Patricio Campos)
Patricio Campos (10)
10/17/2025 at Indiana L 0-8 (9-3-2, 5-0-0) 5-0-0 1947
10/19/2025 vs Manchester W 3-0 (10-3-2, 6-0-0) 6-0-0 15 Andrew Pavlisko (6) (Andrew Beck)
Kunal Chawla (1)
Miles McMillen (4) (Andrew Pavlisko)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/29/2025 at Centre 2-0 2 3 7 7 0.286 3 0.429 3-0 1 0-0 990
08/31/2025 at Spalding 2-2 2 2 6 13 0.154 4 0.308 1-0 0 0-0 990
9/6/2025 vs Mount Union 1-2 1 0 2 13 0.077 2 0.154 1-0 0 0-0 993
9/7/2025 vs Marietta 4-0 4 2 10 14 0.286 8 0.571 2-0 1 0-0 1018
09/13/2025 vs DePauw 2-2 2 1 5 8 0.250 6 0.750 2-1 0 0-0 990
09/14/2025 vs Kenyon 0-1 0 0 0 4 0.000 0 0.000 5-0 0 0-0 990
09/17/2025 at Asbury 4-0 4 3 11 14 0.286 6 0.429 1-0 1 1-1 990
09/19/2025 vs Wabash 2-1 2 2 6 11 0.182 5 0.455 0-1 1 0-0 987
09/21/2025 at Wilmington (OH) 4-3 4 5 13 12 0.333 7 0.583 2-0 1 0-0 1034
09/27/2025 vs Franklin 6-0 6 3 15 16 0.375 10 0.625 1-0 1 0-0 990
10/04/2025 vs Rose-Hulman 2-0 2 1 5 9 0.222 4 0.444 1-0 1 0-0 990
10/08/2025 at Mt. St. Joseph 3-2 3 3 9 17 0.176 7 0.412 1-0 1 0-0 990
10/11/2025 at Bluffton 9-1 9 7 25 29 0.310 16 0.552 1-0 1 0-0 999
10/15/2025 at Berea 2-0 2 1 5 19 0.105 6 0.316 1-0 1 1-1 990
10/17/2025 at Indiana 0-8 0 0 0 4 0.000 0 0.000 1-0 0 0-0 989
10/19/2025 vs Manchester 3-0 3 2 8 21 0.143 11 0.524 0-0 1 0-0 990
Total 46-22 46 35 127 211 0.218 95 0.450 23-2 11 2-2 15920
Opponent - 22 21 65 126 0.175 65 0.516 26-1 3 - 15824

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/29/2025 Centre 2-0 90:00 0 0.00 3 1.000 1 0 0 1 11
08/31/2025 Spalding 2-2 90:00 2 1.00 2 0.500 0 0 1 0 11
9/6/2025 Mount Union 1-2 90:00 2 1.33 2 0.500 0 1 0 0 4
9/7/2025 Marietta 4-0 90:00 0 1.00 0 0.00 1 0 0 1 0
09/13/2025 DePauw 2-2 90:00 2 1.20 1 0.333 0 0 1 0 5
09/14/2025 Kenyon 0-1 90:00 1 1.17 3 0.750 0 1 0 0 8
09/17/2025 Asbury 4-0 90:00 0 1.00 5 1.000 1 0 0 1 8
09/19/2025 Wabash 2-1 90:00 1 1.00 6 0.857 1 0 0 0 9
09/21/2025 Wilmington (OH) 4-3 90:00 3 1.22 1 0.250 1 0 0 0 10
09/27/2025 Franklin 6-0 90:00 0 1.10 0 0.00 1 0 0 1 1
10/04/2025 Rose-Hulman 2-0 90:00 0 1.00 4 1.000 1 0 0 1 7
10/08/2025 Mt. St. Joseph 3-2 90:00 2 1.08 4 0.667 1 0 0 0 12
10/11/2025 Bluffton 9-1 90:00 1 1.08 3 0.750 1 0 0 0 4
10/15/2025 Berea 2-0 90:00 0 1.00 1 1.000 1 0 0 1 2
10/17/2025 Indiana 0-8 90:00 8 1.47 6 0.429 0 1 0 0 24
10/19/2025 Manchester 3-0 90:00 0 1.38 0 0.00 1 0 0 1 0
Totals - 1440 22 1.38 41 0.651 11 3 2 7 116
Opponent - 1440:00 46 2.88 46 0.500 3 11 2 2 181

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/29/2025 Centre 0-2 0 0 0 11 0.000 3 0.273 1-0 0 0-0 990
08/31/2025 Spalding 2-2 2 2 6 11 0.182 4 0.364 0-0 0 0-0 990
9/6/2025 Mount Union 2-1 2 2 6 5 0.400 4 0.800 2-0 1 0-0 990
9/7/2025 Marietta 0-4 0 0 0 1 0.000 0 0.000 0-0 0 0-0 1029
09/13/2025 DePauw 2-2 2 1 5 5 0.400 4 0.800 3-0 0 0-0 990
09/14/2025 Kenyon 1-0 1 1 3 8 0.125 5 0.625 3-0 1 0-0 990
09/17/2025 Asbury 0-4 0 0 0 8 0.000 5 0.625 1-0 0 0-0 990
09/19/2025 Wabash 1-2 1 0 2 9 0.111 7 0.778 2-0 0 0-0 990
09/21/2025 Wilmington (OH) 3-4 3 2 8 10 0.300 4 0.400 1-0 0 0-0 989
09/27/2025 Franklin 0-6 0 0 0 1 0.000 0 0.000 2-0 0 0-0 990
10/04/2025 Rose-Hulman 0-2 0 0 0 7 0.000 4 0.571 1-0 0 0-0 990
10/08/2025 Mt. St. Joseph 2-3 2 2 6 12 0.167 6 0.500 1-0 0 0-0 990
10/11/2025 Bluffton 1-9 1 1 3 12 0.083 4 0.333 5-0 0 0-0 948
10/15/2025 Berea 0-2 0 0 0 2 0.000 1 0.500 3-1 0 0-0 978
10/17/2025 Indiana 8-0 8 10 26 24 0.333 14 0.583 1-0 1 0-0 990
10/19/2025 Manchester 0-3 0 0 0 0 0.000 0 0.000 0-0 0 0-0 990
Total 22-46 22 21 65 126 0.175 65 0.516 26-1 3 0-0 15824
Hanover - 46 35 127 211 0.218 95 0.450 23-2 11 - 15920

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/29/2025 Centre 0-2 90:00 2 2.00 1 0.333 0 1 0 0 7
08/31/2025 Spalding 2-2 90:00 2 2.00 2 0.500 0 0 1 0 13
9/6/2025 Mount Union 2-1 90:00 1 1.67 1 0.500 1 0 0 0 2
9/7/2025 Marietta 0-4 90:00 4 2.25 4 0.500 0 1 0 0 8
09/13/2025 DePauw 2-2 90:00 2 2.20 2 0.500 0 0 1 0 8
09/14/2025 Kenyon 1-0 90:00 0 1.83 0 0.00 1 0 0 1 4
09/17/2025 Asbury 0-4 90:00 4 2.14 2 0.333 0 1 0 0 14
09/19/2025 Wabash 1-2 90:00 2 2.13 2 0.500 0 1 0 0 11
09/21/2025 Wilmington (OH) 3-4 90:00 4 2.33 3 0.429 0 1 0 0 12
09/27/2025 Franklin 0-6 90:00 6 2.70 4 0.400 0 1 0 0 16
10/04/2025 Rose-Hulman 0-2 90:00 2 2.64 2 0.500 0 1 0 0 9
10/08/2025 Mt. St. Joseph 2-3 90:00 3 2.67 4 0.571 0 1 0 0 17
10/11/2025 Bluffton 1-9 90:00 9 3.15 7 0.438 0 1 0 0 16
10/15/2025 Berea 0-2 90:00 2 3.07 4 0.667 0 1 0 0 19
10/17/2025 Indiana 8-0 90:00 0 2.87 0 0.00 1 0 0 1 4
10/19/2025 Manchester 0-3 90:00 3 2.88 8 0.727 0 1 0 0 21
Totals - 1440 46 2.88 46 0.500 3 11 2 2 181
Hanover - 1440:00 22 1.38 41 0.651 11 3 2 7 116

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
08/29/2025 at Centre 2-0 2/0 3/0 7/11 3/3 4/6 3/1 0/0
08/31/2025 at Spalding 2-2 2/2 2/2 13/11 4/4 1/0 1/0 0/0
9/6/2025 vs Mount Union 1-2 1/2 0/2 13/5 2/4 5/3 1/2 0/0
9/7/2025 vs Marietta 4-0 4/0 2/0 14/1 8/0 2/1 2/0 0/0
09/13/2025 vs DePauw 2-2 2/2 1/1 8/5 6/4 5/5 2/3 1/0
09/14/2025 vs Kenyon 0-1 0/1 0/1 4/8 0/5 3/10 5/3 0/0
09/17/2025 at Asbury 4-0 4/0 3/0 14/8 6/5 3/2 1/1 0/0
09/19/2025 vs Wabash 2-1 2/1 2/0 11/9 5/7 7/3 0/2 1/0
09/21/2025 at Wilmington (OH) 4-3 4/3 5/2 12/10 7/4 6/3 2/1 0/0
09/27/2025 vs Franklin 6-0 6/0 3/0 16/1 10/0 8/4 1/2 0/0
10/04/2025 vs Rose-Hulman 2-0 2/0 1/0 9/7 4/4 9/6 1/1 0/0
10/08/2025 at Mt. St. Joseph 3-2 3/2 3/2 17/12 7/6 9/1 1/1 0/0
10/11/2025 at Bluffton 9-1 9/1 7/1 29/12 16/4 7/3 1/5 0/0
10/15/2025 at Berea 2-0 2/0 1/0 19/2 6/1 6/1 1/3 0/1
10/17/2025 at Indiana 0-8 0/8 0/10 4/24 0/14 2/8 1/1 0/0
10/19/2025 vs Manchester 3-0 3/0 2/0 21/0 11/0 9/2 0/0 0/0
Totals 46/22 35/21 211/126 95/65 86/58 23/26 2/1

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 25 Bluffton (10/11/2025)
GOALS 9 Bluffton (10/11/2025)
ASSISTS 7 Bluffton (10/11/2025)
SHOTS 29 Bluffton (10/11/2025)
SHOTS ON GOAL 16 Bluffton (10/11/2025)
SAVES 6 Wabash (09/19/2025)
Indiana (10/17/2025)
FOULS 13 Wilmington (OH) (09/21/2025)
Mt. St. Joseph (10/08/2025)
CORNER KICKS 9 Rose-Hulman (10/04/2025)
Mt. St. Joseph (10/08/2025)
Manchester (10/19/2025)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 26 Indiana (10/17/2025)
GOALS 8 Indiana (10/17/2025)
ASSISTS 10 Indiana (10/17/2025)
SHOTS 24 Indiana (10/17/2025)
SHOTS ON GOAL 14 Indiana (10/17/2025)
SAVES 8 Manchester (10/19/2025)
FOULS 16 Spalding (08/31/2025)
Wilmington (OH) (09/21/2025)
CORNER KICKS 10 Kenyon (09/14/2025)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Mount Union (9/6/2025)
GOALS 1 Mount Union (9/6/2025)
ASSISTS 1 DePauw (09/13/2025)
Rose-Hulman (10/04/2025)
Berea (10/15/2025)
SHOTS 4 Centre (08/29/2025)
Kenyon (09/14/2025)
Indiana (10/17/2025)
SHOTS ON GOAL 2 Mount Union (9/6/2025)
SAVES 1 DePauw (09/13/2025)
Wilmington (OH) (09/21/2025)
Berea (10/15/2025)
FOULS 1 Marietta (9/7/2025)
Rose-Hulman (10/04/2025)
CORNER KICKS 1 Spalding (08/31/2025)
Marietta (9/7/2025)
Indiana (10/17/2025)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Wabash (09/19/2025)
GOALS 1 Kenyon (09/14/2025)
Wabash (09/19/2025)
Bluffton (10/11/2025)
ASSISTS 1 DePauw (09/13/2025)
Kenyon (09/14/2025)
Bluffton (10/11/2025)
SHOTS 1 Marietta (9/7/2025)
Franklin (09/27/2025)
SHOTS ON GOAL 1 Berea (10/15/2025)
SAVES 1 Centre (08/29/2025)
Mount Union (9/6/2025)
FOULS 3 Marietta (9/7/2025)
Franklin (09/27/2025)
Rose-Hulman (10/04/2025)
Indiana (10/17/2025)
CORNER KICKS 1 Marietta (9/7/2025)
Mt. St. Joseph (10/08/2025)
Berea (10/15/2025)

Individual High

Game-By-Game Individual High Statistics
POINTS 9 Bluffton (10/11/2025)
GOALS 4 Bluffton (10/11/2025)
ASSISTS 2 Centre (08/29/2025)
Bluffton (10/11/2025)
SHOTS 7 Bluffton (10/11/2025)
SHOTS ON GOAL 4 Bluffton (10/11/2025)
Manchester (10/19/2025)
SAVES 6 Wabash (09/19/2025)
FOULS 4 Spalding (08/31/2025)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 25 Bluffton (10/11/2025)
GOALS 9 Bluffton (10/11/2025)
ASSISTS 7 Bluffton (10/11/2025)
SHOTS 29 Bluffton (10/11/2025)
SHOTS ON GOAL 16 Bluffton (10/11/2025)
SAVES 6 Wabash (09/19/2025)
Indiana (10/17/2025)
FOULS 13 Wilmington (OH) (09/21/2025)
Mt. St. Joseph (10/08/2025)
CORNER KICKS 9 Rose-Hulman (10/04/2025)
Mt. St. Joseph (10/08/2025)
Manchester (10/19/2025)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 9 Patricio Campos
