Skip To Main Content

2026 Men's Soccer Cumulative Statistics

Team (10-5-4, 8-0-1)

Overall Team Statistics
Statistic Hanover Opponents
Shots
Goals 39 21
Goals Per Game 2.05 1.11
Shots 239 176
Shots Per Game 12.6 9.3
Shots Percentage 0.163 0.119
Shots On Goal 119-239 74-176
Shots On Goal Percentage 0.498 0.420
Penalties
Yellow Cards 22 23
Red Cards 0 3
Miscellaneous
Assists 29 17
Saves 53 80
Fouls 163 187
Corner Kicks 91 86
Penalty Kicks: Goals-Attempts 2-2 2-2

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
17 Chawla, Kunal 19 13 1001 7 2 16 30 0.233 18 0.600 1-0 3 1-1
26 Hubert, Cole 19 19 1282 5 5 15 10 0.500 7 0.700 1-0 1 0-0
24 Pavlisko, Andrew 18 18 959 4 5 13 32 0.125 18 0.563 1-0 0 0-0
19 Azzara, John 19 1 637 5 0 10 19 0.263 8 0.421 1-0 0 1-1
34 Huff, Cole 16 2 661 4 0 8 25 0.160 12 0.480 1-0 2 0-0
9 Koch, Blake 19 14 1063 3 2 8 18 0.167 5 0.278 1-0 1 0-0
3 Barber, McLain 19 19 1533 3 0 6 12 0.250 8 0.667 2-0 0 0-0
39 Luther, Joe 14 8 672 1 3 5 21 0.048 10 0.476 0-0 0 0-0
18 Yearwood, Gavin 19 19 1217 1 3 5 13 0.077 3 0.231 1-0 1 0-0
8 Gotoh, Nico 19 15 909 1 2 4 19 0.053 10 0.526 0-0 0 0-0
2 Betz, David 16 16 1081 1 1 3 6 0.167 4 0.667 0-0 1 0-0
6 Bolte, Arlyn Trevor 11 0 314 0 2 2 2 0.000 2 1.000 0-0 0 0-0
36 Brace, Eli 8 0 56 1 0 2 3 0.333 1 0.333 0-0 0 0-0
15 Soto, Mateo 17 5 575 1 0 2 3 0.333 2 0.667 0-0 0 0-0
23 Tribble, Evan 12 0 123 0 2 2 3 0.000 3 1.000 0-0 0 0-0
4 Miller, Tyler 11 0 158 0 1 1 0 0.000 0 0.000 0-0 0 0-0
12 Ramos, Gustavo 16 15 1031 0 1 1 1 0.000 1 1.000 1-0 0 0-0
42 Beck, Andrew 11 11 880 0 0 0 4 0.000 1 0.250 4-0 0 0-0
6 Bolte, Aryn trevor 1 0 60 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
21 Bradley, Chase 6 0 14 0 0 0 0 0.000 0 0.000 0-0 0 0-0
37 Briley, Jackson 15 8 771 0 0 0 5 0.000 1 0.200 1-0 0 0-0
5 Chandler, Sam 18 0 398 0 0 0 0 0.000 0 0.000 0-0 0 0-0
28 Cheshire, Griffin 14 0 210 0 0 0 3 0.000 1 0.333 0-0 0 0-0
7 Doherty, Grant 18 5 712 0 0 0 4 0.000 2 0.500 0-0 0 0-0
10 Elizarraras, Brandon 2 0 5 0 0 0 0 0.000 0 0.000 0-0 0 0-0
35 Haggard, Jack 7 0 34 0 0 0 0 0.000 0 0.000 1-0 0 0-0
41 Harlow, Jonny 6 0 23 0 0 0 3 0.000 1 0.333 0-0 0 0-0
0 Hearn, Caleb 3 0 3 0 0 0 0 0.000 0 0.000 0-0 0 0-0
29 Herrera, Benjamin 10 0 113 0 0 0 0 0.000 0 0.000 1-0 0 0-0
25 Hettich, Dakota 6 0 29 0 0 0 0 0.000 0 0.000 0-0 0 0-0
20 Jacobs, Parker 4 0 18 0 0 0 1 0.000 0 0.000 0-0 0 0-0
27 Johnson, Connor 5 0 21 0 0 0 1 0.000 0 0.000 0-0 0 0-0
16 Johnson, Garrett 6 0 48 0 0 0 0 0.000 0 0.000 0-0 0 0-0
30 Johnson, Kaden 12 2 320 0 0 0 0 0.000 0 0.000 1-0 0 0-0
13 Kraiger, Cameron 5 0 20 0 0 0 0 0.000 0 0.000 0-0 0 0-0
00 Kroboth, Carl 3 0 13 0 0 0 0 0.000 0 0.000 0-0 0 0-0
38 Purdy, Samuel 17 0 360 0 0 0 1 0.000 1 1.000 0-0 0 0-0
14 Schilten, Ries 4 0 8 0 0 0 0 0.000 0 0.000 0-0 0 0-0
22 Schoellig, Patrick 11 6 572 0 0 0 0 0.000 0 0.000 1-0 0 0-0
33 Schwoeppe, Justin 5 0 12 0 0 0 0 0.000 0 0.000 0-0 0 0-0
32 Trueblood, Henry 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Webster, Dugan 15 13 1069 0 0 0 0 0.000 0 0.000 1-0 0 0-0
31 Young, Kevin 7 0 52 0 0 0 0 0.000 0 0.000 0-0 0 0-0
TM Team 2 0 0 2 0 4 0 0.000 0 0.000 1-0 1 0-0  
Total 19 - 19037 39 29 107 239 0.163 119 0.498 22-0 10 2-2
Opponent 19 - 18726 21 17 59 176 0.119 74 0.420 23-3 5 2-2

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
6 Bolte, Arlyn Trevor 1 0 10:39 0 0.00 0 0 0 0 0 0/0 0
8 Gotoh, Nico 1 0 25:10 1 3.58 2 0.667 0 0 0 0/0 6
0 Hearn, Caleb 2 0 03:11 0 0.00 0 0 0 0 0 0/1 1
00 Kroboth, Carl 2 0 13:58 0 0.00 0 0 0 0 0 0/1 1
12 Ramos, Gustavo 1 1 19:50 0 0.00 2 1.000 0 0 0 0/0 2
22 Schoellig, Patrick 10 6 569:11 8 1.26 16 0.667 1 2 3 1/3 66
1 Webster, Dugan 15 13 1068:01 12 1.01 33 0.733 9 3 0 6/3 92
Total 19 - 1710:00 21 1.11 53 0.716 10 5 3 10 168
Opponents 19 - 1710:00 39 2.05 79 0.669 5 240

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
17 Chawla, Kunal 9 6 554 5 2 12 23 0.217 14 0.609 1-0 2 1-1
26 Hubert, Cole 9 9 612 4 4 12 6 0.667 6 1.000 0-0 1 0-0
34 Huff, Cole 9 1 367 4 0 8 16 0.250 8 0.500 0-0 2 0-0
24 Pavlisko, Andrew 8 8 421 2 4 8 18 0.111 13 0.722 1-0 0 0-0
9 Koch, Blake 9 9 547 3 1 7 11 0.273 4 0.364 1-0 1 0-0
19 Azzara, John 9 1 311 3 0 6 10 0.300 6 0.600 0-0 0 1-1
2 Betz, David 9 9 582 1 1 3 2 0.500 2 1.000 0-0 1 0-0
3 Barber, McLain 9 9 743 1 0 2 4 0.250 3 0.750 0-0 0 0-0
36 Brace, Eli 5 0 19 1 0 2 2 0.500 1 0.500 0-0 0 0-0
15 Soto, Mateo 9 0 261 1 0 2 3 0.333 2 0.667 0-0 0 0-0
23 Tribble, Evan 8 0 83 0 2 2 3 0.000 3 1.000 0-0 0 0-0
18 Yearwood, Gavin 9 9 640 0 2 2 3 0.000 2 0.667 0-0 0 0-0
6 Bolte, Arlyn Trevor 2 0 34 0 1 1 1 0.000 1 1.000 0-0 0 0-0
8 Gotoh, Nico 9 7 454 0 1 1 10 0.000 4 0.400 0-0 0 0-0
39 Luther, Joe 5 4 227 0 1 1 4 0.000 0 0.000 0-0 0 0-0
4 Miller, Tyler 5 0 58 0 1 1 0 0.000 0 0.000 0-0 0 0-0
12 Ramos, Gustavo 9 9 565 0 1 1 1 0.000 1 1.000 0-0 0 0-0
42 Beck, Andrew 3 3 220 0 0 0 1 0.000 0 0.000 1-0 0 0-0
6 Bolte, Aryn trevor 1 0 60 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
21 Bradley, Chase 5 0 9 0 0 0 0 0.000 0 0.000 0-0 0 0-0
37 Briley, Jackson 8 6 490 0 0 0 4 0.000 0 0.000 1-0 0 0-0
5 Chandler, Sam 9 0 240 0 0 0 0 0.000 0 0.000 0-0 0 0-0
28 Cheshire, Griffin 8 0 121 0 0 0 2 0.000 1 0.500 0-0 0 0-0
7 Doherty, Grant 9 0 307 0 0 0 3 0.000 1 0.333 0-0 0 0-0
10 Elizarraras, Brandon 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
35 Haggard, Jack 5 0 10 0 0 0 0 0.000 0 0.000 0-0 0 0-0
41 Harlow, Jonny 5 0 12 0 0 0 2 0.000 1 0.500 0-0 0 0-0
0 Hearn, Caleb 3 0 3 0 0 0 0 0.000 0 0.000 0-0 0 0-0
29 Herrera, Benjamin 7 0 100 0 0 0 0 0.000 0 0.000 1-0 0 0-0
25 Hettich, Dakota 5 0 13 0 0 0 0 0.000 0 0.000 0-0 0 0-0
20 Jacobs, Parker 3 0 5 0 0 0 0 0.000 0 0.000 0-0 0 0-0
27 Johnson, Connor 4 0 10 0 0 0 0 0.000 0 0.000 0-0 0 0-0
16 Johnson, Garrett 4 0 7 0 0 0 0 0.000 0 0.000 0-0 0 0-0
30 Johnson, Kaden 5 0 60 0 0 0 0 0.000 0 0.000 0-0 0 0-0
13 Kraiger, Cameron 4 0 15 0 0 0 0 0.000 0 0.000 0-0 0 0-0
00 Kroboth, Carl 3 0 13 0 0 0 0 0.000 0 0.000 0-0 0 0-0
38 Purdy, Samuel 8 0 142 0 0 0 1 0.000 1 1.000 0-0 0 0-0
14 Schilten, Ries 3 0 5 0 0 0 0 0.000 0 0.000 0-0 0 0-0
22 Schoellig, Patrick 5 0 65 0 0 0 0 0.000 0 0.000 0-0 0 0-0
33 Schwoeppe, Justin 4 0 7 0 0 0 0 0.000 0 0.000 0-0 0 0-0
32 Trueblood, Henry 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Webster, Dugan 9 9 731 0 0 0 0 0.000 0 0.000 0-0 0 0-0
31 Young, Kevin 5 0 17 0 0 0 0 0.000 0 0.000 0-0 0 0-0
TM Team 1 0 0 1 0 2 0 0.000 0 0.000 0-0 1 0-0  
Total 9 - 9140 26 21 73 130 0.200 74 0.569 22-0 8 2-2
Opponent 9 - 8837 2 1 5 66 0.030 25 0.379 23-3 0 1-1

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
0 Hearn, Caleb 2 0 03:11 0 0.00 0 0 0 0 0 0/1 1
00 Kroboth, Carl 2 0 13:58 0 0.00 0 0 0 0 0 0/1 1
22 Schoellig, Patrick 4 0 63:25 0 0.00 3 1.000 0 0 0 0/2 5
1 Webster, Dugan 9 9 729:26 2 0.25 20 0.909 8 0 0 5/2 51
Total 9 - 810:00 2 0.22 23 0.920 8 0 0 7 58
Opponents 9 - 810:00 26 2.89 48 0.649 1 130

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
09/01/2026 vs Spalding W 6-0 (1-0-0, 0-0-0) 0-0-0 69 Kunal Chawla (1) (Nico Gotoh)
McLain Barber (1) (Joe Luther)
Nico Gotoh (1) (Andrew Pavlisko)
Andrew Pavlisko (1) (Cole Hubert)
John Azzara (1) (Arlyn Trevor Bolte)
Joe Luther (1) (Blake Koch)
09/05/2026 at Denison T 0-0 (1-0-1, 0-0-0) 0-0-0 248
09/06/2026 at Kenyon L 0-3 (1-1-1, 0-0-0) 0-0-0 280
09/11/2026 at WashU L 1-2 (1-2-1, 0-0-0) 0-0-0 159 John Azzara (2) (Joe Luther)
09/15/2026 at Bellarmine T 1-1 (1-2-2, 0-0-0) 0-0-0 631 0 (0)
09/19/2026 vs Asbury T 2-2 (1-2-3, 0-0-0) 0-0-0 66 Cole Hubert (1)
Andrew Pavlisko (2)
09/22/2026 at Centre W 2-0 (2-2-3, 0-0-0) 0-0-0 123 Gavin Yearwood (1)
Kunal Chawla (2)
09/26/2026 at Franklin W 5-1 (3-2-3, 1-0-0) 1-0-0 254 John Azzara (4) (Arlyn Trevor Bolte)
Blake Koch (1)
Kunal Chawla (2)
John Azzara (4)
Andrew Pavlisko (3)
09/29/2026 vs DePauw L 0-1 (3-3-3, 1-0-0) 1-0-0 88
10/03/2026 at Rose-Hulman W 1-0 (4-3-3, 2-0-0) 2-0-0 261 David Betz (1) (Cole Hubert)
10/7/2026 at Transylvania T 0-0 (4-3-4, 2-0-1) 2-0-1 271
10/09/2026 at Indiana L 0-7 (4-4-4, 2-0-1) 2-0-1 3202
10/11/2026 vs Bluffton W 4-0 (5-4-4, 3-0-1) 3-0-1 120 Kunal Chawla (5) (Joe Luther)
Blake Koch (2) (Cole Hubert)
Kunal Chawla (5)
Cole Hubert (2) (Nico Gotoh)
10/14/2026 vs Mt. St. Joseph W 5-0 (6-4-4, 4-0-1) 4-0-1 78 Kunal Chawla (6) (Andrew Pavlisko)
Andrew Pavlisko (4)
Blake Koch (3) (Andrew Pavlisko)
Cole Huff (1) (Andrew Pavlisko)
Mateo Soto (1) (Evan Tribble)
10/17/2026 at Manchester W 2-0 (7-4-4, 5-0-1) 5-0-1 339 0 (0)
Cole Hubert (3) (Gavin Yearwood)
10/21/2026 vs Berea W 6-1 (8-4-4, 6-0-1) 6-0-1 88 Kunal Chawla (7) (Cole Hubert)
Cole Huff (2) (Blake Koch)
McLain Barber (2) (Gavin Yearwood , Kunal Chawla)
Cole Hubert (4) (Kunal Chawla , Tyler Miller)
John Azzara (4)
Eli Brace (1) (Evan Tribble)
10/24/2026 vs Earlham W 2-0 (9-4-4, 7-0-1) 7-0-1 100 Cole Hubert (5) (Gustavo Ramos)
Cole Huff (3) (Cole Hubert , Andrew Pavlisko)
10/27/2026 at Anderson (IN) W 1-0 (10-4-4, 8-0-1) 8-0-1 272 Cole Huff (4) (David Betz)
11/04/2026 vs Earlham L 1-3 (10-5-4, 8-0-1) 8-0-1 100 McLain Barber (3) (Gavin Yearwood)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
09/01/2026 vs Spalding 6-0 6 6 18 22 0.273 7 0.318 0-0 1 0-0 990
09/05/2026 at Denison 0-0 0 0 0 6 0.000 3 0.500 3-0 0 0-0 990
09/06/2026 at Kenyon 0-3 0 0 0 1 0.000 0 0.000 4-0 0 0-0 990
09/11/2026 at WashU 1-2 1 1 3 11 0.091 6 0.545 1-0 0 0-0 990
09/15/2026 at Bellarmine 1-1 1 0 2 9 0.111 4 0.444 3-0 0 0-0 990
09/19/2026 vs Asbury 2-2 2 0 4 19 0.105 5 0.263 2-0 0 0-0 987
09/22/2026 at Centre 2-0 2 0 4 14 0.143 12 0.857 0-0 1 0-0 990
09/26/2026 at Franklin 5-1 5 1 11 17 0.294 13 0.765 0-0 1 1-1 990
09/29/2026 vs DePauw 0-1 0 0 0 6 0.000 2 0.333 0-0 0 0-0 990
10/03/2026 at Rose-Hulman 1-0 1 1 3 9 0.111 5 0.556 2-0 1 0-0 990
10/7/2026 at Transylvania 0-0 0 0 0 4 0.000 3 0.750 0-0 0 0-0 1220
10/09/2026 at Indiana 0-7 0 0 0 1 0.000 1 1.000 2-0 0 0-0 990
10/11/2026 vs Bluffton 4-0 4 3 11 22 0.182 9 0.409 1-0 1 0-0 990
10/14/2026 vs Mt. St. Joseph 5-0 5 4 14 20 0.250 14 0.700 2-0 1 0-0 990
10/17/2026 at Manchester 2-0 2 1 5 11 0.182 4 0.364 0-0 1 0-0 990
10/21/2026 vs Berea 6-1 6 7 19 16 0.375 11 0.688 1-0 1 1-1 990
10/24/2026 vs Earlham 2-0 2 3 7 16 0.125 5 0.313 0-0 1 0-0 990
10/27/2026 at Anderson (IN) 1-0 1 1 3 15 0.067 10 0.667 0-0 1 0-0 990
11/04/2026 vs Earlham 1-3 1 1 3 20 0.050 5 0.250 1-0 0 0-0 990
Total 39-21 39 29 107 239 0.163 119 0.498 22-0 10 2-2 19037
Opponent - 21 17 59 176 0.119 74 0.420 23-3 5 - 18726

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
09/01/2026 Spalding 6-0 90:00 0 0.00 2 1.000 1 0 0 1 6
09/05/2026 Denison 0-0 90:00 0 0.00 4 1.000 0 0 1 1 14
09/06/2026 Kenyon 0-3 90:00 3 1.00 3 0.500 0 1 0 0 14
09/11/2026 WashU 1-2 90:00 2 1.25 2 0.500 0 1 0 0 10
09/15/2026 Bellarmine 1-1 90:00 1 1.20 3 0.750 0 0 1 0 17
09/19/2026 Asbury 2-2 90:00 2 1.33 0 0.000 0 0 1 0 3
09/22/2026 Centre 2-0 90:00 0 1.14 4 1.000 1 0 0 1 6
09/26/2026 Franklin 5-1 90:00 1 1.13 3 0.750 1 0 0 0 6
09/29/2026 DePauw 0-1 90:00 1 1.11 3 0.750 0 1 0 0 6
10/03/2026 Rose-Hulman 1-0 90:00 0 1.00 4 1.000 1 0 0 1 14
10/7/2026 Transylvania 0-0 90:00 0 0.91 4 1.000 0 0 1 1 4
10/09/2026 Indiana 0-7 90:00 7 1.42 8 0.533 0 1 0 0 27
10/11/2026 Bluffton 4-0 90:00 0 1.31 2 1.000 1 0 0 1 7
10/14/2026 Mt. St. Joseph 5-0 90:00 0 1.21 2 1.000 1 0 0 1 4
10/17/2026 Manchester 2-0 90:00 0 1.13 1 1.000 1 0 0 1 3
10/21/2026 Berea 6-1 90:00 1 1.13 0 0.000 1 0 0 0 4
10/24/2026 Earlham 2-0 90:00 0 1.06 1 1.000 1 0 0 1 4
10/27/2026 Anderson (IN) 1-0 90:00 0 1.00 6 1.000 1 0 0 1 12
11/04/2026 Earlham 1-3 90:00 3 1.11 1 0.250 0 1 0 0 7
Totals - 1710 21 1.11 53 0.716 10 5 4 10 168
Opponent - 1710:00 39 2.05 79 0.669 5 10 4 5 240

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
09/01/2026 Spalding 0-6 0 0 0 6 0.000 2 0.333 2-0 0 0-0 990
09/05/2026 Denison 0-0 0 0 0 14 0.000 4 0.286 2-0 0 0-0 990
09/06/2026 Kenyon 3-0 3 4 10 14 0.214 6 0.429 0-0 1 0-0 990
09/11/2026 WashU 2-1 2 2 6 10 0.200 4 0.400 2-0 1 0-0 990
09/15/2026 Bellarmine 1-1 1 0 2 17 0.059 4 0.235 1-0 0 1-1 990
09/19/2026 Asbury 2-2 2 0 4 3 0.667 2 0.667 0-0 0 0-0 979
09/22/2026 Centre 0-2 0 0 0 6 0.000 4 0.667 0-0 0 0-0 990
09/26/2026 Franklin 1-5 1 1 3 6 0.167 4 0.667 1-1 0 0-0 976
09/29/2026 DePauw 1-0 1 0 2 6 0.167 4 0.667 4-0 1 0-0 990
10/03/2026 Rose-Hulman 0-1 0 0 0 14 0.000 4 0.286 1-0 0 0-0 990
10/7/2026 Transylvania 0-0 0 0 0 12 0.000 4 0.333 3-0 0 0-0 990
10/09/2026 Indiana 7-0 7 6 20 27 0.259 15 0.556 0-0 1 0-0 990
10/11/2026 Bluffton 0-4 0 0 0 7 0.000 2 0.286 1-0 0 0-0 990
10/14/2026 Mt. St. Joseph 0-5 0 0 0 4 0.000 2 0.500 1-1 0 0-0 967
10/17/2026 Manchester 0-2 0 0 0 3 0.000 1 0.333 2-0 0 0-0 990
10/21/2026 Berea 1-6 1 0 2 4 0.250 1 0.250 0-1 0 1-1 954
10/24/2026 Earlham 0-2 0 0 0 4 0.000 1 0.250 2-0 0 0-0 990
10/27/2026 Anderson (IN) 0-1 0 0 0 12 0.000 6 0.500 1-0 0 0-0 990
11/04/2026 Earlham 3-1 3 4 10 7 0.429 4 0.571 0-0 1 0-0 990
Total 21-39 21 17 59 176 0.119 74 0.420 23-3 5 2-2 18726
Hanover - 39 29 107 239 0.163 119 0.498 22-0 10 - 19037

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
09/01/2026 Spalding 0-6 90:00 6 6.00 1 0.143 0 1 0 0 22
09/05/2026 Denison 0-0 90:00 0 3.00 3 1.000 0 0 1 1 6
09/06/2026 Kenyon 3-0 90:00 0 2.00 0 0.00 1 0 0 1 1
09/11/2026 WashU 2-1 90:00 1 1.75 5 0.833 1 0 0 0 11
09/15/2026 Bellarmine 1-1 90:00 1 1.60 4 0.800 0 0 1 0 10
09/19/2026 Asbury 2-2 90:00 2 1.67 2 0.500 0 0 1 0 19
09/22/2026 Centre 0-2 90:00 2 1.71 10 0.833 0 1 0 0 14
09/26/2026 Franklin 1-5 90:00 5 2.13 8 0.615 0 1 0 0 17
09/29/2026 DePauw 1-0 90:00 0 1.89 2 1.000 1 0 0 1 6
10/03/2026 Rose-Hulman 0-1 90:00 1 1.80 4 0.800 0 1 0 0 9
10/7/2026 Transylvania 0-0 90:00 0 1.64 3 1.000 0 0 1 1 3
10/09/2026 Indiana 7-0 90:00 0 1.50 0 0.00 1 0 0 1 1
10/11/2026 Bluffton 0-4 90:00 4 1.69 5 0.556 0 1 0 0 22
10/14/2026 Mt. St. Joseph 0-5 90:00 5 1.93 8 0.615 0 1 0 0 20
10/17/2026 Manchester 0-2 90:00 2 1.93 3 0.600 0 1 0 0 12
10/21/2026 Berea 1-6 90:00 6 2.19 5 0.455 0 1 0 0 16
10/24/2026 Earlham 0-2 90:00 2 2.18 3 0.600 0 1 0 0 16
10/27/2026 Anderson (IN) 0-1 90:00 1 2.11 9 0.900 0 1 0 0 15
11/04/2026 Earlham 3-1 90:00 1 2.05 4 0.800 1 0 0 0 20
Totals - 1710 39 2.05 79 0.669 5 10 4 5 240
Hanover - 1710:00 21 1.11 53 0.716 10 5 4 10 168

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
09/01/2026 vs Spalding 6-0 6/0 6/0 22/6 7/2 4/1 0/2 0/0
09/05/2026 at Denison 0-0 0/0 0/0 6/14 3/4 3/10 3/2 0/0
09/06/2026 at Kenyon 0-3 0/3 0/4 1/14 0/6 1/6 4/0 0/0
09/11/2026 at WashU 1-2 1/2 1/2 11/10 6/4 2/6 1/2 0/0
09/15/2026 at Bellarmine 1-1 1/1 0/0 9/17 4/4 5/3 3/1 0/0
09/19/2026 vs Asbury 2-2 2/2 0/0 19/3 5/2 5/4 2/0 0/0
09/22/2026 at Centre 2-0 2/0 0/0 14/6 12/4 1/3 0/0 0/0
09/26/2026 at Franklin 5-1 5/1 1/1 17/6 13/4 9/1 0/1 0/1
09/29/2026 vs DePauw 0-1 0/1 0/0 6/6 2/4 5/7 0/4 0/0
10/03/2026 at Rose-Hulman 1-0 1/0 1/0 9/14 5/4 3/7 2/1 0/0
10/7/2026 at Transylvania 0-0 0/0 0/0 4/12 3/4 2/4 0/3 0/0
10/09/2026 at Indiana 0-7 0/7 0/6 1/27 1/15 0/14 2/0 0/0
10/11/2026 vs Bluffton 4-0 4/0 3/0 22/7 9/2 9/3 1/1 0/0
10/14/2026 vs Mt. St. Joseph 5-0 5/0 4/0 20/4 14/2 5/0 2/1 0/1
10/17/2026 at Manchester 2-0 2/0 1/0 11/3 4/1 7/3 0/2 0/0
10/21/2026 vs Berea 6-1 6/1 7/0 16/4 11/1 9/6 1/0 0/1
10/24/2026 vs Earlham 2-0 2/0 3/0 16/4 5/1 8/1 0/2 0/0
10/27/2026 at Anderson (IN) 1-0 1/0 1/0 15/12 10/6 6/5 0/1 0/0
11/04/2026 vs Earlham 1-3 1/3 1/4 20/7 5/4 7/2 1/0 0/0
Totals 39/21 29/17 239/176 119/74 91/86 22/23 0/3

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 19 Berea (10/21/2026)
GOALS 6 Spalding (09/01/2026)
Berea (10/21/2026)
ASSISTS 7 Berea (10/21/2026)
SHOTS 22 Spalding (09/01/2026)
Bluffton (10/11/2026)
SHOTS ON GOAL 14 Mt. St. Joseph (10/14/2026)
SAVES 8 Indiana (10/09/2026)
FOULS 16 WashU (09/11/2026)
CORNER KICKS 9 Franklin (09/26/2026)
Bluffton (10/11/2026)
Berea (10/21/2026)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 20 Indiana (10/09/2026)
GOALS 7 Indiana (10/09/2026)
ASSISTS 6 Indiana (10/09/2026)
SHOTS 27 Indiana (10/09/2026)
SHOTS ON GOAL 15 Indiana (10/09/2026)
SAVES 10 Centre (09/22/2026)
FOULS 17 Earlham (11/04/2026)
CORNER KICKS 14 Indiana (10/09/2026)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Bellarmine (09/15/2026)
GOALS 1 WashU (09/11/2026)
Bellarmine (09/15/2026)
Rose-Hulman (10/03/2026)
Anderson (IN) (10/27/2026)
Earlham (11/04/2026)
ASSISTS 1 WashU (09/11/2026)
Franklin (09/26/2026)
Rose-Hulman (10/03/2026)
Manchester (10/17/2026)
Anderson (IN) (10/27/2026)
Earlham (11/04/2026)
SHOTS 1 Kenyon (09/06/2026)
Transylvania (10/7/2026)
Indiana (10/09/2026)
SHOTS ON GOAL 1 Indiana (10/09/2026)
SAVES 1 Manchester (10/17/2026)
Earlham (10/24/2026)
Earlham (11/04/2026)
FOULS 3 Centre (09/22/2026)
Indiana (10/09/2026)
Earlham (10/24/2026)
CORNER KICKS 1 Kenyon (09/06/2026)
Centre (09/22/2026)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Bellarmine (09/15/2026)
DePauw (09/29/2026)
Berea (10/21/2026)
GOALS 1 Bellarmine (09/15/2026)
Franklin (09/26/2026)
DePauw (09/29/2026)
Berea (10/21/2026)
ASSISTS 1 Franklin (09/26/2026)
SHOTS 3 Asbury (09/19/2026)
Mt. St. Joseph (10/14/2026)
Manchester (10/17/2026)
Berea (10/21/2026)
Earlham (10/24/2026)
SHOTS ON GOAL 1 Spalding (09/01/2026)
Asbury (09/19/2026)
Bluffton (10/11/2026)
Mt. St. Joseph (10/14/2026)
Manchester (10/17/2026)
Berea (10/21/2026)
Earlham (10/24/2026)
SAVES 1 Spalding (09/01/2026)
FOULS 3 Centre (09/22/2026)
Indiana (10/09/2026)
Mt. St. Joseph (10/14/2026)
CORNER KICKS 1 Spalding (09/01/2026)
Franklin (09/26/2026)
Earlham (10/24/2026)

Individual High

Game-By-Game Individual High Statistics
POINTS 5 Mt. St. Joseph (10/14/2026)
GOALS 2 Franklin (09/26/2026)
Bluffton (10/11/2026)
ASSISTS 3 Mt. St. Joseph (10/14/2026)
SHOTS 5 Spalding (09/01/2026)
Franklin (09/26/2026)
Bluffton (10/11/2026)
Anderson (IN) (10/27/2026)
Earlham (11/04/2026)
SHOTS ON GOAL 4 Mt. St. Joseph (10/14/2026)
Anderson (IN) (10/27/2026)
SAVES 6 Anderson (IN) (10/27/2026)
FOULS 4 WashU (09/11/2026)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 19 Berea (10/21/2026)
GOALS 6 Spalding (09/01/2026)
Berea (10/21/2026)
ASSISTS 7 Berea (10/21/2026)
SHOTS 22 Spalding (09/01/2026)
Bluffton (10/11/2026)
SHOTS ON GOAL 14 Mt. St. Joseph (10/14/2026)
SAVES 8 Indiana (10/09/2026)
FOULS 16 WashU (09/11/2026)
CORNER KICKS 9 Franklin (09/26/2026)
Bluffton (10/11/2026)
Berea (10/21/2026)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 5 Pavlisko, Andrew
Mt. St. Joseph (10/14/2026)
GOALS 2 Azzara, John
Chawla, Kunal
