Skip To Main Content

2026 Men's Soccer Cumulative Statistics

Team (3-2-3, 1-0)

Overall Team Statistics
Statistic Hanover Opponents
Shots
Goals 17 9
Goals Per Game 2.13 1.13
Shots 99 76
Shots Per Game 12.4 9.5
Shots Percentage 0.172 0.118
Shots On Goal 50-99 30-76
Shots On Goal Percentage 0.505 0.395
Penalties
Yellow Cards 13 8
Red Cards 0 1
Miscellaneous
Assists 8 7
Saves 21 33
Fouls 71 70
Corner Kicks 30 34
Penalty Kicks: Goals-Attempts 1-1 1-1

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
19 Azzara, John 8 0 263 4 0 8 10 0.400 4 0.400 1-0 0 0-0
24 Pavlisko, Andrew 8 8 419 3 1 7 16 0.188 7 0.438 0-0 0 0-0
17 Chawla, Kunal 8 5 316 3 0 6 6 0.500 6 1.000 0-0 1 1-1
39 Luther, Joe 8 3 345 1 2 4 17 0.059 10 0.588 0-0 0 0-0
8 Gotoh, Nico 8 8 408 1 1 3 6 0.167 4 0.667 0-0 0 0-0
26 Hubert, Cole 8 8 526 1 1 3 4 0.250 2 0.500 1-0 0 0-0
9 Koch, Blake 8 3 379 1 1 3 10 0.100 3 0.300 0-0 1 0-0
3 Barber, McLain 8 8 641 1 0 2 4 0.250 4 1.000 1-0 0 0-0
6 Bolte, Arlyn Trevor 8 0 241 0 2 2 2 0.000 2 1.000 0-0 0 0-0
18 Yearwood, Gavin 8 8 426 1 0 2 7 0.143 1 0.143 1-0 1 0-0
42 Beck, Andrew 8 8 646 0 0 0 4 0.000 1 0.250 3-0 0 0-0
2 Betz, David 5 5 300 0 0 0 4 0.000 2 0.500 0-0 0 0-0
36 Brace, Eli 4 0 40 0 0 0 1 0.000 0 0.000 0-0 0 0-0
21 Bradley, Chase 2 0 7 0 0 0 0 0.000 0 0.000 0-0 0 0-0
37 Briley, Jackson 6 0 110 0 0 0 0 0.000 0 0.000 0-0 0 0-0
5 Chandler, Sam 8 0 143 0 0 0 0 0.000 0 0.000 0-0 0 0-0
28 Cheshire, Griffin 5 0 55 0 0 0 1 0.000 0 0.000 0-0 0 0-0
7 Doherty, Grant 7 5 344 0 0 0 2 0.000 2 1.000 0-0 0 0-0
10 Elizarraras, Brandon 1 0 5 0 0 0 0 0.000 0 0.000 0-0 0 0-0
35 Haggard, Jack 3 0 27 0 0 0 0 0.000 0 0.000 1-0 0 0-0
41 Harlow, Jonny 2 0 14 0 0 0 1 0.000 0 0.000 0-0 0 0-0
0 Hearn, Caleb 1 0 1 0 0 0 0 0.000 0 0.000 0-0 0 0-0
29 Herrera, Benjamin 3 0 17 0 0 0 0 0.000 0 0.000 0-0 0 0-0
25 Hettich, Dakota 2 0 18 0 0 0 0 0.000 0 0.000 0-0 0 0-0
34 Huff, Cole 5 0 170 0 0 0 2 0.000 2 1.000 0-0 0 0-0
20 Jacobs, Parker 2 0 15 0 0 0 1 0.000 0 0.000 0-0 0 0-0
27 Johnson, Connor 2 0 16 0 0 0 1 0.000 0 0.000 0-0 0 0-0
16 Johnson, Garrett 3 0 43 0 0 0 0 0.000 0 0.000 0-0 0 0-0
30 Johnson, Kaden 7 2 229 0 0 0 0 0.000 0 0.000 1-0 0 0-0
13 Kraiger, Cameron 2 0 10 0 0 0 0 0.000 0 0.000 0-0 0 0-0
00 Kroboth, Carl 1 0 4 0 0 0 0 0.000 0 0.000 0-0 0 0-0
4 Miller, Tyler 6 0 97 0 0 0 0 0.000 0 0.000 0-0 0 0-0
38 Purdy, Samuel 8 0 225 0 0 0 0 0.000 0 0.000 0-0 0 0-0
12 Ramos, Gustavo 5 4 335 0 0 0 0 0.000 0 0.000 1-0 0 0-0
14 Schilten, Ries 1 0 3 0 0 0 0 0.000 0 0.000 0-0 0 0-0
22 Schoellig, Patrick 7 6 515 0 0 0 0 0.000 0 0.000 1-0 0 0-0
33 Schwoeppe, Justin 2 0 7 0 0 0 0 0.000 0 0.000 0-0 0 0-0
15 Soto, Mateo 6 5 288 0 0 0 0 0.000 0 0.000 0-0 0 0-0
23 Tribble, Evan 4 0 37 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Webster, Dugan 4 2 192 0 0 0 0 0.000 0 0.000 0-0 0 0-0
31 Young, Kevin 3 0 40 0 0 0 0 0.000 0 0.000 0-0 0 0-0
TM Team 1 0 0 1 0 2 0 0.000 0 0.000 1-0 0 0-0  
Total 8 - 7917 17 8 42 99 0.172 50 0.505 13-0 3 1-1
Opponent 8 - 7895 9 7 25 76 0.118 30 0.395 8-1 2 1-1

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
6 Bolte, Arlyn Trevor 1 0 10:39 0 0.00 0 0 0 0 0 0/0 0
0 Hearn, Caleb 1 0 01:02 0 0.00 0 0 0 0 0 0/0 0
00 Kroboth, Carl 1 0 04:19 0 0.00 0 0 0 0 0 0/0 0
22 Schoellig, Patrick 7 6 511:43 8 1.41 14 0.636 1 2 3 1/1 62
1 Webster, Dugan 4 2 192:17 1 0.47 7 0.875 2 0 0 1/1 14
Total 8 - 720:00 9 1.13 21 0.700 3 2 3 3 76
Opponents 8 - 720:00 17 2.13 33 0.660 2 100

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
19 Azzara, John 1 0 33 2 0 4 2 1.000 2 1.000 0-0 0 0-0
17 Chawla, Kunal 1 0 41 1 0 2 2 0.500 2 1.000 0-0 0 1-1
9 Koch, Blake 1 1 50 1 0 2 3 0.333 2 0.667 0-0 1 0-0
24 Pavlisko, Andrew 1 1 52 1 0 2 5 0.200 3 0.600 0-0 0 0-0
6 Bolte, Arlyn Trevor 1 0 15 0 1 1 1 0.000 1 1.000 0-0 0 0-0
3 Barber, McLain 1 1 76 0 0 0 1 0.000 1 1.000 0-0 0 0-0
42 Beck, Andrew 1 1 76 0 0 0 1 0.000 0 0.000 0-0 0 0-0
2 Betz, David 1 1 56 0 0 0 0 0.000 0 0.000 0-0 0 0-0
36 Brace, Eli 1 0 3 0 0 0 0 0.000 0 0.000 0-0 0 0-0
21 Bradley, Chase 1 0 2 0 0 0 0 0.000 0 0.000 0-0 0 0-0
37 Briley, Jackson 1 0 9 0 0 0 0 0.000 0 0.000 0-0 0 0-0
5 Chandler, Sam 1 0 29 0 0 0 0 0.000 0 0.000 0-0 0 0-0
28 Cheshire, Griffin 1 0 9 0 0 0 0 0.000 0 0.000 0-0 0 0-0
7 Doherty, Grant 1 0 31 0 0 0 1 0.000 1 1.000 0-0 0 0-0
8 Gotoh, Nico 1 1 52 0 0 0 0 0.000 0 0.000 0-0 0 0-0
35 Haggard, Jack 1 0 3 0 0 0 0 0.000 0 0.000 0-0 0 0-0
41 Harlow, Jonny 1 0 3 0 0 0 0 0.000 0 0.000 0-0 0 0-0
0 Hearn, Caleb 1 0 1 0 0 0 0 0.000 0 0.000 0-0 0 0-0
29 Herrera, Benjamin 1 0 11 0 0 0 0 0.000 0 0.000 0-0 0 0-0
25 Hettich, Dakota 1 0 2 0 0 0 0 0.000 0 0.000 0-0 0 0-0
26 Hubert, Cole 1 1 63 0 0 0 1 0.000 1 1.000 0-0 0 0-0
34 Huff, Cole 1 0 33 0 0 0 0 0.000 0 0.000 0-0 0 0-0
20 Jacobs, Parker 1 0 2 0 0 0 0 0.000 0 0.000 0-0 0 0-0
27 Johnson, Connor 1 0 5 0 0 0 0 0.000 0 0.000 0-0 0 0-0
16 Johnson, Garrett 1 0 2 0 0 0 0 0.000 0 0.000 0-0 0 0-0
30 Johnson, Kaden 1 0 14 0 0 0 0 0.000 0 0.000 0-0 0 0-0
13 Kraiger, Cameron 1 0 5 0 0 0 0 0.000 0 0.000 0-0 0 0-0
00 Kroboth, Carl 1 0 4 0 0 0 0 0.000 0 0.000 0-0 0 0-0
39 Luther, Joe 1 1 43 0 0 0 0 0.000 0 0.000 0-0 0 0-0
4 Miller, Tyler 1 0 3 0 0 0 0 0.000 0 0.000 0-0 0 0-0
38 Purdy, Samuel 1 0 27 0 0 0 0 0.000 0 0.000 0-0 0 0-0
12 Ramos, Gustavo 1 1 54 0 0 0 0 0.000 0 0.000 0-0 0 0-0
22 Schoellig, Patrick 1 0 8 0 0 0 0 0.000 0 0.000 0-0 0 0-0
33 Schwoeppe, Justin 1 0 2 0 0 0 0 0.000 0 0.000 0-0 0 0-0
15 Soto, Mateo 1 0 25 0 0 0 0 0.000 0 0.000 0-0 0 0-0
23 Tribble, Evan 1 0 3 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Webster, Dugan 1 1 79 0 0 0 0 0.000 0 0.000 0-0 0 0-0
18 Yearwood, Gavin 1 1 59 0 0 0 0 0.000 0 0.000 0-0 0 0-0
31 Young, Kevin 1 0 5 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 1 - 990 5 1 11 17 0.294 13 0.765 13-0 1 1-1
Opponent 1 - 976 1 1 3 6 0.167 4 0.667 8-1 0 0-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
0 Hearn, Caleb 1 0 01:02 0 0.00 0 0 0 0 0 0/0 0
00 Kroboth, Carl 1 0 04:19 0 0.00 0 0 0 0 0 0/0 0
22 Schoellig, Patrick 1 0 05:57 0 0.00 1 1.000 0 0 0 0/0 1
1 Webster, Dugan 1 1 78:42 1 1.14 2 0.667 1 0 0 0/0 5
Total 1 - 90:00 1 1.00 3 0.750 1 0 0 0 6
Opponents 1 - 90:00 5 5.00 8 0.615 0 17

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
09/01/2026 vs Spalding W 6-0 (1-0-0, 0-0-0) 0-0-0 69 Kunal Chawla (1) (Nico Gotoh)
McLain Barber (1) (Joe Luther)
Nico Gotoh (1) (Andrew Pavlisko)
Andrew Pavlisko (1) (Cole Hubert)
John Azzara (1) (Arlyn Trevor Bolte)
Joe Luther (1) (Blake Koch)
09/05/2026 at Denison T 0-0 (1-0-1, 0-0-0) 0-0-0 248
09/06/2026 at Kenyon L 0-3 (1-1-1, 0-0-0) 0-0-0 280
09/11/2026 at WashU L 1-2 (1-2-1, 0-0-0) 0-0-0 159 John Azzara (2) (Joe Luther)
09/15/2026 at Bellarmine T 1-1 (1-2-2, 0-0-0) 0-0-0 631 0 (0)
09/19/2026 vs Asbury T 2-2 (1-2-3, 0-0-0) 0-0-0 66 Cole Hubert (1)
Andrew Pavlisko (2)
09/22/2026 at Centre W 2-0 (2-2-3, 0-0-0) 0-0-0 123 Gavin Yearwood (1)
Kunal Chawla (2)
09/26/2026 at Franklin W 5-1 (3-2-3, 1-0-0) 1-0-0 254 John Azzara (4) (Arlyn Trevor Bolte)
Blake Koch (1)
Kunal Chawla (2)
John Azzara (4)
Andrew Pavlisko (3)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
09/01/2026 vs Spalding 6-0 6 6 18 22 0.273 7 0.318 0-0 1 0-0 990
09/05/2026 at Denison 0-0 0 0 0 6 0.000 3 0.500 3-0 0 0-0 990
09/06/2026 at Kenyon 0-3 0 0 0 1 0.000 0 0.000 4-0 0 0-0 990
09/11/2026 at WashU 1-2 1 1 3 11 0.091 6 0.545 1-0 0 0-0 990
09/15/2026 at Bellarmine 1-1 1 0 2 9 0.111 4 0.444 3-0 0 0-0 990
09/19/2026 vs Asbury 2-2 2 0 4 19 0.105 5 0.263 2-0 0 0-0 987
09/22/2026 at Centre 2-0 2 0 4 14 0.143 12 0.857 0-0 1 0-0 990
09/26/2026 at Franklin 5-1 5 1 11 17 0.294 13 0.765 0-0 1 1-1 990
Total 17-9 17 8 42 99 0.172 50 0.505 13-0 3 1-1 7917
Opponent - 9 7 25 76 0.118 30 0.395 8-1 2 - 7895

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
09/01/2026 Spalding 6-0 90:00 0 0.00 2 1.000 1 0 0 1 6
09/05/2026 Denison 0-0 90:00 0 0.00 4 1.000 0 0 1 1 14
09/06/2026 Kenyon 0-3 90:00 3 1.00 3 0.500 0 1 0 0 14
09/11/2026 WashU 1-2 90:00 2 1.25 2 0.500 0 1 0 0 10
09/15/2026 Bellarmine 1-1 90:00 1 1.20 3 0.750 0 0 1 0 17
09/19/2026 Asbury 2-2 90:00 2 1.33 0 0.000 0 0 1 0 3
09/22/2026 Centre 2-0 90:00 0 1.14 4 1.000 1 0 0 1 6
09/26/2026 Franklin 5-1 90:00 1 1.13 3 0.750 1 0 0 0 6
Totals - 720 9 1.13 21 0.700 3 2 3 3 76
Opponent - 720:00 17 2.13 33 0.660 2 3 3 2 100

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
09/01/2026 Spalding 0-6 0 0 0 6 0.000 2 0.333 2-0 0 0-0 990
09/05/2026 Denison 0-0 0 0 0 14 0.000 4 0.286 2-0 0 0-0 990
09/06/2026 Kenyon 3-0 3 4 10 14 0.214 6 0.429 0-0 1 0-0 990
09/11/2026 WashU 2-1 2 2 6 10 0.200 4 0.400 2-0 1 0-0 990
09/15/2026 Bellarmine 1-1 1 0 2 17 0.059 4 0.235 1-0 0 1-1 990
09/19/2026 Asbury 2-2 2 0 4 3 0.667 2 0.667 0-0 0 0-0 979
09/22/2026 Centre 0-2 0 0 0 6 0.000 4 0.667 0-0 0 0-0 990
09/26/2026 Franklin 1-5 1 1 3 6 0.167 4 0.667 1-1 0 0-0 976
Total 9-17 9 7 25 76 0.118 30 0.395 8-1 2 1-1 7895
Hanover - 17 8 42 99 0.172 50 0.505 13-0 3 - 7917

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
09/01/2026 Spalding 0-6 90:00 6 6.00 1 0.143 0 1 0 0 22
09/05/2026 Denison 0-0 90:00 0 3.00 3 1.000 0 0 1 1 6
09/06/2026 Kenyon 3-0 90:00 0 2.00 0 0.00 1 0 0 1 1
09/11/2026 WashU 2-1 90:00 1 1.75 5 0.833 1 0 0 0 11
09/15/2026 Bellarmine 1-1 90:00 1 1.60 4 0.800 0 0 1 0 10
09/19/2026 Asbury 2-2 90:00 2 1.67 2 0.500 0 0 1 0 19
09/22/2026 Centre 0-2 90:00 2 1.71 10 0.833 0 1 0 0 14
09/26/2026 Franklin 1-5 90:00 5 2.13 8 0.615 0 1 0 0 17
Totals - 720 17 2.13 33 0.660 2 3 3 2 100
Hanover - 720:00 9 1.13 21 0.700 3 2 3 3 76

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
09/01/2026 vs Spalding 6-0 6/0 6/0 22/6 7/2 4/1 0/2 0/0
09/05/2026 at Denison 0-0 0/0 0/0 6/14 3/4 3/10 3/2 0/0
09/06/2026 at Kenyon 0-3 0/3 0/4 1/14 0/6 1/6 4/0 0/0
09/11/2026 at WashU 1-2 1/2 1/2 11/10 6/4 2/6 1/2 0/0
09/15/2026 at Bellarmine 1-1 1/1 0/0 9/17 4/4 5/3 3/1 0/0
09/19/2026 vs Asbury 2-2 2/2 0/0 19/3 5/2 5/4 2/0 0/0
09/22/2026 at Centre 2-0 2/0 0/0 14/6 12/4 1/3 0/0 0/0
09/26/2026 at Franklin 5-1 5/1 1/1 17/6 13/4 9/1 0/1 0/1
Totals 17/9 8/7 99/76 50/30 30/34 13/8 0/1

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 18 Spalding (09/01/2026)
GOALS 6 Spalding (09/01/2026)
ASSISTS 6 Spalding (09/01/2026)
SHOTS 22 Spalding (09/01/2026)
SHOTS ON GOAL 13 Franklin (09/26/2026)
SAVES 4 Denison (09/05/2026)
Centre (09/22/2026)
FOULS 16 WashU (09/11/2026)
CORNER KICKS 9 Franklin (09/26/2026)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 10 Kenyon (09/06/2026)
GOALS 3 Kenyon (09/06/2026)
ASSISTS 4 Kenyon (09/06/2026)
SHOTS 17 Bellarmine (09/15/2026)
SHOTS ON GOAL 6 Kenyon (09/06/2026)
SAVES 10 Centre (09/22/2026)
FOULS 12 Spalding (09/01/2026)
CORNER KICKS 10 Denison (09/05/2026)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Bellarmine (09/15/2026)
GOALS 1 WashU (09/11/2026)
Bellarmine (09/15/2026)
ASSISTS 1 WashU (09/11/2026)
Franklin (09/26/2026)
SHOTS 1 Denison (09/05/2026)
Kenyon (09/06/2026)
SHOTS ON GOAL 3 Denison (09/05/2026)
SAVES 2 Spalding (09/01/2026)
WashU (09/11/2026)
FOULS 5 Asbury (09/19/2026)
Centre (09/22/2026)
CORNER KICKS 1 Kenyon (09/06/2026)
WashU (09/11/2026)
Centre (09/22/2026)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Bellarmine (09/15/2026)
GOALS 1 Bellarmine (09/15/2026)
Franklin (09/26/2026)
ASSISTS 1 Franklin (09/26/2026)
SHOTS 3 Spalding (09/01/2026)
Asbury (09/19/2026)
Centre (09/22/2026)
Franklin (09/26/2026)
SHOTS ON GOAL 2 Spalding (09/01/2026)
Denison (09/05/2026)
WashU (09/11/2026)
Bellarmine (09/15/2026)
Asbury (09/19/2026)
Centre (09/22/2026)
Franklin (09/26/2026)
SAVES 1 Spalding (09/01/2026)
FOULS 4 Denison (09/05/2026)
Bellarmine (09/15/2026)
Centre (09/22/2026)
Franklin (09/26/2026)
CORNER KICKS 1 Spalding (09/01/2026)
Bellarmine (09/15/2026)
Centre (09/22/2026)
Franklin (09/26/2026)

Individual High

Game-By-Game Individual High Statistics
POINTS 4 Franklin (09/26/2026)
GOALS 2 Franklin (09/26/2026)
ASSISTS 1 Spalding (09/01/2026)
WashU (09/11/2026)
Franklin (09/26/2026)
SHOTS 5 Spalding (09/01/2026)
Franklin (09/26/2026)
SHOTS ON GOAL 3 Franklin (09/26/2026)
SAVES 4 Denison (09/05/2026)
Centre (09/22/2026)
FOULS 4 WashU (09/11/2026)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 18 Spalding (09/01/2026)
GOALS 6 Spalding (09/01/2026)
ASSISTS 6 Spalding (09/01/2026)
SHOTS 22 Spalding (09/01/2026)
SHOTS ON GOAL 13 Franklin (09/26/2026)
SAVES 4 Denison (09/05/2026)
Centre (09/22/2026)
FOULS 16 WashU (09/11/2026)
CORNER KICKS 9 Franklin (09/26/2026)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 4 Azzara, John
Franklin (09/26/2026)
GOALS 2 Azzara, John
Franklin (09/26/2026)
ASSISTS 1 Bolte, Arlyn Trevor
Luther, Joe
Bolte, Arlyn Trevor
Spalding (09/01/2026)
WashU (09/11/2026)
Franklin (09/26/2026)
SHOTS 5 Pavlisko, Andrew
Pavlisko, Andrew
Spalding (09/01/2026)
Franklin (09/26/2026)
SHOTS ON GOAL 3 Pavlisko, Andrew
Franklin (09/26/2026)
SAVES 4 Schoellig, Patrick
Webster, Dugan
Denison (09/05/2026)
Centre (09/22/2026)
FOULS 4 Hubert, Cole
WashU (09/11/2026)

Leaders

Team Leaders: Points
Player High
Points
Azzara, John 8
Pavlisko, Andrew 7
Chawla, Kunal 6
Luther, Joe 4
Gotoh, Nico 3
Team Leaders: Goals
Player High
Goals
Azzara, John 4
Pavlisko, Andrew 3
Chawla, Kunal 3
Luther, Joe 1
Gotoh, Nico 1
Team Leaders: Assists
Player High
Assists
Luther, Joe 2
Bolte, Arlyn Trevor 2
Pavlisko, Andrew 1
Gotoh, Nico 1
Hubert, Cole 1
Team Leaders: Shots
Player High
Shots
Luther, Joe 17
Pavlisko, Andrew 16
Azzara, John 10
Koch, Blake 10
Yearwood, Gavin 7
Team Leaders: Shots On Goal
Player High
Shots On Goal
Luther, Joe 10
Pavlisko, Andrew 7
Chawla, Kunal 6
Azzara, John 4
Gotoh, Nico 4
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Chawla, Kunal 1
Koch, Blake 1
Yearwood, Gavin 1