Skip To Main Content
Skip To Main Content

2023 Men's Soccer Cumulative Statistics

Team (9-7-2, 5-2-1)

Overall Team Statistics
Statistic Hanover Opponents
Shots
Goals 29 23
Goals Per Game 1.61 1.28
Shots 267 229
Shots Per Game 14.8 12.7
Shots Percentage 0.109 0.100
Shots On Goal 132-267 82-229
Shots On Goal Percentage 0.494 0.358
Penalties
Yellow Cards 40 32
Red Cards 1 1
Miscellaneous
Assists 14 15
Saves 59 103
Fouls 142 158
Corner Kicks 86 88
Penalty Kicks: Goals-Attempts 2-6 2-3

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
47 Campos, Patricio 17 15 1081 8 2 18 46 0.174 26 0.565 3-0 3 0-0
34 Dizdar, Omar 18 18 1291 3 3 9 43 0.070 18 0.419 3-0 1 1-3
7 Ochsner, Xander 18 18 1304 3 1 7 29 0.103 14 0.483 2-0 3 0-0
22 Seveno, Louan 18 12 1005 3 1 7 17 0.176 10 0.588 2-0 1 0-0
21 Azzara, John 11 1 295 2 0 4 8 0.250 3 0.375 0-0 0 0-0
43 Perez, Jose 14 5 726 2 0 4 12 0.167 7 0.583 0-0 0 0-0
20 Kumler, Coghlin 18 17 1038 1 1 3 15 0.067 6 0.400 3-0 0 1-2
16 Marx, Carter 18 9 962 1 1 3 6 0.167 1 0.167 1-0 0 0-0
40 McMillen, Miles 17 8 699 1 1 3 13 0.077 4 0.308 2-0 0 0-0
12 Nazor, Ethan 18 9 1008 1 1 3 7 0.143 5 0.714 4-1 1 0-0
15 Anderson, Clayton 17 17 1241 1 0 2 7 0.143 4 0.571 0-0 0 0-0
42 Beck, Andrew 18 18 1388 1 0 2 7 0.143 4 0.571 0-0 0 0-0
13 Holwerda, Austen 15 13 939 1 0 2 9 0.111 3 0.333 1-0 0 0-0
17 Zehnder, Scott 17 8 631 1 0 2 10 0.100 7 0.700 0-0 0 0-1
31 Burchett, Matt 14 0 377 0 1 1 3 0.000 1 0.333 0-0 0 0-0
32 Hubert, Charlie 15 0 484 0 1 1 9 0.000 6 0.667 2-0 0 0-0
11 Kelly, Sean 14 1 431 0 1 1 1 0.000 1 1.000 2-0 0 0-0
8 Araujo , Mateus 6 0 60 0 0 0 0 0.000 0 0.000 0-0 0 0-0
5 Al Makul, Felipe 7 0 72 0 0 0 1 0.000 1 1.000 0-0 0 0-0
2 Azevedo Corso, Artur 4 0 82 0 0 0 0 0.000 0 0.000 0-0 0 0-0
41 Barber, Preston 11 0 314 0 0 0 6 0.000 4 0.667 1-0 0 0-0
10 Burns, Tommy 2 0 13 0 0 0 0 0.000 0 0.000 0-0 0 0-0
33 Chandler, Sam 1 0 12 0 0 0 0 0.000 0 0.000 0-0 0 0-0
23 Elbert, Ethan 14 5 427 0 0 0 2 0.000 1 0.500 2-0 0 0-0
19 Farias, Alex 11 4 334 0 0 0 1 0.000 0 0.000 0-0 0 0-0
52 Fitas, Ricardo 3 0 29 0 0 0 0 0.000 0 0.000 0-0 0 0-0
0 Gutierrez Olvera Gonzalez, Rodrigo 1 0 34 0 0 0 0 0.000 0 0.000 0-0 0 0-0
25 Hettich, Dakota 1 0 1 0 0 0 0 0.000 0 0.000 0-0 0 0-0
3 Lowe, Zac 5 0 38 0 0 0 0 0.000 0 0.000 0-0 0 0-0
5 Al Makul, Felipe 1 0 10 0 0 0 0 0.000 0 0.000 0-0 0 0-0
27 Mayden, Bryce 4 0 48 0 0 0 0 0.000 0 0.000 0-0 0 0-0
38 Oliveira, Gustavo 2 0 4 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
1 Salemi, Luciano 18 18 1606 0 0 0 0 0.000 0 0.000 3-0 0 0-0
4 Sambrano, Henrique 3 0 83 0 0 0 0 0.000 0 0.000 1-0 0 0-0
18 Schuchman, Henry 2 0 5 0 0 0 0 0.000 0 0.000 0-0 0 0-0
29 Seabaugh, Brandon 5 0 97 0 0 0 0 0.000 0 0.000 0-0 0 0-0
28 Snowden, David 15 0 294 0 0 0 8 0.000 3 0.375 0-0 0 0-0
14 Tapia, Danny 1 0 6 0 0 0 0 0.000 0 0.000 1-0 0 0-0
30 Trueblood, Quin 2 0 26 0 0 0 0 0.000 0 0.000 0-0 0 0-0
24 Tymkiw, Michael 4 0 36 0 0 0 0 0.000 0 0.000 0-0 0 0-0
9 Yann, Joel 9 0 142 0 0 0 4 0.000 2 0.500 0-0 0 0-0
TM Team 2 0 0 0 0 0 3 0.000 1 0.333 4-0 0 0-0  
Total 18 - 18673 29 14 72 267 0.109 132 0.494 40-1 9 2-6
Opponent 18 - 18479 23 15 61 229 0.100 82 0.358 32-1 7 2-3

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
0 Gutierrez Olvera Gonzalez, Rodrigo 1 0 34:20 0 0.00 1 1.000 0 0 0 0/1 1
1 Salemi, Luciano 18 18 1605:40 23 1.29 57 0.713 9 7 2 3/1 193
Total 18 - 1640:00 23 1.26 58 0.716 9 7 2 4 194
Opponents 18 - 1640:00 29 1.59 103 0.780 4 245

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
47 Campos, Patricio 8 8 529 7 1 15 31 0.226 19 0.613 3-0 2 0-0
7 Ochsner, Xander 9 9 613 3 1 7 25 0.120 13 0.520 1-0 3 0-0
21 Azzara, John 8 1 208 2 0 4 6 0.333 2 0.333 0-0 0 0-0
43 Perez, Jose 9 3 514 2 0 4 12 0.167 7 0.583 0-0 0 0-0
40 McMillen, Miles 8 6 377 1 1 3 8 0.125 4 0.500 1-0 0 0-0
12 Nazor, Ethan 9 0 364 1 1 3 5 0.200 3 0.600 1-0 1 0-0
22 Seveno, Louan 9 9 506 1 1 3 8 0.125 3 0.375 0-0 0 0-0
15 Anderson, Clayton 9 9 713 1 0 2 4 0.250 3 0.750 0-0 0 0-0
42 Beck, Andrew 9 9 713 1 0 2 6 0.167 4 0.667 0-0 0 0-0
34 Dizdar, Omar 9 9 622 0 2 2 21 0.000 7 0.333 1-0 0 0-1
13 Holwerda, Austen 9 7 559 1 0 2 4 0.250 2 0.500 1-0 0 0-0
20 Kumler, Coghlin 9 8 458 1 0 2 10 0.100 4 0.400 1-0 0 1-2
31 Burchett, Matt 8 0 285 0 1 1 3 0.000 1 0.333 0-0 0 0-0
32 Hubert, Charlie 9 0 320 0 1 1 7 0.000 6 0.857 0-0 0 0-0
16 Marx, Carter 9 9 627 0 1 1 3 0.000 0 0.000 0-0 0 0-0
8 Araujo , Mateus 4 0 37 0 0 0 0 0.000 0 0.000 0-0 0 0-0
5 Al Makul, Felipe 2 0 5 0 0 0 0 0.000 0 0.000 0-0 0 0-0
41 Barber, Preston 6 0 204 0 0 0 5 0.000 3 0.600 1-0 0 0-0
10 Burns, Tommy 2 0 13 0 0 0 0 0.000 0 0.000 0-0 0 0-0
33 Chandler, Sam 1 0 12 0 0 0 0 0.000 0 0.000 0-0 0 0-0
23 Elbert, Ethan 6 2 137 0 0 0 2 0.000 1 0.500 2-0 0 0-0
19 Farias, Alex 2 0 65 0 0 0 0 0.000 0 0.000 0-0 0 0-0
52 Fitas, Ricardo 1 0 16 0 0 0 0 0.000 0 0.000 0-0 0 0-0
0 Gutierrez Olvera Gonzalez, Rodrigo 1 0 34 0 0 0 0 0.000 0 0.000 0-0 0 0-0
25 Hettich, Dakota 1 0 1 0 0 0 0 0.000 0 0.000 0-0 0 0-0
11 Kelly, Sean 6 0 211 0 0 0 0 0.000 0 0.000 1-0 0 0-0
3 Lowe, Zac 2 0 8 0 0 0 0 0.000 0 0.000 0-0 0 0-0
27 Mayden, Bryce 2 0 16 0 0 0 0 0.000 0 0.000 0-0 0 0-0
38 Oliveira, Gustavo 1 0 4 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
1 Salemi, Luciano 9 9 776 0 0 0 0 0.000 0 0.000 2-0 0 0-0
4 Sambrano, Henrique 2 0 48 0 0 0 0 0.000 0 0.000 0-0 0 0-0
18 Schuchman, Henry 2 0 5 0 0 0 0 0.000 0 0.000 0-0 0 0-0
29 Seabaugh, Brandon 2 0 68 0 0 0 0 0.000 0 0.000 0-0 0 0-0
28 Snowden, David 6 0 160 0 0 0 3 0.000 1 0.333 0-0 0 0-0
30 Trueblood, Quin 1 0 4 0 0 0 0 0.000 0 0.000 0-0 0 0-0
24 Tymkiw, Michael 1 0 12 0 0 0 0 0.000 0 0.000 0-0 0 0-0
9 Yann, Joel 4 0 61 0 0 0 4 0.000 2 0.500 0-0 0 0-0
17 Zehnder, Scott 9 0 203 0 0 0 6 0.000 4 0.667 0-0 0 0-1
TM Team 1 0 0 0 0 0 2 0.000 0 0.000 4-0 0 0-0  
Total 9 - 9508 21 10 52 175 0.120 89 0.509 40-1 6 1-4
Opponent 9 - 9405 13 8 34 101 0.129 42 0.416 32-1 2 1-1

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
0 Gutierrez Olvera Gonzalez, Rodrigo 1 0 34:20 0 0.00 1 1.000 0 0 0 0/1 1
1 Salemi, Luciano 9 9 775:40 13 1.51 27 0.675 6 2 1 1/1 76
Total 9 - 810:00 13 1.44 28 0.683 6 2 1 2 77
Opponents 9 - 810:00 21 2.33 68 0.764 1 155

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
09/01/2023 at Centre W 2-0 (1-0-0, 0-0-0) 0-0-0 205 Patricio Campos (1) (Coghlin Kumler)
Scott Zehnder (1)
09/03/2023 at Spalding L 0-1 (1-1-0, 0-0-0) 0-0-0 302
09/08/2023 at Kenyon L 0-1 (1-2-0, 0-0-0) 0-0-0 200
9/9/2023 at Ohio Wesleyan L 1-3 (1-3-0) 505 Carter Marx (1) (Sean Kelly)
09/12/2023 at Berea W 1-0 (2-3-0, 0-0-0) 0-0-0 82 Omar Dizdar (1) (Patricio Campos)
9/16/2023 at Wilmington (Ohio) L 0-1 (2-4-0) 122
09/18/2023 vs Wabash W 2-1 (3-4-0, 0-0-0) 0-0-0 50 Omar Dizdar (1)
Louan Seveno (1) (Omar Dizdar)
09/23/2023 vs Otterbein L 1-2 (3-5-0, 0-0-0) 0-0-0 50 Omar Dizdar (3)
09/27/2023 vs Earlham W 4-0 (4-5-0, 1-0-0) 1-0-0 74 Xander Ochsner (1) (Miles McMillen)
Miles McMillen (1) (Louan Seveno)
John Azzara (1) (Matt Burchett)
Patricio Campos (2) (Omar Dizdar)
9/30/2023 at Defiance L 2-3 (4-6-0, 1-1-0) 1-1-0 115 Azzara, John (2) (Hubert, Charlie)
Campos, Patricio (3)
10/4/2023 at Transylvania W 2-1 (5-6-0, 2-1-0) 2-1-0 253 Seveno, Louan (0) (Dizdar, Omar)
Ochsner, Xander (0)
10/07/2023 vs Manchester L 0-1 (5-7-0, 2-2-0) 2-2-0 276
10/11/2023 vs Franklin T 2-2 (5-7-1, 2-2-1) 2-2-1 133 Coghlin Kumler (0)
Andrew Beck (1)
10/14/2023 at Bluffton W 4-3 (6-7-1, 3-2-1) 3-2-1 50 Jose Perez (1)
Jose Perez (1)
Clayton Anderson (1)
Ethan Nazor (1) (Patricio Campos)
10/18/2023 at Mt. St. Joseph W 3-1 (7-7-1, 4-2-1) 4-2-1 300 Patricio Campos (5)
Xander Ochsner (3)
Patricio Campos (5) (Xander Ochsner)
10/21/2023 vs Anderson (IN) W 3-2 (8-7-1, 5-2-1) 5-2-1 324 Austen Holwerda (1) (Carter Marx)
Patricio Campos (7)
Patricio Campos (7) (Ethan Nazor)
10/25/2023 at Rose-Hulman W 1-0 (9-7-1, 6-2-1) 6-2-1 200 Patricio Campos (8)
11/01/2023 vs Rose-Hulman T 1-1 (9-7-2, 6-2-1) 6-2-1 176 Louan Seveno (3)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
09/01/2023 at Centre 2-0 2 1 5 7 0.286 3 0.429 1-0 1 0-0 990
09/03/2023 at Spalding 0-1 0 0 0 10 0.000 7 0.700 2-0 0 0-0 990
09/08/2023 at Kenyon 0-1 0 0 0 7 0.000 2 0.286 3-0 0 0-0 990
9/9/2023 at Ohio Wesleyan 1-3 1 1 3 9 0.111 2 0.222 2-0 0 0-0 987
09/12/2023 at Berea 1-0 1 1 3 11 0.091 5 0.455 2-0 1 0-0 990
9/16/2023 at Wilmington (Ohio) 0-1 0 0 0 5 0.000 3 0.600 1-0 0 0-1 970
09/18/2023 vs Wabash 2-1 2 1 5 12 0.167 5 0.417 4-0 1 1-1 1059
09/23/2023 vs Otterbein 1-2 1 0 2 14 0.071 11 0.786 2-0 0 0-0 990
09/27/2023 vs Earlham 4-0 4 4 12 30 0.133 12 0.400 0-0 1 0-0 990
9/30/2023 at Defiance 2-3 2 1 5 21 0.095 12 0.571 15-0 0 0-2 1350
10/4/2023 at Transylvania 2-1 2 1 5 11 0.182 5 0.455 2-0 1 0-0 1162
10/07/2023 vs Manchester 0-1 0 0 0 9 0.000 5 0.556 0-0 0 0-0 993
10/11/2023 vs Franklin 2-2 2 0 4 19 0.105 9 0.474 1-0 0 1-1 990
10/14/2023 at Bluffton 4-3 4 1 9 22 0.182 17 0.773 3-0 1 0-1 1053
10/18/2023 at Mt. St. Joseph 3-1 3 1 7 25 0.120 10 0.400 0-0 1 0-0 990
10/21/2023 vs Anderson (IN) 3-2 3 2 8 23 0.130 11 0.478 1-0 1 0-0 990
10/25/2023 at Rose-Hulman 1-0 1 0 2 15 0.067 8 0.533 0-0 1 0-0 990
11/01/2023 vs Rose-Hulman 1-1 1 0 2 17 0.059 5 0.294 1-1 0 0-0 1199
Total 29-23 29 14 72 267 0.109 132 0.494 40-1 9 2-6 18673
Opponent - 23 15 61 229 0.100 82 0.358 32-1 7 - 18479

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
09/01/2023 Centre 2-0 90:00 0 0.00 2 1.000 1 0 0 1 11
09/03/2023 Spalding 0-1 90:00 1 0.50 1 0.500 0 1 0 0 8
09/08/2023 Kenyon 0-1 90:00 1 0.67 3 0.750 0 1 0 0 22
9/9/2023 Ohio Wesleyan 1-3 90:00 3 1.25 7 0.700 0 1 0 0 19
09/12/2023 Berea 1-0 90:00 0 1.00 2 1.000 1 0 0 1 11
9/16/2023 Wilmington (Ohio) 0-1 90:00 1 1.00 4 0.800 0 1 0 0 5
09/18/2023 Wabash 2-1 90:00 1 1.00 3 0.750 1 0 0 0 12
09/23/2023 Otterbein 1-2 90:00 2 1.13 3 0.600 0 1 0 0 11
09/27/2023 Earlham 4-0 90:00 0 1.00 3 1.000 1 0 0 1 4
9/30/2023 Defiance 2-3 90:00 3 1.20 2 0.400 0 1 0 0 5
10/4/2023 Transylvania 2-1 90:00 1 1.18 5 0.833 1 0 0 0 6
10/07/2023 Manchester 0-1 90:00 1 1.17 5 0.833 0 1 0 0 8
10/11/2023 Franklin 2-2 90:00 2 1.23 3 0.600 0 0 1 0 19
10/14/2023 Bluffton 4-3 90:00 3 1.36 5 0.625 1 0 0 0 9
10/18/2023 Mt. St. Joseph 3-1 90:00 1 1.33 3 0.750 1 0 0 0 11
10/21/2023 Anderson (IN) 3-2 90:00 2 1.38 0 0.000 1 0 0 0 6
10/25/2023 Rose-Hulman 1-0 90:00 0 1.29 3 1.000 1 0 0 1 10
11/01/2023 Rose-Hulman 1-1 110:00 1 1.26 5 0.833 0 0 1 0 18
Totals - 1640 23 1.26 59 0.720 9 7 2 4 195
Opponent - 1640:00 29 1.59 103 0.780 7 9 2 4 245

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
09/01/2023 Centre 0-2 0 0 0 11 0.000 2 0.182 2-0 0 0-0 990
09/03/2023 Spalding 1-0 1 1 3 8 0.125 2 0.250 1-0 1 0-0 990
09/08/2023 Kenyon 1-0 1 0 2 22 0.045 4 0.182 0-0 1 0-0 990
9/9/2023 Ohio Wesleyan 3-1 3 2 8 20 0.150 10 0.500 2-0 1 1-1 990
09/12/2023 Berea 0-1 0 0 0 11 0.000 2 0.182 1-0 0 0-0 990
9/16/2023 Wilmington (Ohio) 1-0 1 1 3 15 0.067 5 0.333 5-0 1 0-0 990
09/18/2023 Wabash 1-2 1 0 2 12 0.083 4 0.333 1-0 0 0-1 990
09/23/2023 Otterbein 2-1 2 2 6 11 0.182 5 0.455 0-1 1 0-0 934
09/27/2023 Earlham 0-4 0 0 0 4 0.000 3 0.750 1-0 0 0-0 990
9/30/2023 Defiance 3-2 3 1 7 12 0.250 5 0.417 5-0 1 1-1 1169
10/4/2023 Transylvania 1-2 1 1 3 19 0.053 6 0.316 1-0 0 0-0 1209
10/07/2023 Manchester 1-0 1 1 3 8 0.125 6 0.750 1-0 1 0-0 990
10/11/2023 Franklin 2-2 2 2 6 19 0.105 5 0.263 3-0 0 0-0 959
10/14/2023 Bluffton 3-4 3 0 6 12 0.250 8 0.667 3-0 0 0-0 1118
10/18/2023 Mt. St. Joseph 1-3 1 0 2 11 0.091 4 0.364 3-0 0 0-0 990
10/21/2023 Anderson (IN) 2-3 2 3 7 6 0.333 2 0.333 0-0 0 0-0 990
10/25/2023 Rose-Hulman 0-1 0 0 0 10 0.000 3 0.300 2-0 0 0-0 990
11/01/2023 Rose-Hulman 1-1 1 1 3 18 0.056 6 0.333 1-0 0 0-0 1210
Total 23-29 23 15 61 229 0.100 82 0.358 32-1 7 2-3 18479
Hanover - 29 14 72 267 0.109 132 0.494 40-1 9 - 18673

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
09/01/2023 Centre 0-2 90:00 2 2.00 1 0.333 0 1 0 0 7
09/03/2023 Spalding 1-0 90:00 0 1.00 7 1.000 1 0 0 1 10
09/08/2023 Kenyon 1-0 90:00 0 0.67 2 1.000 1 0 0 1 7
9/9/2023 Ohio Wesleyan 3-1 90:00 1 0.75 1 0.500 1 0 0 0 9
09/12/2023 Berea 0-1 90:00 1 0.80 4 0.800 0 1 0 0 11
9/16/2023 Wilmington (Ohio) 1-0 90:00 0 0.67 3 1.000 1 0 0 1 3
09/18/2023 Wabash 1-2 90:00 2 0.86 3 0.600 0 1 0 0 12
09/23/2023 Otterbein 2-1 90:00 1 0.88 10 0.909 1 0 0 0 14
09/27/2023 Earlham 0-4 90:00 4 1.22 8 0.667 0 1 0 0 30
9/30/2023 Defiance 3-2 90:00 2 1.30 10 0.833 1 0 0 0 12
10/4/2023 Transylvania 1-2 90:00 2 1.36 3 0.600 0 1 0 0 5
10/07/2023 Manchester 1-0 90:00 0 1.25 5 1.000 1 0 0 1 9
10/11/2023 Franklin 2-2 90:00 2 1.31 7 0.778 0 0 1 0 19
10/14/2023 Bluffton 3-4 90:00 4 1.50 13 0.765 0 1 0 0 17
10/18/2023 Mt. St. Joseph 1-3 90:00 3 1.60 7 0.700 0 1 0 0 25
10/21/2023 Anderson (IN) 2-3 90:00 3 1.69 8 0.727 0 1 0 0 23
10/25/2023 Rose-Hulman 0-1 90:00 1 1.65 7 0.875 0 1 0 0 15
11/01/2023 Rose-Hulman 1-1 110:00 1 1.59 4 0.800 0 0 1 0 17
Totals - 1640 29 1.59 103 0.780 7 9 2 4 245
Hanover - 1640:00 23 1.26 59 0.720 9 7 2 4 195

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
09/01/2023 at Centre 2-0 2/0 1/0 7/11 3/2 2/11 1/2 0/0
09/03/2023 at Spalding 0-1 0/1 0/1 10/8 7/2 8/3 2/1 0/0
09/08/2023 at Kenyon 0-1 0/1 0/0 7/22 2/4 5/10 3/0 0/0
9/9/2023 at Ohio Wesleyan 1-3 1/3 1/2 9/20 2/10 2/3 2/2 0/0
09/12/2023 at Berea 1-0 1/0 1/0 11/11 5/2 7/5 2/1 0/0
9/16/2023 at Wilmington (Ohio) 0-1 0/1 0/1 5/15 3/5 4/5 1/5 0/0
09/18/2023 vs Wabash 2-1 2/1 1/0 12/12 5/4 8/4 4/1 0/0
09/23/2023 vs Otterbein 1-2 1/2 0/2 14/11 11/5 2/2 2/0 0/1
09/27/2023 vs Earlham 4-0 4/0 4/0 30/4 12/3 4/1 0/1 0/0
9/30/2023 at Defiance 2-3 2/3 1/1 21/12 12/5 6/2 15/5 0/0
10/4/2023 at Transylvania 2-1 2/1 1/1 11/19 5/6 4/6 2/1 0/0
10/07/2023 vs Manchester 0-1 0/1 0/1 9/8 5/6 3/1 0/1 0/0
10/11/2023 vs Franklin 2-2 2/2 0/2 19/19 9/5 3/5 1/3 0/0
10/14/2023 at Bluffton 4-3 4/3 1/0 22/12 17/8 10/2 3/3 0/0
10/18/2023 at Mt. St. Joseph 3-1 3/1 1/0 25/11 10/4 3/3 0/3 0/0
10/21/2023 vs Anderson (IN) 3-2 3/2 2/3 23/6 11/2 5/12 1/0 0/0
10/25/2023 at Rose-Hulman 1-0 1/0 0/0 15/10 8/3 7/6 0/2 0/0
11/01/2023 vs Rose-Hulman 1-1 1/1 0/1 17/18 5/6 3/7 1/1 1/0
Totals 29/23 14/15 267/229 132/82 86/88 40/32 1/1

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 12 Earlham (09/27/2023)
GOALS 4 Earlham (09/27/2023)
Bluffton (10/14/2023)
ASSISTS 4 Earlham (09/27/2023)
SHOTS 30 Earlham (09/27/2023)
SHOTS ON GOAL 17 Bluffton (10/14/2023)
SAVES 7 Ohio Wesleyan (9/9/2023)
FOULS 16 Ohio Wesleyan (9/9/2023)
CORNER KICKS 10 Bluffton (10/14/2023)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 8 Ohio Wesleyan (9/9/2023)
GOALS 3 Ohio Wesleyan (9/9/2023)
Defiance (9/30/2023)
Bluffton (10/14/2023)
ASSISTS 3 Anderson (IN) (10/21/2023)
SHOTS 22 Kenyon (09/08/2023)
SHOTS ON GOAL 10 Ohio Wesleyan (9/9/2023)
SAVES 13 Bluffton (10/14/2023)
FOULS 17 Ohio Wesleyan (9/9/2023)
CORNER KICKS 12 Anderson (IN) (10/21/2023)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Otterbein (09/23/2023)
Rose-Hulman (10/25/2023)
Rose-Hulman (11/01/2023)
GOALS 1 Ohio Wesleyan (9/9/2023)
Berea (09/12/2023)
Otterbein (09/23/2023)
Rose-Hulman (10/25/2023)
Rose-Hulman (11/01/2023)
ASSISTS 1 Centre (09/01/2023)
Ohio Wesleyan (9/9/2023)
Berea (09/12/2023)
Wabash (09/18/2023)
Defiance (9/30/2023)
Transylvania (10/4/2023)
Bluffton (10/14/2023)
Mt. St. Joseph (10/18/2023)
SHOTS 5 Centre (09/01/2023)
Kenyon (09/08/2023)
Wilmington (Ohio) (9/16/2023)
SHOTS ON GOAL 2 Centre (09/01/2023)
Kenyon (09/08/2023)
Ohio Wesleyan (9/9/2023)
Wilmington (Ohio) (9/16/2023)
SAVES 1 Spalding (09/03/2023)
FOULS 4 Wilmington (Ohio) (9/16/2023)
Transylvania (10/4/2023)
CORNER KICKS 2 Centre (09/01/2023)
Ohio Wesleyan (9/9/2023)
Otterbein (09/23/2023)
Manchester (10/07/2023)
Franklin (10/11/2023)
Mt. St. Joseph (10/18/2023)
Rose-Hulman (11/01/2023)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Kenyon (09/08/2023)
Wabash (09/18/2023)
Mt. St. Joseph (10/18/2023)
GOALS 1 Spalding (09/03/2023)
Kenyon (09/08/2023)
Wilmington (Ohio) (9/16/2023)
Wabash (09/18/2023)
Transylvania (10/4/2023)
Manchester (10/07/2023)
Mt. St. Joseph (10/18/2023)
Rose-Hulman (11/01/2023)
ASSISTS 1 Spalding (09/03/2023)
Wilmington (Ohio) (9/16/2023)
Defiance (9/30/2023)
Transylvania (10/4/2023)
Manchester (10/07/2023)
Rose-Hulman (11/01/2023)
SHOTS 4 Earlham (09/27/2023)
Anderson (IN) (10/21/2023)
SHOTS ON GOAL 2 Centre (09/01/2023)
Spalding (09/03/2023)
Berea (09/12/2023)
Earlham (09/27/2023)
Anderson (IN) (10/21/2023)
Rose-Hulman (10/25/2023)
SAVES 1 Centre (09/01/2023)
Kenyon (09/08/2023)
Ohio Wesleyan (9/9/2023)
FOULS 4 Otterbein (09/23/2023)
Earlham (09/27/2023)
Transylvania (10/4/2023)
Manchester (10/07/2023)
Mt. St. Joseph (10/18/2023)
CORNER KICKS 1 Otterbein (09/23/2023)
Earlham (09/27/2023)
Defiance (9/30/2023)
Manchester (10/07/2023)
Bluffton (10/14/2023)

Individual High

Game-By-Game Individual High Statistics
POINTS 4 Bluffton (10/14/2023)
Mt. St. Joseph (10/18/2023)
Anderson (IN) (10/21/2023)
GOALS 2 Bluffton (10/14/2023)
Mt. St. Joseph (10/18/2023)
Anderson (IN) (10/21/2023)
ASSISTS 1 Centre (09/01/2023)
Ohio Wesleyan (9/9/2023)
Berea (09/12/2023)
Wabash (09/18/2023)
Earlham (09/27/2023)
Defiance (9/30/2023)
Transylvania (10/4/2023)
Bluffton (10/14/2023)
Mt. St. Joseph (10/18/2023)
Anderson (IN) (10/21/2023)
SHOTS 9 Mt. St. Joseph (10/18/2023)
SHOTS ON GOAL 5 Mt. St. Joseph (10/18/2023)
SAVES 7 Ohio Wesleyan (9/9/2023)
FOULS 8 Defiance (9/30/2023)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 12 Earlham (09/27/2023)
GOALS 4 Earlham (09/27/2023)
Bluffton (10/14/2023)
ASSISTS 4 Earlham (09/27/2023)
SHOTS 30 Earlham (09/27/2023)
SHOTS ON GOAL 17 Bluffton (10/14/2023)
SAVES 7 Ohio Wesleyan (9/9/2023)
FOULS 16 Ohio Wesleyan (9/9/2023)
CORNER KICKS 10 Bluffton (10/14/2023)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 4 Jose Perez
Campos, Patricio
Campos, Patricio
Bluffton (10/14/2023)
Mt. St. Joseph (10/18/2023)
Anderson (IN) (10/21/2023)
GOALS 2 Jose Perez
Campos, Patricio
Campos, Patricio
Bluffton (10/14/2023)
Mt. St. Joseph (10/18/2023)
Anderson (IN) (10/21/2023)
ASSISTS 1 Kumler, Coghlin
Sean Kelly
Campos, Patricio
Dizdar, Omar
Seveno, Louan
Hubert, Charlie
Dizdar, Omar
Patricio Campos
Ochsner, Xander
Nazor, Ethan
Centre (09/01/2023)
Ohio Wesleyan (9/9/2023)
Berea (09/12/2023)
Wabash (09/18/2023)
Earlham (09/27/2023)
Defiance (9/30/2023)
Transylvania (10/4/2023)
Bluffton (10/14/2023)
Mt. St. Joseph (10/18/2023)
Anderson (IN) (10/21/2023)
SHOTS 9 Campos, Patricio
Mt. St. Joseph (10/18/2023)
SHOTS ON GOAL 5 Campos, Patricio
Mt. St. Joseph (10/18/2023)
SAVES 7 Luciano Salemi
Ohio Wesleyan (9/9/2023)
FOULS 8 Team
