Skip To Main Content
Skip To Main Content

2025 Men's Soccer Cumulative Statistics

Team (13-4-2, 8-1)

Overall Team Statistics
Statistic Hanover Opponents
Shots
Goals 56 25
Goals Per Game 2.95 1.32
Shots 254 143
Shots Per Game 13.4 7.5
Shots Percentage 0.220 0.175
Shots On Goal 123-254 74-143
Shots On Goal Percentage 0.484 0.517
Penalties
Yellow Cards 25 33
Red Cards 2 2
Miscellaneous
Assists 44 23
Saves 49 67
Fouls 149 190
Corner Kicks 104 63
Penalty Kicks: Goals-Attempts 2-2 0-0

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
47 Campos, Patricio 47Campos, Patricio 19 19 1178 14 6 34 53 0.264 31 0.585 2-0 6 1-1
24 Pavlisko, Andrew 24Pavlisko, Andrew 17 10 821 8 8 24 21 0.381 13 0.619 1-0 3 0-0
10 Elizarraras, Brandon 10Elizarraras, Brandon 17 0 536 6 2 14 17 0.353 11 0.647 2-0 1 1-1
26 Hubert, Cole 26Hubert, Cole 19 19 1171 3 5 11 21 0.143 6 0.286 2-0 1 0-0
11 McMillen, Miles 11McMillen, Miles 14 13 742 5 1 11 23 0.217 10 0.435 2-2 0 0-0
34 Dizdar, Omar 34Dizdar, Omar 19 9 833 3 4 10 27 0.111 9 0.333 0-0 0 0-0
42 Beck, Andrew 42Beck, Andrew 19 19 1272 2 2 6 10 0.200 3 0.300 3-0 0 0-0
4 Burchett, Matt 4Burchett, Matt 19 6 756 1 4 6 5 0.200 2 0.400 2-0 0 0-0
9 Snowden, David 9Snowden, David 14 0 215 3 0 6 5 0.600 4 0.800 1-0 0 0-0
18 Yearwood, Gavin 18Yearwood, Gavin 19 19 1051 2 2 6 12 0.167 3 0.250 0-0 1 0-0
3 Barber, McLain 3Barber, McLain 19 19 1283 2 1 5 5 0.400 3 0.600 2-0 1 0-0
41 Chawla, Kunal 41Chawla, Kunal 16 0 402 1 3 5 9 0.111 5 0.556 1-0 0 0-0
12 Seabaugh, Brandon 12Seabaugh, Brandon 18 18 1076 2 1 5 4 0.500 2 0.500 0-0 0 0-0
8 Gotoh, Nico 8Gotoh, Nico 16 0 270 2 0 4 9 0.222 5 0.556 0-0 0 0-0
21 Azzara, John 21Azzara, John 10 0 85 0 2 2 1 0.000 1 1.000 0-0 0 0-0
14 Marx, Carter 14Marx, Carter 17 0 688 1 0 2 6 0.167 2 0.333 0-0 0 0-0
23 Tribble, Evan 23Tribble, Evan 5 0 31 1 0 2 1 1.000 1 1.000 0-0 0 0-0
2 Betz, David 2Betz, David 17 17 1101 0 1 1 1 0.000 1 1.000 1-0 0 0-0
7 Doherty, Grant 7Doherty, Grant 18 1 394 0 1 1 3 0.000 2 0.667 0-0 0 0-0
30 Trueblood, Quin 30Trueblood, Quin 6 0 47 0 1 1 1 0.000 1 1.000 0-0 0 0-0
6 Betancourt, Johan 6Betancourt, Johan 5 0 14 0 0 0 0 0.000 0 0.000 0-0 0 0-0
36 Brace, Eli 36Brace, Eli 3 0 11 0 0 0 0 0.000 0 0.000 0-0 0 0-0
39 Bradley, Chase 39Bradley, Chase 3 0 8 0 0 0 0 0.000 0 0.000 0-0 0 0-0
5 Chandler, Sam 5Chandler, Sam 9 0 58 0 0 0 0 0.000 0 0.000 0-0 0 0-0
28 Cheshire, Griffin 28Cheshire, Griffin 17 0 326 0 0 0 8 0.000 2 0.250 1-0 0 0-0
19 Farias, Alex 19Farias, Alex 19 17 917 0 0 0 3 0.000 2 0.667 1-0 0 0-0
1 Gutierrez Olvera Gonzalez, Rodrigo 1Gutierrez Olvera Gonzalez, Rodrigo 16 16 1310 0 0 0 0 0.000 0 0.000 1-0 0 0-0
1 Gutierrez Olvera Gonzalez, Rodrigo 1Gutierrez Olvera Gonzalez, Rodrigo 3 1 72 0 0 0 0 0.000 0 0.000 0-0 0 0-0
35 Haggard, Jack 35Haggard, Jack 4 0 21 0 0 0 1 0.000 1 1.000 0-0 0 0-0
44 Minogue, Ethan 44Minogue, Ethan 2 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
25 Hettich, Dakota 25Hettich, Dakota 2 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
20 Jacobs, Parker 20Jacobs, Parker 3 0 8 0 0 0 0 0.000 0 0.000 0-0 0 0-0
16 Johnson, Garrett 16Johnson, Garrett 2 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
13 Kraiger, Cameron 13Kraiger, Cameron 5 0 19 0 0 0 0 0.000 0 0.000 0-0 0 0-0
29 Miller, Tyler 29Miller, Tyler 17 2 575 0 0 0 1 0.000 1 1.000 0-0 0 0-0
45 Minogue, Ethan 45Minogue, Ethan 16 0 310 0 0 0 1 0.000 1 1.000 1-0 0 0-0
43 Perez, Jose 43Perez, Jose 10 2 313 0 0 0 3 0.000 0 0.000 0-0 0 0-0
37 Phillips, Gabe 37Phillips, Gabe 2 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
32 Roper, Trenton 32Roper, Trenton 3 0 2 0 0 0 0 0.000 0 0.000 0-0 0 0-0
33 Schilten, Ries 33Schilten, Ries 2 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
22 Schoellig, Patrick 22Schoellig, Patrick 9 2 308 0 0 0 0 0.000 0 0.000 0-0 0 0-0
27 Schwoeppe, Justin 27Schwoeppe, Justin 2 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
17 Scott, Quentin 17Scott, Quentin 6 0 36 0 0 0 0 0.000 0 0.000 0-0 0 0-0
15 Soto, Mateo 15Soto, Mateo 19 0 606 0 0 0 3 0.000 1 0.333 0-0 0 0-0
0 Webster, Dugan 0Webster, Dugan 5 0 22 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 19 - 18888 56 44 156 254 0.220 123 0.484 25-2 13 2-2
Opponent 19 - 18793 25 23 73 143 0.175 74 0.517 33-2 4 0-0

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
1 Gutierrez Olvera Gonzalez, Rodrigo 1Gutierrez Olvera Gonzalez, Rodrigo 16 16 1308:32 19 1.31 36 0.655 10 3 2 4/3 106
1 Gutierrez Olvera Gonzalez, Rodrigo 1Gutierrez Olvera Gonzalez, Rodrigo 1 1 72:35 1 1.24 2 0.667 1 0 0 0/0 3
22 Schoellig, Patrick 22Schoellig, Patrick 9 2 305:42 5 1.47 9 0.643 1 0 0 1/2 24
0 Webster, Dugan 0Webster, Dugan 3 0 23:11 0 0.00 0 0 0 0 0 0/2 0
Total 19 - 1710:00 25 1.32 47 0.653 12 3 2 8 133
Opponents 19 - 1710:00 56 2.95 63 0.529 2 224

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
47 Campos, Patricio 47Campos, Patricio 9 9 544 10 4 24 29 0.345 20 0.690 1-0 4 1-1
24 Pavlisko, Andrew 24Pavlisko, Andrew 9 9 460 4 5 13 14 0.286 8 0.571 0-0 2 0-0
10 Elizarraras, Brandon 10Elizarraras, Brandon 8 0 262 4 0 8 14 0.286 9 0.643 1-0 1 0-0
42 Beck, Andrew 42Beck, Andrew 9 9 587 2 2 6 8 0.250 3 0.375 2-0 0 0-0
34 Dizdar, Omar 34Dizdar, Omar 9 0 318 2 2 6 12 0.167 6 0.500 0-0 0 0-0
9 Snowden, David 9Snowden, David 6 0 80 3 0 6 5 0.600 4 0.800 0-0 0 0-0
4 Burchett, Matt 4Burchett, Matt 9 3 357 1 3 5 2 0.500 1 0.500 0-0 0 0-0
11 McMillen, Miles 11McMillen, Miles 6 6 304 2 1 5 11 0.182 5 0.455 0-0 0 0-0
8 Gotoh, Nico 8Gotoh, Nico 7 0 96 2 0 4 7 0.286 5 0.714 0-0 0 0-0
12 Seabaugh, Brandon 12Seabaugh, Brandon 9 9 508 2 0 4 3 0.667 2 0.667 0-0 0 0-0
18 Yearwood, Gavin 18Yearwood, Gavin 9 9 449 1 2 4 9 0.111 1 0.111 0-0 1 0-0
41 Chawla, Kunal 41Chawla, Kunal 9 0 261 1 1 3 9 0.111 5 0.556 1-0 0 0-0
21 Azzara, John 21Azzara, John 4 0 40 0 2 2 1 0.000 1 1.000 0-0 0 0-0
26 Hubert, Cole 26Hubert, Cole 9 9 532 0 2 2 8 0.000 2 0.250 0-0 0 0-0
23 Tribble, Evan 23Tribble, Evan 3 0 31 1 0 2 1 1.000 1 1.000 0-0 0 0-0
2 Betz, David 2Betz, David 7 7 416 0 1 1 0 0.000 0 0.000 0-0 0 0-0
7 Doherty, Grant 7Doherty, Grant 9 1 242 0 1 1 2 0.000 1 0.500 0-0 0 0-0
3 Barber, McLain 3Barber, McLain 9 9 556 0 0 0 1 0.000 0 0.000 0-0 0 0-0
6 Betancourt, Johan 6Betancourt, Johan 3 0 14 0 0 0 0 0.000 0 0.000 0-0 0 0-0
36 Brace, Eli 36Brace, Eli 1 0 11 0 0 0 0 0.000 0 0.000 0-0 0 0-0
39 Bradley, Chase 39Bradley, Chase 1 0 8 0 0 0 0 0.000 0 0.000 0-0 0 0-0
5 Chandler, Sam 5Chandler, Sam 5 0 44 0 0 0 0 0.000 0 0.000 0-0 0 0-0
28 Cheshire, Griffin 28Cheshire, Griffin 7 0 166 0 0 0 6 0.000 2 0.333 0-0 0 0-0
19 Farias, Alex 19Farias, Alex 9 9 409 0 0 0 1 0.000 1 1.000 0-0 0 0-0
1 Gutierrez Olvera Gonzalez, Rodrigo 1Gutierrez Olvera Gonzalez, Rodrigo 8 8 686 0 0 0 0 0.000 0 0.000 1-0 0 0-0
1 Gutierrez Olvera Gonzalez, Rodrigo 1Gutierrez Olvera Gonzalez, Rodrigo 1 1 72 0 0 0 0 0.000 0 0.000 0-0 0 0-0
35 Haggard, Jack 35Haggard, Jack 2 0 21 0 0 0 1 0.000 1 1.000 0-0 0 0-0
20 Jacobs, Parker 20Jacobs, Parker 1 0 8 0 0 0 0 0.000 0 0.000 0-0 0 0-0
13 Kraiger, Cameron 13Kraiger, Cameron 3 0 19 0 0 0 0 0.000 0 0.000 0-0 0 0-0
14 Marx, Carter 14Marx, Carter 7 0 232 0 0 0 2 0.000 0 0.000 0-0 0 0-0
29 Miller, Tyler 29Miller, Tyler 9 1 350 0 0 0 1 0.000 1 1.000 0-0 0 0-0
45 Minogue, Ethan 45Minogue, Ethan 9 0 245 0 0 0 1 0.000 1 1.000 0-0 0 0-0
43 Perez, Jose 43Perez, Jose 4 0 96 0 0 0 2 0.000 0 0.000 0-0 0 0-0
32 Roper, Trenton 32Roper, Trenton 1 0 2 0 0 0 0 0.000 0 0.000 0-0 0 0-0
22 Schoellig, Patrick 22Schoellig, Patrick 4 0 30 0 0 0 0 0.000 0 0.000 0-0 0 0-0
17 Scott, Quentin 17Scott, Quentin 4 0 36 0 0 0 0 0.000 0 0.000 0-0 0 0-0
15 Soto, Mateo 15Soto, Mateo 9 0 369 0 0 0 3 0.000 1 0.333 0-0 0 0-0
30 Trueblood, Quin 30Trueblood, Quin 3 0 34 0 0 0 1 0.000 1 1.000 0-0 0 0-0
0 Webster, Dugan 0Webster, Dugan 3 0 22 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 9 - 8917 35 26 96 154 0.227 82 0.532 25-2 8 1-1
Opponent 9 - 8855 6 5 17 51 0.118 24 0.471 33-2 1 0-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
1 Gutierrez Olvera Gonzalez, Rodrigo 1Gutierrez Olvera Gonzalez, Rodrigo 8 8 684:18 5 0.66 14 0.737 7 1 0 2/3 37
1 Gutierrez Olvera Gonzalez, Rodrigo 1Gutierrez Olvera Gonzalez, Rodrigo 1 1 72:35 1 1.24 2 0.667 1 0 0 0/0 3
22 Schoellig, Patrick 22Schoellig, Patrick 4 0 29:56 0 0.00 2 1.000 0 0 0 0/2 3
0 Webster, Dugan 0Webster, Dugan 3 0 23:11 0 0.00 0 0 0 0 0 0/2 0
Total 9 - 810:00 6 0.67 18 0.750 8 1 0 5 43
Opponents 9 - 810:00 35 3.89 46 0.568 0 141

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
08/29/2025 at Centre W 2-0 (1-0-0, 0-0-0) 0-0-0 300 Patricio Campos (2) (Kunal Chawla)
Patricio Campos (2) (Kunal Chawla , Omar Dizdar)
08/31/2025 at Spalding T 2-2 (1-0-1, 0-0-0) 0-0-0 275 Cole Hubert (1) (Patricio Campos)
Gavin Yearwood (1) (Cole Hubert)
9/6/2025 vs Mount Union L 1-2 (1-1-1) 103 Omar Dizdar (0)
9/7/2025 vs Marietta W 4-0 (2-1-1) 105 Cole Hubert (0) (Omar Dizdar)
Patricio Campos (0)
Andrew Pavlisko (0) (Cole Hubert)
Cole Hubert (0)
09/13/2025 vs DePauw T 2-2 (2-1-2, 0-0-0) 0-0-0 25 Miles McMillen (1)
Brandon Elizarraras (1) (Andrew Pavlisko)
09/14/2025 vs Kenyon L 0-1 (1-2-2, 0-0-0) 0-0-0 7
09/17/2025 at Asbury W 4-0 (3-2-2, 0-0-0) 0-0-0 100 Andrew Pavlisko (1) (Brandon Elizarraras)
McLain Barber (1) (Cole Hubert)
Miles McMillen (2) (Brandon Seabaugh)
Brandon Elizarraras (1)
09/19/2025 vs Wabash W 2-1 (3-2-2, 0-0-0) 0-0-0 9 Miles McMillen (3) (Andrew Pavlisko , McLain Barber)
Patricio Campos (3)
09/21/2025 at Wilmington (OH) W 4-3 (4-2-2, 0-0-0) 0-0-0 200 Andrew Pavlisko (3) (Quin Trueblood)
Andrew Pavlisko (3)
Carter Marx (1) (Patricio Campos , Brandon Elizarraras)
McLain Barber (2) (Matt Burchett , Andrew Pavlisko)
09/27/2025 vs Franklin W 6-0 (5-2-2, 1-0-0) 1-0-0 11 Patricio Campos (5)
Patricio Campos (5) (Andrew Pavlisko)
Andrew Beck (1) (David Betz)
David Snowden (1) (Grant Doherty)
Nico Gotoh (1)
Matt Burchett (1)
10/04/2025 vs Rose-Hulman W 2-0 (6-2-2, 2-0-0) 2-0-0 15 Patricio Campos (6)
Andrew Pavlisko (4) (Matt Burchett)
10/08/2025 at Mt. St. Joseph W 3-2 (7-2-2, 3-0-0) 3-0-0 212 Brandon Elizarraras (3) (Patricio Campos , Andrew Beck)
Omar Dizdar (2)
Gavin Yearwood (2) (Matt Burchett)
10/11/2025 at Bluffton W 9-1 (9-2-2, 4-0-0) 4-0-0 100 Patricio Campos (7) (Cole Hubert)
Patricio Campos (8)
Patricio Campos (9) (Andrew Pavlisko)
Andrew Beck (2) (Patricio Campos)
Patricio Campos (10) (Andrew Pavlisko)
Brandon Seabaugh (1) (Gavin Yearwood)
David Snowden (2)
Nico Gotoh (2) (John Azzara)
Evan Tribble (1) (John Azzara)
10/15/2025 at Berea W 2-0 (9-2-2, 5-0-0) 5-0-0 45 Andrew Pavlisko (5) (Patricio Campos)
Patricio Campos (10)
10/17/2025 at Indiana L 0-8 (9-3-2, 5-0-0) 5-0-0 1947
10/19/2025 vs Manchester W 3-0 (10-3-2, 6-0-0) 6-0-0 15 Andrew Pavlisko (6) (Andrew Beck)
Kunal Chawla (1)
Miles McMillen (4) (Andrew Pavlisko)
10/22/2025 vs Transylvania L 1-2 (11-4-2, 6-1-0) 6-1-0 15 Patricio Campos (12)
10/25/2025 at Earlham W 5-0 (11-4-2, 7-1-0) 7-1-0 103 Brandon Elizarraras (4) (Matt Burchett)
Miles McMillen (5) (Gavin Yearwood)
Andrew Pavlisko (7)
Omar Dizdar (3) (Kunal Chawla)
David Snowden (3)
10/29/2025 vs Anderson (IN) W 4-1 (13-4-2, 8-1-0) 8-1-0 20 Brandon Seabaugh (2) (Patricio Campos , Miles McMillen)
Patricio Campos (13) (Cole Hubert , Andrew Pavlisko)
Brandon Elizarraras (6) (Omar Dizdar)
Brandon Elizarraras (6) (Omar Dizdar)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/29/2025 at Centre 2-0 2 3 7 7 0.286 3 0.429 3-0 1 0-0 990
08/31/2025 at Spalding 2-2 2 2 6 13 0.154 4 0.308 1-0 0 0-0 990
9/6/2025 vs Mount Union 1-2 1 0 2 13 0.077 2 0.154 1-0 0 0-0 993
9/7/2025 vs Marietta 4-0 4 2 10 14 0.286 8 0.571 2-0 1 0-0 1018
09/13/2025 vs DePauw 2-2 2 1 5 8 0.250 6 0.750 2-1 0 0-0 990
09/14/2025 vs Kenyon 0-1 0 0 0 4 0.000 0 0.000 5-0 0 0-0 990
09/17/2025 at Asbury 4-0 4 3 11 14 0.286 6 0.429 1-0 1 1-1 990
09/19/2025 vs Wabash 2-1 2 2 6 11 0.182 5 0.455 0-1 1 0-0 987
09/21/2025 at Wilmington (OH) 4-3 4 5 13 12 0.333 7 0.583 2-0 1 0-0 1034
09/27/2025 vs Franklin 6-0 6 3 15 16 0.375 10 0.625 1-0 1 0-0 990
10/04/2025 vs Rose-Hulman 2-0 2 1 5 9 0.222 4 0.444 1-0 1 0-0 990
10/08/2025 at Mt. St. Joseph 3-2 3 3 9 17 0.176 7 0.412 1-0 1 0-0 990
10/11/2025 at Bluffton 9-1 9 7 25 29 0.310 16 0.552 1-0 1 0-0 999
10/15/2025 at Berea 2-0 2 1 5 19 0.105 6 0.316 1-0 1 1-1 990
10/17/2025 at Indiana 0-8 0 0 0 4 0.000 0 0.000 1-0 0 0-0 989
10/19/2025 vs Manchester 3-0 3 2 8 21 0.143 11 0.524 0-0 1 0-0 990
10/22/2025 vs Transylvania 1-2 1 0 2 3 0.333 3 1.000 1-0 0 0-0 990
10/25/2025 at Earlham 5-0 5 3 13 19 0.263 13 0.684 1-0 1 0-0 988
10/29/2025 vs Anderson (IN) 4-1 4 6 14 21 0.190 12 0.571 0-0 1 0-0 990
Total 56-25 56 44 156 254 0.220 123 0.484 25-2 13 2-2 18888
Opponent - 25 23 73 143 0.175 74 0.517 33-2 4 - 18793

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/29/2025 Centre 2-0 90:00 0 0.00 3 1.000 1 0 0 1 11
08/31/2025 Spalding 2-2 90:00 2 1.00 2 0.500 0 0 1 0 11
9/6/2025 Mount Union 1-2 90:00 2 1.33 2 0.500 0 1 0 0 4
9/7/2025 Marietta 4-0 90:00 0 1.00 0 0.00 1 0 0 1 0
09/13/2025 DePauw 2-2 90:00 2 1.20 1 0.333 0 0 1 0 5
09/14/2025 Kenyon 0-1 90:00 1 1.17 3 0.750 0 1 0 0 8
09/17/2025 Asbury 4-0 90:00 0 1.00 5 1.000 1 0 0 1 8
09/19/2025 Wabash 2-1 90:00 1 1.00 6 0.857 1 0 0 0 9
09/21/2025 Wilmington (OH) 4-3 90:00 3 1.22 1 0.250 1 0 0 0 10
09/27/2025 Franklin 6-0 90:00 0 1.10 0 0.00 1 0 0 1 1
10/04/2025 Rose-Hulman 2-0 90:00 0 1.00 4 1.000 1 0 0 1 7
10/08/2025 Mt. St. Joseph 3-2 90:00 2 1.08 4 0.667 1 0 0 0 12
10/11/2025 Bluffton 9-1 90:00 1 1.08 3 0.750 1 0 0 0 4
10/15/2025 Berea 2-0 90:00 0 1.00 1 1.000 1 0 0 1 2
10/17/2025 Indiana 0-8 90:00 8 1.47 6 0.429 0 1 0 0 24
10/19/2025 Manchester 3-0 90:00 0 1.38 0 0.00 1 0 0 1 0
10/22/2025 Transylvania 1-2 90:00 2 1.41 4 0.667 0 1 0 0 8
10/25/2025 Earlham 5-0 90:00 0 1.33 1 1.000 1 0 0 1 5
10/29/2025 Anderson (IN) 4-1 90:00 1 1.32 1 0.500 1 0 0 0 4
Totals - 1710 25 1.32 47 0.653 13 4 2 8 133
Opponent - 1710:00 56 2.95 63 0.529 4 13 2 2 224

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/29/2025 Centre 0-2 0 0 0 11 0.000 3 0.273 1-0 0 0-0 990
08/31/2025 Spalding 2-2 2 2 6 11 0.182 4 0.364 0-0 0 0-0 990
9/6/2025 Mount Union 2-1 2 2 6 5 0.400 4 0.800 2-0 1 0-0 990
9/7/2025 Marietta 0-4 0 0 0 1 0.000 0 0.000 0-0 0 0-0 1029
09/13/2025 DePauw 2-2 2 1 5 5 0.400 4 0.800 3-0 0 0-0 990
09/14/2025 Kenyon 1-0 1 1 3 8 0.125 5 0.625 3-0 1 0-0 990
09/17/2025 Asbury 0-4 0 0 0 8 0.000 5 0.625 1-0 0 0-0 990
09/19/2025 Wabash 1-2 1 0 2 9 0.111 7 0.778 2-0 0 0-0 990
09/21/2025 Wilmington (OH) 3-4 3 2 8 10 0.300 4 0.400 1-0 0 0-0 989
09/27/2025 Franklin 0-6 0 0 0 1 0.000 0 0.000 2-0 0 0-0 990
10/04/2025 Rose-Hulman 0-2 0 0 0 7 0.000 4 0.571 1-0 0 0-0 990
10/08/2025 Mt. St. Joseph 2-3 2 2 6 12 0.167 6 0.500 1-0 0 0-0 990
10/11/2025 Bluffton 1-9 1 1 3 12 0.083 4 0.333 5-0 0 0-0 948
10/15/2025 Berea 0-2 0 0 0 2 0.000 1 0.500 3-1 0 0-0 978
10/17/2025 Indiana 8-0 8 10 26 24 0.333 14 0.583 1-0 1 0-0 990
10/19/2025 Manchester 0-3 0 0 0 0 0.000 0 0.000 0-0 0 0-0 990
10/22/2025 Transylvania 2-1 2 1 5 8 0.250 6 0.750 2-1 1 0-0 989
10/25/2025 Earlham 0-5 0 0 0 5 0.000 1 0.200 4-0 0 0-0 990
10/29/2025 Anderson (IN) 1-4 1 1 3 4 0.250 2 0.500 1-0 0 0-0 990
Total 25-56 25 23 73 143 0.175 74 0.517 33-2 4 0-0 18793
Hanover - 56 44 156 254 0.220 123 0.484 25-2 13 - 18888

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/29/2025 Centre 0-2 90:00 2 2.00 1 0.333 0 1 0 0 7
08/31/2025 Spalding 2-2 90:00 2 2.00 2 0.500 0 0 1 0 13
9/6/2025 Mount Union 2-1 90:00 1 1.67 1 0.500 1 0 0 0 2
9/7/2025 Marietta 0-4 90:00 4 2.25 4 0.500 0 1 0 0 8
09/13/2025 DePauw 2-2 90:00 2 2.20 2 0.500 0 0 1 0 8
09/14/2025 Kenyon 1-0 90:00 0 1.83 0 0.00 1 0 0 1 4
09/17/2025 Asbury 0-4 90:00 4 2.14 2 0.333 0 1 0 0 14
09/19/2025 Wabash 1-2 90:00 2 2.13 2 0.500 0 1 0 0 11
09/21/2025 Wilmington (OH) 3-4 90:00 4 2.33 3 0.429 0 1 0 0 12
09/27/2025 Franklin 0-6 90:00 6 2.70 4 0.400 0 1 0 0 16
10/04/2025 Rose-Hulman 0-2 90:00 2 2.64 2 0.500 0 1 0 0 9
10/08/2025 Mt. St. Joseph 2-3 90:00 3 2.67 4 0.571 0 1 0 0 17
10/11/2025 Bluffton 1-9 90:00 9 3.15 7 0.438 0 1 0 0 16
10/15/2025 Berea 0-2 90:00 2 3.07 4 0.667 0 1 0 0 19
10/17/2025 Indiana 8-0 90:00 0 2.87 0 0.00 1 0 0 1 4
10/19/2025 Manchester 0-3 90:00 3 2.88 8 0.727 0 1 0 0 21
10/22/2025 Transylvania 2-1 90:00 1 2.76 2 0.667 1 0 0 0 3
10/25/2025 Earlham 0-5 90:00 5 2.89 8 0.615 0 1 0 0 19
10/29/2025 Anderson (IN) 1-4 90:00 4 2.95 7 0.636 0 1 0 0 21
Totals - 1710 56 2.95 63 0.529 4 13 2 2 224
Hanover - 1710:00 25 1.32 47 0.653 13 4 2 8 133

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
08/29/2025 at Centre 2-0 2/0 3/0 7/11 3/3 4/6 3/1 0/0
08/31/2025 at Spalding 2-2 2/2 2/2 13/11 4/4 1/0 1/0 0/0
9/6/2025 vs Mount Union 1-2 1/2 0/2 13/5 2/4 5/3 1/2 0/0
9/7/2025 vs Marietta 4-0 4/0 2/0 14/1 8/0 2/1 2/0 0/0
09/13/2025 vs DePauw 2-2 2/2 1/1 8/5 6/4 5/5 2/3 1/0
09/14/2025 vs Kenyon 0-1 0/1 0/1 4/8 0/5 3/10 5/3 0/0
09/17/2025 at Asbury 4-0 4/0 3/0 14/8 6/5 3/2 1/1 0/0
09/19/2025 vs Wabash 2-1 2/1 2/0 11/9 5/7 7/3 0/2 1/0
09/21/2025 at Wilmington (OH) 4-3 4/3 5/2 12/10 7/4 6/3 2/1 0/0
09/27/2025 vs Franklin 6-0 6/0 3/0 16/1 10/0 8/4 1/2 0/0
10/04/2025 vs Rose-Hulman 2-0 2/0 1/0 9/7 4/4 9/6 1/1 0/0
10/08/2025 at Mt. St. Joseph 3-2 3/2 3/2 17/12 7/6 9/1 1/1 0/0
10/11/2025 at Bluffton 9-1 9/1 7/1 29/12 16/4 7/3 1/5 0/0
10/15/2025 at Berea 2-0 2/0 1/0 19/2 6/1 6/1 1/3 0/1
10/17/2025 at Indiana 0-8 0/8 0/10 4/24 0/14 2/8 1/1 0/0
10/19/2025 vs Manchester 3-0 3/0 2/0 21/0 11/0 9/2 0/0 0/0
10/22/2025 vs Transylvania 1-2 1/2 0/1 3/8 3/6 3/2 1/2 0/1
10/25/2025 at Earlham 5-0 5/0 3/0 19/5 13/1 9/2 1/4 0/0
10/29/2025 vs Anderson (IN) 4-1 4/1 6/1 21/4 12/2 6/1 0/1 0/0
Totals 56/25 44/23 254/143 123/74 104/63 25/33 2/2

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 25 Bluffton (10/11/2025)
GOALS 9 Bluffton (10/11/2025)
ASSISTS 7 Bluffton (10/11/2025)
SHOTS 29 Bluffton (10/11/2025)
SHOTS ON GOAL 16 Bluffton (10/11/2025)
SAVES 6 Wabash (09/19/2025)
Indiana (10/17/2025)
FOULS 13 Wilmington (OH) (09/21/2025)
Mt. St. Joseph (10/08/2025)
CORNER KICKS 9 Rose-Hulman (10/04/2025)
Mt. St. Joseph (10/08/2025)
Manchester (10/19/2025)
Earlham (10/25/2025)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 26 Indiana (10/17/2025)
GOALS 8 Indiana (10/17/2025)
ASSISTS 10 Indiana (10/17/2025)
SHOTS 24 Indiana (10/17/2025)
SHOTS ON GOAL 14 Indiana (10/17/2025)
SAVES 8 Manchester (10/19/2025)
Earlham (10/25/2025)
FOULS 16 Spalding (08/31/2025)
Wilmington (OH) (09/21/2025)
CORNER KICKS 10 Kenyon (09/14/2025)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Mount Union (9/6/2025)
Transylvania (10/22/2025)
GOALS 1 Mount Union (9/6/2025)
Transylvania (10/22/2025)
ASSISTS 1 DePauw (09/13/2025)
Rose-Hulman (10/04/2025)
Berea (10/15/2025)
SHOTS 3 Kenyon (09/14/2025)
Indiana (10/17/2025)
Transylvania (10/22/2025)
SHOTS ON GOAL 2 Mount Union (9/6/2025)
SAVES 1 DePauw (09/13/2025)
Wilmington (OH) (09/21/2025)
Berea (10/15/2025)
Earlham (10/25/2025)
Anderson (IN) (10/29/2025)
FOULS 1 Marietta (9/7/2025)
Rose-Hulman (10/04/2025)
