Skip To Main Content
Skip To Main Content

2025-26 Men's Tennis Cumulative Statistics

Season

Overall

Singles

Individual Singles Overall Statistics
Singles Overall Dual Tour Conf 1 2 3 4 5 6 Streak Last 10 vs Ranked
Nat'l Reg'l
Bagwell, Noah 1-0 1-0 0-0 0-0  —   —   —   —   —  1-0 W 1 1-0 0-0 0-0
Caldeira, Rogerio 3-1 3-1 0-0 1-1  —   —  1-0 2-0  —  0-1 L 1 3-1 0-0 0-0
Fascione, Jake 6-5 6-5 0-0 3-4 5-5  —   —  1-0  —   —  W 1 5-5 0-0 0-0
Ludvigsson, Leon 4-4 4-4 0-0 3-2  —   —   —   —  3-0 1-4 L 3 3-4 0-0 0-0
Miguez Pacheco, Francisco 0-5 0-5 0-0 0-3  —   —   —  0-1 0-4  —  L 5 0-5 0-0 0-0
Miguez Pacheco, Francisco 0-1 0-1 0-0 0-0  —   —   —   —  0-1  —  L 1 0-1 0-0 0-0
Nagy, Holden 4-2 4-2 0-0 4-1  —   —   —  0-2 2-0 2-0 L 2 4-2 0-0 0-0
Richardson, Chase 1-4 1-4 0-0 1-4  —   —   —  1-4  —   —  L 4 1-4 0-0 0-0
Silveira, Lucas 7-4 7-4 0-0 4-3  —  1-0 6-4  —   —   —  W 1 6-4 0-0 0-0
Vogel, Sebastian 5-6 5-6 0-0 4-3 1-0 4-6  —   —   —   —  L 5 4-6 0-0 0-0
Total 31-32 31-32 0-0 20-21 6-5 5-6 7-4 4-7 5-5 4-5 0-0 0-0
Percentage .492 .492 .000 .488 .545 .455 .636 .364 .500 .444 .000 .000

Doubles Teams

Individual Doubles Teams Overall Statistics
Doubles Teams Overall Dual Tour Conf 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Fascione, Jake Vogel, Sebastian 5-5 5-5 0-0 3-4 5-5  —   —  W 1 5-5 0-0 0-0
Ludvigsson, Leon Silveira, Lucas 1-0 1-0 0-0 0-0  —  1-0  —  W 1 1-0 0-0 0-0
Miguez Pacheco, Francisco Caldeira, Rogerio 2-0 2-0 0-0 0-0  —   —  2-0 W 2 2-0 0-0 0-0
Miguez Pacheco, Francisco Ludvigsson, Leon 1-0 1-0 0-0 1-0  —  1-0  —  W 1 1-0 0-0 0-0
Miguez Pacheco, Francisco Silveira, Lucas 6-1 6-1 0-0 6-0  —   —  6-1 L 1 6-1 0-0 0-0
Miguez Pacheco, Francisco Silveira, Lucas 0-1 0-1 0-0 0-0  —   —  0-1 L 1 0-1 0-0 0-0
Nagy, Holden Caldeira, Rogerio 1-0 1-0 0-0 1-0  —  1-0  —  W 1 1-0 0-0 0-0
Nagy, Holden Ludvigsson, Leon 0-1 0-1 0-0 0-0  —  0-1  —  L 1 0-1 0-0 0-0
Richardson, Chase Ludvigsson, Leon 2-3 2-3 0-0 1-3  —  2-3  —  L 3 2-3 0-0 0-0
Richardson, Chase Nagy, Holden 0-2 0-2 0-0 0-1  —  0-2  —  L 2 0-2 0-0 0-0
Richardson, Chase Silveira, Lucas 1-0 1-0 0-0 1-0  —   —  1-0 W 1 1-0 0-0 0-0
Silveira, Lucas Vogel, Sebastian 1-0 1-0 0-0 0-0 1-0  —   —  W 1 1-0 0-0 0-0
Total 20-13 20-13 0-0 13-8 6-5 5-6 9-2 0-0 0-0
Percentage .606 .606 .000 .619 .545 .455 .818 .000 .000

Doubles

Individual Doubles Overall Statistics
Doubles Overall Dual Tour Conf 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Caldeira, Rogerio 3-0 3-0 0-0 1-0  —  1-0 2-0 W 3 3-0 0-0 0-0
Fascione, Jake 5-5 5-5 0-0 3-4 5-5  —   —  W 1 5-5 0-0 0-0
Ludvigsson, Leon 4-4 4-4 0-0 2-3  —  4-4  —  L 4 3-4 0-0 0-0
Miguez Pacheco, Francisco 8-1 8-1 0-0 6-0  —  1-0 7-1 L 1 8-1 0-0 0-0
Miguez Pacheco, Francisco 0-1 0-1 0-0 0-0  —   —  0-1 L 1 0-1 0-0 0-0
Nagy, Holden 1-3 1-3 0-0 1-1  —  1-3  —  L 3 1-3 0-0 0-0
Richardson, Chase 3-5 3-5 0-0 2-4  —  2-5 1-0 L 5 3-5 0-0 0-0
Silveira, Lucas 8-2 8-2 0-0 6-0 1-0 1-0 6-2 L 1 7-2 0-0 0-0
Vogel, Sebastian 6-5 6-5 0-0 3-4 6-5  —   —  W 1 5-5 0-0 0-0
Total 19-13 19-13 0-0 12-8 6-5 5-6 8-2 0-0 0-0
Percentage .594 .594 .000 .600 .545 .455 .800 .000 .000

Conference

Singles

Individual Singles Conference Statistics
Singles Overall 1 2 3 4 5 6 Streak Last 10 vs Ranked
Nat'l Reg'l
Caldeira, Rogerio 1-1  —   —   —  1-0  —  0-1 L 1 1-1 0-0 0-0
Fascione, Jake 3-4 3-4  —   —   —   —   —  L 4 3-4 0-0 0-0
Ludvigsson, Leon 3-2  —   —   —   —  2-0 1-2 L 1 3-2 0-0 0-0
Miguez Pacheco, Francisco 0-3  —   —   —   —  0-3  —  L 3 0-3 0-0 0-0
Nagy, Holden 4-1  —   —   —  0-1 2-0 2-0 L 1 4-1 0-0 0-0
Richardson, Chase 1-4  —   —   —  1-4  —   —  L 4 1-4 0-0 0-0
Silveira, Lucas 4-3  —   —  4-3  —   —   —  L 1 4-3 0-0 0-0
Vogel, Sebastian 4-3  —  4-3  —   —   —   —  L 3 4-3 0-0 0-0
Total 20-21 3-4 4-3 4-3 2-5 4-3 3-3 0-0 0-0
Percentage .488 .429 .571 .571 .286 .571 .500 .000 .000

Doubles Teams

Individual Doubles Teams Conference Statistics
Doubles Teams Overall 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Fascione, Jake Vogel, Sebastian 3-4 3-4  —   —  L 1 3-4 0-0 0-0
Miguez Pacheco, Francisco Ludvigsson, Leon 1-0  —  1-0  —  W 1 1-0 0-0 0-0
Miguez Pacheco, Francisco Silveira, Lucas 6-0  —   —  6-0 W 6 6-0 0-0 0-0
Nagy, Holden Caldeira, Rogerio 1-0  —  1-0  —  W 1 1-0 0-0 0-0
Richardson, Chase Ludvigsson, Leon 1-3  —  1-3  —  L 3 1-3 0-0 0-0
Richardson, Chase Nagy, Holden 0-1  —  0-1  —  L 1 0-1 0-0 0-0
Richardson, Chase Silveira, Lucas 1-0  —   —  1-0 W 1 1-0 0-0 0-0
Total 13-8 3-4 3-4 7-0 0-0 0-0
Percentage .619 .429 .429 1.000 .000 .000

Doubles

Individual Doubles Conference Statistics
Doubles Overall 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Caldeira, Rogerio 1-0  —  1-0  —  W 1 1-0 0-0 0-0
Fascione, Jake 3-4 3-4  —   —  L 1 3-4 0-0 0-0
Ludvigsson, Leon 2-3  —  2-3  —  L 3 2-3 0-0 0-0
Miguez Pacheco, Francisco 6-0  —  1-0 5-0 W 6 6-0 0-0 0-0
Nagy, Holden 1-1  —  1-1  —  L 1 1-1 0-0 0-0
Richardson, Chase 2-4  —  1-4 1-0 L 4 2-4 0-0 0-0
Silveira, Lucas 6-0  —   —  6-0 W 6 6-0 0-0 0-0
Vogel, Sebastian 3-4 3-4  —   —  L 1 3-4 0-0 0-0
Total 12-8 3-4 3-4 6-0 0-0 0-0
Percentage .600 .429 .429 1.000 .000 .000

Match-By-Match

Match-by-Match Statistics
Date Loc Opponent W/L Score Singles Doubles Rankings
1 2 3 4 5 6 1 2 3 Nation Region
10/11/25 at Shawnee State W 7-0 W W W W W W W W W
10/11/25 Kentucky Wesleyan W 6-2 W L W W L u W W W
2/21/26 Manchester W 7-0 W W W W W W W W W
2/28/26 at Berea W 7-0 W W W W W W W W W
3/14/26 at Franklin W 6-1 W W W L W W L W W
3/21/26 Earlham College L 1-6 L W L L L L L L W
3/28/26 at Anderson L 1-6 L L L L L W L L W
4/11/26 Transylvania L 3-4 L L W L W L W L W
4/19/26 at DePauw University (#26) L 0-7 L L L L L L L L L
4/23/26 Rose-Hulman L 0-7 L L L L L L L L W
4/30/26 at Earlham College L 3-4 W L W L W L W L L