Skip To Main Content

Hanover College

2012-13 Women's Basketball Cumulative Statistics - Hanover College

2012-13 Women's Basketball Cumulative Statistics

Team Stats (21-8, 12-6)

Overall Team Statistics
Statistic Hanover College Opponents
Scoring
Total Points 2120 1991
Points Per Game 73.1 68.7
Scoring Margin 4.4 --
Shooting
FG: Made-Attempted 712-1785 701-1747
FG: Percentage .399 .401
FG: Per Game 24.6 24.2
3PT: Made-Attempted 138-487 144-459
3PT: Percentage .283 .314
3PT: Per Game 4.8 5.0
FT: Made-Attempted 558-808 445-638
FT: Percentage .691 .697
FT: Per Game 19.2 15.3
Rebounding
Total 1086 1211
Per Game 37.4 41.8
Margin -4.3 --
Assists
Total 417 367
Per Game 14.4 12.7
Turnovers
Total 599 762
Per Game 20.7 26.3
Margin 5.6 --
Assist/Turnover Ratio 0.7 0.5
Points Off Turnovers 13.1 10.2
Steals
Total 407 319
Per Game 14.0 11.0
Blocks
Total 62 91
Per Game 2.1 3.1
Attendance
Total 1877 5323
Per Game 11-171 14-380

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
25 Prater, courtney 1 1 17 17.0 8 11 .727 0 0 .000 2 4 .500 18 18.0 1 4 5 5.0 5 2 5 0 0  
25 Prater, Courtney 28 27 668 23.9 171 331 .517 0 0 .000 116 161 .720 458 16.4 73 124 197 7.0 98 28 73 34 7  
31 Bischoff, caitlin 1 1 17 17.0 3 4 .750 3 3 1.000 7 8 .875 16 16.0 0 3 3 3.0 3 0 4 4 0  
14 Weddle, elyse 1 0 22 22.0 4 6 .667 0 0 .000 6 8 .750 14 14.0 1 3 4 4.0 2 1 3 0 0  
24 Hopkins, alicia 1 1 34 34.0 4 5 .800 0 1 .000 5 6 .833 13 13.0 2 11 13 13.0 1 8 7 4 1  
30 Watson, shauna 1 1 30 30.0 5 6 .833 0 0 .000 3 5 .600 13 13.0 0 2 2 2.0 3 4 8 2 0  
24 Hopkins, Alicia 28 28 826 29.5 108 254 .425 26 89 .292 115 146 .788 357 12.8 34 48 82 2.9 60 94 105 126 4  
21 Gahimer, Katie 28 28 610 21.8 110 259 .425 29 80 .363 48 67 .716 297 10.6 41 112 153 5.5 82 38 59 40 27  
15 Morse, natalie 1 0 19 19.0 5 9 .556 0 3 .000 0 0 .000 10 10.0 0 4 4 4.0 5 2 6 2 0  
21 Gahimer, katie 1 1 13 13.0 4 6 .667 0 1 .000 0 0 .000 8 8.0 0 1 1 1.0 5 2 3 0 1  
34 Pahren, stephanie 1 0 17 17.0 2 6 .333 0 1 .000 3 4 .750 7 7.0 0 7 7 7.0 2 1 3 3 0  
15 Morse, Natalie 24 16 555 23.1 56 170 .329 22 80 .275 19 29 .655 153 6.4 11 46 57 2.4 18 58 68 29 4  
14 Weddle, Elyse 27 1 417 15.4 48 113 .425 0 0 .000 70 118 .593 166 6.1 33 51 84 3.1 52 25 35 10 9  
30 Watson, Shauna 28 27 814 29.1 41 117 .350 3 14 .214 47 68 .691 132 4.7 7 67 74 2.6 56 76 59 41 3  
31 Bischoff, Caitlin 20 9 324 16.2 26 99 .263 8 46 .174 23 40 .575 83 4.2 10 21 31 1.6 16 21 30 43 2  
12 Brewer, katie 1 0 6 6.0 2 7 .286 0 2 .000 0 0 .000 4 4.0 2 0 2 2.0 2 0 1 0 0  
04 Malloy, ashley 1 0 18 18.0 2 4 .500 0 2 .000 0 0 .000 4 4.0 2 1 3 3.0 4 1 3 2 0  
04 Malloy, Ashley 28 0 355 12.7 27 65 .415 18 40 .450 28 37 .757 100 3.6 13 32 45 1.6 22 19 36 19 0  
11 Caudill, Megan 27 0 223 8.3 25 76 .329 7 20 .350 33 51 .647 90 3.3 17 35 52 1.9 31 3 17 10 1  
12 Brewer, Katie 24 3 191 8.0 16 75 .213 13 59 .220 10 16 .625 55 2.3 2 6 8 0.3 10 2 14 11 1  
34 Pahren, Stephanie 28 1 333 11.9 25 75 .333 2 11 .182 5 10 .500 57 2.0 18 63 81 2.9 33 24 22 16 0  
22 Demoss, liz 1 0 4 4.0 1 1 1.000 0 0 .000 0 0 .000 2 2.0 0 0 0 0.0 0 0 0 0 0  
23 Tubb, Jade 22 0 137 6.2 9 35 .257 5 25 .200 8 13 .615 31 1.4 3 5 8 0.4 11 3 9 3 0  
22 Demoss, Liz 20 0 96 4.8 5 25 .200 0 1 .000 6 10 .600 16 0.8 9 6 15 0.8 7 2 8 2 2  
10 Jones, Kelsey 9 0 40 4.4 2 11 .182 1 5 .200 2 3 .667 7 0.8 1 3 4 0.4 3 0 5 3 0  
32 Taylor, Alexis 8 0 13 1.6 2 4 .500 0 0 .000 1 2 .500 5 0.6 2 5 7 0.9 1 2 1 0 0  
20 Block, Kelsey 9 0 32 3.6 1 7 .143 1 4 .250 1 2 .500 4 0.4 0 1 1 0.1 10 1 3 2 0  
11 Caudill, megan 1 0 2 2.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 1.0 1 0 0 0 0  
42 Dilley, Ashlee 10 0 19 1.9 0 4 .000 0 0 .000 0 0 .000 0 0.0 1 3 4 0.4 2 0 3 1 0  
TM Team 29 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 65 73 138 4.8 0 0 9 0 0  
23 Tubb, jade 1 0 1 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0  
Total 29 5853 201.8 712 1785 .399 138 487 .283 558 808 .691 2120 73.10 348 738 1086 37.4 545 417 599 407 62
Opponents 29 5852 201.8 701 1747 .401 144 459 .314 445 638 .697 1991 68.66 393 818 1211 41.8 617 367 762 319 91

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
25 Prater, Courtney 18 17 437 24.3 97 204 .475 0 0 .000 74 108 .685 268 14.9 44 88 132 7.3 62 19 1.1 44 19 5  
24 Hopkins, Alicia 18 18 523 29.1 69 165 .418 14 56 .250 74 97 .763 226 12.6 25 26 51 2.8 36 51 2.8 69 89 3  
21 Gahimer, Katie 18 18 385 21.4 73 172 .424 20 58 .345 30 42 .714 196 10.9 27 70 97 5.4 53 24 1.3 40 31 19  
15 Morse, Natalie 17 12 364 21.4 38 113 .336 13 49 .265 15 21 .714 104 6.1 7 27 34 2.0 9 38 2.2 49 19 3  
14 Weddle, Elyse 17 1 250 14.7 30 76 .395 0 0 .000 46 80 .575 106 6.2 24 29 53 3.1 33 16 0.9 19 7 9  
30 Watson, Shauna 18 17 523 29.1 25 73 .342 1 8 .125 30 41 .732 81 4.5 5 41 46 2.6 36 54 3.0 38 28 1  
04 Malloy, Ashley 18 0 241 13.4 20 48 .417 13 27 .481 19 24 .792 72 4.0 10 18 28 1.6 15 13 0.7 20 15 0  
31 Bischoff, Caitlin 13 3 177 13.6 12 59 .203 4 27 .148 15 27 .556 43 3.3 7 15 22 1.7 10 14 1.1 17 25 1  
11 Caudill, Megan 17 0 134 7.9 14 44 .318 5 12 .417 20 29 .690 53 3.1 10 23 33 1.9 21 1 0.1 14 7 1  
12 Brewer, Katie 15 3 128 8.5 9 49 .184 7 38 .184 8 13 .615 33 2.2 2 2 4 0.3 4 2 0.1 6 6 1  
34 Pahren, Stephanie 18 1 216 12.0 15 50 .300 0 6 .000 4 7 .571 34 1.9 12 38 50 2.8 24 14 0.8 15 13 0  
10 Jones, Kelsey 7 0 34 4.9 2 11 .182 1 5 .200 2 3 .667 7 1.0 1 2 3 0.4 3 0 0.0 3 2 0  
32 Taylor, Alexis 5 0 9 1.8 2 3 .667 0 0 .000 1 2 .500 5 1.0 2 5 7 1.4 1 2 0.4 0 0 0  
23 Tubb, Jade 16 0 103 6.4 8 27 .296 5 19 .263 4 8 .500 25 1.6 3 3 6 0.4 8 3 0.2 8 3 0  
20 Block, Kelsey 7 0 27 3.9 1 7 .143 1 4 .250 1 2 .500 4 0.6 0 1 1 0.1 7 1 0.1 1 2 0  
22 Demoss, Liz 12 0 57 4.8 3 16 .188 0 1 .000 4 6 .667 10 0.8 7 4 11 0.9 3 2 0.2 5 0 2  
42 Dilley, Ashlee 7 0 16 2.3 0 4 .000 0 0 .000 0 0 .000 0 0.0 1 2 3 0.4 2 0 0.0 3 1 0  
TM Team 18 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 41 34 75 4.2 0 0 0.0 7 0 0  
Total 18 3624 201.3 418 1121 .373 84 310 .271 347 510 .680 1267 70.39 228 428 656 36.4 327 254 14.1 358 267 45
Opponents 18 3626 201.4 420 1043 .403 87 258 .337 253 375 .675 1180 65.56 237 534 771 42.8 384 237 13.2 504 191 68

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
25 Prater, courtney 1 1 17 8 11 .727 0 0 .000 2 4 .500 18 18.0
25 Prater, Courtney 28 27 668 171 331 .517 0 0 .000 116 161 .720 458 16.4
31 Bischoff, caitlin 1 1 17 3 4 .750 3 3 1.000 7 8 .875 16 16.0
14 Weddle, elyse 1 0 22 4 6 .667 0 0 .000 6 8 .750 14 14.0
24 Hopkins, alicia 1 1 34 4 5 .800 0 1 .000 5 6 .833 13 13.0
30 Watson, shauna 1 1 30 5 6 .833 0 0 .000 3 5 .600 13 13.0
24 Hopkins, Alicia 28 28 826 108 254 .425 26 89 .292 115 146 .788 357 12.8
21 Gahimer, Katie 28 28 610 110 259 .425 29 80 .363 48 67 .716 297 10.6
15 Morse, natalie 1 0 19 5 9 .556 0 3 .000 0 0 .000 10 10.0
21 Gahimer, katie 1 1 13 4 6 .667 0 1 .000 0 0 .000 8 8.0
34 Pahren, stephanie 1 0 17 2 6 .333 0 1 .000 3 4 .750 7 7.0
15 Morse, Natalie 24 16 555 56 170 .329 22 80 .275 19 29 .655 153 6.4
14 Weddle, Elyse 27 1 417 48 113 .425 0 0 .000 70 118 .593 166 6.1
30 Watson, Shauna 28 27 814 41 117 .350 3 14 .214 47 68 .691 132 4.7
31 Bischoff, Caitlin 20 9 324 26 99 .263 8 46 .174 23 40 .575 83 4.2
12 Brewer, katie 1 0 6 2 7 .286 0 2 .000 0 0 .000 4 4.0
04 Malloy, ashley 1 0 18 2 4 .500 0 2 .000 0 0 .000 4 4.0
11 Caudill, Megan 27 0 223 25 76 .329 7 20 .350 33 51 .647 90 3.3
04 Malloy, Ashley 28 0 355 27 65 .415 18 40 .450 28 37 .757 100 3.6
12 Brewer, Katie 24 3 191 16 75 .213 13 59 .220 10 16 .625 55 2.3
34 Pahren, Stephanie 28 1 333 25 75 .333 2 11 .182 5 10 .500 57 2.0
22 Demoss, liz 1 0 4 1 1 1.000 0 0 .000 0 0 .000 2 2.0
23 Tubb, Jade 22 0 137 9 35 .257 5 25 .200 8 13 .615 31 1.4
20 Block, Kelsey 9 0 32 1 7 .143 1 4 .250 1 2 .500 4 0.4
11 Caudill, megan 1 0 2 0 0 .000 0 0 .000 0 0 .000 0 0.0
22 Demoss, Liz 20 0 96 5 25 .200 0 1 .000 6 10 .600 16 0.8
42 Dilley, Ashlee 10 0 19 0 4 .000 0 0 .000 0 0 .000 0 0.0
10 Jones, Kelsey 9 0 40 2 11 .182 1 5 .200 2 3 .667 7 0.8
32 Taylor, Alexis 8 0 13 2 4 .500 0 0 .000 1 2 .500 5 0.6
23 Tubb, jade 1 0 1 0 0 .000 0 0 .000 0 0 .000 0 0.0
Total 29 5853 712 1785 .399 138 487 .283 558 808 .691 2120 73.10
Opponents 29 5852 701 1747 .401 144 459 .314 445 638 .697 1991 68.66

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
25 Prater, courtney 1 17.0 .727 .000 .500 1.0 4.0 5.0 2.0 0.0 0.0 18.0
25 Prater, Courtney 28 23.9 .517 .000 .720 2.6 4.4 7.0 1.0 1.2 0.3 16.4
31 Bischoff, caitlin 1 17.0 .750 1.000 .875 0.0 3.0 3.0 0.0 4.0 0.0 16.0
14 Weddle, elyse 1 22.0 .667 .000 .750 1.0 3.0 4.0 1.0 0.0 0.0 14.0
24 Hopkins, alicia 1 34.0 .800 .000 .833 2.0 11.0 13.0 8.0 4.0 1.0 13.0
30 Watson, shauna 1 30.0 .833 .000 .600 0.0 2.0 2.0 4.0 2.0 0.0 13.0
24 Hopkins, Alicia 28 29.5 .425 .292 .788 1.2 1.7 2.9 3.4 4.5 0.1 12.8
21 Gahimer, Katie 28 21.8 .425 .363 .716 1.5 4.0 5.5 1.4 1.4 1.0 10.6
15 Morse, natalie 1 19.0 .556 .000 .000 0.0 4.0 4.0 2.0 2.0 0.0 10.0
21 Gahimer, katie 1 13.0 .667 .000 .000 0.0 1.0 1.0 2.0 0.0 1.0 8.0
34 Pahren, stephanie 1 17.0 .333 .000 .750 0.0 7.0 7.0 1.0 3.0 0.0 7.0
15 Morse, Natalie 24 23.1 .329 .275 .655 0.5 1.9 2.4 2.4 1.2 0.2 6.4
14 Weddle, Elyse 27 15.4 .425 .000 .593 1.2 1.9 3.1 0.9 0.4 0.3 6.1
30 Watson, Shauna 28 29.1 .350 .214 .691 0.3 2.4 2.6 2.7 1.5 0.1 4.7
31 Bischoff, Caitlin 20 16.2 .263 .174 .575 0.5 1.1 1.6 1.1 2.2 0.1 4.2
12 Brewer, katie 1 6.0 .286 .000 .000 2.0 0.0 2.0 0.0 0.0 0.0 4.0
04 Malloy, ashley 1 18.0 .500 .000 .000 2.0 1.0 3.0 1.0 2.0 0.0 4.0
11 Caudill, Megan 27 8.3 .329 .350 .647 0.6 1.3 1.9 0.1 0.4 0.0 3.3
04 Malloy, Ashley 28 12.7 .415 .450 .757 0.5 1.1 1.6 0.7 0.7 0.0 3.6
12 Brewer, Katie 24 8.0 .213 .220 .625 0.1 0.3 0.3 0.1 0.5 0.0 2.3
34 Pahren, Stephanie 28 11.9 .333 .182 .500 0.6 2.3 2.9 0.9 0.6 0.0 2.0
22 Demoss, liz 1 4.0 1.000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 2.0
23 Tubb, Jade 22 6.2 .257 .200 .615 0.1 0.2 0.4 0.1 0.1 0.0 1.4
20 Block, Kelsey 9 3.6 .143 .250 .500 0.0 0.1 0.1 0.1 0.2 0.0 0.4
11 Caudill, megan 1 2.0 .000 .000 .000 0.0 1.0 1.0 0.0 0.0 0.0 0.0
22 Demoss, Liz 20 4.8 .200 .000 .600 0.5 0.3 0.8 0.1 0.1 0.1 0.8
42 Dilley, Ashlee 10 1.9 .000 .000 .000 0.1 0.3 0.4 0.0 0.1 0.0 0.0
10 Jones, Kelsey 9 4.4 .182 .200 .667 0.1 0.3 0.4 0.0 0.3 0.0 0.8
32 Taylor, Alexis 8 1.6 .500 .000 .500 0.3 0.6 0.9 0.3 0.0 0.0 0.6
23 Tubb, jade 1 1.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 29 201.8 .399 .283 .691 12.0 25.4 37.4 14.4 14.0 2.1 73.10
Opponents 29 201.8 .401 .314 .697 13.6 28.2 41.8 12.7 11.0 3.1 68.66

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Adrian College 11/16/12 76-66 W 22-53 .415 3-12 .250 29-37 .784 11 28 39 39.0 20 11 30 1 11 76 76.0
vs Wittenberg 11/17/12 74-61 W 24-59 .407 5-17 .294 21-39 .538 8 29 37 38.0 21 14 15 2 13 74 75.0
at Centre College 11/27/12 74-72 W 26-51 .510 4-9 .444 18-23 .783 8 29 37 37.7 20 15 24 3 9 74 74.7
vs Manchester 12/01/12 73-76 L 23-72 .319 4-20 .200 23-38 .605 24 28 52 41.3 13 9 17 2 7 73 74.3
at Franklin 12/05/12 60-55 W 23-74 .311 4-22 .182 10-16 .625 14 15 29 38.8 16 10 11 0 19 60 71.4
at Defiance 12/08/12 80-85 L (OT) 23-70 .329 2-17 .118 32-42 .762 18 28 46 40.0 25 10 24 5 20 80 72.8
at Rose-Hulman 12/15/12 55-43 W 19-45 .422 3-10 .300 14-23 .609 3 27 30 38.6 12 14 24 4 18 55 70.3
at Univ. of La Verne 12/18/12 109-104 W 40-65 .615 3-13 .231 26-35 .743 9 42 51 40.1 33 21 43 2 17 109 75.1
at Univ. of Redlands 12/19/12 74-90 L 25-75 .333 5-20 .250 19-23 .826 23 26 49 41.1 22 14 20 0 9 74 75.0
at CENTRE 12/28/12 80-77 W (OT) 29-70 .414 8-22 .364 14-24 .583 13 32 45 41.5 19 23 24 2 22 80 75.5
at Mississippi College 12/29/12 80-74 W 28-54 .519 3-16 .188 21-28 .750 9 23 32 40.6 17 18 24 1 12 80 75.9
vs Mt. St. Joseph 01/02/13 75-55 W 19-62 .306 4-20 .200 33-47 .702 15 32 47 41.2 16 11 29 4 18 75 75.8
vs Bluffton 01/05/13 84-69 W 33-72 .458 3-19 .158 15-23 .652 15 27 42 41.2 23 21 18 0 14 84 76.5
at Transylvania 01/09/13 66-95 L 21-60 .350 6-23 .261 18-22 .818 7 23 30 40.4 25 14 21 2 9 66 75.7
vs Earlham 01/12/13 72-53 W 28-65 .431 6-20 .300 10-18 .556 16 25 41 40.5 9 17 34 3 25 72 75.5
vs Anderson (IN) 01/16/13 79-67 W 22-54 .407 7-18 .389 28-36 .778 9 15 24 39.4 19 15 22 3 22 79 75.7
vs Defiance 01/19/13 88-76 W 27-55 .491 4-14 .286 30-41 .732 8 19 27 38.7 16 11 18 3 13 88 76.4
at Mt. St. Joseph 01/23/13 84-76 W 27-58 .466 2-9 .222 28-35 .800 9 22 31 38.3 17 18 19 5 10 84 76.8
at Manchester University 01/26/13 68-65 W 23-53 .434 5-14 .357 17-28 .607 9 23 32 37.9 18 19 12 1 9 68 76.4
vs Franklin 01/30/13 56-62 L 19-63 .302 3-15 .200 15-21 .714 17 15 32 37.7 18 8 21 2 12 56 75.4
at Earlham College 02/02/13 67-50 W 26-63 .413 8-18 .444 7-13 .538 9 29 38 37.7 21 22 23 2 12 67 75.0
at Anderson (IN) 02/06/13 58-63 L 21-72 .292 2-17 .118 14-21 .667 18 21 39 37.7 17 12 15 2 19 58 74.2
at Bluffton University 02/09/13 73-66 W 19-56 .339 8-16 .500 27-38 .711 11 29 40 37.8 24 19 15 3 13 73 74.1
vs Transylvania 02/13/13 55-61 L 21-69 .304 6-20 .300 7-15 .467 14 36 50 38.3 19 11 24 3 11 55 73.3
vs Rose-Hulman 02/16/13 74-63 W 24-58 .414 7-18 .389 19-33 .576 12 14 26 37.8 19 13 11 1 16 74 73.4
vs Rose-Hulman 02/22/13 70-58 W 22-53 .415 2-10 .200 24-34 .706 9 20 29 37.5 20 11 22 2 16 70 73.2
at Franklin 02/23/13 65-57 W 23-62 .371 4-17 .235 15-21 .714 16 30 46 37.8 13 6 13 2 12 65 72.9
at Transylvania 02/24/13 83-66 W 31-65 .477 11-21 .524 10-16 .625 8 32 40 37.9 15 15 11 1 6 83 73.3
at Ohio Northern women 03/01/13 68-86 L 24-57 .421 6-20 .300 14-18 .778 6 19 25 37.4 18 15 15 1 13 68 73.1

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Adrian College 11/16/12 66-76 L 24-66 .364 2-13 .154 16-21 .762 18 22 40 40.0 28 7 33 3 16 66 66.0
Wittenberg 11/17/12 61-74 L 23-63 .365 4-10 .400 11-25 .440 19 27 46 43.0 25 7 25 1 7 61 63.5
Centre College 11/27/12 72-74 L 24-60 .400 5-21 .238 19-31 .613 12 20 32 39.3 18 11 19 1 15 72 66.3
Manchester 12/01/12 76-73 W 27-65 .415 10-25 .400 12-18 .667 10 30 40 39.5 24 18 18 5 9 76 68.8
Franklin 12/05/12 55-60 L 22-40 .550 0-2 .000 11-17 .647 6 40 46 40.8 17 13 36 6 6 55 66.0
Defiance 12/08/12 85-80 W (OT) 30-67 .448 7-22 .318 18-24 .750 14 36 50 42.3 28 20 31 2 11 85 69.2
Rose-Hulman 12/15/12 43-55 L 16-63 .254 6-16 .375 5-10 .500 23 31 54 44.0 16 12 32 1 12 43 65.4
Univ. of La Verne 12/18/12 104-109 L 32-89 .360 9-46 .196 31-38 .816 19 20 39 43.4 27 14 28 0 23 104 70.3
Univ. of Redlands 12/19/12 90-74 W 30-60 .500 7-16 .438 23-29 .793 9 29 38 42.8 19 19 16 5 9 90 72.4
CENTRE 12/28/12 77-80 L (OT) 27-66 .409 9-22 .409 14-21 .667 12 34 46 43.1 19 18 29 2 13 77 72.9
Mississippi College 12/29/12 74-80 L 27-63 .429 2-12 .167 18-18 1.000 13 21 34 42.3 20 12 24 0 15 74 73.0
Mt. St. Joseph 01/02/13 55-75 L 24-65 .369 0-14 .000 7-16 .438 9 29 38 41.9 32 10 32 4 19 55 71.5
Bluffton 01/05/13 69-84 L 23-58 .397 4-17 .235 19-30 .633 13 27 40 41.8 21 14 24 2 8 69 71.3
Transylvania 01/09/13 95-66 W 33-64 .516 5-12 .417 24-29 .828 11 32 43 41.9 18 13 19 3 13 95 73.0
Earlham 01/12/13 53-72 L 23-60 .383 3-15 .200 4-6 .667 11 24 35 41.4 19 12 40 5 21 53 71.7
Anderson (IN) 01/16/13 67-79 L 21-52 .404 7-15 .467 18-22 .818 17 23 40 41.3 20 11 39 2 8 67 71.4
Defiance 01/19/13 76-88 L 28-65 .431 11-25 .440 9-16 .563 19 22 41 41.3 28 19 33 4 7 76 71.6
Mt. St. Joseph 01/23/13 76-84 L 29-63 .460 4-10 .400 14-17 .824 14 27 41 41.3 25 16 27 4 7 76 71.9
Manchester University 01/26/13 65-68 L 19-57 .333 8-18 .444 19-24 .792 17 26 43 41.4 21 13 18 0 10 65 71.5
Franklin 01/30/13 62-56 W 19-48 .396 3-6 .500 21-27 .778 13 29 42 41.4 18 6 25 6 9 62 71.1
Earlham College 02/02/13 50-67 L 17-49 .347 1-10 .100 15-27 .556 11 32 43 41.5 17 11 33 3 16 50 70.0
Anderson (IN) 02/06/13 63-58 W 23-49 .469 4-11 .364 13-21 .619 9 36 45 41.6 18 11 29 8 8 63 69.7
Bluffton University 02/09/13 66-73 L 22-60 .367 5-14 .357 17-29 .586 15 29 44 41.7 21 17 20 6 7 66 69.6
Transylvania 02/13/13 61-55 W 23-69 .333 4-13 .308 11-19 .579 12 35 47 42.0 19 9 20 6 13 61 69.2
Rose-Hulman 02/16/13 63-74 L 21-49 .429 5-13 .385 16-23 .696 13 26 39 41.8 22 12 28 1 7 63 69.0
Rose-Hulman 02/22/13 58-70 L 21-49 .429 2-10 .200 14-21 .667 11 26 37 41.7 29 6 33 1 9 58 68.5
Franklin 02/23/13 57-65 L 21-63 .333 5-17 .294 10-13 .769 14 27 41 41.6 18 7 17 2 4 57 68.1
Transylvania 02/24/13 66-83 L 22-65 .338 3-14 .214 19-24 .792 15 29 44 41.7 17 9 16 5 5 66 68.0
Ohio Northern women 03/01/13 86-68 W 30-60 .500 9-20 .450 17-22 .773 14 29 43 41.8 13 20 18 3 12 86 68.7

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Adrian College 11/16/12 76-66 10 22-53/24-66 .415/.364 3-12/2-13 .250/.154 29-37/16-21 .784-.762 39/40 -1 11/7 30/33 1/3 11/16 20/28
Wittenberg 11/17/12 74-61 13 24-59/23-63 .407/.365 5-17/4-10 .294/.400 21-39/11-25 .538-.440 37/46 -9 14/7 15/25 2/1 13/7 21/25
Centre College 11/27/12 74-72 2 26-51/24-60 .510/.400 4-9/5-21 .444/.238 18-23/19-31 .783-.613 37/32 5 15/11 24/19 3/1 9/15 20/18
Manchester 12/01/12 73-76 -3 23-72/27-65 .319/.415 4-20/10-25 .200/.400 23-38/12-18 .605-.667 52/40 12 9/18 17/18 2/5 7/9 13/24
Franklin 12/05/12 60-55 5 23-74/22-40 .311/.550 4-22/0-2 .182/.000 10-16/11-17 .625-.647 29/46 -17 10/13 11/36 0/6 19/6 16/17
Defiance 12/08/12 80-85 -5 23-70/30-67 .329/.448 2-17/7-22 .118/.318 32-42/18-24 .762-.750 46/50 -4 10/20 24/31 5/2 20/11 25/28
Rose-Hulman 12/15/12 55-43 12 19-45/16-63 .422/.254 3-10/6-16 .300/.375 14-23/5-10 .609-.500 30/54 -24 14/12 24/32 4/1 18/12 12/16
Univ. of La Verne 12/18/12 109-104 5 40-65/32-89 .615/.360 3-13/9-46 .231/.196 26-35/31-38 .743-.816 51/39 12 21/14 43/28 2/0 17/23 33/27
Univ. of Redlands 12/19/12 74-90 -16 25-75/30-60 .333/.500 5-20/7-16 .250/.438 19-23/23-29 .826-.793 49/38 11 14/19 20/16 0/5 9/9 22/19
CENTRE 12/28/12 80-77 3 29-70/27-66 .414/.409 8-22/9-22 .364/.409 14-24/14-21 .583-.667 45/46 -1 23/18 24/29 2/2 22/13 19/19
Mississippi College 12/29/12 80-74 6 28-54/27-63 .519/.429 3-16/2-12 .188/.167 21-28/18-18 .750-1.000 32/34 -2 18/12 24/24 1/0 12/15 17/20
Mt. St. Joseph 01/02/13 75-55 20 19-62/24-65 .306/.369 4-20/0-14 .200/.000 33-47/7-16 .702-.438 47/38 9 11/10 29/32 4/4 18/19 16/32
Bluffton 01/05/13 84-69 15 33-72/23-58 .458/.397 3-19/4-17 .158/.235 15-23/19-30 .652-.633 42/40 2 21/14 18/24 0/2 14/8 23/21
Transylvania 01/09/13 66-95 -29 21-60/33-64 .350/.516 6-23/5-12 .261/.417 18-22/24-29 .818-.828 30/43 -13 14/13 21/19 2/3 9/13 25/18
Earlham 01/12/13 72-53 19 28-65/23-60 .431/.383 6-20/3-15 .300/.200 10-18/4-6 .556-.667 41/35 6 17/12 34/40 3/5 25/21 9/19
Anderson (IN) 01/16/13 79-67 12 22-54/21-52 .407/.404 7-18/7-15 .389/.467 28-36/18-22 .778-.818 24/40 -16 15/11 22/39 3/2 22/8 19/20
Defiance 01/19/13 88-76 12 27-55/28-65 .491/.431 4-14/11-25 .286/.440 30-41/9-16 .732-.563 27/41 -14 11/19 18/33 3/4 13/7 16/28
Mt. St. Joseph 01/23/13 84-76 8 27-58/29-63 .466/.460 2-9/4-10 .222/.400 28-35/14-17 .800-.824 31/41 -10 18/16 19/27 5/4 10/7 17/25
Manchester University 01/26/13 68-65 3 23-53/19-57 .434/.333 5-14/8-18 .357/.444 17-28/19-24 .607-.792 32/43 -11 19/13 12/18 1/0 9/10 18/21
Franklin 01/30/13 56-62 -6 19-63/19-48 .302/.396 3-15/3-6 .200/.500 15-21/21-27 .714-.778 32/42 -10 8/6 21/25 2/6 12/9 18/18
Earlham College 02/02/13 67-50 17 26-63/17-49 .413/.347 8-18/1-10 .444/.100 7-13/15-27 .538-.556 38/43 -5 22/11 23/33 2/3 12/16 21/17
Anderson (IN) 02/06/13 58-63 -5 21-72/23-49 .292/.469 2-17/4-11 .118/.364 14-21/13-21 .667-.619 39/45 -6 12/11 15/29 2/8 19/8 17/18
Bluffton University 02/09/13 73-66 7 19-56/22-60 .339/.367 8-16/5-14 .500/.357 27-38/17-29 .711-.586 40/44 -4 19/17 15/20 3/6 13/7 24/21
Transylvania 02/13/13 55-61 -6 21-69/23-69 .304/.333 6-20/4-13 .300/.308 7-15/11-19 .467-.579 50/47 3 11/9 24/20 3/6 11/13 19/19
