Skip To Main Content
Skip To Main Content

2023-24 Women's Basketball Cumulative Statistics

Team Stats (18-8, 16-2)

Overall Team Statistics
Statistic Hanover Opponents
Scoring
Total Points 1883 1576
Points Per Game 72.4 60.6
Scoring Margin 11.8 --
Shooting
FG: Made-Attempted 708-1654 595-1609
FG: Percentage .428 .370
FG: Per Game 27.2 22.9
3PT: Made-Attempted 101-327 142-505
3PT: Percentage .309 .281
3PT: Per Game 3.9 5.5
FT: Made-Attempted 366-498 244-374
FT: Percentage .735 .652
FT: Per Game 14.1 9.4
Rebounding
Total 1050 993
Per Game 40.4 38.2
Margin 2.2 --
Assists
Total 402 318
Per Game 15.5 12.2
Turnovers
Total 371 469
Per Game 14.3 18.0
Margin 3.8 --
Assist/Turnover Ratio 1.1 0.7
Points Off Turnovers 17.9 11.3
Steals
Total 257 208
Per Game 9.9 8.0
Blocks
Total 115 87
Per Game 4.4 3.3
Attendance
Total 2368 2034
Per Game 10-237 10-203

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
01 Bezold, Grace 18 17 533 29.6 138 292 .473 7 18 .389 75 98 .765 358 19.9 33 89 122 6.8 25 17 29 15 14
34 Benter, Katherine 25 23 720 28.8 93 228 .408 36 96 .375 45 56 .804 267 10.7 34 100 134 5.4 14 38 33 28 7
33 Clancy, Kady 24 22 578 24.1 95 200 .475 3 17 .176 59 71 .831 252 10.5 31 62 93 3.9 56 44 48 27 1
13 Heath, Taylor 24 21 603 25.1 71 182 .390 12 36 .333 56 68 .824 210 8.8 2 40 42 1.8 46 118 58 40 1
11 Lawson, Kylah 26 26 585 22.5 73 167 .437 0 2 .000 42 70 .600 188 7.2 56 106 162 6.2 64 27 34 48 37
02 Berman, Sammy 26 10 606 23.3 82 173 .474 5 30 .167 8 19 .421 177 6.8 26 81 107 4.1 33 49 38 45 24
12 Ernstes, Lily 26 1 368 14.2 35 70 .500 0 0 .000 29 42 .690 99 3.8 22 40 62 2.4 36 15 25 5 8
14 Lorenzi, Kaitlyn 26 2 304 11.7 36 100 .360 12 38 .316 8 12 .667 92 3.5 23 77 100 3.8 33 22 17 8 6
50 Martin, Reagan 19 0 129 6.8 25 54 .463 10 20 .500 6 7 .857 66 3.5 7 23 30 1.6 7 1 5 5 4
21 Wines, Alexis 25 0 228 9.1 24 78 .308 10 35 .286 12 16 .750 70 2.8 14 16 30 1.2 18 19 19 12 0
24 Sowder, Ava 12 0 55 4.6 10 17 .588 3 7 .429 4 8 .500 27 2.3 4 8 12 1.0 8 7 2 4 0
03 Sexton, Reese 26 7 391 15.0 17 71 .239 3 25 .120 18 23 .783 55 2.1 4 37 41 1.6 20 40 45 16 10
42 Moran, Mykayla 10 0 58 5.8 6 12 .500 0 0 .000 2 4 .500 14 1.4 3 6 9 0.9 5 3 0 1 1
22 Hilgenhold, Ava 8 1 20 2.5 2 5 .400 0 2 .000 0 0 .000 4 0.5 2 2 4 0.5 3 0 3 0 1
00 Sieg, Grayce 5 0 16 3.2 0 4 .000 0 1 .000 2 4 .500 2 0.4 0 3 3 0.6 5 0 2 0 1
35 Guckenberger , Kiera 7 0 31 4.4 1 1 1.000 0 0 .000 0 0 .000 2 0.3 0 2 2 0.3 6 2 3 3 0
TM Team 26 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 48 49 97 3.7 0 0 10 0 0  
Total 26 5225 201.0 708 1654 .428 101 327 .309 366 498 .735 1883 72.42 309 741 1050 40.4 379 402 371 257 115
Opponents 26 5225 201.0 595 1609 .370 142 505 .281 244 374 .652 1576 60.62 317 676 993 38.2 431 318 469 208 87

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
01 Bezold, Grace 10 10 287 28.7 68 147 .463 3 7 .429 38 50 .760 177 17.7 15 55 70 7.0 8 7 0.7 15 7 11
33 Clancy, Kady 17 17 437 25.7 76 160 .475 2 13 .154 53 62 .855 207 12.2 26 52 78 4.6 35 34 2.0 32 20 1
34 Benter, Katherine 17 16 477 28.1 63 156 .404 25 66 .379 32 41 .780 183 10.8 24 70 94 5.5 7 19 1.1 20 18 4
13 Heath, Taylor 18 17 457 25.4 54 139 .388 8 23 .348 46 55 .836 162 9.0 2 30 32 1.8 26 97 5.4 44 35 1
02 Berman, Sammy 18 7 423 23.5 61 124 .492 4 21 .190 7 15 .467 133 7.4 17 51 68 3.8 22 39 2.2 32 35 15
11 Lawson, Kylah 18 18 405 22.5 50 109 .459 0 2 .000 25 46 .543 125 6.9 42 83 125 6.9 50 20 1.1 25 31 30
12 Ernstes, Lily 18 1 258 14.3 28 51 .549 0 0 .000 25 30 .833 81 4.5 17 31 48 2.7 22 9 0.5 19 4 7
50 Martin, Reagan 14 0 93 6.6 21 43 .488 8 15 .533 6 7 .857 56 4.0 6 19 25 1.8 6 1 0.1 4 5 3
14 Lorenzi, Kaitlyn 18 1 217 12.1 26 73 .356 10 28 .357 5 6 .833 67 3.7 18 56 74 4.1 26 14 0.8 12 7 4
03 Sexton, Reese 18 2 231 12.8 11 40 .275 3 18 .167 11 14 .786 36 2.0 2 20 22 1.2 14 26 1.4 30 8 7
24 Sowder, Ava 9 0 47 5.2 8 14 .571 2 5 .400 4 8 .500 22 2.4 4 7 11 1.2 8 7 0.8 2 4 0
21 Wines, Alexis 17 0 144 8.5 14 49 .286 5 23 .217 10 12 .833 43 2.5 8 9 17 1.0 12 15 0.9 11 5 0
42 Moran, Mykayla 9 0 57 6.3 6 12 .500 0 0 .000 2 4 .500 14 1.6 3 6 9 1.0 5 3 0.3 0 1 1
22 Hilgenhold, Ava 7 1 20 2.9 1 4 .250 0 2 .000 0 0 .000 2 0.3 1 2 3 0.4 3 0 0.0 3 0 1
35 Guckenberger , Kiera 7 0 31 4.4 1 1 1.000 0 0 .000 0 0 .000 2 0.3 0 2 2 0.3 6 2 0.3 3 3 0
00 Sieg, Grayce 5 0 16 3.2 0 4 .000 0 1 .000 2 4 .500 2 0.4 0 3 3 0.6 5 0 0.0 2 0 1
TM Team 18 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 37 36 73 4.1 0 0 0.0 7 0 0  
Total 18 3600 200.0 488 1126 .433 70 224 .313 266 354 .751 1312 72.89 222 532 754 41.9 255 293 16.3 261 183 86
Opponents 18 3600 200.0 377 1104 .341 85 345 .246 157 244 .643 996 55.33 226 446 672 37.3 310 197 10.9 331 145 56

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
01 Bezold, Grace 18 17 533 138 292 .473 7 18 .389 75 98 .765 358 19.9
34 Benter, Katherine 25 23 720 93 228 .408 36 96 .375 45 56 .804 267 10.7
33 Clancy, Kady 24 22 578 95 200 .475 3 17 .176 59 71 .831 252 10.5
13 Heath, Taylor 24 21 603 71 182 .390 12 36 .333 56 68 .824 210 8.8
11 Lawson, Kylah 26 26 585 73 167 .437 0 2 .000 42 70 .600 188 7.2
02 Berman, Sammy 26 10 606 82 173 .474 5 30 .167 8 19 .421 177 6.8
14 Lorenzi, Kaitlyn 26 2 304 36 100 .360 12 38 .316 8 12 .667 92 3.5
12 Ernstes, Lily 26 1 368 35 70 .500 0 0 .000 29 42 .690 99 3.8
50 Martin, Reagan 19 0 129 25 54 .463 10 20 .500 6 7 .857 66 3.5
03 Sexton, Reese 26 7 391 17 71 .239 3 25 .120 18 23 .783 55 2.1
24 Sowder, Ava 12 0 55 10 17 .588 3 7 .429 4 8 .500 27 2.3
21 Wines, Alexis 25 0 228 24 78 .308 10 35 .286 12 16 .750 70 2.8
42 Moran, Mykayla 10 0 58 6 12 .500 0 0 .000 2 4 .500 14 1.4
22 Hilgenhold, Ava 8 1 20 2 5 .400 0 2 .000 0 0 .000 4 0.5
35 Guckenberger , Kiera 7 0 31 1 1 1.000 0 0 .000 0 0 .000 2 0.3
00 Sieg, Grayce 5 0 16 0 4 .000 0 1 .000 2 4 .500 2 0.4
Total 26 5225 708 1654 .428 101 327 .309 366 498 .735 1883 72.42
Opponents 26 5225 595 1609 .370 142 505 .281 244 374 .652 1576 60.62

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
01 Bezold, Grace 18 29.6 .473 .389 .765 1.8 4.9 6.8 0.9 0.8 0.8 19.9
34 Benter, Katherine 25 28.8 .408 .375 .804 1.4 4.0 5.4 1.5 1.1 0.3 10.7
33 Clancy, Kady 24 24.1 .475 .176 .831 1.3 2.6 3.9 1.8 1.1 0.0 10.5
13 Heath, Taylor 24 25.1 .390 .333 .824 0.1 1.7 1.8 4.9 1.7 0.0 8.8
11 Lawson, Kylah 26 22.5 .437 .000 .600 2.2 4.1 6.2 1.0 1.8 1.4 7.2
02 Berman, Sammy 26 23.3 .474 .167 .421 1.0 3.1 4.1 1.9 1.7 0.9 6.8
14 Lorenzi, Kaitlyn 26 11.7 .360 .316 .667 0.9 3.0 3.8 0.8 0.3 0.2 3.5
12 Ernstes, Lily 26 14.2 .500 .000 .690 0.8 1.5 2.4 0.6 0.2 0.3 3.8
50 Martin, Reagan 19 6.8 .463 .500 .857 0.4 1.2 1.6 0.1 0.3 0.2 3.5
03 Sexton, Reese 26 15.0 .239 .120 .783 0.2 1.4 1.6 1.5 0.6 0.4 2.1
24 Sowder, Ava 12 4.6 .588 .429 .500 0.3 0.7 1.0 0.6 0.3 0.0 2.3
21 Wines, Alexis 25 9.1 .308 .286 .750 0.6 0.6 1.2 0.8 0.5 0.0 2.8
42 Moran, Mykayla 10 5.8 .500 .000 .500 0.3 0.6 0.9 0.3 0.1 0.1 1.4
22 Hilgenhold, Ava 8 2.5 .400 .000 .000 0.3 0.3 0.5 0.0 0.0 0.1 0.5
35 Guckenberger , Kiera 7 4.4 1.000 .000 .000 0.0 0.3 0.3 0.3 0.4 0.0 0.3
00 Sieg, Grayce 5 3.2 .000 .000 .500 0.0 0.6 0.6 0.0 0.0 0.2 0.4
Total 26 201.0 .428 .309 .735 11.9 28.5 40.4 15.5 9.9 4.4 72.42
Opponents 26 201.0 .370 .281 .652 12.2 26.0 38.2 12.2 8.0 3.3 60.62

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Simpson 11/10/23 83-64 W 33-69 .478 1-10 .100 16-22 .727 14 30 44 44.0 11 19 20 0 14 83 83.0
at Aurora 11/11/23 59-60 L 23-61 .377 3-13 .231 10-14 .714 14 20 34 39.0 17 8 19 1 7 59 71.0
at Earlham 11/18/23 75-59 W 31-78 .397 0-12 .000 13-17 .765 17 34 51 43.0 11 13 9 7 11 75 72.3
vs Centre 11/20/23 86-89 L 29-62 .468 7-13 .538 21-27 .778 9 22 31 40.0 14 16 15 5 9 86 75.8
at WashU 12/01/23 75-86 L 30-77 .390 7-19 .368 8-15 .533 10 26 36 39.2 14 12 2 3 8 75 75.6
vs DePauw 12/02/23 68-76 L 27-71 .380 6-13 .462 8-13 .615 9 27 36 38.7 19 10 8 4 7 68 74.3
vs Defiance 12/09/23 96-43 W 35-65 .538 3-11 .273 23-28 .821 16 31 47 39.9 14 20 18 7 16 96 77.4
at Rose-Hulman 12/13/23 84-54 W 29-63 .460 8-14 .571 18-22 .818 15 30 45 40.5 16 18 16 1 12 84 78.3
at Mt. St. Joseph 12/16/23 69-59 W 26-60 .433 1-3 .333 16-21 .762 6 30 36 40.0 14 7 16 6 11 69 77.2
vs Mount Union 12/29/23 69-59 W 27-58 .466 1-6 .167 14-18 .778 14 33 47 40.7 11 18 21 3 6 69 76.4
at Muskingum 12/30/23 74-77 L 29-67 .433 5-21 .238 11-17 .647 7 24 31 39.8 15 12 6 4 8 74 76.2
vs Anderson (IN) 01/03/24 76-53 W 31-79 .392 4-16 .250 10-10 1.000 23 33 56 41.2 18 22 19 9 8 76 76.2
at Manchester 01/06/24 82-46 W 23-50 .460 11-19 .579 25-29 .862 8 33 41 41.2 16 14 12 8 4 82 76.6
at Transylvania 01/10/24 39-54 L 15-58 .259 3-13 .231 6-8 .750 14 22 36 40.8 12 11 18 4 9 39 73.9
vs Bluffton 01/13/24 73-56 W 27-66 .409 4-12 .333 15-18 .833 10 22 32 40.2 15 18 12 4 17 73 73.9
vs Franklin 01/17/24 70-68 W 25-62 .403 4-11 .364 16-28 .571 13 37 50 40.8 12 13 17 6 7 70 73.6
vs Earlham 01/20/24 79-39 W 32-74 .432 4-16 .250 11-16 .688 16 32 48 41.2 18 25 4 6 13 79 73.9
at Franklin 01/24/24 75-70 W 25-60 .417 4-11 .364 21-30 .700 13 22 35 40.9 17 8 13 4 10 75 74.0
at Bluffton 01/27/24 71-62 W 23-48 .479 6-14 .429 19-23 .826 6 28 34 40.5 10 14 15 8 6 71 73.8
vs Transylvania 01/31/24 50-62 L 22-58 .379 2-9 .222 4-6 .667 11 29 40 40.5 16 16 20 0 6 50 72.7
vs Manchester 02/03/24 71-44 W 29-57 .509 6-17 .353 7-11 .636 9 32 41 40.5 16 23 16 2 8 71 72.6
vs Rose-Hulman 02/07/24 78-73 W 27-60 .450 4-17 .235 20-26 .769 8 27 35 40.3 11 19 12 4 13 78 72.8
at Defiance 02/10/24 86-31 W 38-61 .623 3-8 .375 7-13 .538 9 33 42 40.3 12 24 14 3 9 86 73.4
at Anderson (IN) 02/13/24 75-68 W 29-65 .446 0-9 .000 17-25 .680 14 28 42 40.4 15 15 17 6 15 75 73.5
vs Mt. St. Joseph 02/16/24 63-55 W 21-62 .339 3-12 .250 18-23 .783 14 29 43 40.5 12 13 13 1 8 63 73.0
vs Mt. St. Joseph 02/23/24 57-69 L 22-63 .349 1-8 .125 12-18 .667 10 27 37 40.4 23 14 19 9 15 57 72.4

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Simpson 11/10/23 64-83 L 26-58 .448 4-14 .286 8-15 .533 7 25 32 32.0 17 11 25 0 13 64 64.0
Aurora 11/11/23 60-59 W 23-49 .469 5-18 .278 9-15 .600 8 27 35 33.5 15 9 20 1 10 60 62.0
Earlham 11/18/23 59-75 L 21-65 .323 12-27 .444 5-6 .833 9 34 43 36.7 18 15 17 3 4 59 61.0
Centre 11/20/23 89-86 W 36-72 .500 7-16 .438 10-12 .833 9 21 30 35.0 20 19 14 6 10 89 68.0
WashU 12/01/23 86-75 W 33-72 .458 10-25 .400 10-19 .526 18 39 57 39.4 15 21 14 4 1 86 71.6
DePauw 12/02/23 76-68 W 25-64 .391 5-14 .357 21-27 .778 14 35 49 41.0 9 12 10 5 2 76 72.3
Defiance 12/09/23 43-96 L 17-56 .304 4-18 .222 5-13 .385 11 19 30 39.4 22 12 29 2 12 43 68.1
Rose-Hulman 12/13/23 54-84 L 19-59 .322 3-15 .200 13-18 .722 13 22 35 38.9 17 8 19 3 11 54 66.4
Mt. St. Joseph 12/16/23 59-69 L 22-66 .333 7-29 .241 8-11 .727 14 31 45 39.6 18 11 22 3 8 59 65.6
Mount Union 12/29/23 59-69 L 23-67 .343 9-30 .300 4-8 .500 11 20 31 38.7 17 14 14 3 13 59 64.9
Muskingum 12/30/23 77-74 W 27-60 .450 12-27 .444 11-13 .846 10 32 42 39.0 11 19 17 3 3 77 66.0
Anderson (IN) 01/03/24 53-76 L 16-57 .281 4-21 .190 17-20 .850 9 24 33 38.5 15 5 21 3 14 53 64.9
Manchester 01/06/24 46-82 L 16-63 .254 6-22 .273 8-14 .571 13 14 27 37.6 17 10 12 0 6 46 63.5
Transylvania 01/10/24 54-39 W 23-54 .426 3-16 .188 5-10 .500 11 28 39 37.7 7 15 19 8 8 54 62.8
Bluffton 01/13/24 56-73 L 23-64 .359 1-10 .100 9-12 .750 17 29 46 38.3 20 10 22 1 6 56 62.3
Franklin 01/17/24 68-70 L 29-76 .382 3-18 .167 7-8 .875 11 30 41 38.4 21 8 10 7 12 68 62.7
Earlham 01/20/24 39-79 L 15-53 .283 4-14 .286 5-14 .357 8 28 36 38.3 19 9 20 1 1 39 61.3
Franklin 01/24/24 70-75 L 28-61 .459 3-13 .231 11-18 .611 14 24 38 38.3 20 12 19 7 8 70 61.8
Bluffton 01/27/24 62-71 L 23-73 .315 3-12 .250 13-17 .765 24 20 44 38.6 15 9 11 0 9 62 61.8
Transylvania 01/31/24 62-50 W 24-54 .444 6-25 .240 8-17 .471 6 26 32 38.3 13 18 13 5 8 62 61.8
Manchester 02/03/24 44-71 L 15-54 .278 2-19 .105 12-18 .667 11 21 32 38.0 15 8 18 1 8 44 61.0
Rose-Hulman 02/07/24 73-78 L 29-71 .408 8-19 .421 7-11 .636 16 26 42 38.1 20 16 17 3 7 73 61.5
Defiance 02/10/24 31-86 L 12-51 .235 2-14 .143 5-6 .833 7 15 22 37.4 16 6 23 0 5 31 60.2
Anderson (IN) 02/13/24 68-75 L 24-62 .387 5-21 .238 15-23 .652 17 25 42 37.6 19 8 22 2 12 68 60.5
Mt. St. Joseph 02/16/24 55-63 L 21-65 .323 9-32 .281 4-8 .500 15 30 45 37.9 18 17 17 7 6 55 60.3
Mt. St. Joseph 02/23/24 69-57 W 25-63 .397 5-16 .313 14-21 .667 14 31 45 38.2 17 16 24 9 11 69 60.6

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Simpson 11/10/23 83-64 19 33-69/26-58 .478/.448 1-10/4-14 .100/.286 16-22/8-15 .727-.533 44/32 12 19/11 20/25 0/0 14/13 11/17
Aurora 11/11/23 59-60 -1 23-61/23-49 .377/.469 3-13/5-18 .231/.278 10-14/9-15 .714-.600 34/35 -1 8/9 19/20 1/1 7/10 17/15
Earlham 11/18/23 75-59 16 31-78/21-65 .397/.323 0-12/12-27 .000/.444 13-17/5-6 .765-.833 51/43 8 13/15 9/17 7/3 11/4 11/18
Centre 11/20/23 86-89 -3 29-62/36-72 .468/.500 7-13/7-16 .538/.438 21-27/10-12 .778-.833 31/30 1 16/19 15/14 5/6 9/10 14/20
WashU 12/01/23 75-86 -11 30-77/33-72 .390/.458 7-19/10-25 .368/.400 8-15/10-19 .533-.526 36/57 -21 12/21 2/14 3/4 8/1 14/15
DePauw 12/02/23 68-76 -8 27-71/25-64 .380/.391 6-13/5-14 .462/.357 8-13/21-27 .615-.778 36/49 -13 10/12 8/10 4/5 7/2 19/9
Defiance 12/09/23 96-43 53 35-65/17-56 .538/.304 3-11/4-18 .273/.222 23-28/5-13 .821-.385 47/30 17 20/12 18/29 7/2 16/12 14/22
Rose-Hulman 12/13/23 84-54 30 29-63/19-59 .460/.322 8-14/3-15 .571/.200 18-22/13-18 .818-.722 45/35 10 18/8 16/19 1/3 12/11 16/17
Mt. St. Joseph 12/16/23 69-59 10 26-60/22-66 .433/.333 1-3/7-29 .333/.241 16-21/8-11 .762-.727 36/45 -9 7/11 16/22 6/3 11/8 14/18
Mount Union 12/29/23 69-59 10 27-58/23-67 .466/.343 1-6/9-30 .167/.300 14-18/4-8 .778-.500 47/31 16 18/14 21/14 3/3 6/13 11/17
Muskingum 12/30/23 74-77 -3 29-67/27-60 .433/.450 5-21/12-27 .238/.444 11-17/11-13 .647-.846 31/42 -11 12/19 6/17 4/3 8/3 15/11
Anderson (IN) 01/03/24 76-53 23 31-79/16-57 .392/.281 4-16/4-21 .250/.190 10-10/17-20 1.000-.850 56/33 23 22/5 19/21 9/3 8/14 18/15
Manchester 01/06/24 82-46 36 23-50/16-63 .460/.254 11-19/6-22 .579/.273 25-29/8-14 .862-.571 41/27 14 14/10 12/12 8/0 4/6 16/17
Transylvania 01/10/24 39-54 -15 15-58/23-54 .259/.426 3-13/3-16 .231/.188 6-8/5-10 .750-.500 36/39 -3 11/15 18/19 4/8 9/8 12/7
Bluffton 01/13/24 73-56 17 27-66/23-64 .409/.359 4-12/1-10 .333/.100 15-18/9-12 .833-.750 32/46 -14 18/10 12/22 4/1 17/6 15/20
Franklin 01/17/24 70-68 2 25-62/29-76 .403/.382 4-11/3-18 .364/.167 16-28/7-8 .571-.875 50/41 9 13/8 17/10 6/7 7/12 12/21
Earlham 01/20/24 79-39 40 32-74/15-53 .432/.283 4-16/4-14 .250/.286 11-16/5-14 .688-.357 48/36 12 25/9 4/20 6/1 13/1 18/19
Franklin 01/24/24 75-70 5 25-60/28-61 .417/.459 4-11/3-13 .364/.231 21-30/11-18 .700-.611 35/38 -3 8/12 13/19 4/7 10/8 17/20
Bluffton 01/27/24 71-62 9 23-48/23-73 .479/.315 6-14/3-12 .429/.250 19-23/13-17 .826-.765 34/44 -10 14/9 15/11 8/0 6/9 10/15
Transylvania 01/31/24 50-62 -12 22-58/24-54 .379/.444 2-9/6-25 .222/.240 4-6/8-17 .667-.471 40/32 8 16/18 20/13 0/5 6/8 16/13
Manchester 02/03/24 71-44 27 29-57/15-54 .509/.278 6-17/2-19 .353/.105 7-11/12-18 .636-.667 41/32 9 23/8 16/18 2/1 8/8 16/15
Rose-Hulman 02/07/24 78-73 5 27-60/29-71 .450/.408 4-17/8-19 .235/.421 20-26/7-11 .769-.636 35/42 -7 19/16 12/17 4/3 13/7 11/20
Defiance 02/10/24 86-31 55 38-61/12-51 .623/.235 3-8/2-14 .375/.143 7-13/5-6 .538-.833 42/22 20 24/6 14/23 3/0 9/5 12/16
Anderson (IN) 02/13/24 75-68 7 29-65/24-62 .446/.387 0-9/5-21 .000/.238 17-25/15-23 .680-.652 42/42 0 15/8 17/22 6/2 15/12 15/19
Mt. St. Joseph 02/16/24 63-55 8 21-62/21-65 .339/.323 3-12/9-32 .250/.281 18-23/4-8 .783-.500 43/45 -2 13/17 13/17 1/7 8/6 12/18
Mt. St. Joseph 02/23/24 57-69 -12 22-63/25-63 .349/.397 1-8/5-16 .125/.313 12-18/14-21 .667-.667 37/45 -8 14/16 19/24 9/9 15/11 23/17

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 96 Defiance (12/09/23)
FIELD GOALS MADE 38 Defiance (02/10/24)
FIELD GOAL ATTEMPTS 79 Anderson (IN) (01/03/24)
3 PT FIELD GOALS MADE 11 Manchester (01/06/24)
3 PT FG ATTEMPTS 21 Muskingum (12/30/23)
FREE THROWS MADE 25 Manchester (01/06/24)
FREE THROW ATTEMPTS 30 Franklin (01/24/24)
REBOUNDS 56 Anderson (IN) (01/03/24)
ASSISTS 25 Earlham (01/20/24)
STEALS 17 Bluffton (01/13/24)
BLOCKED SHOTS 9 Anderson (IN) (01/03/24); Mt. St. Joseph (02/23/24)
TURNOVERS 21 Mount Union (12/29/23)
FOULS 23 Mt. St. Joseph (02/23/24)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 41 Bezold,Grace Simpson (11/10/23)
FIELD GOALS MADE 16 Bezold,Grace Simpson (11/10/23)
FIELD GOAL ATTEMPTS 26 Bezold,Grace DePauw (12/02/23)
3 PT FIELD GOALS MADE 6 Benter,Katherine Manchester (01/06/24)
3 PT FG ATTEMPTS 8 Benter,Katherine Manchester (01/06/24)
FREE THROWS MADE 9 Bezold,Grace; Heath,Taylor Centre (11/20/23); Simpson (11/10/23); Anderson (IN) (02/13/24)
FREE THROW ATTEMPTS 12 Bezold,Grace Muskingum (12/30/23)
REBOUNDS 14 Bezold,Grace Earlham (11/18/23)
ASSISTS 10 Heath,Taylor Anderson (IN) (01/03/24)
STEALS 6 Lawson,Kylah; Heath,Taylor Mt. St. Joseph (02/23/24); Anderson (IN) (02/13/24)
BLOCKED SHOTS 5 Lawson,Kylah Anderson (IN) (01/03/24); Earlham (01/20/24)
TURNOVERS 7 Heath,Taylor Mt. St. Joseph (02/23/24)
FOULS 5 Lawson,Kylah; Heath,Taylor Bluffton (01/13/24); Mt. St. Joseph (02/23/24)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#01 Bezold, Grace 18 358 19.9
#34 Benter, Katherine 25 267 10.7
#33 Clancy, Kady 24 252 10.5
#13 Heath, Taylor 24 210 8.8
#11 Lawson, Kylah 26 188 7.2
#02 Berman, Sammy 26 177 6.8
#12 Ernstes, Lily 26 99 3.8
#14 Lorenzi, Kaitlyn 26 92 3.5
#21 Wines, Alexis 25 70 2.8
#50 Martin, Reagan 19 66 3.5
#03 Sexton, Reese 26 55 2.1
#24 Sowder, Ava 12 27 2.3
#42 Moran, Mykayla 10 14 1.4
#22 Hilgenhold, Ava 8 4 0.5
#35 Guckenberger , Kiera 7 2 0.3
#00 Sieg, Grayce 5 2 0.4

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#01 Bezold, Grace 18 138 292 .473 7.7 16.2
#33 Clancy, Kady 24 95 200 .475 4.0 8.3
#34 Benter, Katherine 25 93 228 .408 3.7 9.1
#02 Berman, Sammy 26 82 173 .474 3.2 6.7
#11 Lawson, Kylah 26 73 167 .437 2.8 6.4
#13 Heath, Taylor 24 71 182 .390 3.0 7.6
#14 Lorenzi, Kaitlyn 26 36 100 .360 1.4 3.8
#12 Ernstes, Lily 26 35 70 .500 1.3 2.7
#50 Martin, Reagan 19 25 54 .463 1.3 2.8
#21 Wines, Alexis 25 24 78 .308 1.0 3.1
#03 Sexton, Reese 26 17 71 .239 0.7 2.7
#24 Sowder, Ava 12 10 17 .588 0.8 1.4
#42 Moran, Mykayla 10 6 12 .500 0.6 1.2
#22 Hilgenhold, Ava 8 2 5 .400 0.3 0.6
#35 Guckenberger , Kiera 7 1 1 1.000 0.1 0.1
#00 Sieg, Grayce 5 0 4 .000 0.0 0.8

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#34 Benter, Katherine 25 36 96 .375 1.4 3.8
#13 Heath, Taylor 24 12 36 .333 0.5 1.5
#14 Lorenzi, Kaitlyn 26 12 38 .316 0.5 1.5
#50 Martin, Reagan 19 10 20 .500 0.5 1.1
#21 Wines, Alexis 25 10 35 .286 0.4 1.4
#01 Bezold, Grace 18 7 18 .389 0.4 1.0
#02 Berman, Sammy 26 5 30 .167 0.2 1.2
#33 Clancy, Kady 24 3 17 .176 0.1 0.7
#03 Sexton, Reese 26 3 25 .120 0.1 1.0
#24 Sowder, Ava 12 3 7 .429 0.3 0.6
#22 Hilgenhold, Ava 8 0 2 .000 0.0 0.3
#11 Lawson, Kylah 26 0 2 .000 0.0 0.1
#00 Sieg, Grayce 5 0 1 .000 0.0 0.2

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#01 Bezold, Grace 18 75 98 .765 4.2 5.4
#33 Clancy, Kady 24 59 71 .831 2.5 3.0
#13 Heath, Taylor 24 56 68 .824 2.3 2.8
#34 Benter, Katherine 25 45 56 .804 1.8 2.2
#11 Lawson, Kylah 26 42 70 .600 1.6 2.7
#12 Ernstes, Lily 26 29 42 .690 1.1 1.6
#03 Sexton, Reese 26 18 23 .783 0.7 0.9
#21 Wines, Alexis 25 12 16 .750 0.5 0.6
#02 Berman, Sammy 26 8 19 .421 0.3 0.7
#14 Lorenzi, Kaitlyn 26 8 12 .667 0.3 0.5
#50 Martin, Reagan 19 6 7 .857 0.3 0.4
#24 Sowder, Ava 12 4 8 .500 0.3 0.7
