Skip To Main Content
Skip To Main Content

2025 Women's Lacrosse Cumulative Statistics

Team (2-8, 2-3)

Overall Team Statistics
Statistic Hanover Opponents
Scoring
Goals 63 142
Assists 27 64
Shots 159 315
Shot Percentage .396 .451
Shots On Goal 58 118
Shots On Goal Percentage .698 .775
Shots Per Game 15.9 31.5
Goal Breakdown
Free Position 13 25
Woman-up 12 13
Woman-down 2 8
Unassisted 36 78
Overtime 0 0
Free Position Opportunities
Free Position: Made-Attempts 13-38 25-52
Free Position: % .342 .481
Miscellaneous
Ground Balls 209 252
Turnovers 251 191
Caused Turnovers 86 122
Draw Controls 86 147
Clears 111-180 145-197
Clear Percentage .617 .736

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC Fouls RC-YC-GC
2 Mensing, Abby Mensing, Abby 10-10 29 1 30 54 .537 41 .759 1 7 14 29 36 13 25 9 0-4-13
16 Cherry, Quinn Cherry, Quinn 10-10 13 10 23 31 .419 20 .645 0 1 7 15 16 5 0 1 0-3-0
13 Weber, Anissa Weber, Anissa 10-10 9 5 14 14 .643 12 .857 0 1 3 25 36 13 6 13 0-0-5
19 Madden, Kaitlyn Madden, Kaitlyn 9-9 5 3 8 21 .238 16 .762 0 1 4 25 13 8 37 11 1-0-4
11 Mahin, Mallory Mahin, Mallory 10-10 4 3 7 15 .267 9 .600 0 2 4 15 29 9 1 8 0-4-6
12 Baker, Alysha Baker, Alysha 10-10 1 3 4 16 .063 7 .438 0 0 2 23 26 7 5 5 0-1-5
4 Walker, Brooklynn Walker, Brooklynn 10-10 1 1 2 5 .200 4 .800 0 1 3 7 17 4 0 1 0-0-0
22 Dooley, Adair Dooley, Adair 10-10 1 0 1 1 1.000 1 1.000 0 0 0 28 15 7 6 2 0-1-0
20 Johnsonbaugh, Kaylee Johnsonbaugh, Kaylee 8-8 0 1 1 0 .000 0 .000 0 0 0 5 7 2 1 8 0-0-0
17 Britton, Kaylee Britton, Kaylee 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
3 Cox, Eliza Cox, Eliza 1-1 0 0 0 0 .000 0 .000 0 0 0 1 1 1 1 1 0-0-0
3 Dewees, Dorothy Dewees, Dorothy 8-8 0 0 0 0 .000 0 .000 0 0 0 2 1 4 0 9 0-1-0
23 Houser, Jennavee Houser, Jennavee 2-1 0 0 0 0 .000 0 .000 0 0 0 1 1 1 0 1 0-0-0
9 Kaplan, Maddie Kaplan, Maddie 5-2 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0 0 0-0-0
0 McKnight, Brooke McKnight, Brooke 3-3 0 0 0 1 .000 0 .000 0 0 0 2 3 3 0 3 0-0-0
10 Mullin, Natalie Mullin, Natalie 1-0 0 0 0 0 .000 0 .000 0 0 0 1 1 2 0 0 0-0-0  
7 Wahlman, Elizabeth Wahlman, Elizabeth 8-6 0 0 0 0 .000 0 .000 0 0 0 6 1 2 0 3 0-0-4
25 Williams, Emma Williams, Emma 10-10 0 0 0 0 .000 0 .000 0 0 0 22 34 2 0 0 0-0-0
TM Team Team 10-0 0 0 0 1 .000 1 1.000 0 0 1 2 13 3 4 6 0-0-0  
Totals 10 63 27 90 159 .396 111 .698 1 13 38 209 251 86 86 81 1-14-37
Opponents 10 142 64 206 315 .451 244 .775 8 25 52 252 191 122 147 57 0-21-30

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
25 Williams, Emma Williams, Emma 10-10 594:52 142 14.32 102 .418 1 8 315

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC FOULS RC-YC-GC
2 Mensing, Abby Mensing, Abby 5-5 19 1 20 32 .594 25 .781 1 5 9 17 22 7 17 5 0-1-7
16 Cherry, Quinn Cherry, Quinn 5-5 11 5 16 22 .500 13 .591 0 1 4 10 10 3 0 0 0-2-0
11 Mahin, Mallory Mahin, Mallory 5-5 4 3 7 10 .400 8 .800 0 2 4 11 16 6 0 6 0-1-5
19 Madden, Kaitlyn Madden, Kaitlyn 4-4 4 2 6 12 .333 10 .833 0 1 3 13 5 6 25 7 1-0-1
13 Weber, Anissa Weber, Anissa 5-5 3 2 5 5 .600 4 .800 0 0 1 12 18 8 1 5 0-0-2
12 Baker, Alysha Baker, Alysha 5-5 0 3 3 5 .000 4 .800 0 0 1 16 16 6 3 0 0-0-3
4 Walker, Brooklynn Walker, Brooklynn 5-5 1 1 2 4 .250 4 1.000 0 1 3 4 10 1 0 0 0-0-0
22 Dooley, Adair Dooley, Adair 5-5 1 0 1 1 1.000 1 1.000 0 0 0 20 7 6 6 2 0-1-0
20 Johnsonbaugh, Kaylee Johnsonbaugh, Kaylee 5-5 0 1 1 0 .000 0 .000 0 0 0 5 4 2 1 6 0-0-0
17 Britton, Kaylee Britton, Kaylee 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
3 Dewees, Dorothy Dewees, Dorothy 5-5 0 0 0 0 .000 0 .000 0 0 0 2 0 3 0 7 0-0-0
9 Kaplan, Maddie Kaplan, Maddie 4-1 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
7 Wahlman, Elizabeth Wahlman, Elizabeth 5-4 0 0 0 0 .000 0 .000 0 0 0 5 0 1 0 2 0-0-2
25 Williams, Emma Williams, Emma 5-5 0 0 0 0 .000 0 .000 0 0 0 10 17 0 0 0 0-0-0
TM Team Team 5-0 0 0 0 0 .000 0 .000 0 0 0 0 4 0 1 5 0-0-0  
Totals 5 43 18 61 91 .473 69 .758 1 10 25 125 129 49 54 45 1-5-20
Opponents 5 65 30 95 138 .471 109 .790 3 9 24 131 109 60 69 38 0-13-16

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
25 Williams, Emma Williams, Emma 5-5 294:52 65 13.23 44 .404 1 3 138

Game-By-Game

Hanover

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
2/08/25 at Adrian L 1-19 1 1 2 4 .250 3 .750 0 0 1 0 0 12 31 8 2
2/22/25 at Elmhurst L 3-11 3 0 3 19 .158 11 .579 0 1 5 0 1 8 22 5 8
3/13/25 at Illinois Tech L 8-12 8 4 12 21 .381 15 .714 0 1 4 1 0 20 21 9 7
3/15/25 Muskingum L 2-16 2 1 3 9 .222 3 .333 0 0 2 1 0 21 27 6 8
3/22/25 Alma L 6-19 6 3 9 15 .400 10 .667 0 1 1 0 0 23 21 9 7
4/06/25 Spalding L 6-12 6 2 8 18 .333 15 .833 0 1 3 0 0 28 24 10 7
4/09/25 at Franklin W 11-6 11 2 13 24 .458 17 .708 1 6 13 3 1 23 31 10 13
4/12/25 Transylvania L 2-21 2 1 3 8 .250 5 .625 0 0 1 0 0 23 26 9 9
4/19/25 Anderson (IN) L 6-18 6 2 8 15 .400 9 .600 0 3 5 1 0 31 21 7 11
4/23/25 at Mt. St. Joseph W 18-8 18 11 29 26 .692 23 .885 0 0 3 6 0 20 27 13 14
Hanover 63-142 63 27 90 159 .396 111 .698 1 13 38 12 2 209 251 86 86
Opponents 142-63 142 64 206 315 .451 244 .775 8 25 52 13 8 252 191 122 147

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/08/25 at Adrian 1-19 60:00 19 19.00 14 .424 0 1 50
2/22/25 at Elmhurst 3-11 60:00 11 11.00 10 .476 0 1 27
3/13/25 at Illinois Tech 8-12 60:00 12 12.00 8 .400 0 1 29
3/15/25 Muskingum 2-16 60:00 16 16.00 9 .360 0 1 28
3/22/25 Alma 6-19 60:00 19 19.00 17 .472 0 1 43
4/06/25 Spalding 6-12 54:52 12 13.12 11 .478 0 1 26
4/09/25 at Franklin 11-6 60:00 6 6.00 8 .571 1 0 20
4/12/25 Transylvania 2-21 60:00 21 21.00 7 .250 0 1 34
4/19/25 Anderson (IN) 6-18 60:00 18 18.00 10 .357 0 1 39
4/23/25 at Mt. St. Joseph 18-8 60:00 8 8.00 8 .500 1 0 19
Hanover 63-142 594:52 142 14.32 102 .418 2 8 315
Opponents 142-63 594:52 63 6.35 48 .432 8 2 159

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
2/08/25 Adrian W 19-1 19 14 33 50 .380 33 .660 1 1 5 2 1 28 15 19 22
2/22/25 Elmhurst W 11-3 11 3 14 27 .407 21 .778 1 1 3 1 0 17 20 13 10
3/13/25 Illinois Tech W 12-8 12 1 13 29 .414 20 .690 1 4 5 2 0 24 12 10 16
3/15/25 at Muskingum W 16-2 16 9 25 28 .571 25 .893 1 3 5 2 3 27 19 15 10
3/22/25 at Alma W 19-6 19 7 26 43 .442 36 .837 1 7 10 2 0 25 16 5 20
4/06/25 at Spalding W 12-6 12 1 13 26 .462 23 .885 1 3 6 2 0 24 23 9 15
4/09/25 Franklin L 6-11 6 2 8 20 .300 14 .700 0 1 3 1 0 23 29 18 8
4/12/25 at Transylvania W 21-2 21 15 36 34 .618 28 .824 1 0 3 0 1 31 16 15 17
4/19/25 at Anderson (IN) W 18-6 18 8 26 39 .462 28 .718 1 4 10 1 1 29 16 7 17
4/23/25 Mt. St. Joseph L 8-18 8 4 12 19 .421 16 .842 0 1 2 0 2 24 25 11 12

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/08/25 Adrian 19-1 60:00 1 1.00 2 .667 1 0 4
2/22/25 Elmhurst 11-3 60:00 3 3.00 8 .727 1 0 19
3/13/25 Illinois Tech 12-8 60:00 8 8.00 7 .467 1 0 21
3/15/25 at Muskingum 16-2 60:00 2 2.00 1 .333 1 0 9
3/22/25 at Alma 19-6 60:00 6 6.00 4 .400 1 0 15
4/06/25 at Spalding 12-6 54:52 6 6.56 9 .600 1 0 18
4/09/25 Franklin 6-11 60:00 11 11.00 6 .353 0 1 24
4/12/25 at Transylvania 21-2 60:00 2 2.00 3 .600 1 0 8
4/19/25 at Anderson (IN) 18-6 60:00 6 6.00 3 .333 1 0 15
4/23/25 Mt. St. Joseph 8-18 60:00 18 18.00 5 .217 0 1 26
Opponents 142-63 594:52 63 6.35 48 .432 8 2 159
Hanover 63-142 594:52 142 14.32 102 .418 2 8 315

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO DC Clears
2/08/25 at Adrian L 1-19 1/14 4/50 3/33 12/28 31/15 2/22 8-8/33-33
2/22/25 at Elmhurst L 3-11 0/3 19/27 11/21 8/17 22/20 8/10 12-20/16-21
3/13/25 at Illinois Tech L 8-12 4/1 21/29 15/20 20/24 21/12 7/16 11-12/6-6
3/15/25 Muskingum L 2-16 1/9 9/28 3/25 21/27 27/19 8/10 7-24/10-16
3/22/25 Alma L 6-19 3/7 15/43 10/36 23/25 21/16 7/20 12-18/13-18
4/06/25 Spalding L 6-12 2/1 18/26 15/23 28/24 24/23 7/15 14-17/14-27
4/09/25 at Franklin W 11-6 2/2 24/20 17/14 23/23 31/29 13/8 16-25/14-25
4/12/25 Transylvania L 2-21 1/15 8/34 5/28 23/31 26/16 9/17 5-18/11-16
4/19/25 Anderson (IN) L 6-18 2/8 15/39 9/28 31/29 21/16 11/17 14-23/19-24
4/23/25 at Mt. St. Joseph W 18-8 11/4 26/19 23/16 20/24 27/25 14/12 12-15/9-11
Hanover 63-142 27/64 159/315 111/244 209/252 251/191 86/147 111-180/145-197
Opponents 142-63 64/27 315/159 244/111 252/209 191/251 147/86 145-197/111-180

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 29 Mt. St. Joseph (4/23/25)
GOALS 18 Mt. St. Joseph (4/23/25)
ASSISTS 11 Mt. St. Joseph (4/23/25)
SHOTS 26 Mt. St. Joseph (4/23/25)
SHOTS ON GOAL 23 Mt. St. Joseph (4/23/25)
SAVES 17 Alma (3/22/25)
GROUND BALLS 31 Anderson (IN) (4/19/25)
TURNOVERS 31 Adrian (2/08/25); Franklin (4/09/25)
CAUSED TURNOVERS 13 Mt. St. Joseph (4/23/25)
CLEARS 16 Franklin (4/09/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 8 Abby Mensing Mt. St. Joseph (4/23/25)
GOALS 8 Abby Mensing Mt. St. Joseph (4/23/25)
ASSISTS 3 Quinn Cherry Mt. St. Joseph (4/23/25)
SHOTS 10 Abby Mensing Mt. St. Joseph (4/23/25)
SHOTS ON GOAL 9 Abby Mensing Mt. St. Joseph (4/23/25)
SAVES 17 Emma Williams Alma (3/22/25)
GROUND BALLS 6 Adair Dooley; Anissa Weber; Alysha Baker; Abby Mensing Muskingum (3/15/25); Alma (3/22/25); Spalding (4/06/25); Transylvania (4/12/25); Anderson (IN) (4/19/25); Illinois Tech (3/13/25)
TURNOVERS 10 Abby Mensing Franklin (4/09/25)
CAUSED TURNOVERS 3 Mallory Mahin; Abby Mensing; Kaitlyn Madden Spalding (4/06/25); Transylvania (4/12/25); Illinois Tech (3/13/25); Franklin (4/09/25)