Skip To Main Content
Skip To Main Content

Hanover (8-1-1, 1-0 HCAC) -VS- Manchester (4-6-1, 0-1 HCAC)

Box Score

Hanover logo
2
vs
Manchester logo
1

Hanover (8-1-1, 1-0 HCAC)
-VS-
Manchester (4-6-1, 0-1 HCAC)

Team Score By Period
Team 12 Total F
Winner Hanover HANOVER 2 0 2
Manchester MUWS13 0 1 1
Date:
10/5/2013
Time:
1 p.m.
Site:
North Manchester IN
Stadium:
Spartan Field
Attendance:
60
Officials
Referee: Steve Collins
Asst. Referee: Wayne Wilkinson
Chad Szyncznk
VIEW
Match History vs Manchester

Scoring Summary

Scoring Summary
Time Team Description
3:00 HANOVER HANOVER Anna Cornacchione
26:53 HANOVER HANOVER Sirena Isadore
Assisted By: Jessica Comorosky
48:20 MUWS13 MUWS13 Brandy Crouse
Assisted By: Katelyn Barta

Cautions and Ejections

Cautions and Ejections
Time Team Type Player
74:40 HANOVER #17 Rebecca Tumlin

Team Statistics

Team Statistics
Statistic 1 2 T
Shots
HANOVER 13 11 24 (15)
MUWS13 8 6 14 (10)
Saves
HANOVER 5 4 9
MUWS13 6 7 13
Corner Kicks
HANOVER 3 4 7
MUWS13 2 1 3
Fouls
HANOVER 3 3 6
MUWS13 3 2 5
() Shots on goal.

Individual Statistics

Hanover 2

HANOVER - Player Stats
Pos # Player SH SOG G A MIN
Starters
GK 00 00 Cole, Morgan 0 0 0 0 0
3 3 Alvis, Rachel 10 6 0 0 0
4 4 Comorosky, Jessica 1 0 0 0 0
5 5 Cornacchione, Anna 4 4 1 0 0
8 8 Simpson, Elaine 0 0 0 0 0
11 11 Insley, Megan 0 0 0 0 0
14 14 Byers, Paige 0 0 0 0 0
16 16 Graham, Autry 3 2 0 0 0
17 17 Tumlin, Rebecca 1 0 0 0 0
19 19 Hancock, Erin 2 1 0 0 0
29 29 Davis, Taylor 0 0 0 0 0
Substitutes
2 2 Walsh, Tricia 1 1 0 0 0
6 6 Conway, Madison 0 0 0 0 0
7 7 Emily Lessig 0 0 0 0 0
9 9 Hutchinson, Chloe 0 0 0 0 0
10 10 Isadore, Sirena 1 0 1 0 0
12 12 Wilson, Loran 0 0 0 0 0
13 13 Evans, Rachel 0 0 0 0 0
15 15 Dean, Mackenzie 0 0 0 0 0
18 18 Cotter, Bianca 0 0 0 0 0
20 20 Turner, Chandler 0 0 0 0 0
22 22 Barker, Hannah 1 1 0 0 0
23 23 Adams, Anne-Spicer 0 0 0 0 0
28 28 Knecht, Wilda 0 0 0 0 0
31 31 Turner, Ashley 0 0 0 0 0
32 32 Hunt, Allison 0 0 0 0 0
33 33 Adams, Shelby 0 0 0 0 0
Totals 24 15 2 0
Hanover - Goalie Statistics
Position # Goalie Minutes GA Saves
Goalkeeping
GK 00 Cole, Morgan 90:00 1 9
Totals 1 9

Manchester 1

MUWS13 - Player Stats
Pos # Player SH SOG G A MIN
Starters
GK 1 1 Emily Willmann 0 0 0 0 0
2 2 Amber Kent 0 0 0 0 0
3 3 Amber Oster 0 0 0 0 0
5 5 Trinity Schelich 0 0 0 0 0
6 6 Sofie Tzortzinis 2 1 0 0 0
9 9 Allison Moore 1 1 0 0 0
13 13 Katelyn Barta 7 4 0 1 0
16 16 Allison Rowe 0 0 0 0 0
18 18 Diane McAfee 0 0 0 0 0
21 21 Kabrina Hydre-Yusoff 0 0 0 0 0
25 25 Emily Anderson 2 2 0 0 0
Substitutes
4 4 Ellyn Sallee 0 0 0 0 0
7 7 Courtney Young 0 0 0 0 0
8 8 Allison Harper 0 0 0 0 0
10 10 Kari Carpenter 0 0 0 0 0
12 12 Heather Dorn 0 0 0 0 0
14 14 Jessica Sanchez 0 0 0 0 0
15 15 Bridgette Rowe 0 0 0 0 0
20 20 Breanna McLane 0 0 0 0 0
24 24 Brandy Crouse 2 2 1 0 0
Totals 14 10 1 1
Manchester - Goalie Statistics
Position # Goalie Minutes GA Saves
Goalkeeping
GK 1 Emily Willmann 90:00 2 13
Totals 2 13