Skip To Main Content

2026 Women's Soccer Cumulative Statistics

Team (12-5-2, 7-1-1)

Overall Team Statistics
Statistic Hanover Opponents
Shots
Goals 43 12
Goals Per Game 2.26 0.63
Shots 279 142
Shots Per Game 14.7 7.5
Shots Percentage 0.154 0.085
Shots On Goal 150-279 66-142
Shots On Goal Percentage 0.538 0.465
Penalties
Yellow Cards 5 9
Red Cards 0 0
Miscellaneous
Assists 33 9
Saves 54 107
Fouls 126 134
Corner Kicks 87 55
Penalty Kicks: Goals-Attempts 2-3 0-0

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
5 Smith, Abby 19 19 1391 10 8 28 55 0.182 27 0.491 0-0 3 2-2
17 Jacobs, Lyla 19 18 1066 10 2 22 44 0.227 27 0.614 0-0 4 0-0
22 Stevens, Corinne 19 8 913 8 2 18 30 0.267 22 0.733 1-0 2 0-0
10 Schirmer, Kaleigh 19 10 870 3 10 16 29 0.103 13 0.448 1-0 0 0-1
29 Clark, Camryn 19 18 1067 2 2 6 8 0.250 6 0.750 0-0 1 0-0
8 Canavan, Madi 19 0 596 1 3 5 5 0.200 4 0.800 0-0 0 0-0
23 Black, Anna 19 19 1637 2 0 4 5 0.400 2 0.400 0-0 0 0-0
26 Koebbe, Addie 18 0 401 2 0 4 8 0.250 5 0.625 0-0 1 0-0
7 Mosby, Maddi 19 0 600 1 1 3 9 0.111 6 0.667 0-0 1 0-0
11 Phillips, Izzy 19 17 1088 1 1 3 10 0.100 5 0.500 0-0 0 0-0
31 Byrd, Ally 10 10 276 1 0 2 3 0.333 3 1.000 0-0 0 0-0
2 Elliott, Sydney 19 0 509 0 2 2 3 0.000 1 0.333 0-0 0 0-0
28 Heck, Allie 15 0 201 1 0 2 3 0.333 1 0.333 0-0 0 0-0
18 Theobald, Livy 18 0 392 1 0 2 5 0.200 2 0.400 0-0 0 0-0
35 Clark, Lily 11 0 261 0 1 1 8 0.000 4 0.500 1-0 0 0-0  
3 Gill, Emma 18 10 601 0 1 1 17 0.000 7 0.412 0-0 0 0-0
24 Ayler, Kyra 19 19 1492 0 0 0 15 0.000 5 0.333 0-0 0 0-0
4 Bischoff, Lauren 19 19 1104 0 0 0 5 0.000 2 0.400 2-0 0 0-0
27 Brown, Kaitlyn 18 0 237 0 0 0 3 0.000 2 0.667 0-0 0 0-0
13 Eder, Lucy 6 0 76 0 0 0 0 0.000 0 0.000 0-0 0 0-0
12 Gawrys, Ellie 5 0 42 0 0 0 0 0.000 0 0.000 0-0 0 0-0
00 Hartmann, Emma 6 1 200 0 0 0 0 0.000 0 0.000 0-0 0 0-0
9 Horsley, Cam 2 1 3 0 0 0 0 0.000 0 0.000 0-0 0 0-0
34 Keenan, Katelyn 6 0 41 0 0 0 0 0.000 0 0.000 0-0 0 0-0
36 Korzekwa, Lydia 6 0 40 0 0 0 0 0.000 0 0.000 0-0 0 0-0
0 Merritt, Jessica 1 0 27 0 0 0 0 0.000 0 0.000 0-0 0 0-0
16 Miller, Hallie 15 0 166 0 0 0 9 0.000 5 0.556 0-0 0 0-0
6 Monke, Ayden 13 0 136 0 0 0 2 0.000 0 0.000 0-0 0 0-0
1 Moore, Kendall 18 18 1512 0 0 0 0 0.000 0 0.000 0-0 0 0-0
14 Muhlenkamp, Lilian 19 19 1675 0 0 0 1 0.000 0 0.000 0-0 0 0-0
25 Rone, Alana 8 1 84 0 0 0 2 0.000 1 0.500 0-0 0 0-0
21 Sever, Addy 5 0 32 0 0 0 0 0.000 0 0.000 0-0 0 0-0
19 Stureman, Christina 6 0 62 0 0 0 0 0.000 0 0.000 0-0 0 0-0
20 Young, Ginny 2 2 39 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 19 - 18837 43 33 119 279 0.154 150 0.538 5-0 12 2-3
Opponent 19 - 18810 12 9 33 142 0.085 66 0.465 9-0 5 0-0

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
00 Hartmann, Emma 6 1 201:17 1 0.45 8 0.889 1 0 0 0/5 11
0 Merritt, Jessica 1 0 27:55 0 0.00 0 0 0 0 0 0/0 0
1 Moore, Kendall 18 18 1480:48 11 0.67 45 0.804 11 5 2 8/5 131
Total 19 - 1710:00 12 0.63 53 0.815 12 5 2 13 142
Opponents 19 - 1710:00 43 2.26 106 0.711 4 279

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
17 Jacobs, Lyla 9 8 532 9 2 20 26 0.346 18 0.692 0-0 3 0-0
5 Smith, Abby 9 9 656 5 7 17 33 0.152 17 0.515 0-0 0 1-1
22 Stevens, Corinne 9 6 450 7 0 14 18 0.389 15 0.833 0-0 2 0-0
10 Schirmer, Kaleigh 9 8 467 2 7 11 22 0.091 9 0.409 0-0 0 0-1
29 Clark, Camryn 9 8 499 2 2 6 7 0.286 5 0.714 0-0 1 0-0
7 Mosby, Maddi 9 0 271 1 1 3 5 0.200 3 0.600 0-0 1 0-0
11 Phillips, Izzy 9 9 526 1 1 3 8 0.125 4 0.500 0-0 0 0-0
23 Black, Anna 9 9 742 1 0 2 4 0.250 1 0.250 0-0 0 0-0
8 Canavan, Madi 9 0 260 0 2 2 3 0.000 2 0.667 0-0 0 0-0
28 Heck, Allie 7 0 80 1 0 2 2 0.500 1 0.500 0-0 0 0-0
26 Koebbe, Addie 8 0 233 1 0 2 5 0.200 3 0.600 0-0 0 0-0
18 Theobald, Livy 9 0 200 1 0 2 3 0.333 2 0.667 0-0 0 0-0
35 Clark, Lily 5 0 119 0 1 1 4 0.000 1 0.250 1-0 0 0-0  
2 Elliott, Sydney 9 0 258 0 1 1 1 0.000 0 0.000 0-0 0 0-0
24 Ayler, Kyra 9 9 672 0 0 0 8 0.000 4 0.500 0-0 0 0-0
4 Bischoff, Lauren 9 9 497 0 0 0 2 0.000 0 0.000 1-0 0 0-0
27 Brown, Kaitlyn 8 0 120 0 0 0 2 0.000 2 1.000 0-0 0 0-0
31 Byrd, Ally 2 2 8 0 0 0 0 0.000 0 0.000 0-0 0 0-0
13 Eder, Lucy 5 0 71 0 0 0 0 0.000 0 0.000 0-0 0 0-0
12 Gawrys, Ellie 2 0 20 0 0 0 0 0.000 0 0.000 0-0 0 0-0
3 Gill, Emma 8 2 236 0 0 0 9 0.000 3 0.333 0-0 0 0-0
00 Hartmann, Emma 5 0 137 0 0 0 0 0.000 0 0.000 0-0 0 0-0
9 Horsley, Cam 2 1 3 0 0 0 0 0.000 0 0.000 0-0 0 0-0
34 Keenan, Katelyn 5 0 39 0 0 0 0 0.000 0 0.000 0-0 0 0-0
36 Korzekwa, Lydia 5 0 36 0 0 0 0 0.000 0 0.000 0-0 0 0-0
16 Miller, Hallie 7 0 68 0 0 0 4 0.000 1 0.250 0-0 0 0-0
6 Monke, Ayden 7 0 103 0 0 0 2 0.000 0 0.000 0-0 0 0-0
1 Moore, Kendall 9 9 702 0 0 0 0 0.000 0 0.000 0-0 0 0-0
14 Muhlenkamp, Lilian 9 9 780 0 0 0 1 0.000 0 0.000 0-0 0 0-0
25 Rone, Alana 5 1 69 0 0 0 2 0.000 1 0.500 0-0 0 0-0
21 Sever, Addy 4 0 26 0 0 0 0 0.000 0 0.000 0-0 0 0-0
19 Stureman, Christina 5 0 57 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 9 - 8937 31 24 86 171 0.181 92 0.538 5-0 7 1-2
Opponent 9 - 8910 2 1 5 48 0.042 25 0.521 9-0 1 0-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
00 Hartmann, Emma 5 0 139:12 0 0.00 7 1.000 0 0 0 0/5 8
1 Moore, Kendall 9 9 670:48 2 0.27 16 0.889 7 1 1 3/5 40
Total 9 - 810:00 2 0.22 23 0.920 7 1 1 8 48
Opponents 9 - 810:00 31 3.44 60 0.659 1 171

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
09/01/2026 at Trine L 2-3 (0-1-0, 0-0-0) 0-0-0 101 Madi Canavan (1)
Corinne Stevens (1)
09/06/2026 vs Spalding W 2-0 (1-1-0, 0-0-0) 0-0-0 99 Lyla Jacobs (1)
Anna Black (1)
09/09/2026 vs DePauw L 0-1 (1-2-0, 0-0-0) 0-0-0 300
09/12/2026 at Otterbein W 1-0 (2-2-0, 0-0-0) 0-0-0 174 Addie Koebbe (1) (Madi Canavan)
09/13/2026 vs Wittenberg W 2-0 (2-2-0, 0-0-0) 0-0-0 98 Abby Smith (2) (Corinne Stevens)
Abby Smith (2) (Kaleigh Schirmer)
09/16/2026 vs Great Lake Christian W 3-1 (4-2-0, 0-0-0) 0-0-0 93 Kaleigh Schirmer (1) (Sydney Elliott , Abby Smith)
Abby Smith (4) (Kaleigh Schirmer)
Abby Smith (4) (Kaleigh Schirmer , Corinne Stevens)
09/19/2026 at Capital L 1-4 (4-3-0, 0-0-0) 0-0-0 188 Ally Byrd (1) (Emma Gill)
09/22/2026 vs Ohio Wesleyan T 0-0 (4-3-1, 0-0-0) 0-0-0 99
09/26/2026 at Franklin W 2-0 (5-3-1, 1-0-0) 1-0-0 202 Lyla Jacobs (3) (Abby Smith)
Lyla Jacobs (3)
10/03/2026 at Rose-Hulman W 1-0 (6-3-1, 2-0-0) 2-0-0 253 Maddi Mosby (1)
10/07/2026 vs Transylvania T 0-0 (6-3-2, 2-0-1) 2-0-1 77
10/10/2026 vs Bluffton W 6-0 (7-3-2, 3-0-1) 3-0-1 55 Lyla Jacobs (5) (Izzy Phillips)
Corinne Stevens (2) (Sydney Elliott)
Izzy Phillips (1) (Kaleigh Schirmer)
Lyla Jacobs (5) (Camryn Clark)
Abby Smith (5) (Lyla Jacobs)
Allie Heck (1) (Madi Canavan)
10/14/2026 at Mt. St. Joseph L 1-2 (7-4-2, 3-1-1) 3-1-1 212 Abby Smith (6) (Lily Clark)
10/17/2026 at Manchester W 3-0 (8-4-2, 4-1-1) 4-1-1 317 Corinne Stevens (3) (Abby Smith)
Kaleigh Schirmer (2)
Abby Smith (7) (Madi Canavan)
10/21/2026 at Berea W 3-0 (9-4-2, 5-1-1) 5-1-1 50 Lyla Jacobs (7) (Kaleigh Schirmer)
Corinne Stevens (4)
Lyla Jacobs (7) (Kaleigh Schirmer)
10/24/2026 vs Earlham W 7-0 (10-4-2, 6-1-1) 6-1-1 267 Corinne Stevens (7)
Camryn Clark (1)
Lyla Jacobs (8) (Abby Smith)
Corinne Stevens (7) (Lyla Jacobs)
Abby Smith (8)
Abby Smith (8) (Kaleigh Schirmer)
Corinne Stevens (7) (Kaleigh Schirmer)
10/28/2026 vs Anderson (IN) W 8-0 (11-4-2, 7-1-1) 7-1-1 67 Camryn Clark (2) (Abby Smith , Kaleigh Schirmer)
Lyla Jacobs (10) (Abby Smith)
Lyla Jacobs (10) (Kaleigh Schirmer)
Corinne Stevens (8) (Camryn Clark)
Anna Black (2) (Abby Smith)
Kaleigh Schirmer (3)
Livy Theobald (1) (Abby Smith)
Addie Koebbe (2) (Maddi Mosby)
11/04/2026 vs Transylvania W 1-0 (12-4-2, 7-1-1) 7-1-1 76 Abby Smith (9)
11/07/2026 at Mt. St. Joseph L 0-1 (12-5-2, 7-1-1) 7-1-1 212

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
09/01/2026 at Trine 2-3 2 0 4 10 0.200 7 0.700 0-0 0 0-0 990
09/06/2026 vs Spalding 2-0 2 0 4 13 0.154 3 0.231 1-0 1 0-0 990
09/09/2026 vs DePauw 0-1 0 0 0 6 0.000 2 0.333 0-0 0 0-0 990
09/12/2026 at Otterbein 1-0 1 1 3 10 0.100 10 1.000 0-0 1 0-0 990
09/13/2026 vs Wittenberg 2-0 2 2 6 23 0.087 14 0.609 0-0 1 0-0 990
09/16/2026 vs Great Lake Christian 3-1 3 5 11 16 0.188 7 0.438 0-0 1 0-0 990
09/19/2026 at Capital 1-4 1 1 3 6 0.167 3 0.500 0-0 0 0-0 990
09/22/2026 vs Ohio Wesleyan 0-0 0 0 0 5 0.000 2 0.400 1-0 0 0-0 990
09/26/2026 at Franklin 2-0 2 1 5 19 0.105 11 0.579 0-0 1 0-0 984
10/03/2026 at Rose-Hulman 1-0 1 0 2 12 0.083 7 0.583 1-0 1 0-0 990
10/07/2026 vs Transylvania 0-0 0 0 0 11 0.000 3 0.273 0-0 0 0-0 990
10/10/2026 vs Bluffton 6-0 6 6 18 37 0.162 18 0.486 1-0 1 0-0 1023
10/14/2026 at Mt. St. Joseph 1-2 1 1 3 4 0.250 1 0.250 0-0 0 0-0 990
10/17/2026 at Manchester 3-0 3 2 8 34 0.088 18 0.529 0-0 1 0-1 990
10/21/2026 at Berea 3-0 3 2 8 17 0.176 8 0.471 0-0 1 0-0 990
10/24/2026 vs Earlham 7-0 7 4 18 21 0.333 13 0.619 0-0 1 1-1 990
10/28/2026 vs Anderson (IN) 8-0 8 8 24 16 0.500 13 0.813 0-0 1 0-0 990
11/04/2026 vs Transylvania 1-0 1 0 2 14 0.071 9 0.643 0-0 1 1-1 990
11/07/2026 at Mt. St. Joseph 0-1 0 0 0 5 0.000 1 0.200 1-0 0 0-0 990
Total 43-12 43 33 119 279 0.154 150 0.538 5-0 12 2-3 18837
Opponent - 12 9 33 142 0.085 66 0.465 9-0 5 - 18810

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
09/01/2026 Trine 2-3 90:00 3 3.00 2 0.400 0 1 0 0 11
09/06/2026 Spalding 2-0 90:00 0 1.50 3 1.000 1 0 0 1 10
09/09/2026 DePauw 0-1 90:00 1 1.33 1 0.500 0 1 0 0 7
09/12/2026 Otterbein 1-0 90:00 0 1.00 2 1.000 1 0 0 1 9
09/13/2026 Wittenberg 2-0 90:00 0 0.80 4 1.000 1 0 0 1 7
09/16/2026 Great Lake Christian 3-1 90:00 1 0.83 1 0.500 1 0 0 0 3
09/19/2026 Capital 1-4 90:00 4 1.29 6 0.600 0 1 0 0 22
09/22/2026 Ohio Wesleyan 0-0 90:00 0 1.13 2 1.000 0 0 1 1 3
09/26/2026 Franklin 2-0 90:00 0 1.00 0 0.00 1 0 0 1 0
10/03/2026 Rose-Hulman 1-0 90:00 0 0.90 3 1.000 1 0 0 1 8
10/07/2026 Transylvania 0-0 90:00 0 0.82 0 0.00 0 0 1 1 4
10/10/2026 Bluffton 6-0 90:00 0 0.75 5 1.000 1 0 0 1 6
10/14/2026 Mt. St. Joseph 1-2 90:00 2 0.85 8 0.800 0 1 0 0 17
10/17/2026 Manchester 3-0 90:00 0 0.79 2 1.000 1 0 0 1 4
10/21/2026 Berea 3-0 90:00 0 0.73 0 0.00 1 0 0 1 2
10/24/2026 Earlham 7-0 90:00 0 0.69 2 1.000 1 0 0 1 2
10/28/2026 Anderson (IN) 8-0 90:00 0 0.65 3 1.000 1 0 0 1 5
11/04/2026 Transylvania 1-0 90:00 0 0.61 5 1.000 1 0 0 1 8
11/07/2026 Mt. St. Joseph 0-1 90:00 1 0.63 4 0.800 0 1 0 0 14
Totals - 1710 12 0.63 53 0.815 12 5 2 13 142
Opponent - 1710:00 43 2.26 106 0.711 5 12 2 4 279

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
09/01/2026 Trine 3-2 3 1 7 11 0.273 6 0.545 0-0 1 0-0 990
09/06/2026 Spalding 0-2 0 0 0 10 0.000 3 0.300 0-0 0 0-0 990
09/09/2026 DePauw 1-0 1 0 2 7 0.143 2 0.286 0-0 1 0-0 990
09/12/2026 Otterbein 0-1 0 0 0 9 0.000 2 0.222 0-0 0 0-0 990
09/13/2026 Wittenberg 0-2 0 0 0 7 0.000 4 0.571 1-0 0 0-0 990
09/16/2026 Great Lake Christian 1-3 1 2 4 3 0.333 2 0.667 0-0 0 0-0 990
09/19/2026 Capital 4-1 4 4 12 22 0.182 10 0.455 1-0 1 0-0 990
09/22/2026 Ohio Wesleyan 0-0 0 0 0 3 0.000 2 0.667 0-0 0 0-0 990
09/26/2026 Franklin 0-2 0 0 0 0 0.000 0 0.000 2-0 0 0-0 990
10/03/2026 Rose-Hulman 0-1 0 0 0 8 0.000 3 0.375 2-0 0 0-0 990
10/07/2026 Transylvania 0-0 0 0 0 4 0.000 0 0.000 0-0 0 0-0 990
10/10/2026 Bluffton 0-6 0 0 0 6 0.000 5 0.833 0-0 0 0-0 990
10/14/2026 Mt. St. Joseph 2-1 2 1 5 17 0.118 10 0.588 1-0 1 0-0 990
10/17/2026 Manchester 0-3 0 0 0 4 0.000 2 0.500 1-0 0 0-0 990
10/21/2026 Berea 0-3 0 0 0 2 0.000 0 0.000 0-0 0 0-0 990
10/24/2026 Earlham 0-7 0 0 0 2 0.000 2 1.000 0-0 0 0-0 990
10/28/2026 Anderson (IN) 0-8 0 0 0 5 0.000 3 0.600 1-0 0 0-0 990
11/04/2026 Transylvania 0-1 0 0 0 8 0.000 5 0.625 0-0 0 0-0 990
11/07/2026 Mt. St. Joseph 1-0 1 1 3 14 0.071 5 0.357 0-0 1 0-0 990
Total 12-43 12 9 33 142 0.085 66 0.465 9-0 5 0-0 18810
Hanover - 43 33 119 279 0.154 150 0.538 5-0 12 - 18837

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
09/01/2026 Trine 3-2 90:00 2 2.00 5 0.714 1 0 0 0 10
09/06/2026 Spalding 0-2 90:00 2 2.00 1 0.333 0 1 0 0 13
09/09/2026 DePauw 1-0 90:00 0 1.33 2 1.000 1 0 0 1 6
09/12/2026 Otterbein 0-1 90:00 1 1.25 9 0.900 0 1 0 0 10
09/13/2026 Wittenberg 0-2 90:00 2 1.40 12 0.857 0 1 0 0 23
09/16/2026 Great Lake Christian 1-3 90:00 3 1.67 4 0.571 0 1 0 0 16
09/19/2026 Capital 4-1 90:00 1 1.57 2 0.667 1 0 0 0 6
09/22/2026 Ohio Wesleyan 0-0 90:00 0 1.38 2 1.000 0 0 1 1 5
09/26/2026 Franklin 0-2 90:00 2 1.44 9 0.818 0 1 0 0 19
10/03/2026 Rose-Hulman 0-1 90:00 1 1.40 5 0.833 0 1 0 0 12
10/07/2026 Transylvania 0-0 90:00 0 1.27 3 1.000 0 0 1 1 11
10/10/2026 Bluffton 0-6 90:00 6 1.67 12 0.667 0 1 0 0 37
10/14/2026 Mt. St. Joseph 2-1 90:00 1 1.62 0 0.000 1 0 0 0 4
10/17/2026 Manchester 0-3 90:00 3 1.71 15 0.833 0 1 0 0 34
10/21/2026 Berea 0-3 90:00 3 1.80 5 0.625 0 1 0 0 17
10/24/2026 Earlham 0-7 90:00 7 2.13 6 0.462 0 1 0 0 21
10/28/2026 Anderson (IN) 0-8 90:00 8 2.47 5 0.385 0 1 0 0 16
11/04/2026 Transylvania 0-1 90:00 1 2.39 8 0.889 0 1 0 0 14
11/07/2026 Mt. St. Joseph 1-0 90:00 0 2.26 1 1.000 1 0 0 1 5
Totals - 1710 43 2.26 106 0.711 5 12 2 4 279
Hanover - 1710:00 12 0.63 53 0.815 12 5 2 13 142

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
09/01/2026 at Trine 2-3 2/3 0/1 10/11 7/6 8/8 0/0 0/0
09/06/2026 vs Spalding 2-0 2/0 0/0 13/10 3/3 7/1 1/0 0/0
09/09/2026 vs DePauw 0-1 0/1 0/0 6/7 2/2 1/4 0/0 0/0
09/12/2026 at Otterbein 1-0 1/0 1/0 10/9 10/2 2/5 0/0 0/0
09/13/2026 vs Wittenberg 2-0 2/0 2/0 23/7 14/4 4/4 0/1 0/0
09/16/2026 vs Great Lake Christian 3-1 3/1 5/2 16/3 7/2 4/2 0/0 0/0
09/19/2026 at Capital 1-4 1/4 1/4 6/22 3/10 2/6 0/1 0/0
09/22/2026 vs Ohio Wesleyan 0-0 0/0 0/0 5/3 2/2 4/0 1/0 0/0
09/26/2026 at Franklin 2-0 2/0 1/0 19/0 11/0 5/1 0/2 0/0
10/03/2026 at Rose-Hulman 1-0 1/0 0/0 12/8 7/3 3/0 1/2 0/0
10/07/2026 vs Transylvania 0-0 0/0 0/0 11/4 3/0 7/2 0/0 0/0
10/10/2026 vs Bluffton 6-0 6/0 6/0 37/6 18/5 3/0 1/0 0/0
10/14/2026 at Mt. St. Joseph 1-2 1/2 1/1 4/17 1/10 3/11 0/1 0/0
10/17/2026 at Manchester 3-0 3/0 2/0 34/4 18/2 7/1 0/1 0/0
10/21/2026 at Berea 3-0 3/0 2/0 17/2 8/0 5/0 0/0 0/0
10/24/2026 vs Earlham 7-0 7/0 4/0 21/2 13/2 4/2 0/0 0/0
10/28/2026 vs Anderson (IN) 8-0 8/0 8/0 16/5 13/3 11/2 0/1 0/0
11/04/2026 vs Transylvania 1-0 1/0 0/0 14/8 9/5 5/2 0/0 0/0
11/07/2026 at Mt. St. Joseph 0-1 0/1 0/1 5/14 1/5 2/4 1/0 0/0
Totals 43/12 33/9 279/142 150/66 87/55 5/9 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 24 Anderson (IN) (10/28/2026)
GOALS 8 Anderson (IN) (10/28/2026)
ASSISTS 8 Anderson (IN) (10/28/2026)
SHOTS 37 Bluffton (10/10/2026)
SHOTS ON GOAL 18 Bluffton (10/10/2026)
Manchester (10/17/2026)
SAVES 8 Mt. St. Joseph (10/14/2026)
FOULS 12 DePauw (09/09/2026)
CORNER KICKS 11 Anderson (IN) (10/28/2026)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 12 Capital (09/19/2026)
GOALS 4 Capital (09/19/2026)
ASSISTS 4 Capital (09/19/2026)
SHOTS 22 Capital (09/19/2026)
SHOTS ON GOAL 10 Capital (09/19/2026)
Mt. St. Joseph (10/14/2026)
SAVES 15 Manchester (10/17/2026)
FOULS 12 Bluffton (10/10/2026)
CORNER KICKS 11 Mt. St. Joseph (10/14/2026)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Rose-Hulman (10/03/2026)
Transylvania (11/04/2026)
GOALS 1 Otterbein (09/12/2026)
Capital (09/19/2026)
Rose-Hulman (10/03/2026)
Mt. St. Joseph (10/14/2026)
Transylvania (11/04/2026)
ASSISTS 1 Otterbein (09/12/2026)
Capital (09/19/2026)
Franklin (09/26/2026)
Mt. St. Joseph (10/14/2026)
SHOTS 4 Ohio Wesleyan (09/22/2026)
Mt. St. Joseph (10/14/2026)
Mt. St. Joseph (11/07/2026)
SHOTS ON GOAL 1 DePauw (09/09/2026)
Ohio Wesleyan (09/22/2026)
Mt. St. Joseph (10/14/2026)
Mt. St. Joseph (11/07/2026)
SAVES 1 DePauw (09/09/2026)
Great Lake Christian (09/16/2026)
FOULS 1 Trine (09/01/2026)
Ohio Wesleyan (09/22/2026)
CORNER KICKS 1 DePauw (09/09/2026)
Otterbein (09/12/2026)
Capital (09/19/2026)
Mt. St. Joseph (11/07/2026)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 DePauw (09/09/2026)
GOALS 1 DePauw (09/09/2026)
Great Lake Christian (09/16/2026)
Mt. St. Joseph (11/07/2026)
ASSISTS 1 Trine (09/01/2026)
Mt. St. Joseph (10/14/2026)
Mt. St. Joseph (11/07/2026)
SHOTS 2 Berea (10/21/2026)
Earlham (10/24/2026)
SHOTS ON GOAL 2 DePauw (09/09/2026)
Otterbein (09/12/2026)
Great Lake Christian (09/16/2026)
Ohio Wesleyan (09/22/2026)
Manchester (10/17/2026)
Earlham (10/24/2026)
SAVES 1 Spalding (09/06/2026)
Mt. St. Joseph (11/07/2026)
FOULS 2 Ohio Wesleyan (09/22/2026)
Berea (10/21/2026)
CORNER KICKS 1 Spalding (09/06/2026)
Franklin (09/26/2026)
Manchester (10/17/2026)

Individual High

Game-By-Game Individual High Statistics
POINTS 6 Earlham (10/24/2026)
GOALS 3 Earlham (10/24/2026)
ASSISTS 4 Anderson (IN) (10/28/2026)
SHOTS 9 Bluffton (10/10/2026)
SHOTS ON GOAL 5 Bluffton (10/10/2026)
Manchester (10/17/2026)
SAVES 8 Mt. St. Joseph (10/14/2026)
FOULS 3 Capital (09/19/2026)
Bluffton (10/10/2026)
Berea (10/21/2026)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 24 Anderson (IN) (10/28/2026)
GOALS 8 Anderson (IN) (10/28/2026)
ASSISTS 8 Anderson (IN) (10/28/2026)
SHOTS 37 Bluffton (10/10/2026)
SHOTS ON GOAL 18 Bluffton (10/10/2026)
Manchester (10/17/2026)
SAVES 8 Mt. St. Joseph (10/14/2026)
FOULS 12 DePauw (09/09/2026)
CORNER KICKS 11 Anderson (IN) (10/28/2026)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 6 Stevens, Corinne
Earlham (10/24/2026)
GOALS 3 Stevens, Corinne
Earlham (10/24/2026)
ASSISTS 4 Smith, Abby
Anderson (IN) (10/28/2026)
SHOTS 9 Jacobs, Lyla
Bluffton (10/10/2026)
SHOTS ON GOAL 5 Jacobs, Lyla
Smith, Abby
Bluffton (10/10/2026)
Manchester (10/17/2026)
SAVES 8 Moore, Kendall
Mt. St. Joseph (10/14/2026)
FOULS 3 Schirmer, Kaleigh
Monke, Ayden
Schirmer, Kaleigh
Capital (09/19/2026)
Bluffton (10/10/2026)
Berea (10/21/2026)

Leaders

Team Leaders: Points
Player High
Points
Smith, Abby 28
Jacobs, Lyla 22
Stevens, Corinne 18
Schirmer, Kaleigh 16
Clark, Camryn 6
Team Leaders: Goals
Player High
Goals
Smith, Abby 10
Jacobs, Lyla 10
Stevens, Corinne 8
Schirmer, Kaleigh 3
Clark, Camryn 2
Team Leaders: Assists
Player High
Assists
Schirmer, Kaleigh 10
Smith, Abby 8
Canavan, Madi 3
Jacobs, Lyla 2
Stevens, Corinne 2
Team Leaders: Shots
Player High
Shots
Smith, Abby 55
Jacobs, Lyla 44
Stevens, Corinne 30
Schirmer, Kaleigh 29
Gill, Emma 17
Team Leaders: Shots On Goal
Player High
Shots On Goal
Smith, Abby 27
Jacobs, Lyla 27
Stevens, Corinne 22
Schirmer, Kaleigh 13
Gill, Emma 7
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Jacobs, Lyla 4
Smith, Abby 3
Stevens, Corinne 2
Clark, Camryn 1
Koebbe, Addie 1