Skip To Main Content
Skip To Main Content

Manchester () -VS- Hanover ()

Box Score

Manchester logo
0
vs
Hanover logo
3

Manchester ()
-VS-
Hanover ()

Team Score By Period
Team 1 2 3
Manchester MU 13 9 19
Winner Hanover HC 25 25 25
Date:
9/29/2012
Time:
1 pm
Site:
Hanover, Ind. (Collier Arena)
Attendance:
0
VIEW
Match History vs Manchester

Match Details

Game Statistics By Set
Set Manchester Hanover
K E TA % K E TA %
Set #1 6 4 30 .067 13 4 31 .290
Set #2 4 9 36 -.139 9 2 28 .250
Set #3 5 3 29 .069 17 7 41 .244
Total 15 16 95 -.011 39 13 100 .260
Team Statistical Comparison
Statistic Team Comparison
MU - HC
Points
18.0
48.0
Kills
15
39
Aces
2
2
Blocks
1
7
Assists
15
37
Digs
44
57

Game Leaders

MU - Leaders
Statistic Leaders
Kills Sarah Pruden (9), Morgan Pavelka (2), Meika Kennedy (1)
Aces Sarah Pruden (1), Morgan Yoder (1)
Blocks Sarah Pruden (1), Morgan Pavelka (1)
Assists Mallory Kirkwood (8), Morgan Yoder (5), Meika Kennedy (1)
Digs Morgan Yoder (8), Mallory Kirkwood (7), Meika Kennedy (6)
HC - Leaders
Statistic Leaders
Kills Quebe, Sarah (9), Burakiewicz, Ashleigh (8), Merritt, Jenny (8)
Aces Wagner, Kelsey (1), Deaton, Alli (1)
Blocks Huffer, Maggie (4), Burakiewicz, Ashleigh (3), Quebe, Sarah (3)
Assists Wagner, Kelsey (20), Deaton, Alli (15), Justus, Kylie (1)
Digs Justus, Kylie (18), Wagner, Kelsey (13), Hartman, Maddie (7)

Individual Statistics

Manchester

MU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Meika Kennedy 3 1 1 4 .000 1 0 0 2 0-2 0 0 0 6 0 0 1.0
2 2 Sarah Pruden 3 9 3 30 .200 0 0 1 1 1-1 0 1 0 5 1 1 10.5
9 9 Sara Anderson 3 0 0 4 .000 0 0 0 0 0-0 0 0 0 4 0 0 0.0
10 10 Morgan Pavelka 3 2 4 13 -.154 0 0 0 1 0-1 0 1 0 2 0 0 2.5
12 12 Morgan Yoder 3 0 2 4 -.500 5 0 1 0 1-0 0 0 0 8 1 1 1.0
6 6 Kelsie Thomas 2 1 1 8 .000 0 0 0 0 0-0 0 0 0 0 0 0 1.0
11 11 Kelsie Fieler 2 0 1 7 -.143 1 0 0 0 0-0 0 0 0 2 0 1 0.0
13 13 Mallory Kirkwood 2 0 1 2 -.500 8 0 0 0 0-0 0 0 0 7 3 0 0.0
15 15 Devin Clark 2 0 1 8 -.125 0 0 0 0 0-0 0 0 0 1 1 0 0.0
16 16 Chelsea Hoffmann 2 1 1 10 .000 0 0 0 0 0-0 0 0 0 1 0 0 1.0
4 4 Jordan Redding 1 1 1 3 .000 0 0 0 0 0-0 0 0 0 6 0 0 1.0
7 7 Makenna Hamilton 1 0 0 2 .000 0 0 0 0 0-0 0 0 0 2 0 0 0.0
TM TM TEAM 0 0 -
Totals 15 16 95 -.011 15 0 2 4 2-4 0 2 0 44 6 3 18
MU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Meika Kennedy 3 0 0 0 6 0 0 1.0
2 2 Sarah Pruden 3 0 1 0 5 1 1 10.5
9 9 Sara Anderson 3 0 0 0 4 0 0 0.0
10 10 Morgan Pavelka 3 0 1 0 2 0 0 2.5
12 12 Morgan Yoder 3 0 0 0 8 1 1 1.0
6 6 Kelsie Thomas 2 0 0 0 0 0 0 1.0
11 11 Kelsie Fieler 2 0 0 0 2 0 1 0.0
13 13 Mallory Kirkwood 2 0 0 0 7 3 0 0.0
15 15 Devin Clark 2 0 0 0 1 1 0 0.0
16 16 Chelsea Hoffmann 2 0 0 0 1 0 0 1.0
4 4 Jordan Redding 1 0 0 0 6 0 0 1.0
7 7 Makenna Hamilton 1 0 0 0 2 0 0 0.0
TM TM TEAM 0
Totals 0 2 0 44 6 3 18

Hanover

HC - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
3 3 Wagner, Kelsey 3 0 0 0 0 20 0 1 19 1-19 0 0 0 13 0 0 1.0
6 6 Burakiewicz, Ashleigh 3 8 1 19 .368 0 0 0 1 0-1 0 3 0 4 0 0 9.5
8 8 Quebe, Sarah 3 9 4 20 .250 0 0 0 1 0-1 0 3 0 1 0 0 10.5
10 10 Keller, Megan 3 5 3 18 .111 0 0 0 0 0-0 0 2 0 3 1 0 6.0
11 11 Justus, Kylie 3 0 1 2 -.500 1 0 0 1 0-1 0 0 0 18 0 0 0.0
12 12 Huffer, Maggie 3 4 2 9 .222 0 0 0 0 0-0 1 3 0 0 1 0 6.5
13 13 Merritt, Jenny 3 8 1 20 .350 1 0 0 0 0-0 0 1 0 4 0 0 8.5
14 14 Miller, Taylor 3 5 1 6 .667 0 0 0 0 0-0 0 0 0 0 2 0 5.0
18 18 Deaton, Alli 3 0 0 3 .000 15 0 1 1 1-1 0 0 0 4 1 0 1.0
1 1 Disbrow, Marissa 2 0 0 1 .000 0 0 0 1 0-1 0 0 0 3 0 0 0.0
2 2 Hartman, Maddie 2 0 0 2 .000 0 0 0 2 0-2 0 0 0 7 0 0 0.0
TM TM TEAM 0 0 -
Totals 39 13 100 .260 37 0 2 26 2-26 1 12 0 57 5 0 48
HC - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
3 3 Wagner, Kelsey 3 0 0 0 13 0 0 1.0
6 6 Burakiewicz, Ashleigh 3 0 3 0 4 0 0 9.5
8 8 Quebe, Sarah 3 0 3 0 1 0 0 10.5
10 10 Keller, Megan 3 0 2 0 3 1 0 6.0
11 11 Justus, Kylie 3 0 0 0 18 0 0 0.0
12 12 Huffer, Maggie 3 1 3 0 0 1 0 6.5
13 13 Merritt, Jenny 3 0 1 0 4 0 0 8.5
14 14 Miller, Taylor 3 0 0 0 0 2 0 5.0
18 18 Deaton, Alli 3 0 0 0 4 1 0 1.0
1 1 Disbrow, Marissa 2 0 0 0 3 0 0 0.0
2 2 Hartman, Maddie 2 0 0 0 7 0 0 0.0
TM TM TEAM 0
Totals 1 12 0 57 5 0 48