Skip To Main Content

2026 Women's Volleyball Cumulative Statistics

Team (21-7, 7-2)

Overall Team Statistics
Statistic Hanover Opponents
Attack
Kills 1308 1148
Errors 484 536
Attempts 3857 3809
Percent .214 .161
Kills Per Set 13.1 11.5
Set
Assists 1176 1057
Assists Per Set 11.8 10.6
Ball Handling Errors 13 15
Serve
Aces 229 151
Errors 216 187
Aces Per Set 2.3 1.5
Receptions
Errors 151 229
Errors Per Set 1.5 2.3
Defense
Digs 1845 1726
Digs Per Set 18.5 17.3
Blocking
Solo 54 84
Assists 126 206
Errors 20 37
Blocks 117.0 187.0
Blocks Per Set 1.2 1.9

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Plunkitt, Ryleigh 97 28 8 309.0 3.19 265 2.73 105 721 .222 48 0.49 30 0.31 44
2 Dean, Kinzee 98 28 28 158.5 1.62 116 1.18 42 364 .203 12 0.12 21 0.21 18
3 West, Natalie 99 28 19 9.0 0.09 4 0.04 1 25 .120 19 0.19 5 0.05 9
4 Bassett, Audrey 16 13 0 28.5 1.78 28 1.75 16 90 .133 1 0.06 0 0.00 1
8 Barth, Regan 12 6 0 3.0 0.25 1 0.08 2 5 -.200 0 0.00 2 0.17 5
9 Schicker, Madison 100 28 0 47.0 0.47 2 0.02 2 29 .000 81 0.81 45 0.45 22
10 Gervers, Brooke 99 28 9 55.0 0.56 10 0.10 4 59 .102 489 4.94 44 0.44 34
11 Teipen, Brailey 15 8 0 32.0 2.13 29 1.93 8 69 .304 0 0.00 1 0.07 0
13 McCoy, Abbey 100 28 28 449.0 4.49 385 3.85 104 1108 .254 9 0.09 49 0.49 41
15 Morgan, Willow 23 13 0 19.0 0.83 8 0.35 7 31 .032 2 0.09 0 0.00 0
16 Vogel, Megan 90 25 19 65.0 0.72 54 0.60 8 159 .289 474 5.27 0 0.00 0
17 Sass, Sara 7 5 0 4.0 0.57 3 0.43 0 4 .750 14 2.00 1 0.14 2
19 Trapp, Lucy 5 4 1 6.5 1.30 6 1.20 4 25 .080 0 0.00 0 0.00 1
20 Borden, Brooklyn 17 5 0 1.0 0.06 0 0.00 0 1 .000 1 0.06 1 0.06 1
21 Quinlin, Kaelin 87 28 12 3.0 0.03 2 0.02 1 14 .071 4 0.05 1 0.01 4
22 Gott, Emmerson 89 28 28 114.5 1.29 87 0.98 59 264 .106 9 0.10 0 0.00 0
26 Welborn, Molly 97 28 16 350.0 3.61 308 3.18 121 889 .210 13 0.13 29 0.30 34
Total 100 28 1,654.0 16.54 1308 13.08 484 3857 .214 1176 11.76 229 2.29 216
Opponents 100 28 1,486.0 14.86 1148 11.48 536 3809 .161 1057 10.57 151 1.51 187

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Plunkitt, Ryleigh 97 108 1.11 0 8 1.000 0.00 5 18 23.0 0.24 3 1
2 Dean, Kinzee 98 88 0.90 1 31 .968 0.01 9 25 34.0 0.35 3 1
3 West, Natalie 99 182 1.84 15 292 .949 0.15 0 0 0 0.00 0 0
4 Bassett, Audrey 16 10 0.63 2 12 .833 0.13 0 1 1.0 0.06 0 0
8 Barth, Regan 12 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
9 Schicker, Madison 100 447 4.47 22 354 .938 0.22 0 0 0 0.00 0 1
10 Gervers, Brooke 99 225 2.27 1 7 .857 0.01 1 0 1.0 0.01 0 5
11 Teipen, Brailey 15 5 0.33 0 1 1.000 0.00 0 4 4.0 0.27 1 0
13 McCoy, Abbey 100 256 2.56 27 454 .941 0.27 6 18 24.0 0.24 2 1
15 Morgan, Willow 23 4 0.17 0 2 1.000 0.00 6 10 16.0 0.70 2 0
16 Vogel, Megan 90 95 1.06 1 8 .875 0.01 6 10 16.0 0.18 4 1
17 Sass, Sara 7 2 0.29 0 0 .000 0.00 0 0 0 0.00 0 0
19 Trapp, Lucy 5 3 0.60 0 1 1.000 0.00 0 1 1.0 0.20 0 0
20 Borden, Brooklyn 17 10 0.59 0 12 1.000 0.00 0 0 0 0.00 0 0
21 Quinlin, Kaelin 87 154 1.77 11 208 .947 0.13 0 0 0 0.00 0 0
22 Gott, Emmerson 89 16 0.18 0 11 1.000 0.00 15 25 40.0 0.45 4 2
26 Welborn, Molly 97 240 2.47 14 294 .952 0.14 6 14 20.0 0.21 1 1
Total 100 1845 18.45 151 1695 .911 1.51 54 126 117.0 1.17 20 13
Opponents 100 1726 17.26 229 1917 .881 2.29 84 206 187.0 1.87 37 15

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Plunkitt, Ryleigh 38 10 1 124.5 3.28 107 2.82 44 267 .236 18 0.47 12 0.32 18
2 Dean, Kinzee 38 10 10 67.0 1.76 47 1.24 21 146 .178 6 0.16 8 0.21 8
3 West, Natalie 37 10 9 2.0 0.05 0 0.00 1 10 -.100 4 0.11 2 0.05 3
4 Bassett, Audrey 3 3 0 2.0 0.67 2 0.67 1 7 .143 0 0.00 0 0.00 0
8 Barth, Regan 1 1 0 1.0 1.00 1 1.00 2 4 -.250 0 0.00 0 0.00 0
9 Schicker, Madison 38 10 0 17.0 0.45 0 0.00 0 7 .000 30 0.79 17 0.45 5
10 Gervers, Brooke 38 10 1 14.0 0.37 0 0.00 0 10 .000 187 4.92 13 0.34 12
11 Teipen, Brailey 7 4 0 15.5 2.21 14 2.00 3 26 .423 0 0.00 1 0.14 0
13 McCoy, Abbey 38 10 10 183.0 4.82 155 4.08 35 439 .273 2 0.05 21 0.55 13
15 Morgan, Willow 9 4 0 5.5 0.61 0 0.00 1 5 -.200 1 0.11 0 0.00 0
16 Vogel, Megan 34 9 9 27.0 0.79 21 0.62 4 55 .309 196 5.76 0 0.00 0
17 Sass, Sara 3 2 0 3.0 1.00 3 1.00 0 3 1.000 5 1.67 0 0.00 0
21 Quinlin, Kaelin 29 10 4 2.0 0.07 1 0.03 1 6 .000 3 0.10 1 0.03 4
22 Gott, Emmerson 33 10 10 37.0 1.12 26 0.79 19 91 .077 3 0.09 0 0.00 0
26 Welborn, Molly 37 10 6 132.5 3.58 120 3.24 47 369 .198 6 0.16 7 0.19 10
Total 38 10 633.0 16.66 497 13.08 179 1445 .220 461 12.13 82 2.16 73
Opponents 38 10 560.0 14.74 459 12.08 207 1459 .173 431 11.34 39 1.03 80

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Plunkitt, Ryleigh 38 44 1.16 0 3 1.000 0.00 2 7 9.0 0.24 2 0
2 Dean, Kinzee 38 45 1.18 0 19 1.000 0.00 5 14 19.0 0.50 2 0
3 West, Natalie 37 74 2.00 4 110 .964 0.11 0 0 0 0.00 0 0
4 Bassett, Audrey 3 1 0.33 0 1 1.000 0.00 0 0 0 0.00 0 0
8 Barth, Regan 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
9 Schicker, Madison 38 164 4.32 7 118 .941 0.18 0 0 0 0.00 0 0
10 Gervers, Brooke 38 68 1.79 0 0 .000 0.00 1 0 1.0 0.03 0 0
11 Teipen, Brailey 7 4 0.57 0 0 .000 0.00 0 1 1.0 0.14 0 0
13 McCoy, Abbey 38 107 2.82 9 156 .942 0.24 2 10 12.0 0.32 2 0
15 Morgan, Willow 9 2 0.22 0 0 .000 0.00 3 5 8.0 0.89 2 0
16 Vogel, Megan 34 31 0.91 0 1 1.000 0.00 3 6 9.0 0.26 4 0
17 Sass, Sara 3 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
21 Quinlin, Kaelin 29 47 1.62 2 61 .967 0.07 0 0 0 0.00 0 0
22 Gott, Emmerson 33 5 0.15 0 2 1.000 0.00 5 12 17.0 0.52 1 0
26 Welborn, Molly 37 101 2.73 3 129 .977 0.08 2 7 9.0 0.24 1 0
Total 38 693 18.24 39 600 .935 1.03 23 62 54.0 1.42 14 0
Opponents 38 652 17.16 82 709 .884 2.16 33 58 62.0 1.63 25 0

Match-By-Match

Hanover

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/04/2026 vs Adrian W 4 46 24 142 .155 45 5 14 8 64 1 10 0 6 2 57.0
9/04/2026 vs Hiram W 4 52 14 153 .248 49 1 4 11 76 1 6 0 4 5 57.0
9/05/2026 vs CWRU W 4 49 28 171 .123 42 10 6 9 87 2 6 0 5 4 64.0
9/05/2026 at Heidelberg L 4 56 16 156 .256 48 6 11 8 77 0 6 0 3 2 65.0
9/09/2026 Spalding L 4 47 26 169 .124 36 8 10 5 72 7 4 0 9 0 64.0
9/11/2026 vs Trine W 3 39 15 139 .173 37 10 5 6 80 7 0 2 7 0 56.0
9/11/2026 vs Otterbein L 3 40 17 104 .221 35 3 8 7 44 0 4 0 2 0 45.0
9/12/2026 at Capital W 3 47 9 106 .358 42 11 9 1 48 2 0 0 2 0 60.0
9/18/2026 Capital W 4 49 19 136 .221 44 10 11 5 75 2 4 0 4 0 63.0
9/18/2026 Muskingum W 3 40 11 111 .261 32 13 7 6 59 1 0 0 1 0 54.0
9/19/2026 Blackburn W 3 40 10 84 .357 35 8 8 6 31 0 2 0 1 0 49.0
9/19/2026 DePauw W 4 56 17 181 .215 49 15 7 6 83 0 6 0 3 0 74.0
9/22/2026 at Wilmington (OH) W 3 43 19 128 .188 39 13 7 6 68 1 4 0 3 0 59.0
9/25/2026 vs Baldwin Wallace (OH) W 4 63 19 165 .267 60 10 9 4 72 1 10 0 6.0 0 79.0
9/25/2026 at The Univ. of Olivet W 3 46 23 133 .173 41 5 6 4 56 0 6 0 3.0 0 54.0
9/26/2026 at Albion L 3 32 17 142 .106 29 5 8 10 59 1 4 2 3 0 40.0
9/30/2026 Asbury W 3 39 13 111 .234 32 7 8 4 54 4 0 1 4 0 50.0
10/03/2026 Franklin W 3 39 13 109 .239 37 10 2 2 54 3 10 0 8 0 57.0
10/06/2026 Ohio Wesleyan W 4 53 15 147 .259 48 14 11 4 73 0 2 1 1 0 68.0
10/10/2026 Bluffton W 3 46 14 118 .271 44 7 11 3 60 3 4 0 5 0 58.0
10/14/2026 at Centre L 3 37 12 99 .253 32 3 3 6 46 2 0 0 2 0 42.0
10/17/2026 at Manchester L 4 46 18 135 .207 46 8 12 5 57 3 6 10 6 0 60.0
10/21/2026 Transylvania W 4 49 25 166 .145 44 8 11 4 79 7 2 0 8 0 65.0
10/24/2026 at Anderson (IN) W 5 60 21 190 .205 58 11 8 3 88 1 8 1 5 0 76.0
10/28/2026 Berea W 3 40 10 85 .353 33 7 4 0 49 4 4 0 6 0 53.0
10/31/2026 at Earlham L 5 56 25 190 .163 52 6 7 7 86 0 10 3 5 0 67.0
11/04/2026 at Mt. St. Joseph W 4 55 20 167 .210 51 7 5 7 86 0 4 0 2 0 64.0
11/07/2026 Rose-Hulman W 3 43 14 120 .242 36 8 4 4 62 1 4 0 3 0 54.0
Hanover 100 1308 484 3857 .214 1176 229 216 151 1845 54 126 20 117.0 13 1,654.0
Opponents 100 1148 536 3809 .161 1057 151 187 229 1726 84 206 37 187.0 15 1,486.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 100
Kills Per Set 13.08
Assists Per Set 11.76
Service Aces Per Set 2.29
Reception Errors Per Set 1.51
Digs Per Set 18.45
Blocks Per Set 1.17
Ball Handling Errors Per Set 0.13
Points Per Set 16.54

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/04/2026 vs Adrian L 4 34 24 133 .075 33 8 13 5 51 1 14 0 8 5 50.0
9/04/2026 vs Hiram L 4 45 24 167 .126 43 11 6 1 71 1 2 0 2 1 58.0
9/05/2026 vs CWRU L 4 40 23 160 .106 37 9 6 10 82 2 24 0 14 3 63.0
9/05/2026 Heidelberg W 4 58 14 156 .282 51 8 4 6 67 2 12 0 8 2 74.0
9/09/2026 at Spalding W 4 44 26 166 .108 37 5 7 8 76 11 8 0 15 1 64.0
9/11/2026 vs Trine L 3 41 25 150 .107 38 6 5 10 73 3 0 0 3 0 50.0
9/11/2026 vs Otterbein W 3 40 11 104 .279 39 7 9 3 39 5 6 2 8 0 55.0
9/12/2026 Capital L 3 20 10 79 .127 20 1 1 11 42 4 0 5 4 0 25.0
9/18/2026 at Capital L 4 27 26 137 .007 23 5 8 10 55 2 0 0 2 0 34.0
9/18/2026 at Muskingum L 3 26 13 107 .121 21 6 3 13 50 4 0 0 4 0 36.0
9/19/2026 at Blackburn L 3 19 16 74 .041 18 6 7 8 25 3 4 0 5 3 30.0
9/19/2026 at DePauw L 4 68 17 181 .282 60 6 9 15 96 1 22 3 12 0 86.0
9/22/2026 Wilmington (OH) L 3 19 15 111 .036 16 6 2 13 51 0 14 0 7 0 32.0
9/25/2026 vs Baldwin Wallace (OH) L 4 46 22 153 .157 42 4 0 10 63 3 12 6 9.0 0 59.0
9/25/2026 The Univ. of Olivet L 3 29 19 114 .088 27 4 1 5 58 1 26 1 14.0 0 47.0
9/26/2026 Albion W 3 39 16 124 .185 37 10 5 5 72 1 10 0 6 0 55.0
9/30/2026 at Asbury L 3 36 21 120 .125 32 4 6 7 51 3 2 0 4 0 44.0
10/03/2026 at Franklin L 3 39 21 122 .148 33 2 3 10 51 3 8 2 7 0 48.0
10/06/2026 at Ohio Wesleyan L 4 53 17 151 .238 47 4 9 14 69 3 0 1 3 0 60.0
10/10/2026 at Bluffton L 3 29 15 109 .128 28 3 5 7 53 2 2 0 3 0 35.0
10/14/2026 Centre W 3 51 12 116 .336 47 6 6 3 46 4 4 0 6 0 63.0
10/17/2026 Manchester W 4 61 21 147 .272 59 5 14 8 59 4 4 13 6 0 72.0
10/21/2026 at Transylvania L 4 46 25 161 .130 43 4 14 8 81 7 4 0 9 0 59.0
10/24/2026 Anderson (IN) L 5 65 19 192 .240 62 3 9 11 93 2 12 2 8 0 76.0
10/28/2026 at Berea L 3 16 19 89 -.034 15 0 5 7 30 3 0 0 3 0 19.0
10/31/2026 Earlham W 5 63 28 187 .187 62 7 9 6 98 2 10 2 7 0 77.0
11/04/2026 Mt. St. Joseph L 4 60 22 177 .215 57 7 15 7 70 3 6 0 6 0 73.0
11/07/2026 at Rose-Hulman L 3 34 15 122 .156 30 4 6 8 54 4 0 0 4 0 42.0
Opponents 100 1148 536 3809 .161 1057 151 187 229 1726 84 206 37 187.0 15 1,486.0
Hanover 100 1308 484 3857 .214 1176 229 216 151 1845 54 126 20 117.0 13 1,654.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 100
Kills Per Set 11.48
Assists Per Set 10.57
Service Aces Per Set 1.51
Reception Errors Per Set 2.29
Digs Per Set 17.26
Blocks Per Set 1.87
Ball Handling Errors Per Set 0.15
Points Per Set 14.86

Leaders

Team Leaders: Kills
Player High
Kills
McCoy, Abbey 385
Welborn, Molly 308
Plunkitt, Ryleigh 265
Dean, Kinzee 116
Gott, Emmerson 87
Team Leaders: Assists
Player High
Assists
Gervers, Brooke 489
Vogel, Megan 474
Schicker, Madison 81
Plunkitt, Ryleigh 48
West, Natalie 19
Team Leaders: Service Aces
Player High
Service Aces
McCoy, Abbey 49
Schicker, Madison 45
Gervers, Brooke 44
Plunkitt, Ryleigh 30
Welborn, Molly 29
Team Leaders: Digs
Player High
Digs
Schicker, Madison 447
McCoy, Abbey 256
Welborn, Molly 240
Gervers, Brooke 225
West, Natalie 182
Team Leaders: Blocks
Player High
Blocks
Gott, Emmerson 40.0
Dean, Kinzee 34.0
McCoy, Abbey 24.0
Plunkitt, Ryleigh 23.0
Welborn, Molly 20.0