Skip To Main Content

2026 Women's Volleyball Cumulative Statistics

Team (12-4)

Overall Team Statistics
Statistic Hanover Opponents
Attack
Kills 745 595
Errors 284 301
Attempts 2220 2116
Percent .208 .139
Kills Per Set 13.3 10.6
Set
Assists 663 542
Assists Per Set 11.8 9.7
Ball Handling Errors 13 15
Serve
Aces 133 102
Errors 130 86
Aces Per Set 2.4 1.8
Receptions
Errors 102 133
Errors Per Set 1.8 2.4
Defense
Digs 1051 971
Digs Per Set 18.8 17.3
Blocking
Solo 26 44
Assists 72 154
Errors 4 17
Blocks 62.0 121.0
Blocks Per Set 1.1 2.2

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Plunkitt, Ryleigh 53 16 8 178.5 3.37 154 2.91 57 419 .232 41 0.77 16 0.30 24
2 Dean, Kinzee 54 16 16 84.0 1.56 61 1.13 21 201 .199 7 0.13 11 0.20 8
3 West, Natalie 55 16 7 6.0 0.11 3 0.05 0 11 .273 13 0.24 3 0.05 6
4 Bassett, Audrey 11 8 0 26.5 2.41 26 2.36 14 79 .152 1 0.09 0 0.00 1
8 Barth, Regan 11 5 0 2.0 0.18 0 0.00 0 1 .000 0 0.00 2 0.18 5
9 Schicker, Madison 56 16 0 25.0 0.45 1 0.02 1 17 .000 44 0.79 24 0.43 15
10 Gervers, Brooke 55 16 9 35.0 0.64 8 0.15 4 49 .082 283 5.15 27 0.49 22
11 Teipen, Brailey 12 5 0 30.0 2.50 28 2.33 7 64 .328 0 0.00 0 0.00 0
13 McCoy, Abbey 56 16 16 238.5 4.26 201 3.59 61 588 .238 7 0.13 30 0.54 25
15 Morgan, Willow 12 8 0 11.0 0.92 6 0.50 6 25 .000 1 0.08 0 0.00 0
16 Vogel, Megan 46 13 7 30.0 0.65 27 0.59 3 94 .255 236 5.13 0 0.00 0
17 Sass, Sara 6 4 0 3.0 0.50 2 0.33 0 3 .667 14 2.33 1 0.17 2
19 Trapp, Lucy 5 4 1 6.5 1.30 6 1.20 4 25 .080 0 0.00 0 0.00 1
20 Borden, Brooklyn 17 5 0 1.0 0.06 0 0.00 0 1 .000 1 0.06 1 0.06 1
21 Quinlin, Kaelin 52 16 6 1.0 0.02 1 0.02 0 7 .143 1 0.02 0 0.00 0
22 Gott, Emmerson 52 16 16 67.5 1.30 52 1.00 37 160 .094 6 0.12 0 0.00 0
26 Welborn, Molly 54 16 10 194.5 3.60 169 3.13 69 476 .210 8 0.15 18 0.33 20
Total 56 16 940.0 16.79 745 13.30 284 2220 .208 663 11.84 133 2.38 130
Opponents 56 16 818.0 14.61 595 10.63 301 2116 .139 542 9.68 102 1.82 86

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Plunkitt, Ryleigh 53 58 1.09 0 4 1.000 0.00 2 13 15.0 0.28 0 1
2 Dean, Kinzee 54 39 0.72 1 10 .900 0.02 4 16 20.0 0.37 1 1
3 West, Natalie 55 98 1.78 11 148 .926 0.20 0 0 0 0.00 0 0
4 Bassett, Audrey 11 9 0.82 1 8 .875 0.09 0 1 1.0 0.09 0 0
8 Barth, Regan 11 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
9 Schicker, Madison 56 257 4.59 15 203 .926 0.27 0 0 0 0.00 0 1
10 Gervers, Brooke 55 138 2.51 1 6 .833 0.02 0 0 0 0.00 0 5
11 Teipen, Brailey 12 4 0.33 0 1 1.000 0.00 0 4 4.0 0.33 1 0
13 McCoy, Abbey 56 142 2.54 20 253 .921 0.36 3 9 12.0 0.21 0 1
15 Morgan, Willow 12 2 0.17 0 2 1.000 0.00 3 4 7.0 0.58 0 0
16 Vogel, Megan 46 52 1.13 1 7 .857 0.02 1 4 5.0 0.11 0 1
17 Sass, Sara 6 2 0.33 0 0 .000 0.00 0 0 0 0.00 0 0
19 Trapp, Lucy 5 3 0.60 0 1 1.000 0.00 0 1 1.0 0.20 0 0
20 Borden, Brooklyn 17 10 0.59 0 12 1.000 0.00 0 0 0 0.00 0 0
21 Quinlin, Kaelin 52 99 1.90 9 122 .926 0.17 0 0 0 0.00 0 0
22 Gott, Emmerson 52 11 0.21 0 9 1.000 0.00 9 13 22.0 0.42 2 2
26 Welborn, Molly 54 127 2.35 9 118 .924 0.17 4 7 11.0 0.20 0 1
Total 56 1051 18.77 102 904 .887 1.82 26 72 62.0 1.11 4 13
Opponents 56 971 17.34 133 1008 .868 2.38 44 154 121.0 2.16 17 15

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Plunkitt, Ryleigh 4 1 1 23.0 5.75 21 5.25 5 40 .400 14 3.50 1 0.25 3
2 Dean, Kinzee 4 1 1 7.5 1.88 4 1.00 3 14 .071 2 0.50 1 0.25 1
3 West, Natalie 3 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
9 Schicker, Madison 4 1 0 1.0 0.25 0 0.00 0 0 0 6 1.50 1 0.25 1
10 Gervers, Brooke 4 1 1 1.0 0.25 0 0.00 0 3 .000 29 7.25 1 0.25 3
11 Teipen, Brailey 4 1 0 13.5 3.38 13 3.25 2 21 .524 0 0.00 0 0.00 0
13 McCoy, Abbey 4 1 1 12.5 3.13 7 1.75 2 33 .152 1 0.25 5 1.25 1
15 Morgan, Willow 1 1 0 0 0.00 0 0.00 0 1 .000 0 0.00 0 0.00 0
17 Sass, Sara 2 1 0 2.0 1.00 2 1.00 0 2 1.000 5 2.50 0 0.00 0
21 Quinlin, Kaelin 4 1 0 0 0.00 0 0.00 0 0 0 1 0.25 0 0.00 0
22 Gott, Emmerson 4 1 1 1.0 0.25 0 0.00 1 9 -.111 0 0.00 0 0.00 0
26 Welborn, Molly 4 1 1 17.5 4.38 16 4.00 6 42 .238 2 0.50 1 0.25 0
Total 4 1 79.0 19.75 63 15.75 19 165 .267 60 15.00 10 2.50 9
Opponents 4 1 59.0 14.75 46 11.50 22 153 .157 42 10.50 4 1.00 0

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Plunkitt, Ryleigh 4 8 2.00 0 0 .000 0.00 0 2 2.0 0.50 0 0
2 Dean, Kinzee 4 2 0.50 0 0 .000 0.00 0 5 5.0 1.25 0 0
3 West, Natalie 3 3 1.00 1 0 .000 0.33 0 0 0 0.00 0 0
9 Schicker, Madison 4 19 4.75 0 0 .000 0.00 0 0 0 0.00 0 0
10 Gervers, Brooke 4 6 1.50 0 0 .000 0.00 0 0 0 0.00 0 0
11 Teipen, Brailey 4 3 0.75 0 0 .000 0.00 0 1 1.0 0.25 0 0
13 McCoy, Abbey 4 14 3.50 3 0 .000 0.75 0 1 1.0 0.25 0 0
15 Morgan, Willow 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
17 Sass, Sara 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
21 Quinlin, Kaelin 4 5 1.25 0 0 .000 0.00 0 0 0 0.00 0 0
22 Gott, Emmerson 4 0 0.00 0 0 .000 0.00 1 0 1.0 0.25 0 0
26 Welborn, Molly 4 12 3.00 0 0 .000 0.00 0 1 1.0 0.25 0 0
Total 4 72 18.00 4 0 .000 1.00 1 10 6.0 1.50 0 0
Opponents 4 63 15.75 10 0 .000 2.50 3 12 9.0 2.25 6 0

Match-By-Match

Hanover

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/04/2026 vs Adrian W 4 46 24 142 .155 45 5 14 8 64 1 10 0 6 2 57.0
9/04/2026 vs Hiram W 4 52 14 153 .248 49 1 4 11 76 1 6 0 4 5 57.0
9/05/2026 vs CWRU W 4 49 28 171 .123 42 10 6 9 87 2 6 0 5 4 64.0
9/05/2026 at Heidelberg L 4 56 16 156 .256 48 6 11 8 77 0 6 0 3 2 65.0
9/09/2026 Spalding L 4 47 26 169 .124 36 8 10 5 72 7 4 0 9 0 64.0
9/11/2026 vs Trine W 3 39 15 139 .173 37 10 5 6 80 7 0 2 7 0 56.0
9/11/2026 vs Otterbein L 3 40 17 104 .221 35 3 8 7 44 0 4 0 2 0 45.0
9/12/2026 at Capital W 3 47 9 106 .358 42 11 9 1 48 2 0 0 2 0 60.0
9/18/2026 Capital W 4 49 19 136 .221 44 10 11 5 75 2 4 0 4 0 63.0
9/18/2026 Muskingum W 3 40 11 111 .261 32 13 7 6 59 1 0 0 1 0 54.0
9/19/2026 Blackburn W 3 40 10 84 .357 35 8 8 6 31 0 2 0 1 0 49.0
9/19/2026 DePauw W 4 56 17 181 .215 49 15 7 6 83 0 6 0 3 0 74.0
9/22/2026 at Wilmington (OH) W 3 43 19 128 .188 39 13 7 6 68 1 4 0 3 0 59.0
9/25/2026 vs Baldwin Wallace (OH) W 4 63 19 165 .267 60 10 9 4 72 1 10 0 6.0 0 79.0
9/25/2026 at The Univ. of Olivet W 3 46 23 133 .173 41 5 6 4 56 0 6 0 3.0 0 54.0
9/26/2026 at Albion L 3 32 17 142 .106 29 5 8 10 59 1 4 2 3 0 40.0
Hanover 56 745 284 2220 .208 663 133 130 102 1051 26 72 4 62.0 13 940.0
Opponents 56 595 301 2116 .139 542 102 86 133 971 44 154 17 121.0 15 818.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 56
Kills Per Set 13.30
Assists Per Set 11.84
Service Aces Per Set 2.38
Reception Errors Per Set 1.82
Digs Per Set 18.77
Blocks Per Set 1.11
Ball Handling Errors Per Set 0.23
Points Per Set 16.79

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/04/2026 vs Adrian L 4 34 24 133 .075 33 8 13 5 51 1 14 0 8 5 50.0
9/04/2026 vs Hiram L 4 45 24 167 .126 43 11 6 1 71 1 2 0 2 1 58.0
9/05/2026 vs CWRU L 4 40 23 160 .106 37 9 6 10 82 2 24 0 14 3 63.0
9/05/2026 Heidelberg W 4 58 14 156 .282 51 8 4 6 67 2 12 0 8 2 74.0
9/09/2026 at Spalding W 4 44 26 166 .108 37 5 7 8 76 11 8 0 15 1 64.0
9/11/2026 vs Trine L 3 41 25 150 .107 38 6 5 10 73 3 0 0 3 0 50.0
9/11/2026 vs Otterbein W 3 40 11 104 .279 39 7 9 3 39 5 6 2 8 0 55.0
9/12/2026 Capital L 3 20 10 79 .127 20 1 1 11 42 4 0 5 4 0 25.0
9/18/2026 at Capital L 4 27 26 137 .007 23 5 8 10 55 2 0 0 2 0 34.0
9/18/2026 at Muskingum L 3 26 13 107 .121 21 6 3 13 50 4 0 0 4 0 36.0
9/19/2026 at Blackburn L 3 19 16 74 .041 18 6 7 8 25 3 4 0 5 3 30.0
9/19/2026 at DePauw L 4 68 17 181 .282 60 6 9 15 96 1 22 3 12 0 86.0
9/22/2026 Wilmington (OH) L 3 19 15 111 .036 16 6 2 13 51 0 14 0 7 0 32.0
9/25/2026 vs Baldwin Wallace (OH) L 4 46 22 153 .157 42 4 0 10 63 3 12 6 9.0 0 59.0
9/25/2026 The Univ. of Olivet L 3 29 19 114 .088 27 4 1 5 58 1 26 1 14.0 0 47.0
9/26/2026 Albion W 3 39 16 124 .185 37 10 5 5 72 1 10 0 6 0 55.0
Opponents 56 595 301 2116 .139 542 102 86 133 971 44 154 17 121.0 15 818.0
Hanover 56 745 284 2220 .208 663 133 130 102 1051 26 72 4 62.0 13 940.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 56
Kills Per Set 10.63
Assists Per Set 9.68
Service Aces Per Set 1.82
Reception Errors Per Set 2.38
Digs Per Set 17.34
Blocks Per Set 2.16
Ball Handling Errors Per Set 0.27
Points Per Set 14.61

Leaders

Team Leaders: Kills
Player High
Kills
McCoy, Abbey 201
Welborn, Molly 169
Plunkitt, Ryleigh 154
Dean, Kinzee 61
Gott, Emmerson 52
Team Leaders: Assists
Player High
Assists
Gervers, Brooke 283
Vogel, Megan 236
Schicker, Madison 44
Plunkitt, Ryleigh 41
Sass, Sara 14
Team Leaders: Service Aces
Player High
Service Aces
McCoy, Abbey 30
Gervers, Brooke 27
Schicker, Madison 24
Welborn, Molly 18
Plunkitt, Ryleigh 16
Team Leaders: Digs
Player High
Digs
Schicker, Madison 257
McCoy, Abbey 142
Gervers, Brooke 138
Welborn, Molly 127
Quinlin, Kaelin 99
Team Leaders: Blocks
Player High
Blocks
Gott, Emmerson 22.0
Dean, Kinzee 20.0
Plunkitt, Ryleigh 15.0
McCoy, Abbey 12.0
Welborn, Molly 11.0