Skip To Main Content

2026 Women's Volleyball Cumulative Statistics

Team (16-6, 2-1)

Overall Team Statistics
Statistic Hanover Opponents
Attack
Kills 1005 864
Errors 369 408
Attempts 2939 2881
Percent .216 .158
Kills Per Set 13.2 11.4
Set
Assists 902 788
Assists Per Set 11.9 10.4
Ball Handling Errors 13 15
Serve
Aces 182 126
Errors 177 129
Aces Per Set 2.4 1.7
Receptions
Errors 126 182
Errors Per Set 1.7 2.4
Defense
Digs 1395 1300
Digs Per Set 18.4 17.1
Blocking
Solo 41 63
Assists 94 174
Errors 16 33
Blocks 88.0 150.0
Blocks Per Set 1.2 2.0

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Plunkitt, Ryleigh 73 22 8 236.5 3.24 207 2.84 80 562 .226 44 0.60 20 0.27 32
2 Dean, Kinzee 74 22 22 117.0 1.58 86 1.16 31 271 .203 11 0.15 16 0.22 15
3 West, Natalie 75 22 13 9.0 0.12 4 0.05 0 16 .250 17 0.23 5 0.07 8
4 Bassett, Audrey 13 10 0 26.5 2.04 26 2.00 15 83 .133 1 0.08 0 0.00 1
8 Barth, Regan 11 5 0 2.0 0.18 0 0.00 0 1 .000 0 0.00 2 0.18 5
9 Schicker, Madison 76 22 0 36.0 0.47 2 0.03 2 23 .000 64 0.84 34 0.45 18
10 Gervers, Brooke 75 22 9 47.0 0.63 10 0.13 4 53 .113 381 5.08 36 0.48 30
11 Teipen, Brailey 13 6 0 31.0 2.38 29 2.23 7 68 .324 0 0.00 0 0.00 0
13 McCoy, Abbey 76 22 22 341.0 4.49 287 3.78 81 820 .251 9 0.12 41 0.54 36
15 Morgan, Willow 18 11 0 16.0 0.89 8 0.44 7 30 .033 1 0.06 0 0.00 0
16 Vogel, Megan 66 19 13 45.5 0.69 39 0.59 5 121 .281 338 5.12 0 0.00 0
17 Sass, Sara 6 4 0 3.0 0.50 2 0.33 0 3 .667 14 2.33 1 0.17 2
19 Trapp, Lucy 5 4 1 6.5 1.30 6 1.20 4 25 .080 0 0.00 0 0.00 1
20 Borden, Brooklyn 17 5 0 1.0 0.06 0 0.00 0 1 .000 1 0.06 1 0.06 1
21 Quinlin, Kaelin 69 22 10 1.0 0.01 1 0.01 0 10 .100 2 0.03 0 0.00 0
22 Gott, Emmerson 67 22 22 89.0 1.33 67 1.00 42 198 .126 7 0.10 0 0.00 0
26 Welborn, Molly 74 22 12 267.0 3.61 231 3.12 91 654 .214 12 0.16 26 0.35 28
Total 76 22 1,275.0 16.78 1005 13.22 369 2939 .216 902 11.87 182 2.39 177
Opponents 76 22 1,140.0 15.00 864 11.37 408 2881 .158 788 10.37 126 1.66 129

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Plunkitt, Ryleigh 73 76 1.04 0 7 1.000 0.00 3 13 16.0 0.22 2 1
2 Dean, Kinzee 74 54 0.73 1 19 .947 0.01 6 18 24.0 0.32 2 1
3 West, Natalie 75 131 1.75 12 215 .944 0.16 0 0 0 0.00 0 0
4 Bassett, Audrey 13 9 0.69 2 11 .818 0.15 0 1 1.0 0.08 0 0
8 Barth, Regan 11 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
9 Schicker, Madison 76 351 4.62 18 274 .934 0.24 0 0 0 0.00 0 1
10 Gervers, Brooke 75 176 2.35 1 7 .857 0.01 1 0 1.0 0.01 0 5
11 Teipen, Brailey 13 4 0.31 0 1 1.000 0.00 0 4 4.0 0.31 1 0
13 McCoy, Abbey 76 190 2.50 23 359 .936 0.30 5 16 21.0 0.28 2 1
15 Morgan, Willow 18 2 0.11 0 2 1.000 0.00 4 8 12.0 0.67 2 0
16 Vogel, Megan 66 74 1.12 1 7 .857 0.02 4 5 9.0 0.14 4 1
17 Sass, Sara 6 2 0.33 0 0 .000 0.00 0 0 0 0.00 0 0
19 Trapp, Lucy 5 3 0.60 0 1 1.000 0.00 0 1 1.0 0.20 0 0
20 Borden, Brooklyn 17 10 0.59 0 12 1.000 0.00 0 0 0 0.00 0 0
21 Quinlin, Kaelin 69 123 1.78 11 167 .934 0.16 0 0 0 0.00 0 0
22 Gott, Emmerson 67 12 0.18 0 9 1.000 0.00 13 18 31.0 0.46 3 2
26 Welborn, Molly 74 178 2.41 12 197 .939 0.16 5 10 15.0 0.20 0 1
Total 76 1395 18.36 126 1288 .902 1.66 41 94 88.0 1.16 16 13
Opponents 76 1300 17.11 182 1420 .872 2.39 63 174 150.0 1.97 33 15

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Plunkitt, Ryleigh 14 4 1 52.0 3.71 49 3.50 19 108 .278 14 1.00 2 0.14 6
2 Dean, Kinzee 14 4 4 25.5 1.82 17 1.21 10 53 .132 5 0.36 3 0.21 5
3 West, Natalie 13 4 3 2.0 0.15 0 0.00 0 1 .000 2 0.15 2 0.15 2
9 Schicker, Madison 14 4 0 6.0 0.43 0 0.00 0 1 .000 13 0.93 6 0.43 1
10 Gervers, Brooke 14 4 1 6.0 0.43 0 0.00 0 4 .000 79 5.64 5 0.36 8
11 Teipen, Brailey 5 2 0 14.5 2.90 14 2.80 2 25 .480 0 0.00 0 0.00 0
13 McCoy, Abbey 14 4 4 75.0 5.36 57 4.07 12 151 .298 2 0.14 13 0.93 8
15 Morgan, Willow 4 2 0 2.5 0.63 0 0.00 1 4 -.250 0 0.00 0 0.00 0
16 Vogel, Megan 10 3 3 7.5 0.75 6 0.60 1 17 .294 60 6.00 0 0.00 0
17 Sass, Sara 2 1 0 2.0 1.00 2 1.00 0 2 1.000 5 2.50 0 0.00 0
21 Quinlin, Kaelin 11 4 2 0 0.00 0 0.00 0 2 .000 1 0.09 0 0.00 0
22 Gott, Emmerson 11 4 4 11.5 1.05 6 0.55 2 25 .160 1 0.09 0 0.00 0
26 Welborn, Molly 14 4 2 49.5 3.54 43 3.07 17 134 .194 5 0.36 4 0.29 4
Total 14 4 254.0 18.14 194 13.86 64 527 .247 187 13.36 35 2.50 34
Opponents 14 4 214.0 15.29 175 12.50 79 531 .181 162 11.57 14 1.00 22

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Plunkitt, Ryleigh 14 12 0.86 0 2 1.000 0.00 0 2 2.0 0.14 1 0
2 Dean, Kinzee 14 11 0.79 0 7 1.000 0.00 2 7 9.0 0.64 1 0
3 West, Natalie 13 23 1.77 1 33 .970 0.08 0 0 0 0.00 0 0
9 Schicker, Madison 14 68 4.86 3 38 .921 0.21 0 0 0 0.00 0 0
10 Gervers, Brooke 14 19 1.36 0 0 .000 0.00 1 0 1.0 0.07 0 0
11 Teipen, Brailey 5 3 0.60 0 0 .000 0.00 0 1 1.0 0.20 0 0
13 McCoy, Abbey 14 41 2.93 5 61 .918 0.36 1 8 9.0 0.64 2 0
15 Morgan, Willow 4 0 0.00 0 0 .000 0.00 1 3 4.0 1.00 2 0
16 Vogel, Megan 10 10 1.00 0 0 .000 0.00 1 1 2.0 0.20 4 0
17 Sass, Sara 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
21 Quinlin, Kaelin 11 16 1.45 2 20 .900 0.18 0 0 0 0.00 0 0
22 Gott, Emmerson 11 1 0.09 0 0 .000 0.00 3 5 8.0 0.73 0 0
26 Welborn, Molly 14 39 2.79 1 32 .969 0.07 1 3 4.0 0.29 0 0
Total 14 243 17.36 14 193 .927 1.00 10 30 25.0 1.79 10 0
Opponents 14 226 16.14 35 212 .835 2.50 12 26 25.0 1.79 21 0

Match-By-Match

Hanover

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/04/2026 vs Adrian W 4 46 24 142 .155 45 5 14 8 64 1 10 0 6 2 57.0
9/04/2026 vs Hiram W 4 52 14 153 .248 49 1 4 11 76 1 6 0 4 5 57.0
9/05/2026 vs CWRU W 4 49 28 171 .123 42 10 6 9 87 2 6 0 5 4 64.0
9/05/2026 at Heidelberg L 4 56 16 156 .256 48 6 11 8 77 0 6 0 3 2 65.0
9/09/2026 Spalding L 4 47 26 169 .124 36 8 10 5 72 7 4 0 9 0 64.0
9/11/2026 vs Trine W 3 39 15 139 .173 37 10 5 6 80 7 0 2 7 0 56.0
9/11/2026 vs Otterbein L 3 40 17 104 .221 35 3 8 7 44 0 4 0 2 0 45.0
9/12/2026 at Capital W 3 47 9 106 .358 42 11 9 1 48 2 0 0 2 0 60.0
9/18/2026 Capital W 4 49 19 136 .221 44 10 11 5 75 2 4 0 4 0 63.0
9/18/2026 Muskingum W 3 40 11 111 .261 32 13 7 6 59 1 0 0 1 0 54.0
9/19/2026 Blackburn W 3 40 10 84 .357 35 8 8 6 31 0 2 0 1 0 49.0
9/19/2026 DePauw W 4 56 17 181 .215 49 15 7 6 83 0 6 0 3 0 74.0
9/22/2026 at Wilmington (OH) W 3 43 19 128 .188 39 13 7 6 68 1 4 0 3 0 59.0
9/25/2026 vs Baldwin Wallace (OH) W 4 63 19 165 .267 60 10 9 4 72 1 10 0 6.0 0 79.0
9/25/2026 at The Univ. of Olivet W 3 46 23 133 .173 41 5 6 4 56 0 6 0 3.0 0 54.0
9/26/2026 at Albion L 3 32 17 142 .106 29 5 8 10 59 1 4 2 3 0 40.0
9/30/2026 Asbury W 3 39 13 111 .234 32 7 8 4 54 4 0 1 4 0 50.0
10/03/2026 Franklin W 3 39 13 109 .239 37 10 2 2 54 3 10 0 8 0 57.0
10/06/2026 Ohio Wesleyan W 4 53 15 147 .259 48 14 11 4 73 0 2 1 1 0 68.0
10/10/2026 Bluffton W 3 46 14 118 .271 44 7 11 3 60 3 4 0 5 0 58.0
10/14/2026 at Centre L 3 37 12 99 .253 32 3 3 6 46 2 0 0 2 0 42.0
10/17/2026 at Manchester L 4 46 18 135 .207 46 8 12 5 57 3 6 10 6 0 60.0
Hanover 76 1005 369 2939 .216 902 182 177 126 1395 41 94 16 88.0 13 1,275.0
Opponents 76 864 408 2881 .158 788 126 129 182 1300 63 174 33 150.0 15 1,140.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 76
Kills Per Set 13.22
Assists Per Set 11.87
Service Aces Per Set 2.39
Reception Errors Per Set 1.66
Digs Per Set 18.36
Blocks Per Set 1.16
Ball Handling Errors Per Set 0.17
Points Per Set 16.78

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/04/2026 vs Adrian L 4 34 24 133 .075 33 8 13 5 51 1 14 0 8 5 50.0
9/04/2026 vs Hiram L 4 45 24 167 .126 43 11 6 1 71 1 2 0 2 1 58.0
9/05/2026 vs CWRU L 4 40 23 160 .106 37 9 6 10 82 2 24 0 14 3 63.0
9/05/2026 Heidelberg W 4 58 14 156 .282 51 8 4 6 67 2 12 0 8 2 74.0
9/09/2026 at Spalding W 4 44 26 166 .108 37 5 7 8 76 11 8 0 15 1 64.0
9/11/2026 vs Trine L 3 41 25 150 .107 38 6 5 10 73 3 0 0 3 0 50.0
9/11/2026 vs Otterbein W 3 40 11 104 .279 39 7 9 3 39 5 6 2 8 0 55.0
9/12/2026 Capital L 3 20 10 79 .127 20 1 1 11 42 4 0 5 4 0 25.0
9/18/2026 at Capital L 4 27 26 137 .007 23 5 8 10 55 2 0 0 2 0 34.0
9/18/2026 at Muskingum L 3 26 13 107 .121 21 6 3 13 50 4 0 0 4 0 36.0
9/19/2026 at Blackburn L 3 19 16 74 .041 18 6 7 8 25 3 4 0 5 3 30.0
9/19/2026 at DePauw L 4 68 17 181 .282 60 6 9 15 96 1 22 3 12 0 86.0
9/22/2026 Wilmington (OH) L 3 19 15 111 .036 16 6 2 13 51 0 14 0 7 0 32.0
9/25/2026 vs Baldwin Wallace (OH) L 4 46 22 153 .157 42 4 0 10 63 3 12 6 9.0 0 59.0
9/25/2026 The Univ. of Olivet L 3 29 19 114 .088 27 4 1 5 58 1 26 1 14.0 0 47.0
9/26/2026 Albion W 3 39 16 124 .185 37 10 5 5 72 1 10 0 6 0 55.0
9/30/2026 at Asbury L 3 36 21 120 .125 32 4 6 7 51 3 2 0 4 0 44.0
10/03/2026 at Franklin L 3 39 21 122 .148 33 2 3 10 51 3 8 2 7 0 48.0
10/06/2026 at Ohio Wesleyan L 4 53 17 151 .238 47 4 9 14 69 3 0 1 3 0 60.0
10/10/2026 at Bluffton L 3 29 15 109 .128 28 3 5 7 53 2 2 0 3 0 35.0
10/14/2026 Centre W 3 51 12 116 .336 47 6 6 3 46 4 4 0 6 0 63.0
10/17/2026 Manchester W 4 61 21 147 .272 59 5 14 8 59 4 4 13 6 0 72.0
Opponents 76 864 408 2881 .158 788 126 129 182 1300 63 174 33 150.0 15 1,140.0
Hanover 76 1005 369 2939 .216 902 182 177 126 1395 41 94 16 88.0 13 1,275.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 76
Kills Per Set 11.37
Assists Per Set 10.37
Service Aces Per Set 1.66
Reception Errors Per Set 2.39
Digs Per Set 17.11
Blocks Per Set 1.97
Ball Handling Errors Per Set 0.20
Points Per Set 15.00

Leaders

Team Leaders: Kills
Player High
Kills
McCoy, Abbey 287
Welborn, Molly 231
Plunkitt, Ryleigh 207
Dean, Kinzee 86
Gott, Emmerson 67
Team Leaders: Assists
Player High
Assists
Gervers, Brooke 381
Vogel, Megan 338
Schicker, Madison 64
Plunkitt, Ryleigh 44
West, Natalie 17
Team Leaders: Service Aces
Player High
Service Aces
McCoy, Abbey 41
Gervers, Brooke 36
Schicker, Madison 34
Welborn, Molly 26
Plunkitt, Ryleigh 20
Team Leaders: Digs
Player High
Digs
Schicker, Madison 351
McCoy, Abbey 190
Welborn, Molly 178
Gervers, Brooke 176
West, Natalie 131
Team Leaders: Blocks
Player High
Blocks
Gott, Emmerson 31.0
Dean, Kinzee 24.0
McCoy, Abbey 21.0
Plunkitt, Ryleigh 16.0
Welborn, Molly 15.0