Skip To Main Content
Skip To Main Content

Rose-Hulman (13-7; 2-1 HCAC) -VS- Hanover (12-12; 2-3 HCAC)

Box Score

Rose-Hulman logo
3
vs
Hanover logo
1

Rose-Hulman (13-7; 2-1 HCAC)
-VS-
Hanover (12-12; 2-3 HCAC)

Team Score By Period
Team 1 2 3 4
Winner Rose-Hulman RHIT 21 25 25 26
Hanover HC 25 23 19 24
Date:
10/6/2012
Time:
1 pm
Site:
Hanover, Ind. (Collier Arena)
Attendance:
110
VIEW
Match History vs Rose-Hulman

Match Details

Game Statistics By Set
Set Rose-Hulman Hanover
K E TA % K E TA %
Set #1 8 3 36 .139 16 8 43 .186
Set #2 12 8 36 .111 8 6 33 .061
Set #3 11 3 32 .250 9 5 24 .167
Set #4 14 8 46 .130 12 8 46 .087
Total 45 22 150 .153 45 27 146 .123
Team Statistical Comparison
Statistic Team Comparison
RHIT - HC
Points
66.0
54.0
Kills
46
45
Aces
11
3
Blocks
9
6
Assists
43
44
Digs
65
73

Game Leaders

RHIT - Leaders
Statistic Leaders
Kills Lewer, Anna (13), Fiutem, Catherine (11), Jensen, Sarah (8)
Aces Jensen, Sarah (3), Levitt, Casey (2), McGuire, Erika (2)
Blocks Raycraft, Claire (4), Weber, Anna (3), Lewer, Anna (3)
Assists Boswell, Kira (21), Jensen, Sarah (17), Weber, Anna (1)
Digs Dangel, Kate (16), Lewer, Anna (15), Levitt, Casey (15)
HC - Leaders
Statistic Leaders
Kills Quebe, Sarah (11), Merritt, Jenny (8), Burakiewicz, Ashleigh (7)
Aces Hasewinkel, Sarah (2), Wagner, Kelsey (1)
Blocks Hasewinkel, Sarah (3), Quebe, Sarah (2), Miller, Taylor (2)
Assists Deaton, Alli (21), Wagner, Kelsey (17), Quebe, Sarah (3)
Digs Justus, Kylie (20), Burakiewicz, Ashleigh (16), Hartman, Maddie (12)

Individual Statistics

Rose-Hulman (13-7; 2-1 HCAC)

RHIT - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Boswell, Kira 4 1 0 2 .500 21 0 1 3 1-3 0 0 0 8 0 0 2.0
3 3 Weber, Anna 4 6 3 15 .200 1 0 1 0 1-0 1 2 0 0 0 0 9.0
4 4 Lewer, Anna 4 13 4 36 .250 0 0 1 0 1-0 1 2 0 15 0 0 16.0
5 5 Dangel, Kate 4 0 0 2 .000 1 0 0 0 0-0 0 0 0 16 0 0 0.0
6 6 Fiutem, Catherine 4 11 0 18 .611 1 0 0 0 0-0 0 3 0 1 0 0 12.5
9 9 Levitt, Casey 4 3 5 31 -.065 1 0 2 4 2-4 0 1 0 15 0 0 5.5
11 11 McGuire, Erika 4 0 0 0 0 1 0 2 2 2-2 0 0 0 0 0 0 2.0
12 12 Jensen, Sarah 4 8 4 30 .133 17 0 3 1 3-1 0 2 0 10 0 0 12.0
13 13 Raycraft, Claire 4 4 2 11 .182 0 0 1 0 1-0 0 4 0 0 0 0 7.0
TM TM TEAM 0 0 -
Totals 46 18 145 .193 43 0 11 10 11-10 2 14 0 65 0 0 66
RHIT - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Boswell, Kira 4 0 0 0 8 0 0 2.0
3 3 Weber, Anna 4 1 2 0 0 0 0 9.0
4 4 Lewer, Anna 4 1 2 0 15 0 0 16.0
5 5 Dangel, Kate 4 0 0 0 16 0 0 0.0
6 6 Fiutem, Catherine 4 0 3 0 1 0 0 12.5
9 9 Levitt, Casey 4 0 1 0 15 0 0 5.5
11 11 McGuire, Erika 4 0 0 0 0 0 0 2.0
12 12 Jensen, Sarah 4 0 2 0 10 0 0 12.0
13 13 Raycraft, Claire 4 0 4 0 0 0 0 7.0
TM TM TEAM 0
Totals 2 14 0 65 0 0 66

Hanover (12-12; 2-3 HCAC)

HC - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Hartman, Maddie 4 1 0 1 1.000 0 0 0 2 0-2 0 0 0 12 0 1 1.0
3 3 Wagner, Kelsey 4 0 0 0 0 17 0 1 1 1-1 0 0 0 3 2 1 1.0
6 6 Burakiewicz, Ashleigh 4 7 7 40 .000 1 0 0 1 0-1 0 0 0 16 0 2 7.0
8 8 Quebe, Sarah 4 11 6 33 .152 3 0 0 0 0-0 1 1 0 1 1 0 12.5
9 9 Hasewinkel, Sarah 4 3 2 12 .083 0 0 2 2 2-2 0 3 0 4 0 0 6.5
10 10 Keller, Megan 4 6 0 11 .545 1 0 0 0 0-0 0 1 0 1 0 2 6.5
11 11 Justus, Kylie 4 0 0 0 0 1 0 0 1 0-1 0 0 0 20 0 1 0.0
13 13 Merritt, Jenny 4 8 6 20 .100 0 0 0 0 0-0 0 0 0 3 0 1 8.0
18 18 Deaton, Alli 4 0 1 1 -1.000 21 0 0 1 0-1 0 0 0 7 0 0 0.0
7 7 Hoene, Nicole 3 6 2 16 .250 0 0 0 0 0-0 0 1 0 3 0 0 6.5
5 5 Regenauer, Rachel 2 2 0 2 1.000 0 0 0 0 0-0 0 0 0 0 1 2 2.0
1 1 Disbrow, Marissa 1 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 3 0.0
4 4 Blevins, Nicole 1 0 2 3 -.667 0 0 0 0 0-0 1 0 0 2 0 0 1.0
14 14 Miller, Taylor 1 1 1 7 .000 0 0 0 0 0-0 0 2 0 0 0 0 2.0
TM TM TEAM 0 0 -
Totals 45 27 146 .123 44 0 3 8 3-8 2 8 0 73 4 13 54
HC - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Hartman, Maddie 4 0 0 0 12 0 1 1.0
3 3 Wagner, Kelsey 4 0 0 0 3 2 1 1.0
6 6 Burakiewicz, Ashleigh 4 0 0 0 16 0 2 7.0
8 8 Quebe, Sarah 4 1 1 0 1 1 0 12.5
9 9 Hasewinkel, Sarah 4 0 3 0 4 0 0 6.5
10 10 Keller, Megan 4 0 1 0 1 0 2 6.5
11 11 Justus, Kylie 4 0 0 0 20 0 1 0.0
13 13 Merritt, Jenny 4 0 0 0 3 0 1 8.0
18 18 Deaton, Alli 4 0 0 0 7 0 0 0.0
7 7 Hoene, Nicole 3 0 1 0 3 0 0 6.5
5 5 Regenauer, Rachel 2 0 0 0 0 1 2 2.0
1 1 Disbrow, Marissa 1 0 0 0 1 0 3 0.0
4 4 Blevins, Nicole 1 1 0 0 2 0 0 1.0
14 14 Miller, Taylor 1 0 2 0 0 0 0 2.0
TM TM TEAM 0
Totals 2 8 0 73 4 13 54