Skip To Main Content
Skip To Main Content

Anderson (IN) (9-17; 2-6 HCAC) -VS- Hanover (14-13; 4-4 HCAC)

Box Score

Anderson (IN) logo
2
vs
Hanover logo
3

Anderson (IN) (9-17; 2-6 HCAC)
-VS-
Hanover (14-13; 4-4 HCAC)

Team Score By Period
Team 1 2 3 4 5
Anderson (IN) AU 25 18 26 18 17
Winner Hanover HC 22 25 24 25 19
Date:
10/19/2012
Time:
7 pm
Site:
Hanover, Ind. (Collier Arena)
Attendance:
191
VIEW
Match History vs Anderson (IN)

Match Details

Game Statistics By Set
Set Anderson (IN) Hanover
K E TA % K E TA %
Set #1 7 5 31 .065 12 10 41 .049
Set #2 14 4 45 .222 16 2 49 .286
Set #3 13 7 52 .115 14 7 48 .146
Set #4 6 4 32 .062 17 5 34 .353
Set #5 7 6 49 .020 9 5 43 .093
Total 47 26 209 .100 68 29 215 .181
Team Statistical Comparison
Statistic Team Comparison
AU - HC
Points
69.0
81.0
Kills
51
68
Aces
7
11
Blocks
11
2
Assists
46
66
Digs
109
112

Game Leaders

AU - Leaders
Statistic Leaders
Kills Stone, Taylor (15), Roberts, Kelly (11), DiRuzza, Molly (9)
Aces Weinman, Stephanie (3), DiRuzza, Molly (1), DeWitt, Janel (1)
Blocks Stone, Taylor (7), Roberts, Kelly (4), Haskins, Marissa (2)
Assists Stanley, Jordan (24), Whiteley, Krissy (16), Haskins, Marissa (3)
Digs Weinman, Stephanie (30), DeWitt, Janel (20), Whiteley, Krissy (17)

Individual Statistics

Anderson (IN) (9-17; 2-6 HCAC)

AU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Whiteley, Krissy 5 1 0 4 .250 16 0 0 1 0-1 0 0 0 17 0 0 1.0
2 2 DiRuzza, Molly 5 9 7 44 .045 0 0 1 1 1-1 0 0 0 15 0 2 10.0
4 4 DeWitt, Janel 5 1 0 1 1.000 0 0 1 1 1-1 0 0 0 20 0 2 2.0
5 5 File, Katie 5 4 0 7 .571 1 0 0 0 0-0 0 1 0 3 0 0 4.5
8 8 Stanley, Jordan 5 0 1 4 -.250 24 0 1 0 1-0 0 0 0 8 0 0 1.0
10 10 Weinman, Stephanie 5 0 1 3 -.333 1 0 3 1 3-1 0 0 0 30 1 5 3.0
11 11 Haskins, Marissa 5 4 4 28 .000 3 0 0 0 0-0 1 1 0 1 0 0 5.5
12 12 Stone, Taylor 5 15 2 42 .310 0 0 1 1 1-1 3 4 0 7 0 0 21.0
13 13 Roberts, Kelly 5 11 3 48 .167 0 0 0 0 0-0 1 3 0 6 0 1 13.5
14 14 Carver, Courtney 5 6 3 31 .097 1 0 0 0 0-0 1 1 0 2 1 0 7.5
TM TM TEAM 0 0 -
Totals 51 21 212 .142 46 0 7 5 7-5 6 10 0 109 2 10 69
AU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Whiteley, Krissy 5 0 0 0 17 0 0 1.0
2 2 DiRuzza, Molly 5 0 0 0 15 0 2 10.0
4 4 DeWitt, Janel 5 0 0 0 20 0 2 2.0
5 5 File, Katie 5 0 1 0 3 0 0 4.5
8 8 Stanley, Jordan 5 0 0 0 8 0 0 1.0
10 10 Weinman, Stephanie 5 0 0 0 30 1 5 3.0
11 11 Haskins, Marissa 5 1 1 0 1 0 0 5.5
12 12 Stone, Taylor 5 3 4 0 7 0 0 21.0
13 13 Roberts, Kelly 5 1 3 0 6 0 1 13.5
14 14 Carver, Courtney 5 1 1 0 2 1 0 7.5
TM TM TEAM 0
Totals 6 10 0 109 2 10 69

Hanover (14-13; 4-4 HCAC)

HC - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Hartman, Maddie 5 0 0 2 .000 0 0 4 0 4-0 0 0 0 16 0 0 4.0
3 3 Wagner, Kelsey 5 3 0 5 .600 26 0 2 0 2-0 0 0 0 2 1 0 5.0
6 6 Burakiewicz, Ashleigh 5 12 7 59 .085 2 0 4 1 4-1 0 1 0 25 0 1 16.5
8 8 Quebe, Sarah 5 18 9 44 .205 0 0 0 1 0-1 0 0 0 4 0 0 18.0
9 9 Hasewinkel, Sarah 5 7 1 23 .261 0 0 0 1 0-1 0 1 0 5 0 0 7.5
10 10 Keller, Megan 5 3 3 15 .000 0 0 0 0 0-0 0 0 0 5 0 0 3.0
11 11 Justus, Kylie 5 0 0 1 .000 1 0 0 1 0-1 0 0 0 34 0 1 0.0
18 18 Deaton, Alli 5 2 0 5 .400 35 0 1 0 1-0 0 0 0 12 3 0 3.0
5 5 Regenauer, Rachel 4 12 4 32 .250 1 0 0 0 0-0 0 1 0 2 0 0 12.5
7 7 Hoene, Nicole 4 8 0 13 .615 1 0 0 0 0-0 0 1 1 4 0 0 8.5
12 12 Huffer, Maggie 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
13 13 Merritt, Jenny 1 0 3 8 -.375 0 0 0 0 0-0 0 0 0 3 1 0 0.0
14 14 Miller, Taylor 1 3 2 8 .125 0 0 0 0 0-0 0 0 0 0 0 0 3.0
TM TM TEAM 0 0 -
Totals 68 29 215 .181 66 0 11 4 11-4 0 4 1 112 5 2 81
HC - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Hartman, Maddie 5 0 0 0 16 0 0 4.0
3 3 Wagner, Kelsey 5 0 0 0 2 1 0 5.0
6 6 Burakiewicz, Ashleigh 5 0 1 0 25 0 1 16.5
8 8 Quebe, Sarah 5 0 0 0 4 0 0 18.0
9 9 Hasewinkel, Sarah 5 0 1 0 5 0 0 7.5
10 10 Keller, Megan 5 0 0 0 5 0 0 3.0
11 11 Justus, Kylie 5 0 0 0 34 0 1 0.0
18 18 Deaton, Alli 5 0 0 0 12 3 0 3.0
5 5 Regenauer, Rachel 4 0 1 0 2 0 0 12.5
7 7 Hoene, Nicole 4 0 1 1 4 0 0 8.5
12 12 Huffer, Maggie 1 0 0 0 0 0 0 0.0
13 13 Merritt, Jenny 1 0 0 0 3 1 0 0.0
14 14 Miller, Taylor 1 0 0 0 0 0 0 3.0
TM TM TEAM 0
Totals 0 4 1 112 5 2 81