Skip To Main Content
Skip To Main Content

Spalding (11-19) -VS- Hanover (18-13)

Box Score

Spalding logo
0
vs
Hanover logo
3

Spalding (11-19)
-VS-
Hanover (18-13)

Team Score By Period
Team 1 2 3
Spalding SUVB 22 15 20
Winner Hanover HANOVER 25 25 25
Date:
10-26-12
Time:
7:15 pm
Site:
Hanover, Ind. (Collier Arena)
Attendance:
371
VIEW
Match History vs Spalding

Match Details

Game Statistics By Set
Set Spalding Hanover
K E TA % K E TA %
Set #1 12 7 47 .106 14 4 38 .263
Set #2 7 13 32 -.188 7 4 23 .130
Set #3 11 7 36 .111 9 3 31 .194
Total 30 27 115 .026 30 11 92 .207
Team Statistical Comparison
Statistic Team Comparison
SUVB - HANOVER
Points
38.0
35.0
Kills
30
30
Aces
4
0
Blocks
4
5
Assists
27
26
Digs
35
52

Game Leaders

SUVB - Leaders
Statistic Leaders
Kills Elisa Burkman (15), Sara Schott (5), April Fisher (5)
Aces Sara Schott (2), Kayla Smith (1), Casey Wilkerson (1)
Blocks Sara Schott (2), Jazmin Smith (2), April Fisher (1)
Assists Morgan Wilson (26), April Fisher (1)
Digs Casey Wilkerson (9), Elisa Burkman (9), Callie Howard (5)
HANOVER - Leaders
Statistic Leaders
Kills Burakiewicz, Ashleigh (7), Hoene, Nicole (6), Quebe, Sarah (6)
Aces
Blocks Hoene, Nicole (2), Quebe, Sarah (2), Burakiewicz, Ashleigh (1)
Assists Wagner, Kelsey (15), Deaton, Alli (9), Quebe, Sarah (1)
Digs Justus, Kylie (15), Keller, Megan (8), Disbrow, Marissa (7)

Individual Statistics

Spalding (11-19)

SUVB - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Callie Howard 3 0 0 3 .000 0 0 0 2 0-2 0 0 0 5 0 0 0.0
5 5 Kayla Smith 3 1 0 1 1.000 0 0 1 0 1-0 0 0 0 4 0 0 2.0
10 10 Sara Schott 3 5 2 17 .176 0 0 2 2 2-2 1 1 1 1 0 0 8.5
12 12 Casey Wilkerson 3 0 0 1 .000 0 0 1 2 1-2 0 0 0 9 0 0 1.0
13 13 Samantha Young 3 1 5 10 -.400 0 0 0 0 0-0 0 0 0 3 0 0 1.0
15 15 April Fisher 3 5 4 19 .053 1 0 0 0 0-0 1 0 2 0 0 0 6.0
17 17 Morgan Wilson 3 0 0 2 .000 26 0 0 3 0-3 0 0 0 3 1 0 0.0
33 33 Jazmin Smith 3 3 6 14 -.214 0 0 0 0 0-0 1 1 0 1 0 0 4.5
34 34 Elisa Burkman 3 15 10 48 .104 0 0 0 0 0-0 0 0 0 9 0 1 15.0
Totals 30 27 115 .026 27 0 4 9 4-9 3 2 3 35 1 1 38
SUVB - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Callie Howard 3 0 0 0 5 0 0 0.0
5 5 Kayla Smith 3 0 0 0 4 0 0 2.0
10 10 Sara Schott 3 1 1 1 1 0 0 8.5
12 12 Casey Wilkerson 3 0 0 0 9 0 0 1.0
13 13 Samantha Young 3 0 0 0 3 0 0 1.0
15 15 April Fisher 3 1 0 2 0 0 0 6.0
17 17 Morgan Wilson 3 0 0 0 3 1 0 0.0
33 33 Jazmin Smith 3 1 1 0 1 0 0 4.5
34 34 Elisa Burkman 3 0 0 0 9 0 1 15.0
Totals 3 2 3 35 1 1 38

Hanover (18-13)

HANOVER - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Disbrow, Marissa 3 0 0 1 .000 0 0 0 0 0-0 0 0 0 7 0 1 0.0
3 3 Wagner, Kelsey 3 1 0 1 1.000 15 0 0 1 0-1 0 0 0 4 2 0 1.0
6 6 Burakiewicz, Ashleigh 3 7 1 20 .300 0 0 0 0 0-0 0 1 0 4 0 1 7.5
7 7 Hoene, Nicole 3 6 0 11 .545 0 0 0 0 0-0 1 1 0 1 1 0 7.5
8 8 Quebe, Sarah 3 6 2 12 .333 1 0 0 1 0-1 1 1 0 4 0 0 7.5
11 11 Justus, Kylie 3 0 0 1 .000 0 0 0 2 0-2 0 0 0 15 0 0 0.0
18 18 Deaton, Alli 3 0 0 0 0 9 0 0 0 0-0 0 0 0 6 0 0 0.0
4 4 Blevins, Nicole 2 3 2 9 .111 0 0 0 0 0-0 0 0 0 0 0 0 3.0
10 10 Keller, Megan 2 3 1 10 .200 1 0 0 0 0-0 0 1 0 8 0 0 3.5
13 13 Merritt, Jenny 2 1 3 12 -.167 0 0 0 0 0-0 1 0 0 2 0 0 2.0
5 5 Regenauer, Rachel 1 2 0 7 .286 0 0 0 0 0-0 0 0 0 1 0 0 2.0
12 12 Huffer, Maggie 1 0 0 3 .000 0 0 0 0 0-0 0 0 0 0 0 0 0.0
14 14 Miller, Taylor 1 1 2 5 -.200 0 0 0 0 0-0 0 0 0 0 0 0 1.0
TM TM TEAM 0 0 -
Totals 30 11 92 .207 26 0 0 4 0-4 3 4 0 52 3 2 35
HANOVER - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Disbrow, Marissa 3 0 0 0 7 0 1 0.0
3 3 Wagner, Kelsey 3 0 0 0 4 2 0 1.0
6 6 Burakiewicz, Ashleigh 3 0 1 0 4 0 1 7.5
7 7 Hoene, Nicole 3 1 1 0 1 1 0 7.5
8 8 Quebe, Sarah 3 1 1 0 4 0 0 7.5
11 11 Justus, Kylie 3 0 0 0 15 0 0 0.0
18 18 Deaton, Alli 3 0 0 0 6 0 0 0.0
4 4 Blevins, Nicole 2 0 0 0 0 0 0 3.0
10 10 Keller, Megan 2 0 1 0 8 0 0 3.5
13 13 Merritt, Jenny 2 1 0 0 2 0 0 2.0
5 5 Regenauer, Rachel 1 0 0 0 1 0 0 2.0
12 12 Huffer, Maggie 1 0 0 0 0 0 0 0.0
14 14 Miller, Taylor 1 0 0 0 0 0 0 1.0
TM TM TEAM 0
Totals 3 4 0 52 3 2 35