Skip To Main Content
Skip To Main Content

SUVB (4-1) -VS- HANOVER (2-3)

Box Score

SUVB logo
0
vs
HANOVER logo
3

SUVB (4-1)
-VS-
HANOVER (2-3)

Team Score By Period
Team 1 2 3
SUVB SUVB 9 19 23
Winner HANOVER HANOVER 25 25 25
Date:
09-07-13
Time:
10 am
Site:
Hanover, Ind. (Collier Arena)
Attendance:
0
VIEW
Match History vs SUVB

Match Details

Game Statistics By Set
Set SUVB HANOVER
K E TA % K E TA %
Set #1 3 9 31 -.194 8 27 4 -4.750
Set #2 11 12 41 -.024 10 30 3 -6.667
Set #3 12 5 37 .189 13 27 4 -3.500
Total 26 26 109 .000 31 84 11 -4.818
Team Statistical Comparison
Statistic Team Comparison
SUVB - HANOVER
Points
32.0
39.5
Kills
26
32
Aces
2
2
Blocks
4
5
Assists
26
26
Digs
50
38

Game Leaders

SUVB - Leaders
Statistic Leaders
Kills Mattingly, Thea (9), Downs, Erin (4), Cosgrove, Katelyn (4)
Aces Cosgrove, Katelyn (1), Burkman, Elisa (1)
Blocks Downs, Erin (3), Mattingly, Thea (1), Fisher, April (1)
Assists Wilson, Morgan (14), Cosgrove, Katelyn (10), Mattingly, Thea (1)
Digs Wilkerson, Casey (17), Heitzman, Victoria (13), Wilson, Morgan (7)
HANOVER - Leaders
Statistic Leaders
Kills Rachel Hasewinkel (9), Miller, Taylor (5), Blevins, Nicole (4)
Aces Hartman, Maddie (2)
Blocks Huffer, Maggie (4), Hasewinkel, Sarah (3), Blevins, Nicole (2)
Assists Deaton, Alli (14), Shelby Hart (10), Blevins, Nicole (1)
Digs Justus, Kylie (13), Hartman, Maddie (10), Rachel Hasewinkel (5)

Individual Statistics

SUVB (4-1)

SUVB - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Mattingly, Thea 3 9 5 27 .148 1 0 0 0 0-0 0 1 0 1 0 0 9.5
7 7 Downs, Erin 3 4 1 7 .429 0 0 0 1 0-1 2 1 0 2 1 0 6.5
12 12 Wilkerson, Casey 3 0 0 0 0 1 0 0 0 0-0 0 0 0 17 0 1 0.0
15 15 Fisher, April 3 3 3 12 .000 0 0 0 1 0-1 0 1 0 2 0 0 3.5
17 17 Wilson, Morgan 3 0 2 2 -1.000 14 0 0 2 0-2 0 0 0 7 3 0 0.0
28 28 Cosgrove, Katelyn 3 4 1 9 .333 10 0 1 14 1-14 0 0 0 5 0 0 5.0
33 33 Heitzman, Victoria 3 4 0 13 .308 0 0 0 2 0-2 0 1 1 13 1 1 4.5
34 34 Burkman, Elisa 3 2 14 33 -.364 0 0 1 0 1-0 0 0 0 2 0 0 3.0
2 2 Thompson, Sarah 1 0 0 3 .000 0 0 0 0 0-0 0 0 0 0 0 0 0.0
8 8 McCartney, Kaylee 1 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 0 0.0
19 19 Farnsley, Brittany 1 0 0 2 .000 0 0 0 0 0-0 0 0 0 0 0 1 0.0
TM TM TEAM 0 0 -
Totals 26 26 108 .000 26 0 2 20 2-20 2 4 1 50 5 3 32
SUVB - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Mattingly, Thea 3 0 1 0 1 0 0 9.5
7 7 Downs, Erin 3 2 1 0 2 1 0 6.5
12 12 Wilkerson, Casey 3 0 0 0 17 0 1 0.0
15 15 Fisher, April 3 0 1 0 2 0 0 3.5
17 17 Wilson, Morgan 3 0 0 0 7 3 0 0.0
28 28 Cosgrove, Katelyn 3 0 0 0 5 0 0 5.0
33 33 Heitzman, Victoria 3 0 1 1 13 1 1 4.5
34 34 Burkman, Elisa 3 0 0 0 2 0 0 3.0
2 2 Thompson, Sarah 1 0 0 0 0 0 0 0.0
8 8 McCartney, Kaylee 1 0 0 0 1 0 0 0.0
19 19 Farnsley, Brittany 1 0 0 0 0 0 1 0.0
TM TM TEAM 0
Totals 2 4 1 50 5 3 32

HANOVER (2-3)

HANOVER - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Hartman, Maddie 3 1 2 2 -.500 0 0 2 21 2-21 0 0 0 10 0 0 3.0
4 4 Blevins, Nicole 3 4 0 15 .267 1 0 0 0 0-0 0 2 1 0 0 0 5.0
5 5 Regenauer, Rachel 3 2 0 13 .154 0 0 0 0 0-0 0 0 0 2 0 1 2.0
8 8 Rachel Hasewinkel 3 9 7 36 .056 0 0 0 0 0-0 0 0 0 5 0 0 9.0
9 9 Hasewinkel, Sarah 3 3 0 8 .375 0 0 0 12 0-12 1 2 1 1 0 0 5.0
11 11 Justus, Kylie 3 2 0 6 .333 0 0 0 0 0-0 0 0 0 13 0 0 2.0
12 12 Huffer, Maggie 3 3 0 8 .375 0 0 0 0 0-0 0 4 0 0 0 0 5.0
14 14 Miller, Taylor 3 5 3 19 .105 1 0 0 0 0-0 0 1 0 0 0 0 5.5
18 18 Deaton, Alli 3 2 1 5 .200 14 0 0 0 0-0 0 0 0 4 0 0 2.0
3 3 Shelby Hart 2 1 3 0 0 10 0 0 3 0-3 0 0 1 3 0 0 1.0
TM TM TEAM 0 0 -
Totals 32 16 112 .143 26 0 2 36 2-36 1 9 3 38 0 1 39.5
HANOVER - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Hartman, Maddie 3 0 0 0 10 0 0 3.0
4 4 Blevins, Nicole 3 0 2 1 0 0 0 5.0
5 5 Regenauer, Rachel 3 0 0 0 2 0 1 2.0
8 8 Rachel Hasewinkel 3 0 0 0 5 0 0 9.0
9 9 Hasewinkel, Sarah 3 1 2 1 1 0 0 5.0
11 11 Justus, Kylie 3 0 0 0 13 0 0 2.0
12 12 Huffer, Maggie 3 0 4 0 0 0 0 5.0
14 14 Miller, Taylor 3 0 1 0 0 0 0 5.5
18 18 Deaton, Alli 3 0 0 0 4 0 0 2.0
3 3 Shelby Hart 2 0 0 1 3 0 0 1.0
TM TM TEAM 0
Totals 1 9 3 38 0 1 39.5