Skip To Main Content
Skip To Main Content

Hanover (Ind.) (6-7) -VS- Baldwin Wallace (6-7)

Box Score

Hanover (Ind.) logo
3
vs
Baldwin Wallace logo
0

Hanover (Ind.) (6-7)
-VS-
Baldwin Wallace (6-7)

Team Score By Period
Team 1 2 3
Winner Hanover (Ind.) HAN 25 25 26
Baldwin Wallace BW 23 15 24
Date:
9/20/2013
Time:
4 p.m.
Site:
Columbus, Ohio (The Capital Center)
Attendance:
125
VIEW
Match History vs Baldwin Wallace

Match Details

Game Statistics By Set
Set Hanover (Ind.) Baldwin Wallace
K E TA % K E TA %
Set #1 10 5 42 .119 11 4 37 .189
Set #2 9 4 25 .200 7 3 29 .138
Set #3 15 3 45 .267 13 3 44 .227
Total 34 12 112 .196 31 10 110 .191
Team Statistical Comparison
Statistic Team Comparison
HAN - BW
Points
48.0
44.0
Kills
34
31
Aces
10
6
Blocks
4
7
Assists
30
31
Digs
65
65

Game Leaders

HAN - Leaders
Statistic Leaders
Kills Regenauer, Rachel (12), Blevins, Nicole (7), Hasewinkel, Sarah (6)
Aces Hasewinkel, Sarah (4), Keller, Megan (2), Justus, Kylie (2)
Blocks Blevins, Nicole (2), Regenauer, Rachel (2), Hasewinkel, Sarah (2)
Assists Deaton, Alli (21), Molly Murphy (9)
Digs Justus, Kylie (20), Hartman, Maddie (15), Keller, Megan (9)
BW - Leaders
Statistic Leaders
Kills Colleen Bonacci (8), Taylor Burns (5), Markema Winters (5)
Aces Taylor Burns (2), Shannon Deleur (2), Arlayna Newcomer (1)
Blocks Colleen Bonacci (4), Kayla Harris (3), Markema Winters (2)
Assists Emily Nagle (18), Katie Primeau (11), Taylor Burns (2)
Digs Shannon Deleur (20), Taylor Burns (12), Katie Primeau (10)

Individual Statistics

Hanover (Ind.) (6-7)

HAN - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Hartman, Maddie 3 0 0 0 0 0 0 1 1 1-1 0 0 0 15 0 1 1.0
4 4 Blevins, Nicole 3 7 1 19 .316 0 0 0 0 0-0 0 2 0 0 0 0 8.0
5 5 Regenauer, Rachel 3 12 0 24 .500 0 0 0 0 0-0 1 1 0 0 0 0 13.5
8 8 Rachel Hasewinkel 3 5 6 36 -.028 0 0 0 0 0-0 0 0 0 8 0 3 5.0
9 9 Hasewinkel, Sarah 3 6 2 15 .267 0 0 4 1 4-1 0 2 0 2 0 0 11.0
10 10 Keller, Megan 3 0 1 1 -1.000 0 0 2 0 2-0 0 0 0 9 0 1 2.0
11 11 Justus, Kylie 3 0 0 0 0 0 0 2 2 2-2 0 0 0 20 0 1 2.0
12 12 Huffer, Maggie 3 3 1 9 .222 0 0 0 0 0-0 0 1 0 1 0 0 3.5
13 13 Molly Murphy 3 1 1 5 .000 9 0 0 0 0-0 0 0 0 3 0 0 1.0
18 18 Deaton, Alli 3 0 0 2 .000 21 0 1 0 1-0 0 0 0 7 0 0 1.0
TM TM TEAM 0 0 -
Totals 34 12 111 .198 30 0 10 4 10-4 1 6 0 65 0 6 48
HAN - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Hartman, Maddie 3 0 0 0 15 0 1 1.0
4 4 Blevins, Nicole 3 0 2 0 0 0 0 8.0
5 5 Regenauer, Rachel 3 1 1 0 0 0 0 13.5
8 8 Rachel Hasewinkel 3 0 0 0 8 0 3 5.0
9 9 Hasewinkel, Sarah 3 0 2 0 2 0 0 11.0
10 10 Keller, Megan 3 0 0 0 9 0 1 2.0
11 11 Justus, Kylie 3 0 0 0 20 0 1 2.0
12 12 Huffer, Maggie 3 0 1 0 1 0 0 3.5
13 13 Molly Murphy 3 0 0 0 3 0 0 1.0
18 18 Deaton, Alli 3 0 0 0 7 0 0 1.0
TM TM TEAM 0
Totals 1 6 0 65 0 6 48

Baldwin Wallace (6-7)

BW - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
4 4 Kayla Harris 3 2 1 11 .091 0 0 0 0 0-0 1 2 0 0 0 0 4.0
5 5 Katie Primeau 3 2 0 2 1.000 11 0 1 1 1-1 0 0 0 10 0 0 3.0
8 8 Colleen Bonacci 3 8 4 28 .143 0 0 0 0 0-0 0 4 0 4 0 0 10.0
12 12 Taylor Burns 3 5 0 23 .217 2 0 2 1 2-1 0 1 0 12 0 5 7.5
14 14 Markema Winters 3 5 2 15 .200 0 0 0 0 0-0 0 2 1 1 1 0 6.0
15 15 Shannon Deleur 3 0 0 1 .000 0 0 2 0 2-0 0 0 0 20 0 7 2.0
20 20 Emily Nagle 3 0 0 0 0 18 0 0 0 0-0 0 0 0 10 2 0 0.0
24 24 Alayna Chlad 3 3 1 11 .182 0 0 0 0 0-0 0 2 1 2 1 0 4.0
6 6 Anna Miley 2 3 1 8 .250 0 0 0 0 0-0 0 1 0 0 1 3 3.5
25 25 Kaitlin Burgess 2 3 1 12 .167 0 0 0 0 0-0 0 0 0 0 0 0 3.0
3 3 Arlayna Newcomer 1 0 0 0 0 0 0 1 1 1-1 0 0 0 2 0 0 1.0
7 7 Paige Pileski 1 0 0 0 0 0 0 0 0 0-0 0 0 0 3 0 0 0.0
23 23 Allyson Iwanski 1 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 1 0.0
TM TM TEAM 0 0 -
Totals 31 10 111 .189 31 0 6 3 6-3 1 12 2 65 5 16 44
BW - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
4 4 Kayla Harris 3 1 2 0 0 0 0 4.0
5 5 Katie Primeau 3 0 0 0 10 0 0 3.0
8 8 Colleen Bonacci 3 0 4 0 4 0 0 10.0
12 12 Taylor Burns 3 0 1 0 12 0 5 7.5
14 14 Markema Winters 3 0 2 1 1 1 0 6.0
15 15 Shannon Deleur 3 0 0 0 20 0 7 2.0
20 20 Emily Nagle 3 0 0 0 10 2 0 0.0
24 24 Alayna Chlad 3 0 2 1 2 1 0 4.0
6 6 Anna Miley 2 0 1 0 0 1 3 3.5
25 25 Kaitlin Burgess 2 0 0 0 0 0 0 3.0
3 3 Arlayna Newcomer 1 0 0 0 2 0 0 1.0
7 7 Paige Pileski 1 0 0 0 3 0 0 0.0
23 23 Allyson Iwanski 1 0 0 0 1 0 1 0.0
TM TM TEAM 0
Totals 1 12 2 65 5 16 44