Skip To Main Content
Skip To Main Content

Hanover (6-9) -VS- Muskingum (9-6)

Box Score

Hanover logo
3
vs
Muskingum logo
1

Hanover (6-9)
-VS-
Muskingum (9-6)

Team Score By Period
Team 1 2 3 4
Winner Hanover HC 21 25 27 25
Muskingum MUSK 25 16 25 23
Date:
9/21/2013
Time:
3:45 pm
Site:
Columbus, Ohio (Capital Center)
Attendance:
151
VIEW
Match History vs Muskingum

Match Details

Game Statistics By Set
Set Hanover Muskingum
K E TA % K E TA %
Set #1 11 4 41 .171 15 5 44 .227
Set #2 14 6 38 .211 3 2 30 .033
Set #3 14 5 45 .200 15 2 34 .382
Set #4 16 5 36 .306 16 4 46 .261
Total 55 20 160 .219 49 13 154 .234
Team Statistical Comparison
Statistic Team Comparison
HC - MUSK
Points
71.0
58.0
Kills
55
49
Aces
5
6
Blocks
11
3
Assists
52
45
Digs
75
74

Game Leaders

HC - Leaders
Statistic Leaders
Kills Rachel Hasewinkel (14), Blevins, Nicole (10), Huffer, Maggie (9)
Aces Shelby Hart (2), Hartman, Maddie (1), Justus, Kylie (1)
Blocks Rachel Hasewinkel (5), Regenauer, Rachel (4), Huffer, Maggie (4)
Assists Deaton, Alli (28), Shelby Hart (16), Molly Murphy (6)
Digs Justus, Kylie (33), Hartman, Maddie (20), Rachel Hasewinkel (11)
MUSK - Leaders
Statistic Leaders
Kills Katie Hunt (9), Haley Slaton (9), Mallory Taylor (9)
Aces Alexa Abrams (2), Kim Seitter (1), Kaleigh Hendrix (1)
Blocks Katie Hunt (2), Brooke Scott (1), Haley Slaton (1)
Assists Erin Higham (21), Kaleigh Hendrix (17), Kim Seitter (2)
Digs Alexa Abrams (21), Kim Seitter (16), Erin Higham (11)

Individual Statistics

Hanover (6-9)

HC - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Hartman, Maddie 4 1 0 5 .200 1 0 1 1 1-1 0 0 0 20 0 2 2.0
4 4 Blevins, Nicole 4 10 4 27 .222 0 0 0 0 0-0 0 2 0 1 0 0 11.0
5 5 Regenauer, Rachel 4 4 2 25 .080 0 0 0 0 0-0 0 4 0 0 0 0 6.0
8 8 Rachel Hasewinkel 4 14 6 45 .178 0 0 0 2 0-2 0 5 0 11 0 0 16.5
9 9 Hasewinkel, Sarah 4 8 1 14 .500 0 0 0 1 0-1 0 0 0 1 0 0 8.0
11 11 Justus, Kylie 4 0 0 0 0 0 0 1 1 1-1 0 0 0 33 0 1 1.0
12 12 Huffer, Maggie 4 9 2 19 .368 0 0 0 0 0-0 2 2 0 0 0 0 12.0
18 18 Deaton, Alli 4 0 0 3 .000 28 0 1 0 1-0 0 0 0 6 0 0 1.0
3 3 Shelby Hart 3 0 0 0 0 16 0 2 2 2-2 0 0 0 0 1 0 2.0
14 14 Miller, Taylor 3 8 5 17 .176 0 0 0 0 0-0 1 1 0 0 0 0 9.5
10 10 Keller, Megan 1 0 0 0 0 1 0 0 0 0-0 0 0 0 3 0 1 0.0
13 13 Molly Murphy 1 1 0 5 .200 6 0 0 0 0-0 1 0 0 0 0 0 2.0
TM TM TEAM 0 0 -
Totals 55 20 160 .219 52 0 5 7 5-7 4 14 0 75 1 4 71
HC - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Hartman, Maddie 4 0 0 0 20 0 2 2.0
4 4 Blevins, Nicole 4 0 2 0 1 0 0 11.0
5 5 Regenauer, Rachel 4 0 4 0 0 0 0 6.0
8 8 Rachel Hasewinkel 4 0 5 0 11 0 0 16.5
9 9 Hasewinkel, Sarah 4 0 0 0 1 0 0 8.0
11 11 Justus, Kylie 4 0 0 0 33 0 1 1.0
12 12 Huffer, Maggie 4 2 2 0 0 0 0 12.0
18 18 Deaton, Alli 4 0 0 0 6 0 0 1.0
3 3 Shelby Hart 3 0 0 0 0 1 0 2.0
14 14 Miller, Taylor 3 1 1 0 0 0 0 9.5
10 10 Keller, Megan 1 0 0 0 3 0 1 0.0
13 13 Molly Murphy 1 1 0 0 0 0 0 2.0
TM TM TEAM 0
Totals 4 14 0 75 1 4 71

Muskingum (9-6)

MUSK - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
8 8 Kim Seitter 4 0 0 0 0 2 0 1 1 1-1 0 0 0 16 0 1 1.0
10 10 Kaleigh Hendrix 4 0 0 0 0 17 0 1 2 1-2 0 0 0 8 1 0 1.0
11 11 Katie Hunt 4 9 2 25 .280 1 0 0 0 0-0 1 1 1 0 1 0 10.5
17 17 Erin Higham 4 0 0 0 0 21 0 1 1 1-1 0 0 0 11 1 0 1.0
18 18 Brooke Scott 4 8 2 20 .300 1 0 1 2 1-2 0 1 0 2 0 0 9.5
20 20 Haley Slaton 4 9 1 24 .333 1 0 0 0 0-0 0 1 0 3 0 0 9.5
21 21 Hanna Rose 4 8 3 36 .139 1 0 0 0 0-0 0 0 0 11 0 1 8.0
24 24 Alexa Abrams 4 6 3 23 .130 1 0 2 0 2-0 0 0 0 21 2 5 8.0
32 32 Mallory Taylor 4 9 2 26 .269 0 0 0 0 0-0 0 1 1 2 0 0 9.5
Totals 49 13 154 .234 45 0 6 6 6-6 1 4 2 74 5 7 58
MUSK - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
8 8 Kim Seitter 4 0 0 0 16 0 1 1.0
10 10 Kaleigh Hendrix 4 0 0 0 8 1 0 1.0
11 11 Katie Hunt 4 1 1 1 0 1 0 10.5
17 17 Erin Higham 4 0 0 0 11 1 0 1.0
18 18 Brooke Scott 4 0 1 0 2 0 0 9.5
20 20 Haley Slaton 4 0 1 0 3 0 0 9.5
21 21 Hanna Rose 4 0 0 0 11 0 1 8.0
24 24 Alexa Abrams 4 0 0 0 21 2 5 8.0
32 32 Mallory Taylor 4 0 1 1 2 0 0 9.5
Totals 1 4 2 74 5 7 58