Skip To Main Content
Skip To Main Content

Hanover (9-13, 1-2 HCAC) -VS- Rose-Hulman (11-12, 2-3 HCAC)

Box Score

Hanover logo
2
vs
Rose-Hulman logo
3

Hanover (9-13, 1-2 HCAC)
-VS-
Rose-Hulman (11-12, 2-3 HCAC)

Team Score By Period
Team 1 2 3 4 5
Hanover HC 25 25 22 16 11
Winner Rose-Hulman RHIT 23 21 25 25 15
Date:
10/12/2013
Time:
1:00 PM
Site:
Terre Haute, Ind. (Hulbert Arena)
Attendance:
250
VIEW
Match History vs Rose-Hulman

Match Details

Game Statistics By Set
Set Hanover Rose-Hulman
K E TA % K E TA %
Set #1 0 0 0 .000 0 0 0 .000
Set #2 0 0 0 .000 0 0 0 .000
Set #3 0 0 0 .000 0 0 0 .000
Set #4 0 0 0 .000 0 0 0 .000
Set #5 0 0 0 .000 0 0 0 .000
Total 0 0 0 .000 0 0 0 .000
Team Statistical Comparison
Statistic Team Comparison
HC - RHIT
Points
60.0
65.0
Kills
51
59
Aces
5
2
Blocks
4
4
Assists
47
56
Digs
101
92

Game Leaders

HC - Leaders
Statistic Leaders
Kills Regenauer, Rachel (17), Rachel Hasewinkel (12), Blevins, Nicole (6)
Aces Hasewinkel, Sarah (3), Hartman, Maddie (2)
Blocks Hasewinkel, Sarah (3), Rachel Hasewinkel (2), Regenauer, Rachel (1)
Assists Deaton, Alli (27), Shelby Hart (18), Rachel Hasewinkel (1)
Digs Justus, Kylie (27), Hartman, Maddie (21), Rachel Hasewinkel (21)
RHIT - Leaders
Statistic Leaders
Kills Katelyn Race (18), Casey Levitt (16), Sarah Jensen (10)
Aces Katelyn Race (1), Catherine Fiutem (1)
Blocks Catherine Fiutem (2), Morgan Dreyer (1), Casey Levitt (1)
Assists Morgan Dreyer (28), Sarah Jensen (22), Casey Levitt (3)
Digs Kate Dangel (28), Casey Levitt (21), Katelyn Race (11)

Individual Statistics

Hanover (9-13, 1-2 HCAC)

HC - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Hartman, Maddie 5 1 0 9 .111 0 0 2 1 2-1 0 0 0 21 0 0 3.0
3 3 Shelby Hart 5 0 0 0 0 18 0 0 2 0-2 0 0 0 6 0 0 0.0
4 4 Blevins, Nicole 5 6 6 27 .000 0 0 0 0 0-0 0 0 0 4 0 0 6.0
5 5 Regenauer, Rachel 5 17 6 40 .275 0 0 0 0 0-0 0 1 0 2 0 1 17.5
8 8 Rachel Hasewinkel 5 12 9 46 .065 1 0 0 2 0-2 1 1 0 21 0 0 13.5
9 9 Hasewinkel, Sarah 5 5 2 19 .158 0 0 3 2 3-2 1 2 0 7 0 0 10.0
10 10 Keller, Megan 5 4 2 24 .083 1 0 0 0 0-0 0 0 0 4 0 0 4.0
11 11 Justus, Kylie 5 0 0 1 .000 0 0 0 1 0-1 0 0 0 27 0 0 0.0
18 18 Deaton, Alli 5 0 0 4 .000 27 0 0 2 0-2 0 0 1 7 0 0 0.0
12 12 Huffer, Maggie 4 6 1 17 .294 0 0 0 0 0-0 0 0 1 1 0 0 6.0
1 1 Jordan Benge 2 0 0 2 .000 0 0 0 0 0-0 0 0 0 1 0 0 0.0
TM TM TEAM 0 0 -
Totals 51 26 189 .132 47 0 5 10 5-10 2 4 2 101 0 1 60
HC - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Hartman, Maddie 5 0 0 0 21 0 0 3.0
3 3 Shelby Hart 5 0 0 0 6 0 0 0.0
4 4 Blevins, Nicole 5 0 0 0 4 0 0 6.0
5 5 Regenauer, Rachel 5 0 1 0 2 0 1 17.5
8 8 Rachel Hasewinkel 5 1 1 0 21 0 0 13.5
9 9 Hasewinkel, Sarah 5 1 2 0 7 0 0 10.0
10 10 Keller, Megan 5 0 0 0 4 0 0 4.0
11 11 Justus, Kylie 5 0 0 0 27 0 0 0.0
18 18 Deaton, Alli 5 0 0 1 7 0 0 0.0
12 12 Huffer, Maggie 4 0 0 1 1 0 0 6.0
1 1 Jordan Benge 2 0 0 0 1 0 0 0.0
TM TM TEAM 0
Totals 2 4 2 101 0 1 60

Rose-Hulman (11-12, 2-3 HCAC)

RHIT - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
4 4 Katelyn Race 5 18 4 42 .333 1 0 1 0 1-0 0 0 0 11 0 3 19.0
5 5 Kate Dangel 5 0 0 1 .000 1 0 0 1 0-1 0 0 0 28 0 1 0.0
6 6 Catherine Fiutem 5 7 2 22 .227 0 0 1 3 1-3 1 1 0 3 1 0 9.5
8 8 Morgan Dreyer 5 1 2 16 -.063 28 0 0 1 0-1 1 0 0 11 2 0 2.0
9 9 Casey Levitt 5 16 3 46 .283 3 0 0 2 0-2 0 1 0 21 2 0 16.5
12 12 Sarah Jensen 5 10 6 39 .103 22 0 0 3 0-3 0 1 0 9 5 0 10.5
18 18 Emily McLendon 5 7 0 23 .304 1 0 0 0 0-0 0 1 0 0 0 0 7.5
1 1 Briana Harvey 3 0 0 0 0 0 0 0 0 0-0 0 0 0 6 0 0 0.0
7 7 Kali Nordquist 2 0 0 0 0 0 0 0 0 0-0 0 0 0 3 0 1 0.0
15 15 Melinda Buckrop 2 0 0 1 .000 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 0 0 -
Totals 59 17 190 .221 56 0 2 10 2-10 2 4 0 92 10 5 65
RHIT - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
4 4 Katelyn Race 5 0 0 0 11 0 3 19.0
5 5 Kate Dangel 5 0 0 0 28 0 1 0.0
6 6 Catherine Fiutem 5 1 1 0 3 1 0 9.5
8 8 Morgan Dreyer 5 1 0 0 11 2 0 2.0
9 9 Casey Levitt 5 0 1 0 21 2 0 16.5
12 12 Sarah Jensen 5 0 1 0 9 5 0 10.5
18 18 Emily McLendon 5 0 1 0 0 0 0 7.5
1 1 Briana Harvey 3 0 0 0 6 0 0 0.0
7 7 Kali Nordquist 2 0 0 0 3 0 1 0.0
15 15 Melinda Buckrop 2 0 0 0 0 0 0 0.0
TM TM TEAM 0
Totals 2 4 0 92 10 5 65