Skip To Main Content
Skip To Main Content

Spalding (1-8) -VS- Hanover (5-4)

Box Score

Spalding logo
1
vs
Hanover logo
3

Spalding (1-8)
-VS-
Hanover (5-4)

Team Score By Period
Team 1 2 3 4
Spalding SUVB14 22 13 25 21
Winner Hanover HANOVER 25 25 19 25
Date:
9/6/2014
Time:
2:30 pm
Site:
Hanover, Ind. (Collier Arena)
Attendance:
0
VIEW
Match History vs Spalding

Match Details

Game Statistics By Set
Set Spalding Hanover
K E TA % K E TA %
Set #1 16 2 38 .368 0 0 0 .000
Set #2 5 7 37 -.054 0 0 0 .000
Set #3 11 5 38 .158 0 0 0 .000
Set #4 13 3 35 .286 0 0 0 .000
Total 45 17 148 .189 0 0 0 .000
Team Statistical Comparison
Statistic Team Comparison
SUVB14 - HANOVER
Points
56.0
59.0
Kills
45
48
Aces
5
6
Blocks
6
5
Assists
45
43
Digs
93
47

Game Leaders

SUVB14 - Leaders
Statistic Leaders
Kills Burkman, Elisa (13), Diehl, Jessica (11), Heitzman, Victoria (10)
Aces Burkman, Elisa (3), Wilson, Morgan (1), Alvey, Jordan (1)
Blocks Diehl, Jessica (3.0), Downs, Erin (3.0), Cosgrove, Katelyn (1.0)
Assists Cosgrove, Katelyn (26), Fisher, April (6), Wilson, Morgan (4)
Digs Wilkerson, Casey (27), Burkman, Elisa (20), Cosgrove, Katelyn (17)
HANOVER - Leaders
Statistic Leaders
Kills Goben, Kristin (13), Regenauer, Rachel (11), Crawford, Courtney (9)
Aces Goben, Kristin (4), Hart, Shelby (1), Bursova, Julia (1)
Blocks Thatcher, Gabbi (3.0), Regenauer, Rachel (2.0), Crawford, Courtney (2.0)
Assists Hart, Shelby (25), Bursova, Julia (16), Blevins, Nicole (1)
Digs Goben, Kristin (12), Hartman, Maddie (11), Huynh, Monique (8)

Individual Statistics

Spalding (1-8)

SUVB14 - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
4 4 Cosgrove, Katelyn 4 6 1 21 .238 26 0 0 4 0-4 1 0 0 17 0 2 7.0
6 6 Diehl, Jessica 4 11 3 23 .348 2 0 0 0 0-0 1 2 1 0 0 0 13.0
7 7 Downs, Erin 4 3 3 15 .000 0 0 0 0 0-0 1 2 1 2 0 0 5.0
12 12 Wilkerson, Casey 4 0 0 0 0 3 0 0 0 0-0 0 0 0 27 0 1 0.0
15 15 Fisher, April 4 2 0 12 .167 6 0 0 0 0-0 0 1 0 3 0 0 2.5
17 17 Wilson, Morgan 4 0 0 1 .000 4 0 1 1 1-1 0 0 0 10 0 1 1.0
33 33 Heitzman, Victoria 4 10 3 34 .206 1 0 0 1 0-1 0 0 0 4 0 0 10.0
34 34 Burkman, Elisa 4 13 4 38 .237 2 0 3 0 3-0 0 1 0 20 0 1 16.5
2 2 Thompson, Sarah 1 0 2 2 -1.000 1 0 0 0 0-0 0 0 0 0 0 0 0.0
29 29 Alvey, Jordan 1 0 1 2 -.500 0 0 1 0 1-0 0 0 0 10 0 1 1.0
TM TM TEAM 0 0 -
Totals 45 17 148 .189 45 0 5 6 5-6 3 6 2 93 0 6 56
SUVB14 - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
4 4 Cosgrove, Katelyn 4 1 0 0 17 0 2 7.0
6 6 Diehl, Jessica 4 1 2 1 0 0 0 13.0
7 7 Downs, Erin 4 1 2 1 2 0 0 5.0
12 12 Wilkerson, Casey 4 0 0 0 27 0 1 0.0
15 15 Fisher, April 4 0 1 0 3 0 0 2.5
17 17 Wilson, Morgan 4 0 0 0 10 0 1 1.0
33 33 Heitzman, Victoria 4 0 0 0 4 0 0 10.0
34 34 Burkman, Elisa 4 0 1 0 20 0 1 16.5
2 2 Thompson, Sarah 1 0 0 0 0 0 0 0.0
29 29 Alvey, Jordan 1 0 0 0 10 0 1 1.0
TM TM TEAM 0
Totals 3 6 2 93 0 6 56

Hanover (5-4)

HANOVER - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Hartman, Maddie 4 0 0 1 .000 0 0 0 1 0-1 0 0 0 11 0 1 0.0
3 3 Brandvik, Kelsey 3 6 2 23 .174 0 0 0 0 0-0 0 1 0 0 0 0 6.5
4 4 Blevins, Nicole 3 7 4 28 .107 1 0 0 0 0-0 0 1 0 1 0 0 7.5
5 5 Regenauer, Rachel 3 11 1 31 .323 0 0 0 0 0-0 0 2 0 5 0 2 12.0
7 7 Thatcher, Gabbi 3 2 0 9 .222 0 0 0 2 0-2 0 3 0 1 0 1 3.5
10 10 Crawford, Courtney 3 9 1 14 .571 0 0 0 0 0-0 1 1 0 0 0 0 10.5
11 11 Huynh, Monique 3 0 0 1 .000 1 0 0 0 0-0 0 0 0 8 0 0 0.0
12 12 Goben, Kristin 3 13 3 40 .250 0 0 4 2 4-2 0 0 0 12 0 1 17.0
14 14 Hart, Shelby 3 0 0 3 .000 25 0 1 1 1-1 0 0 0 5 0 0 1.0
18 18 Bursova, Julia 3 0 0 2 .000 16 0 1 0 1-0 0 0 0 4 0 0 1.0
13 13 Ertel, Emily 1 0 0 1 .000 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 0 0 -
Totals 48 11 153 .242 43 0 6 6 6-6 1 8 0 47 0 5 59
HANOVER - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Hartman, Maddie 4 0 0 0 11 0 1 0.0
3 3 Brandvik, Kelsey 3 0 1 0 0 0 0 6.5
4 4 Blevins, Nicole 3 0 1 0 1 0 0 7.5
5 5 Regenauer, Rachel 3 0 2 0 5 0 2 12.0
7 7 Thatcher, Gabbi 3 0 3 0 1 0 1 3.5
10 10 Crawford, Courtney 3 1 1 0 0 0 0 10.5
11 11 Huynh, Monique 3 0 0 0 8 0 0 0.0
12 12 Goben, Kristin 3 0 0 0 12 0 1 17.0
14 14 Hart, Shelby 3 0 0 0 5 0 0 1.0
18 18 Bursova, Julia 3 0 0 0 4 0 0 1.0
13 13 Ertel, Emily 1 0 0 0 0 0 0 0.0
TM TM TEAM 0
Totals 1 8 0 47 0 5 59