Skip To Main Content
Skip To Main Content

Hanover (1-1) -VS- Case Western Reserve (2-0)

Box Score

Hanover logo
1
vs
Case Western Reserve logo
3

Hanover (1-1)
-VS-
Case Western Reserve (2-0)

Team Score By Period
Team 1 2 3 4
Hanover HCVB 25 19 14 22
Winner Case Western Reserve CWR 22 25 25 25
Date:
9/2/2022
Time:
6:00pm
Site:
Sandusky, Ohio (Cedar Point 3)
Attendance:
0
VIEW
Match History vs Case Western Reserve

Match Details

Game Statistics By Set
Set Hanover Case Western Reserve
K E TA % K E TA %
Set #1 13 5 43 .186 13 9 45 .089
Set #2 10 3 45 .156 19 5 42 .333
Set #3 4 7 27 -.111 10 3 31 .226
Set #4 14 5 43 .209 14 7 44 .159
Total 41 20 158 .133 56 24 162 .198
Team Statistical Comparison
Statistic Team Comparison
HCVB - CWR
Points
55.0
74.5
Kills
41
58
Aces
6
9
Blocks
8
7
Assists
36
53
Digs
58
88

Game Leaders

HCVB - Leaders
Statistic Leaders
Kills Shick, CC (8), Vance, Adrianne (7), Herrell, Brooke (6)
Aces Walton, Aubrey (2), Schweitzer, Maggie (1), Robertson, Maddie (1)
Blocks Shick, CC (3.0), Stenger, Jessie (2.0), Robertson, Maddie (2.0)
Assists Walton, Aubrey (19), Schweitzer, Maggie (14), Dunn, Casey (2)
Digs Dunn, Casey (14), Harmon, Emma (11), Walton, Aubrey (7)
CWR - Leaders
Statistic Leaders
Kills Ngo, Amanda (13), Wall, Kalli (10), Marfatia, Rea (10)
Aces Ngo, Jennifer (4), Yamaato, Ansley (2), Blessinger, Alyssa (2)
Blocks Ngo, Jennifer (4.0), Ngo, Amanda (3.0), Scott, Carly (2.0)
Assists Yamaato, Ansley (29), Rogers, Sara (17), Blessinger, Alyssa (6)
Digs Blessinger, Alyssa (27), Yamaato, Ansley (19), Marfatia, Rea (13)

Individual Statistics

Hanover (1-1)

HCVB - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
5 5 Dunn, Casey 4 0 0 0 0 2 0 0 2 0-2 0 0 0 14 0 4 0.0
9 9 Herrell, Brooke 4 6 3 19 .158 0 0 0 0 0-0 0 1 0 1 0 0 6.5
10 10 Walton, Aubrey 4 0 0 3 .000 19 0 2 1 2-1 0 0 0 7 0 0 2.0
11 11 Schweitzer, Maggie 4 1 0 2 .500 14 0 1 0 1-0 0 0 0 5 0 0 2.0
20 20 Schwarzkopf, Molly 4 5 2 23 .130 0 0 1 1 1-1 1 1 0 3 0 0 7.5
22 22 Harmon, Emma 4 6 4 28 .071 0 0 1 2 1-2 1 0 0 11 0 1 8.0
25 25 Shick, CC 4 8 4 33 .121 0 0 0 0 0-0 1 2 1 1 0 0 10.0
1 1 Deckard, Meredith 3 0 0 0 0 1 0 0 0 0-0 0 0 0 6 0 1 0.0
16 16 Vance, Adrianne 3 7 2 26 .192 0 0 0 0 0-0 0 0 0 3 0 3 7.0
17 17 Robertson, Maddie 3 3 2 23 .043 0 0 1 1 1-1 1 1 0 3 0 0 5.5
12 12 Mays, Elliot 2 3 3 8 .000 0 0 0 0 0-0 0 0 0 1 0 0 3.0
14 14 Stenger, Jessie 2 2 0 6 .333 0 0 0 0 0-0 1 1 0 1 0 0 3.5
7 7 Waggoner, Kelsey 1 0 0 0 0 0 0 0 0 0-0 0 0 0 2 0 1 0.0
TM TM TEAM 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 41 20 171 .123 36 0 6 7 6-7 5 6 1 58 0 10 55
HCVB - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
5 5 Dunn, Casey 4 0 0 0 14 0 4 0.0
9 9 Herrell, Brooke 4 0 1 0 1 0 0 6.5
10 10 Walton, Aubrey 4 0 0 0 7 0 0 2.0
11 11 Schweitzer, Maggie 4 0 0 0 5 0 0 2.0
20 20 Schwarzkopf, Molly 4 1 1 0 3 0 0 7.5
22 22 Harmon, Emma 4 1 0 0 11 0 1 8.0
25 25 Shick, CC 4 1 2 1 1 0 0 10.0
1 1 Deckard, Meredith 3 0 0 0 6 0 1 0.0
16 16 Vance, Adrianne 3 0 0 0 3 0 3 7.0
17 17 Robertson, Maddie 3 1 1 0 3 0 0 5.5
12 12 Mays, Elliot 2 0 0 0 1 0 0 3.0
14 14 Stenger, Jessie 2 1 1 0 1 0 0 3.5
7 7 Waggoner, Kelsey 1 0 0 0 2 0 1 0.0
TM TM TEAM 1 0 0 0 0 0 0 0.0
Totals 5 6 1 58 0 10 55

Case Western Reserve (2-0)

CWR - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Yamaato, Ansley 4 0 0 3 .000 29 0 2 0 2-0 0 0 0 19 0 0 2.0
10 10 Ngo, Jennifer 4 8 5 17 .176 0 0 4 1 4-1 2 2 0 4 0 0 15.0
11 11 Marfatia, Rea 4 10 3 32 .219 1 0 1 1 1-1 1 0 0 13 0 1 12.0
13 13 Ngo, Amanda 4 13 5 30 .267 0 0 0 0 0-0 1 2 1 1 0 0 15.0
14 14 Blessinger, Alyssa 4 1 0 0 0 6 0 2 0 2-0 0 0 0 27 0 0 3.0
15 15 Himmell, Lauren 4 3 1 11 .182 0 0 0 0 0-0 0 1 0 3 0 0 3.5
20 20 Rogers, Sara 4 1 0 0 0 17 0 0 0 0-0 0 0 0 10 0 0 1.0
25 25 Scott, Carly 4 9 4 31 .161 0 0 0 0 0-0 0 2 0 3 0 0 10.0
3 3 Fox, Hannah 3 0 0 1 .000 0 0 0 0 0-0 0 0 0 2 0 2 0.0
8 8 Wall, Kalli 3 10 2 25 .320 0 0 0 0 0-0 0 0 0 4 0 2 10.0
6 6 Tuepker, Maria 1 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 0 0.0
23 23 Reeder, Meara 1 3 4 10 -.100 0 0 0 0 0-0 0 0 0 1 0 0 3.0
TM TM TEAM 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 58 24 160 .213 53 0 9 2 9-2 4 7 1 88 0 5 74.5
CWR - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Yamaato, Ansley 4 0 0 0 19 0 0 2.0
10 10 Ngo, Jennifer 4 2 2 0 4 0 0 15.0
11 11 Marfatia, Rea 4 1 0 0 13 0 1 12.0
13 13 Ngo, Amanda 4 1 2 1 1 0 0 15.0
14 14 Blessinger, Alyssa 4 0 0 0 27 0 0 3.0
15 15 Himmell, Lauren 4 0 1 0 3 0 0 3.5
20 20 Rogers, Sara 4 0 0 0 10 0 0 1.0
25 25 Scott, Carly 4 0 2 0 3 0 0 10.0
3 3 Fox, Hannah 3 0 0 0 2 0 2 0.0
8 8 Wall, Kalli 3 0 0 0 4 0 2 10.0
6 6 Tuepker, Maria 1 0 0 0 1 0 0 0.0
23 23 Reeder, Meara 1 0 0 0 1 0 0 3.0
TM TM TEAM 1 0 0 0 0 0 0 0.0
Totals 4 7 1 88 0 5 74.5