Skip To Main Content
Skip To Main Content

Hanover (93, ) vs Anderson (IN) (85, )

Box Score

Anderson (IN) logo
85
vs
93
Hanover logo
Team Score By Half
Team 1 2 Total F
AU Anderson (IN) 36 49 85
Winner HC Hanover 51 42 93

Anderson (IN) 85

Anderson (IN) 85
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
03 03 Hogan, Phil * 36 8-18 3-6 14-18 3-2 5 4 6 3 1 1 33
15 15 Loechle, Isaac * 19 5-6 1-2 1-2 0-5 5 5 2 4 0 0 12
33 33 Mollaun, Max * 30 3-5 3-4 0-0 0-3 3 4 3 2 0 2 9
44 44 Gross, Nate * 33 3-10 0-0 2-4 0-5 5 4 0 2 0 2 8
32 32 Jackson, Cody * 39 2-7 2-6 0-0 0-1 1 4 4 2 0 1 6
52 52 Breckenridge, Carson 27 5-7 0-0 0-0 1-4 5 4 0 0 1 0 10
21 21 Thomas, Jalen 16 3-4 0-0 1-1 2-1 3 5 0 2 0 0 7
TM TM TEAM 0 0-0 0-0 0-0 0-1 1 1 0 0 0 0 0
Totals - 200 29-57 9-18 18-25 6-22 28 31 15 15 2 6 85
Team Summary FG 3PT FT
Total 29-57 9-18 18-25
50.9 % 50.0 % 72.0 %
Column One Column Two Column Three

Hanover 93

Hanover 93
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
10 10 Bass, Tim * 30 5-9 0-1 7-8 1-1 2 2 6 4 0 1 17
45 45 Gunter, Brian * 28 6-10 2-2 1-2 4-7 11 3 1 0 3 1 15
14 14 Nowicki, Ryan * 26 3-8 2-5 7-8 0-0 0 2 0 2 0 0 15
54 54 Marks, Desmond * 11 3-3 0-0 3-4 0-4 4 5 0 1 1 0 9
12 12 Hendricks, Drake * 19 2-7 1-5 2-3 1-2 3 3 3 2 1 4 7
22 22 James, Kyle 30 4-9 1-6 5-6 0-2 2 1 4 1 0 0 14
42 42 Van kleunen, Michael 17 2-2 0-0 3-6 2-4 6 3 1 0 0 0 7
32 32 Wehner, Matt 20 1-5 0-3 3-6 1-4 5 1 0 2 0 0 5
40 40 Bingham, Evan 12 0-2 0-2 4-4 2-1 3 0 0 1 0 0 4
33 33 Steinhart, Jacob 3 0-1 0-0 0-0 0-1 1 0 0 0 0 0 0
15 15 Black, Ethan 2 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
52 52 Robinson, Quincy 2 0-0 0-0 0-0 0-0 0 1 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 1-0 1 0 0 0 0 0 0
Totals - 200 26-56 6-24 35-47 12-26 38 21 15 13 5 6 93
Team Summary FG 3PT FT
Total 26-56 6-24 35-47
46.4 % 25.0 % 74.5 %
Column One Column Two Column Three

Play Analysis

Points Off Turnovers
Team Total
Anderson (IN)
Hanover
2nd Chance Points
Team Total
Anderson (IN)
Hanover
Bench Points
Team Total
Anderson (IN)
Hanover
Lead Gained By
Team Total
Anderson (IN)
Hanover
Points in Paint
Team Total
Anderson (IN)
Hanover
Fast Break Points
Team Total
Anderson (IN)
Hanover
Score Tied By
Team Total
Anderson (IN)
Hanover