Skip To Main Content
Skip To Main Content

2025-26 Men's Basketball Cumulative Statistics

Team Stats (3-3, 0-1)

Overall Team Statistics
Statistic Hanover Opponents
Scoring
Total Points 429 426
Points Per Game 71.5 71.0
Scoring Margin 0.5 --
Shooting
FG: Made-Attempted 149-349 158-359
FG: Percentage .427 .440
FG: Per Game 24.8 26.3
3PT: Made-Attempted 55-163 46-132
3PT: Percentage .337 .348
3PT: Per Game 9.2 7.7
FT: Made-Attempted 76-108 64-101
FT: Percentage .704 .634
FT: Per Game 12.7 10.7
Rebounding
Total 217 207
Per Game 36.2 34.5
Margin 1.7 --
Assists
Total 90 77
Per Game 15.0 12.8
Turnovers
Total 56 48
Per Game 9.3 8.0
Margin -1.3 --
Assist/Turnover Ratio 1.6 1.6
Points Off Turnovers 10.0 9.8
Steals
Total 26 29
Per Game 4.3 4.8
Blocks
Total 16 7
Per Game 2.7 1.2
Attendance
Total 798 1082
Per Game 2-399 4-271

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
32 McNair, Malachi 6 6 168 28.0 41 55 .745 3 4 .750 16 22 .727 101 16.8 29 49 78 13.0 18 10 17 2 8
35 Walls, CJ 6 2 149 24.8 19 49 .388 6 19 .316 14 21 .667 58 9.7 5 19 24 4.0 13 20 11 4 0
31 Gatlin, Sheldon 6 0 92 15.3 20 38 .526 10 23 .435 3 9 .333 53 8.8 3 14 17 2.8 4 5 3 1 6
10 Olson, Davis 6 5 127 21.2 15 41 .366 14 36 .389 6 6 1.000 50 8.3 3 12 15 2.5 6 2 2 1 0
11 Miller, Jack 5 5 138 27.6 11 34 .324 3 16 .188 10 13 .769 35 7.0 7 12 19 3.8 10 4 2 4 0
03 Herald, William 6 1 111 18.5 14 35 .400 10 26 .385 2 2 1.000 40 6.7 1 11 12 2.0 10 3 1 2 0
01 Freeman, Cam 6 6 169 28.2 10 28 .357 2 8 .250 11 15 .733 33 5.5 3 12 15 2.5 12 26 7 4 1
02 Alexander, Jeremiah 6 5 140 23.3 9 40 .225 4 19 .211 11 14 .786 33 5.5 1 10 11 1.8 9 13 6 3 1
20 Gough, Lebron 6 0 46 7.7 5 11 .455 1 2 .500 3 6 .500 14 2.3 0 9 9 1.5 5 5 2 3 0
05 Hesse, Quentin 5 0 46 9.2 4 13 .308 2 8 .250 0 0 .000 10 2.0 0 2 2 0.4 6 2 1 2 0
12 Yarbrough, Terrance 2 0 3 1.5 1 2 .500 0 1 .000 0 0 .000 2 1.0 0 2 2 1.0 0 0 0 0 0
15 Jenkins, Jace 2 0 3 1.5 0 2 .000 0 1 .000 0 0 .000 0 0.0 0 0 0 0.0 1 0 0 0 0
33 Miracle, Logan 2 0 3 1.5 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 0.5 0 0 0 0 0
04 Shumate, Cole 2 0 3 1.5 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
22 Snodgrass, Brandon 1 0 2 2.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 1.0 0 0 0 0 0
TM Team 6 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 2 9 11 1.8 0 0 4 0 0  
Total 6 1200 200.0 149 349 .427 55 163 .337 76 108 .704 429 71.50 54 163 217 36.2 94 90 56 26 16
Opponents 6 1200 200.0 158 359 .440 46 132 .348 64 101 .634 426 71.00 49 158 207 34.5 92 77 48 29 7

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
03 Herald, William 1 0 26 26.0 6 13 .462 6 11 .545 0 0 .000 18 18.0 0 4 4 4.0 3 0 0.0 1 1 0
10 Olson, Davis 1 1 25 25.0 5 14 .357 5 13 .385 0 0 .000 15 15.0 0 2 2 2.0 2 0 0.0 0 0 0
32 McNair, Malachi 1 1 34 34.0 4 6 .667 0 0 .000 5 6 .833 13 13.0 2 11 13 13.0 2 2 2.0 5 1 1
11 Miller, Jack 1 1 35 35.0 2 7 .286 0 4 .000 2 2 1.000 6 6.0 2 4 6 6.0 3 2 2.0 1 1 0
31 Gatlin, Sheldon 1 0 15 15.0 2 5 .400 2 4 .500 0 0 .000 6 6.0 1 2 3 3.0 1 1 1.0 0 0 1
35 Walls, CJ 1 1 25 25.0 1 6 .167 1 5 .200 0 0 .000 3 3.0 1 2 3 3.0 2 4 4.0 2 0 0
01 Freeman, Cam 1 1 27 27.0 1 3 .333 0 1 .000 0 0 .000 2 2.0 0 1 1 1.0 4 4 4.0 2 1 0
02 Alexander, Jeremiah 1 0 13 13.0 0 4 .000 0 3 .000 0 0 .000 0 0.0 0 1 1 1.0 1 3 3.0 2 0 0
20 Gough, Lebron 1 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
05 Hesse, Quentin 1 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 1 0 0
TM Team 1 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 1 2 3 3.0 0 0 0.0 0 0 0  
Total 1 200 200.0 21 58 .362 14 41 .341 7 8 .875 63 63.00 7 29 36 36.0 18 16 16.0 14 4 2
Opponents 1 200 200.0 24 55 .436 9 23 .391 11 16 .688 68 68.00 7 29 36 36.0 12 15 15.0 9 8 1

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
32 McNair, Malachi 6 6 168 41 55 .745 3 4 .750 16 22 .727 101 16.8
35 Walls, CJ 6 2 149 19 49 .388 6 19 .316 14 21 .667 58 9.7
10 Olson, Davis 6 5 127 15 41 .366 14 36 .389 6 6 1.000 50 8.3
31 Gatlin, Sheldon 6 0 92 20 38 .526 10 23 .435 3 9 .333 53 8.8
11 Miller, Jack 5 5 138 11 34 .324 3 16 .188 10 13 .769 35 7.0
03 Herald, William 6 1 111 14 35 .400 10 26 .385 2 2 1.000 40 6.7
01 Freeman, Cam 6 6 169 10 28 .357 2 8 .250 11 15 .733 33 5.5
02 Alexander, Jeremiah 6 5 140 9 40 .225 4 19 .211 11 14 .786 33 5.5
20 Gough, Lebron 6 0 46 5 11 .455 1 2 .500 3 6 .500 14 2.3
05 Hesse, Quentin 5 0 46 4 13 .308 2 8 .250 0 0 .000 10 2.0
12 Yarbrough, Terrance 2 0 3 1 2 .500 0 1 .000 0 0 .000 2 1.0
15 Jenkins, Jace 2 0 3 0 2 .000 0 1 .000 0 0 .000 0 0.0
33 Miracle, Logan 2 0 3 0 1 .000 0 0 .000 0 0 .000 0 0.0
04 Shumate, Cole 2 0 3 0 0 .000 0 0 .000 0 0 .000 0 0.0
22 Snodgrass, Brandon 1 0 2 0 0 .000 0 0 .000 0 0 .000 0 0.0
Total 6 1200 149 349 .427 55 163 .337 76 108 .704 429 71.50
Opponents 6 1200 158 359 .440 46 132 .348 64 101 .634 426 71.00

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
32 McNair, Malachi 6 28.0 .745 .750 .727 4.8 8.2 13.0 1.7 0.3 1.3 16.8
35 Walls, CJ 6 24.8 .388 .316 .667 0.8 3.2 4.0 3.3 0.7 0.0 9.7
10 Olson, Davis 6 21.2 .366 .389 1.000 0.5 2.0 2.5 0.3 0.2 0.0 8.3
31 Gatlin, Sheldon 6 15.3 .526 .435 .333 0.5 2.3 2.8 0.8 0.2 1.0 8.8
11 Miller, Jack 5 27.6 .324 .188 .769 1.4 2.4 3.8 0.8 0.8 0.0 7.0
03 Herald, William 6 18.5 .400 .385 1.000 0.2 1.8 2.0 0.5 0.3 0.0 6.7
01 Freeman, Cam 6 28.2 .357 .250 .733 0.5 2.0 2.5 4.3 0.7 0.2 5.5
02 Alexander, Jeremiah 6 23.3 .225 .211 .786 0.2 1.7 1.8 2.2 0.5 0.2 5.5
20 Gough, Lebron 6 7.7 .455 .500 .500 0.0 1.5 1.5 0.8 0.5 0.0 2.3
05 Hesse, Quentin 5 9.2 .308 .250 .000 0.0 0.4 0.4 0.4 0.4 0.0 2.0
12 Yarbrough, Terrance 2 1.5 .500 .000 .000 0.0 1.0 1.0 0.0 0.0 0.0 1.0
15 Jenkins, Jace 2 1.5 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
33 Miracle, Logan 2 1.5 .000 .000 .000 0.0 0.5 0.5 0.0 0.0 0.0 0.0
04 Shumate, Cole 2 1.5 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
22 Snodgrass, Brandon 1 2.0 .000 .000 .000 0.0 1.0 1.0 0.0 0.0 0.0 0.0
Total 6 200.0 .427 .337 .704 9.0 27.2 36.2 15.0 4.3 2.7 71.50
Opponents 6 200.0 .440 .348 .634 8.2 26.3 34.5 12.8 4.8 1.2 71.00

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Wabash 11/08/25 61-90 L 21-60 .350 3-25 .120 16-20 .800 9 20 29 29.0 19 9 10 7 3 61 61.0
vs Spalding 11/11/25 76-53 W 25-56 .446 12-30 .400 14-19 .737 5 29 34 31.5 19 21 5 1 6 76 68.5
at Asbury 11/18/25 79-66 W 30-64 .469 11-30 .367 8-17 .471 13 30 43 35.3 16 19 9 0 4 79 72.0
at Berry 11/22/25 82-65 W 28-50 .560 8-16 .500 18-25 .720 7 33 40 36.5 13 11 9 2 4 82 74.5
at Maryville (TN) 11/24/25 68-84 L 24-61 .393 7-21 .333 13-19 .684 13 22 35 36.2 9 14 9 4 5 68 73.2
at Berea 12/03/25 63-68 L 21-58 .362 14-41 .341 7-8 .875 7 29 36 36.2 18 16 14 2 4 63 71.5

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Wabash 11/08/25 90-61 W 33-62 .532 8-17 .471 16-25 .640 9 31 40 40.0 17 14 7 1 5 90 90.0
Spalding 11/11/25 53-76 L 21-52 .404 5-16 .313 6-18 .333 6 26 32 36.0 16 16 11 1 2 53 71.5
Asbury 11/18/25 66-79 L 24-66 .364 4-26 .154 14-19 .737 10 25 35 35.7 17 6 6 0 4 66 69.7
Berry 11/22/25 65-82 L 24-61 .393 8-25 .320 9-13 .692 7 20 27 33.5 17 5 8 1 5 65 68.5
Maryville (TN) 11/24/25 84-68 W 32-63 .508 12-25 .480 8-10 .800 10 27 37 34.2 13 21 7 3 5 84 71.6
Berea 12/03/25 68-63 W 24-55 .436 9-23 .391 11-16 .688 7 29 36 34.5 12 15 9 1 8 68 71.0

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Wabash 11/08/25 61-90 -29 21-60/33-62 .350/.532 3-25/8-17 .120/.471 16-20/16-25 .800-.640 29/40 -11 9/14 10/7 7/1 3/5 19/17
Spalding 11/11/25 76-53 23 25-56/21-52 .446/.404 12-30/5-16 .400/.313 14-19/6-18 .737-.333 34/32 2 21/16 5/11 1/1 6/2 19/16
Asbury 11/18/25 79-66 13 30-64/24-66 .469/.364 11-30/4-26 .367/.154 8-17/14-19 .471-.737 43/35 8 19/6 9/6 0/0 4/4 16/17
Berry 11/22/25 82-65 17 28-50/24-61 .560/.393 8-16/8-25 .500/.320 18-25/9-13 .720-.692 40/27 13 11/5 9/8 2/1 4/5 13/17
Maryville (TN) 11/24/25 68-84 -16 24-61/32-63 .393/.508 7-21/12-25 .333/.480 13-19/8-10 .684-.800 35/37 -2 14/21 9/7 4/3 5/5 9/13
Berea 12/03/25 63-68 -5 21-58/24-55 .362/.436 14-41/9-23 .341/.391 7-8/11-16 .875-.688 36/36 0 16/15 14/9 2/1 4/8 18/12

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 82 Berry (11/22/25)
FIELD GOALS MADE 30 Asbury (11/18/25)
FIELD GOAL ATTEMPTS 64 Asbury (11/18/25)
3 PT FIELD GOALS MADE 14 Berea (12/03/25)
3 PT FG ATTEMPTS 41 Berea (12/03/25)
FREE THROWS MADE 18 Berry (11/22/25)
FREE THROW ATTEMPTS 25 Berry (11/22/25)
REBOUNDS 43 Asbury (11/18/25)
ASSISTS 21 Spalding (11/11/25)
STEALS 6 Spalding (11/11/25)
BLOCKED SHOTS 7 Wabash (11/08/25)
TURNOVERS 14 Berea (12/03/25)
FOULS 19 Wabash (11/08/25); Spalding (11/11/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 21 McNair,Malachi Asbury (11/18/25); Maryville (TN) (11/24/25)
FIELD GOALS MADE 10 McNair,Malachi Asbury (11/18/25)
FIELD GOAL ATTEMPTS 14 McNair,Malachi; Olson,Davis Asbury (11/18/25); Maryville (TN) (11/24/25); Berea (12/03/25)
3 PT FIELD GOALS MADE 6 Herald,William Berea (12/03/25)
3 PT FG ATTEMPTS 13 Olson,Davis Berea (12/03/25)
FREE THROWS MADE 8 Walls,CJ Maryville (TN) (11/24/25)
FREE THROW ATTEMPTS 10 Walls,CJ Maryville (TN) (11/24/25)
REBOUNDS 20 McNair,Malachi Berry (11/22/25)
ASSISTS 7 Freeman,Cam Asbury (11/18/25)
STEALS 3 Alexander,Jeremiah Asbury (11/18/25)
BLOCKED SHOTS 5 McNair,Malachi Wabash (11/08/25)
TURNOVERS 5 McNair,Malachi Berea (12/03/25)
FOULS 5 McNair,Malachi Wabash (11/08/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#32 McNair, Malachi 6 101 16.8
#35 Walls, CJ 6 58 9.7
#31 Gatlin, Sheldon 6 53 8.8
#10 Olson, Davis 6 50 8.3
#03 Herald, William 6 40 6.7
#11 Miller, Jack 5 35 7.0
#02 Alexander, Jeremiah 6 33 5.5
#01 Freeman, Cam 6 33 5.5
#20 Gough, Lebron 6 14 2.3
#05 Hesse, Quentin 5 10 2.0
#12 Yarbrough, Terrance 2 2 1.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#32 McNair, Malachi 6 41 55 .745 6.8 9.2
#31 Gatlin, Sheldon 6 20 38 .526 3.3 6.3
#35 Walls, CJ 6 19 49 .388 3.2 8.2
#10 Olson, Davis 6 15 41 .366 2.5 6.8
#03 Herald, William 6 14 35 .400 2.3 5.8
#11 Miller, Jack 5 11 34 .324 2.2 6.8
#01 Freeman, Cam 6 10 28 .357 1.7 4.7
#02 Alexander, Jeremiah 6 9 40 .225 1.5 6.7
#20 Gough, Lebron 6 5 11 .455 0.8 1.8
#05 Hesse, Quentin 5 4 13 .308 0.8 2.6
#12 Yarbrough, Terrance 2 1 2 .500 0.5 1.0
#15 Jenkins, Jace 2 0 2 .000 0.0 1.0
#33 Miracle, Logan 2 0 1 .000 0.0 0.5

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#10 Olson, Davis 6 14 36 .389 2.3 6.0
#31 Gatlin, Sheldon 6 10 23 .435 1.7 3.8
#03 Herald, William 6 10 26 .385 1.7 4.3
#35 Walls, CJ 6 6 19 .316 1.0 3.2
#02 Alexander, Jeremiah 6 4 19 .211 0.7 3.2
#32 McNair, Malachi 6 3 4 .750 0.5 0.7
#11 Miller, Jack 5 3 16 .188 0.6 3.2
#01 Freeman, Cam 6 2 8 .250 0.3 1.3
#05 Hesse, Quentin 5 2 8 .250 0.4 1.6
#20 Gough, Lebron 6 1 2 .500 0.2 0.3
#15 Jenkins, Jace 2 0 1 .000 0.0 0.5
#12 Yarbrough, Terrance 2 0 1 .000 0.0 0.5

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#32 McNair, Malachi 6 16 22 .727 2.7 3.7
#35 Walls, CJ 6 14 21 .667 2.3 3.5
#02 Alexander, Jeremiah 6 11 14 .786 1.8 2.3
#01 Freeman, Cam 6 11 15 .733 1.8 2.5
#11 Miller, Jack 5 10 13 .769 2.0 2.6
#10 Olson, Davis 6 6 6 1.000 1.0 1.0
#31 Gatlin, Sheldon 6 3 9 .333 0.5 1.5
#20 Gough, Lebron 6 3 6 .500 0.5 1.0
#03 Herald, William 6 2 2 1.000 0.3 0.3

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#32 McNair, Malachi 6 78 13.0 29 4.8 49 8.2
#35 Walls, CJ 6 24 4.0 5 0.8 19 3.2
#11 Miller, Jack 5 19 3.8 7 1.4 12 2.4
#31 Gatlin, Sheldon 6 17 2.8 3 0.5 14 2.3
#01 Freeman, Cam 6 15 2.5 3 0.5 12 2.0
#10 Olson, Davis 6 15 2.5 3 0.5 12 2.0
#03 Herald, William 6 12 2.0 1 0.2 11 1.8
#02 Alexander, Jeremiah 6 11 1.8 1 0.2 10 1.7
#TM Team 6 11 1.8 2 0.3 9 1.5
#20 Gough, Lebron 6 9 1.5 0 0.0 9 1.5
#05 Hesse, Quentin 5 2 0.4 0 0.0 2 0.4
#12 Yarbrough, Terrance 2 2 1.0 0 0.0 2 1.0
#33 Miracle, Logan 2 1 0.5 0 0.0 1 0.5
#22 Snodgrass, Brandon 1 1 1.0 0 0.0 1 1.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#01 Freeman, Cam 6 26 4.3
#35 Walls, CJ 6 20 3.3
#02 Alexander, Jeremiah 6 13 2.2
#32 McNair, Malachi 6 10 1.7
#31 Gatlin, Sheldon 6 5 0.8
#20 Gough, Lebron 6 5 0.8
#11 Miller, Jack 5 4 0.8
#03 Herald, William 6 3 0.5
#05 Hesse, Quentin 5 2 0.4
#10 Olson, Davis 6 2 0.3

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#32 McNair, Malachi 6 8 1.3
#31 Gatlin, Sheldon 6 6 1.0
#02 Alexander, Jeremiah 6 1 0.2
#01 Freeman, Cam 6 1 0.2

Steals

Category Leaders - Steals
Name GP STL STL/G
#01 Freeman, Cam 6 4 0.7
#11 Miller, Jack 5 4 0.8
#35 Walls, CJ 6 4 0.7
#02 Alexander, Jeremiah 6 3 0.5
#20 Gough, Lebron 6 3 0.5
#03 Herald, William 6 2 0.3
#05 Hesse, Quentin 5 2 0.4
#32 McNair, Malachi 6 2 0.3
#31 Gatlin, Sheldon 6 1 0.2
#10 Olson, Davis 6 1 0.2

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#32 McNair, Malachi 6 17 2.8
#35 Walls, CJ 6 11 1.8
#01 Freeman, Cam 6 7 1.2
#02 Alexander, Jeremiah 6 6 1.0
#TM Team 6 4 0.7
#31 Gatlin, Sheldon 6 3 0.5
#20 Gough, Lebron 6 2 0.3
#11 Miller, Jack 5 2 0.4
#10 Olson, Davis 6 2 0.3
#03 Herald, William 6 1 0.2
#05 Hesse, Quentin 5 1 0.2

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#32 McNair, Malachi 6 18 3.0
#35 Walls, CJ 6 13 2.2
#01 Freeman, Cam 6 12 2.0
#03 Herald, William 6 10 1.7
#11 Miller, Jack 5 10 2.0
#02 Alexander, Jeremiah 6 9 1.5
#05 Hesse, Quentin 5 6 1.2
#10 Olson, Davis 6 6 1.0
#20 Gough, Lebron 6 5 0.8
#31 Gatlin, Sheldon 6 4 0.7
#15 Jenkins, Jace 2 1 0.5

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#01 Freeman, Cam 6 169 28.2
#32 McNair, Malachi 6 168 28.0
#35 Walls, CJ 6 149 24.8
#02 Alexander, Jeremiah 6 140 23.3
#11 Miller, Jack 5 138 27.6
#10 Olson, Davis 6 127 21.2
#03 Herald, William 6 111 18.5
#31 Gatlin, Sheldon 6 92 15.3
#20 Gough, Lebron 6 46 7.7
#05 Hesse, Quentin 5 46 9.2
#15 Jenkins, Jace 2 3 1.5
#33 Miracle, Logan 2 3 1.5
#04 Shumate, Cole 2 3 1.5
#12 Yarbrough, Terrance 2 3 1.5
#22 Snodgrass, Brandon 1 2 2.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#01 Freeman, Cam 6 26 7 3.71
#03 Herald, William 6 3 1 3.00
#02 Alexander, Jeremiah 6 13 6 2.17
#20 Gough, Lebron 6 5 2 2.50
#05 Hesse, Quentin 5 2 1 2.00
#11 Miller, Jack 5 4 2 2.00
#31 Gatlin, Sheldon 6 5 3 1.67
#10 Olson, Davis 6 2 2 1.00
#35 Walls, CJ 6 20 11 1.82