Skip To Main Content
Skip To Main Content

2025-26 Men's Basketball Cumulative Statistics

Team Stats (12-8, 8-5)

Overall Team Statistics
Statistic Hanover Opponents
Scoring
Total Points 1485 1425
Points Per Game 74.3 71.3
Scoring Margin 3.0 --
Shooting
FG: Made-Attempted 540-1174 532-1199
FG: Percentage .460 .444
FG: Per Game 27.0 26.6
3PT: Made-Attempted 174-497 148-430
3PT: Percentage .350 .344
3PT: Per Game 8.7 7.4
FT: Made-Attempted 231-321 213-319
FT: Percentage .720 .668
FT: Per Game 11.6 10.7
Rebounding
Total 724 654
Per Game 36.2 32.7
Margin 3.5 --
Assists
Total 323 248
Per Game 16.2 12.4
Turnovers
Total 208 176
Per Game 10.4 8.8
Margin -1.6 --
Assist/Turnover Ratio 1.6 1.4
Points Off Turnovers 10.0 12.4
Steals
Total 101 123
Per Game 5.1 6.2
Blocks
Total 45 43
Per Game 2.3 2.2
Attendance
Total 3222 1951
Per Game 9-358 9-217

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
32 McNair, Malachi 19 18 542 28.5 139 198 .702 2 6 .333 41 56 .732 321 16.9 77 145 222 11.7 55 28 33 3 19
35 Walls, CJ 20 16 612 30.6 95 212 .448 34 87 .391 33 57 .579 257 12.9 25 80 105 5.3 39 63 40 11 1
02 Alexander, Jeremiah 19 18 504 26.5 50 141 .355 19 61 .311 39 52 .750 158 8.3 7 46 53 2.8 26 46 32 14 3
03 Herald, William 20 1 352 17.6 52 115 .452 36 83 .434 14 14 1.000 154 7.7 3 29 32 1.6 25 10 8 5 1
01 Freeman, Cam 20 20 624 31.2 49 108 .454 12 28 .429 37 51 .725 147 7.4 10 44 54 2.7 42 101 32 22 2
31 Gatlin, Sheldon 20 3 314 15.7 54 117 .462 24 68 .353 14 22 .636 146 7.3 9 44 53 2.7 16 16 11 7 14
11 Miller, Jack 19 18 465 24.5 40 114 .351 12 50 .240 33 43 .767 125 6.6 15 59 74 3.9 28 20 12 15 4
10 Olson, Davis 19 6 315 16.6 36 92 .391 28 79 .354 13 13 1.000 113 5.9 20 30 50 2.6 20 16 9 8 1
05 Hesse, Quentin 13 0 91 7.0 11 33 .333 5 20 .250 0 0 .000 27 2.1 2 6 8 0.6 10 4 4 6 0
20 Gough, Lebron 10 0 83 8.3 6 13 .462 1 2 .500 6 10 .600 19 1.9 1 12 13 1.3 9 12 8 7 0
40 Terry, Chris 2 0 2 1.0 1 2 .500 0 0 .000 0 0 .000 2 1.0 2 1 3 1.5 0 0 0 0 0
12 Yarbrough, Terrance 7 0 19 2.7 3 9 .333 0 3 .000 0 0 .000 6 0.9 0 3 3 0.4 1 1 0 3 0
33 Miracle, Logan 6 0 14 2.3 2 5 .400 0 0 .000 0 0 .000 4 0.7 2 5 7 1.2 0 1 2 0 0
15 Jenkins, Jace 7 0 20 2.9 1 6 .167 1 4 .250 0 1 .000 3 0.4 0 2 2 0.3 3 0 1 0 0
04 Shumate, Cole 8 0 33 4.1 1 7 .143 0 4 .000 0 0 .000 2 0.3 0 2 2 0.3 2 4 4 0 0
22 Snodgrass, Brandon 4 0 8 2.0 0 2 .000 0 2 .000 1 2 .500 1 0.3 0 3 3 0.8 0 1 1 0 0
21 Boyd, Shawn 2 0 2 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 1 0 1 0.5 0 0 0 0 0
TM Team 20 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 14 25 39 2.0 0 0 11 0 0  
Total 20 4000 200.0 540 1174 .460 174 497 .350 231 321 .720 1485 74.25 188 536 724 36.2 276 323 208 101 45
Opponents 20 4000 200.0 532 1199 .444 148 430 .344 213 319 .668 1425 71.25 171 483 654 32.7 317 248 176 123 43

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
32 McNair, Malachi 12 11 343 28.6 83 122 .680 1 3 .333 29 39 .744 196 16.3 44 84 128 10.7 33 17 1.4 19 1 11
35 Walls, CJ 13 13 419 32.2 70 144 .486 25 61 .410 19 36 .528 184 14.2 17 56 73 5.6 26 43 3.3 22 7 1
02 Alexander, Jeremiah 12 11 335 27.9 38 95 .400 13 38 .342 26 36 .722 115 9.6 6 34 40 3.3 16 32 2.7 23 9 2
01 Freeman, Cam 13 13 412 31.7 33 72 .458 10 21 .476 26 36 .722 102 7.8 8 27 35 2.7 30 63 4.8 25 16 1
31 Gatlin, Sheldon 13 3 211 16.2 35 78 .449 15 44 .341 11 13 .846 96 7.4 7 29 36 2.8 13 10 0.8 8 4 8
03 Herald, William 13 0 217 16.7 34 72 .472 24 52 .462 11 11 1.000 103 7.9 2 16 18 1.4 17 7 0.5 7 4 1
11 Miller, Jack 13 12 308 23.7 27 74 .365 8 33 .242 21 28 .750 83 6.4 9 49 58 4.5 19 16 1.2 9 11 4
10 Olson, Davis 13 2 208 16.0 26 64 .406 19 55 .345 7 7 1.000 78 6.0 17 19 36 2.8 15 14 1.1 6 7 1
20 Gough, Lebron 5 0 37 7.4 1 2 .500 0 0 .000 3 4 .750 5 1.0 1 3 4 0.8 4 7 1.4 6 4 0
05 Hesse, Quentin 8 0 38 4.8 5 15 .333 2 9 .222 0 0 .000 12 1.5 2 2 4 0.5 4 1 0.1 4 4 0
33 Miracle, Logan 4 0 11 2.8 2 4 .500 0 0 .000 0 0 .000 4 1.0 2 4 6 1.5 0 1 0.3 2 0 0
40 Terry, Chris 2 0 2 1.0 1 2 .500 0 0 .000 0 0 .000 2 1.0 2 1 3 1.5 0 0 0.0 0 0 0
21 Boyd, Shawn 2 0 2 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 1 0 1 0.5 0 0 0.0 0 0 0
15 Jenkins, Jace 4 0 13 3.3 0 3 .000 0 2 .000 0 0 .000 0 0.0 0 1 1 0.3 1 0 0.0 1 0 0
04 Shumate, Cole 5 0 26 5.2 1 7 .143 0 4 .000 0 0 .000 2 0.4 0 2 2 0.4 2 4 0.8 4 0 0
22 Snodgrass, Brandon 3 0 6 2.0 0 2 .000 0 2 .000 1 2 .500 1 0.3 0 2 2 0.7 0 1 0.3 1 0 0
TM Team 13 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 8 16 24 1.8 0 0 0.0 8 0 0  
12 Yarbrough, Terrance 4 0 12 3.0 1 5 .200 0 2 .000 0 0 .000 2 0.5 0 1 1 0.3 1 0 0.0 0 1 0
Total 13 2600 200.0 357 761 .469 117 326 .359 154 212 .726 985 75.77 126 346 472 36.3 181 216 16.6 145 68 29
Opponents 13 2600 200.0 343 769 .446 88 274 .321 148 216 .685 922 70.92 113 302 415 31.9 214 156 12.0 120 88 33

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
32 McNair, Malachi 19 18 542 139 198 .702 2 6 .333 41 56 .732 321 16.9
35 Walls, CJ 20 16 612 95 212 .448 34 87 .391 33 57 .579 257 12.9
02 Alexander, Jeremiah 19 18 504 50 141 .355 19 61 .311 39 52 .750 158 8.3
01 Freeman, Cam 20 20 624 49 108 .454 12 28 .429 37 51 .725 147 7.4
31 Gatlin, Sheldon 20 3 314 54 117 .462 24 68 .353 14 22 .636 146 7.3
03 Herald, William 20 1 352 52 115 .452 36 83 .434 14 14 1.000 154 7.7
11 Miller, Jack 19 18 465 40 114 .351 12 50 .240 33 43 .767 125 6.6
10 Olson, Davis 19 6 315 36 92 .391 28 79 .354 13 13 1.000 113 5.9
05 Hesse, Quentin 13 0 91 11 33 .333 5 20 .250 0 0 .000 27 2.1
20 Gough, Lebron 10 0 83 6 13 .462 1 2 .500 6 10 .600 19 1.9
40 Terry, Chris 2 0 2 1 2 .500 0 0 .000 0 0 .000 2 1.0
21 Boyd, Shawn 2 0 2 0 0 .000 0 0 .000 0 0 .000 0 0.0
15 Jenkins, Jace 7 0 20 1 6 .167 1 4 .250 0 1 .000 3 0.4
33 Miracle, Logan 6 0 14 2 5 .400 0 0 .000 0 0 .000 4 0.7
04 Shumate, Cole 8 0 33 1 7 .143 0 4 .000 0 0 .000 2 0.3
22 Snodgrass, Brandon 4 0 8 0 2 .000 0 2 .000 1 2 .500 1 0.3
12 Yarbrough, Terrance 7 0 19 3 9 .333 0 3 .000 0 0 .000 6 0.9
Total 20 4000 540 1174 .460 174 497 .350 231 321 .720 1485 74.25
Opponents 20 4000 532 1199 .444 148 430 .344 213 319 .668 1425 71.25

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
32 McNair, Malachi 19 28.5 .702 .333 .732 4.1 7.6 11.7 1.5 0.2 1.0 16.9
35 Walls, CJ 20 30.6 .448 .391 .579 1.3 4.0 5.3 3.2 0.6 0.1 12.9
02 Alexander, Jeremiah 19 26.5 .355 .311 .750 0.4 2.4 2.8 2.4 0.7 0.2 8.3
01 Freeman, Cam 20 31.2 .454 .429 .725 0.5 2.2 2.7 5.1 1.1 0.1 7.4
31 Gatlin, Sheldon 20 15.7 .462 .353 .636 0.5 2.2 2.7 0.8 0.4 0.7 7.3
03 Herald, William 20 17.6 .452 .434 1.000 0.2 1.5 1.6 0.5 0.3 0.1 7.7
11 Miller, Jack 19 24.5 .351 .240 .767 0.8 3.1 3.9 1.1 0.8 0.2 6.6
10 Olson, Davis 19 16.6 .391 .354 1.000 1.1 1.6 2.6 0.8 0.4 0.1 5.9
05 Hesse, Quentin 13 7.0 .333 .250 .000 0.2 0.5 0.6 0.3 0.5 0.0 2.1
20 Gough, Lebron 10 8.3 .462 .500 .600 0.1 1.2 1.3 1.2 0.7 0.0 1.9
40 Terry, Chris 2 1.0 .500 .000 .000 1.0 0.5 1.5 0.0 0.0 0.0 1.0
21 Boyd, Shawn 2 1.0 .000 .000 .000 0.5 0.0 0.5 0.0 0.0 0.0 0.0
15 Jenkins, Jace 7 2.9 .167 .250 .000 0.0 0.3 0.3 0.0 0.0 0.0 0.4
33 Miracle, Logan 6 2.3 .400 .000 .000 0.3 0.8 1.2 0.2 0.0 0.0 0.7
04 Shumate, Cole 8 4.1 .143 .000 .000 0.0 0.3 0.3 0.5 0.0 0.0 0.3
22 Snodgrass, Brandon 4 2.0 .000 .000 .500 0.0 0.8 0.8 0.3 0.0 0.0 0.3
12 Yarbrough, Terrance 7 2.7 .333 .000 .000 0.0 0.4 0.4 0.1 0.4 0.0 0.9
Total 20 200.0 .460 .350 .720 9.4 26.8 36.2 16.2 5.1 2.3 74.25
Opponents 20 200.0 .444 .344 .668 8.6 24.2 32.7 12.4 6.2 2.2 71.25

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Wabash 11/08/25 61-90 L 21-60 .350 3-25 .120 16-20 .800 9 20 29 29.0 19 9 10 7 3 61 61.0
vs Spalding 11/11/25 76-53 W 25-56 .446 12-30 .400 14-19 .737 5 29 34 31.5 19 21 5 1 6 76 68.5
at Asbury 11/18/25 79-66 W 30-64 .469 11-30 .367 8-17 .471 13 30 43 35.3 16 19 9 0 4 79 72.0
at Berry 11/22/25 82-65 W 28-50 .560 8-16 .500 18-25 .720 7 33 40 36.5 13 11 9 2 4 82 74.5
at Maryville (TN) 11/24/25 68-84 L 24-61 .393 7-21 .333 13-19 .684 13 22 35 36.2 9 15 8 4 5 68 73.2
at Berea 12/03/25 63-68 L 21-58 .362 14-41 .341 7-8 .875 7 29 36 36.2 18 16 14 2 4 63 71.5
vs Franklin 12/06/25 74-65 W 22-54 .407 4-18 .222 26-32 .813 13 26 39 36.6 18 10 16 2 9 74 71.9
at Manchester 12/13/25 95-83 W 37-72 .514 12-29 .414 9-10 .900 15 24 39 36.9 9 23 10 0 8 95 74.8
vs Anderson (IN) 12/17/25 83-69 W 30-62 .484 12-22 .545 11-12 .917 14 33 47 38.0 13 22 16 0 4 83 75.7
vs Wis.-Platteville 12/29/25 54-77 L 23-58 .397 7-23 .304 1-2 .500 7 21 28 37.0 12 13 12 1 6 54 73.5
at Geneva 12/30/25 80-68 W 32-64 .500 9-26 .346 7-7 1.000 8 35 43 37.5 7 19 10 1 5 80 74.1
vs Bluffton 01/03/26 97-88 W 34-57 .596 14-25 .560 15-23 .652 6 28 34 37.3 17 25 10 4 3 97 76.0
vs Transylvania 01/07/26 73-71 W 27-58 .466 8-24 .333 11-18 .611 4 22 26 36.4 16 15 3 4 9 73 75.8
at Earlham 01/10/26 76-55 W 28-54 .519 6-16 .375 14-15 .933 5 31 36 36.4 9 15 8 1 3 76 75.8
at Rose-Hulman 01/14/26 61-81 L 22-50 .440 3-21 .143 14-22 .636 11 22 33 36.1 13 10 14 1 5 61 74.8
at Mt. St. Joseph 01/17/26 65-69 L 24-55 .436 4-17 .235 13-17 .765 8 22 30 35.8 14 9 9 2 2 65 74.2
vs Berea 01/21/26 82-61 W 30-62 .484 13-35 .371 9-10 .900 12 24 36 35.8 12 23 11 2 10 82 74.6
at Bluffton 01/24/26 75-84 L 27-63 .429 9-34 .265 12-18 .667 6 29 35 35.7 23 16 10 2 3 75 74.7
vs Mt. St. Joseph 01/28/26 65-75 L 24-58 .414 7-17 .412 10-18 .556 14 22 36 35.7 8 11 7 6 2 65 74.2
vs Earlham 01/31/26 76-53 W 31-58 .534 11-27 .407 3-9 .333 11 34 45 36.2 11 21 17 3 6 76 74.3

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Wabash 11/08/25 90-61 W 33-62 .532 8-17 .471 16-25 .640 9 31 40 40.0 17 14 7 1 5 90 90.0
Spalding 11/11/25 53-76 L 21-52 .404 5-16 .313 6-18 .333 6 26 32 36.0 16 16 11 1 2 53 71.5
Asbury 11/18/25 66-79 L 24-66 .364 4-26 .154 14-19 .737 10 25 35 35.7 17 6 6 0 4 66 69.7
Berry 11/22/25 65-82 L 24-61 .393 8-25 .320 9-13 .692 7 20 27 33.5 17 5 8 1 5 65 68.5
Maryville (TN) 11/24/25 84-68 W 32-63 .508 12-25 .480 8-10 .800 10 27 37 34.2 13 21 6 3 5 84 71.6
Berea 12/03/25 68-63 W 24-55 .436 9-23 .391 11-16 .688 7 29 36 34.5 12 15 9 1 8 68 71.0
Franklin 12/06/25 65-74 L 23-55 .418 5-22 .227 14-25 .560 12 22 34 34.4 27 8 15 7 9 65 70.1
Manchester 12/13/25 83-95 L 36-60 .600 6-17 .353 5-8 .625 2 16 18 32.4 9 13 11 1 6 83 71.8
Anderson (IN) 12/17/25 69-83 L 25-69 .362 9-37 .243 10-16 .625 11 17 28 31.9 14 11 8 6 9 69 71.4
Wis.-Platteville 12/29/25 77-54 W 30-59 .508 9-20 .450 8-13 .615 10 29 39 32.6 12 13 10 3 8 77 72.0
Geneva 12/30/25 68-80 L 25-67 .373 14-27 .519 4-5 .800 6 23 29 32.3 11 17 8 1 6 68 71.6
Bluffton 01/03/26 88-97 L 32-73 .438 6-21 .286 18-24 .750 17 21 38 32.8 21 13 6 2 5 88 73.0
Transylvania 01/07/26 71-73 L 26-56 .464 5-16 .313 14-19 .737 12 33 45 33.7 18 17 15 0 1 71 72.8
Earlham 01/10/26 55-76 L 19-59 .322 6-24 .250 11-17 .647 10 21 31 33.5 18 4 7 1 4 55 71.6
Rose-Hulman 01/14/26 81-61 W 29-56 .518 13-26 .500 10-15 .667 8 23 31 33.3 19 16 10 2 8 81 72.2
Mt. St. Joseph 01/17/26 69-65 W 26-51 .510 4-13 .308 13-18 .722 3 23 26 32.9 15 9 6 6 5 69 72.0
Berea 01/21/26 61-82 L 25-58 .431 3-16 .188 8-11 .727 10 20 30 32.7 14 12 13 2 8 61 71.4
Bluffton 01/24/26 84-75 W 27-64 .422 7-21 .333 23-30 .767 12 33 45 33.4 20 12 7 2 6 84 72.1
Mt. St. Joseph 01/28/26 75-65 W 31-58 .534 9-17 .529 4-5 .800 6 25 31 33.3 18 14 5 3 5 75 72.2
Earlham 01/31/26 53-76 L 20-55 .364 6-21 .286 7-12 .583 3 19 22 32.7 9 12 8 0 14 53 71.3

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Wabash 11/08/25 61-90 -29 21-60/33-62 .350/.532 3-25/8-17 .120/.471 16-20/16-25 .800-.640 29/40 -11 9/14 10/7 7/1 3/5 19/17
Spalding 11/11/25 76-53 23 25-56/21-52 .446/.404 12-30/5-16 .400/.313 14-19/6-18 .737-.333 34/32 2 21/16 5/11 1/1 6/2 19/16
Asbury 11/18/25 79-66 13 30-64/24-66 .469/.364 11-30/4-26 .367/.154 8-17/14-19 .471-.737 43/35 8 19/6 9/6 0/0 4/4 16/17
Berry 11/22/25 82-65 17 28-50/24-61 .560/.393 8-16/8-25 .500/.320 18-25/9-13 .720-.692 40/27 13 11/5 9/8 2/1 4/5 13/17
Maryville (TN) 11/24/25 68-84 -16 24-61/32-63 .393/.508 7-21/12-25 .333/.480 13-19/8-10 .684-.800 35/37 -2 15/21 8/6 4/3 5/5 9/13
Berea 12/03/25 63-68 -5 21-58/24-55 .362/.436 14-41/9-23 .341/.391 7-8/11-16 .875-.688 36/36 0 16/15 14/9 2/1 4/8 18/12
Franklin 12/06/25 74-65 9 22-54/23-55 .407/.418 4-18/5-22 .222/.227 26-32/14-25 .813-.560 39/34 5 10/8 16/15 2/7 9/9 18/27
Manchester 12/13/25 95-83 12 37-72/36-60 .514/.600 12-29/6-17 .414/.353 9-10/5-8 .900-.625 39/18 21 23/13 10/11 0/1 8/6 9/9
Anderson (IN) 12/17/25 83-69 14 30-62/25-69 .484/.362 12-22/9-37 .545/.243 11-12/10-16 .917-.625 47/28 19 22/11 16/8 0/6 4/9 13/14
Wis.-Platteville 12/29/25 54-77 -23 23-58/30-59 .397/.508 7-23/9-20 .304/.450 1-2/8-13 .500-.615 28/39 -11 13/13 12/10 1/3 6/8 12/12
Geneva 12/30/25 80-68 12 32-64/25-67 .500/.373 9-26/14-27 .346/.519 7-7/4-5 1.000-.800 43/29 14 19/17 10/8 1/1 5/6 7/11
Bluffton 01/03/26 97-88 9 34-57/32-73 .596/.438 14-25/6-21 .560/.286 15-23/18-24 .652-.750 34/38 -4 25/13 10/6 4/2 3/5 17/21
Transylvania 01/07/26 73-71 2 27-58/26-56 .466/.464 8-24/5-16 .333/.313 11-18/14-19 .611-.737 26/45 -19 15/17 3/15 4/0 9/1 16/18
Earlham 01/10/26 76-55 21 28-54/19-59 .519/.322 6-16/6-24 .375/.250 14-15/11-17 .933-.647 36/31 5 15/4 8/7 1/1 3/4 9/18
Rose-Hulman 01/14/26 61-81 -20 22-50/29-56 .440/.518 3-21/13-26 .143/.500 14-22/10-15 .636-.667 33/31 2 10/16 14/10 1/2 5/8 13/19
Mt. St. Joseph 01/17/26 65-69 -4 24-55/26-51 .436/.510 4-17/4-13 .235/.308 13-17/13-18 .765-.722 30/26 4 9/9 9/6 2/6 2/5 14/15
Berea 01/21/26 82-61 21 30-62/25-58 .484/.431 13-35/3-16 .371/.188 9-10/8-11 .900-.727 36/30 6 23/12 11/13 2/2 10/8 12/14
Bluffton 01/24/26 75-84 -9 27-63/27-64 .429/.422 9-34/7-21 .265/.333 12-18/23-30 .667-.767 35/45 -10 16/12 10/7 2/2 3/6 23/20
Mt. St. Joseph 01/28/26 65-75 -10 24-58/31-58 .414/.534 7-17/9-17 .412/.529 10-18/4-5 .556-.800 36/31 5 11/14 7/5 6/3 2/5 8/18
Earlham 01/31/26 76-53 23 31-58/20-55 .534/.364 11-27/6-21 .407/.286 3-9/7-12 .333-.583 45/22 23 21/12 17/8 3/0 6/14 11/9

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 97 Bluffton (01/03/26)
FIELD GOALS MADE 37 Manchester (12/13/25)
FIELD GOAL ATTEMPTS 72 Manchester (12/13/25)
3 PT FIELD GOALS MADE 14 Bluffton (01/03/26); Berea (12/03/25)
3 PT FG ATTEMPTS 41 Berea (12/03/25)
FREE THROWS MADE 26 Franklin (12/06/25)
FREE THROW ATTEMPTS 32 Franklin (12/06/25)
REBOUNDS 47 Anderson (IN) (12/17/25)
ASSISTS 25 Bluffton (01/03/26)
STEALS 10 Berea (01/21/26)
BLOCKED SHOTS 7 Wabash (11/08/25)
TURNOVERS 17 Earlham (01/31/26)
FOULS 23 Bluffton (01/24/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 28 Walls,CJ Manchester (12/13/25)
FIELD GOALS MADE 13 McNair,Malachi Geneva (12/30/25)
FIELD GOAL ATTEMPTS 21 Gatlin,Sheldon Transylvania (01/07/26)
3 PT FIELD GOALS MADE 6 Herald,William Berea (12/03/25)
3 PT FG ATTEMPTS 13 Olson,Davis Berea (12/03/25)
FREE THROWS MADE 8 Walls,CJ Maryville (TN) (11/24/25)
FREE THROW ATTEMPTS 10 Walls,CJ Maryville (TN) (11/24/25)
REBOUNDS 23 McNair,Malachi Geneva (12/30/25)
ASSISTS 10 Freeman,Cam Berea (01/21/26)
STEALS 4 Freeman,Cam Berea (01/21/26)
BLOCKED SHOTS 5 McNair,Malachi Wabash (11/08/25)
TURNOVERS 7 Walls,CJ Franklin (12/06/25)
FOULS 5 McNair,Malachi; Freeman,Cam Wabash (11/08/25); Bluffton (01/24/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#32 McNair, Malachi 19 321 16.9
#35 Walls, CJ 20 257 12.9
#02 Alexander, Jeremiah 19 158 8.3
#03 Herald, William 20 154 7.7
#01 Freeman, Cam 20 147 7.4
#31 Gatlin, Sheldon 20 146 7.3
#11 Miller, Jack 19 125 6.6
#10 Olson, Davis 19 113 5.9
#05 Hesse, Quentin 13 27 2.1
#20 Gough, Lebron 10 19 1.9
#12 Yarbrough, Terrance 7 6 0.9
#33 Miracle, Logan 6 4 0.7
#15 Jenkins, Jace 7 3 0.4
#04 Shumate, Cole 8 2 0.3
#40 Terry, Chris 2 2 1.0
#22 Snodgrass, Brandon 4 1 0.3

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#32 McNair, Malachi 19 139 198 .702 7.3 10.4
#35 Walls, CJ 20 95 212 .448 4.8 10.6
#31 Gatlin, Sheldon 20 54 117 .462 2.7 5.9
#03 Herald, William 20 52 115 .452 2.6 5.8
#02 Alexander, Jeremiah 19 50 141 .355 2.6 7.4
#01 Freeman, Cam 20 49 108 .454 2.5 5.4
#11 Miller, Jack 19 40 114 .351 2.1 6.0
#10 Olson, Davis 19 36 92 .391 1.9 4.8
#05 Hesse, Quentin 13 11 33 .333 0.8 2.5
#20 Gough, Lebron 10 6 13 .462 0.6 1.3
#12 Yarbrough, Terrance 7 3 9 .333 0.4 1.3
#33 Miracle, Logan 6 2 5 .400 0.3 0.8
#15 Jenkins, Jace 7 1 6 .167 0.1 0.9
#04 Shumate, Cole 8 1 7 .143 0.1 0.9
#40 Terry, Chris 2 1 2 .500 0.5 1.0
#22 Snodgrass, Brandon 4 0 2 .000 0.0 0.5

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#03 Herald, William 20 36 83 .434 1.8 4.2
#35 Walls, CJ 20 34 87 .391 1.7 4.4
#10 Olson, Davis 19 28 79 .354 1.5 4.2
#31 Gatlin, Sheldon 20 24 68 .353 1.2 3.4
#02 Alexander, Jeremiah 19 19 61 .311 1.0 3.2
#01 Freeman, Cam 20 12 28 .429 0.6 1.4
#11 Miller, Jack 19 12 50 .240 0.6 2.6
#05 Hesse, Quentin 13 5 20 .250 0.4 1.5
#32 McNair, Malachi 19 2 6 .333 0.1 0.3
#20 Gough, Lebron 10 1 2 .500 0.1 0.2
#15 Jenkins, Jace 7 1 4 .250 0.1 0.6
#04 Shumate, Cole 8 0 4 .000 0.0 0.5
#22 Snodgrass, Brandon 4 0 2 .000 0.0 0.5
#12 Yarbrough, Terrance 7 0 3 .000 0.0 0.4

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#32 McNair, Malachi 19 41 56 .732 2.2 2.9
#02 Alexander, Jeremiah 19 39 52 .750 2.1 2.7
#01 Freeman, Cam 20 37 51 .725 1.9 2.6
#11 Miller, Jack 19 33 43 .767 1.7 2.3
#35 Walls, CJ 20 33 57 .579 1.7 2.9
#31 Gatlin, Sheldon 20 14 22 .636 0.7 1.1
#03 Herald, William 20 14 14 1.000 0.7 0.7
#10 Olson, Davis 19 13 13 1.000 0.7 0.7
#20 Gough, Lebron 10 6 10 .600 0.6 1.0
#22 Snodgrass, Brandon 4 1 2 .500 0.3 0.5
#15 Jenkins, Jace 7 0 1 .000 0.0 0.1

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#32 McNair, Malachi 19 222 11.7 77 4.1 145 7.6
#35 Walls, CJ 20 105 5.3 25 1.3 80 4.0
#11 Miller, Jack 19 74 3.9 15 0.8 59 3.1
#01 Freeman, Cam 20 54 2.7 10 0.5 44 2.2
#02 Alexander, Jeremiah 19 53 2.8 7 0.4 46 2.4
#31 Gatlin, Sheldon 20 53 2.7 9 0.5 44 2.2
#10 Olson, Davis 19 50 2.6 20 1.1 30 1.6
#TM Team 20 39 2.0 14 0.7 25 1.3
#03 Herald, William 20 32 1.6 3 0.2 29 1.5
#20 Gough, Lebron 10 13 1.3 1 0.1 12 1.2
#05 Hesse, Quentin 13 8 0.6 2 0.2 6 0.5
#33 Miracle, Logan 6 7 1.2 2 0.3 5 0.8
#22 Snodgrass, Brandon 4 3 0.8 0 0.0 3 0.8
#40 Terry, Chris 2 3 1.5 2 1.0 1 0.5
#12 Yarbrough, Terrance 7 3 0.4 0 0.0 3 0.4
#15 Jenkins, Jace 7 2 0.3 0 0.0 2 0.3
#04 Shumate, Cole 8 2 0.3 0 0.0 2 0.3
#21 Boyd, Shawn 2 1 0.5 1 0.5 0 0.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#01 Freeman, Cam 20 101 5.1
#35 Walls, CJ 20 63 3.2
#02 Alexander, Jeremiah 19 46 2.4
#32 McNair, Malachi 19 28 1.5
#11 Miller, Jack 19 20 1.1
#31 Gatlin, Sheldon 20 16 0.8
#10 Olson, Davis 19 16 0.8
#20 Gough, Lebron 10 12 1.2
#03 Herald, William 20 10 0.5
#05 Hesse, Quentin 13 4 0.3
#04 Shumate, Cole 8 4 0.5
#33 Miracle, Logan 6 1 0.2
#22 Snodgrass, Brandon 4 1 0.3
#12 Yarbrough, Terrance 7 1 0.1

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#32 McNair, Malachi 19 19 1.0
#31 Gatlin, Sheldon 20 14 0.7
#11 Miller, Jack 19 4 0.2
#02 Alexander, Jeremiah 19 3 0.2
#01 Freeman, Cam 20 2 0.1
