Skip To Main Content
Skip To Main Content

2025-26 Men's Basketball Cumulative Statistics

Team Stats (1-1)

Overall Team Statistics
Statistic Hanover Opponents
Scoring
Total Points 137 143
Points Per Game 68.5 71.5
Scoring Margin -3.0 --
Shooting
FG: Made-Attempted 46-116 54-114
FG: Percentage .397 .474
FG: Per Game 23.0 27.0
3PT: Made-Attempted 15-55 13-33
3PT: Percentage .273 .394
3PT: Per Game 7.5 6.5
FT: Made-Attempted 30-39 22-43
FT: Percentage .769 .512
FT: Per Game 15.0 11.0
Rebounding
Total 63 72
Per Game 31.5 36.0
Margin -4.5 --
Assists
Total 30 30
Per Game 15.0 15.0
Turnovers
Total 15 18
Per Game 7.5 9.0
Margin 1.5 --
Assist/Turnover Ratio 2.0 1.7
Points Off Turnovers 9.0 7.5
Steals
Total 9 7
Per Game 4.5 3.5
Blocks
Total 8 2
Per Game 4.0 1.0
Attendance
Total 798 0
Per Game 2-399 0-0

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
32 McNair, Malachi 2 2 45 22.5 13 16 .813 1 2 .500 6 9 .667 33 16.5 11 9 20 10.0 9 1 5 0 5
11 Miller, Jack 2 2 57 28.5 7 17 .412 3 9 .333 6 9 .667 23 11.5 2 6 8 4.0 5 0 0 1 0
02 Alexander, Jeremiah 2 2 55 27.5 6 20 .300 2 8 .250 4 4 1.000 18 9.0 0 4 4 2.0 4 8 2 0 1
35 Walls, CJ 2 0 38 19.0 6 13 .462 2 4 .500 4 6 .667 18 9.0 0 8 8 4.0 4 4 3 2 0
01 Freeman, Cam 2 2 43 21.5 3 9 .333 1 6 .167 5 5 1.000 12 6.0 0 2 2 1.0 4 8 2 2 0
31 Gatlin, Sheldon 2 0 22 11.0 3 9 .333 1 5 .200 1 2 .500 8 4.0 0 4 4 2.0 3 1 1 1 2
05 Hesse, Quentin 2 0 27 13.5 3 8 .375 2 5 .400 0 0 .000 8 4.0 0 1 1 0.5 2 0 0 1 0
03 Herald, William 2 1 47 23.5 2 9 .222 1 7 .143 2 2 1.000 7 3.5 0 4 4 2.0 3 3 0 0 0
10 Olson, Davis 2 1 26 13.0 2 6 .333 2 6 .333 0 0 .000 6 3.0 1 2 3 1.5 1 1 0 1 0
20 Gough, Lebron 2 0 26 13.0 0 4 .000 0 1 .000 2 2 1.000 2 1.0 0 4 4 2.0 2 4 1 1 0
12 Yarbrough, Terrance 2 0 3 1.5 1 2 .500 0 1 .000 0 0 .000 2 1.0 0 2 2 1.0 0 0 0 0 0
15 Jenkins, Jace 2 0 3 1.5 0 2 .000 0 1 .000 0 0 .000 0 0.0 0 0 0 0.0 1 0 0 0 0
33 Miracle, Logan 2 0 3 1.5 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 0.5 0 0 0 0 0
04 Shumate, Cole 2 0 3 1.5 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
22 Snodgrass, Brandon 1 0 2 2.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 1.0 0 0 0 0 0
TM Team 2 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 0.5 0 0 1 0 0  
Total 2 400 200.0 46 116 .397 15 55 .273 30 39 .769 137 68.50 14 49 63 31.5 38 30 15 9 8
Opponents 2 400 200.0 54 114 .474 13 33 .394 22 43 .512 143 71.50 15 57 72 36.0 33 30 18 7 2

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
32 McNair, Malachi 2 2 45 13 16 .813 1 2 .500 6 9 .667 33 16.5
11 Miller, Jack 2 2 57 7 17 .412 3 9 .333 6 9 .667 23 11.5
02 Alexander, Jeremiah 2 2 55 6 20 .300 2 8 .250 4 4 1.000 18 9.0
35 Walls, CJ 2 0 38 6 13 .462 2 4 .500 4 6 .667 18 9.0
01 Freeman, Cam 2 2 43 3 9 .333 1 6 .167 5 5 1.000 12 6.0
31 Gatlin, Sheldon 2 0 22 3 9 .333 1 5 .200 1 2 .500 8 4.0
05 Hesse, Quentin 2 0 27 3 8 .375 2 5 .400 0 0 .000 8 4.0
03 Herald, William 2 1 47 2 9 .222 1 7 .143 2 2 1.000 7 3.5
10 Olson, Davis 2 1 26 2 6 .333 2 6 .333 0 0 .000 6 3.0
20 Gough, Lebron 2 0 26 0 4 .000 0 1 .000 2 2 1.000 2 1.0
12 Yarbrough, Terrance 2 0 3 1 2 .500 0 1 .000 0 0 .000 2 1.0
15 Jenkins, Jace 2 0 3 0 2 .000 0 1 .000 0 0 .000 0 0.0
33 Miracle, Logan 2 0 3 0 1 .000 0 0 .000 0 0 .000 0 0.0
04 Shumate, Cole 2 0 3 0 0 .000 0 0 .000 0 0 .000 0 0.0
22 Snodgrass, Brandon 1 0 2 0 0 .000 0 0 .000 0 0 .000 0 0.0
Total 2 400 46 116 .397 15 55 .273 30 39 .769 137 68.50
Opponents 2 400 54 114 .474 13 33 .394 22 43 .512 143 71.50

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
32 McNair, Malachi 2 22.5 .813 .500 .667 5.5 4.5 10.0 0.5 0.0 2.5 16.5
11 Miller, Jack 2 28.5 .412 .333 .667 1.0 3.0 4.0 0.0 0.5 0.0 11.5
02 Alexander, Jeremiah 2 27.5 .300 .250 1.000 0.0 2.0 2.0 4.0 0.0 0.5 9.0
35 Walls, CJ 2 19.0 .462 .500 .667 0.0 4.0 4.0 2.0 1.0 0.0 9.0
01 Freeman, Cam 2 21.5 .333 .167 1.000 0.0 1.0 1.0 4.0 1.0 0.0 6.0
31 Gatlin, Sheldon 2 11.0 .333 .200 .500 0.0 2.0 2.0 0.5 0.5 1.0 4.0
05 Hesse, Quentin 2 13.5 .375 .400 .000 0.0 0.5 0.5 0.0 0.5 0.0 4.0
03 Herald, William 2 23.5 .222 .143 1.000 0.0 2.0 2.0 1.5 0.0 0.0 3.5
10 Olson, Davis 2 13.0 .333 .333 .000 0.5 1.0 1.5 0.5 0.5 0.0 3.0
20 Gough, Lebron 2 13.0 .000 .000 1.000 0.0 2.0 2.0 2.0 0.5 0.0 1.0
12 Yarbrough, Terrance 2 1.5 .500 .000 .000 0.0 1.0 1.0 0.0 0.0 0.0 1.0
15 Jenkins, Jace 2 1.5 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
33 Miracle, Logan 2 1.5 .000 .000 .000 0.0 0.5 0.5 0.0 0.0 0.0 0.0
04 Shumate, Cole 2 1.5 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
22 Snodgrass, Brandon 1 2.0 .000 .000 .000 0.0 1.0 1.0 0.0 0.0 0.0 0.0
Total 2 200.0 .397 .273 .769 7.0 24.5 31.5 15.0 4.5 4.0 68.50
Opponents 2 200.0 .474 .394 .512 7.5 28.5 36.0 15.0 3.5 1.0 71.50

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Wabash 11/08/25 61-90 L 21-60 .350 3-25 .120 16-20 .800 9 20 29 29.0 19 9 10 7 3 61 61.0
vs Spalding 11/11/25 76-53 W 25-56 .446 12-30 .400 14-19 .737 5 29 34 31.5 19 21 5 1 6 76 68.5

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Wabash 11/08/25 90-61 W 33-62 .532 8-17 .471 16-25 .640 9 31 40 40.0 17 14 7 1 5 90 90.0
Spalding 11/11/25 53-76 L 21-52 .404 5-16 .313 6-18 .333 6 26 32 36.0 16 16 11 1 2 53 71.5

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Wabash 11/08/25 61-90 -29 21-60/33-62 .350/.532 3-25/8-17 .120/.471 16-20/16-25 .800-.640 29/40 -11 9/14 10/7 7/1 3/5 19/17
Spalding 11/11/25 76-53 23 25-56/21-52 .446/.404 12-30/5-16 .400/.313 14-19/6-18 .737-.333 34/32 2 21/16 5/11 1/1 6/2 19/16

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 76 Spalding (11/11/25)
FIELD GOALS MADE 25 Spalding (11/11/25)
FIELD GOAL ATTEMPTS 60 Wabash (11/08/25)
3 PT FIELD GOALS MADE 12 Spalding (11/11/25)
3 PT FG ATTEMPTS 30 Spalding (11/11/25)
FREE THROWS MADE 16 Wabash (11/08/25)
FREE THROW ATTEMPTS 20 Wabash (11/08/25)
REBOUNDS 34 Spalding (11/11/25)
ASSISTS 21 Spalding (11/11/25)
STEALS 6 Spalding (11/11/25)
BLOCKED SHOTS 7 Wabash (11/08/25)
TURNOVERS 10 Wabash (11/08/25)
FOULS 19 Wabash (11/08/25); Spalding (11/11/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 20 McNair,Malachi Wabash (11/08/25)
FIELD GOALS MADE 7 McNair,Malachi Wabash (11/08/25)
FIELD GOAL ATTEMPTS 11 Alexander,Jeremiah Wabash (11/08/25)
3 PT FIELD GOALS MADE 3 Miller,Jack Spalding (11/11/25)
3 PT FG ATTEMPTS 5 Freeman,Cam; Alexander,Jeremiah Wabash (11/08/25); Spalding (11/11/25)
FREE THROWS MADE 5 McNair,Malachi Wabash (11/08/25)
FREE THROW ATTEMPTS 7 Miller,Jack Wabash (11/08/25)
REBOUNDS 16 McNair,Malachi Wabash (11/08/25)
ASSISTS 5 Freeman,Cam Spalding (11/11/25)
STEALS 2 Freeman,Cam Wabash (11/08/25)
BLOCKED SHOTS 5 McNair,Malachi Wabash (11/08/25)
TURNOVERS 4 McNair,Malachi Wabash (11/08/25)
FOULS 5 McNair,Malachi Wabash (11/08/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#32 McNair, Malachi 2 33 16.5
#11 Miller, Jack 2 23 11.5
#02 Alexander, Jeremiah 2 18 9.0
#35 Walls, CJ 2 18 9.0
#01 Freeman, Cam 2 12 6.0
#31 Gatlin, Sheldon 2 8 4.0
#05 Hesse, Quentin 2 8 4.0
#03 Herald, William 2 7 3.5
#10 Olson, Davis 2 6 3.0
#20 Gough, Lebron 2 2 1.0
#12 Yarbrough, Terrance 2 2 1.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#32 McNair, Malachi 2 13 16 .813 6.5 8.0
#11 Miller, Jack 2 7 17 .412 3.5 8.5
#02 Alexander, Jeremiah 2 6 20 .300 3.0 10.0
#35 Walls, CJ 2 6 13 .462 3.0 6.5
#01 Freeman, Cam 2 3 9 .333 1.5 4.5
#31 Gatlin, Sheldon 2 3 9 .333 1.5 4.5
#05 Hesse, Quentin 2 3 8 .375 1.5 4.0
#03 Herald, William 2 2 9 .222 1.0 4.5
#10 Olson, Davis 2 2 6 .333 1.0 3.0
#12 Yarbrough, Terrance 2 1 2 .500 0.5 1.0
#20 Gough, Lebron 2 0 4 .000 0.0 2.0
#15 Jenkins, Jace 2 0 2 .000 0.0 1.0
#33 Miracle, Logan 2 0 1 .000 0.0 0.5

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#11 Miller, Jack 2 3 9 .333 1.5 4.5
#02 Alexander, Jeremiah 2 2 8 .250 1.0 4.0
#05 Hesse, Quentin 2 2 5 .400 1.0 2.5
#10 Olson, Davis 2 2 6 .333 1.0 3.0
#35 Walls, CJ 2 2 4 .500 1.0 2.0
#01 Freeman, Cam 2 1 6 .167 0.5 3.0
#31 Gatlin, Sheldon 2 1 5 .200 0.5 2.5
#03 Herald, William 2 1 7 .143 0.5 3.5
#32 McNair, Malachi 2 1 2 .500 0.5 1.0
#20 Gough, Lebron 2 0 1 .000 0.0 0.5
#15 Jenkins, Jace 2 0 1 .000 0.0 0.5
#12 Yarbrough, Terrance 2 0 1 .000 0.0 0.5

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#32 McNair, Malachi 2 6 9 .667 3.0 4.5
#11 Miller, Jack 2 6 9 .667 3.0 4.5
#01 Freeman, Cam 2 5 5 1.000 2.5 2.5
#02 Alexander, Jeremiah 2 4 4 1.000 2.0 2.0
#35 Walls, CJ 2 4 6 .667 2.0 3.0
#20 Gough, Lebron 2 2 2 1.000 1.0 1.0
#03 Herald, William 2 2 2 1.000 1.0 1.0
#31 Gatlin, Sheldon 2 1 2 .500 0.5 1.0

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#32 McNair, Malachi 2 20 10.0 11 5.5 9 4.5
#11 Miller, Jack 2 8 4.0 2 1.0 6 3.0
#35 Walls, CJ 2 8 4.0 0 0.0 8 4.0
#02 Alexander, Jeremiah 2 4 2.0 0 0.0 4 2.0
#31 Gatlin, Sheldon 2 4 2.0 0 0.0 4 2.0
#20 Gough, Lebron 2 4 2.0 0 0.0 4 2.0
#03 Herald, William 2 4 2.0 0 0.0 4 2.0
#10 Olson, Davis 2 3 1.5 1 0.5 2 1.0
#01 Freeman, Cam 2 2 1.0 0 0.0 2 1.0
#12 Yarbrough, Terrance 2 2 1.0 0 0.0 2 1.0
#05 Hesse, Quentin 2 1 0.5 0 0.0 1 0.5
#33 Miracle, Logan 2 1 0.5 0 0.0 1 0.5
#22 Snodgrass, Brandon 1 1 1.0 0 0.0 1 1.0
#TM Team 2 1 0.5 0 0.0 1 0.5

Assists

Category Leaders - Assists
Name GP AST AST/G
#02 Alexander, Jeremiah 2 8 4.0
#01 Freeman, Cam 2 8 4.0
#20 Gough, Lebron 2 4 2.0
#35 Walls, CJ 2 4 2.0
#03 Herald, William 2 3 1.5
#31 Gatlin, Sheldon 2 1 0.5
#32 McNair, Malachi 2 1 0.5
#10 Olson, Davis 2 1 0.5

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#32 McNair, Malachi 2 5 2.5
#31 Gatlin, Sheldon 2 2 1.0
#02 Alexander, Jeremiah 2 1 0.5

Steals

Category Leaders - Steals
Name GP STL STL/G
#01 Freeman, Cam 2 2 1.0
#35 Walls, CJ 2 2 1.0
#31 Gatlin, Sheldon 2 1 0.5
#20 Gough, Lebron 2 1 0.5
#05 Hesse, Quentin 2 1 0.5
#11 Miller, Jack 2 1 0.5
#10 Olson, Davis 2 1 0.5

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#32 McNair, Malachi 2 5 2.5
#35 Walls, CJ 2 3 1.5
#02 Alexander, Jeremiah 2 2 1.0
#01 Freeman, Cam 2 2 1.0
#31 Gatlin, Sheldon 2 1 0.5
#20 Gough, Lebron 2 1 0.5
#TM Team 2 1 0.5

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#32 McNair, Malachi 2 9 4.5
#11 Miller, Jack 2 5 2.5
#02 Alexander, Jeremiah 2 4 2.0
#01 Freeman, Cam 2 4 2.0
#35 Walls, CJ 2 4 2.0
#31 Gatlin, Sheldon 2 3 1.5
#03 Herald, William 2 3 1.5
#20 Gough, Lebron 2 2 1.0
#05 Hesse, Quentin 2 2 1.0
#15 Jenkins, Jace 2 1 0.5
#10 Olson, Davis 2 1 0.5

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#11 Miller, Jack 2 57 28.5
#02 Alexander, Jeremiah 2 55 27.5
#03 Herald, William 2 47 23.5
#32 McNair, Malachi 2 45 22.5
#01 Freeman, Cam 2 43 21.5
#35 Walls, CJ 2 38 19.0
#05 Hesse, Quentin 2 27 13.5
#20 Gough, Lebron 2 26 13.0
#10 Olson, Davis 2 26 13.0
#31 Gatlin, Sheldon 2 22 11.0
#15 Jenkins, Jace 2 3 1.5
#33 Miracle, Logan 2 3 1.5
#04 Shumate, Cole 2 3 1.5
#12 Yarbrough, Terrance 2 3 1.5
#22 Snodgrass, Brandon 1 2 2.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#02 Alexander, Jeremiah 2 8 2 4.00
#01 Freeman, Cam 2 8 2 4.00
#20 Gough, Lebron 2 4 1 4.00
#31 Gatlin, Sheldon 2 1 1 1.00
#35 Walls, CJ 2 4 3 1.33