Skip To Main Content
Skip To Main Content

Fontbonne (,)-VS-HANOVER (,)

Box Score

Fontbonne logo
19
vs
HANOVER logo
3

Fontbonne (,)
-VS-
HANOVER (,)

Team Score By Period
Team F Total
Winner Fontbonne 5 4 7 3 19
HANOVER 0 0 1 2 3
FONT
Cameron Braun (4); Peter Travis (3); Adam Walker (3); Tucker Nickols (3); Mike Ciaravino (2); Caleb Harley (2); Travis DeSerrano (1); Justin Deachan (1)
HC-M
Coe, Derek (1); Baney, Chris (1); Kea, Colin (1)
Date:
2/27/2011
Start:
Time:
Location:
Hanover, Ind.
Stadium:
VIEW
Match History vs Fontbonne

Scoring Summary

Scoring Summary
Team Period Time Scored By Assisted By FONT HC-M
FONT 1st 14:00 Cameron Braun Adam Walker 1 0
FONT 1st 11:55 Peter Travis Colin Benecke 2 0
FONT 1st 08:54 Caleb Harley Adam Walker 3 0
FONT 1st 06:53 Mike Ciaravino Unassisted 4 0
FONT 1st 02:10 Cameron Braun Unassisted 5 0
FONT 2nd 11:52 Adam Walker Caleb Harley 6 0
FONT 2nd 08:54 Caleb Harley Unassisted 7 0
FONT 2nd 01:06 Mike Ciaravino Colin Benecke 8 0
FONT 2nd 00:09 Cameron Braun (UP) Peter Travis 9 0
FONT 3rd 14:43 Cameron Braun Colin Benecke 10 0
FONT 3rd 14:08 Peter Travis Luke Fallstrom 11 0
FONT 3rd 13:25 Travis DeSerrano Peter Travis 12 0
FONT 3rd 08:31 Tucker Nickols (UP) Cameron Braun 13 0
HC-M 3rd 08:08 Colin Kea Trevor Chapman 13 1
FONT 3rd 06:43 Justin Deachan Colin Benecke 14 1
FONT 3rd 02:58 Tucker Nickols Adam Walker 15 1
FONT 3rd 00:56 Adam Walker Travis DeSerrano 16 1
FONT 4th 14:12 Adam Walker Peter Travis 17 1
FONT 4th 10:02 Peter Travis Colin Benecke 18 1
HC-M 4th 08:15 Chris Baney Derek Coe 18 2
FONT 4th 07:36 Tucker Nickols Peter Travis 19 2
HC-M 4th 05:35 Derek Coe Unassisted 19 3

Penalty Summary

Penalty Summary
Team Period Time Player Min Type
FONT 1st 06:45 Tim Baird 00:30 PUSHING
FONT 1st 01:03 Jordan Wallace 00:30 PUSHING
FONT 1st 00:22 Mike Liebreich 01:00 UNNECESSARY ROUGHNESS
FONT 2nd 01:46 Mike Liebreich 01:00 SLASHING
HC-M 2nd 01:27 Sam Kampert 00:30 PUSHING
HC-M 2nd 00:54 Sam Kampert 01:00 TRIPPING
HC-M 3rd 09:27 Sam Kampert 01:00 SLSH
FONT 4th 09:15 Caleb Harley 00:30 PUSHING
FONT 4th 08:30 TEAM 00:30 OFFSIDE
FONT 4th 05:46 TEAM 00:30 OFFSIDE

Team Statistics

Team Statistics
Team 1 2 3 4 Total
Shots
Fontbonne 12 11 15 7 45
HANOVER 1 6 6 4 17
Shots On Goal
Fontbonne 0 0 0 0 0
HANOVER 0 0 0 0 0
Saves
Fontbonne 0 4 1 1 6
HANOVER 5 6 2 1 14
Turnovers
Fontbonne 1 4 5 8 18
HANOVER 7 9 9 9 34
Clears
Fontbonne 3-3 8-9 6-7 2-4 19-23
HANOVER 3-6 6-8 3-4 0-2 12-20
Ground Balls
Fontbonne 8 11 14 9 42
HANOVER 5 6 13 10 34
Face Offs
Fontbonne 5 1 4 5 15
HANOVER 1 2 5 1 9
Extra Man Opportunities
Fontbonne 0-0 1-1 1-1 0-0 2-2
HANOVER 0-3 0-1 0-0 0-1 0-5

Individual Statistics

Fontbonne 19

Fontbonne 19
Pos # Player G A P SH SOG GB TO CT FO PEN
3 Peter Travis 3 4 7 6 0 4 0 0 - -
4 Zac Moore 0 0 0 2 0 4 1 2 0-1 -
6 Mike Ciaravino 2 0 2 4 0 1 0 0 - -
9 Sean Kulczyk 0 0 0 3 0 4 1 0 - -
12 Adam Walker 3 3 6 5 0 3 4 0 - -
13 Tim Baird 0 0 0 0 0 1 1 0 - 1-00:30
14 Travis DeSerrano 1 1 2 5 0 1 0 1 - -
17 Cameron Braun 4 1 5 6 0 7 1 1 9-15 -
18 Mike Liebreich 0 0 0 1 0 1 1 2 - 2-02:00
19 Jordan Wallace 0 0 0 0 0 0 0 0 - 1-00:30
20 Colin Benecke 0 5 5 2 0 1 2 0 - -
21 Caleb Harley 2 1 3 4 0 3 1 0 - 1-00:30
23 Tommy Carroll 0 0 0 0 0 0 0 0 - -
24 Justin Deachan 1 0 1 3 0 5 0 0 - -
27 Tucker Nickols 3 0 3 4 0 1 1 0 - -
33 Nick Simpson 0 0 0 0 0 0 0 0 - -
35 Luke Fallstrom 0 1 1 0 0 1 1 0 - -
40 Chad Meurer 0 0 0 0 0 3 0 0 - -
TM TEAM 0 0 0 0 0 0 2 0 - 2-01:00
Totals 19 16 35 45 0 40 16 6 9-16 7-04:30

HANOVER 3

HANOVER 3
Pos # Player G A P SH SOG GB TO CT FO PEN
5 Frey, Mark 0 0 0 0 0 0 0 0 - -
7 Baker, Mallory 0 0 0 0 0 2 1 1 - -
9 Coe, Derek 1 1 2 4 0 6 4 0 9-22 -
10 Epperson, Bradon 0 0 0 0 0 2 1 1 - -
11 Snelling, Andrew 0 0 0 0 0 1 1 0 - -
15 Reynolds, Carson 0 0 0 0 0 4 0 0 - -
23 Mains, Daniel 0 0 0 0 0 1 1 0 - -
26 Kondaki, Devon 0 0 0 0 0 3 2 0 - -
27 Kampert, Sam 0 0 0 0 0 3 6 1 - 3-02:30
35 Allison, Brett 0 0 0 2 0 0 7 0 - -
37 Chapman, Trevor 0 1 1 3 0 3 2 1 - -
40 Baney, Chris 1 0 1 6 0 5 2 0 - -
43 Bell, Jamison 0 0 0 0 0 0 0 0 - -
44 Kea, Colin 1 0 1 2 0 4 3 0 0-2 -
TM TEAM 0 0 0 0 0 0 4 0 - -
Totals 3 2 5 17 0 34 34 4 9-24 3-02:30

Goalkeeping Statistics

FONT - Goalkeeping
# Player Minutes GA Saves Dec
23 Tommy Carroll 30:00 3 2
40 Chad Meurer 30:00 0 4 W
Totals 3 6
HC-M - Goalkeeping
# Player Minutes GA Saves Dec
10 Epperson, Bradon 60:00 19 14 L
Totals 19 14

Play By Play