Skip To Main Content
Skip To Main Content

2026 Men's Lacrosse Cumulative Statistics

Team (1-2)

Overall Team Statistics
Statistic Hanover Opponents
Scoring
Goals 48 45
Assists 22 24
Shots 148 153
Shot Percentage .324 .294
Shots On Goal 96 88
Shots On Goal Percentage .649 .575
Shots Per Game 49.3 51.0
Goal Breakdown
Man-up 1 4
Man-down 2 0
Unassisted 26 21
Overtime 0 0
Man Up Opportunities
Power Plays: G-OPP 2-11 6-19
Power Plays: Percentage .182 .316
Miscellaneous
Ground Balls 140 140
Turnovers 75 82
Caused Turnovers 33 26
Faceoffs: W-L 45-54 54-45
Faceoffs: Percentage .455 .545
Clears 64-88 53-70
Clear Percentage .727 .757
Penalties 22 15
Penalty Minutes 20:30 14:00

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
2 Deweese, Jack Deweese, Jack 3-3 9 7 16 33 .273 18 .545 0 0 1 10 3 4 0-0 .000 0-00:00
25 Hospelhorn, Kasey Hospelhorn, Kasey 3-3 9 4 13 23 .391 18 .783 0 0 0 30 9 2 33-58 .569 6-05:00
0 Langridge, Mack Langridge, Mack 3-0 8 4 12 25 .320 16 .640 0 1 0 7 6 3 0-0 .000 1-00:30
31 O'Brien, Colin O'Brien, Colin 2-2 8 1 9 16 .500 10 .625 0 0 0 5 1 2 0-0 .000 0-00:00
23 Henderson, Dean Henderson, Dean 3-3 6 2 8 20 .300 15 .750 0 1 1 4 7 1 0-0 .000 1-00:30
9 Hetrick, Gabe Hetrick, Gabe 3-3 5 1 6 11 .455 9 .818 0 0 0 12 7 3 0-0 .000 0-00:00
5 Powell-Smith, Kane Powell-Smith, Kane 2-0 2 1 3 6 .333 3 .500 0 0 0 5 4 1 0-5 .000 1-01:00
12 Skinner, Cole Skinner, Cole 3-0 1 0 1 1 1.000 1 1.000 0 0 0 1 3 0 3-10 .300 0-00:00
30 Hughes, Leonard Hughes, Leonard 3-3 0 1 1 3 .000 1 .333 0 0 0 15 5 5 0-0 .000 0-00:00
11 Neiswanger, Evan Neiswanger, Evan 3-0 0 1 1 3 .000 0 .000 0 0 0 6 2 3 6-17 .353 10-11:30
24 Adams, Josh Adams, Josh 3-3 0 0 0 2 .000 2 1.000 0 0 0 10 6 4 0-0 .000 2-01:30
15 Bishop, Chris Bishop, Chris 3-3 0 0 0 1 .000 0 .000 0 0 0 7 2 4 1-6 .167 0-00:00
6 Caron, Carter Caron, Carter 2-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
7 Fields, Liam Fields, Liam 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
40 Gonzalez, Aidan Gonzalez, Aidan 2-2 0 0 0 0 .000 0 .000 0 0 0 5 2 1 0-0 .000 1-00:30
40 Gonzalez, Aidan Gonzalez, Aidan 1-1 0 0 0 0 .000 0 .000 0 0 0 0 4 0 0-0 .000 0-00:00
96 Hillard, Matthew Hillard, Matthew 1-1 0 0 0 0 .000 0 .000 0 0 0 15 1 0 0-0 .000 0-00:00
96 Hillard, Matthew Hillard, Matthew 2-2 0 0 0 0 .000 0 .000 0 0 0 4 1 0 0-0 .000 0-00:00
1 Lang, Michael Lang, Michael 2-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
4 Marcum, Carter Marcum, Carter 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
31 O'Brien, Colin O'Brien, Colin 1-1 0 0 0 4 .000 3 .750 0 0 0 1 3 0 0-0 .000 0-00:00
5 Powell-Smith, Kane Powell-Smith, Kane 1-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 2-2 1.000 0-00:00
21 Shepler, Anthony Shepler, Anthony 2-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
88 Zimm, Ben Zimm, Ben 3-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-1 .000 0-00:00
TM Team Team 2-0 0 0 0 0 .000 0 .000 0 0 0 0 5 0 0-0 .000 0-00:00  
Totals 3 48 22 70 148 .324 96 .649 0 2 2 139 74 33 45-99 .455 22-20:30
Opponents 3 45 24 69 153 .294 88 .575 2 6 0 140 81 26 54-99 .545 15-14:00

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
1 Lang, Michael Lang, Michael 2-0 35:44 7 11.75 10 .588 0 0 30
6 Caron, Carter Caron, Carter 1-0 08:37 2 13.93 1 .333 0 0 5
96 Hillard, Matthew Hillard, Matthew 1-1 60:00 14 14.00 23 .622 0 1 61
96 Hillard, Matthew Hillard, Matthew 2-2 75:39 22 17.45 9 .290 0 1 57

Game-By-Game

Hanover

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW UP DN GB TO CTO Faceoff PEN-MIN
2/10/26 at Wabash L 4-14 4 2 6 29 .138 16 .552 0 0 0 35 27 6 8-13 5-04:30
2/21/26 at Franciscan L 19-25 19 7 26 57 .333 40 .702 0 1 1 51 23 10 28-17 10-07:30
2/23/26 at Bethany (WV) W 25-6 25 13 38 62 .403 40 .645 0 0 1 54 25 17 9-24 7-08:30
Hanover 48-45 48 22 70 148 .324 96 .649 0 1 2 140 75 33 45-54 22-20:30
Opponents 45-48 45 24 69 153 .294 88 .575 2 4 0 140 82 26 54-45 15-14:00

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/10/26 at Wabash 4-14 14 0.00 23 .622 0 1 61
2/21/26 at Franciscan 19-25 60:00 25 25.00 13 .342 0 1 59
2/23/26 at Bethany (WV) 25-6 60:00 6 6.00 7 .538 1 0 33
Hanover 48-45 120:00 45 22.50 43 .489 1 2 153
Opponents 45-48 120:00 48 24.00 48 .500 2 1 148

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW UP DN GB TO CTO Faceoffs PEN-MIN
2/10/26 Wabash W 14-4 14 8 22 61 .230 37 .607 1 0 0 37 10 10 13-8 8-07:30
2/21/26 Franciscan W 25-19 25 13 38 59 .424 38 .644 1 3 0 50 27 10 17-28 5-05:00
2/23/26 Bethany (WV) L 6-25 6 3 9 33 .182 13 .394 0 1 0 53 45 6 24-9 2-01:30

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/10/26 Wabash 14-4 4 0.00 12 .750 1 0 29
2/21/26 Franciscan 25-19 60:00 19 19.00 21 .525 1 0 57
2/23/26 Bethany (WV) 6-25 60:00 25 25.00 15 .375 0 1 62
Opponents 45-48 120:00 48 24.00 48 .500 2 1 148
Hanover 48-45 120:00 45 22.50 43 .489 1 2 153

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO FO Clears PEN-MIN
2/10/26 at Wabash L 4-14 2/8 29/61 16/37 35/37 27/10 8/13 21-30/15-15 5-04:30/8-07:30
2/21/26 at Franciscan L 19-25 7/13 57/59 40/38 51/50 23/27 28/17 20-27/28-35 10-07:30/5-05:00
2/23/26 at Bethany (WV) W 25-6 13/3 62/33 40/13 54/53 25/45 9/24 23-31/10-20 7-08:30/2-01:30
Hanover 48-45 22/24 148/153 96/88 140/140 75/82 45/54 64-88/53-70 22-20:30/15-14:00
Opponents 45-48 24/22 153/148 88/96 140/140 82/75 54/45 53-70/64-88 15-14:00/22-20:30

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 38 Bethany (WV) (2/23/26)
GOALS 25 Bethany (WV) (2/23/26)
ASSISTS 13 Bethany (WV) (2/23/26)
SHOTS 62 Bethany (WV) (2/23/26)
SHOTS ON GOAL 40 Franciscan (2/21/26); Bethany (WV) (2/23/26)
SAVES 23 Wabash (2/10/26)
GROUND BALLS 54 Bethany (WV) (2/23/26)
TURNOVERS 27 Wabash (2/10/26)
CAUSED TURNOVERS 17 Bethany (WV) (2/23/26)
CLEARS 23 Bethany (WV) (2/23/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 10 Jack Deweese Bethany (WV) (2/23/26)
GOALS 6 Jack Deweese Bethany (WV) (2/23/26)
ASSISTS 4 Jack Deweese Bethany (WV) (2/23/26)
SHOTS 19 Jack Deweese Bethany (WV) (2/23/26)
SHOTS ON GOAL 11 Jack Deweese Bethany (WV) (2/23/26)
SAVES 23 Hillard, Mathew Wabash (2/10/26)
GROUND BALLS 18 Kasey Hospelhorn Franciscan (2/21/26)
TURNOVERS 5 Mack Langridge Franciscan (2/21/26)
CAUSED TURNOVERS 3 Jack Deweese; Mack Langridge Franciscan (2/21/26); Bethany (WV) (2/23/26)