Skip To Main Content
Skip To Main Content

2025 Men's Lacrosse Cumulative Statistics

Team (11-4, 4-2)

Overall Team Statistics
Statistic Hanover Opponents
Scoring
Goals 214 142
Assists 121 85
Shots 702 611
Shot Percentage .305 .232
Shots On Goal 210 166
Shots On Goal Percentage .621 .556
Shots Per Game 46.8 40.7
Goal Breakdown
Man-up 13 13
Man-down 3 0
Unassisted 93 57
Overtime 0 0
Man Up Opportunities
Power Plays: G-OPP 13-35 13-55
Power Plays: Percentage .371 .236
Miscellaneous
Ground Balls 558 458
Turnovers 308 375
Caused Turnovers 180 127
Faceoffs: W-L 175-227 227-175
Faceoffs: Percentage .435 .565
Clears 331-375 287-363
Clear Percentage .883 .791
Penalties 71 49
Penalty Minutes 53:00 38:30

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
18 Parker, Owen Parker, Owen 15-15 37 29 66 125 .296 64 .512 1 5 1 85 33 11 23-51 .451 6-04:00
31 O'Brien, Colin O'Brien, Colin 15-15 51 10 61 105 .486 81 .771 4 1 1 41 20 9 0-0 .000 1-00:30
11 Kleinhelter, Alex Kleinhelter, Alex 14-14 32 22 54 104 .308 59 .567 2 1 1 24 29 3 0-1 .000 5-03:00
3 Abdoo, Ethan Abdoo, Ethan 13-11 25 14 39 72 .347 49 .681 2 1 0 33 19 9 0-0 .000 1-00:30
25 Hospelhorn, Kasey Hospelhorn, Kasey 14-13 20 12 32 74 .270 51 .689 0 1 0 75 22 14 87-161 .540 22-18:30
5 Cuniffe, Owen Cuniffe, Owen 15-1 17 12 29 83 .205 53 .639 1 3 0 38 29 9 0-1 .000 3-01:30
23 Henderson, Dean Henderson, Dean 15-4 12 9 21 44 .273 25 .568 0 1 0 18 27 4 0-0 .000 0-00:00
8 Dues, Scott Dues, Scott 15-15 7 5 12 23 .304 17 .739 0 0 0 42 20 35 0-0 .000 9-07:00
9 Hetrick, Gabe Hetrick, Gabe 14-0 7 4 11 39 .179 21 .538 0 0 0 37 21 6 2-10 .200 3-01:30
24 Adams, Josh Adams, Josh 15-15 4 0 4 8 .500 5 .625 0 0 0 22 11 22 0-0 .000 3-02:30
7 Fields, Liam Fields, Liam 12-11 1 2 3 4 .250 2 .500 0 0 0 23 8 9 13-33 .394 8-06:30
21 Shepler, Anthony Shepler, Anthony 9-0 1 0 1 3 .333 2 .667 0 0 0 3 2 0 0-0 .000 1-00:30
15 Bishop, Chris Bishop, Chris 15-1 0 1 1 7 .000 2 .286 0 0 0 11 12 6 0-0 .000 1-01:00
30 Hughes, Leonard Hughes, Leonard 15-14 0 1 1 7 .000 2 .286 0 0 0 70 15 27 0-0 .000 3-03:00
14 Bolt, Andrew Bolt, Andrew 1-1 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
6 Caron, Carter Caron, Carter 5-0 0 0 0 0 .000 0 .000 0 0 0 3 2 1 0-0 .000 0-00:00
40 Gonzalez, Aidan Gonzalez, Aidan 12-3 0 0 0 1 .000 1 1.000 0 0 0 5 3 8 0-0 .000 3-01:30
20 Graybiel, Charlie Graybiel, Charlie 14-2 0 0 0 0 .000 0 .000 0 0 0 6 2 0 50-144 .347 0-00:00
13 Guttormson, Lance Guttormson, Lance 14-13 0 0 0 0 .000 0 .000 0 0 0 14 7 3 0-0 .000 1-00:30
96 Hillard, Matthew Hillard, Matthew 13-2 0 0 0 0 .000 0 .000 0 0 0 2 3 0 0-0 .000 0-00:00
1 Lang, Michael Lang, Michael 6-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
4 Schneider, Jack Schneider, Jack 7-0 0 0 0 1 .000 1 1.000 0 0 0 2 2 0 0-0 .000 0-00:00
88 Zimm, Ben Zimm, Ben 4-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
TM Team Team 15-0 0 0 0 2 .000 1 .500 0 0 0 3 21 4 0-1 .000 1-01:00  
Totals 15 214 121 335 702 .305 436 .621 10 13 3 558 308 180 175-402 .435 71-53:00
Opponents 15 142 85 227 611 .232 340 .556 4 13 0 458 375 127 227-402 .565 49-38:30

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
TM Team Team 1-0 00:00 0 .00 1 1.000 0 0 0  
1 Lang, Michael Lang, Michael 5-0 40:27 2 2.97 4 .667 0 0 17
6 Caron, Carter Caron, Carter 4-0 19:47 2 6.07 4 .667 0 0 13
13 Guttormson, Lance Guttormson, Lance 14-13 558:53 89 9.55 138 .608 9 2 394
96 Hillard, Matthew Hillard, Matthew 11-2 251:33 49 11.69 51 .510 1 0 187

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
31 O'Brien, Colin O'Brien, Colin 5-5 17 4 21 36 .472 32 .889 2 0 0 11 3 2 0-0 .000 0-00:00
11 Kleinhelter, Alex Kleinhelter, Alex 5-5 13 7 20 38 .342 19 .500 0 0 0 12 10 0 0-0 .000 0-00:00
18 Parker, Owen Parker, Owen 5-5 9 9 18 35 .257 15 .429 0 0 0 30 11 5 11-21 .524 2-02:00
3 Abdoo, Ethan Abdoo, Ethan 5-3 9 5 14 28 .321 16 .571 1 0 0 12 9 2 0-0 .000 0-00:00
5 Cuniffe, Owen Cuniffe, Owen 5-1 7 2 9 28 .250 20 .714 0 0 0 21 7 3 0-1 .000 0-00:00
25 Hospelhorn, Kasey Hospelhorn, Kasey 4-4 6 2 8 16 .375 13 .813 0 0 0 20 7 5 18-44 .409 9-08:30
23 Henderson, Dean Henderson, Dean 5-1 4 1 5 14 .286 10 .714 0 0 0 4 8 1 0-0 .000 0-00:00
9 Hetrick, Gabe Hetrick, Gabe 5-0 3 1 4 15 .200 10 .667 0 0 0 15 4 4 0-5 .000 1-00:30
8 Dues, Scott Dues, Scott 5-5 2 1 3 9 .222 7 .778 0 0 0 19 9 11 0-0 .000 1-00:30
24 Adams, Josh Adams, Josh 5-5 2 0 2 3 .667 2 .667 0 0 0 6 5 7 0-0 .000 0-00:00
15 Bishop, Chris Bishop, Chris 5-1 0 1 1 5 .000 2 .400 0 0 0 4 3 1 0-0 .000 0-00:00
7 Fields, Liam Fields, Liam 5-4 0 1 1 1 .000 0 .000 0 0 0 12 5 3 11-29 .379 3-02:30
30 Hughes, Leonard Hughes, Leonard 5-4 0 1 1 0 .000 0 .000 0 0 0 21 5 8 0-0 .000 2-01:00
14 Bolt, Andrew Bolt, Andrew 1-1 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
6 Caron, Carter Caron, Carter 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
40 Gonzalez, Aidan Gonzalez, Aidan 5-0 0 0 0 0 .000 0 .000 0 0 0 2 1 2 0-0 .000 2-01:00
20 Graybiel, Charlie Graybiel, Charlie 5-1 0 0 0 0 .000 0 .000 0 0 0 0 0 0 11-51 .216 0-00:00
13 Guttormson, Lance Guttormson, Lance 5-5 0 0 0 0 .000 0 .000 0 0 0 4 3 0 0-0 .000 0-00:00
96 Hillard, Matthew Hillard, Matthew 5-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
1 Lang, Michael Lang, Michael 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
4 Schneider, Jack Schneider, Jack 3-0 0 0 0 0 .000 0 .000 0 0 0 1 1 0 0-0 .000 0-00:00
21 Shepler, Anthony Shepler, Anthony 3-0 0 0 0 0 .000 0 .000 0 0 0 0 2 0 0-0 .000 0-00:00
88 Zimm, Ben Zimm, Ben 3-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
TM Team Team 5-0 0 0 0 0 .000 0 .000 0 0 0 0 3 0 0-0 .000 0-00:00  
Totals 5 72 35 107 228 .316 146 .640 3 0 0 195 97 54 51-151 .338 20-16:00
Opponents 5 64 39 103 239 .268 141 .590 2 3 0 177 125 39 100-151 .662 9-07:30

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
6 Caron, Carter Caron, Carter 1-0 04:04 0 .00 1 1.000 0 0 3
1 Lang, Michael Lang, Michael 1-0 15:00 0 .00 0 .000 0 0 0
96 Hillard, Matthew Hillard, Matthew 3-0 45:44 5 6.56 9 .643 0 0 32
13 Guttormson, Lance Guttormson, Lance 5-5 235:12 59 15.05 67 .532 3 1 204

Game-By-Game

Hanover

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW UP DN GB TO CTO Faceoff PEN-MIN
2/08/25 Wabash L 12-17 12 6 18 39 .308 20 .513 0 2 0 34 23 9 10-22 4-03:30
2/10/25 at Wilmington (OH) W 15-5 15 7 22 42 .357 25 .595 1 0 0 23 18 8 11-13 10-08:00
2/23/25 at Beloit W 10-4 10 3 13 52 .192 32 .615 1 1 0 44 20 13 9-9 9-06:30
2/26/25 at Warren Wilson W 22-6 22 16 38 62 .355 44 .710 1 1 0 33 12 18 14-15 5-02:30
2/28/25 at Brevard W 20-4 20 10 30 55 .364 37 .673 1 1 0 63 22 16 15-13 0-00:00
3/08/25 Heidelberg W 18-6 18 13 31 49 .367 31 .633 1 2 3 33 24 13 17-10 5-04:00
3/13/25 Mount Union L 6-24 6 4 10 34 .176 16 .471 0 3 0 23 26 12 10-22 5-03:00
3/15/25 Carroll (WI) W 10-5 10 9 19 41 .244 21 .512 0 0 0 45 27 10 10-7 7-05:30
3/22/25 at Alma W 11-5 11 4 15 43 .256 31 .721 1 0 0 21 18 8 12-8 4-03:00
4/02/25 Transylvania L 7-22 7 4 11 21 .333 13 .619 0 0 0 19 26 9 5-27 3-03:00
4/09/25 at Anderson (IN) W 17-8 17 7 24 66 .258 40 .606 1 0 0 43 16 8 12-16 5-04:30
4/12/25 Spalding W 26-5 26 16 42 66 .394 43 .652 1 0 0 60 15 19 15-20 6-03:30
4/19/25 Earlham W 17-3 17 7 24 57 .298 39 .684 1 0 0 55 15 14 9-13 0-00:00
4/23/25 Earlham W 18-2 18 14 32 57 .316 33 .579 1 3 0 44 21 19 16-8 2-01:00
4/26/25 at Transylvania L 5-26 5 1 6 18 .278 11 .611 0 0 0 18 25 4 10-24 6-05:00
Hanover 214-142 214 121 335 702 .305 436 .621 10 13 3 558 308 180 175-227 71-53:00
Opponents 142-214 142 85 227 611 .232 340 .556 4 13 0 458 375 127 227-175 49-38:30

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/08/25 Wabash 12-17 60:00 17 17.00 11 .393 0 1 52
2/10/25 at Wilmington (OH) 15-5 60:00 5 5.00 17 .773 1 0 48
2/23/25 at Beloit 10-4 45:50 4 5.24 19 .826 1 0 48
2/26/25 at Warren Wilson 22-6 60:00 6 6.00 12 .667 1 0 29
2/28/25 at Brevard 20-4 60:00 4 4.00 3 .429 1 0 19
3/08/25 Heidelberg 18-6 56:36 6 6.36 15 .714 1 0 30
3/13/25 Mount Union 6-24 48:14 24 29.85 12 .333 0 1 52
3/15/25 Carroll (WI) 10-5 60:00 5 5.00 14 .737 1 0 43
3/22/25 at Alma 11-5 60:00 5 5.00 10 .667 1 0 29
4/02/25 Transylvania 7-22 60:00 22 22.00 26 .542 0 1 75
4/09/25 at Anderson (IN) 17-8 60:00 8 8.00 11 .579 1 0 29
4/12/25 Spalding 26-5 60:00 5 5.00 10 .667 1 0 32
4/19/25 Earlham 17-3 60:00 3 3.00 11 .786 1 0 30
4/23/25 Earlham 18-2 60:00 2 2.00 8 .800 1 0 22
4/26/25 at Transylvania 5-26 60:00 26 26.00 19 .422 0 1 73
Hanover 214-142 870:40 142 9.79 198 .582 11 4 611
Opponents 142-214 870:40 214 14.75 222 .509 4 11 702

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW UP DN GB TO CTO Faceoffs PEN-MIN
2/08/25 at Wabash W 17-12 17 10 27 52 .327 28 .538 1 2 0 42 18 12 22-10 5-03:00
2/10/25 Wilmington (OH) L 5-15 5 4 9 48 .104 22 .458 0 1 0 27 24 5 13-11 4-03:00
2/23/25 Beloit L 4-10 4 2 6 48 .083 23 .479 0 1 0 25 27 4 9-9 5-05:00
2/26/25 Warren Wilson L 6-22 6 4 10 29 .207 18 .621 0 0 0 24 29 4 15-14 2-01:00
2/28/25 Brevard L 4-20 4 1 5 19 .211 7 .368 0 0 0 37 37 10 13-15 3-02:30
3/08/25 at Heidelberg L 6-18 6 3 9 30 .200 21 .700 0 0 0 28 18 9 10-17 3-02:00
3/13/25 at Mount Union W 24-6 24 16 40 52 .462 36 .692 1 3 0 29 20 14 22-10 6-03:30
3/15/25 at Carroll (WI) L 5-10 5 2 7 43 .116 19 .442 0 2 0 32 21 12 7-10 5-05:00
3/22/25 Alma L 5-11 5 3 8 29 .172 15 .517 0 1 0 10 25 4 8-12 3-02:30
4/02/25 at Transylvania W 22-7 22 16 38 75 .293 48 .640 1 1 0 41 16 13 27-5 3-03:00
4/09/25 Anderson (IN) L 8-17 8 4 12 29 .276 19 .655 0 1 0 28 30 3 16-12 1-01:00
4/12/25 at Spalding L 5-26 5 3 8 32 .156 15 .469 0 0 0 37 38 5 20-15 0-00:00
4/19/25 at Earlham L 3-17 3 1 4 30 .100 14 .467 0 0 0 33 29 4 13-9 0-00:00
4/23/25 at Earlham L 2-18 2 1 3 22 .091 10 .455 0 0 0 27 31 14 8-16 4-03:30
4/26/25 Transylvania W 26-5 26 15 41 73 .356 45 .616 1 1 0 38 12 14 24-10 5-03:30

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/08/25 at Wabash 17-12 60:00 12 12.00 8 .400 1 0 39
2/10/25 Wilmington (OH) 5-15 60:00 15 15.00 10 .400 0 1 42
2/23/25 Beloit 4-10 45:50 10 13.09 22 .688 0 1 52
2/26/25 Warren Wilson 6-22 60:00 22 22.00 22 .500 0 1 62
2/28/25 Brevard 4-20 60:00 20 20.00 17 .459 0 1 55
3/08/25 at Heidelberg 6-18 56:36 18 19.08 13 .419 0 1 49
3/13/25 at Mount Union 24-6 48:14 6 7.46 10 .625 1 0 34
3/15/25 at Carroll (WI) 5-10 60:00 10 10.00 11 .524 0 1 41
3/22/25 Alma 5-11 60:00 11 11.00 20 .645 0 1 43
4/02/25 at Transylvania 22-7 60:00 7 7.00 6 .462 1 0 21
4/09/25 Anderson (IN) 8-17 60:00 17 17.00 23 .575 0 1 66
4/12/25 at Spalding 5-26 60:00 26 26.00 17 .395 0 1 66
4/19/25 at Earlham 3-17 60:00 17 17.00 22 .564 0 1 57
4/23/25 at Earlham 2-18 60:00 18 18.00 15 .455 0 1 57
4/26/25 Transylvania 26-5 60:00 5 5.00 6 .545 1 0 18
Opponents 142-214 870:40 214 14.75 222 .509 4 11 702
Hanover 214-142 870:40 142 9.79 198 .582 11 4 611

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO FO Clears PEN-MIN
2/08/25 Wabash L 12-17 6/10 39/52 20/28 34/42 23/18 10/22 23-26/21-24 4-03:30/5-03:00
2/10/25 at Wilmington (OH) W 15-5 7/4 42/48 25/22 23/27 18/24 11/13 15-15/7-8 10-08:00/4-03:00
2/23/25 at Beloit W 10-4 3/2 52/48 32/23 44/25 20/27 9/9 22-23/11-17 9-06:30/5-05:00
2/26/25 at Warren Wilson W 22-6 16/4 62/29 44/18 33/24 12/29 14/15 10-12/13-18 5-02:30/2-01:00
2/28/25 at Brevard W 20-4 10/1 55/19 37/7 63/37 22/37 15/13 26-28/17-28 0-00:00/3-02:30
3/08/25 Heidelberg W 18-6 13/3 49/30 31/21 33/28 24/18 17/10 23-25/28-31 5-04:00/3-02:00
3/13/25 Mount Union L 6-24 4/16 34/52 16/36 23/29 26/20 10/22 25-27/26-28 5-03:00/6-03:30
3/15/25 Carroll (WI) W 10-5 9/2 41/43 21/19 45/32 27/21 10/7 25-27/23-29 7-05:30/5-05:00
3/22/25 at Alma W 11-5 4/3 43/29 31/15 21/10 18/25 12/8 23-24/21-27 4-03:00/3-02:30
4/02/25 Transylvania L 7-22 4/16 21/75 13/48 19/41 26/16 5/27 22-30/19-20 3-03:00/3-03:00
4/09/25 at Anderson (IN) W 17-8 7/4 66/29 40/19 43/28 16/30 12/16 20-23/16-25 5-04:30/1-01:00
4/12/25 Spalding W 26-5 16/3 66/32 43/15 60/37 15/38 15/20 23-27/17-23 6-03:30/0-00:00
4/19/25 Earlham W 17-3 7/1 57/30 39/14 55/33 15/29 9/13 30-33/19-26 0-00:00/0-00:00
4/23/25 Earlham W 18-2 14/1 57/22 33/10 44/27 21/31 16/8 29-31/22-32 2-01:00/4-03:30
4/26/25 at Transylvania L 5-26 1/15 18/73 11/45 18/38 25/12 10/24 15-24/27-27 6-05:00/5-03:30
Hanover 214-142 121/85 702/611 436/340 558/458 308/375 175/227 331-375/287-363 71-53:00/49-38:30
Opponents 142-214 85/121 611/702 340/436 458/558 375/308 227/175 287-363/331-375 49-38:30/71-53:00

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 42 Spalding (4/12/25)
GOALS 26 Spalding (4/12/25)
ASSISTS 16 Spalding (4/12/25); Warren Wilson (2/26/25)
SHOTS 66 Spalding (4/12/25); Anderson (IN) (4/09/25)
SHOTS ON GOAL 44 Warren Wilson (2/26/25)
SAVES 26 Transylvania (4/02/25)
GROUND BALLS 63 Brevard (2/28/25)
TURNOVERS 27 Carroll (WI) (3/15/25)
CAUSED TURNOVERS 19 Spalding (4/12/25); Earlham (4/23/25)
CLEARS 30 Earlham (4/19/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 9 Colin O'Brien; Owen Parker Spalding (4/12/25); Warren Wilson (2/26/25); Brevard (2/28/25)
GOALS 7 Colin O'Brien; Owen Parker Spalding (4/12/25); Brevard (2/28/25)
ASSISTS 5 Owen Parker Spalding (4/12/25)
SHOTS 16 Alex Kleinhelter Anderson (IN) (4/09/25)
SHOTS ON GOAL 10 Colin O'Brien; Owen Cuniffe; Owen Parker Spalding (4/12/25); Earlham (4/19/25); Brevard (2/28/25)
SAVES 26 Lance Guttormson Transylvania (4/02/25)
GROUND BALLS 12 Leonard Hughes Brevard (2/28/25)
TURNOVERS 5 Dean Henderson; Team; Gabe Hetrick Heidelberg (3/08/25); Warren Wilson (2/26/25); Brevard (2/28/25)
CAUSED TURNOVERS 7 Scott Dues Earlham (4/23/25)