Skip To Main Content
Skip To Main Content

2026 Men's Lacrosse Cumulative Statistics

Team (7-7, 2-1)

Overall Team Statistics
Statistic Hanover Opponents
Scoring
Goals 200 191
Assists 89 101
Shots 636 621
Shot Percentage .314 .308
Shots On Goal 397 381
Shots On Goal Percentage .624 .614
Shots Per Game 45.4 44.4
Goal Breakdown
Man-up 13 34
Man-down 6 1
Unassisted 111 90
Overtime 0 1
Man Up Opportunities
Power Plays: G-OPP 14-62 36-86
Power Plays: Percentage .226 .419
Miscellaneous
Ground Balls 416 483
Turnovers 284 320
Caused Turnovers 135 139
Faceoffs: W-L 184-247 247-184
Faceoffs: Percentage .427 .573
Clears 228-316 214-288
Clear Percentage .722 .743
Penalties 95 65
Penalty Minutes 73:30 52:30

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
2 DeWeese, Jack 14-14 58 20 78 168 .345 98 .583 1 4 2 30 25 12 0-4 .000 6-05:30
25 Hospelhorn, Kasey 14-14 34 17 51 116 .293 69 .595 2 0 1 91 31 13 119-218 .546 22-15:00
31 O'Brien, Colin 14-14 35 14 49 93 .376 59 .634 2 3 1 22 15 9 0-0 .000 1-00:00
0 Langridge, Mack 14-0 29 14 43 98 .296 65 .663 0 5 0 17 22 7 0-1 .000 8-04:30
23 Henderson, Dean 14-14 23 9 32 71 .324 51 .718 1 2 2 14 25 6 0-0 .000 1-00:30
9 Hetrick, Gabe 14-12 14 4 18 61 .230 39 .639 0 0 0 37 21 12 0-1 .000 3-02:30
55 Powell-Smith, Kane 13-0 4 3 7 12 .333 6 .500 0 0 0 26 15 7 35-95 .368 16-13:00
11 Neiswanger, Evan 7-0 2 2 4 6 .333 2 .333 0 0 0 9 7 6 7-21 .333 15-15:00
30 Hughes, Leonard 13-13 0 3 3 4 .000 2 .500 0 0 0 51 16 18 3-5 .600 5-03:30
40 Gonzalez, Aidan 14-14 0 2 2 0 .000 0 .000 0 0 0 16 14 10 0-0 .000 4-03:30
12 Skinner, Cole 12-1 1 0 1 2 .500 2 1.000 0 0 0 5 5 0 14-65 .215 0-00:00
15 Bishop, Chris 14-14 0 1 1 2 .000 1 .500 0 0 0 19 8 12 6-18 .333 2-02:00
24 Adams, Josh 14-14 0 0 0 2 .000 2 1.000 0 0 0 37 27 17 0-0 .000 8-06:00
6 Caron, Carter 8-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
7 Fields, Liam 3-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
96 Hillard, Matthew 13-11 0 0 0 0 .000 0 .000 0 0 0 28 12 1 0-0 .000 0-00:00
1 Lang, Michael 9-3 0 0 0 1 .000 1 1.000 0 0 0 5 2 0 0-0 .000 0-00:00
4 Marcum, Carter 10-0 0 0 0 0 .000 0 .000 0 0 0 5 7 1 0-0 .000 3-02:00
13 Resner, Hayden 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
21 Shepler, Anthony 8-1 0 0 0 0 .000 0 .000 0 0 0 2 2 0 0-0 .000 1-00:30
88 Zimm, Ben 8-1 0 0 0 0 .000 0 .000 0 0 0 1 1 1 0-1 .000 0-00:00
TM Team 13-0 0 0 0 0 .000 0 .000 0 0 0 0 27 3 0-2 .000 0-00:00  
Totals 14 200 89 289 636 .314 397 .624 6 14 6 415 283 135 184-431 .427 95-73:30
Opponents 14 191 101 292 621 .308 381 .614 6 36 1 483 319 139 247-431 .573 65-52:30

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
1 Lang, Michael 9-3 273:07 54 11.86 53 .495 3 0 176
96 Hillard, Matthew 11-11 510:54 119 13.98 127 .516 4 6 404
6 Caron, Carter 6-0 52:49 18 20.45 10 .357 0 0 41

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
2 DeWeese, Jack 3-3 15 4 19 37 .405 26 .703 1 1 0 4 3 3 0-0 .000 0-00:00
31 O'Brien, Colin 3-3 8 9 17 24 .333 14 .583 0 0 0 7 3 2 0-0 .000 0-00:00
25 Hospelhorn, Kasey 3-3 7 7 14 19 .368 15 .789 1 0 1 10 2 2 19-33 .576 5-04:30
0 Langridge, Mack 3-0 9 3 12 26 .346 19 .731 0 3 0 2 1 1 0-1 .000 1-00:30
23 Henderson, Dean 3-3 7 2 9 17 .412 14 .824 0 1 0 4 1 3 0-0 .000 0-00:00
9 Hetrick, Gabe 3-2 4 1 5 19 .211 14 .737 0 0 0 5 1 0 0-1 .000 0-00:00
5 Powell-Smith, Kane 3-0 2 1 3 4 .500 3 .750 0 0 0 8 1 2 12-35 .343 8-06:30
30 Hughes, Leonard 3-3 0 2 2 1 .000 1 1.000 0 0 0 9 2 1 2-4 .500 3-03:00
24 Adams, Josh 3-3 0 0 0 0 .000 0 .000 0 0 0 0 2 2 0-0 .000 1-01:00
15 Bishop, Chris 3-3 0 0 0 1 .000 1 1.000 0 0 0 4 3 2 3-8 .375 0-00:00
6 Caron, Carter 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
7 Fields, Liam 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
40 Gonzalez, Aidan 3-3 0 0 0 0 .000 0 .000 0 0 0 1 1 1 0-0 .000 2-02:00
96 Hillard, Matthew 2-1 0 0 0 0 .000 0 .000 0 0 0 3 1 0 0-0 .000 0-00:00
1 Lang, Michael 3-2 0 0 0 1 .000 1 1.000 0 0 0 3 1 0 0-0 .000 0-00:00
4 Marcum, Carter 3-0 0 0 0 0 .000 0 .000 0 0 0 3 2 1 0-0 .000 0-00:00
13 Resner, Hayden 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
21 Shepler, Anthony 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
12 Skinner, Cole 2-1 0 0 0 0 .000 0 .000 0 0 0 0 1 0 2-20 .100 0-00:00
88 Zimm, Ben 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
TM Team 3-0 0 0 0 0 .000 0 .000 0 0 0 0 8 0 0-1 .000 0-00:00  
Totals 3 52 29 81 149 .349 108 .725 2 5 1 63 33 20 38-103 .369 20-17:30
Opponents 3 41 26 67 123 .333 78 .634 0 9 1 83 53 16 65-103 .631 22-18:00

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
96 Hillard, Matthew 1-1 15:00 1 4.00 6 .857 0 0 8
1 Lang, Michael 3-2 131:11 27 12.35 27 .500 2 0 89
6 Caron, Carter 2-0 30:00 13 26.00 4 .235 0 0 26

Game-By-Game

Hanover

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW UP DN GB TO CTO Faceoff PEN-MIN
2/10/26 at Wabash L 4-14 4 2 6 29 .138 16 .552 0 0 0 35 27 6 8-13 5-04:30
2/21/26 at Franciscan L 19-25 19 7 26 57 .333 40 .702 0 1 1 51 23 10 28-17 10-07:30
2/23/26 at Bethany (WV) W 25-6 25 13 38 62 .403 40 .645 1 0 1 54 25 17 9-24 7-08:30
2/26/26 at Huntingdon W 12-11 12 5 17 41 .293 26 .634 1 0 1 33 25 8 19-8 3-02:30
3/07/26 at Mount Union L 10-17 10 3 13 43 .233 20 .465 0 2 0 21 24 11 12-19 7-00:00
3/10/26 Benedictine (IL) L 12-13 12 5 17 51 .235 28 .549 0 0 0 29 16 8 10-19 9-06:30
3/14/26 Wash. & Jeff. W 20-6 20 9 29 51 .392 28 .549 1 0 0 32 28 13 15-14 4-03:00
3/18/26 Trine L 5-18 5 2 7 19 .263 11 .579 0 1 0 12 23 9 5-20 12-10:30
3/21/26 Centenary (La.) L 10-18 10 3 13 52 .192 22 .423 0 0 0 19 12 9 8-23 9-05:00
3/27/26 Alma W 17-11 17 8 25 36 .472 29 .806 1 3 1 30 28 11 13-17 4-03:00
4/01/26 at Spalding W 26-10 26 12 38 59 .441 46 .780 1 4 1 31 13 10 15-24 6-05:30
4/08/26 at Earlham W 20-6 20 16 36 71 .282 49 .690 1 0 0 20 10 9 16-14 5-04:30
4/18/26 at Transylvania L 6-25 6 1 7 19 .316 13 .684 0 1 0 12 10 1 7-27 9-07:30
4/25/26 Alfred St. W 14-11 14 3 17 46 .304 29 .630 0 1 1 37 20 13 19-8 5-05:00
Hanover 200-191 200 89 289 636 .314 397 .624 6 13 6 416 284 135 184-247 95-73:30
Opponents 191-200 191 101 292 621 .308 381 .614 6 34 1 483 320 139 247-184 65-52:30

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/10/26 at Wabash 4-14 14 0.00 23 .622 0 1 61
2/21/26 at Franciscan 19-25 60:00 25 25.00 13 .342 0 1 59
2/23/26 at Bethany (WV) 25-6 60:00 6 6.00 7 .538 1 0 33
2/26/26 at Huntingdon 12-11 60:00 11 11.00 19 .633 1 0 44
3/07/26 at Mount Union 10-17 60:00 17 17.00 15 .469 0 1 54
3/10/26 Benedictine (IL) 12-13 60:39 13 12.86 11 .458 0 1 44
3/14/26 Wash. & Jeff. 20-6 60:00 6 6.00 17 .739 1 0 41
3/18/26 Trine 5-18 60:00 18 18.00 13 .419 0 1 49
3/21/26 Centenary (La.) 10-18 60:00 18 18.00 15 .455 0 1 46
3/27/26 Alma 17-11 60:00 11 11.00 12 .522 1 0 39
4/01/26 at Spalding 26-10 60:00 10 10.00 17 .630 1 0 40
4/08/26 at Earlham 20-6 56:11 6 6.41 4 .400 1 0 22
4/18/26 at Transylvania 6-25 60:00 25 25.00 16 .390 0 1 61
4/25/26 Alfred St. 14-11 60:00 11 11.00 8 .421 1 0 28
Hanover 200-191 776:50 191 14.75 190 .499 7 7 621
Opponents 191-200 776:50 200 15.45 197 .496 7 7 636

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW UP DN GB TO CTO Faceoffs PEN-MIN
2/10/26 Wabash W 14-4 14 8 22 61 .230 37 .607 1 0 0 37 10 10 13-8 8-07:30
2/21/26 Franciscan W 25-19 25 13 38 59 .424 38 .644 1 3 0 50 27 10 17-28 5-05:00
2/23/26 Bethany (WV) L 6-25 6 3 9 33 .182 13 .394 0 1 0 53 45 6 24-9 2-01:30
2/26/26 Huntingdon L 11-12 11 1 12 44 .250 30 .682 0 3 0 33 13 12 8-19 4-02:30
3/07/26 Mount Union W 17-10 17 9 26 54 .315 32 .593 1 3 0 37 28 13 19-12 4-00:00
3/10/26 at Benedictine (IL) W 13-12 13 6 19 44 .295 24 .545 1 1 0 30 21 10 19-10 4-04:00
3/14/26 at Wash. & Jeff. L 6-20 6 1 7 41 .146 23 .561 0 0 0 43 30 13 14-15 2-02:00
3/18/26 at Trine W 18-5 18 12 30 49 .367 31 .633 1 4 0 39 22 14 20-5 2-02:00
3/21/26 at Centenary (La.) W 18-10 18 11 29 46 .391 33 .717 1 6 0 26 20 8 23-8 0-00:00
3/27/26 at Alma L 11-17 11 5 16 39 .282 23 .590 0 1 0 29 27 14 17-13 5-03:30
4/01/26 Spalding L 10-26 10 5 15 40 .250 27 .675 0 3 1 39 21 8 24-15 11-09:30
4/08/26 Earlham L 6-20 6 4 10 22 .273 10 .455 0 0 0 19 23 4 14-16 4-03:30
4/18/26 Transylvania W 25-6 25 17 42 61 .410 41 .672 0 6 0 25 9 4 27-7 7-05:00
4/25/26 at Alfred St. L 11-14 11 6 17 28 .393 19 .679 0 3 0 23 24 13 8-19 7-06:30

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/10/26 Wabash 14-4 4 0.00 12 .750 1 0 29
2/21/26 Franciscan 25-19 60:00 19 19.00 21 .525 1 0 57
2/23/26 Bethany (WV) 6-25 60:00 25 25.00 15 .375 0 1 62
2/26/26 Huntingdon 11-12 60:00 12 12.00 14 .538 0 1 41
3/07/26 Mount Union 17-10 60:00 10 10.00 10 .500 1 0 43
3/10/26 at Benedictine (IL) 13-12 60:39 12 11.87 16 .571 1 0 51
3/14/26 at Wash. & Jeff. 6-20 60:00 20 20.00 8 .286 0 1 51
3/18/26 at Trine 18-5 60:00 5 5.00 6 .545 1 0 19
3/21/26 at Centenary (La.) 18-10 60:00 10 10.00 12 .545 1 0 52
3/27/26 at Alma 11-17 60:00 17 17.00 12 .414 0 1 36
4/01/26 Spalding 10-26 60:00 26 26.00 20 .435 0 1 59
4/08/26 Earlham 6-20 56:11 20 21.36 29 .592 0 1 71
4/18/26 Transylvania 25-6 60:00 6 6.00 7 .538 1 0 19
4/25/26 at Alfred St. 11-14 60:00 14 14.00 15 .517 0 1 46
Opponents 191-200 776:50 200 15.45 197 .496 7 7 636
Hanover 200-191 776:50 191 14.75 190 .499 7 7 621

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO FO Clears PEN-MIN
2/10/26 at Wabash L 4-14 2/8 29/61 16/37 35/37 27/10 8/13 21-30/15-15 5-04:30/8-07:30
2/21/26 at Franciscan L 19-25 7/13 57/59 40/38 51/50 23/27 28/17 20-27/28-35 10-07:30/5-05:00
2/23/26 at Bethany (WV) W 25-6 13/3 62/33 40/13 54/53 25/45 9/24 23-31/10-20 7-08:30/2-01:30
2/26/26 at Huntingdon W 12-11 5/1 41/44 26/30 33/33 25/13 19/8 6-12/10-14 3-02:30/4-02:30
3/07/26 at Mount Union L 10-17 3/9 43/54 20/32 21/37 24/28 12/19 16-28/20-24 7-00:00/4-00:00
3/10/26 Benedictine (IL) L 12-13 5/6 51/44 28/24 29/30 16/21 10/19 18-24/15-21 9-06:30/4-04:00
3/14/26 Wash. & Jeff. W 20-6 9/1 51/41 28/23 32/43 28/30 15/14 24-34/17-24 4-03:00/2-02:00
3/18/26 Trine L 5-18 2/12 19/49 11/31 12/39 23/22 5/20 13-19/11-17 12-10:30/2-02:00
3/21/26 Centenary (La.) L 10-18 3/11 52/46 22/33 19/26 12/20 8/23 14-14/13-13 9-05:00/0-00:00
3/27/26 Alma W 17-11 8/5 36/39 29/23 30/29 28/27 13/17 25-32/20-27 4-03:00/5-03:30
4/01/26 at Spalding W 26-10 12/5 59/40 46/27 31/39 13/21 15/24 18-23/10-19 6-05:30/11-09:30
4/08/26 at Earlham W 20-6 16/4 71/22 49/10 20/19 10/23 16/14 4-7/8-14 5-04:30/4-03:30
4/18/26 at Transylvania L 6-25 1/17 19/61 13/41 12/25 10/9 7/27 15-19/17-18 9-07:30/7-05:00
4/25/26 Alfred St. W 14-11 3/6 46/28 29/19 37/23 20/24 19/8 11-16/20-27 5-05:00/7-06:30
Hanover 200-191 89/101 636/621 397/381 416/483 284/320 184/247 228-316/214-288 95-73:30/65-52:30
Opponents 191-200 101/89 621/636 381/397 483/416 320/284 247/184 214-288/228-316 65-52:30/95-73:30

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 38 Bethany (WV) (2/23/26); Spalding (4/01/26)
GOALS 26 Spalding (4/01/26)
ASSISTS 16 Earlham (4/08/26)
SHOTS 71 Earlham (4/08/26)
SHOTS ON GOAL 49 Earlham (4/08/26)
SAVES 23 Wabash (2/10/26)
GROUND BALLS 54 Bethany (WV) (2/23/26)
TURNOVERS 28 Wash. & Jeff. (3/14/26); Alma (3/27/26)
CAUSED TURNOVERS 17 Bethany (WV) (2/23/26)
CLEARS 25 Alma (3/27/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 10 Jack Deweese Bethany (WV) (2/23/26); Earlham (4/08/26)
GOALS 9 Jack Deweese Earlham (4/08/26)
ASSISTS 6 Colin O'Brien Earlham (4/08/26)
SHOTS 20 Jack Deweese Earlham (4/08/26)
SHOTS ON GOAL 15 Jack Deweese Earlham (4/08/26)
SAVES 23 Hillard, Mathew Wabash (2/10/26)
GROUND BALLS 18 Kasey Hospelhorn Franciscan (2/21/26)
TURNOVERS 6 Jack Deweese Huntingdon (2/26/26)
CAUSED TURNOVERS 4 Josh Adams Wash. & Jeff. (3/14/26); Alma (3/27/26)