Skip To Main Content
Skip To Main Content

2026 Men's Lacrosse Cumulative Statistics

Team (5-6, 1-0)

Overall Team Statistics
Statistic Hanover Opponents
Scoring
Goals 160 149
Assists 69 74
Shots 500 510
Shot Percentage .320 .292
Shots On Goal 306 311
Shots On Goal Percentage .612 .61
Shots Per Game 45.5 46.4
Goal Breakdown
Man-up 11 25
Man-down 5 1
Unassisted 91 75
Overtime 0 1
Man Up Opportunities
Power Plays: G-OPP 12-43 27-68
Power Plays: Percentage .279 .397
Miscellaneous
Ground Balls 347 416
Turnovers 244 264
Caused Turnovers 112 118
Faceoffs: W-L 142-198 198-142
Faceoffs: Percentage .418 .582
Clears 198-274 169-229
Clear Percentage .723 .738
Penalties 76 47
Penalty Minutes 56:30 37:30

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
2 DeWeese, Jack 11-11 46 19 65 132 .348 75 .568 0 4 2 25 20 10 0-4 .000 5-04:30
25 Hospelhorn, Kasey 11-11 31 13 44 99 .313 58 .586 2 0 1 71 25 10 92-175 .526 16-09:30
31 O'Brien, Colin 11-11 29 8 37 70 .414 46 .657 2 2 1 18 12 8 0-0 .000 1-00:00
0 Langridge, Mack 11-0 20 8 28 75 .267 47 .627 0 4 0 17 21 6 0-1 .000 5-02:00
23 Henderson, Dean 11-11 19 9 28 58 .328 43 .741 1 2 1 13 23 6 0-0 .000 1-00:30
9 Hetrick, Gabe 11-10 10 3 13 44 .227 27 .614 0 0 0 29 20 10 0-0 .000 3-02:30
55 Powell-Smith, Kane 10-0 2 3 5 8 .250 3 .375 0 0 0 22 14 7 27-79 .342 11-09:00
11 Neiswanger, Evan 7-0 2 2 4 6 .333 2 .333 0 0 0 9 7 6 7-21 .333 15-15:00
40 Gonzalez, Aidan 11-11 0 2 2 0 .000 0 .000 0 0 0 12 14 7 0-0 .000 4-03:30
12 Skinner, Cole 9-0 1 0 1 2 .500 2 1.000 0 0 0 3 3 0 10-40 .250 0-00:00
15 Bishop, Chris 11-11 0 1 1 1 .000 0 .000 0 0 0 15 6 10 3-13 .231 1-01:00
30 Hughes, Leonard 10-10 0 1 1 3 .000 1 .333 0 0 0 38 16 15 3-5 .600 3-01:30
24 Adams, Josh 11-11 0 0 0 2 .000 2 1.000 0 0 0 36 25 14 0-0 .000 7-05:00
6 Caron, Carter 6-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
7 Fields, Liam 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
96 Hillard, Matthew 11-11 0 0 0 0 .000 0 .000 0 0 0 28 12 1 0-0 .000 0-00:00
1 Lang, Michael 6-0 0 0 0 0 .000 0 .000 0 0 0 3 1 0 0-0 .000 0-00:00
4 Marcum, Carter 7-0 0 0 0 0 .000 0 .000 0 0 0 4 3 0 0-0 .000 3-02:00
21 Shepler, Anthony 5-1 0 0 0 0 .000 0 .000 0 0 0 2 2 0 0-0 .000 1-00:30
88 Zimm, Ben 6-1 0 0 0 0 .000 0 .000 0 0 0 1 1 1 0-1 .000 0-00:00
TM Team 10-0 0 0 0 0 .000 0 .000 0 0 0 0 17 1 0-1 .000 0-00:00  
Totals 11 160 69 229 500 .320 306 .612 5 12 5 346 243 112 142-340 .418 76-56:30
Opponents 11 149 74 223 510 .292 311 .610 6 27 1 416 263 118 198-340 .582 47-37:30

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
1 Lang, Michael 6-0 111:56 19 10.18 26 .578 1 0 78
96 Hillard, Matthew 11-11 510:54 119 13.98 127 .516 4 6 404
6 Caron, Carter 5-0 37:49 11 17.45 9 .450 0 0 28

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
2 DeWeese, Jack 1-1 6 3 9 13 .462 9 .692 0 1 0 1 0 1 0-0 .000 0-00:00
23 Henderson, Dean 1-1 6 2 8 10 .600 10 1.000 0 1 0 3 0 3 0-0 .000 0-00:00
25 Hospelhorn, Kasey 1-1 5 3 8 9 .556 7 .778 1 0 1 5 1 0 8-11 .727 0-00:00
31 O'Brien, Colin 1-1 5 3 8 9 .556 7 .778 0 0 0 3 1 1 0-0 .000 0-00:00
0 Langridge, Mack 1-0 3 0 3 10 .300 7 .700 0 2 0 2 0 0 0-1 .000 0-00:00
9 Hetrick, Gabe 1-1 1 0 1 8 .125 6 .750 0 0 0 2 1 0 0-0 .000 0-00:00
5 Powell-Smith, Kane 1-0 0 1 1 0 .000 0 .000 0 0 0 4 0 2 4-19 .211 3-02:30
24 Adams, Josh 1-1 0 0 0 0 .000 0 .000 0 0 0 0 2 0 0-0 .000 0-00:00
15 Bishop, Chris 1-1 0 0 0 0 .000 0 .000 0 0 0 2 1 2 1-4 .250 0-00:00
6 Caron, Carter 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
40 Gonzalez, Aidan 1-1 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 2-02:00
96 Hillard, Matthew 1-1 0 0 0 0 .000 0 .000 0 0 0 3 1 0 0-0 .000 0-00:00
30 Hughes, Leonard 1-1 0 0 0 0 .000 0 .000 0 0 0 2 2 1 2-4 .500 1-01:00
1 Lang, Michael 1-0 0 0 0 0 .000 0 .000 0 0 0 2 0 0 0-0 .000 0-00:00
4 Marcum, Carter 1-0 0 0 0 0 .000 0 .000 0 0 0 2 0 0 0-0 .000 0-00:00
88 Zimm, Ben 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
TM Team 1-0 0 0 0 0 .000 0 .000 0 0 0 0 3 0 0-0 .000 0-00:00  
Totals 1 26 12 38 59 .441 46 .780 1 4 1 31 13 10 15-39 .385 6-05:30
Opponents 1 10 5 15 40 .250 27 .675 0 3 1 39 21 8 24-39 .615 11-09:30

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
96 Hillard, Matthew 1-1 15:00 1 4.00 6 .857 0 0 8
1 Lang, Michael 1-0 30:00 3 6.00 8 .727 1 0 19
6 Caron, Carter 1-0 15:00 6 24.00 3 .333 0 0 13

Game-By-Game

Hanover

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW UP DN GB TO CTO Faceoff PEN-MIN
2/10/26 at Wabash L 4-14 4 2 6 29 .138 16 .552 0 0 0 35 27 6 8-13 5-04:30
2/21/26 at Franciscan L 19-25 19 7 26 57 .333 40 .702 0 1 1 51 23 10 28-17 10-07:30
2/23/26 at Bethany (WV) W 25-6 25 13 38 62 .403 40 .645 1 0 1 54 25 17 9-24 7-08:30
2/26/26 at Huntingdon W 12-11 12 5 17 41 .293 26 .634 1 0 1 33 25 8 19-8 3-02:30
3/07/26 at Mount Union L 10-17 10 3 13 43 .233 20 .465 0 2 0 21 24 11 12-19 7-00:00
3/10/26 Benedictine (IL) L 12-13 12 5 17 51 .235 28 .549 0 0 0 29 16 8 10-19 9-06:30
3/14/26 Wash. & Jeff. W 20-6 20 9 29 51 .392 28 .549 1 0 0 32 28 13 15-14 4-03:00
3/18/26 Trine L 5-18 5 2 7 19 .263 11 .579 0 1 0 12 23 9 5-20 12-10:30
3/21/26 Centenary (La.) L 10-18 10 3 13 52 .192 22 .423 0 0 0 19 12 9 8-23 9-05:00
3/27/26 Alma W 17-11 17 8 25 36 .472 29 .806 1 3 1 30 28 11 13-17 4-03:00
4/01/26 at Spalding W 26-10 26 12 38 59 .441 46 .780 1 4 1 31 13 10 15-24 6-05:30
Hanover 160-149 160 69 229 500 .320 306 .612 5 11 5 347 244 112 142-198 76-56:30
Opponents 149-160 149 74 223 510 .292 311 .610 6 25 1 416 264 118 198-142 47-37:30

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/10/26 at Wabash 4-14 14 0.00 23 .622 0 1 61
2/21/26 at Franciscan 19-25 60:00 25 25.00 13 .342 0 1 59
2/23/26 at Bethany (WV) 25-6 60:00 6 6.00 7 .538 1 0 33
2/26/26 at Huntingdon 12-11 60:00 11 11.00 19 .633 1 0 44
3/07/26 at Mount Union 10-17 60:00 17 17.00 15 .469 0 1 54
3/10/26 Benedictine (IL) 12-13 60:39 13 12.86 11 .458 0 1 44
3/14/26 Wash. & Jeff. 20-6 60:00 6 6.00 17 .739 1 0 41
3/18/26 Trine 5-18 60:00 18 18.00 13 .419 0 1 49
3/21/26 Centenary (La.) 10-18 60:00 18 18.00 15 .455 0 1 46
3/27/26 Alma 17-11 60:00 11 11.00 12 .522 1 0 39
4/01/26 at Spalding 26-10 60:00 10 10.00 17 .630 1 0 40
Hanover 160-149 600:39 149 14.88 162 .521 5 6 510
Opponents 149-160 600:39 160 15.98 146 .477 6 5 500

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW UP DN GB TO CTO Faceoffs PEN-MIN
2/10/26 Wabash W 14-4 14 8 22 61 .230 37 .607 1 0 0 37 10 10 13-8 8-07:30
2/21/26 Franciscan W 25-19 25 13 38 59 .424 38 .644 1 3 0 50 27 10 17-28 5-05:00
2/23/26 Bethany (WV) L 6-25 6 3 9 33 .182 13 .394 0 1 0 53 45 6 24-9 2-01:30
2/26/26 Huntingdon L 11-12 11 1 12 44 .250 30 .682 0 3 0 33 13 12 8-19 4-02:30
3/07/26 Mount Union W 17-10 17 9 26 54 .315 32 .593 1 3 0 37 28 13 19-12 4-00:00
3/10/26 at Benedictine (IL) W 13-12 13 6 19 44 .295 24 .545 1 1 0 30 21 10 19-10 4-04:00
3/14/26 at Wash. & Jeff. L 6-20 6 1 7 41 .146 23 .561 0 0 0 43 30 13 14-15 2-02:00
3/18/26 at Trine W 18-5 18 12 30 49 .367 31 .633 1 4 0 39 22 14 20-5 2-02:00
3/21/26 at Centenary (La.) W 18-10 18 11 29 46 .391 33 .717 1 6 0 26 20 8 23-8 0-00:00
3/27/26 at Alma L 11-17 11 5 16 39 .282 23 .590 0 1 0 29 27 14 17-13 5-03:30
4/01/26 Spalding L 10-26 10 5 15 40 .250 27 .675 0 3 1 39 21 8 24-15 11-09:30

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/10/26 Wabash 14-4 4 0.00 12 .750 1 0 29
2/21/26 Franciscan 25-19 60:00 19 19.00 21 .525 1 0 57
2/23/26 Bethany (WV) 6-25 60:00 25 25.00 15 .375 0 1 62
2/26/26 Huntingdon 11-12 60:00 12 12.00 14 .538 0 1 41
3/07/26 Mount Union 17-10 60:00 10 10.00 10 .500 1 0 43
3/10/26 at Benedictine (IL) 13-12 60:39 12 11.87 16 .571 1 0 51
3/14/26 at Wash. & Jeff. 6-20 60:00 20 20.00 8 .286 0 1 51
3/18/26 at Trine 18-5 60:00 5 5.00 6 .545 1 0 19
3/21/26 at Centenary (La.) 18-10 60:00 10 10.00 12 .545 1 0 52
3/27/26 at Alma 11-17 60:00 17 17.00 12 .414 0 1 36
4/01/26 Spalding 10-26 60:00 26 26.00 20 .435 0 1 59
Opponents 149-160 600:39 160 15.98 146 .477 6 5 500
Hanover 160-149 600:39 149 14.88 162 .521 5 6 510

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO FO Clears PEN-MIN
2/10/26 at Wabash L 4-14 2/8 29/61 16/37 35/37 27/10 8/13 21-30/15-15 5-04:30/8-07:30
2/21/26 at Franciscan L 19-25 7/13 57/59 40/38 51/50 23/27 28/17 20-27/28-35 10-07:30/5-05:00
2/23/26 at Bethany (WV) W 25-6 13/3 62/33 40/13 54/53 25/45 9/24 23-31/10-20 7-08:30/2-01:30
2/26/26 at Huntingdon W 12-11 5/1 41/44 26/30 33/33 25/13 19/8 6-12/10-14 3-02:30/4-02:30
3/07/26 at Mount Union L 10-17 3/9 43/54 20/32 21/37 24/28 12/19 16-28/20-24 7-00:00/4-00:00
3/10/26 Benedictine (IL) L 12-13 5/6 51/44 28/24 29/30 16/21 10/19 18-24/15-21 9-06:30/4-04:00
3/14/26 Wash. & Jeff. W 20-6 9/1 51/41 28/23 32/43 28/30 15/14 24-34/17-24 4-03:00/2-02:00
3/18/26 Trine L 5-18 2/12 19/49 11/31 12/39 23/22 5/20 13-19/11-17 12-10:30/2-02:00
3/21/26 Centenary (La.) L 10-18 3/11 52/46 22/33 19/26 12/20 8/23 14-14/13-13 9-05:00/0-00:00
3/27/26 Alma W 17-11 8/5 36/39 29/23 30/29 28/27 13/17 25-32/20-27 4-03:00/5-03:30
4/01/26 at Spalding W 26-10 12/5 59/40 46/27 31/39 13/21 15/24 18-23/10-19 6-05:30/11-09:30
Hanover 160-149 69/74 500/510 306/311 347/416 244/264 142/198 198-274/169-229 76-56:30/47-37:30
Opponents 149-160 74/69 510/500 311/306 416/347 264/244 198/142 169-229/198-274 47-37:30/76-56:30

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 38 Bethany (WV) (2/23/26); Spalding (4/01/26)
GOALS 26 Spalding (4/01/26)
ASSISTS 13 Bethany (WV) (2/23/26)
SHOTS 62 Bethany (WV) (2/23/26)
SHOTS ON GOAL 46 Spalding (4/01/26)
SAVES 23 Wabash (2/10/26)
GROUND BALLS 54 Bethany (WV) (2/23/26)
TURNOVERS 28 Wash. & Jeff. (3/14/26); Alma (3/27/26)
CAUSED TURNOVERS 17 Bethany (WV) (2/23/26)
CLEARS 25 Alma (3/27/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 10 Jack Deweese Bethany (WV) (2/23/26)
GOALS 7 Jack Deweese Alma (3/27/26)
ASSISTS 4 Jack Deweese Wash. & Jeff. (3/14/26); Bethany (WV) (2/23/26)
SHOTS 19 Jack Deweese Bethany (WV) (2/23/26)
SHOTS ON GOAL 11 Jack Deweese Alma (3/27/26); Bethany (WV) (2/23/26)
SAVES 23 Hillard, Mathew Wabash (2/10/26)
GROUND BALLS 18 Kasey Hospelhorn Franciscan (2/21/26)
TURNOVERS 6 Jack Deweese Huntingdon (2/26/26)
CAUSED TURNOVERS 4 Josh Adams Wash. & Jeff. (3/14/26); Alma (3/27/26)