Skip To Main Content
Skip To Main Content

HANOVER (1-2)-VS-Centre College (1-0)

Box Score

HANOVER logo
1
vs
Centre College logo
18

HANOVER (1-2)
-VS-
Centre College (1-0)

Team Score By Period
Team F Total
HANOVER 0 0 1 0 1
Winner Centre College 6 6 3 3 18
HANOVER
Allison, Brett (1)
CCMLAX
Zack Connors (4); Scott Hughes (2); Patrick Evans (2); Connor Stubbs (2); Dougie Hillard (2); Patrick Vaughn (2); Andrew Holmgren (2); Eric Gilligan (1); Corey Krill (1)
Date:
3/5/2011
Start:
2:00 pm
Time:
1h 49min
Attendance:
62
Location:
Danville, Ky.
Stadium:
Farris Stadium
Officials:
Jay Farrell; Greg Schuler; Mark Dautistel
VIEW
Match History vs Centre College

Scoring Summary

Scoring Summary
Team Period Time Scored By Assisted By HANOVER CCMLAX
CCMLAX 1st 14:53 Scott Hughes Unassisted 0 1
CCMLAX 1st 13:47 Dougie Hillard Corey Krill 0 2
CCMLAX 1st 09:01 Andrew Holmgren Charles Edwards 0 3
CCMLAX 1st 05:33 Zack Connors Unassisted 0 4
CCMLAX 1st 05:24 Patrick Vaughn Unassisted 0 5
CCMLAX 1st 05:14 Andrew Holmgren Unassisted 0 6
CCMLAX 2nd 11:24 Connor Stubbs Unassisted 0 7
CCMLAX 2nd 09:46 Corey Krill Unassisted 0 8
CCMLAX 2nd 08:47 Connor Stubbs Scott Hughes 0 9
CCMLAX 2nd 04:09 Zack Connors (UP) Patrick Evans 0 10
CCMLAX 2nd 03:25 Patrick Vaughn Unassisted 0 11
CCMLAX 2nd 01:47 Eric Gilligan Unassisted 0 12
HANOVER 3rd 09:29 Allison, Brett Unassisted 1 12
CCMLAX 3rd 07:08 Patrick Evans Charles Edwards 1 13
CCMLAX 3rd 04:24 Patrick Evans Connor Stubbs 1 14
CCMLAX 3rd 01:31 Zack Connors Connor Stubbs 1 15
CCMLAX 4th 13:21 Scott Hughes Connor Stubbs 1 16
CCMLAX 4th 05:43 Zack Connors Unassisted 1 17
CCMLAX 4th 04:11 Dougie Hillard Will Richardson 1 18

Penalty Summary

Penalty Summary
Team Period Time Player Type
HANOVER 1st 05:33 Kea, Colin SLASHING
CCMLAX 2nd 12:58 SLASHING
CCMLAX 2nd 05:40 Zack Connors SLASHING
HANOVER 2nd 04:09 Snelling, Andrew SLASHING
CCMLAX 3rd 10:47 Connor Stubbs OFFSIDE
CCMLAX 3rd 08:38 Jared Feuerstein SLASHING
CCMLAX 4th 11:30 John Cofer WARDING OFF

Team Statistics

Team Statistics
Team 1 2 3 4 Total
Shots
HANOVER 2 3 8 5 18
Centre College 13 11 8 12 44
Shots On Goal
HANOVER 1 2 6 3 12
Centre College 11 8 8 6 33
Saves
HANOVER 5 2 5 3 15
Centre College 1 2 5 3 11
Turnovers
HANOVER 0 3 0 2 5
Centre College 1 0 0 0 1
Clears
HANOVER 7-13 6-9 6-7 8-9 27-38
Centre College 7-8 7-7 8-9 6-7 28-31
Ground Balls
HANOVER 5 9 9 3 26
Centre College 12 10 5 6 33
Draw Controls
HANOVER 0 0 0 0 0
Centre College 0 0 0 0 0
Free-Position Shots
HANOVER 0-0 0-0 0-0 0-0 0-0
Centre College 0-0 0-0 0-0 0-0 0-0

Individual Statistics

HANOVER 1

HANOVER 1
Pos # Player G A P SH SOG GB TO CT DC FOULS FPS
5 Frey, Mark 0 0 0 0 0 3 0 0 0 0
D 7 Baker, Mallory 0 0 0 0 0 2 0 0 0 0
G 10 Epperson, Bradon 0 0 0 0 0 1 0 0 0 0
D 11 Snelling, Andrew 0 0 0 0 0 3 0 0 0 0
M 15 Reynolds, Carson 0 0 0 0 0 1 1 0 0 0
A 23 Mains, Daniel 0 0 0 0 0 1 0 0 0 0
25 0 0 0 0 0 2 0 0 0 0
LS 26 Kondaki, Devon 0 0 0 0 0 4 1 0 0 0
O 27 Kampert, Sam 0 0 0 0 0 2 0 0 0 0
28 0 0 0 0 0 0 1 0 0 0
35 Allison, Brett 1 0 1 8 7 1 1 0 0 0
A 37 Chapman, Trevor 0 0 0 1 0 3 1 0 0 0
A 40 Baney, Chris 0 0 0 1 0 0 0 0 0 0
M 44 Kea, Colin 0 0 0 8 5 3 0 0 0 0
Totals 1 0 1 18 12 26 5 0 0 0 0-0

Centre College 18

Centre College 18
Pos # Player G A P SH SOG GB TO CT DC FOULS FPS
M 2 Scott Hughes 2 1 3 6 3 3 0 0 0 0
D 4 John Cofer 0 0 0 0 0 2 0 0 0 0
F/ 6 William Elpers 0 0 0 1 0 5 0 0 0 0
A 7 Zack Connors 4 0 4 9 8 0 0 0 0 0
8 Charles Ambrose 0 0 0 1 1 1 0 0 0 0
9 Patrick Evans 2 1 3 3 2 0 0 0 0 0
G 10 Clayton Brown 0 0 0 0 0 0 0 0 0 0
A 12 Connor Stubbs 2 3 5 2 2 0 0 0 0 0
14 Eric Gilligan 1 0 1 1 1 8 1 0 0 0
15 Charles Edwards 0 2 2 2 1 1 0 0 0 0
M 17 Neil Borgman 0 0 0 1 0 0 0 0 0 0
A 19 Dougie Hillard 2 0 2 6 5 0 0 0 0 0
20 Mike Tran 0 0 0 0 0 2 0 1 0 0
D 22 Jay Reed 0 0 0 0 0 3 0 0 0 0
25 Will Richardson 0 1 1 0 0 0 0 0 0 0
26 Patrick Vaughn 2 0 2 3 3 3 0 0 0 0
27 Andrew Holmgren 2 0 2 4 4 1 0 0 0 0
28 Corey Krill 1 1 2 5 3 3 0 0 0 0
D 29 Jared Feuerstein 0 0 0 0 0 0 0 0 0 0
Totals 18 9 27 44 33 32 1 1 0 0 0-0

Goalkeeping Statistics

HANOVER - Goalkeeping
# Player Minutes GA Saves Dec
10 Epperson, Bradon 60:00 18 15 L
Totals 18 15
CCMLAX - Goalkeeping
# Player Minutes GA Saves Dec
10 Clayton Brown 60:00 1 11 W
Totals 1 11

Play By Play