Skip To Main Content
Skip To Main Content

2023 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
25 Christie, Alex 25 Christie, Alex .369 1.260 39-39 149 46 55 12 1 15 51 114 .765 38 2 33 1 .495 3 1 4-5
6 Danneman, Jake 6 Danneman, Jake .342 .890 38-36 152 45 52 9 1 2 18 69 .454 16 10 15 1 .436 1 3 16-22
7 Dupps, Jacob 7 Dupps, Jacob .301 .800 39-39 156 23 47 9 0 3 40 65 .417 18 4 29 1 .383 2 0 4-6
3 Roudebush, Eric 3 Roudebush, Eric .273 .826 37-37 139 32 38 6 2 3 25 57 .410 22 14 37 2 .416 3 1 7-8
4 Perkins, Sam 4 Perkins, Sam .273 .647 38-38 128 28 35 2 0 0 22 37 .289 14 5 22 0 .358 4 2 3-6
10 Martinelle, Spencer 10 Martinelle, Spencer .233 .713 35-28 103 19 24 7 2 1 23 38 .369 17 1 40 0 .344 1 6 2-2
41 Douglas, Reid 41 Douglas, Reid .198 .733 34-30 101 24 20 5 2 2 12 35 .347 22 9 34 0 .386 0 0 7-8
26 Farnsley, Connor 26 Farnsley, Connor .402 .979 28-27 102 18 41 10 0 0 28 51 .500 16 0 19 0 .479 1 0 1-1
20 Carroll, Robert 20 Carroll, Robert .317 .797 27-22 82 27 26 5 2 0 12 35 .427 6 2 19 0 .370 2 1 5-6
12 Stickney, Grady 12 Stickney, Grady .253 .673 27-26 87 14 22 4 0 1 16 29 .333 11 2 17 0 .340 3 2 2-2
29 Oesterling, Andrew 29 Oesterling, Andrew .240 .538 16-12 50 9 12 0 0 0 5 12 .240 4 1 11 0 .298 2 2 0-1
5 Dyson, Keelan 5 Dyson, Keelan .176 .575 16-3 17 5 3 0 0 1 5 6 .353 0 1 6 0 .222 0 0 2-3
30 Newbanks, David 30 Newbanks, David .154 .575 8-4 13 1 2 0 0 0 1 2 .154 6 0 6 0 .421 0 0 0-0
39 Gowens, Gabe 39 Gowens, Gabe .150 .620 9-6 20 2 3 0 0 1 1 6 .300 3 2 13 0 .320 0 0 0-0
9 Sherman, Cole 9 Sherman, Cole .143 .414 10-2 14 0 2 1 0 0 1 3 .214 1 0 5 0 .200 0 0 0-0
13 Heiner, Gavyn 13 Heiner, Gavyn .125 .347 3-2 8 3 1 0 0 0 0 1 .125 1 0 3 0 .222 0 0 0-0
0 Fleming, Le'ron 0 Fleming, Le'ron .000 .500 1-0 1 0 0 0 0 0 0 0 .000 0 1 0 0 .500 0 0 0-0
33 Laplante, Tj 33 Laplante, Tj .000 .500 3-0 1 0 0 0 0 0 0 0 .000 1 0 1 0 .500 0 0 0-0
1 Woodard, Jack 1 Woodard, Jack .000 .000 3-0 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 2-2
18 Kruer, Jackson 18 Kruer, Jackson .000 1.000 1-0 0 1 0 0 0 0 0 0 .000 1 0 0 0 1.000 0 0 0-0
21 Hilfiker, Payton 21 Hilfiker, Payton .000 .000 2-0 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .289 .820 39-39 1323 299 383 70 10 29 260 560 .423 197 54 310 5 .397 22 18 55-72
Opponents .302 .876 39-39 1306 308 394 86 9 32 262 594 .455 212 69 243 5 .421 17 25 53-78

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
19 Goodpaster, Marcus 19Goodpaster, Marcus 2.13 1.08 8-0 9-9 4 2-0 0 67.2 56 27 16 17 61 8 3 7 255 .220 4 6 0 1 3
32 Alter, Matthew 32Alter, Matthew 6.28 1.74 5-4 11-11 0 0-0 0 61.2 66 46 43 41 41 13 2 7 240 .275 10 7 5 0 3
37 Dickmann, Ashton 37Dickmann, Ashton 6.46 1.72 1-1 14-5 0 0-0 0 39.0 47 29 28 20 17 11 0 5 158 .297 2 9 1 0 2
50 Hautman, Chris 50Hautman, Chris 8.27 1.96 0-4 12-9 0 0-0 0 49.0 60 52 45 36 39 9 1 2 197 .305 10 15 1 6 2
44 Joyce, Charlie 44Joyce, Charlie 7.71 2.06 0-3 10-0 0 0-0 0 11.2 14 11 10 10 14 4 0 0 47 .298 3 4 0 0 3
49 Garner, Braxton 49Garner, Braxton 8.75 1.73 0-1 15-0 0 0-0 2 23.2 20 23 23 21 20 4 1 2 86 .233 1 8 2 0 2
27 Prather, Wyatt 27Prather, Wyatt 9.43 1.95 1-2 13-1 0 0-0 0 21.0 29 25 22 12 11 9 0 2 86 .337 4 3 0 2 2
16 Bradley, Jordan 16Bradley, Jordan 10.24 2.17 0-1 7-1 0 0-0 0 9.2 10 13 11 11 6 3 0 1 37 .270 1 1 0 1 1
31 Siemer, Jaden 31Siemer, Jaden 11.81 2.91 0-4 18-0 0 0-0 2 21.1 37 31 28 25 23 6 1 2 91 .407 14 6 5 3 5
17 Girard, John 17Girard, John 17.82 3.48 0-2 6-3 0 0-0 0 16.2 44 37 33 14 9 16 1 4 86 .512 1 5 3 2 2
11 Rhoades, Tyler 11Rhoades, Tyler 21.60 3.30 0-0 2-0 0 0-0 0 3.1 8 9 8 3 2 2 0 0 17 .471 0 1 2 1 0
43 Jennings, Jack 43Jennings, Jack 33.75 3.75 0-0 2-0 0 0-0 0 1.1 3 5 5 2 0 1 0 0 6 .500 2 4 0 1 0
Totals 7.51 1.86 15-22 119-39 4 2 4 326.0 394 308 272 212 243 86 9 32 1306 .302 52 69 19 17 25
Opponents 6.44 1.77 22-15 131-39 1 0 11 328.2 383 299 235 197 310 70 10 29 1323 .289 54 54 5 22 18

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
5 Dyson, Keelan 5 Dyson, Keelan 8 8 0 0 1.000 0 0 0 0 0
27 Prather, Wyatt 27 Prather, Wyatt 6 0 6 0 1.000 0 3 2 0 0
37 Dickmann, Ashton 37 Dickmann, Ashton 4 0 4 0 1.000 0 5 1 0 0
30 Newbanks, David 30 Newbanks, David 3 3 0 0 1.000 0 0 0 0 0
17 Girard, John 17 Girard, John 2 0 2 0 1.000 0 3 4 0 0
49 Garner, Braxton 49 Garner, Braxton 2 0 2 0 1.000 0 3 2 0 0
25 Christie, Alex 25 Christie, Alex 308 290 15 3 .990 17 0 0 0 0
3 Roudebush, Eric 3 Roudebush, Eric 80 76 3 1 .988 0 0 0 0 0
4 Perkins, Sam 4 Perkins, Sam 147 70 75 2 .986 14 0 0 0 0
20 Carroll, Robert 20 Carroll, Robert 55 53 1 1 .982 0 0 0 0 0
41 Douglas, Reid 41 Douglas, Reid 147 127 17 3 .980 0 26 12 7 1
39 Gowens, Gabe 39 Gowens, Gabe 33 30 2 1 .970 3 0 0 0 0
10 Martinelle, Spencer 10 Martinelle, Spencer 65 63 0 2 .969 0 0 0 0 0
12 Stickney, Grady 12 Stickney, Grady 159 136 15 8 .950 0 27 10 5 1
29 Oesterling, Andrew 29 Oesterling, Andrew 15 14 0 1 .933 0 0 0 0 0
7 Dupps, Jacob 7 Dupps, Jacob 143 42 91 10 .930 8 0 0 0 0
6 Danneman, Jake 6 Danneman, Jake 142 53 78 11 .923 10 0 0 0 0
32 Alter, Matthew 32 Alter, Matthew 11 1 9 1 .909 0 8 4 0 0
13 Heiner, Gavyn 13 Heiner, Gavyn 8 2 5 1 .875 0 0 0 0 0
31 Siemer, Jaden 31 Siemer, Jaden 7 0 6 1 .857 0 7 2 0 0
50 Hautman, Chris 50 Hautman, Chris 9 2 5 2 .778 0 14 4 0 0
9 Sherman, Cole 9 Sherman, Cole 9 5 2 2 .778 1 0 0 0 0
16 Bradley, Jordan 16 Bradley, Jordan 4 1 2 1 .750 0 3 1 0 0
44 Joyce, Charlie 44 Joyce, Charlie 4 0 3 1 .750 0 0 0 0 0
19 Goodpaster, Marcus 19 Goodpaster, Marcus 11 2 4 5 .545 0 3 5 0 0
43 Jennings, Jack 43 Jennings, Jack 1 0 0 1 .000 0 3 0 0 0
0 Fleming, Le'ron 0 Fleming, Le'ron 0 0 0 0 .000 0 0 0 0 0
1 Woodard, Jack 1 Woodard, Jack 0 0 0 0 .000 0 0 0 0 0
11 Rhoades, Tyler 11 Rhoades, Tyler 0 0 0 0 .000 0 1 0 0 0
18 Kruer, Jackson 18 Kruer, Jackson 0 0 0 0 .000 0 0 0 0 0
21 Hilfiker, Payton 21 Hilfiker, Payton 0 0 0 0 .000 0 0 0 0 0
26 Farnsley, Connor 26 Farnsley, Connor 0 0 0 0 .000 0 0 0 0 0
33 Laplante, Tj 33 Laplante, Tj 0 0 0 0 .000 0 0 0 0 0
45 Nally, Owen 45 Nally, Owen 0 0 0 0 .000 0 0 0 0 0
Totals 1383 978 347 58 .958 21 106 47 12 2
Opponents 1337 986 283 68 .949 16 110 32 19 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
26 Farnsley, Connor 26Farnsley, Connor .394 .966 17-16 66 9 26 6 0 0 19 32 .485 12 0 14 0 .481 1 0 0-0
25 Christie, Alex 25Christie, Alex .360 1.282 22-22 86 26 31 7 0 10 30 68 .791 23 1 18 1 .491 2 1 3-3
7 Dupps, Jacob 7Dupps, Jacob .356 .916 22-22 90 14 32 5 0 2 24 43 .478 12 2 22 0 .438 1 0 3-4
20 Carroll, Robert 20Carroll, Robert .345 .864 17-15 58 20 20 4 2 0 9 28 .483 3 1 12 0 .381 1 1 2-3
6 Danneman, Jake 6Danneman, Jake .344 .862 22-21 93 24 32 6 0 1 10 41 .441 7 6 10 0 .421 1 2 10-14
39 Gowens, Gabe 39Gowens, Gabe .333 .833 1-1 3 1 1 0 0 0 0 1 .333 1 0 2 0 .500 0 0 0-0
4 Perkins, Sam 4Perkins, Sam .286 .640 22-22 77 16 22 1 0 0 14 23 .299 7 1 12 0 .341 3 2 0-1
5 Dyson, Keelan 5Dyson, Keelan .273 .878 9-2 11 4 3 0 0 1 5 6 .545 0 1 2 0 .333 0 0 2-3
3 Roudebush, Eric 3Roudebush, Eric .244 .828 22-22 82 24 20 4 2 2 12 34 .415 14 11 24 1 .413 2 1 4-4
10 Martinelle, Spencer 10Martinelle, Spencer .243 .742 21-21 74 15 18 5 1 1 14 28 .378 13 1 28 0 .364 0 4 1-1
29 Oesterling, Andrew 29Oesterling, Andrew .242 .512 10-8 33 5 8 0 0 0 4 8 .242 2 0 6 0 .270 2 1 0-1
12 Stickney, Grady 12Stickney, Grady .225 .598 13-12 40 5 9 0 0 1 6 12 .300 5 0 7 0 .298 2 2 1-1
41 Douglas, Reid 41Douglas, Reid .182 .802 18-14 44 13 8 3 1 1 8 16 .364 13 7 15 0 .438 0 0 3-4
9 Sherman, Cole 9Sherman, Cole .000 .000 3-0 4 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
13 Heiner, Gavyn 13Heiner, Gavyn .000 .000 1-0 1 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
30 Newbanks, David 30Newbanks, David .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
18 Kruer, Jackson 18Kruer, Jackson .000 1.000 1-0 0 1 0 0 0 0 0 0 .000 1 0 0 0 1.000 0 0 0-0
Totals .301 .852 22-22 763 178 230 41 6 19 155 340 .446 113 31 175 2 .406 15 14 29-39
Opponents .296 .855 22-22 751 173 222 41 5 20 142 333 .443 109 41 135 0 .412 3 15 34-48

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
19 Goodpaster, Marcus 19Goodpaster, Marcus 1.54 .98 5-0 5-5 3 2-0 0 41.0 32 16 7 8 35 6 0 5 153 .209 1 3 0 0 1
44 Joyce, Charlie 44Joyce, Charlie 3.38 1.38 0-0 5-0 0 0-0 0 8.0 7 3 3 4 7 4 0 0 28 .250 2 3 0 0 3
16 Bradley, Jordan 16Bradley, Jordan 4.26 1.48 0-0 3-0 0 0-0 0 6.1 5 5 3 4 4 1 0 0 22 .227 1 1 0 0 1
32 Alter, Matthew 32Alter, Matthew 6.02 1.67 2-3 7-7 0 0-0 0 43.1 44 31 29 28 25 6 1 4 167 .263 7 4 3 0 2
37 Dickmann, Ashton 37Dickmann, Ashton 6.38 1.83 1-1 7-4 0 0-0 0 24.0 34 18 17 10 11 7 0 3 103 .330 2 8 1 0 1
27 Prather, Wyatt 27Prather, Wyatt 8.44 1.86 1-2 7-0 0 0-0 0 10.2 15 13 10 4 5 6 0 0 45 .333 4 1 0 0 1
50 Hautman, Chris 50Hautman, Chris 9.90 2.03 0-2 7-6 0 0-0 0 30.0 39 38 33 22 25 3 1 2 126 .310 6 13 1 1 2
49 Garner, Braxton 49Garner, Braxton 13.50 2.45 0-0 8-0 0 0-0 1 10.2 12 16 16 13 11 1 1 2 42 .286 1 5 0 0 1
31 Siemer, Jaden 31Siemer, Jaden 17.36 3.96 0-3 9-0 0 0-0 0 9.1 22 21 18 14 9 4 1 2 46 .478 7 2 2 2 3
11 Rhoades, Tyler 11Rhoades, Tyler 27.00 4.00 0-0 1-0 0 0-0 0 1.0 4 3 3 0 2 1 0 0 7 .571 0 0 0 0 0
17 Girard, John 17Girard, John 60.75 9.09 0-0 1-0 0 0-0 0 1.1 8 9 9 2 1 2 1 2 12 .667 0 1 0 0 0
Totals 7.17 1.79 9-11 60-22 3 2 1 185.2 222 173 148 109 135 41 5 20 751 .296 31 41 7 3 15
Opponents 7.32 1.83 11-9 70-22 1 0 5 187.0 230 178 152 113 175 41 6 19 763 .301 20 31 4 15 14

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
3 Roudebush, Eric 3 Roudebush, Eric 55 52 3 0 1.000 0 0 0 0 0
32 Alter, Matthew 32 Alter, Matthew 8 0 8 0 1.000 0 8 3 0 0
39 Gowens, Gabe 39 Gowens, Gabe 8 8 0 0 1.000 0 0 0 0 0
5 Dyson, Keelan 5 Dyson, Keelan 4 4 0 0 1.000 0 0 0 0 0
16 Bradley, Jordan 16 Bradley, Jordan 3 1 2 0 1.000 0 2 1 0 0
27 Prather, Wyatt 27 Prather, Wyatt 3 0 3 0 1.000 0 1 2 0 0
37 Dickmann, Ashton 37 Dickmann, Ashton 3 0 3 0 1.000 0 2 1 0 0
44 Joyce, Charlie 44 Joyce, Charlie 3 0 3 0 1.000 0 0 0 0 0
25 Christie, Alex 25 Christie, Alex 180 171 7 2 .989 7 0 0 0 0
4 Perkins, Sam 4 Perkins, Sam 80 37 42 1 .988 6 0 0 0 0
10 Martinelle, Spencer 10 Martinelle, Spencer 43 42 0 1 .977 0 0 0 0 0
41 Douglas, Reid 41 Douglas, Reid 82 70 10 2 .976 0 18 7 3 1
20 Carroll, Robert 20 Carroll, Robert 38 36 1 1 .974 0 0 0 0 0
7 Dupps, Jacob 7 Dupps, Jacob 89 23 60 6 .933 3 0 0 0 0
6 Danneman, Jake 6 Danneman, Jake 79 30 43 6 .924 4 0 0 0 0
12 Stickney, Grady 12 Stickney, Grady 89 75 6 8 .910 0 16 5 3 1
29 Oesterling, Andrew 29 Oesterling, Andrew 7 6 0 1 .857 0 0 0 0 0
50 Hautman, Chris 50 Hautman, Chris 5 0 4 1 .800 0 11 3 0 0
31 Siemer, Jaden 31 Siemer, Jaden 3 0 2 1 .667 0 6 0 0 0
19 Goodpaster, Marcus 19 Goodpaster, Marcus 4 1 1 2 .500 0 0 2 0 0
9 Sherman, Cole 9 Sherman, Cole 3 1 0 2 .333 0 0 0 0 0
1 Woodard, Jack 1 Woodard, Jack 0 0 0 0 .000 0 0 0 0 0
11 Rhoades, Tyler 11 Rhoades, Tyler 0 0 0 0 .000 0 1 0 0 0
13 Heiner, Gavyn 13 Heiner, Gavyn 0 0 0 0 .000 0 0 0 0 0
17 Girard, John 17 Girard, John 0 0 0 0 .000 0 1 1 0 0
18 Kruer, Jackson 18 Kruer, Jackson 0 0 0 0 .000 0 0 0 0 0
26 Farnsley, Connor 26 Farnsley, Connor 0 0 0 0 .000 0 0 0 0 0
30 Newbanks, David 30 Newbanks, David 0 0 0 0 .000 0 0 0 0 0
45 Nally, Owen 45 Nally, Owen 0 0 0 0 .000 0 0 0 0 0
49 Garner, Braxton 49 Garner, Braxton 0 0 0 0 .000 0 2 1 0 0
Totals 789 557 198 34 .957 20 68 26 6 2
Opponents 759 561 161 37 .951 21 58 18 13 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/24/2023 at Maryville (Tenn.) L 5-16 29 5 8 5 1 0 1 4 0 1 0 1 0 0 0 9 20 7 3 .276
2/26/2023 at Maryville (Tenn.) L 3-4 34 3 9 3 2 0 0 4 0 1 2 0 0 0 0 9 24 7 1 .265
2/26/2023 at Maryville (Tenn.) L 12-16 37 12 11 9 1 0 1 11 0 2 1 3 1 1 0 12 24 9 1 .297
3/4/2023 vs North Park W 11-2 33 11 12 9 3 1 0 5 0 4 0 2 0 3 0 5 27 12 2 .364
3/5/2023 vs North Park W 5-2 34 5 8 5 3 0 0 5 0 2 0 0 0 0 0 6 27 13 1 .235
3/8/2023 Spalding L 2-14 21 2 2 2 2 0 0 4 0 0 0 2 0 1 0 6 21 10 2 .095
3/10/2023 vs Hope W 14-4 37 14 14 14 1 0 2 4 0 0 1 4 0 0 0 8 27 9 0 .378
3/11/2023 vs Hope L 3-5 34 3 9 3 2 0 0 3 0 3 1 0 0 1 1 7 24 12 0 .265
3/12/2023 at Millikin W 14-4 32 14 13 12 3 1 2 7 0 1 0 1 1 0 0 3 21 4 1 .406
3/12/2023 at Millikin L 5-8 32 5 7 4 2 0 0 5 0 0 1 1 0 1 0 4 24 11 1 .219
3/18/2023 Wabash W 9-6 35 9 9 6 2 0 1 5 0 3 0 1 0 0 0 12 27 5 0 .257
3/19/2023 Wabash W 7-6 33 7 10 7 0 0 2 4 1 1 0 0 0 0 0 8 27 6 2 .303
3/19/2023 Wabash L 4-5 33 4 6 4 0 0 1 6 0 1 0 1 1 0 0 7 27 8 3 .182
3/21/2023 at Spalding L 13-14 39 13 11 11 1 1 0 4 1 0 0 1 0 0 1 13 25 8 2 .282
3/25/2023 Mt. St. Joseph L 5-6 35 5 9 5 3 0 1 3 0 0 1 2 0 0 0 8 27 5 1 .257
3/26/2023 Mt. St. Joseph W 3-0 29 3 6 3 0 0 2 0 0 0 0 0 0 0 0 7 27 10 1 .207
3/26/2023 Mt. St. Joseph L 9-19 32 9 10 8 3 0 0 7 0 0 0 1 0 1 0 7 21 7 7 .313
3/28/2023 at Centre L 4-5 30 4 7 3 0 1 0 2 0 0 1 2 0 0 1 2 25 13 1 .233
4/2/2023 at Franklin L 6-13 34 6 7 6 2 0 1 8 0 2 0 3 0 0 0 16 24 7 3 .206
4/2/2023 at Franklin L 8-18 36 8 12 8 2 0 2 3 0 0 0 0 0 1 0 8 22 8 3 .333
4/3/2023 at Franklin L 11-13 34 11 9 9 1 1 0 14 1 3 1 2 1 0 1 6 24 4 0 .265
4/7/2023 Rose-Hulman L 7-13 40 7 12 7 1 0 0 2 0 1 0 1 0 0 0 7 27 10 1 .300
4/8/2023 Rose-Hulman W 10-8 32 10 9 7 3 0 0 2 0 1 2 3 1 1 0 3 27 12 0 .281
4/8/2023 Rose-Hulman L 3-7 32 3 5 1 2 0 0 3 0 1 0 1 1 0 0 8 27 10 0 .156
4/11/2023 Centre L 4-6 36 4 10 3 3 0 0 7 0 4 0 2 1 0 0 14 27 7 1 .278
4/15/2023 at Earlham W 11-5 38 11 12 10 1 1 2 3 0 4 0 2 0 1 0 11 27 12 2 .316
4/15/2023 at Earlham W 17-6 34 17 17 17 1 0 3 7 0 4 1 2 1 3 0 6 21 7 2 .500
4/22/2023 at Transylvania L 3-10 34 3 8 3 1 1 1 6 0 1 0 0 0 1 0 12 24 8 1 .235
4/22/2023 at Transylvania W 7-3 33 7 9 7 1 0 1 5 0 1 0 1 1 1 0 9 27 6 0 .273
4/23/2023 at Transylvania L 4-8 33 4 5 2 1 0 0 5 0 1 0 4 1 0 0 11 24 8 2 .152
4/25/2023 Spalding L 6-18 31 6 7 5 3 0 0 4 0 3 0 2 0 0 0 10 24 8 3 .226
4/29/2023 Manchester L 4-7 39 4 13 4 1 0 1 4 0 0 0 0 1 0 0 7 27 8 3 .333
4/29/2023 Manchester W 16-7 41 16 16 12 6 0 1 6 0 1 1 1 0 0 0 8 27 11 2 .390
5/2/2023 at Anderson (Ind.) L 16-17 45 16 20 15 2 1 1 6 1 1 0 5 1 2 0 9 26 17 4 .444
5/2/2023 at Anderson (Ind.) W 9-5 34 9 12 7 3 0 1 8 0 1 2 0 2 0 1 7 26 8 0 .353
5/6/2023 at Defiance W 4-0 33 4 9 2 1 0 1 5 0 2 1 0 0 1 0 6 27 9 0 .273
5/6/2023 at Defiance W 6-1 31 6 9 6 3 1 1 6 0 1 0 2 3 1 0 6 27 11 0 .290
5/7/2023 vs Bluffton W 17-2 31 17 15 14 2 1 0 3 0 3 1 1 1 2 0 4 21 9 1 .484
5/7/2023 vs Bluffton L 2-5 33 2 6 2 1 0 0 7 0 1 0 0 0 0 0 9 27 11 1 .182
Total 299-308 1323 299 383 260 70 10 29 197 4 55 17 54 18 22 5 310 978 347 58

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/24/2023 at Maryville (Tenn.) L 5-16 6.2 17 16 12 6 3 7 1 2 1 0 1 2 0 1 0 16.20
2/26/2023 at Maryville (Tenn.) L 3-4 8.0 9 4 4 2 10 2 0 0 0 0 0 0 0 2 0 4.50
2/26/2023 at Maryville (Tenn.) L 12-16 8.0 12 16 16 16 8 3 0 1 7 0 3 2 0 3 0 18.00
3/4/2023 vs North Park W 11-2 9.0 6 2 1 4 5 1 0 0 0 0 1 0 1 3 0 1.00
3/5/2023 vs North Park W 5-2 9.0 8 2 2 2 7 1 0 0 1 0 1 0 2 3 0 2.00
3/8/2023 Spalding L 2-14 7.0 12 14 13 8 3 3 0 0 0 2 3 0 2 4 0 16.71
3/10/2023 vs Hope W 14-4 9.0 6 4 4 5 7 2 0 2 0 0 3 0 3 4 1 4.00
3/11/2023 vs Hope L 3-5 8.0 11 5 5 5 3 4 0 0 1 0 2 1 3 5 0 5.63
3/12/2023 at Millikin W 14-4 7.0 5 4 2 4 8 1 2 0 1 0 1 0 4 5 0 2.57
3/12/2023 at Millikin L 5-8 8.0 15 8 8 3 3 4 0 0 0 0 3 0 4 6 0 9.00
3/18/2023 Wabash W 9-6 9.0 7 6 6 10 12 4 0 0 2 4 2 1 5 6 0 6.00
3/19/2023 Wabash W 7-6 9.0 9 6 6 3 9 0 1 2 2 1 1 1 6 6 0 6.00
3/19/2023 Wabash L 4-5 9.0 5 5 3 8 5 1 0 0 0 0 0 0 6 7 0 3.00
3/21/2023 at Spalding L 13-14 8.1 19 14 14 6 11 8 0 0 1 5 0 1 6 8 0 15.12
3/25/2023 Mt. St. Joseph L 5-6 9.0 11 6 5 4 5 2 0 1 1 0 3 0 6 9 0 5.00
3/26/2023 Mt. St. Joseph W 3-0 9.0 4 0 0 1 8 1 0 0 0 0 1 0 7 9 0 0.00
3/26/2023 Mt. St. Joseph L 9-19 7.0 14 19 13 7 9 2 0 0 1 0 3 1 7 10 0 16.71
3/28/2023 at Centre L 4-5 8.1 4 5 4 7 3 1 0 1 1 0 1 0 7 11 0 4.32
4/2/2023 at Franklin L 6-13 8.0 11 13 10 7 7 0 0 2 3 0 3 0 7 12 0 11.25
4/2/2023 at Franklin L 8-18 7.1 19 18 18 5 9 2 1 4 2 1 3 0 7 13 0 22.09
4/3/2023 at Franklin L 11-13 8.0 15 13 13 8 8 4 1 2 2 2 5 0 7 14 0 14.63
4/7/2023 Rose-Hulman L 7-13 9.0 16 13 13 5 3 1 1 1 0 2 0 0 7 15 0 13.00
4/8/2023 Rose-Hulman W 10-8 9.0 10 8 8 3 4 2 0 0 3 0 5 0 8 15 0 8.00
4/8/2023 Rose-Hulman L 3-7 9.0 10 7 7 7 3 0 0 1 1 0 2 0 8 16 0 7.00
4/11/2023 Centre L 4-6 9.0 8 6 6 2 6 1 0 2 3 0 3 0 8 17 0 6.00
4/15/2023 at Earlham W 11-5 9.0 7 5 5 9 4 3 0 0 3 0 2 0 9 17 0 5.00
4/15/2023 at Earlham W 17-6 7.0 9 6 1 4 5 1 0 1 0 0 0 0 10 17 0 1.29
4/22/2023 at Transylvania L 3-10 8.0 9 10 10 8 5 4 0 1 4 0 2 1 10 18 0 11.25
4/22/2023 at Transylvania W 7-3 9.0 5 3 3 2 11 1 0 0 0 0 1 0 11 18 0 3.00
4/23/2023 at Transylvania L 4-8 8.0 9 8 8 7 8 0 0 1 0 0 1 0 11 19 0 9.00
4/25/2023 Spalding L 6-18 8.0 19 18 18 12 5 2 0 2 1 0 3 0 11 20 0 20.25
4/29/2023 Manchester L 4-7 9.0 12 7 5 6 9 2 0 1 1 0 0 0 11 21 0 5.00
4/29/2023 Manchester W 16-7 9.0 10 7 3 2 5 3 0 4 0 0 1 0 12 21 0 3.00
5/2/2023 at Anderson (Ind.) L 16-17 8.2 15 17 13 7 4 7 1 0 5 0 2 0 12 22 0 13.50
5/2/2023 at Anderson (Ind.) W 9-5 8.2 12 5 5 3 8 3 0 1 2 1 2 0 13 22 0 5.19
5/6/2023 at Defiance W 4-0 9.0 6 0 0 1 7 0 0 0 1 0 0 0 14 22 0 0.00
5/6/2023 at Defiance W 6-1 9.0 4 1 1 3 3 0 1 0 1 1 0 0 15 22 0 1.00
5/7/2023 vs Bluffton W 17-2 7.0 3 2 2 5 4 0 0 0 0 0 3 0 16 22 0 2.57
5/7/2023 vs Bluffton L 2-5 9.0 11 5 5 5 6 3 0 0 1 0 2 0 16 23 0 5.00
Total 299-308 326.0 394 308 272 212 243 86 9 32 52 19 69 10 16 23 1

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 45 Anderson (Ind.) (5/2/2023)
RUNS SCORED 17 Bluffton (5/7/2023); Earlham (4/15/2023)
HITS 20 Anderson (Ind.) (5/2/2023)
RBIS 17 Earlham (4/15/2023)
DOUBLES 6 Manchester (4/29/2023)
TRIPLES 1 North Park (3/4/2023); Bluffton (5/7/2023); Millikin (3/12/2023); Spalding (3/21/2023); Centre (3/28/2023)
HOME RUNS 3 Earlham (4/15/2023)
WALKS 14 Franklin (4/3/2023)
STRIKEOUTS 16 Franklin (4/2/2023)
SAC HITS 3 Defiance (5/6/2023)
SAC FLIES 3 North Park (3/4/2023); Earlham (4/15/2023)
STOLEN BASES 4 North Park (3/4/2023); Centre (4/11/2023); Earlham (4/15/2023); Earlham (4/15/2023)
HIT BY PITCH 5 Anderson (Ind.) (5/2/2023)
CAUGHT STEALING 2 Rose-Hulman (4/8/2023); Maryville (Tenn.) (2/26/2023); Anderson (Ind.) (5/2/2023)
HIT INTO DP 2 Wabash (3/19/2023)

Pitching

Team Pitching Highs
