Skip To Main Content
Skip To Main Content

2026 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
25 Simpson, Josh .351 1.022 31-31 114 26 40 8 0 7 29 69 .605 12 3 31 2 .417 3 0 0-0
0 Spears, Fox .327 .880 29-29 98 15 32 6 2 0 13 42 .429 21 2 20 4 .451 1 0 3-3
12 Shaeffer, Jack .306 .947 24-24 85 17 26 2 2 4 18 44 .518 7 12 32 1 .429 1 2 7-11
33 Brittingham, Ben .269 .753 24-24 78 15 21 5 1 0 7 28 .359 13 3 13 3 .394 0 0 1-2
28 Kirk, Michael .263 .676 27-27 95 16 25 2 1 0 16 29 .305 15 3 10 0 .371 3 2 2-5
6 Pipenger, Trey .230 .747 28-28 87 19 20 9 0 0 15 29 .333 17 11 28 1 .414 1 0 3-3
2 Jones, Trevor .222 .627 31-31 99 22 22 3 0 0 17 25 .253 18 6 24 2 .374 0 3 10-12
45 Yuskewich, Alek .220 .679 27-22 82 14 18 3 0 2 9 27 .329 7 10 28 2 .350 1 1 4-7
11 Julius, Nathan 1.000 2.000 1-0 1 0 1 0 0 0 1 1 1.000 0 0 0 0 1.000 0 0 0-0
10 Morwick, Ben .520 1.213 16-7 25 6 13 2 0 0 7 15 .600 5 1 2 0 .613 0 0 2-2
3 Toler, Dylan .333 .833 3-2 6 1 2 0 0 0 0 2 .333 1 1 2 0 .500 0 0 0-0
46 Baer, Ryker .333 .666 5-1 3 1 1 0 0 0 1 1 .333 0 0 1 0 .333 0 0 1-1
37 Gutzwiller, Nickey .273 .606 6-3 11 3 3 0 0 0 0 3 .273 1 0 2 0 .333 0 0 0-0
44 Bush, Kadin .230 .743 21-19 61 11 14 3 1 2 21 25 .410 10 0 16 2 .333 1 1 2-3
30 Gulley, Keegan .200 .699 13-9 25 8 5 1 0 0 2 6 .240 6 6 7 0 .459 0 2 4-5
22 Pavlisko, Zachary .200 .473 6-3 10 2 2 0 0 0 2 2 .200 1 0 1 1 .273 0 0 0-0
21 King, Ethan .190 .586 18-12 42 4 8 1 0 1 6 12 .286 5 2 14 2 .300 1 2 0-0
13 Heiner, Gavyn .167 .500 9-3 12 0 2 0 0 0 0 2 .167 2 1 6 0 .333 0 0 1-1
8 Stiller, Wesley .143 .440 12-6 21 3 3 1 0 0 1 4 .190 2 1 10 0 .250 0 0 0-0
31 Kramer, Theo .100 .200 7-2 10 1 1 0 0 0 1 1 .100 0 0 5 0 .100 0 0 0-0
50 Armstrong, Landon .067 .422 10-3 15 2 1 0 1 0 1 3 .200 3 0 7 0 .222 0 0 1-1
42 Ralph, Jacob .000 .333 4-2 4 1 0 0 0 0 0 0 .000 1 1 2 0 .333 0 0 0-0
38 Grimm, Gavin .000 .000 3-0 2 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Totals .264 .764 32-32 986 187 260 46 8 16 167 370 .375 147 63 262 20 .389 12 13 41-56
Opponents .315 .937 32-32 1043 284 329 72 13 30 256 517 .496 182 68 255 8 .441 20 20 67-76

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
20 Girard, John 5.47 1.37 2-4 9-9 1 0-0 0 52.2 55 43 32 17 62 8 1 8 206 .267 2 4 0 2 9
18 Colvin, Wyatt 8.04 1.92 3-1 9-8 0 0-0 0 43.2 66 44 39 18 30 15 5 5 187 .353 3 11 0 1 2
48 Griggs, Karson 0.00 6.00 0-0 1-0 0 0-0 0 0.1 0 0 0 2 1 0 0 0 1 .000 0 0 0 0 0
7 Leonard, Jack 0.00 2.00 0-0 1-0 0 0-0 0 1.0 0 0 0 2 2 0 0 0 2 .000 1 0 0 1 0
28 Kirk, Michael 2.45 2.32 0-2 7-0 0 0-0 2 7.1 9 7 2 8 7 2 0 0 29 .310 2 2 0 1 2
25 Simpson, Josh 4.76 1.59 1-0 6-0 0 0-0 1 11.1 11 6 6 7 13 3 0 0 44 .250 3 2 0 0 0
9 Carie, Ashton 7.04 1.50 1-1 13-0 0 0-0 0 15.1 14 14 12 9 10 3 1 3 58 .241 1 3 1 2 1
16 Rodriguez, Will 7.45 2.02 1-0 7-2 0 0-0 0 19.1 25 16 16 14 21 6 1 2 78 .321 2 4 0 1 1
55 Heaney, Parker 8.51 2.05 4-1 11-3 0 0-0 0 30.2 45 33 29 18 34 8 2 3 129 .349 2 10 1 1 1
52 Cope, Aiden 9.00 1.00 0-0 1-0 0 0-0 0 1.0 0 1 1 1 0 0 0 0 2 .000 1 3 0 1 0
14 Lloyd, Dylan 9.21 2.08 0-5 8-6 0 0-0 0 28.1 38 38 29 21 22 10 0 5 118 .322 6 13 0 4 3
51 Shewmaker, Quinten 9.95 2.53 1-0 7-0 0 0-0 0 6.1 10 8 7 6 8 1 0 0 29 .345 3 6 0 0 0
35 Morris, Jake 12.15 3.30 0-0 7-0 0 0-0 0 6.2 9 13 9 13 10 2 0 0 29 .310 3 2 2 1 0
41 Rowe, Wyatt 12.79 2.05 0-1 5-1 0 0-0 0 6.1 7 9 9 6 8 3 0 0 26 .269 3 1 1 1 0
8 Stiller, Wesley 13.50 1.50 0-0 1-0 0 0-0 0 0.2 0 1 1 1 1 0 0 0 2 .000 0 0 0 0 0
19 Burkett, Riken 15.43 3.86 0-0 3-0 0 0-0 0 2.1 2 4 4 7 2 1 0 0 8 .250 0 2 0 0 1
26 Zekl, Bradley 15.43 3.00 1-0 5-0 0 0-0 0 4.2 8 8 8 6 1 3 0 1 18 .444 2 0 1 2 0
27 Vogt, Evan 15.88 3.00 0-2 6-3 0 0-0 0 11.1 16 21 20 18 20 5 1 2 47 .340 2 4 0 2 0
1 Woodard, Jack 17.18 3.27 0-1 8-0 0 0-0 0 3.2 9 9 7 3 1 1 2 1 19 .474 0 0 0 0 0
49 Mason, Zach 27.00 6.00 0-0 2-0 0 0-0 0 1.2 5 9 5 5 2 1 0 0 11 .455 1 1 0 0 0
Totals 8.34 2.01 14-18 117-32 1 0 3 254.2 329 284 236 182 255 72 13 30 1043 .315 37 68 6 20 20
Opponents 5.60 1.58 18-14 115-32 2 3 3 258.2 260 187 161 147 262 46 8 16 986 .264 27 63 7 12 13

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
12 Shaeffer, Jack 50 50 0 0 1.000 0 0 0 0 0
22 Pavlisko, Zachary 24 24 0 0 1.000 0 3 0 1 0
21 King, Ethan 23 23 0 0 1.000 0 0 0 0 0
8 Stiller, Wesley 9 7 2 0 1.000 0 0 0 0 0
37 Gutzwiller, Nickey 8 8 0 0 1.000 1 0 0 0 0
31 Kramer, Theo 7 7 0 0 1.000 0 0 0 0 0
13 Heiner, Gavyn 4 2 2 0 1.000 0 0 0 0 0
19 Burkett, Riken 3 1 2 0 1.000 0 0 0 0 0
46 Baer, Ryker 3 3 0 0 1.000 0 0 0 0 0
16 Rodriguez, Will 2 0 2 0 1.000 0 1 0 0 0
27 Vogt, Evan 2 0 2 0 1.000 0 5 0 0 0
3 Toler, Dylan 2 2 0 0 1.000 0 0 0 0 0
26 Zekl, Bradley 1 0 1 0 1.000 0 2 0 0 0
41 Rowe, Wyatt 1 1 0 0 1.000 0 0 0 0 0
33 Brittingham, Ben 193 175 16 2 .990 1 38 7 12 0
30 Gulley, Keegan 66 60 5 1 .985 0 26 2 4 0
45 Yuskewich, Alek 58 45 12 1 .983 3 0 0 0 0
44 Bush, Kadin 135 125 5 5 .963 10 0 0 0 0
10 Morwick, Ben 21 18 2 1 .952 0 0 0 0 0
25 Simpson, Josh 77 68 5 4 .948 6 1 0 0 0
6 Pipenger, Trey 122 56 58 8 .934 15 0 0 0 0
2 Jones, Trevor 105 34 64 7 .933 17 0 0 0 0
0 Spears, Fox 42 39 0 3 .929 0 0 0 0 0
28 Kirk, Michael 67 13 49 5 .925 1 1 0 0 0
20 Girard, John 10 0 8 2 .800 0 9 3 0 0
42 Ralph, Jacob 4 1 2 1 .750 0 0 0 0 0
18 Colvin, Wyatt 7 1 4 2 .714 0 15 3 0 0
9 Carie, Ashton 3 0 2 1 .667 0 4 0 0 0
14 Lloyd, Dylan 8 0 5 3 .625 0 7 2 0 0
55 Heaney, Parker 4 0 2 2 .500 0 13 1 0 0
35 Morris, Jake 1 0 0 1 .000 0 1 0 0 0
1 Woodard, Jack 0 0 0 0 .000 0 3 0 0 0
11 Julius, Nathan 0 0 0 0 .000 0 0 0 0 0
38 Grimm, Gavin 0 0 0 0 .000 0 0 0 0 0
48 Griggs, Karson 0 0 0 0 .000 0 0 0 0 0
49 Mason, Zach 0 0 0 0 .000 0 1 0 0 0
50 Armstrong, Landon 0 0 0 0 .000 0 0 0 0 0
51 Shewmaker, Quinten 0 0 0 0 .000 0 3 0 0 0
52 Cope, Aiden 0 0 0 0 .000 0 0 0 0 0
7 Leonard, Jack 0 0 0 0 .000 0 0 0 0 0
Totals 1062 763 250 49 .954 21 133 18 17 0
Opponents 1083 775 271 37 .966 29 81 30 13 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
13 Heiner, Gavyn 1.000 2.000 2-0 1 0 1 0 0 0 0 1 1.000 0 1 0 0 1.000 0 0 0-0
10 Morwick, Ben .588 1.373 9-5 17 6 10 2 0 0 5 12 .706 4 0 2 0 .667 0 0 2-2
30 Gulley, Keegan .364 1.066 8-4 11 5 4 1 0 0 2 5 .455 4 3 1 0 .611 0 2 2-3
12 Shaeffer, Jack .348 1.022 12-12 46 7 16 2 1 3 12 29 .630 2 2 15 1 .392 1 2 3-3
22 Pavlisko, Zachary .333 .666 2-1 3 0 1 0 0 0 0 1 .333 0 0 0 0 .333 0 0 0-0
46 Baer, Ryker .333 .666 4-1 3 1 1 0 0 0 1 1 .333 0 0 1 0 .333 0 0 1-1
0 Spears, Fox .327 .926 17-17 55 11 18 3 2 0 4 25 .455 14 1 13 2 .471 0 0 1-1
25 Simpson, Josh .323 .926 17-17 62 13 20 4 0 3 15 33 .532 8 0 16 2 .394 1 0 0-0
6 Pipenger, Trey .264 .846 17-17 53 12 14 9 0 0 11 23 .434 7 7 18 1 .412 1 0 0-0
28 Kirk, Michael .254 .666 17-17 59 9 15 1 1 0 9 18 .305 9 2 7 0 .361 2 2 1-2
21 King, Ethan .250 1.114 6-2 8 2 2 1 0 1 4 6 .750 2 0 2 1 .364 1 0 0-0
37 Gutzwiller, Nickey .250 .583 4-2 8 3 2 0 0 0 0 2 .250 1 0 2 0 .333 0 0 0-0
2 Jones, Trevor .236 .637 17-17 55 13 13 1 0 0 8 14 .255 9 4 13 2 .382 0 3 4-5
33 Brittingham, Ben .216 .611 12-12 37 7 8 2 0 0 1 10 .270 5 2 5 2 .341 0 0 1-1
44 Bush, Kadin .213 .768 16-15 47 8 10 3 1 2 19 21 .447 8 0 12 2 .321 1 1 2-2
31 Kramer, Theo .200 .400 4-1 5 1 1 0 0 0 0 1 .200 0 0 3 0 .200 0 0 0-0
45 Yuskewich, Alek .188 .557 13-13 48 6 9 2 0 0 2 11 .229 3 7 19 2 .328 0 1 2-4
8 Stiller, Wesley .000 .000 4-0 3 0 0 0 0 0 0 0 .000 0 0 3 0 .000 0 0 0-0
38 Grimm, Gavin .000 .000 2-0 2 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
50 Armstrong, Landon .000 .333 3-0 2 0 0 0 0 0 0 0 .000 1 0 1 0 .333 0 0 0-0
42 Ralph, Jacob .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Totals .276 .798 17-17 526 104 145 31 5 9 93 213 .405 77 29 135 15 .393 7 11 19-24
Opponents .318 .936 17-17 573 142 182 39 7 19 126 292 .510 80 35 140 3 .426 10 13 28-32

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
28 Kirk, Michael 0.00 2.00 0-1 3-0 0 0-0 1 3.0 2 3 0 4 2 0 0 0 10 .200 0 0 0 0 2
25 Simpson, Josh 2.16 1.36 1-0 3-0 0 0-0 0 8.1 8 2 2 3 9 3 0 0 32 .250 3 2 0 0 0
20 Girard, John 3.71 1.12 2-1 5-5 1 0-0 0 34.0 29 20 14 9 37 6 1 5 127 .228 2 1 0 1 6
1 Woodard, Jack 5.40 3.33 0-0 3-0 0 0-0 0 1.2 3 1 1 1 1 1 0 0 7 .429 0 0 0 0 0
16 Rodriguez, Will 7.71 1.79 1-0 4-1 0 0-0 0 14.0 18 12 12 7 15 5 1 2 56 .321 1 3 0 1 1
9 Carie, Ashton 7.71 1.57 0-0 5-0 0 0-0 0 7.0 7 7 6 4 3 1 1 3 28 .250 0 1 1 0 0
18 Colvin, Wyatt 8.06 2.02 2-1 5-5 0 0-0 0 25.2 39 26 23 12 15 8 3 2 110 .355 3 9 0 1 2
41 Rowe, Wyatt 8.10 1.61 0-0 3-0 0 0-0 0 3.1 3 3 3 2 5 1 0 0 13 .231 0 0 0 0 0
55 Heaney, Parker 9.00 2.18 3-1 7-2 0 0-0 0 17.0 27 19 17 10 24 4 0 1 75 .360 0 4 0 0 0
14 Lloyd, Dylan 10.34 1.91 0-3 5-3 0 0-0 0 15.2 21 24 18 8 14 5 0 5 66 .318 5 9 0 2 2
27 Vogt, Evan 12.60 3.60 0-1 3-1 0 0-0 0 5.0 8 8 7 10 10 3 1 1 21 .381 2 2 0 2 0
35 Morris, Jake 16.20 7.50 0-0 2-0 0 0-0 0 1.2 4 4 3 5 2 0 0 0 9 .444 1 0 0 1 0
49 Mason, Zach 27.00 4.00 0-0 1-0 0 0-0 0 1.0 3 3 3 1 1 0 0 0 6 .500 1 1 0 0 0
26 Zekl, Bradley 40.50 25.00 0-0 1-0 0 0-0 0 0.2 3 3 3 2 0 1 0 0 3 1.000 0 0 0 2 0
51 Shewmaker, Quinten 54.00 9.00 0-0 3-0 0 0-0 0 1.0 7 7 6 2 2 1 0 0 10 .700 0 3 0 0 0
Totals 7.64 1.88 9-8 53-17 1 0 1 139.0 182 142 118 80 140 39 7 19 573 .318 18 35 1 10 13
Opponents 5.95 1.62 8-9 49-17 2 2 1 137.2 145 104 91 77 135 31 5 9 526 .276 16 29 4 7 11

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
45 Yuskewich, Alek 29 28 1 0 1.000 1 0 0 0 0
12 Shaeffer, Jack 26 26 0 0 1.000 0 0 0 0 0
10 Morwick, Ben 13 12 1 0 1.000 0 0 0 0 0
22 Pavlisko, Zachary 9 9 0 0 1.000 0 1 0 0 0
37 Gutzwiller, Nickey 7 7 0 0 1.000 1 0 0 0 0
20 Girard, John 4 0 4 0 1.000 0 1 2 0 0
31 Kramer, Theo 3 3 0 0 1.000 0 0 0 0 0
46 Baer, Ryker 3 3 0 0 1.000 0 0 0 0 0
21 King, Ethan 2 2 0 0 1.000 0 0 0 0 0
16 Rodriguez, Will 1 0 1 0 1.000 0 1 0 0 0
41 Rowe, Wyatt 1 1 0 0 1.000 0 0 0 0 0
33 Brittingham, Ben 116 106 9 1 .991 1 16 3 9 0
30 Gulley, Keegan 34 31 2 1 .971 0 11 1 4 0
6 Pipenger, Trey 74 36 35 3 .959 10 0 0 0 0
44 Bush, Kadin 109 99 5 5 .954 8 0 0 0 0
0 Spears, Fox 24 22 0 2 .917 0 0 0 0 0
2 Jones, Trevor 59 21 33 5 .915 8 0 0 0 0
28 Kirk, Michael 49 9 35 5 .898 1 0 0 0 0
25 Simpson, Josh 6 2 2 2 .667 0 1 0 0 0
14 Lloyd, Dylan 3 0 2 1 .667 0 1 1 0 0
18 Colvin, Wyatt 3 0 2 1 .667 0 10 1 0 0
35 Morris, Jake 1 0 0 1 .000 0 0 0 0 0
55 Heaney, Parker 1 0 0 1 .000 0 9 0 0 0
1 Woodard, Jack 0 0 0 0 .000 0 1 0 0 0
13 Heiner, Gavyn 0 0 0 0 .000 0 0 0 0 0
26 Zekl, Bradley 0 0 0 0 .000 0 1 0 0 0
27 Vogt, Evan 0 0 0 0 .000 0 1 0 0 0
38 Grimm, Gavin 0 0 0 0 .000 0 0 0 0 0
42 Ralph, Jacob 0 0 0 0 .000 0 0 0 0 0
49 Mason, Zach 0 0 0 0 .000 0 0 0 0 0
50 Armstrong, Landon 0 0 0 0 .000 0 0 0 0 0
51 Shewmaker, Quinten 0 0 0 0 .000 0 1 0 0 0
8 Stiller, Wesley 0 0 0 0 .000 0 0 0 0 0
9 Carie, Ashton 0 0 0 0 .000 0 1 0 0 0
Totals 577 417 132 28 .951 30 56 8 13 0
Opponents 583 413 151 19 .967 50 38 10 12 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/20/2026 vs Hobart L 3-11 28 3 9 3 0 0 0 1 0 0 2 1 0 0 0 6 18 6 2 .321
2/20/2026 vs Hobart L 3-5 23 3 3 3 1 0 0 6 0 0 1 3 0 0 0 9 17 4 1 .130
2/23/2026 at Methodist W 10-3 41 10 13 9 1 1 0 4 0 4 0 3 0 0 0 6 27 7 2 .317
2/24/2026 vs Keystone W 8-5 35 8 12 7 1 1 1 8 0 2 2 1 1 2 0 8 27 11 1 .343
2/25/2026 vs Keystone W 10-9 37 10 11 8 2 0 0 4 0 0 0 5 0 0 1 10 27 11 0 .297
2/26/2026 vs Keystone L 4-16 20 4 2 4 1 0 0 4 0 2 0 4 0 2 0 6 21 12 2 .100
3/6/2026 at Belhaven L 6-18 30 6 10 5 2 0 1 2 0 0 0 0 1 0 1 7 18 8 0 .333
3/6/2026 at Belhaven L 3-8 29 3 4 2 0 0 0 5 0 1 0 2 0 0 1 9 24 9 0 .138
3/7/2026 at Belhaven L 11-12 36 11 11 9 1 1 0 7 0 3 2 2 0 0 0 8 26 11 2 .306
3/13/2026 vs Wis.-Oshkosh L 4-7 32 4 7 4 1 0 1 9 0 2 1 2 0 0 0 13 24 5 3 .219
3/14/2026 vs MSOE L 4-14 25 4 4 3 0 0 0 5 0 0 0 5 0 0 0 12 21 5 3 .160
3/14/2026 at Webster L 4-11 37 4 10 4 2 0 2 2 0 2 0 2 0 0 0 12 24 4 4 .270
3/18/2026 at Spalding W 5-4 35 5 9 5 3 0 1 6 1 3 2 1 0 0 0 14 27 12 0 .257
3/21/2026 Franklin W 13-3 31 13 14 13 3 0 3 6 0 1 0 4 2 1 0 7 24 8 1 .452
3/21/2026 Franklin W 8-4 31 8 9 7 2 0 0 7 0 3 2 1 1 0 0 8 27 15 0 .290
3/22/2026 at Earlham L 6-12 40 6 16 5 5 1 1 1 0 0 0 0 0 0 3 6 24 6 1 .400
3/22/2026 at Earlham L 1-12 24 1 6 1 1 0 0 3 0 1 0 1 0 0 1 3 18 1 2 .250
3/24/2026 Asbury W 8-4 31 8 8 8 0 0 1 4 0 2 0 2 0 1 0 5 27 12 0 .258
3/28/2026 Mt. St. Joseph W 4-3 31 4 7 4 2 0 0 5 0 0 0 1 0 0 1 11 27 9 1 .226
3/28/2026 Mt. St. Joseph W 3-2 27 3 5 2 2 0 0 3 0 0 0 1 0 0 2 9 27 5 0 .185
3/29/2026 Mt. St. Joseph L 2-6 30 2 5 2 0 0 0 5 0 1 1 2 0 0 1 11 27 9 2 .167
4/5/2026 Rose-Hulman W 9-7 32 9 13 9 3 0 2 3 0 1 1 0 3 1 0 6 27 7 3 .406
4/6/2026 Rose-Hulman L 0-16 26 0 5 0 0 0 0 1 0 0 0 0 0 0 1 11 21 4 2 .192
4/6/2026 Rose-Hulman L 2-23 25 2 4 0 0 0 0 1 0 0 0 1 0 0 1 7 21 7 2 .160
4/10/2026 at Transylvania L 0-15 25 0 2 0 0 0 0 3 0 0 0 4 0 0 0 15 18 4 2 .080
4/11/2026 at Transylvania L 2-5 34 2 9 2 0 0 0 1 0 0 0 1 0 1 3 4 24 8 3 .265
4/11/2026 at Transylvania W 12-11 38 12 10 10 2 0 0 8 0 2 0 8 3 1 2 11 33 13 3 .263
4/19/2026 Berea W 8-2 35 8 11 8 4 1 1 5 0 1 1 1 0 0 0 4 27 8 0 .314
4/19/2026 Berea W 16-6 32 16 15 16 4 1 1 10 0 0 0 2 0 1 0 1 21 8 2 .469
4/21/2026 at Manchester L 4-8 29 4 3 3 0 1 0 7 0 3 0 0 1 0 0 10 24 7 2 .103
4/21/2026 at Manchester W 14-7 36 14 11 11 3 1 1 8 0 6 0 2 1 2 0 11 27 13 2 .306
04/23/2026 at Wabash L 0-15 21 0 2 0 0 0 0 3 0 1 0 1 0 0 2 2 18 1 1 .095
Total 187-284 986 187 260 167 46 8 16 147 1 41 15 63 13 12 20 262 763 250 49

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/20/2026 vs Hobart L 3-11 6.0 11 11 7 4 7 3 0 0 1 0 1 0 0 1 0 10.50
2/20/2026 vs Hobart L 3-5 6.0 5 5 5 6 8 1 0 1 1 0 4 0 0 2 0 7.50
2/23/2026 at Methodist W 10-3 9.0 8 3 3 7 11 1 0 0 0 0 1 0 1 2 0 3.00
2/24/2026 vs Keystone W 8-5 9.0 8 5 5 8 10 2 1 0 2 0 6 0 2 2 0 5.00
2/25/2026 vs Keystone W 10-9 9.0 13 9 9 3 7 4 1 0 1 0 1 0 3 2 0 9.00
2/26/2026 vs Keystone L 4-16 7.0 10 16 12 11 7 2 0 2 0 0 3 0 3 3 0 15.43
3/6/2026 at Belhaven L 6-18 6.0 21 18 18 7 6 3 0 1 0 0 2 1 3 4 0 27.00
3/6/2026 at Belhaven L 3-8 8.0 11 8 6 7 4 2 1 0 2 1 2 0 3 5 0 6.75
3/7/2026 at Belhaven L 11-12 8.2 13 12 6 8 5 3 1 1 3 2 1 0 3 6 0 6.23
3/13/2026 vs Wis.-Oshkosh L 4-7 8.0 6 7 4 2 13 1 1 0 0 0 1 0 3 7 0 4.50
3/14/2026 vs MSOE L 4-14 7.0 12 14 11 6 5 6 0 2 0 0 4 0 3 8 0 14.14
3/14/2026 at Webster L 4-11 8.0 10 11 9 6 10 2 0 3 1 0 0 0 3 9 0 10.13
3/18/2026 at Spalding W 5-4 9.0 5 4 4 8 7 0 0 0 1 0 2 0 4 9 0 4.00
3/21/2026 Franklin W 13-3 8.0 3 3 3 3 9 1 0 0 0 1 0 0 5 9 0 3.38
3/21/2026 Franklin W 8-4 9.0 9 4 4 4 8 1 0 1 1 0 2 0 6 9 0 4.00
3/22/2026 at Earlham L 6-12 8.0 14 12 12 7 9 1 1 4 1 0 3 4 6 10 0 13.50
3/22/2026 at Earlham L 1-12 6.0 14 12 10 10 10 4 1 1 1 0 1 2 6 11 0 15.00
3/24/2026 Asbury W 8-4 9.0 5 4 4 9 9 0 0 0 1 0 1 0 7 11 0 4.00
3/28/2026 Mt. St. Joseph W 4-3 9.0 7 3 2 5 9 3 1 0 0 0 1 0 8 11 0 2.00
3/28/2026 Mt. St. Joseph W 3-2 9.0 6 2 2 1 13 1 0 0 0 0 1 0 9 11 0 2.00
3/29/2026 Mt. St. Joseph L 2-6 9.0 8 6 4 8 8 3 0 0 4 0 2 0 9 12 0 4.00
4/5/2026 Rose-Hulman W 9-7 9.0 10 7 3 5 7 1 0 2 1 0 0 1 10 12 0 3.00
4/6/2026 Rose-Hulman L 0-16 7.0 21 16 15 1 3 3 1 0 1 0 4 0 10 13 0 19.29
4/6/2026 Rose-Hulman L 2-23 7.0 15 23 21 12 4 4 0 2 2 0 6 0 10 14 0 27.00
4/10/2026 at Transylvania L 0-15 6.0 16 15 15 5 11 2 1 3 0 0 3 0 10 15 0 22.50
4/11/2026 at Transylvania L 2-5 8.0 8 5 2 3 7 3 0 0 1 0 0 1 10 16 0 2.25
4/11/2026 at Transylvania W 12-11 11.0 13 11 5 4 7 2 1 3 3 0 6 0 11 16 0 4.09
4/19/2026 Berea W 8-2 9.0 6 2 2 3 11 2 0 0 0 0 1 0 12 16 0 2.00
4/19/2026 Berea W 16-6 7.0 11 6 5 2 10 3 0 0 0 0 2 0 13 16 0 6.43
4/21/2026 at Manchester L 4-8 8.0 7 8 6 4 8 1 1 3 0 0 1 1 13 17 0 6.75
4/21/2026 at Manchester W 14-7 9.0 14 7 7 3 6 4 0 0 3 0 2 1 14 17 0 7.00
04/23/2026 at Wabash L 0-15 6.0 9 15 15 10 6 3 1 1 6 2 4 0 14 18 1 22.50
Total 187-284 254.2 329 284 236 182 255 72 13 30 37 6 68 11 14 18 1

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 41 Methodist (2/23/2026)
RUNS SCORED 16 Berea (4/19/2026)
HITS 16 Earlham (3/22/2026)
RBIS 16 Berea (4/19/2026)
DOUBLES 5 Earlham (3/22/2026)
TRIPLES 1 Berea (4/19/2026); Berea (4/19/2026); Methodist (2/23/2026); Keystone (2/24/2026); Belhaven (3/7/2026)
HOME RUNS 3 Franklin (3/21/2026)
WALKS 10 Berea (4/19/2026)
STRIKEOUTS 15 Transylvania (4/10/2026)
SAC HITS 3 Rose-Hulman (4/5/2026); Transylvania (4/11/2026)
SAC FLIES 2 Keystone (2/26/2026); Keystone (2/24/2026); Manchester (4/21/2026)
STOLEN BASES 6 Manchester (4/21/2026)
HIT BY PITCH 8 Transylvania (4/11/2026)
CAUGHT STEALING 2 Franklin (3/21/2026); Hobart (2/20/2026); Keystone (2/24/2026); Belhaven (3/7/2026); Spalding (3/18/2026)
HIT INTO DP 3 Earlham (3/22/2026); Transylvania (4/11/2026)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 11.0 Transylvania (4/11/2026)
RUNS ALLOWED 23 Rose-Hulman (4/6/2026)
EARNED RUNS 21 Rose-Hulman (4/6/2026)
WALKS ALLOWED 12 Rose-Hulman (4/6/2026)
STRIKEOUTS 13 Mt. St. Joseph (3/28/2026); Wis.-Oshkosh (3/13/2026)
HITS ALLOWED 21 Rose-Hulman (4/6/2026); Belhaven (3/6/2026)
DOUBLES ALLOWED 6 MSOE (3/14/2026)
TRIPLES ALLOWED 1 Keystone (2/25/2026); Mt. St. Joseph (3/28/2026); Rose-Hulman (4/6/2026); Keystone (2/24/2026); Belhaven (3/6/2026)
HOME RUNS ALLOWED 4 Earlham (3/22/2026)
WILD PITCHES 6 Wabash (04/23/2026)
HIT BATTERS 6 Rose-Hulman (4/6/2026); Keystone (2/24/2026); Transylvania (4/11/2026)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 33 Transylvania (4/11/2026)
ASSISTS 15 Franklin (3/21/2026)
ERRORS 4 Webster (3/14/2026)
PASSED BALLS 3 Mt. St. Joseph (3/29/2026); Rose-Hulman (4/6/2026)
DPS TURNED 2 Mt. St. Joseph (3/28/2026); Berea (4/19/2026); Keystone (2/24/2026); Manchester (4/21/2026)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 6 E. King; Josh Simpson; Jack Shaeffer Methodist (2/23/2026); Transylvania (4/11/2026); Manchester (4/21/2026)
RUNS SCORED 4 Ben Morwick Manchester (4/21/2026)
