Skip To Main Content
Skip To Main Content

2026 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
25 Simpson, Josh .372 1.106 21-21 78 19 29 6 0 6 20 53 .679 6 3 23 0 .427 2 0 0-0
0 Spears, Fox .318 .848 19-19 66 9 21 4 1 0 11 27 .409 14 1 10 4 .439 1 0 2-2
33 Brittingham, Ben .292 .780 19-19 65 10 19 4 1 0 7 25 .385 10 1 12 3 .395 0 0 0-1
12 Shaeffer, Jack .281 .896 17-17 57 12 16 2 1 2 11 26 .456 7 10 23 0 .440 1 1 5-9
28 Kirk, Michael .271 .685 17-17 59 10 16 1 0 0 7 17 .288 12 1 5 0 .397 1 0 2-5
45 Yuskewich, Alek .271 .813 20-15 59 11 16 3 0 2 9 25 .424 6 6 22 1 .389 1 0 4-7
2 Jones, Trevor .250 .689 21-21 64 13 16 3 0 0 12 19 .297 10 5 15 1 .392 0 2 7-8
6 Pipenger, Trey .204 .712 18-18 54 14 11 4 0 0 7 15 .278 14 8 18 0 .434 0 0 3-3
11 Julius, Nathan 1.000 2.000 1-0 1 0 1 0 0 0 1 1 1.000 0 0 0 0 1.000 0 0 0-0
10 Morwick, Ben .333 .762 7-1 6 0 2 0 0 0 2 2 .333 0 1 0 0 .429 0 0 0-0
3 Toler, Dylan .333 .833 3-2 6 1 2 0 0 0 0 2 .333 1 1 2 0 .500 0 0 0-0
46 Baer, Ryker .333 .666 4-1 3 1 1 0 0 0 1 1 .333 0 0 1 0 .333 0 0 0-0
44 Bush, Kadin .306 .849 12-11 36 7 11 2 0 1 13 16 .444 6 0 7 1 .405 0 0 1-2
22 Pavlisko, Zachary .200 .533 4-1 5 2 1 0 0 0 2 1 .200 1 0 1 0 .333 0 0 0-0
13 Heiner, Gavyn .182 .364 7-2 11 0 2 0 0 0 0 2 .182 0 0 6 0 .182 0 0 0-0
21 King, Ethan .167 .417 13-10 36 2 6 0 0 0 2 6 .167 3 1 14 1 .250 0 2 0-0
8 Stiller, Wesley .167 .508 8-6 18 3 3 1 0 0 1 4 .222 2 1 7 0 .286 0 0 0-0
50 Armstrong, Landon .083 .464 8-2 12 2 1 0 1 0 1 3 .250 2 0 6 0 .214 0 0 1-1
30 Gulley, Keegan .071 .387 7-5 14 3 1 0 0 0 0 1 .071 2 3 6 0 .316 0 0 2-2
31 Kramer, Theo .000 .000 2-0 2 0 0 0 0 0 1 0 .000 0 0 1 0 .000 0 0 0-0
42 Ralph, Jacob .000 .667 2-1 1 1 0 0 0 0 0 0 .000 1 1 1 0 .667 0 0 0-0
Totals .268 .771 21-21 653 120 175 30 4 11 108 246 .377 97 43 180 11 .394 6 5 27-40
Opponents .297 .891 21-21 669 169 199 44 8 16 154 307 .459 130 39 175 7 .432 13 8 47-54

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
55 Heaney, Parker 5.40 1.71 2-0 7-1 0 0-0 0 21.2 26 17 13 11 21 6 2 2 85 .306 2 6 1 1 1
20 Girard, John 5.97 1.36 2-3 6-6 1 0-0 0 34.2 35 28 23 12 46 4 0 3 133 .263 0 4 0 2 4
18 Colvin, Wyatt 6.60 1.73 2-0 6-5 0 0-0 0 30.0 39 25 22 13 25 10 3 4 123 .317 1 5 0 0 0
48 Griggs, Karson 0.00 6.00 0-0 1-0 0 0-0 0 0.1 0 0 0 2 1 0 0 0 1 .000 0 0 0 0 0
51 Shewmaker, Quinten 1.69 1.50 1-0 5-0 0 0-0 0 5.1 3 1 1 5 6 0 0 0 19 .158 3 4 0 0 0
1 Woodard, Jack 3.37 1.50 0-1 5-0 0 0-0 0 2.2 2 3 1 2 1 0 1 0 10 .200 0 0 0 0 0
28 Kirk, Michael 3.38 2.06 0-1 5-0 0 0-0 1 5.1 7 4 2 4 6 2 0 0 22 .318 2 2 0 1 0
9 Carie, Ashton 5.54 1.38 1-1 10-0 0 0-0 0 13.0 11 9 8 7 9 2 1 1 48 .229 1 2 1 2 1
16 Rodriguez, Will 6.00 2.50 0-0 4-1 0 0-0 0 6.0 7 4 4 8 7 1 0 0 24 .292 1 1 0 0 0
14 Lloyd, Dylan 9.15 2.32 0-4 5-5 0 0-0 0 20.2 30 25 21 18 18 7 0 3 90 .333 4 7 0 2 1
26 Zekl, Bradley 9.64 2.14 1-0 4-0 0 0-0 0 4.2 6 5 5 4 1 1 0 1 16 .375 1 0 0 2 0
25 Simpson, Josh 11.25 2.50 0-0 4-0 0 0-0 1 4.0 5 5 5 5 5 1 0 0 16 .313 0 0 0 0 0
35 Morris, Jake 12.00 3.00 0-0 6-0 0 0-0 0 6.0 8 11 8 10 10 2 0 0 25 .320 3 2 2 1 0
19 Burkett, Riken 15.43 3.86 0-0 3-0 0 0-0 0 2.1 2 4 4 7 2 1 0 0 8 .250 0 2 0 0 1
27 Vogt, Evan 18.00 3.20 0-2 5-3 0 0-0 0 10.0 15 21 20 17 16 5 1 2 42 .357 2 4 0 2 0
41 Rowe, Wyatt 27.00 6.00 0-0 1-0 0 0-0 0 0.1 1 1 1 1 0 1 0 0 2 .500 0 0 0 0 0
49 Mason, Zach 27.00 9.00 0-0 1-0 0 0-0 0 0.2 2 6 2 4 1 1 0 0 5 .400 0 0 0 0 0
Totals 7.51 1.97 9-12 78-21 1 0 2 167.2 199 169 140 130 175 44 8 16 669 .297 20 39 4 13 8
Opponents 5.60 1.60 12-9 85-21 1 0 3 170.1 175 120 106 97 180 30 4 11 653 .268 18 43 5 6 5

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
44 Bush, Kadin 72 71 1 0 1.000 5 0 0 0 0
12 Shaeffer, Jack 35 35 0 0 1.000 0 0 0 0 0
30 Gulley, Keegan 34 31 3 0 1.000 0 15 1 0 0
21 King, Ethan 20 20 0 0 1.000 0 0 0 0 0
22 Pavlisko, Zachary 10 10 0 0 1.000 0 1 0 1 0
8 Stiller, Wesley 9 7 2 0 1.000 0 0 0 0 0
13 Heiner, Gavyn 3 1 2 0 1.000 0 0 0 0 0
19 Burkett, Riken 3 1 2 0 1.000 0 0 0 0 0
46 Baer, Ryker 3 3 0 0 1.000 0 0 0 0 0
27 Vogt, Evan 2 0 2 0 1.000 0 5 0 0 0
3 Toler, Dylan 2 2 0 0 1.000 0 0 0 0 0
42 Ralph, Jacob 2 1 1 0 1.000 0 0 0 0 0
16 Rodriguez, Will 1 0 1 0 1.000 0 0 0 0 0
26 Zekl, Bradley 1 0 1 0 1.000 0 2 0 0 0
33 Brittingham, Ben 148 133 14 1 .993 1 31 6 9 0
45 Yuskewich, Alek 44 31 12 1 .977 3 0 0 0 0
2 Jones, Trevor 68 23 43 2 .971 11 0 0 0 0
25 Simpson, Josh 72 66 3 3 .958 6 0 0 0 0
28 Kirk, Michael 36 6 28 2 .944 1 1 0 0 0
0 Spears, Fox 29 27 0 2 .931 0 0 0 0 0
6 Pipenger, Trey 76 30 39 7 .908 8 0 0 0 0
10 Morwick, Ben 5 3 1 1 .800 0 0 0 0 0
18 Colvin, Wyatt 4 1 2 1 .750 0 6 3 0 0
20 Girard, John 7 0 5 2 .714 0 9 2 0 0
14 Lloyd, Dylan 6 0 4 2 .667 0 6 1 0 0
55 Heaney, Parker 3 0 2 1 .667 0 7 1 0 0
9 Carie, Ashton 3 0 2 1 .667 0 4 0 0 0
35 Morris, Jake 1 0 0 1 .000 0 1 0 0 0
1 Woodard, Jack 0 0 0 0 .000 0 3 0 0 0
11 Julius, Nathan 0 0 0 0 .000 0 0 0 0 0
31 Kramer, Theo 0 0 0 0 .000 0 0 0 0 0
37 Gutzwiller, Nickey 0 0 0 0 .000 0 0 0 0 0
38 Grimm, Gavin 0 0 0 0 .000 0 0 0 0 0
41 Rowe, Wyatt 0 0 0 0 .000 0 0 0 0 0
48 Griggs, Karson 0 0 0 0 .000 0 0 0 0 0
49 Mason, Zach 0 0 0 0 .000 0 1 0 0 0
50 Armstrong, Landon 0 0 0 0 .000 0 0 0 0 0
51 Shewmaker, Quinten 0 0 0 0 .000 0 2 0 0 0
Totals 699 502 170 27 .961 14 94 14 10 0
Opponents 716 510 185 21 .971 19 54 26 2 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
13 Heiner, Gavyn 1.000 2.000 1-0 1 0 1 0 0 0 0 1 1.000 0 0 0 0 1.000 0 0 0-0
2 Jones, Trevor .350 .858 7-7 20 4 7 1 0 0 3 8 .400 1 3 4 1 .458 0 2 1-1
25 Simpson, Josh .346 1.047 7-7 26 6 9 2 0 2 6 17 .654 2 0 8 0 .393 0 0 0-0
12 Shaeffer, Jack .333 .992 5-5 18 2 6 2 0 1 5 11 .611 2 0 6 0 .381 1 1 1-1
46 Baer, Ryker .333 .666 3-1 3 1 1 0 0 0 1 1 .333 0 0 1 0 .333 0 0 0-0
44 Bush, Kadin .318 .968 7-7 22 4 7 2 0 1 11 12 .545 4 0 3 1 .423 0 0 1-1
0 Spears, Fox .304 .902 7-7 23 5 7 1 1 0 2 10 .435 7 0 3 2 .467 0 0 0-0
28 Kirk, Michael .261 .675 7-7 23 3 6 0 0 0 0 6 .261 6 0 2 0 .414 0 0 1-2
45 Yuskewich, Alek .250 .685 7-7 28 3 7 2 0 0 2 9 .321 2 3 13 1 .364 0 0 2-4
33 Brittingham, Ben .250 .600 7-7 24 2 6 1 0 0 1 7 .292 2 0 4 2 .308 0 0 0-0
6 Pipenger, Trey .250 .914 7-7 20 7 5 4 0 0 3 9 .450 4 4 8 0 .464 0 0 0-0
21 King, Ethan .000 .000 2-1 4 0 0 0 0 0 0 0 .000 0 0 2 1 .000 0 0 0-0
50 Armstrong, Landon .000 .000 2-0 2 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Totals .290 .825 7-7 214 37 62 15 1 4 34 91 .425 30 10 55 8 .400 1 3 6-9
Opponents .272 .834 7-7 224 42 61 14 3 6 38 99 .442 38 10 66 2 .392 6 1 9-11

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
1 Woodard, Jack 0.00 1.00 0-0 1-0 0 0-0 0 1.0 0 0 0 1 1 0 0 0 3 .000 0 0 0 0 0
16 Rodriguez, Will 0.00 5.00 0-0 1-0 0 0-0 0 0.2 0 0 0 1 1 0 0 0 2 .000 0 0 0 0 0
28 Kirk, Michael 0.00 .00 0-0 1-0 0 0-0 0 1.0 0 0 0 0 1 0 0 0 3 .000 0 0 0 0 0
51 Shewmaker, Quinten 0.00 ∞ 0-0 1-0 0 0-0 0 0.0 0 0 0 1 0 0 0 0 0 .000 0 1 0 0 0
55 Heaney, Parker 1.13 1.38 1-0 3-0 0 0-0 0 8.0 8 3 1 3 11 2 0 0 31 .258 0 0 0 0 0
20 Girard, John 2.81 .81 2-0 2-2 1 0-0 0 16.0 9 5 5 4 21 2 0 0 54 .167 0 1 0 1 1
9 Carie, Ashton 3.60 1.20 0-0 3-0 0 0-0 0 5.0 4 2 2 2 2 0 1 1 19 .211 0 0 1 0 0
18 Colvin, Wyatt 4.50 1.58 1-0 2-2 0 0-0 0 12.0 12 7 6 7 10 3 1 1 46 .261 1 3 0 0 0
25 Simpson, Josh 9.00 3.00 0-0 1-0 0 0-0 0 1.0 2 1 1 1 1 1 0 0 4 .500 0 0 0 0 0
14 Lloyd, Dylan 11.25 2.25 0-2 2-2 0 0-0 0 8.0 13 11 10 5 10 2 0 3 38 .342 3 3 0 0 0
27 Vogt, Evan 17.18 5.00 0-1 2-1 0 0-0 0 3.2 7 8 7 9 6 3 1 1 16 .438 2 2 0 2 0
35 Morris, Jake 18.00 5.00 0-0 1-0 0 0-0 0 1.0 3 2 2 2 2 0 0 0 5 .600 1 0 0 1 0
26 Zekl, Bradley 40.50 25.00 0-0 1-0 0 0-0 0 0.2 3 3 3 2 0 1 0 0 3 1.000 0 0 0 2 0
Totals 5.74 1.71 4-3 21-7 1 0 0 58.0 61 42 37 38 66 14 3 6 224 .272 7 10 1 6 1
Opponents 5.75 1.64 3-4 21-7 1 0 1 56.1 62 37 36 30 55 15 1 4 214 .290 7 10 2 1 3

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
33 Brittingham, Ben 71 64 7 0 1.000 1 9 2 6 0
44 Bush, Kadin 46 45 1 0 1.000 3 0 0 0 0
2 Jones, Trevor 22 10 12 0 1.000 2 0 0 0 0
45 Yuskewich, Alek 16 15 1 0 1.000 1 0 0 0 0
12 Shaeffer, Jack 11 11 0 0 1.000 0 0 0 0 0
46 Baer, Ryker 3 3 0 0 1.000 0 0 0 0 0
30 Gulley, Keegan 2 2 0 0 1.000 0 0 0 0 0
14 Lloyd, Dylan 1 0 1 0 1.000 0 0 0 0 0
20 Girard, John 1 0 1 0 1.000 0 1 1 0 0
21 King, Ethan 1 1 0 0 1.000 0 0 0 0 0
22 Pavlisko, Zachary 1 1 0 0 1.000 0 0 0 0 0
6 Pipenger, Trey 28 10 16 2 .929 3 0 0 0 0
0 Spears, Fox 11 10 0 1 .909 0 0 0 0 0
28 Kirk, Michael 18 2 14 2 .889 1 0 0 0 0
25 Simpson, Josh 1 0 0 1 .000 0 0 0 0 0
35 Morris, Jake 1 0 0 1 .000 0 0 0 0 0
1 Woodard, Jack 0 0 0 0 .000 0 1 0 0 0
10 Morwick, Ben 0 0 0 0 .000 0 0 0 0 0
13 Heiner, Gavyn 0 0 0 0 .000 0 0 0 0 0
16 Rodriguez, Will 0 0 0 0 .000 0 0 0 0 0
18 Colvin, Wyatt 0 0 0 0 .000 0 1 1 0 0
26 Zekl, Bradley 0 0 0 0 .000 0 1 0 0 0
27 Vogt, Evan 0 0 0 0 .000 0 1 0 0 0
50 Armstrong, Landon 0 0 0 0 .000 0 0 0 0 0
51 Shewmaker, Quinten 0 0 0 0 .000 0 0 0 0 0
55 Heaney, Parker 0 0 0 0 .000 0 3 0 0 0
9 Carie, Ashton 0 0 0 0 .000 0 1 0 0 0
Totals 234 174 53 7 .970 11 18 4 6 0
Opponents 245 169 73 3 .988 28 12 6 1 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/20/2026 vs Hobart L 3-11 28 3 9 3 0 0 0 1 0 0 2 1 0 0 0 6 18 6 2 .321
2/20/2026 vs Hobart L 3-5 23 3 3 3 1 0 0 6 0 0 1 3 0 0 0 9 17 4 1 .130
2/23/2026 at Methodist W 10-3 41 10 13 9 1 1 0 4 0 4 0 3 0 0 0 6 27 7 2 .317
2/24/2026 vs Keystone W 8-5 35 8 12 7 1 1 1 8 0 2 2 1 1 2 0 8 27 11 1 .343
2/25/2026 vs Keystone W 10-9 37 10 11 8 2 0 0 4 0 0 0 5 0 0 1 10 27 11 0 .297
2/26/2026 vs Keystone L 4-16 20 4 2 4 1 0 0 4 0 2 0 4 0 2 0 6 21 12 2 .100
3/6/2026 at Belhaven L 6-18 30 6 10 5 2 0 1 2 0 0 0 0 1 0 1 7 18 8 0 .333
3/6/2026 at Belhaven L 3-8 29 3 4 2 0 0 0 5 0 1 0 2 0 0 1 9 24 9 0 .138
3/7/2026 at Belhaven L 11-12 36 11 11 9 1 1 0 7 0 3 2 2 0 0 0 8 26 11 2 .306
3/13/2026 vs Wis.-Oshkosh L 4-7 32 4 7 4 1 0 1 9 0 2 1 2 0 0 0 13 24 5 3 .219
3/14/2026 vs MSOE L 4-14 25 4 4 3 0 0 0 5 0 0 0 5 0 0 0 12 21 5 3 .160
3/14/2026 at Webster L 4-11 37 4 10 4 2 0 2 2 0 2 0 2 0 0 0 12 24 4 4 .270
3/18/2026 at Spalding W 5-4 35 5 9 5 3 0 1 6 1 3 2 1 0 0 0 14 27 12 0 .257
3/21/2026 Franklin W 13-3 31 13 14 13 3 0 3 6 0 1 0 4 2 1 0 7 24 8 1 .452
3/21/2026 Franklin W 8-4 31 8 9 7 2 0 0 7 0 3 2 1 1 0 0 8 27 15 0 .290
3/22/2026 at Earlham L 6-12 40 6 16 5 5 1 1 1 0 0 0 0 0 0 3 6 24 6 1 .400
3/22/2026 at Earlham L 1-12 24 1 6 1 1 0 0 3 0 1 0 1 0 0 1 3 18 1 2 .250
3/24/2026 Asbury W 8-4 31 8 8 8 0 0 1 4 0 2 0 2 0 1 0 5 27 12 0 .258
3/28/2026 Mt. St. Joseph W 4-3 31 4 7 4 2 0 0 5 0 0 0 1 0 0 1 11 27 9 1 .226
3/28/2026 Mt. St. Joseph W 3-2 27 3 5 2 2 0 0 3 0 0 0 1 0 0 2 9 27 5 0 .185
3/29/2026 Mt. St. Joseph L 2-6 30 2 5 2 0 0 0 5 0 1 1 2 0 0 1 11 27 9 2 .167
Total 120-169 653 120 175 108 30 4 11 97 1 27 13 43 5 6 11 180 502 170 27

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/20/2026 vs Hobart L 3-11 6.0 11 11 7 4 7 3 0 0 1 0 1 0 0 1 0 10.50
2/20/2026 vs Hobart L 3-5 6.0 5 5 5 6 8 1 0 1 1 0 4 0 0 2 0 7.50
2/23/2026 at Methodist W 10-3 9.0 8 3 3 7 11 1 0 0 0 0 1 0 1 2 0 3.00
2/24/2026 vs Keystone W 8-5 9.0 8 5 5 8 10 2 1 0 2 0 6 0 2 2 0 5.00
2/25/2026 vs Keystone W 10-9 9.0 13 9 9 3 7 4 1 0 1 0 1 0 3 2 0 9.00
2/26/2026 vs Keystone L 4-16 7.0 10 16 12 11 7 2 0 2 0 0 3 0 3 3 0 15.43
3/6/2026 at Belhaven L 6-18 6.0 21 18 18 7 6 3 0 1 0 0 2 1 3 4 0 27.00
3/6/2026 at Belhaven L 3-8 8.0 11 8 6 7 4 2 1 0 2 1 2 0 3 5 0 6.75
3/7/2026 at Belhaven L 11-12 8.2 13 12 6 8 5 3 1 1 3 2 1 0 3 6 0 6.23
3/13/2026 vs Wis.-Oshkosh L 4-7 8.0 6 7 4 2 13 1 1 0 0 0 1 0 3 7 0 4.50
3/14/2026 vs MSOE L 4-14 7.0 12 14 11 6 5 6 0 2 0 0 4 0 3 8 0 14.14
3/14/2026 at Webster L 4-11 8.0 10 11 9 6 10 2 0 3 1 0 0 0 3 9 0 10.13
3/18/2026 at Spalding W 5-4 9.0 5 4 4 8 7 0 0 0 1 0 2 0 4 9 0 4.00
3/21/2026 Franklin W 13-3 8.0 3 3 3 3 9 1 0 0 0 1 0 0 5 9 0 3.38
3/21/2026 Franklin W 8-4 9.0 9 4 4 4 8 1 0 1 1 0 2 0 6 9 0 4.00
3/22/2026 at Earlham L 6-12 8.0 14 12 12 7 9 1 1 4 1 0 3 4 6 10 0 13.50
3/22/2026 at Earlham L 1-12 6.0 14 12 10 10 10 4 1 1 1 0 1 2 6 11 0 15.00
3/24/2026 Asbury W 8-4 9.0 5 4 4 9 9 0 0 0 1 0 1 0 7 11 0 4.00
3/28/2026 Mt. St. Joseph W 4-3 9.0 7 3 2 5 9 3 1 0 0 0 1 0 8 11 0 2.00
3/28/2026 Mt. St. Joseph W 3-2 9.0 6 2 2 1 13 1 0 0 0 0 1 0 9 11 0 2.00
3/29/2026 Mt. St. Joseph L 2-6 9.0 8 6 4 8 8 3 0 0 4 0 2 0 9 12 0 4.00
Total 120-169 167.2 199 169 140 130 175 44 8 16 20 4 39 7 9 12 0

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 41 Methodist (2/23/2026)
RUNS SCORED 13 Franklin (3/21/2026)
HITS 16 Earlham (3/22/2026)
RBIS 13 Franklin (3/21/2026)
DOUBLES 5 Earlham (3/22/2026)
TRIPLES 1 Methodist (2/23/2026); Keystone (2/24/2026); Belhaven (3/7/2026); Earlham (3/22/2026)
HOME RUNS 3 Franklin (3/21/2026)
WALKS 9 Wis.-Oshkosh (3/13/2026)
STRIKEOUTS 14 Spalding (3/18/2026)
SAC HITS 2 Franklin (3/21/2026)
SAC FLIES 2 Keystone (2/26/2026); Keystone (2/24/2026)
STOLEN BASES 4 Methodist (2/23/2026)
HIT BY PITCH 5 Keystone (2/25/2026); MSOE (3/14/2026)
CAUGHT STEALING 2 Franklin (3/21/2026); Hobart (2/20/2026); Keystone (2/24/2026); Belhaven (3/7/2026); Spalding (3/18/2026)
HIT INTO DP 3 Earlham (3/22/2026)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 9.0 Keystone (2/25/2026); Franklin (3/21/2026); Asbury (3/24/2026); Mt. St. Joseph (3/28/2026); Mt. St. Joseph (3/28/2026)
RUNS ALLOWED 18 Belhaven (3/6/2026)
EARNED RUNS 18 Belhaven (3/6/2026)
WALKS ALLOWED 11 Keystone (2/26/2026)
STRIKEOUTS 13 Mt. St. Joseph (3/28/2026); Wis.-Oshkosh (3/13/2026)
HITS ALLOWED 21 Belhaven (3/6/2026)
DOUBLES ALLOWED 6 MSOE (3/14/2026)
TRIPLES ALLOWED 1 Keystone (2/25/2026); Mt. St. Joseph (3/28/2026); Keystone (2/24/2026); Belhaven (3/6/2026); Belhaven (3/7/2026)
HOME RUNS ALLOWED 4 Earlham (3/22/2026)
WILD PITCHES 4 Mt. St. Joseph (3/29/2026)
HIT BATTERS 6 Keystone (2/24/2026)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 27 Keystone (2/25/2026); Franklin (3/21/2026); Asbury (3/24/2026); Mt. St. Joseph (3/28/2026); Mt. St. Joseph (3/28/2026)
ASSISTS 15 Franklin (3/21/2026)
ERRORS 4 Webster (3/14/2026)
PASSED BALLS 3 Mt. St. Joseph (3/29/2026)
DPS TURNED 2 Mt. St. Joseph (3/28/2026); Keystone (2/24/2026)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 6 E. King Methodist (2/23/2026)
RUNS SCORED 3 Trey Pipenger; Jack Shaeffer; Josh Simpson Franklin (3/21/2026); Belhaven (3/7/2026); Earlham (3/22/2026)
HITS 4 J. Shaeffer; B. Brittingh; Ben Brittingham Hobart (2/20/2026); Methodist (2/23/2026); Earlham (3/22/2026)
RBIS 5 Kadin Bush Franklin (3/21/2026)
DOUBLES 2 Trey Pipenger Earlham (3/22/2026)
TRIPLES 1 L. Armstrong; B. Brittingh; Jack Shaeffer; Fox Spears Methodist (2/23/2026); Keystone (2/24/2026); Belhaven (3/7/2026); Earlham (3/22/2026)
HOME RUNS 2 Josh Simpson Webster (3/14/2026)
WALKS 2 T. Jones; Michael Kirk; Fox Spears; Jack Shaeffer Keystone (2/25/2026); Franklin (3/21/2026); Franklin (3/21/2026); Mt. St. Joseph (3/28/2026); Mt. St. Joseph (3/29/2026)
STRIKEOUTS 5 Alex Yuskewich Mt. St. Joseph (3/28/2026)
SAC HITS 1 Jack Shaeffer; Trevor Jones; E. King; Ethan King Franklin (3/21/2026); Franklin (3/21/2026); Keystone (2/24/2026); Belhaven (3/6/2026)
SAC FLIES 1 J. Simpson; Jack Shaeffer; Fox Spears; M. Kirk Keystone (2/26/2026); Franklin (3/21/2026); Asbury (3/24/2026); Keystone (2/24/2026)
STOLEN BASES 3 Jack Shaeffer Belhaven (3/7/2026)
HIT BY PITCH 2 J. Shaeffer; Alex Yuskewich; T. Pipenger Keystone (2/25/2026); Keystone (2/26/2026); Franklin (3/21/2026); Hobart (2/20/2026)
CAUGHT STEALING 2 J. Shaeffer Hobart (2/20/2026)
HIT INTO DP 1 F. Spears; Fox Spears; Zachary Pavlisko; Alex Yuskewich Keystone (2/25/2026); MSOE (3/14/2026); Asbury (3/24/2026); Mt. St. Joseph (3/28/2026); Mt. St. Joseph (3/28/2026)

Pitching

Individual Pitching Highs
Statistic High Player Opponent
INNINGS PITCHED 9.0 John Girard Mt. St. Joseph (3/28/2026)
RUNS ALLOWED 9 J. Girard Keystone (2/26/2026)
EARNED RUNS 9 J. Girard Keystone (2/26/2026)
WALKS ALLOWED 7 Evan Vogt Earlham (3/22/2026)
STRIKEOUTS 13 John Girard Mt. St. Joseph (3/28/2026)
HITS ALLOWED 10 John Girard Belhaven (3/6/2026)
DOUBLES ALLOWED 4 Dylan Lloyd MSOE (3/14/2026)
TRIPLES ALLOWED 1 W. Colvin; Wyatt Colvin; P. Heaney; Parker Heaney Keystone (2/25/2026); Mt. St. Joseph (3/28/2026); Keystone (2/24/2026); Belhaven (3/6/2026); Belhaven (3/7/2026)
HOME RUNS ALLOWED 3 Dylan Lloyd Earlham (3/22/2026)
WILD PITCHES 2 Dylan Lloyd; Quinten Shewmaker Mt. St. Joseph (3/29/2026); Belhaven (3/7/2026)
HIT BATTERS 4 P. Heaney Keystone (2/24/2026)

Fielding

Individual Fielding Highs
Statistic High Player Opponent
PUTOUTS 14 Ben Brittingham Mt. St. Joseph (3/28/2026)
ASSISTS 6 Alex Yuskewich Belhaven (3/7/2026)
ERRORS 1 T. Jones; Trey Pipenger; Michael Kirk; Josh Simpson Keystone (2/26/2026); MSOE (3/14/2026); Franklin (3/21/2026); Mt. St. Joseph (3/28/2026); Mt. St. Joseph (3/29/2026)
PASSED BALLS 3 Ben Brittingham Mt. St. Joseph (3/29/2026)
DPS TURNED 2 Trevor Jones; J. Simpson Mt. St. Joseph (3/28/2026); Keystone (2/24/2026)

Leaders

Batting

Team Leaders: Batting Average
Batting Average
Player High
Simpson, Josh.372
Spears, Fox.318
Brittingham, Ben.292
Shaeffer, Jack.281
Kirk, Michael.271
Team Leaders: Slugging Percentage
Slugging Percentage
Player High
Simpson, Josh.679
Shaeffer, Jack.456
Yuskewich, Alek.424
Spears, Fox.409
Brittingham, Ben.385
Team Leaders: Runs Scored
Runs Scored
Player High
Simpson, Josh19
Pipenger, Trey14
Jones, Trevor13
Shaeffer, Jack12
Yuskewich, Alek11
Team Leaders: Hits
Hits
Player High
Simpson, Josh29
Spears, Fox21
Brittingham, Ben19
Shaeffer, Jack16
Jones, Trevor16
Team Leaders: Runs Batted In
Runs Batted In
Player High
Simpson, Josh20
Jones, Trevor12
Spears, Fox11
Shaeffer, Jack11
Yuskewich, Alek9
Team Leaders: Doubles
Doubles
Player High
Simpson, Josh6
Spears, Fox4
Brittingham, Ben4
Pipenger, Trey4
Jones, Trevor3
Team Leaders: Triples
Triples
Player High
Spears, Fox1
Shaeffer, Jack1
Brittingham, Ben1
Team Leaders: Home Runs
Home Runs
Player High
Simpson, Josh6
Shaeffer, Jack2
Yuskewich, Alek2
Team Leaders: Total Bases
Total Bases
Player High
Simpson, Josh53
Spears, Fox27
Shaeffer, Jack26
Brittingham, Ben25
Yuskewich, Alek25
Team Leaders: Walks
Walks
Player High
Spears, Fox14
Pipenger, Trey14
Kirk, Michael12
Jones, Trevor10
Brittingham, Ben10
Team Leaders: Hit By Pitch
Hit By Pitch
Player High
Shaeffer, Jack10
Pipenger, Trey8
Yuskewich, Alek6
Jones, Trevor5
Simpson, Josh3
Team Leaders: Sacrifice Bunts
Sacrifice Bunts
Player High
Jones, Trevor2
Shaeffer, Jack1
