Skip To Main Content
Skip To Main Content

2026 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
25 Simpson, Josh .340 1.002 41-41 153 35 52 9 0 10 41 91 .595 16 4 35 2 .407 4 0 0-0
33 Brittingham, Ben .306 .804 32-32 108 20 33 8 1 0 12 43 .398 16 3 15 3 .406 1 0 3-4
0 Spears, Fox .279 .779 39-39 136 21 38 6 2 1 16 51 .375 27 2 31 7 .404 1 0 3-3
28 Kirk, Michael .276 .715 37-37 134 25 37 6 1 0 19 45 .336 21 3 13 1 .379 3 2 3-7
2 Jones, Trevor .220 .594 41-41 132 24 29 3 0 0 19 32 .242 21 6 34 2 .352 0 5 12-14
6 Pipenger, Trey .203 .645 38-38 123 20 25 9 0 0 23 34 .276 19 14 41 2 .369 1 1 5-6
11 Julius, Nathan 1.000 2.000 1-0 1 0 1 0 0 0 1 1 1.000 0 0 0 0 1.000 0 0 0-0
10 Morwick, Ben .377 .840 26-17 69 11 26 2 0 0 12 28 .406 6 1 8 0 .434 0 2 5-9
3 Toler, Dylan .333 .833 3-2 6 1 2 0 0 0 0 2 .333 1 1 2 0 .500 0 0 0-0
46 Baer, Ryker .333 .666 7-1 3 2 1 0 0 0 1 1 .333 0 0 1 0 .333 0 0 1-1
12 Shaeffer, Jack .282 .871 31-30 110 20 31 3 2 5 20 53 .482 7 13 44 2 .389 1 3 7-11
37 Gutzwiller, Nickey .273 .606 6-3 11 3 3 0 0 0 0 3 .273 1 0 2 0 .333 0 0 0-0
44 Bush, Kadin .245 .744 31-29 98 19 24 5 1 3 29 40 .408 13 1 24 2 .336 1 1 3-4
30 Gulley, Keegan .219 .707 16-11 32 9 7 1 0 0 2 8 .250 7 7 8 0 .457 0 2 4-5
45 Yuskewich, Alek .217 .672 28-22 83 14 18 3 0 2 9 27 .325 7 10 29 2 .347 1 1 4-7
21 King, Ethan .203 .575 23-16 59 9 12 1 0 1 6 16 .271 7 2 16 2 .304 1 2 1-1
22 Pavlisko, Zachary .200 .473 6-3 10 2 2 0 0 0 2 2 .200 1 0 1 1 .273 0 0 0-0
31 Kramer, Theo .182 .364 9-2 11 2 2 0 0 0 2 2 .182 0 0 5 0 .182 0 0 0-0
13 Heiner, Gavyn .167 .500 10-3 12 0 2 0 0 0 0 2 .167 2 1 6 0 .333 0 0 1-1
8 Stiller, Wesley .143 .440 12-6 21 3 3 1 0 0 1 4 .190 2 1 10 0 .250 0 0 0-0
50 Armstrong, Landon .067 .422 10-3 15 2 1 0 1 0 1 3 .200 3 0 7 0 .222 0 0 1-1
42 Ralph, Jacob .000 .333 4-2 4 1 0 0 0 0 0 0 .000 1 1 2 0 .333 0 0 0-0
38 Grimm, Gavin .000 .000 3-0 2 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Totals .262 .740 42-42 1333 243 349 57 8 22 216 488 .366 178 70 335 26 .374 14 19 53-74
Opponents .295 .866 42-42 1379 320 407 84 15 36 291 629 .456 210 74 311 10 .410 24 22 74-86

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
20 Girard, John 4.04 1.13 4-4 12-12 2 0-0 0 78.0 68 47 35 20 83 11 1 9 295 .231 3 5 0 2 10
18 Colvin, Wyatt 6.71 1.73 4-1 12-10 1 1-0 0 63.0 84 52 47 25 34 19 6 6 260 .323 3 12 1 1 2
14 Lloyd, Dylan 8.18 1.86 1-6 11-9 1 0-0 0 47.1 60 53 43 28 41 14 0 8 193 .311 9 16 0 6 4
48 Griggs, Karson 0.00 6.00 0-0 1-0 0 0-0 0 0.1 0 0 0 2 1 0 0 0 1 .000 0 0 0 0 0
7 Leonard, Jack 0.00 2.00 0-0 1-0 0 0-0 0 1.0 0 0 0 2 2 0 0 0 2 .000 1 0 0 1 0
28 Kirk, Michael 4.32 2.52 0-2 8-0 0 0-0 3 8.1 12 10 4 9 7 2 1 0 36 .333 3 2 0 1 2
51 Shewmaker, Quinten 4.41 1.71 1-0 11-0 0 0-0 0 16.1 18 10 8 10 12 1 0 0 65 .277 3 6 0 1 0
25 Simpson, Josh 5.27 1.54 1-1 9-0 0 0-0 2 13.2 13 8 8 8 14 4 0 1 53 .245 3 3 0 0 0
16 Rodriguez, Will 5.52 1.84 2-1 9-4 0 0-0 0 29.1 35 18 18 19 27 6 1 2 115 .304 3 4 0 2 1
9 Carie, Ashton 5.89 1.36 2-1 15-0 0 0-0 0 18.1 16 14 12 9 11 3 1 3 68 .235 1 3 1 2 1
55 Heaney, Parker 8.51 2.05 4-1 11-3 0 0-0 0 30.2 45 33 29 18 34 8 2 3 129 .349 2 10 1 1 1
52 Cope, Aiden 9.00 1.00 0-0 1-0 0 0-0 0 1.0 0 1 1 1 0 0 0 0 2 .000 1 3 0 1 0
35 Morris, Jake 12.15 3.30 0-0 7-0 0 0-0 0 6.2 9 13 9 13 10 2 0 0 29 .310 3 2 2 1 0
41 Rowe, Wyatt 12.79 2.05 0-1 5-1 0 0-0 0 6.1 7 9 9 6 8 3 0 0 26 .269 3 1 1 1 0
8 Stiller, Wesley 13.50 1.50 0-0 1-0 0 0-0 0 0.2 0 1 1 1 1 0 0 0 2 .000 0 0 0 0 0
19 Burkett, Riken 15.43 3.86 0-0 3-0 0 0-0 0 2.1 2 4 4 7 2 1 0 0 8 .250 0 2 0 0 1
26 Zekl, Bradley 15.43 3.00 1-0 5-0 0 0-0 0 4.2 8 8 8 6 1 3 0 1 18 .444 2 0 1 2 0
27 Vogt, Evan 15.88 3.00 0-2 6-3 0 0-0 0 11.1 16 21 20 18 20 5 1 2 47 .340 2 4 0 2 0
1 Woodard, Jack 17.18 3.27 0-1 8-0 0 0-0 0 3.2 9 9 7 3 1 1 2 1 19 .474 0 0 0 0 0
49 Mason, Zach 27.00 6.00 0-0 2-0 0 0-0 0 1.2 5 9 5 5 2 1 0 0 11 .455 1 1 0 0 0
Totals 7.00 1.79 20-21 138-42 4 2 5 344.2 407 320 268 210 311 84 15 36 1379 .295 43 74 7 24 22
Opponents 5.17 1.51 21-20 141-42 3 3 3 349.2 349 243 201 178 335 57 8 22 1333 .262 33 70 8 14 19

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
12 Shaeffer, Jack 75 75 0 0 1.000 0 0 0 0 0
21 King, Ethan 38 38 0 0 1.000 0 0 0 0 0
22 Pavlisko, Zachary 24 24 0 0 1.000 0 3 0 1 0
8 Stiller, Wesley 9 7 2 0 1.000 0 0 0 0 0
31 Kramer, Theo 8 8 0 0 1.000 0 0 0 0 0
37 Gutzwiller, Nickey 8 8 0 0 1.000 1 0 0 0 0
16 Rodriguez, Will 3 0 3 0 1.000 1 1 1 0 0
19 Burkett, Riken 3 1 2 0 1.000 0 0 0 0 0
46 Baer, Ryker 3 3 0 0 1.000 0 0 0 0 0
27 Vogt, Evan 2 0 2 0 1.000 0 5 0 0 0
3 Toler, Dylan 2 2 0 0 1.000 0 0 0 0 0
51 Shewmaker, Quinten 2 2 0 0 1.000 1 6 0 0 0
26 Zekl, Bradley 1 0 1 0 1.000 0 2 0 0 0
41 Rowe, Wyatt 1 1 0 0 1.000 0 0 0 0 0
33 Brittingham, Ben 242 221 19 2 .992 1 45 9 13 0
30 Gulley, Keegan 78 71 6 1 .987 0 26 3 4 0
45 Yuskewich, Alek 58 45 12 1 .983 3 0 0 0 0
44 Bush, Kadin 223 210 8 5 .978 14 0 0 0 0
6 Pipenger, Trey 169 81 80 8 .953 19 0 0 0 0
25 Simpson, Josh 78 68 6 4 .949 6 2 0 0 0
10 Morwick, Ben 38 33 3 2 .947 0 0 0 0 0
2 Jones, Trevor 150 48 93 9 .940 20 0 0 0 0
0 Spears, Fox 65 61 0 4 .938 0 0 0 0 0
28 Kirk, Michael 93 19 67 7 .925 2 1 0 0 0
20 Girard, John 14 0 12 2 .857 0 9 3 0 0
18 Colvin, Wyatt 11 1 8 2 .818 0 15 4 0 0
13 Heiner, Gavyn 5 2 2 1 .800 0 0 0 0 0
14 Lloyd, Dylan 17 3 10 4 .765 0 10 3 0 0
42 Ralph, Jacob 4 1 2 1 .750 0 0 0 0 0
9 Carie, Ashton 3 0 2 1 .667 0 4 0 0 0
55 Heaney, Parker 4 0 2 2 .500 0 13 1 0 0
35 Morris, Jake 1 0 0 1 .000 0 1 0 0 0
1 Woodard, Jack 0 0 0 0 .000 0 3 0 0 0
11 Julius, Nathan 0 0 0 0 .000 0 0 0 0 0
29 Joy, Gavin 0 0 0 0 .000 0 0 0 0 0
38 Grimm, Gavin 0 0 0 0 .000 0 0 0 0 0
48 Griggs, Karson 0 0 0 0 .000 0 0 0 0 0
49 Mason, Zach 0 0 0 0 .000 0 1 0 0 0
50 Armstrong, Landon 0 0 0 0 .000 0 0 0 0 0
52 Cope, Aiden 0 0 0 0 .000 0 0 0 0 0
7 Leonard, Jack 0 0 0 0 .000 0 0 0 0 0
Totals 1432 1033 342 57 .960 26 147 24 18 0
Opponents 1488 1048 388 52 .965 37 105 41 17 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
13 Heiner, Gavyn 1.000 2.000 2-0 1 0 1 0 0 0 0 1 1.000 0 1 0 0 1.000 0 0 0-0
10 Morwick, Ben .410 .927 14-10 39 9 16 2 0 0 9 18 .462 4 0 7 0 .465 0 1 4-6
22 Pavlisko, Zachary .333 .666 2-1 3 0 1 0 0 0 0 1 .333 0 0 0 0 .333 0 0 0-0
46 Baer, Ryker .333 .666 5-1 3 2 1 0 0 0 1 1 .333 0 0 1 0 .333 0 0 1-1
33 Brittingham, Ben .327 .842 16-16 52 10 17 5 0 0 6 22 .423 7 2 6 2 .419 1 0 3-3
12 Shaeffer, Jack .315 .930 15-14 54 7 17 3 1 3 12 31 .574 2 2 21 1 .356 1 2 3-3
25 Simpson, Josh .305 .835 22-22 82 16 25 4 0 3 19 38 .463 9 1 17 2 .372 2 0 0-0
30 Gulley, Keegan .286 .881 9-5 14 5 4 1 0 0 2 5 .357 4 3 2 0 .524 0 2 2-3
28 Kirk, Michael .282 .735 22-22 78 12 22 3 1 0 9 27 .346 13 2 8 0 .389 2 2 2-4
0 Spears, Fox .260 .816 22-22 73 14 19 3 2 1 7 29 .397 19 1 19 3 .419 0 0 1-1
37 Gutzwiller, Nickey .250 .583 4-2 8 3 2 0 0 0 0 2 .250 1 0 2 0 .333 0 0 0-0
2 Jones, Trevor .239 .619 22-22 71 13 17 1 0 0 8 18 .254 10 4 17 2 .365 0 4 4-5
6 Pipenger, Trey .239 .748 22-22 71 13 17 9 0 0 14 26 .366 8 9 25 2 .382 1 0 2-3
21 King, Ethan .238 .749 10-5 21 6 5 1 0 1 4 9 .429 3 0 4 1 .320 1 0 1-1
44 Bush, Kadin .219 .735 21-20 64 12 14 4 1 2 22 26 .406 11 0 17 2 .329 1 1 2-2
31 Kramer, Theo .200 .400 5-1 5 1 1 0 0 0 0 1 .200 0 0 3 0 .200 0 0 0-0
45 Yuskewich, Alek .184 .546 14-13 49 6 9 2 0 0 2 11 .224 3 7 20 2 .322 0 1 2-4
8 Stiller, Wesley .000 .000 4-0 3 0 0 0 0 0 0 0 .000 0 0 3 0 .000 0 0 0-0
38 Grimm, Gavin .000 .000 2-0 2 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
50 Armstrong, Landon .000 .333 3-0 2 0 0 0 0 0 0 0 .000 1 0 1 0 .333 0 0 0-0
42 Ralph, Jacob .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Totals .270 .761 22-22 696 129 188 38 5 10 115 266 .382 95 32 175 17 .379 9 13 27-36
Opponents .291 .844 22-22 733 152 213 42 7 21 135 332 .453 90 38 177 5 .391 11 13 31-37

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
28 Kirk, Michael 0.00 2.00 0-1 3-0 0 0-0 1 3.0 2 3 0 4 2 0 0 0 10 .200 0 0 0 0 2
25 Simpson, Josh 1.74 1.19 1-0 5-0 0 0-0 1 10.1 8 2 2 4 10 3 0 0 38 .211 3 3 0 0 0
20 Girard, John 2.92 .90 3-1 7-7 1 0-0 0 49.1 34 23 16 10 54 7 1 5 179 .190 2 2 0 1 6
1 Woodard, Jack 5.40 3.33 0-0 3-0 0 0-0 0 1.2 3 1 1 1 1 1 0 0 7 .429 0 0 0 0 0
18 Colvin, Wyatt 6.44 1.75 3-1 7-6 1 1-0 0 36.1 49 29 26 14 18 9 3 3 149 .329 3 9 0 1 2
16 Rodriguez, Will 6.63 1.89 1-1 5-2 0 0-0 0 19.0 26 14 14 10 18 5 1 2 77 .338 1 3 0 2 1
14 Lloyd, Dylan 7.30 1.57 1-3 6-4 1 0-0 0 24.2 27 26 20 11 25 6 0 6 98 .276 5 10 0 2 2
9 Carie, Ashton 7.71 1.57 0-0 5-0 0 0-0 0 7.0 7 7 6 4 3 1 1 3 28 .250 0 1 1 0 0
41 Rowe, Wyatt 8.10 1.61 0-0 3-0 0 0-0 0 3.1 3 3 3 2 5 1 0 0 13 .231 0 0 0 0 0
55 Heaney, Parker 9.00 2.18 3-1 7-2 0 0-0 0 17.0 27 19 17 10 24 4 0 1 75 .360 0 4 0 0 0
27 Vogt, Evan 12.60 3.60 0-1 3-1 0 0-0 0 5.0 8 8 7 10 10 3 1 1 21 .381 2 2 0 2 0
51 Shewmaker, Quinten 13.50 2.75 0-0 4-0 0 0-0 0 4.0 9 7 6 2 4 1 0 0 20 .450 0 3 0 0 0
35 Morris, Jake 16.20 7.50 0-0 2-0 0 0-0 0 1.2 4 4 3 5 2 0 0 0 9 .444 1 0 0 1 0
49 Mason, Zach 27.00 4.00 0-0 1-0 0 0-0 0 1.0 3 3 3 1 1 0 0 0 6 .500 1 1 0 0 0
26 Zekl, Bradley 40.50 25.00 0-0 1-0 0 0-0 0 0.2 3 3 3 2 0 1 0 0 3 1.000 0 0 0 2 0
Totals 6.21 1.65 12-9 62-22 3 1 2 184.0 213 152 127 90 177 42 7 21 733 .291 18 38 1 11 13
Opponents 5.34 1.54 9-12 62-22 3 2 1 183.2 188 129 109 95 175 38 5 10 696 .270 19 32 4 9 13

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
12 Shaeffer, Jack 35 35 0 0 1.000 0 0 0 0 0
45 Yuskewich, Alek 29 28 1 0 1.000 1 0 0 0 0
21 King, Ethan 13 13 0 0 1.000 0 0 0 0 0
22 Pavlisko, Zachary 9 9 0 0 1.000 0 1 0 0 0
37 Gutzwiller, Nickey 7 7 0 0 1.000 1 0 0 0 0
20 Girard, John 5 0 5 0 1.000 0 1 2 0 0
31 Kramer, Theo 3 3 0 0 1.000 0 0 0 0 0
46 Baer, Ryker 3 3 0 0 1.000 0 0 0 0 0
16 Rodriguez, Will 1 0 1 0 1.000 0 1 1 0 0
41 Rowe, Wyatt 1 1 0 0 1.000 0 0 0 0 0
51 Shewmaker, Quinten 1 1 0 0 1.000 1 1 0 0 0
33 Brittingham, Ben 149 137 11 1 .993 1 19 4 9 0
30 Gulley, Keegan 40 36 3 1 .975 0 11 2 4 0
6 Pipenger, Trey 95 45 47 3 .968 11 0 0 0 0
44 Bush, Kadin 150 139 6 5 .967 10 0 0 0 0
10 Morwick, Ben 18 16 1 1 .944 0 0 0 0 0
2 Jones, Trevor 87 31 50 6 .931 10 0 0 0 0
0 Spears, Fox 37 34 0 3 .919 0 0 0 0 0
28 Kirk, Michael 56 10 40 6 .893 1 0 0 0 0
14 Lloyd, Dylan 7 2 4 1 .857 0 3 1 0 0
18 Colvin, Wyatt 5 0 4 1 .800 0 10 2 0 0
25 Simpson, Josh 6 2 2 2 .667 0 2 0 0 0
35 Morris, Jake 1 0 0 1 .000 0 0 0 0 0
55 Heaney, Parker 1 0 0 1 .000 0 9 0 0 0
1 Woodard, Jack 0 0 0 0 .000 0 1 0 0 0
13 Heiner, Gavyn 0 0 0 0 .000 0 0 0 0 0
26 Zekl, Bradley 0 0 0 0 .000 0 1 0 0 0
27 Vogt, Evan 0 0 0 0 .000 0 1 0 0 0
38 Grimm, Gavin 0 0 0 0 .000 0 0 0 0 0
42 Ralph, Jacob 0 0 0 0 .000 0 0 0 0 0
49 Mason, Zach 0 0 0 0 .000 0 0 0 0 0
50 Armstrong, Landon 0 0 0 0 .000 0 0 0 0 0
8 Stiller, Wesley 0 0 0 0 .000 0 0 0 0 0
9 Carie, Ashton 0 0 0 0 .000 0 1 0 0 0
Totals 759 552 175 32 .958 36 62 12 13 0
Opponents 785 551 208 26 .967 58 54 17 14 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/20/2026 vs Hobart L 3-11 28 3 9 3 0 0 0 1 0 0 2 1 0 0 0 6 18 6 2 .321
2/20/2026 vs Hobart L 3-5 23 3 3 3 1 0 0 6 0 0 1 3 0 0 0 9 17 4 1 .130
2/23/2026 at Methodist W 10-3 41 10 13 9 1 1 0 4 0 4 0 3 0 0 0 6 27 7 2 .317
2/24/2026 vs Keystone W 8-5 35 8 12 7 1 1 1 8 0 2 2 1 1 2 0 8 27 11 1 .343
2/25/2026 vs Keystone W 10-9 37 10 11 8 2 0 0 4 0 0 0 5 0 0 1 10 27 11 0 .297
2/26/2026 vs Keystone L 4-16 20 4 2 4 1 0 0 4 0 2 0 4 0 2 0 6 21 12 2 .100
3/6/2026 at Belhaven L 6-18 30 6 10 5 2 0 1 2 0 0 0 0 1 0 1 7 18 8 0 .333
3/6/2026 at Belhaven L 3-8 29 3 4 2 0 0 0 5 0 1 0 2 0 0 1 9 24 9 0 .138
3/7/2026 at Belhaven L 11-12 36 11 11 9 1 1 0 7 0 3 2 2 0 0 0 8 26 11 2 .306
3/13/2026 vs Wis.-Oshkosh L 4-7 32 4 7 4 1 0 1 9 0 2 1 2 0 0 0 13 24 5 3 .219
3/14/2026 vs MSOE L 4-14 25 4 4 3 0 0 0 5 0 0 0 5 0 0 0 12 21 5 3 .160
3/14/2026 at Webster L 4-11 37 4 10 4 2 0 2 2 0 2 0 2 0 0 0 12 24 4 4 .270
3/18/2026 at Spalding W 5-4 35 5 9 5 3 0 1 6 1 3 2 1 0 0 0 14 27 12 0 .257
3/21/2026 Franklin W 13-3 31 13 14 13 3 0 3 6 0 1 0 4 2 1 0 7 24 8 1 .452
3/21/2026 Franklin W 8-4 31 8 9 7 2 0 0 7 0 3 2 1 1 0 0 8 27 15 0 .290
3/22/2026 at Earlham L 6-12 40 6 16 5 5 1 1 1 0 0 0 0 0 0 3 6 24 6 1 .400
3/22/2026 at Earlham L 1-12 24 1 6 1 1 0 0 3 0 1 0 1 0 0 1 3 18 1 2 .250
3/24/2026 Asbury W 8-4 31 8 8 8 0 0 1 4 0 2 0 2 0 1 0 5 27 12 0 .258
3/28/2026 Mt. St. Joseph W 4-3 31 4 7 4 2 0 0 5 0 0 0 1 0 0 1 11 27 9 1 .226
3/28/2026 Mt. St. Joseph W 3-2 27 3 5 2 2 0 0 3 0 0 0 1 0 0 2 9 27 5 0 .185
3/29/2026 Mt. St. Joseph L 2-6 30 2 5 2 0 0 0 5 0 1 1 2 0 0 1 11 27 9 2 .167
4/5/2026 Rose-Hulman W 9-7 32 9 13 9 3 0 2 3 0 1 1 0 3 1 0 6 27 7 3 .406
4/6/2026 Rose-Hulman L 0-16 26 0 5 0 0 0 0 1 0 0 0 0 0 0 1 11 21 4 2 .192
4/6/2026 Rose-Hulman L 2-23 25 2 4 0 0 0 0 1 0 0 0 1 0 0 1 7 21 7 2 .160
4/10/2026 at Transylvania L 0-15 25 0 2 0 0 0 0 3 0 0 0 4 0 0 0 15 18 4 2 .080
4/11/2026 at Transylvania L 2-5 34 2 9 2 0 0 0 1 0 0 0 1 0 1 3 4 24 8 3 .265
4/11/2026 at Transylvania W 12-11 38 12 10 10 2 0 0 8 0 2 0 8 3 1 2 11 33 13 3 .263
4/19/2026 Berea W 8-2 35 8 11 8 4 1 1 5 0 1 1 1 0 0 0 4 27 8 0 .314
4/19/2026 Berea W 16-6 32 16 15 16 4 1 1 10 0 0 0 2 0 1 0 1 21 8 2 .469
4/21/2026 at Manchester L 4-8 29 4 3 3 0 1 0 7 0 3 0 0 1 0 0 10 24 7 2 .103
4/21/2026 at Manchester W 14-7 36 14 11 11 3 1 1 8 0 6 0 2 1 2 0 11 27 13 2 .306
04/23/2026 at Wabash L 0-15 21 0 2 0 0 0 0 3 0 1 0 1 0 0 2 2 18 1 1 .095
4/25/2026 at Bluffton W 5-2 36 5 8 5 1 0 1 5 1 4 1 0 1 1 1 11 30 7 2 .222
4/25/2026 at Bluffton W 9-0 37 9 14 7 2 0 0 5 0 3 1 1 1 0 0 8 27 16 1 .378
4/26/2026 at Otterbein W 10-9 38 10 13 10 0 0 1 4 0 1 1 1 1 0 0 4 27 12 3 .342
4/28/2026 Spalding W 5-0 31 5 6 3 2 0 0 1 0 1 0 0 1 0 0 7 27 13 0 .194
5/1/2026 at Anderson (Ind.) W 6-4 37 6 11 6 3 0 0 3 0 0 1 1 0 0 0 8 27 5 1 .297
5/2/2026 at Anderson (Ind.) W 4-2 32 4 7 3 1 0 0 2 0 0 0 0 0 1 0 6 27 5 0 .219
5/2/2026 at Anderson (Ind.) L 1-2 28 1 3 1 0 0 0 3 0 1 1 1 0 0 1 7 24 10 0 .107
5/7/2026 vs Anderson (Ind.) L 6-7 34 6 8 4 1 0 1 3 0 0 0 1 0 0 2 5 27 12 0 .235
5/8/2026 at Franklin W 5-1 37 5 8 5 1 0 1 4 1 1 0 2 2 0 1 9 30 7 1 .216
5/9/2026 at Rose-Hulman L 5-9 37 5 11 5 0 0 2 1 0 1 1 0 0 0 1 8 24 5 0 .297
Total 243-320 1333 243 349 216 57 8 22 178 3 53 21 70 19 14 26 335 1033 342 57

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/20/2026 vs Hobart L 3-11 6.0 11 11 7 4 7 3 0 0 1 0 1 0 0 1 0 10.50
2/20/2026 vs Hobart L 3-5 6.0 5 5 5 6 8 1 0 1 1 0 4 0 0 2 0 7.50
2/23/2026 at Methodist W 10-3 9.0 8 3 3 7 11 1 0 0 0 0 1 0 1 2 0 3.00
2/24/2026 vs Keystone W 8-5 9.0 8 5 5 8 10 2 1 0 2 0 6 0 2 2 0 5.00
2/25/2026 vs Keystone W 10-9 9.0 13 9 9 3 7 4 1 0 1 0 1 0 3 2 0 9.00
2/26/2026 vs Keystone L 4-16 7.0 10 16 12 11 7 2 0 2 0 0 3 0 3 3 0 15.43
3/6/2026 at Belhaven L 6-18 6.0 21 18 18 7 6 3 0 1 0 0 2 1 3 4 0 27.00
3/6/2026 at Belhaven L 3-8 8.0 11 8 6 7 4 2 1 0 2 1 2 0 3 5 0 6.75
3/7/2026 at Belhaven L 11-12 8.2 13 12 6 8 5 3 1 1 3 2 1 0 3 6 0 6.23
3/13/2026 vs Wis.-Oshkosh L 4-7 8.0 6 7 4 2 13 1 1 0 0 0 1 0 3 7 0 4.50
3/14/2026 vs MSOE L 4-14 7.0 12 14 11 6 5 6 0 2 0 0 4 0 3 8 0 14.14
3/14/2026 at Webster L 4-11 8.0 10 11 9 6 10 2 0 3 1 0 0 0 3 9 0 10.13
3/18/2026 at Spalding W 5-4 9.0 5 4 4 8 7 0 0 0 1 0 2 0 4 9 0 4.00
3/21/2026 Franklin W 13-3 8.0 3 3 3 3 9 1 0 0 0 1 0 0 5 9 0 3.38
3/21/2026 Franklin W 8-4 9.0 9 4 4 4 8 1 0 1 1 0 2 0 6 9 0 4.00
3/22/2026 at Earlham L 6-12 8.0 14 12 12 7 9 1 1 4 1 0 3 4 6 10 0 13.50
3/22/2026 at Earlham L 1-12 6.0 14 12 10 10 10 4 1 1 1 0 1 2 6 11 0 15.00
3/24/2026 Asbury W 8-4 9.0 5 4 4 9 9 0 0 0 1 0 1 0 7 11 0 4.00
3/28/2026 Mt. St. Joseph W 4-3 9.0 7 3 2 5 9 3 1 0 0 0 1 0 8 11 0 2.00
3/28/2026 Mt. St. Joseph W 3-2 9.0 6 2 2 1 13 1 0 0 0 0 1 0 9 11 0 2.00
3/29/2026 Mt. St. Joseph L 2-6 9.0 8 6 4 8 8 3 0 0 4 0 2 0 9 12 0 4.00
4/5/2026 Rose-Hulman W 9-7 9.0 10 7 3 5 7 1 0 2 1 0 0 1 10 12 0 3.00
4/6/2026 Rose-Hulman L 0-16 7.0 21 16 15 1 3 3 1 0 1 0 4 0 10 13 0 19.29
4/6/2026 Rose-Hulman L 2-23 7.0 15 23 21 12 4 4 0 2 2 0 6 0 10 14 0 27.00
4/10/2026 at Transylvania L 0-15 6.0 16 15 15 5 11 2 1 3 0 0 3 0 10 15 0 22.50
4/11/2026 at Transylvania L 2-5 8.0 8 5 2 3 7 3 0 0 1 0 0 1 10 16 0 2.25
4/11/2026 at Transylvania W 12-11 11.0 13 11 5 4 7 2 1 3 3 0 6 0 11 16 0 4.09
4/19/2026 Berea W 8-2 9.0 6 2 2 3 11 2 0 0 0 0 1 0 12 16 0 2.00
4/19/2026 Berea W 16-6 7.0 11 6 5 2 10 3 0 0 0 0 2 0 13 16 0 6.43
4/21/2026 at Manchester L 4-8 8.0 7 8 6 4 8 1 1 3 0 0 1 1 13 17 0 6.75
4/21/2026 at Manchester W 14-7 9.0 14 7 7 3 6 4 0 0 3 0 2 1 14 17 0 7.00
04/23/2026 at Wabash L 0-15 6.0 9 15 15 10 6 3 1 1 6 2 4 0 14 18 1 22.50
4/25/2026 at Bluffton W 5-2 10.0 3 2 2 1 10 1 0 0 0 0 2 0 15 18 0 1.80
4/25/2026 at Bluffton W 9-0 9.0 6 0 0 1 2 0 0 0 0 0 0 0 16 18 0 0.00
4/26/2026 at Otterbein W 10-9 9.0 11 9 6 3 6 1 1 2 4 0 1 0 17 18 0 6.00
4/28/2026 Spalding W 5-0 9.0 4 0 0 2 5 0 0 0 1 0 0 0 18 18 0 0.00
5/1/2026 at Anderson (Ind.) W 6-4 9.0 6 4 3 2 9 1 0 1 0 0 0 0 19 18 0 3.00
5/2/2026 at Anderson (Ind.) W 4-2 9.0 6 2 2 3 11 1 0 1 0 0 1 1 20 18 0 2.00
5/2/2026 at Anderson (Ind.) L 1-2 8.0 10 2 2 3 5 0 0 0 0 0 0 0 20 19 0 2.25
5/7/2026 vs Anderson (Ind.) L 6-7 9.0 10 7 7 5 1 4 1 1 0 1 1 2 20 20 0 7.00
5/8/2026 at Franklin W 5-1 10.0 8 1 1 2 4 2 0 1 1 0 0 0 21 20 0 0.90
5/9/2026 at Rose-Hulman L 5-9 8.0 14 9 9 6 3 2 0 0 0 0 1 1 21 21 0 10.13
Total 243-320 344.2 407 320 268 210 311 84 15 36 43 7 74 15 21 21 1

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 41 Methodist (2/23/2026)
