Skip To Main Content
Skip To Main Content

2023 Football Cumulative Statistics

Team Stats (7-3, 4-3)

Overall Team Statistics
Statistic HANOVER Opponents
Scoring
36.20 17.80
362 178
First Downs
74 68
126 100
8 23
208 191
Rushing
1618 1359
237 324
304 348
4.5 3.0
138.1 103.5
12 9
1381 1035
Passing
350-229-7 348-194-18
8.68 5.86
303.70 203.90
37 12
3037 2039
Total Offense
654 696
6.8 4.4
441.8 307.4
4418 3074
52 23
Returns
23.00 18.72
29-667 57-1067
10.89 9.76
9-98 17-166
11.06 14.14
18-199 7-99
Kicking
38.31 34.71
33.88 31.08
42-1609 49-1701
3-7 6-10
0-2 0-3
Penalties
72.90 58.30
74-729 64-583
Time Of Possession
28:42 30:53
04:46:55 05:08:52
Miscellaneous
60-131 (45.80 %) 50-147 (34.01 %)
9-19 (47.37 %) 13-32 (40.63 %)
5-3 15-6
30-179 21-168
41-48 20-21
0 17
26-32 20-25
23-32 15-25

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
5 Oppel, Austin 9 90 554 26 528 5.9 1 54 58.67
34 Huffman, Blake 5 36 231 4 227 6.3 4 48 45.40
35 Dunning, Don 10 43 223 4 219 5.1 4 35 21.90
17 Roudebush, Eian 7 59 259 100 159 2.7 2 15 22.71
37 McAdoo, Lajuan 6 14 88 0 88 6.3 0 29 14.67
21 Gettelfinger, Jeremy 9 12 51 3 48 4.0 0 8 5.33
11 Eads, Hunter 10 3 42 1 41 13.7 0 42 4.10
8 Shelby, Curbrian 10 3 28 0 28 9.3 0 18 2.80
10 Parks, Malachi 2 5 31 6 25 5.0 0 15 12.50
21 Deckard, Jamey 10 1 19 0 19 19.0 0 19 1.90
1 Peck, Jalen 10 3 22 5 17 5.7 1 22 1.70
4 Regan, Brady 4 4 14 0 14 3.5 0 5 3.50
23 Jenkins, Garron 6 1 6 0 6 6.0 0 6 1.00
23 Jenkins, Garron 6 1 6 0 6 6.0 0 6 1.00
2 Roudebush, Eric 10 1 6 0 6 6.0 0 6 0.60
27 Cail, Trenten 2 3 7 2 5 1.7 0 4 2.50
28 Pagel, Doug 3 3 5 0 5 1.7 0 4 1.67
22 Davis, Joey 2 1 2 0 2 2.0 0 2 1.00
Mutchler, Jakob 10 0 0 0 0 0.0 0 0 0.00  
Team 10 2 0 2 -2 -1.0 0 0 -0.20  
15 Richards, Kolton 6 20 30 84 -54 -2.7 0 7 -9.00
Total 10 305 1624 237 1387 4.5 12 54 138.70
Opponents 10 348 1359 324 1035 3.0 9 35 103.50

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
15 Richards, Kolton 6 157.58 99 154 5 64.29 % 1358 12 78 226.33
17 Roudebush, Eian 7 172.72 115 169 1 68.05 % 1344 20 60 192.00
13 Lothe, Arjun 4 151.65 9 17 1 52.94 % 145 2 53 36.25
13 Jenkins, Quinn 1 298.60 3 6 0 50.00 % 99 2 69 99.00
10 Parks, Malachi 2 230.60 1 2 0 50.00 % 43 0 43 21.50
2 Roudebush, Eric 10 352.00 1 1 0 100.00 % 30 0 30 3.00
11 Eads, Hunter 10 581.20 1 1 0 100.00 % 18 1 18 1.80
Total 10 169.20 229 350 7 65.43 % 3037 37 78 303.70
Opponents 10 106.00 194 348 18 55.75 % 2039 12 49 203.90

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
11 Eads, Hunter 10 30 612 20.40 7 74 61.20
1 Peck, Jalen 10 42 565 13.45 6 78 56.50
2 Roudebush, Eric 10 37 461 12.46 6 55 46.10
5 Oppel, Austin 9 30 314 10.47 5 40 34.89
7 Gordon, Michael 10 16 219 13.69 4 40 21.90
8 Shelby, Curbrian 10 12 196 16.33 1 51 19.60
35 Dunning, Don 10 19 135 7.11 1 16 13.50
34 Huffman, Blake 5 8 122 15.25 1 26 24.40
0 Coroa, Gerson 7 4 101 25.25 2 53 14.43
9 Williams, Mason 8 11 90 8.18 1 15 11.25
14 Copas, Max 2 1 69 69.00 1 69 34.50
81 Moore, Brody 3 1 43 43.00 0 43 14.33
82 Jackson, Logan 2 1 32 32.00 1 32 16.00
16 Giacone, Carter 10 5 30 6.00 1 10 3.00
21 Gettelfinger, Jeremy 9 4 28 7.00 0 14 3.11
7 Luker, Brody 10 1 6 6.00 0 6 0.60
Wormer, Gab van 1 1 5 5.00 0 5 5.00  
5 Massey, Ben 10 1 4 4.00 0 4 0.40
1 Fanning, Jamon 10 1 3 3.00 0 3 0.30
37 McAdoo, Lajuan 6 2 3 1.50 0 2 0.50
8 Borges, Hunter 9 1 1 1.00 0 1 0.11
85 White, Ryon 1 0 0 0.00 0 0 0.00
12 Zimpfer, Kane 3 0 0 0.00 0 0 0.00
87 Van Wormer, Gabe 2 1 -2 -2.00 0 0 -1.00
Total 10 229 3037 13.26 37 78 303.70
Opponents 10 194 2039 10.51 12 49 203.90

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
21 Deckard, Jamey 10 50 17 67.0 11.0-33 1.5-7 0 2 0 0 1 0 0
99 Caswell, Noah 10 36 29 65.0 7.5-36 2.5-20 0 3 1 0 1 0 0
5 Massey, Ben 10 35 25 60.0 3.0-11 0-0 2 1 0 1 0 0 0
2 Brewster, Caleb 10 35 19 54.0 5.5-37 2.5-19 1 3 0 1 0 1 0
7 Luker, Brody 10 35 19 54.0 1.0-1 0-0 3 5 0 0 0 0 0
98 Wall, David 10 26 10 36.0 14.5-71 10.0-59 0 3 4 0 0 0 0
1 Fanning, Jamon 10 25 7 32.0 0-0 0-0 1 9 0 1 1 0 0
0 Williamson, Justin 9 19 11 30.0 1.0-1 0-0 1 3 0 0 1 0 0
4 McElroy Jr., Joey 8 20 9 29.0 2.5-8 0-0 0 0 0 0 0 0 0
55 Davis, Sherman 10 15 9 24.0 5.5-28 3.5-23 0 0 1 0 0 0 0
6 Coogle, Warren 8 14 6 20.0 3.0-9 1.5-7 0 2 0 1 1 0 0
8 Borges, Hunter 9 17 2 19.0 2.0-4 0-0 2 2 0 0 0 0 0
38 Jochem, Aidan 10 5 9 14.0 1.5-15 1.0-7 2 0 0 0 0 0 0
9 Evans, Jamyes 10 9 3 12.0 0-0 0-0 0 3 0 0 0 0 0
11 Boone, Xavier 6 9 1 10.0 0.5-1 0-0 0 0 0 1 1 0 0
48 Marten, George 7 7 3 10.0 0-0 0-0 0 0 0 0 0 1 0
54 Massey, Jett 6 4 6 10.0 3.0-14 3.0-14 1 0 0 0 0 0 0
3 Thompson, Lataevion 8 7 3 10.0 3.0-11 1.0-3 0 1 0 0 0 0 0
23 Jenkins, Garron 6 7 2 9.0 0-0 0-0 0 0 0 0 0 0 0
23 Jenkins, Garron 6 7 2 9.0 0-0 0-0 0 0 0 0 0 0 0
30 Blevins, Billy 3 7 1 8.0 1.5-2 0-0 0 0 0 0 0 0 0
44 Dyson, Keelan 6 6 2 8.0 1.0-2 0-0 1 0 0 0 0 0 0
97 Lafferty, Ben 6 4 4 8.0 2.5-17 2.5-17 0 1 0 0 0 0 0
22 Smarelli, Seth 6 4 3 7.0 0-0 0-0 0 0 0 0 0 0 0
19 Pasha, Saadiq 4 3 2 5.0 0-0 0-0 0 0 0 0 0 0 0
0 Williamson, Jus 2 3 2 5.0 0-0 0-0 1 0 0 0 0 0 0  
21 Gettelfinger, Jeremy 9 3 1 4.0 0-0 0-0 0 0 0 0 0 0 0
55 Hobbs, Jacob 10 2 2 4.0 1.0-1 0-0 0 1 0 0 0 0 0
29 Lewis, Deshaun 3 3 1 4.0 0-0 0-0 0 0 0 0 0 0 0
2 Roudebush, Eric 10 4 0 4.0 0-0 0-0 0 0 0 0 0 0 0
27 Cail, Trenten 2 2 1 3.0 1.0-2 0-0 0 0 0 0 0 0 0
34 Schuetter, Ashton 3 3 0 3.0 0-0 0-0 0 0 0 0 0 0 0
34 Schuetter, Ashton 3 3 0 3.0 0-0 0-0 0 0 0 0 0 0 0
10 Werczynski, Sam 5 1 2 3.0 0.5-8 0-0 1 1 0 1 0 0 0
90 Bey, Keegan 1 1 1 2.0 0-0 0-0 0 0 0 0 1 0 0
16 Crews , Parker 3 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
25 Flake, Colin 2 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
28 Pagel, Doug 3 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
52 Roth, Colton 2 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
9 Williams, Mason 8 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0
91 Binzer, Aiden 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
14 Campbell, Karlito 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
22 Davis, Joey 2 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
35 Dunning, Don 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
5 Oppel, Austin 9 1 0 1.0 1.0-2 0-0 0 0 1 0 0 0 0
12 Paixao, Pedro 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
18 Pickett, Marjon 2 0 1 1.0 0-0 0-0 0 1 0 0 0 0 0
4 Regan, Brady 4 0 1 1.0 0-0 0-0 0 1 0 0 0 0 0
3 Reynolds, Nate 2 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
15 Richards, Kolton 6 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
68 Shepherd , Bryce 9 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
25 Winford, Kyondre 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
23 Anderson, Owen 4 0 0 0 0-0 0-0 1 1 0 0 0 1 0
Brown, Michael 1 0 0 0 0-0 0-0 0 0 0 0 0 0 0
14 Copas, Max 2 0 0 0 0-0 0-0 0 0 0 0 0 0 0
0 Coroa, Gerson 7 0 0 0 0-0 0-0 0 0 0 0 0 0 0
11 Eads, Hunter 10 0 0 0 0-0 0-0 0 0 0 0 0 0 0
7 Gordon, Michael 10 0 0 0 0-0 0-0 0 0 0 0 0 0 0
34 Huffman, Blake 5 0 0 0 0-0 0-0 0 0 0 0 0 0 0
82 Jackson, Logan 2 0 0 0 0-0 0-0 0 0 0 0 0 0 0
18 Johnson, Scotty 1 0 0 0 0-0 0-0 0 0 0 0 0 1 0
1 Peck, Jalen 10 0 0 0 0-0 0-0 1 0 0 0 0 0 0
17 Roudebush, Eian 7 0 0 0 0-0 0-0 0 0 0 0 0 0 0
8 Shelby, Curbrian 10 0 0 0 0-0 0-0 0 0 0 0 0 0 0
TM Team 10 0 0 0 0-0 0-0 0 0 0 0 0 1 0  
Total 10 446 221 667.0 73.0-314 29.0-176 18 43 7 6 7 5 0
Opponents 10 395 166 561.0 62.0-254 21.0-168 7 23 4 3 5 6 0

Special Teams

Kicking

Punt
Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
2 Roudebush, Eric 42 1609 38.31 64 1 10 13 5 0
Total 42 1609 38.31 64 1 10 13 5 0
Opponents 49 1701 34.71 63 4 10 17 4 4
Field Goals
Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
12 Paixao, Pedro 3-6 50.00 % 1-1 1-2 1-3 0-0 0-0 32 1
Brown, Michael 0-1 0.00 % 0-0 0-0 0-1 0-0 0-0 0 0
Total 3-7 42.86 % 1-1 1-2 1-4 0-0 0-0 32 1
Opponents 6-10 60.00 % 1-1 2-4 2-4 1-1 0-0 40 0
Kickoffs
Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
Brown, Michael 7 373 53.3 0 0
12 Paixao, Pedro 55 2858 52.0 3 0
36 Grubb, Joseph 1 19 19.0 0 1
Total 63 3250 51.6 3 1
Opponents 36 1949 54.1 6 1

Returns

Punt
Individual Punt Return Statistics
# Player NO YDS AVG TD Long
7 Luker, Brody 1 43 43.00 1 43
11 Eads, Hunter 5 36 7.20 0 10
Team 1 13 13.00 0 0  
11 Boone, Xavier 1 3 3.00 0 3
18 Johnson, Scotty 1 3 3.00 0 3
Total 9 98 10.89 1 43
Opponents 17 166 9.76 1 84
Kickoff
Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
7 Gordon, Michael 14 330 23.57 1 80
8 Shelby, Curbrian 7 151 21.57 0 26
7 Luker, Brody 1 63 63.00 0 63
5 Oppel, Austin 2 58 29.00 0 35
8 Borges, Hunter 1 28 28.00 0 28
38 Jochem, Aidan 1 17 17.00 0 17
23 Anderson, Owen 1 16 16.00 0 16
82 Jackson, Logan 1 4 4.00 0 4
22 Smarelli, Seth 1 0 0.00 0 0
Total 29 667 23.00 1 80
Opponents 57 1067 18.72 0 49

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
12 Paixao, Pedro 0 3 0 40-45 0-0 0 0-0 0 49
11 Eads, Hunter 7 0 0 0-0 0-0 0 0-0 0 42
1 Peck, Jalen 7 0 0 0-0 0-0 0 0-0 0 42
5 Oppel, Austin 6 0 0 0-0 0-0 0 0-1 0 36
2 Roudebush, Eric 6 0 0 0-0 0-0 0 0-0 0 36
35 Dunning, Don 5 0 0 0-0 0-0 0 0-0 0 30
7 Gordon, Michael 5 0 0 0-0 0-0 0 0-0 0 30
34 Huffman, Blake 5 0 0 0-0 0-0 0 0-0 0 30
0 Coroa, Gerson 2 0 0 0-0 0-0 0 0-0 0 12
17 Roudebush, Eian 2 0 0 0-0 0-0 0 0-3 0 12
14 Copas, Max 1 0 0 0-0 0-0 0 0-0 0 6
44 Dyson, Keelan 1 0 0 0-0 0-0 0 0-0 0 6
16 Giacone, Carter 1 0 0 0-0 0-0 0 0-0 0 6
82 Jackson, Logan 1 0 0 0-0 0-0 0 0-0 0 6
7 Luker, Brody 1 0 0 0-0 0-0 0 0-0 0 6
8 Shelby, Curbrian 1 0 0 0-0 0-0 0 0-0 0 6
9 Williams, Mason 1 0 0 0-0 0-0 0 0-0 0 6
Brown, Michael 0 0 0 1-1 0-0 0 0-0 0 1
Total 52 3 0 41-48 0-0 0 0-4 0 362
Opponents 23 6 0 20-21 1-1 0 0-1 0 178

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
09/02/2023 at Centre W 10-7 1-0 , 0-0 02:29 2512
9/16/2023 at The Univ. of Olivet W 67-17 2-0 2:55 1905
09/23/2023 vs Trine W 38-14 3-0 , 0-0 02:56 2957
09/30/2023 vs Defiance L 21-27 3-1 , 0-1 02:47 3987
10/7/2023 at Bluffton W 21-0 4-1 , 1 2:20 400
10/14/2023 vs Manchester W 34-0 5-1 , 2-1 02:26 3223
10/21/2023 at Mt. St. Joseph L 27-52 5-2 , 2-2 03:08 2500
10/28/2023 at Rose-Hulman L 39-44 5-3 , 2-3 02:57 1772
11/04/2023 vs Anderson (IN) W 69-0 6-3 , 3-3 03:10 1172
11/11/2023 vs Franklin W 36-17 7-3 , 4-3 02:47 3027
23455

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
09/02/2023 Centre 27 126 0 49 19 148 1 26 148 1 26 1 23 0 23 0 0 0 0
9/16/2023 The Univ. of Olivet 30 191 4 48 26 468 5 78 468 5 78 2 39 0 35 3 28 0 9
09/23/2023 Trine 35 137 1 25 21 412 4 73 412 4 73 2 49 0 28 0 0 0 0
09/30/2023 Defiance 25 103 2 35 24 208 1 30 208 1 30 6 121 0 26 2 11 0 10
10/7/2023 Bluffton 44 177 0 29 11 99 3 38 99 3 38 1 29 0 29 0 0 0 0
10/14/2023 Manchester 27 114 0 35 17 293 4 42 293 4 42 1 80 1 80 1 10 0 10
10/21/2023 Mt. St. Joseph 26 138 1 18 32 275 3 60 275 3 60 8 151 0 24 0 0 0 0
10/28/2023 Rose-Hulman 30 148 0 54 35 445 6 51 445 6 51 4 86 0 31 1 3 0 3
11/04/2023 Anderson (IN) 30 97 2 28 27 467 7 69 467 7 69 1 26 0 26 2 46 1 43
11/11/2023 Franklin 30 150 2 40 17 222 3 55 222 3 55 3 63 0 63 0 0 0 0

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
09/02/2023 Centre 44 22 66 6.0 19 2.0 9 0 0 0 0 0 2 5 0 0
9/16/2023 The Univ. of Olivet 43 28 71 6.0 36 2.0 13 2 1 0 4 32 0 6 1 0
09/23/2023 Trine 36 10 46 3.0 14 2.0 12 0 1 0 2 30 0 4 0 0
09/30/2023 Defiance 48 2 50 8.0 35 1.0 4 0 0 0 1 0 0 5 1 0
10/7/2023 Bluffton 34 18 52 7.0 18 5.0 14 0 0 0 3 35 1 1 2 0
10/14/2023 Manchester 52 10 62 10.0 34 4.0 18 2 2 0 2 6 2 1 0 0
10/21/2023 Mt. St. Joseph 46 46 92 6.0 23 2.0 11 1 0 0 2 58 0 1 0 0
10/28/2023 Rose-Hulman 41 44 85 5.0 22 1.0 10 0 0 0 1 0 1 6 0 0
11/04/2023 Anderson (IN) 42 20 62 12.0 76 6.0 58 2 1 5 3 38 0 3 1 0
11/11/2023 Franklin 49 18 67 10.0 37 4.0 27 0 1 0 0 0 1 11 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
09/02/2023 Centre 8 297 37.100 54 0 0 2 1 2 1-1 32 0 3 150 50.00 0 0
9/16/2023 The Univ. of Olivet 3 102 34.000 40 0 0 2 0 2 0-0 0 11 567 51.55 0 0
09/23/2023 Trine 2 78 39.000 63 0 0 0 1 1 1-2 15 1 7 356 50.86 1 0
09/30/2023 Defiance 6 238 39.700 49 0 0 0 0 2 0-1 0 0 4 198 49.50 1 0
10/7/2023 Bluffton 5 206 41.200 64 0 0 0 2 4 0-0 0 4 218 54.50 1 0
10/14/2023 Manchester 3 101 33.700 37 0 0 2 0 0 0-0 0 0 6 343 57.17 0 0
10/21/2023 Mt. St. Joseph 4 187 46.800 52 0 1 0 1 1 0-0 0 0 4 219 54.75 0 0
10/28/2023 Rose-Hulman 3 117 39.000 42 0 0 0 0 0 0-1 0 0 6 266 44.33 0 1
11/04/2023 Anderson (IN) 2 78 39.000 46 0 0 0 0 0 0-1 0 0 11 603 54.82 0 0
11/11/2023 Franklin 6 205 34.200 41 0 0 4 0 1 1-1 23 0 7 330 47.14 0 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
09/02/2023 Hanover 39 158 1 35 13 121 0 21 121 0 21 3 64 0 27 5 18 0 23
9/16/2023 Hanover (Ind.) 26 40 0 10 27 288 2 48 288 2 48 11 228 0 47 1 0 0 0
09/23/2023 Hanover 18 52 1 15 23 245 1 39 245 1 39 5 60 0 28 0 0 0 0
09/30/2023 Hanover 40 95 2 21 12 228 1 49 228 1 49 3 60 0 41 3 16 0 9
10/7/2023 Hanover 30 70 0 10 10 116 0 40 116 0 40 3 64 0 28 1 4 0 4
10/14/2023 Hanover 37 120 0 17 16 110 0 13 110 0 13 5 69 0 17 0 0 0 0
10/21/2023 Hanover 49 270 3 32 22 266 3 31 266 3 31 4 78 0 41 2 26 0 20
10/28/2023 Hanover 45 143 2 17 22 248 3 47 248 3 47 5 148 0 49 3 100 1 84
11/04/2023 Hanover 30 19 0 12 17 107 0 20 107 0 20 11 201 0 34 0 0 0 0
11/11/2023 Hanover 34 68 0 35 32 310 2 25 310 2 25 7 95 0 21 2 2 0 2

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
09/02/2023 Hanover 34 20 54 9.0 26 1.0 12 0 0 0 2 29 0 2 0 0
9/16/2023 Hanover (Ind.) 29 40 69 1.0 1 0 0 0 0 0 1 0 1 1 2 0
09/23/2023 Hanover 48 4 52 5.0 24 3.0 16 0 0 0 0 0 0 2 1 0
09/30/2023 Hanover 51 0 51 4.0 28 3.0 26 1 1 0 1 0 0 3 0 0
10/7/2023 Hanover 42 24 66 8.0 20 1.0 12 0 0 0 0 0 1 0 0 0
10/14/2023 Hanover 32 10 42 8.0 34 3.0 25 1 0 0 1 0 2 4 0 0
10/21/2023 Hanover 47 24 71 4.0 12 1.0 8 1 1 0 1 51 0 4 0 0
10/28/2023 Hanover 43 24 67 7.0 35 4.0 29 2 1 0 1 19 0 6 1 0
11/04/2023 Hanover 41 6 47 8.0 45 4.0 36 0 0 0 0 0 0 1 1 0
11/11/2023 Hanover 28 14 42 8.0 29 1.0 4 0 0 0 0 0 0 0 1 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
09/02/2023 Hanover 6 224 37.300 46 0 1 0 0 2 0-2 0 0 2 128 64.00 1 0
9/16/2023 Hanover (Ind.) 5 153 19.100 44 1 0 1 0 1 1-1 37 0 1 65 65.00 0 0
09/23/2023 Hanover 4 144 38.000 42 0 0 4 0 3 0-1 0 0 3 157 52.33 0 0
09/30/2023 Hanover 7 312 44.600 63 0 0 2 3 3 2-2 26 0 6 280 46.67 0 0
10/7/2023 Hanover 6 161 26.800 54 2 2 2 1 2 0-0 0 1 62 62.00 0 0
10/14/2023 Hanover 6 194 35.400 43 0 1 0 0 2 0-0 0 1 50 50.00 0 0
10/21/2023 Hanover 1 35 35.000 35 0 0 0 0 1 1-1 40 0 9 525 58.33 1 0
10/28/2023 Hanover 3 116 38.700 40 0 0 0 0 1 1-1 35 0 8 442 55.25 3 1
11/04/2023 Hanover 8 256 18.300 47 1 0 1 0 1 0-0 0 1 54 54.00 0 0
11/11/2023 Hanover 3 106 35.300 46 0 0 0 0 1 1-2 26 0 4 186 46.50 1 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Centre 10-7 12/14 3/10 9/4 0/0 27-126 / 39-158 19-27-2 / 13-27-0 148/121 54-274 / 66-279 23/111 2/0
The Univ. of Olivet 67-17 25/21 9/3 15/17 1/1 30-191 / 26-40 26-34-1 / 27-53-4 468/288 64-659 / 79-328 99/228 1/5
Trine 38-14 23/21 8/2 15/14 0/5 35-137 / 18-52 21-39-0 / 23-36-2 412/245 74-549 / 54-297 79/60 0/3
Defiance 21-27 18/15 6/5 12/8 0/2 25-103 / 40-95 24-36-1 / 12-25-1 208/228 61-311 / 65-323 132/76 2/1
Bluffton 21-0 13/10 10/4 3/4 0/2 44-177 / 30-70 11-17-0 / 10-24-3 99/116 61-276 / 54-186 64/68 0/3
Manchester 34-0 18/16 6/8 11/5 1/3 27-114 / 37-120 17-30-1 / 16-29-2 293/110 57-407 / 66-230 96/69 1/4
Mt. St. Joseph 27-52 28/31 11/16 14/13 3/2 26-138 / 49-270 32-50-1 / 22-33-2 275/266 76-413 / 82-536 209/155 2/2
Rose-Hulman 39-44 30/22 8/10 22/12 0/0 30-148 / 45-143 35-58-1 / 22-34-1 445/248 88-593 / 79-391 89/267 2/1
Anderson (IN) 69-0 24/13 7/4 17/6 0/3 30-97 / 30-19 27-34-0 / 17-34-3 467/107 64-564 / 64-126 115/201 0/4
Franklin 36-17 17/28 6/6 8/17 3/5 30-150 / 34-68 17-25-0 / 32-53-0 222/310 55-372 / 87-378 63/97 0/1

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Centre 2-12 / 3-15 2-2 / 1-4 26:15 / 33:45 -7:30 4.67 / 4.05 5.48 / 4.48 5.07 / 4.23 8-37.1 / 6-37.3 3-25 / 5-40
The Univ. of Olivet 8-11 / 7-16 0-0 / 1-3 28:59 / 31:01 -2:02 6.37 / 1.54 13.76 / 5.43 10.30 / 4.15 3-34.0 / 5-30.6 13-110 / 5-40
Trine 7-15 / 3-9 1-3 / 0-1 35:47 / 24:13 11:34 3.91 / 2.89 10.56 / 6.81 7.42 / 5.50 2-39 / 4-36 10-115 / 7-60
Defiance 4-11 / 6-17 0-0 / 1-1 28:03 / 31:34 -3:31 4.12 / 2.38 5.78 / 9.12 5.10 / 4.97 6-39.7 / 7-44.6 9-60 / 9-72
Bluffton 6-15 / 2-15 1-3 / 2-4 33:57 / 26:03 7:54 4.02 / 2.33 5.82 / 4.83 4.52 / 3.44 5-41.2 / 6-26.8 5-64 / 6-75
Manchester 3-10 / 6-15 0-3 / 1-2 24:17 / 35:43 -11:26 4.22 / 3.24 9.77 / 3.79 7.14 / 3.48 3-33.7 / 6-32.3 4-55 / 4-30
Mt. St. Joseph 6-13 / 11-16 1-2 / 1-2 29:23 / 30:37 -1:14 5.31 / 5.51 5.50 / 8.06 5.43 / 6.54 4-46.8 / 1-35 5-50 / 7-75
Rose-Hulman 12-19 / 9-16 2-3 / 2-4 29:45 / 26:25 3:20 4.93 / 3.18 7.67 / 7.29 6.74 / 4.95 3-39 / 3-38.7 7-61 / 6-60
Anderson (IN) 9-13 / 2-14 1-1 / 1-3 25:05 / 34:55 -9:50 3.23 / 0.63 13.74 / 3.15 8.81 / 1.97 2-39 / 8-32 9-89 / 6-39
Franklin 3-12 / 1-14 1-2 / 3-8 25:24 / 34:36 -9:12 5.00 / 2.00 8.88 / 5.85 6.76 / 4.34 6-34.2 / 3-35.3 9-100 / 9-92

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone
Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
09/02/2023 Centre W 10-7 2 2 10 1 0 1 1 0 0 0 0 0 0
9/16/2023 The Univ. of Olivet W 67-17 5 4 27 4 3 1 0 0 0 1 0 0 0
09/23/2023 Trine W 38-14 2 2 10 1 0 1 1 0 0 0 0 0 0
09/30/2023 Defiance L 21-27 3 1 7 1 1 0 0 1 0 0 0 0 1
10/7/2023 Bluffton W 21-0 3 2 12 2 0 2 0 0 0 0 0 0 0
10/14/2023 Manchester W 34-0 2 2 14 2 0 2 0 0 0 0 0 0 0
10/21/2023 Mt. St. Joseph L 27-52 3 3 20 3 1 2 0 0 0 0 0 0 0
10/28/2023 Rose-Hulman L 39-44 4 3 19 3 0 3 0 1 0 0 0 0 0
11/04/2023 Anderson (IN) W 69-0 6 5 35 5 2 3 0 1 0 0 0 0 0
11/11/2023 Franklin W 36-17 2 2 9 1 0 1 1 0 0 0 0 0 0
TOTALS 32 26 163 23 7 16 3 3 0 1 0 0 1
Opponents Inside Our Red-Zone
Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
09/02/2023 Centre L 7-10 2 1 7 1 1 0 0 1 0 0 0 0 0
9/16/2023 The Univ. of Olivet L 17-67 2 2 10 1 0 1 1 0 0 0 0 0 0
09/23/2023 Trine L 14-38 3 2 14 2 1 1 0 1 0 0 0 0 0
