Skip To Main Content
Skip To Main Content

2025 Football Cumulative Statistics

Team Stats (9-3, 5-0)

Overall Team Statistics
Statistic HANOVER Opponents
Scoring
37.17 14.92
446 179
First Downs
118 69
154 88
18 29
290 186
Rushing
2337 1298
350 288
416 338
4.8 3.0
165.6 84.2
29 6
1987 1010
Passing
378-262-7 315-178-11
8.38 6.37
263.83 167.08
31 15
3166 2005
Total Offense
794 653
6.5 4.6
429.4 251.3
5153 3015
62 23
Returns
19.43 18.62
28-544 63-1173
10.75 16.00
16-172 10-160
4.45 0.00
11-49 7-0
Kicking
36.79 39.40
29.64 35.77
28-1030 53-2088
6-9 7-10
0-0 0-1
Penalties
69.42 53.67
90-833 70-644
Time Of Possession
33:53 25:47
06:46:34 05:09:24
Miscellaneous
74-145 (51.03 %) 48-140 (34.29 %)
16-28 (57.14 %) 8-22 (36.36 %)
10-3 10-8
26-190 23-186
54-60 16-18
0 40
42-50 22-29
38-50 15-29

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
19 Williams, Josh 11 65 442 3 439 6.8 4 32 39.91
35 Dunning, Don 8 75 448 20 428 5.7 6 42 53.50
17 Roudebush, Eian 12 126 593 183 410 3.3 8 55 34.17
0 Nation, Blaik 12 72 392 32 360 5.0 6 47 30.00
8 Shelby, Curbrian 12 11 176 0 176 16.0 0 58 14.67
26 Dugan, Kingston 7 16 138 0 138 8.6 1 49 19.71
27 Cail, Trenten 10 13 59 2 57 4.4 2 9 5.70
22 Braun, Branden 5 6 33 0 33 5.5 1 14 6.60
9 Rexroat, Clark 12 4 22 1 21 5.3 0 17 1.75
14 Hamilton, Nick 1 1 10 0 10 10.0 0 10 10.00
88 Ellison, Brandon 6 1 6 0 6 6.0 0 6 1.00
30 Lee, Gage 4 4 6 1 5 1.3 0 2 1.25
68 Shepherd , Bryce 12 1 2 0 2 2.0 1 2 0.17
12 Troutman, Aidan 3 4 10 12 -2 -0.5 0 5 -0.67
18 Johnson, Scotty 11 1 0 3 -3 -3.0 0 0 -0.27
Team 12 12 0 26 -26 -2.2 0 0 -2.17  
4 Rock, Landry 5 4 0 67 -67 -16.8 0 0 -13.40
Total 12 416 2337 350 1987 4.8 29 58 165.58
Opponents 12 338 1298 288 1010 3.0 6 28 84.17

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
17 Roudebush, Eian 12 163.77 242 348 6 69.54 % 2868 30 57 239.00
4 Rock, Landry 5 148.78 13 20 1 65.00 % 184 1 39 36.80
12 Troutman, Aidan 3 171.67 4 6 0 66.67 % 75 0 52 25.00
25 Hodges, Houston 2 251.20 1 1 0 100.00 % 18 0 18 9.00
14 Hamilton, Nick 1 117.20 1 2 0 50.00 % 16 0 16 16.00
6 Teall, Ethan 1 142.00 1 1 0 100.00 % 5 0 5 5.00
Total 12 163.03 262 378 7 69.31 % 3166 31 57 263.83
Opponents 12 118.70 178 315 11 56.51 % 2005 15 74 167.08

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
8 Shelby, Curbrian 12 68 1034 15.21 10 57 86.17
2 Pennington, Jack 12 44 691 15.70 8 56 57.58
7 Grinter, DJ 12 33 359 10.88 1 40 29.92
18 Johnson, Scotty 11 27 252 9.33 5 25 22.91
0 Nation, Blaik 12 25 243 9.72 4 27 20.25
9 Rexroat, Clark 12 23 212 9.22 1 39 17.67
16 Goedde, Andrew 4 4 60 15.00 0 20 15.00
88 Ellison, Brandon 6 2 57 28.50 0 52 9.50
1 Moore, Brody 4 3 53 17.67 0 29 13.25
85 French, Ethan 9 6 50 8.33 1 17 5.56
35 Dunning, Don 8 10 28 2.80 0 6 3.50
33 Currie, Trevor 6 4 27 6.75 0 19 4.50
84 Baer, Ryker 1 1 18 18.00 0 18 18.00
28 Jones, Spencer 5 2 17 8.50 1 11 3.40
15 Shelton, Evan 4 1 16 16.00 0 16 4.00
19 Williams, Josh 11 2 16 8.00 0 13 1.45
11 Barbee, Breckin 5 3 15 5.00 0 7 3.00
3 Richards, Quentin 3 1 13 13.00 0 13 4.33
28 Wall, Brian 12 1 7 7.00 0 7 0.58
30 Lee, Gage 4 1 1 1.00 0 1 0.25
68 Shepherd , Bryce 12 1 -3 -3.00 0 0 -0.25
Total 12 262 3166 12.08 31 57 263.83
Opponents 12 178 2005 11.26 15 74 167.08

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
28 Wall, Brian 12 45 30 75.0 4.0-11 0-0 2 2 0 1 1 0 0
32 Schuetter, Ashton 12 36 24 60.0 5.5-20 2.0-15 0 2 0 0 1 0 0
3 Marten, George 12 27 17 44.0 3.5-7 0-0 0 1 0 1 0 0 0
2 Shively, Cole 12 26 16 42.0 0.5-1 0-0 2 2 0 1 0 0 0
10 Jenkins, Garron 12 21 14 35.0 8.5-66 6.5-61 0 1 5 0 1 1 0
38 Jochem, Aidan 12 30 5 35.0 1.0-4 0-0 0 0 1 1 1 0 0
25 Hospelhorn, Kasey 12 19 10 29.0 0-0 0-0 0 0 0 0 1 0 0
54 Massey, Jett 11 14 13 27.0 6.5-38 4.5-29 0 0 5 0 0 0 0
5 Powell-Smith, Kane 10 16 7 23.0 0-0 0-0 3 9 0 1 1 0 0
1 Pasha, Saadiq 12 13 8 21.0 1.0-1 0-0 4 1 0 0 0 0 0
13 Conover, Axel 11 13 4 17.0 1.0-1 0-0 0 1 0 1 1 0 0
7 McElroy Jr., Joey 9 8 8 16.0 3.0-16 2.0-15 0 0 0 0 0 0 0
52 Roth, Colton 10 8 8 16.0 2.5-12 0.5-6 0 0 1 0 0 1 0
44 Dyson, Keelan 10 8 7 15.0 0-0 0-0 0 3 0 1 0 0 0
30 Blevins, Billy 6 10 3 13.0 3.0-8 2.0-6 0 0 3 0 0 0 0
97 Lafferty, Ben 12 7 5 12.0 4.0-23 1.0-11 0 0 1 0 0 0 0
8 Theobald, Elijah 8 10 2 12.0 1.0-1 0-0 0 1 0 0 0 0 0
95 Smith, Hosia 12 5 6 11.0 1.5-9 1.5-9 0 0 3 0 0 0 0
90 Burcham-Jones, Keetan 7 2 8 10.0 3.0-12 1.5-9 0 1 2 0 0 0 0
93 Thompson, Cipher 6 4 6 10.0 1.0-1 0-0 0 0 0 0 1 0 0
99 Bell, Tre 12 8 1 9.0 3.0-13 1.0-7 0 0 2 0 0 0 0
21 Moore, Tucker 6 9 0 9.0 2.0-6 0-0 0 1 0 0 0 0 0
40 Young, Malachi 4 7 1 8.0 1.0-5 0-0 0 0 0 0 0 0 0
27 Cail, Trenten 10 6 1 7.0 0-0 0-0 0 0 0 0 0 0 0
37 Ison, Blaine 8 6 0 6.0 0-0 0-0 0 1 0 0 0 0 0
4 Brunes, Cannon 12 3 2 5.0 0-0 0-0 0 0 0 0 0 0 0
96 Royer, Evan 6 4 1 5.0 2.0-14 2.0-14 0 0 1 0 0 0 0
42 Clendening, Brenden 3 4 0 4.0 1.0-1 0-0 0 1 0 0 0 0 0
11 Dejarnett, Will 3 3 1 4.0 0-0 0-0 0 0 0 0 0 0 0
9 Pickett, Marjon 5 4 0 4.0 0-0 0-0 0 0 0 0 0 0 0
56 Binzer, Aiden 3 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
46 Hellmann, Reed 4 1 2 3.0 0-0 0-0 0 0 0 0 0 0 0
59 Lecher, Owen 4 2 1 3.0 1.5-8 1.5-8 0 0 0 0 1 0 0
45 Rand, Gavin 6 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
91 Sullivan, Isaac 4 3 0 3.0 0-0 0-0 0 0 0 0 0 0 0
24 Chaney, Evan 2 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
33 Currie, Trevor 6 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
29 Reid, Jamar 5 2 0 2.0 0-0 0-0 0 1 0 0 0 0 0
9 Rexroat, Clark 12 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
20 Robinson, Javion 4 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
98 Allgood, Lukas 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
39 Bowen, Ryan 2 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
53 Cianci, Frankie 2 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
26 Dugan, Kingston 7 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
35 Gyebi, Jason 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
12 Jenkins, Quinn 3 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
28 Jones, Spencer 5 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
30 Lee, Gage 4 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
2 Pennington, Jack 12 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
16 Saylor, Brody 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
8 Shelby, Curbrian 12 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
26 Tally, Johnathan 12 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
22 Braun, Branden 5 0 0 0 0-0 0-0 0 0 0 0 0 0 0
35 Dunning, Don 8 0 0 0 0-0 0-0 0 0 0 0 0 0 0
88 Ellison, Brandon 6 0 0 0 0-0 0-0 0 0 0 0 0 1 0
85 French, Ethan 9 0 0 0 0-0 0-0 0 0 0 0 0 0 0
7 Grinter, DJ 12 0 0 0 0-0 0-0 0 0 0 0 0 0 0
92 Harrison, Dylan 1 0 0 0 0-0 0-0 0 0 0 1 0 0 0
6 Hearne, Clint 12 0 0 0 0-0 0-0 0 0 0 0 0 0 0
18 Johnson, Scotty 11 0 0 0 0-0 0-0 0 0 0 0 0 0 0
5 Kempf, Preston 4 0 0 0 0-0 0-0 0 0 0 0 0 0 0
0 Nation, Blaik 12 0 0 0 0-0 0-0 0 0 0 0 0 0 0
4 Rock, Landry 5 0 0 0 0-0 0-0 0 0 0 0 0 0 0
17 Roudebush, Eian 12 0 0 0 0-0 0-0 0 0 0 0 0 0 0
68 Shepherd , Bryce 12 0 0 0 0-0 0-0 0 0 0 0 0 0 0
6 Teall, Ethan 1 0 0 0 0-0 0-0 0 0 1 0 0 0 0
TM Team 12 0 0 0 0-0 0-0 0 0 0 0 0 0 0  
94 Toennies, Nolan 1 0 0 0 0-0 0-0 0 0 1 0 0 0 0
37 Weitzel, Andrew 3 0 0 0 0-0 0-0 0 0 0 0 0 0 0
36 Wells, Jake 2 0 0 0 0-0 0-0 0 0 0 0 0 0 0
19 Williams, Josh 11 0 0 0 0-0 0-0 0 0 0 0 0 0 0
Total 12 407 214 621.0 61.0-278 26.0-190 11 28 26 8 9 3 0
Opponents 12 474 252 726.0 66.0-303 23.0-186 7 37 28 3 6 2 0

Special Teams

Kicking

Punt
Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
43 Stoner, Nick 24 928 38.67 73 2 6 4 3 0
17 Roudebush, Eian 2 69 34.50 35 0 0 1 0 0
85 French, Ethan 1 33 33.00 33 0 0 1 0 0
Team 1 0 0.00 0 0 0 0 0 1  
Total 28 1030 36.79 73 2 6 6 3 1
Opponents 53 2088 39.40 73 1 13 8 10 1
Field Goals
Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
6 Hearne, Clint 6-8 75.00 % 0-0 1-1 1-3 3-3 1-1 52 0
26 Tally, Johnathan 0-1 0.00 % 0-0 0-0 0-0 0-0 0-1 0 0
Total 6-9 66.67 % 0-0 1-1 1-3 3-3 1-2 52 0
Opponents 7-10 70.00 % 0-0 5-5 2-4 0-1 0-0 39 0
Kickoffs
Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
37 Weitzel, Andrew 2 116 58.0 0 0
36 Wells, Jake 1 58 58.0 0 0
6 Hearne, Clint 1 55 55.0 0 0
39 Bowen, Ryan 3 161 53.7 0 0
26 Tally, Johnathan 73 3861 52.9 5 5
Total 80 4251 53.1 5 5
Opponents 41 2296 56.0 11 1

Returns

Punt
Individual Punt Return Statistics
# Player NO YDS AVG TD Long
8 Shelby, Curbrian 9 100 11.11 0 44
5 Powell-Smith, Kane 2 36 18.00 0 24
5 Kempf, Preston 4 32 8.00 0 39
88 Ellison, Brandon 1 4 4.00 0 4
Total 16 172 10.75 0 44
Opponents 10 160 16.00 1 34
Kickoff
Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
9 Rexroat, Clark 18 379 21.06 0 51
37 Ison, Blaine 2 60 30.00 0 34
5 Kempf, Preston 3 37 12.33 0 21
25 Hospelhorn, Kasey 2 24 12.00 0 13
27 Cail, Trenten 1 20 20.00 0 20
33 Currie, Trevor 1 14 14.00 0 14
44 Dyson, Keelan 1 10 10.00 0 10
Total 28 544 19.43 0 51
Opponents 63 1173 18.62 1 90

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
6 Hearne, Clint 0 6 0 48-52 0-0 0 0-0 0 66
0 Nation, Blaik 10 0 0 0-0 0-0 0 0-0 0 60
8 Shelby, Curbrian 10 0 0 0-0 0-0 0 0-0 0 60
17 Roudebush, Eian 8 0 0 0-0 0-0 1 1-1 0 50
2 Pennington, Jack 8 0 0 0-0 0-0 0 0-0 0 48
35 Dunning, Don 6 0 0 0-0 0-0 0 0-0 0 36
18 Johnson, Scotty 5 0 0 0-0 0-0 0 0-0 0 30
19 Williams, Josh 4 0 0 0-0 0-0 0 0-0 0 24
27 Cail, Trenten 2 0 0 0-0 0-0 0 0-0 0 12
22 Braun, Branden 1 0 0 0-0 0-0 0 0-0 0 6
26 Dugan, Kingston 1 0 0 0-0 0-0 0 0-0 0 6
85 French, Ethan 1 0 0 0-0 0-0 0 0-0 0 6
7 Grinter, DJ 1 0 0 0-0 0-0 0 0-0 0 6
28 Jones, Spencer 1 0 0 0-0 0-0 0 0-0 0 6
5 Powell-Smith, Kane 1 0 0 0-0 0-0 0 0-0 0 6
9 Rexroat, Clark 1 0 0 0-0 0-0 0 0-0 0 6
68 Shepherd , Bryce 1 0 0 0-0 0-0 0 0-0 0 6
2 Shively, Cole 1 0 0 0-0 0-0 0 0-0 0 6
26 Tally, Johnathan 0 0 0 3-3 0-0 0 0-0 0 3
39 Bowen, Ryan 0 0 0 1-1 0-0 0 0-0 0 1
37 Weitzel, Andrew 0 0 0 1-2 0-0 0 0-0 0 1
36 Wells, Jake 0 0 0 1-2 0-0 0 0-0 0 1
Total 62 6 0 54-60 0-1 1 1-1 0 446
Opponents 23 7 0 16-18 1-1 1 1-4 0 179

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
09/06/2025 at Centre L 15-23 0-1 , 0-0 02:52 2804
09/13/2025 vs Butler L 7-16 0-2 , 0-0 02:29 2674
09/20/2025 at Alma College W 24-23 1-2 , 0-0 02:58 1668
10/04/2025 at Rose-Hulman W 44-10 2-2 , 1-0 02:37 5236
10/11/2025 at Mt. St. Joseph W 45-21 3-2 , 2-0 02:43 0
10/18/2025 vs Anderson (IN) W 58-0 4-2 , 3-0 02:48 5142
10/25/2025 vs Manchester W 76-7 5-2 , 4-0 02:58 2823
11/1/2025 at Bluffton W 48-0 6-2 , 5 2:35 750
11/08/2025 vs Otterbein W 49-8 7-2 , 5-0 02:18 2367
11/15/2025 vs Franklin W 51-18 8-2 , 6-0 02:38 3789
11/22/2025 vs Grove City W 23-15 9-2 , 6-0 02:26 2938
11/29/2025 at North Central (IL) L 6-38 9-3 , 6-0 03:07 605
30796

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
09/06/2025 Centre 31 119 1 19 14 170 1 35 170 1 35 4 84 0 23 1 0 0 0
09/13/2025 Butler 31 49 0 28 17 109 1 27 109 1 27 1 19 0 19 0 0 0 0
09/20/2025 Alma College 36 115 0 14 28 240 3 25 240 3 25 4 40 0 26 1 11 0 11
10/04/2025 Rose-Hulman 38 180 3 58 28 259 3 39 259 3 39 3 33 0 13 1 4 0 4
10/11/2025 Mt. St. Joseph 41 152 3 13 18 291 3 57 291 3 57 3 81 0 44 2 49 0 44
10/18/2025 Anderson (IN) 33 188 3 29 23 264 4 28 264 4 28 0 0 0 0 2 50 0 39
10/25/2025 Manchester 40 212 6 49 28 553 5 54 553 5 54 1 21 0 21 7 43 0 24
11/1/2025 Bluffton 30 301 5 55 19 285 2 52 285 2 52 1 10 0 10 1 15 0 15
11/08/2025 Otterbein 19 143 2 34 28 425 5 56 425 5 56 2 71 0 51 0 0 0 0
11/15/2025 Franklin 37 195 3 36 29 312 3 27 312 3 27 4 85 0 35 0 0 0 0
11/22/2025 Grove City 41 182 2 23 19 178 1 22 178 1 22 0 0 0 0 0 0 0 0
11/29/2025 North Central (IL) 39 151 1 47 11 80 0 34 80 0 34 5 100 0 28 1 0 0 0

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
09/06/2025 Centre 29 20 49 3.0 7 1.0 5 0 0 0 0 0 0 0 0 0
09/13/2025 Butler 44 18 62 2.0 3 0 0 2 2 0 1 20 0 3 1 0
09/20/2025 Alma College 32 36 68 6.0 25 1.0 11 0 0 0 0 0 2 0 0 0
10/04/2025 Rose-Hulman 33 34 67 3.0 9 1.0 7 0 0 0 1 10 5 1 1 0
10/11/2025 Mt. St. Joseph 24 28 52 8.0 56 5.0 52 1 1 0 2 0 2 3 0 0
10/18/2025 Anderson (IN) 43 8 51 8.0 39 5.0 30 1 1 0 2 0 1 3 0 0
10/25/2025 Manchester 39 8 47 14.0 64 5.0 33 2 2 0 1 5 9 5 0 0
11/1/2025 Bluffton 42 8 50 9.0 41 5.0 34 0 0 0 3 14 0 1 0 0
11/08/2025 Otterbein 34 18 52 2.0 10 0 0 1 0 0 0 0 2 1 0 0
11/15/2025 Franklin 31 10 41 2.0 6 1.0 5 1 1 51 1 0 5 6 1 0
11/22/2025 Grove City 33 4 37 4.0 18 2.0 13 1 1 35 0 0 0 5 0 0
11/29/2025 North Central (IL) 23 22 45 0 0 0 0 0 0 0 0 0 0 0 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
09/06/2025 Centre 2 91 45.500 49 0 0 1 0 1 0-0 0 0 3 179 59.67 0 0
09/13/2025 Butler 7 294 39.100 52 0 0 2 1 1 0-0 0 0 2 116 58.00 0 0
09/20/2025 Alma College 4 177 44.200 73 0 1 0 1 0 1-2 35 0 5 251 50.20 0 1
10/04/2025 Rose-Hulman 2 67 33.500 34 0 0 1 0 0 1-1 45 0 8 439 54.88 0 0
10/11/2025 Mt. St. Joseph 2 84 42.000 51 0 0 0 1 1 1-1 48 0 8 328 41.00 0 1
10/18/2025 Anderson (IN) 1 30 30.000 30 0 0 1 0 1 1-1 52 0 10 494 49.40 0 1
10/25/2025 Manchester 3 111 36.000 40 0 1 0 0 1 0-1 0 0 12 666 55.50 0 0
11/1/2025 Bluffton 0 0 0.000 0 0 0 0 0 0 0-0 0 8 416 52.00 2 0
11/08/2025 Otterbein 0 0 0.000 0 0 0 0 0 0 0-1 0 0 8 463 57.88 0 0
11/15/2025 Franklin 0 0 0.000 0 0 0 0 0 0 1-1 47 0 9 534 59.33 3 1
11/22/2025 Grove City 3 101 33.700 36 0 0 1 0 1 1-1 29 0 5 270 54.00 0 1
11/29/2025 North Central (IL) 4 75 12.500 35 1 0 0 0 0 0-0 0 2 95 47.50 0 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
09/06/2025 Hanover 23 69 0 15 25 244 3 24 244 3 24 3 65 0 25 1 24 0 24
09/13/2025 Hanover 39 152 1 15 17 178 0 28 178 0 28 2 108 1 90 3 33 0 14
09/20/2025 Hanover College 38 205 1 28 14 204 1 60 204 1 60 4 93 0 32 1 8 0 8
10/04/2025 Hanover 26 71 1 12 17 80 0 17 80 0 17 8 163 0 30 1 34 0 34
10/11/2025 Hanover 22 18 0 13 20 239 3 32 239 3 32 4 71 0 49 0 0 0 0
10/18/2025 Hanover 33 82 0 18 9 45 0 10 45 0 10 9 152 0 30 0 0 0 0
10/25/2025 Hanover 17 -46 0 10 18 173 1 30 173 1 30 9 166 0 28 1 5 0 5
11/1/2025 Hanover 34 92 0 18 10 99 0 19 99 0 19 5 78 0 18 0 0 0 0
11/08/2025 Hanover 31 82 0 10 6 46 1 30 46 1 30 8 137 0 32 0 0 0 0
11/15/2025 Hanover 20 78 1 12 21 248 2 23 248 2 23 5 47 0 14 0 0 0 0
11/22/2025 Hanover 28 93 1 16 9 216 1 74 216 1 74 4 70 0 22 1 2 0 2
11/29/2025 Hanover 27 114 1 14 12 233 3 50 233 3 50 2 23 0 23 2 54 1 22

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
09/06/2025 Hanover 31 28 59 5.0 24 1.0 15 0 0 0 2 0 3 3 0 0
09/13/2025 Hanover 41 6 47 14.0 74 7.0 61 1 0 0 0 0 0 2 0 0
09/20/2025 Hanover College 40 36 76 10.0 37 2.0 11 1 1 0 1 0 5 6 0 0
10/04/2025 Hanover 30 52 82 4.0 17 1.0 9 2 2 0 0 0 1 2 0 0
10/11/2025 Hanover 22 66 88 4.0 20 2.0 14 1 0 0 0 0 1 4 0 0
10/18/2025 Hanover 40 6 46 2.0 18 2.0 18 0 0 0 1 0 0 3 0 0
10/25/2025 Hanover 56 2 58 4.0 19 2.0 17 0 0 0 0 0 2 0 0 0
11/1/2025 Hanover 42 4 46 1.0 5 0 0 0 0 0 0 0 1 4 1 0
11/08/2025 Hanover 39 4 43 2.0 3 0 0 0 0 0 1 0 2 3 0 0
11/15/2025 Hanover 50 6 56 4.0 6 1.0 2 1 0 0 1 0 0 2 0 0
11/22/2025 Hanover 51 2 53 6.0 20 1.0 7 0 0 0 0 0 7 6 0 0
11/29/2025 Hanover 32 40 72 10.0 60 4.0 32 0 0 0 1 0 6 2 1 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
09/06/2025 Hanover 4 151 37.800 56 0 0 2 1 1 1-1 29 0 5 313 62.60 1 0
09/13/2025 Hanover 2 118 59.000 67 0 0 0 2 1 1-1 21 0 4 259 64.75 3 0
09/20/2025 Hanover College 4 190 47.500 68 0 0 1 1 2 3-4 39 0 6 278 46.33 2 0
10/04/2025 Hanover 5 192 24.000 73 1 1 3 1 0 1-1 28 0 3 147 49.00 0 0
10/11/2025 Hanover 2 100 50.000 56 0 0 0 1 0 0-0 0 0 4 252 63.00 1 0
10/18/2025 Hanover 6 172 28.700 44 0 0 1 0 0 0-0 0 1 65 65.00 1 0
10/25/2025 Hanover 11 426 38.700 58 0 0 1 1 0 0-0 0 0 2 99 49.50 0 1
11/1/2025 Hanover 4 167 41.800 63 0 0 1 1 2 0-1 0 0 1 45 45.00 0 0
11/08/2025 Hanover 8 292 36.500 59 0 0 2 1 1 0-0 0 2 91 45.50 0 0
11/15/2025 Hanover 3 133 44.300 54 0 0 0 1 1 0-0 0 0 4 239 59.75 0 0
11/22/2025 Hanover 2 69 34.500 37 0 0 1 0 0 0-1 0 0 2 130 65.00 2 0
11/29/2025 Hanover 2 78 39.000 44 0 0 1 0 0 1-1 22 0 7 378 54.00 1 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Centre 15-23 18/23 8/4 8/15 2/4 31-119 / 23-69 14-27-2 / 25-36-0 170/244 58-289 / 59-313 84/89 2/0
Butler 16-7 12/17 5/9 6/8 1/0 31-49 / 39-152 17-26-0 / 17-23-1 109/178 57-158 / 62-330 39/141 0/3
Alma College 23-24 26/21 9/9 13/9 4/3 36-115 / 38-205 28-38-1 / 14-22-0 240/204 74-355 / 60-409 51/101 2/0
Rose-Hulman 10-44 23/10 7/4 14/4 2/2 38-180 / 26-71 28-32-0 / 17-32-1 259/80 70-439 / 58-151 47/197 2/1
Mt. St. Joseph 21-45 25/18 11/3 14/12 0/3 41-152 / 22-18 18-25-0 / 20-36-2 291/239 66-443 / 58-257 130/71 0/3
Anderson (IN) 58-0 28/12 14/6 13/3 1/3 33-188 / 33-82 23-30-1 / 9-25-2 264/45 63-452 / 58-127 50/152 1/3
Manchester 76-7 31/9 9/1 22/7 0/1 40-212 / 17--46 28-34-0 / 18-41-1 553/173 74-765 / 58-127 69/171 0/3
Bluffton 0-48 32/17 16/9 14/5 2/3 30-301 / 34-92 19-31-0 / 10-16-3 285/99 61-586 / 50-191 39/78 0/3
Otterbein 49-8 26/7 6/4 20/1 0/2 19-143 / 31-82 28-38-1 / 6-11-0 425/46 57-568 / 42-128 71/137 1/0
Franklin 51-18 30/22 10/6 18/13 2/3 37-195 / 20-78 29-38-1 / 21-38-1 312/248 75-507 / 58-326 136/47 1/2
Grove City 23-15 24/15 13/7 9/5 2/3 41-182 / 28-93 19-35-0 / 9-19-0 178/216 76-360 / 47-309 35/72 0/1
North Central (IL) 6-38 15/15 10/7 3/6 2/2 39-151 / 27-114 11-24-1 / 12-16-0 80/233 63-231 / 43-347 100/77 1/0

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Centre 6-13 / 6-12 2-4 / 0-0 30:16 / 25:43 4:33 3.84 / 3.00 6.30 / 6.78 4.98 / 5.31 2-45.5 / 4-37.8 5-43 / 6-60
Butler 6-15 / 6-12 0-2 / 0-2 27:07 / 32:53 5:46 1.58 / 3.90 4.19 / 7.74 2.77 / 5.32 7-42 / 2-59 4-20 / 3-30
Alma College 7-15 / 6-14 1-1 / 0-1 34:06 / 25:54 8:12 3.19 / 5.39 6.32 / 9.27 4.80 / 6.82 4-44.2 / 4-47.5 11-75 / 13-140
Rose-Hulman 9-14 / 5-15 1-1 / 1-4 36:20 / 23:40 12:40 4.74 / 2.73 8.09 / 2.50 6.27 / 2.60 2-33.5 / 5-38.4 6-37 / 6-48
Mt. St. Joseph 6-12 / 5-13 3-3 / 3-5 37:21 / 22:39 14:42 3.71 / 0.82 11.64 / 6.64 6.71 / 4.43 2-42 / 2-50 9-80 / 5-30
