Skip To Main Content
Skip To Main Content

2025 Football Cumulative Statistics

Team Stats (4-2, 3-0)

Overall Team Statistics
Statistic HANOVER Opponents
Scoring
32.17 15.50
193 93
First Downs
54 35
68 51
10 15
132 101
Rushing
992 750
189 153
210 181
3.8 3.3
133.8 99.5
10 3
803 597
Passing
178-128-4 174-102-6
7.49 5.69
222.17 165.00
15 7
1333 990
Total Offense
388 355
5.5 4.5
356.0 264.5
2136 1587
26 11
Returns
17.13 21.73
15-257 30-652
16.29 16.50
7-114 6-99
5.00 0.00
6-30 4-0
Kicking
41.28 40.13
34.67 34.30
18-743 23-923
4-5 6-7
0-0 0-0
Penalties
57.50 58.00
44-345 39-348
Time Of Possession
32:37 26:43
03:15:40 02:40:19
Miscellaneous
36-77 (46.75 %) 32-79 (40.51 %)
9-14 (64.29 %) 5-15 (33.33 %)
6-3 5-4
13-105 15-128
23-25 9-10
0 0
20-24 13-17
17-24 7-17

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
35 Dunning, Don 5 55 258 17 241 4.4 3 28 48.20
17 Roudebush, Eian 6 72 272 115 157 2.2 5 26 26.17
0 Nation, Blaik 6 36 156 23 133 3.7 0 20 22.17
19 Williams, Josh 5 17 107 2 105 6.2 1 29 21.00
8 Shelby, Curbrian 6 4 89 0 89 22.3 0 58 14.83
26 Dugan, Kingston 4 6 42 0 42 7.0 0 10 10.50
27 Cail, Trenten 5 7 34 0 34 4.9 1 9 6.80
9 Rexroat, Clark 6 2 21 0 21 10.5 0 17 3.50
88 Ellison, Brandon 3 1 6 0 6 6.0 0 6 2.00
30 Lee, Gage 3 1 2 0 2 2.0 0 2 0.67
12 Troutman, Aidan 2 2 5 3 2 1.0 0 5 1.00
Team 6 4 0 3 -3 -0.8 0 0 -0.50  
4 Rock, Landry 2 3 0 26 -26 -8.7 0 0 -13.00
Total 6 210 992 189 803 3.8 10 58 133.83
Opponents 6 181 750 153 597 3.3 3 28 99.50

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
17 Roudebush, Eian 6 161.12 122 168 4 72.62 % 1276 15 57 212.67
4 Rock, Landry 2 124.07 4 6 0 66.67 % 41 0 19 20.50
12 Troutman, Aidan 2 83.60 2 4 0 50.00 % 16 0 12 8.00
Total 6 158.13 128 178 4 71.91 % 1333 15 57 222.17
Opponents 6 112.79 102 174 6 58.62 % 990 7 60 165.00

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
8 Shelby, Curbrian 6 29 405 13.97 3 57 67.50
2 Pennington, Jack 6 21 317 15.10 3 44 52.83
18 Johnson, Scotty 6 20 199 9.95 5 25 33.17
0 Nation, Blaik 6 16 137 8.56 2 23 22.83
7 Grinter, DJ 6 11 105 9.55 0 24 17.50
9 Rexroat, Clark 6 12 64 5.33 0 12 10.67
85 French, Ethan 5 4 38 9.50 1 17 7.60
35 Dunning, Don 5 8 23 2.88 0 6 4.60
33 Currie, Trevor 3 2 19 9.50 0 19 6.33
3 Richards, Quentin 1 1 13 13.00 0 13 13.00
28 Jones, Spencer 2 1 11 11.00 1 11 5.50
11 Barbee, Breckin 1 1 4 4.00 0 4 4.00
30 Lee, Gage 3 1 1 1.00 0 1 0.33
16 Goedde, Andrew 1 0 0 0.00 0 0 0.00
1 Moore, Brody 2 0 0 0.00 0 0 0.00
15 Shelton, Evan 2 0 0 0.00 0 0 0.00
68 Shepherd , Bryce 6 1 -3 -3.00 0 0 -0.50
Total 6 128 1333 10.41 15 57 222.17
Opponents 6 102 990 9.71 7 60 165.00

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
28 Wall, Brian 6 27 21 48.0 3.0-6 0-0 1 2 0 0 1 0 0
32 Schuetter, Ashton 6 19 18 37.0 2.5-4 0-0 0 0 0 0 0 0 0
3 Marten, George 6 16 11 27.0 2.0-5 0-0 0 0 0 1 0 0 0
38 Jochem, Aidan 6 19 3 22.0 0-0 0-0 0 0 1 1 0 0 0
2 Shively, Cole 6 14 5 19.0 0-0 0-0 2 2 0 0 0 0 0
10 Jenkins, Garron 6 8 9 17.0 3.0-38 3.0-38 0 0 2 0 1 1 0
25 Hospelhorn, Kasey 6 8 7 15.0 0-0 0-0 0 0 0 0 0 0 0
1 Pasha, Saadiq 6 8 7 15.0 0-0 0-0 2 1 0 0 0 0 0
54 Massey, Jett 5 7 7 14.0 3.0-16 2.0-14 0 0 3 0 0 0 0
97 Lafferty, Ben 6 6 5 11.0 3.0-18 1.0-11 0 0 1 0 0 0 0
13 Conover, Axel 6 8 2 10.0 1.0-1 0-0 0 1 0 1 1 0 0
7 McElroy Jr., Joey 5 3 7 10.0 0.5-5 0.5-5 0 0 0 0 0 0 0
5 Powell-Smith, Kane 4 8 2 10.0 0-0 0-0 1 1 0 0 0 0 0
93 Thompson, Cipher 6 4 6 10.0 1.0-1 0-0 0 0 0 0 1 0 0
90 Burchman-jones, Keetan 4 1 7 8.0 2.0-10 1.5-9 0 1 1 0 0 0 0  
95 Smith, Hosia 6 3 5 8.0 1.5-9 1.5-9 0 0 0 0 0 0 0
44 Dyson, Keelan 5 3 4 7.0 0-0 0-0 0 1 0 1 0 0 0
8 Theobald, Elijah 5 5 2 7.0 1.0-1 0-0 0 1 0 0 0 0 0
30 Blevins, Billy 2 5 1 6.0 1.5-4 1.5-4 0 0 0 0 0 0 0
52 Roth, Colton 4 0 6 6.0 0.5-6 0.5-6 0 0 1 0 0 0 0
99 Bell, Tre 6 4 1 5.0 2.0-8 1.0-7 0 0 1 0 0 0 0
27 Cail, Trenten 5 4 1 5.0 0-0 0-0 0 0 0 0 0 0 0
4 Brunes, Cannon 6 2 2 4.0 0-0 0-0 0 0 0 0 0 0 0
11 Dejarnett, Will 3 3 1 4.0 0-0 0-0 0 0 0 0 0 0 0
21 Moore, Tucker 2 4 0 4.0 1.0-4 0-0 0 0 0 0 0 0 0
42 Clendening, Brenden 1 2 0 2.0 1.0-1 0-0 0 0 0 0 0 0 0
46 Hellmann, Reed 3 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
9 Pickett, Marjon 1 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
56 Binzer, Aiden 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
39 Bowen, Ryan 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
33 Currie, Trevor 3 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
35 Gyebi, Jason 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
37 Ison, Blaine 4 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
28 Jones, Spencer 2 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
59 Lecher, Owen 1 0 1 1.0 0.5-2 0.5-2 0 0 0 0 0 0 0
30 Lee, Gage 3 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
2 Pennington, Jack 6 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
20 Robinson, Javion 3 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
96 Royer, Evan 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
16 Saylor, Brody 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
8 Shelby, Curbrian 6 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
26 Tally, Johnathan 6 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
35 Dunning, Don 5 0 0 0 0-0 0-0 0 0 0 0 0 0 0
88 Ellison, Brandon 3 0 0 0 0-0 0-0 0 0 0 0 0 1 0
85 French, Ethan 5 0 0 0 0-0 0-0 0 0 0 0 0 0 0
6 Hearne, Clint 6 0 0 0 0-0 0-0 0 0 0 0 0 0 0
18 Johnson, Scotty 6 0 0 0 0-0 0-0 0 0 0 0 0 0 0
0 Nation, Blaik 6 0 0 0 0-0 0-0 0 0 0 0 0 0 0
17 Roudebush, Eian 6 0 0 0 0-0 0-0 0 0 0 0 0 0 0
TM Team 6 0 0 0 0-0 0-0 0 0 0 0 0 0 0  
36 Wells, Jake 1 0 0 0 0-0 0-0 0 0 0 0 0 0 0
19 Williams, Josh 5 0 0 0 0-0 0-0 0 0 0 0 0 0 0
Total 6 205 144 349.0 30.0-139 13.0-105 6 10 10 4 4 2 0
Opponents 6 204 194 398.0 39.0-190 15.0-128 4 20 10 3 5 0 0

Special Teams

Kicking

Punt
Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
43 Stoner, Nick 16 674 42.13 73 1 5 3 3 0
17 Roudebush, Eian 2 69 34.50 35 0 0 1 0 0
Total 18 743 41.28 73 1 5 4 3 0
Opponents 23 923 40.13 73 1 7 4 6 1
Field Goals
Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
6 Hearne, Clint 4-5 80.00 % 0-0 0-0 1-2 2-2 1-1 52 0
Total 4-5 80.00 % 0-0 0-0 1-2 2-2 1-1 52 0
Opponents 6-7 85.71 % 0-0 4-4 2-3 0-0 0-0 39 0
Kickoffs
Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
39 Bowen, Ryan 1 61 61.0 0 0
36 Wells, Jake 1 58 58.0 0 0
37 Weitzel, Andrew 1 55 55.0 0 0
26 Tally, Johnathan 33 1633 49.5 0 3
Total 36 1807 50.2 0 3
Opponents 23 1314 57.1 8 0

Returns

Punt
Individual Punt Return Statistics
# Player NO YDS AVG TD Long
8 Shelby, Curbrian 5 71 14.20 0 44
5 Kempf, Preston 1 39 39.00 0 39
88 Ellison, Brandon 1 4 4.00 0 4
Total 7 114 16.29 0 44
Opponents 6 99 16.50 0 34
Kickoff
Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
9 Rexroat, Clark 12 207 17.25 0 44
37 Ison, Blaine 1 26 26.00 0 26
25 Hospelhorn, Kasey 2 24 12.00 0 13
Total 15 257 17.13 0 44
Opponents 30 652 21.73 1 90

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
6 Hearne, Clint 0 4 0 21-23 0-0 0 0-0 0 33
17 Roudebush, Eian 5 0 0 0-0 0-0 1 1-1 0 32
18 Johnson, Scotty 5 0 0 0-0 0-0 0 0-0 0 30
35 Dunning, Don 3 0 0 0-0 0-0 0 0-0 0 18
2 Pennington, Jack 3 0 0 0-0 0-0 0 0-0 0 18
8 Shelby, Curbrian 3 0 0 0-0 0-0 0 0-0 0 18
0 Nation, Blaik 2 0 0 0-0 0-0 0 0-0 0 12
27 Cail, Trenten 1 0 0 0-0 0-0 0 0-0 0 6
85 French, Ethan 1 0 0 0-0 0-0 0 0-0 0 6
28 Jones, Spencer 1 0 0 0-0 0-0 0 0-0 0 6
5 Powell-Smith, Kane 1 0 0 0-0 0-0 0 0-0 0 6
19 Williams, Josh 1 0 0 0-0 0-0 0 0-0 0 6
26 Tally, Johnathan 0 0 0 1-1 0-0 0 0-0 0 1
36 Wells, Jake 0 0 0 1-1 0-0 0 0-0 0 1
Total 26 4 0 23-25 0-0 1 1-1 0 193
Opponents 11 6 0 9-10 0-0 0 0-1 0 93

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
09/06/2025 at Centre L 15-23 0-1 , 0-0 02:52 2804
09/13/2025 vs Butler L 7-16 0-2 , 0-0 02:29 2674
09/20/2025 at Alma College W 24-23 1-2 , 0-0 02:58 1668
10/04/2025 at Rose-Hulman W 44-10 2-2 , 1-0 02:37 5236
10/11/2025 at Mt. St. Joseph W 45-21 3-2 , 2-0 02:43 0
10/18/2025 vs Anderson (IN) W 58-0 4-2 , 3-0 02:48 5142
17524

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
09/06/2025 Centre 31 119 1 19 14 170 1 35 170 1 35 4 84 0 23 1 0 0 0
09/13/2025 Butler 31 49 0 28 17 109 1 27 109 1 27 1 19 0 19 0 0 0 0
09/20/2025 Alma College 36 115 0 14 28 240 3 25 240 3 25 4 40 0 26 1 11 0 11
10/04/2025 Rose-Hulman 38 180 3 58 28 259 3 39 259 3 39 3 33 0 13 1 4 0 4
10/11/2025 Mt. St. Joseph 41 152 3 13 18 291 3 57 291 3 57 3 81 0 44 2 49 0 44
10/18/2025 Anderson (IN) 33 188 3 29 23 264 4 28 264 4 28 0 0 0 0 2 50 0 39

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
09/06/2025 Centre 29 20 49 3.0 7 1.0 5 0 0 0 0 0 0 0 0 0
09/13/2025 Butler 44 18 62 2.0 3 0 0 2 2 0 1 20 0 3 1 0
09/20/2025 Alma College 32 36 68 6.0 25 1.0 11 0 0 0 0 0 2 0 0 0
10/04/2025 Rose-Hulman 33 34 67 3.0 9 1.0 7 0 0 0 1 10 5 1 1 0
10/11/2025 Mt. St. Joseph 24 28 52 8.0 56 5.0 52 1 1 0 2 0 2 3 0 0
10/18/2025 Anderson (IN) 43 8 51 8.0 39 5.0 30 1 1 0 2 0 1 3 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
09/06/2025 Centre 2 91 45.500 49 0 0 1 0 1 0-0 0 0 3 179 59.67 0 0
09/13/2025 Butler 7 294 39.100 52 0 0 2 1 1 0-0 0 0 2 116 58.00 0 0
09/20/2025 Alma College 4 177 44.200 73 0 1 0 1 0 1-2 35 0 5 251 50.20 0 1
10/04/2025 Rose-Hulman 2 67 33.500 34 0 0 1 0 0 1-1 45 0 8 439 54.88 0 0
10/11/2025 Mt. St. Joseph 2 84 42.000 51 0 0 0 1 1 1-1 48 0 8 328 41.00 0 1
10/18/2025 Anderson (IN) 1 30 30.000 30 0 0 1 0 1 1-1 52 0 10 494 49.40 0 1

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
09/06/2025 Hanover 23 69 0 15 25 244 3 24 244 3 24 3 65 0 25 1 24 0 24
09/13/2025 Hanover 39 152 1 15 17 178 0 28 178 0 28 2 108 1 90 3 33 0 14
09/20/2025 Hanover College 38 205 1 28 14 204 1 60 204 1 60 4 93 0 32 1 8 0 8
10/04/2025 Hanover 26 71 1 12 17 80 0 17 80 0 17 8 163 0 30 1 34 0 34
10/11/2025 Hanover 22 18 0 13 20 239 3 32 239 3 32 4 71 0 49 0 0 0 0
10/18/2025 Hanover 33 82 0 18 9 45 0 10 45 0 10 9 152 0 30 0 0 0 0

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
09/06/2025 Hanover 31 28 59 5.0 24 1.0 15 0 0 0 2 0 3 3 0 0
09/13/2025 Hanover 41 6 47 14.0 74 7.0 61 1 0 0 0 0 0 2 0 0
09/20/2025 Hanover College 40 36 76 10.0 37 2.0 11 1 1 0 1 0 5 6 0 0
10/04/2025 Hanover 30 52 82 4.0 17 1.0 9 2 2 0 0 0 1 2 0 0
10/11/2025 Hanover 22 66 88 4.0 20 2.0 14 1 0 0 0 0 1 4 0 0
10/18/2025 Hanover 40 6 46 2.0 18 2.0 18 0 0 0 1 0 0 3 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
09/06/2025 Hanover 4 151 37.800 56 0 0 2 1 1 1-1 29 0 5 313 62.60 1 0
09/13/2025 Hanover 2 118 59.000 67 0 0 0 2 1 1-1 21 0 4 259 64.75 3 0
09/20/2025 Hanover College 4 190 47.500 68 0 0 1 1 2 3-4 39 0 6 278 46.33 2 0
10/04/2025 Hanover 5 192 24.000 73 1 1 3 1 0 1-1 28 0 3 147 49.00 0 0
10/11/2025 Hanover 2 100 50.000 56 0 0 0 1 0 0-0 0 0 4 252 63.00 1 0
10/18/2025 Hanover 6 172 28.700 44 0 0 1 0 0 0-0 0 1 65 65.00 1 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Centre 15-23 18/23 8/4 8/15 2/4 31-119 / 23-69 14-27-2 / 25-36-0 170/244 58-289 / 59-313 84/89 2/0
Butler 16-7 12/17 5/9 6/8 1/0 31-49 / 39-152 17-26-0 / 17-23-1 109/178 57-158 / 62-330 39/141 0/3
Alma College 23-24 26/21 9/9 13/9 4/3 36-115 / 38-205 28-38-1 / 14-22-0 240/204 74-355 / 60-409 51/101 2/0
Rose-Hulman 10-44 23/10 7/4 14/4 2/2 38-180 / 26-71 28-32-0 / 17-32-1 259/80 70-439 / 58-151 47/197 2/1
Mt. St. Joseph 21-45 25/18 11/3 14/12 0/3 41-152 / 22-18 18-25-0 / 20-36-2 291/239 66-443 / 58-257 130/71 0/3
Anderson (IN) 58-0 28/12 14/6 13/3 1/3 33-188 / 33-82 23-30-1 / 9-25-2 264/45 63-452 / 58-127 50/152 1/3

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Centre 6-13 / 6-12 2-4 / 0-0 30:16 / 25:43 4:33 3.84 / 3.00 6.30 / 6.78 4.98 / 5.31 2-45.5 / 4-37.8 5-43 / 6-60
Butler 6-15 / 6-12 0-2 / 0-2 27:07 / 32:53 5:46 1.58 / 3.90 4.19 / 7.74 2.77 / 5.32 7-42 / 2-59 4-20 / 3-30
Alma College 7-15 / 6-14 1-1 / 0-1 34:06 / 25:54 8:12 3.19 / 5.39 6.32 / 9.27 4.80 / 6.82 4-44.2 / 4-47.5 11-75 / 13-140
Rose-Hulman 9-14 / 5-15 1-1 / 1-4 36:20 / 23:40 12:40 4.74 / 2.73 8.09 / 2.50 6.27 / 2.60 2-33.5 / 5-38.4 6-37 / 6-48
Mt. St. Joseph 6-12 / 5-13 3-3 / 3-5 37:21 / 22:39 14:42 3.71 / 0.82 11.64 / 6.64 6.71 / 4.43 2-42 / 2-50 9-80 / 5-30
Anderson (IN) 2-8 / 4-13 2-3 / 1-3 30:30 / 29:30 1:0 5.70 / 2.48 8.80 / 1.80 7.17 / 2.19 1-30 / 6-28.7 9-90 / 6-40

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone
Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
09/06/2025 Centre L 15-23 2 2 15 2 1 1 0 0 0 0 0 0 0
09/13/2025 Butler L 7-16 0 0 0 0 0 0 0 0 0 0 0 0 0
09/20/2025 Alma College W 24-23 4 3 17 2 0 2 1 1 0 0 0 0 0
10/04/2025 Rose-Hulman W 44-10 8 6 37 5 3 2 1 0 0 0 1 0 1
10/11/2025 Mt. St. Joseph W 45-21 5 5 31 4 3 1 1 0 0 0 0 0 0
10/18/2025 Anderson (IN) W 58-0 5 4 28 4 2 2 0 0 0 1 0 0 0
TOTALS 24 20 128 17 9 8 3 1 0 1 1 0 1
Opponents Inside Our Red-Zone
Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
09/06/2025 Centre W 23-15 4 3 17 2 0 2 1 0 0 0 0 0 1
09/13/2025 Butler W 16-7 4 2 10 1 1 0 1 0 1 0 0 0 1
09/20/2025 Alma College L 23-24 6 5 23 2 1 1 3 1 0 0 0 0 0
10/04/2025 Rose-Hulman L 10-44 2 2 10 1 1 0 1 0 0 0 0 0 0
10/11/2025 Mt. St. Joseph L 21-45 1 1 7 1 0 1 0 0 0 0 0 0 0
10/18/2025 Anderson (IN) L 0-58 0 0 0 0 0 0 0 0 0 0 0 0 0
TOTALS 17 13 67 7 3 4 6 1 1 0 0 0 2

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 17 Roudebush,Eian vs Centre (09/06/2025)
17 Nation,Blaik vs Alma College (09/20/2025)
17 Roudebush,Eian vs Alma College (09/20/2025)
Yards Rushing 60 Dunning,Don vs Butler (09/13/2025)
TD Rushes 3 Roudebush,Eian vs Mt. St. Joseph (10/11/2025)
Long Rush 58 Shelby,Curbrian vs Rose-Hulman (10/04/2025)
Pass Attempts 38 Roudebush,Eian vs Alma College (09/20/2025)
Pass Completions 28 Roudebush,Eian vs Alma College (09/20/2025)
Yards Passing 291 Roudebush,Eian vs Mt. St. Joseph (10/11/2025)
TD Passes 4 Roudebush,Eian vs Anderson (IN) (10/18/2025)
Longest Pass 57 Roudebush,Eian vs Mt. St. Joseph (10/11/2025)
Receptions 8 Pennington,Jack vs Rose-Hulman (10/04/2025)
Yards Receiving 124 Shelby,Curbrian vs Mt. St. Joseph (10/11/2025)
TD Receptions 2 Pennington,Jack vs Anderson (IN) (10/18/2025)
2 Johnson,Scotty vs Alma College (09/20/2025)
Longest Reception 57 Shelby,Curbrian vs Mt. St. Joseph (10/11/2025)
Field Goals 1 Hearne,Clint vs Anderson (IN) (10/18/2025)
1 Hearne,Clint vs Alma College (09/20/2025)
1 Hearne,Clint vs Rose-Hulman (10/04/2025)
1 Hearne,Clint vs Mt. St. Joseph (10/11/2025)
Longest Field Goal 52 Hearne,Clint vs Anderson (IN) (10/18/2025)
Punts 6 Stoner,Nick vs Butler (09/13/2025)
Punting Average 45.5 Stoner,Nick vs Centre (09/06/2025)
Longest Punt 73 Stoner,Nick vs Alma College (09/20/2025)
Longest Punt Return 44 Shelby,Curbrian vs Mt. St. Joseph (10/11/2025)
Longest Kickoff Return 44 Rexroat,Clark vs Mt. St. Joseph (10/11/2025)
Tackles 15 Wall,Brian vs Butler (09/13/2025)
Sacks 2 Jenkins,Garron vs Mt. St. Joseph (10/11/2025)
2 Massey,Jett vs Mt. St. Joseph (10/11/2025)
Interceptions 1 Shively,Cole vs Butler (09/13/2025)
1 Shively,Cole vs Anderson (IN) (10/18/2025)
1 Powell-Smith,Kane vs Anderson (IN) (10/18/2025)
1 Pasha,Saadiq vs Rose-Hulman (10/04/2025)
1 Pasha,Saadiq vs Mt. St. Joseph (10/11/2025)
1 Wall,Brian vs Mt. St. Joseph (10/11/2025)

Team Game Highs

Team Game Highs Statistics
Stat Value Player/Opponent
Rushes 41 vs Mt. St. Joseph (10/11/2025)
Yards Rushing 188 vs Anderson (IN) (10/18/2025)
TD Rushes 3 vs Anderson (IN) (10/18/2025)
Pass Attempts 38 vs Alma College (09/20/2025)
Pass Completions 28 vs Alma College (09/20/2025)
Yards Passing 291 vs Mt. St. Joseph (10/11/2025)
TD Passes 4 vs Anderson (IN) (10/18/2025)

Opponent Individual Game Highs

Opponent Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 22 Smith,Jay vs Rose-Hulman (10/04/2025)
Yards Rushing 128 Williams,Eddie vs Alma College (09/20/2025)
TD Rushes 1 Passini,Gabe vs Butler (09/13/2025)
1 Williams,Eddie vs Alma College (09/20/2025)
1 Smith,Jay vs Rose-Hulman (10/04/2025)
Long Rush 28 Williams,Eddie vs Alma College (09/20/2025)
Pass Attempts 36 Gohmann,Jack vs Centre (09/06/2025)
36 Schreiber,Jaxon vs Mt. St. Joseph (10/11/2025)
Pass Completions 25 Gohmann,Jack vs Centre (09/06/2025)
Yards Passing 244 Gohmann,Jack vs Centre (09/06/2025)
TD Passes 3 Gohmann,Jack vs Centre (09/06/2025)
3 Schreiber,Jaxon vs Mt. St. Joseph (10/11/2025)
Longest Pass 60 St. John,Carter vs Alma College (09/20/2025)
Receptions 8 Chandler,Carter vs Centre (09/06/2025)
Yards Receiving 82 Pittman,Keymari vs Mt. St. Joseph (10/11/2025)
TD Receptions 1 Chandler,Carter vs Centre (09/06/2025)
1 Busson,Blake vs Centre (09/06/2025)
1 Bowling,Dant vs Centre (09/06/2025)
1 Miller,Broderick vs Alma College (09/20/2025)
1 Hunkus,Michael vs Mt. St. Joseph (10/11/2025)
1 Aston,Eli vs Mt. St. Joseph (10/11/2025)
1 Pittman,Keymari vs Mt. St. Joseph (10/11/2025)
Longest Reception 60 Poff,Zach vs Alma College (09/20/2025)
Field Goals 3 Day,Dylan vs Alma College (09/20/2025)
Longest Field Goal 39 Day,Dylan vs Alma College (09/20/2025)
Punts 6 Anderson,Zachary vs Anderson (IN) (10/18/2025)
Punting Average 59 Short,Ryan vs Butler (09/13/2025)
Longest Punt 73 Saguto,Trevor vs Rose-Hulman (10/04/2025)
Longest Punt Return 34 Alexion,Joseph vs Rose-Hulman (10/04/2025)
Longest Kickoff Return 90 Loss,Ethan vs Butler (09/13/2025)
Tackles 12 Kugelman,Ryan vs Alma College (09/20/2025)
Sacks 2 Stratton,Jackson vs Butler (09/13/2025)
Interceptions 1 Watkins,Kurtis vs Anderson (IN) (10/18/2025)
1 Henson,Trey vs Centre (09/06/2025)
1 Mack,Stephen vs Centre (09/06/2025)
1 West,Ryan vs Alma College (09/20/2025)

Opponent Team Game Highs

Opponent Team Game Highs Statistics
Stat Value Player/Opponent
Rushes 39 vs Butler (09/13/2025)
Yards Rushing 205 vs Alma College (09/20/2025)
TD Rushes 1 vs Butler (09/13/2025)
Pass Attempts 36 vs Centre (09/06/2025)
Pass Completions 25 vs Centre (09/06/2025)
Yards Passing 244 vs Centre (09/06/2025)
TD Passes 3 vs Centre (09/06/2025)

Participation

Participation

Player Participation
# Player Games Played GP
65 Baker, Peyton 1
11 Barbee, Breckin 1
99 Bell, Tre 6
56 Binzer, Aiden 1
30 Blevins, Billy 2
39 Bowen, Ryan 1
66 Brantley, Will 1
22 Braun, Branden 1
19 Brumback, Garrison 1
4 Brunes, Cannon 6
27 Cail, Trenten 5
24 Chaney, Evan 1
53 Cianci, Frankie 1
42 Clendening, Brenden 1
13 Conover, Axel 6
14 Crutchfield, Caleb 2
33 Currie, Trevor 3
11 Dejarnett, Will 3
26 Dugan, Kingston 4
35 Dunning, Don 5
44 Dyson, Keelan 5
88 Ellison, Brandon 3
85 French, Ethan 5
23 Gillingham, Kyle 1
16 Goedde, Andrew 1
7 Grinter, DJ 6
35 Gyebi, Jason 1
6 Hearne, Clint 6
46 Hellmann, Reed 3
25 Hodges, Houston 1
64 Holloway, David 6
25 Hospelhorn, Kasey 6
58 Ishola, Toheeb 1
37 Ison, Blaine 4
10 Jenkins, Garron 6
12 Jenkins, Quinn 1
38 Jochem, Aidan 6
18 Johnson, Scotty 6
77 Jones, Joshua 6
28 Jones, Spencer 2
82 Jones, Xander 1
86 Joy, Gavin 1
5 Kempf, Preston 1
63 Kruse, Owen 6
97 Lafferty, Ben 6
59 Lecher, Owen 1
30 Lee, Gage 3
3 Marten, George 6
54 Massey, Jett 5
7 McElroy Jr., Joey 5
1 Moore, Brody 2
21 Moore, Tucker 2
0 Nation, Blaik 6
1 Pasha, Saadiq 6
2 Pennington, Jack 6
9 Pickett, Marjon 1
5 Powell-Smith, Kane 4
65 Purciful, Ben 6
45 Rand, Gavin 2
