Skip To Main Content

2026 Football Cumulative Statistics

Team Stats (7-2, 4-1)

Overall Team Statistics
Statistic HANOVER Opponents
Scoring
34.11 20.89
307 188
First Downs
78 59
109 65
27 18
214 142
Rushing
1554 1274
249 190
301 278
4.3 3.9
145.0 120.4
13 15
1305 1084
Passing
338-217-8 270-128-8
7.53 6.40
282.89 192.00
24 11
2546 1728
Total Offense
639 548
6.0 5.1
427.9 312.4
3851 2812
40 26
Returns
20.52 12.90
29-595 42-542
4.80 6.00
5-24 16-96
12.00 12.38
8-96 8-99
Kicking
39.24 36.96
35.93 34.43
41-1609 49-1811
9-13 3-5
0-1 0-0
Penalties
65.67 65.44
63-591 64-589
Time Of Possession
33:03 26:38
04:57:28 03:59:42
Miscellaneous
49-121 (40.50 %) 44-123 (35.77 %)
8-15 (53.33 %) 6-18 (33.33 %)
10-5 15-9
17-115 19-138
36-38 19-22
0 -4
30-38 18-25
24-38 15-25

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
17 Roudebush, Eian 9 98 582 139 443 4.5 5 55 49.22
19 Williams, Josh 9 54 282 15 267 4.9 2 21 29.67
0 Nation, Blaik 9 49 227 14 213 4.3 1 26 23.67
31 Satchwell, Zayn 6 26 161 2 159 6.1 1 29 26.50
35 Dunning, Don 6 30 80 4 76 2.5 3 14 12.67
5 Kempf, Preston 9 8 88 27 61 7.6 0 59 6.78
26 Dugan, Kingston 8 9 43 7 36 4.0 1 12 4.50
22 Raney, Wyatt 4 6 29 0 29 4.8 0 10 7.25
24 Stockton, Layne 3 2 16 0 16 8.0 0 10 5.33
1 Ratliff, Asher 3 4 18 7 11 2.8 0 12 3.67
28 Jones, Spencer 5 1 9 0 9 9.0 0 9 1.80
33 Smith, Gavin 3 3 8 2 6 2.0 0 6 2.00
4 Brink, James 9 1 2 0 2 2.0 0 2 0.22
30 Lee, Gage 1 1 2 0 2 2.0 0 2 2.00
9 Rexroat, Clark 9 2 2 0 2 1.0 0 2 0.22
12 Troutman, Aidan 1 2 5 3 2 1.0 0 5 2.00
89 Buchanan, Jayden 2 1 0 0 0 0.0 0 0 0.00
7 Grinter, DJ 9 0 0 0 0 0.0 0 0 0.00
Team 9 2 0 4 -4 -2.0 0 0 -0.44  
25 Hodges, Houston 3 1 0 12 -12 -12.0 0 0 -4.00
36 Wells, Jake 2 1 0 13 -13 -13.0 0 0 -6.50
Total 9 301 1554 249 1305 4.3 13 59 145.00
Opponents 9 278 1274 190 1084 3.9 15 80 120.44

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
17 Roudebush, Eian 9 152.66 201 303 6 66.34 % 2353 23 80 261.44
15 Shelton, Evan 2 517.00 2 2 0 100.00 % 60 1 68 30.00
12 Troutman, Aidan 1 80.65 4 11 0 36.36 % 58 0 27 58.00
25 Hodges, Houston 3 82.20 3 6 0 50.00 % 23 0 15 7.67
26 Dugan, Kingston 8 276.40 1 1 0 100.00 % 21 0 21 2.63
1 Ratliff, Asher 3 93.60 3 5 0 60.00 % 20 0 15 6.67
24 Stockton, Layne 3 -0.95 3 8 2 37.50 % 11 0 9 3.67
18 Johnson, Scotty 9 0.00 0 1 0 0.00 % 0 0 0 0.00
Team 9 0.00 0 1 0 0.00 % 0 0 0 0.00  
Total 9 146.17 217 338 8 64.20 % 2546 24 80 282.89
Opponents 9 108.69 128 270 8 47.41 % 1728 11 79 192.00

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
7 Grinter, DJ 9 54 630 11.67 7 64 70.00
18 Johnson, Scotty 9 37 499 13.49 8 80 55.44
0 Nation, Blaik 9 20 300 15.00 0 64 33.33
5 Kempf, Preston 9 22 230 10.45 2 47 25.56
9 Rexroat, Clark 9 16 217 13.56 0 74 24.11
4 Brink, James 9 18 202 11.22 2 24 22.44
2 Pennington, Jack 5 13 170 13.08 3 76 34.00
19 Williams, Josh 9 15 107 7.13 0 34 11.89
26 Dugan, Kingston 8 3 80 26.67 1 68 10.00
3 Richards, Quentin 2 3 42 14.00 0 27 21.00
28 Jones, Spencer 5 2 25 12.50 1 14 5.00
89 Buchanan, Jayden 2 4 16 4.00 0 15 8.00
15 Shelton, Evan 2 2 13 6.50 0 7 6.50
35 Dunning, Don 6 4 9 2.25 0 9 1.50
85 Shelton, Lucas 3 2 8 4.00 0 7 2.67
86 Joy, Gavin 3 1 6 6.00 0 6 2.00
27 Cail, Trenten 5 0 0 0.00 0 0 0.00
16 Currie, Trevor 3 0 0 0.00 0 0 0.00
88 Dumas, Deshaun 2 0 0 0.00 0 0 0.00
17 Roudebush, Eian 9 0 0 0.00 0 0 0.00
31 Satchwell, Zayn 6 0 0 0.00 0 0 0.00
33 Smith, Gavin 3 0 0 0.00 0 0 0.00
6 Teall, Ethan 1 0 0 0.00 0 0 0.00
1 Ratliff, Asher 3 1 -8 -8.00 0 0 -2.67
Total 9 217 2546 11.73 24 80 282.89
Opponents 9 128 1728 13.50 11 79 192.00

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
28 Wall, Brian 9 30 15 45.0 2.5-6 0-0 0 9 0 0 1 0 0
13 Conover, Axel 9 23 12 35.0 3.0-5 0-0 0 4 0 1 1 0 0
3 Marten, George 9 21 14 35.0 1.0-5 0-0 0 1 1 1 2 0 0
95 Smith, Hosia 9 20 14 34.0 11.0-36 5.0-24 0 3 8 1 0 0 0
35 Gyebi, Jason 9 23 8 31.0 1.0-1 0-0 1 1 0 0 0 0 0
52 Roth, Colton 9 14 15 29.0 3.5-25 2.0-21 0 0 3 1 0 1 0
45 Rand, Gavin 9 17 6 23.0 1.0-1 0-0 0 1 0 1 0 0 0
97 Lafferty, Ben 7 13 6 19.0 3.0-8 2.0-6 0 0 5 0 0 0 0
7 Lecher, Owen 9 11 8 19.0 5.0-16 1.5-8 0 0 3 0 1 0 1
5 Powell-Smith, Kane 9 15 4 19.0 0-0 0-0 1 7 0 1 0 0 0
2 Shively, Cole 8 15 4 19.0 3.0-4 0-0 4 7 0 0 1 0 0
25 Hospelhorn, Kasey 8 13 5 18.0 1.0-10 1.0-10 1 2 0 0 0 0 0
1 Pasha, Saadiq 9 13 4 17.0 0-0 0-0 0 8 1 1 1 0 0
90 Burcham-Jones, Keetan 9 10 6 16.0 7.0-41 4.0-35 0 0 4 0 1 0 0
51 Denaut, Connor 4 8 2 10.0 1.0-1 0-0 0 0 1 0 1 0 0
37 Ison, Blaine 8 3 6 9.0 0-0 0-0 0 0 0 1 0 2 0
96 Royer, Evan 5 3 5 8.0 1.5-11 1.0-10 0 0 1 0 0 0 0
16 Hazelwood, Landyn 6 4 3 7.0 0-0 0-0 0 0 0 1 0 0 0
38 O'Donohue, Connor 4 5 2 7.0 0-0 0-0 0 0 0 0 0 0 0
0 Key, Jayce 4 4 2 6.0 0.5-1 0.5-1 0 0 0 0 0 0 0
22 Scherer, Colin 3 4 2 6.0 1.0-1 0-0 0 0 0 0 1 0 0
8 Theobald, Elijah 4 4 2 6.0 0-0 0-0 0 0 0 0 0 0 0
98 Allgood, Lukas 4 2 3 5.0 0-0 0-0 0 0 0 0 0 0 0
27 Paul, Jordan 4 3 2 5.0 0-0 0-0 0 0 0 0 0 0 0
75 Chalfin, Zach 2 2 2 4.0 0.5-1 0-0 0 0 0 0 0 0 0
31 Gaines, DJ 5 3 1 4.0 0-0 0-0 0 0 0 0 0 0 0
93 Thompson, Cipher 3 2 2 4.0 0-0 0-0 0 0 0 0 0 0 0
11 Young, Malachi 2 0 4 4.0 1.0-4 0-0 0 0 0 0 0 0 0
27 Cail, Trenten 5 0 3 3.0 0-0 0-0 0 0 0 0 0 0 0
4 Brunes, Cannon 9 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0
14 Crutchfield, Caleb 1 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
26 Dugan, Kingston 8 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0
58 Ishola, Toheeb 1 2 0 2.0 1.0-2 0-0 0 0 3 0 0 0 0
86 Joy, Gavin 3 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
9 Pickett, Marjon 2 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
47 Schwartz, Davis 3 2 0 2.0 0-0 0-0 0 0 1 0 0 0 0
4 Brink, James 9 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
42 Clendening, Brenden 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
16 Currie, Trevor 3 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
33 Ellis, Grant 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
8 Harrison, Austin 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
46 Hellmann, Reed 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
62 Husainy, Ashland 1 1 0 1.0 1.0-4 0-0 0 0 0 0 0 0 0
40 McMichael, Jameel 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
10 Moore, Tucker 2 1 0 1.0 1.0-1 0-0 1 0 0 0 0 0 0
50 Pettit, Kyle 1 0 1 1.0 0.5-1 0-0 0 0 0 0 0 0 0
17 Roudebush, Eian 9 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
26 Tally, Johnathan 9 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
34 Wasson, Blake 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
18 Weaver, Henry 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
99 Cianci, Frankie 1 0 0 0 0-0 0-0 0 1 0 0 0 0 0
35 Dunning, Don 6 0 0 0 0-0 0-0 0 0 0 0 0 0 0
7 Grinter, DJ 9 0 0 0 0-0 0-0 0 0 0 0 0 0 0
12 Jenkins, Quinn 2 0 0 0 0-0 0-0 0 0 1 0 0 0 0
18 Johnson, Scotty 9 0 0 0 0-0 0-0 0 0 0 0 0 0 0
28 Jones, Spencer 5 0 0 0 0-0 0-0 0 0 0 0 0 0 0
5 Kempf, Preston 9 0 0 0 0-0 0-0 0 0 0 0 0 0 0
0 Nation, Blaik 9 0 0 0 0-0 0-0 0 0 0 0 0 0 0
2 Pennington, Jack 5 0 0 0 0-0 0-0 0 0 0 0 0 0 0
22 Raney, Wyatt 4 0 0 0 0-0 0-0 0 0 0 0 0 0 0
9 Rexroat, Clark 9 0 0 0 0-0 0-0 0 0 0 0 0 0 0
31 Satchwell, Zayn 6 0 0 0 0-0 0-0 0 0 0 0 0 0 0
42 Snider, Maddux 1 0 0 0 0-0 0-0 0 0 0 0 0 0 0
TM Team 9 0 0 0 0-0 0-0 0 0 0 0 0 0 0  
94 Toennies, Nolan 1 0 0 0 0-0 0-0 0 0 1 0 0 0 0
37 Weitzel, Andrew 8 0 0 0 0-0 0-0 0 0 0 0 0 0 0
19 Williams, Josh 9 0 0 0 0-0 0-0 0 0 0 0 0 0 0
Total 9 305 170 475.0 51.0-185 17.0-115 8 44 33 9 10 3 1
Opponents 9 358 192 550.0 55.0-261 19.0-138 8 33 23 5 5 1 0

Special Teams

Kicking

Punt

Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
43 Stoner, Nick 41 1609 39.24 60 2 9 9 2 0
Total 41 1609 39.24 60 2 9 9 2 0
Opponents 49 1811 36.96 59 5 14 13 8 2

Field Goals

Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
26 Tally, Johnathan 1-2 50.00 % 1-1 0-0 0-1 0-0 0-0 19 0
37 Weitzel, Andrew 8-11 72.73 % 0-0 4-7 1-1 3-3 0-0 43 1
Total 9-13 69.23 % 1-1 4-7 1-2 3-3 0-0 43 1
Opponents 3-5 60.00 % 0-0 1-1 1-3 1-1 0-0 45 0

Kickoffs

Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
36 Wells, Jake 1 56 56.0 0 0
26 Tally, Johnathan 53 2616 49.4 4 5
Total 54 2672 49.5 4 5
Opponents 39 2128 54.6 6 2

Returns

Punt

Individual Punt Return Statistics
# Player NO YDS AVG TD Long
37 Ison, Blaine 1 12 12.00 0 12
5 Kempf, Preston 1 10 10.00 0 10
9 Rexroat, Clark 1 2 2.00 0 2
5 Powell-Smith, Kane 2 0 0 0 0
Total 5 24 4.80 0 12
Opponents 16 96 6.00 0 19

Kickoff

Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
37 Ison, Blaine 11 270 24.55 0 42
5 Kempf, Preston 13 242 18.62 0 32
27 Cail, Trenten 1 31 31.00 0 31
26 Dugan, Kingston 1 20 20.00 0 20
88 Dumas, Deshaun 1 18 18.00 0 18
47 Schwartz, Davis 1 14 14.00 0 14
22 Raney, Wyatt 1 0 0.00 0 0
Total 29 595 20.52 0 42
Opponents 42 542 12.90 0 40

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
37 Weitzel, Andrew 0 8 0 33-35 0-0 0 0-0 0 57
18 Johnson, Scotty 8 0 0 0-0 0-0 0 0-0 0 48
7 Grinter, DJ 7 0 0 0-0 0-0 0 0-0 0 42
17 Roudebush, Eian 5 0 0 0-0 0-0 0 0-0 0 30
35 Dunning, Don 3 0 0 0-0 0-0 0 0-0 0 18
2 Pennington, Jack 3 0 0 0-0 0-0 0 0-0 0 18
4 Brink, James 2 0 0 0-0 0-0 0 0-0 0 12
26 Dugan, Kingston 2 0 0 0-0 0-0 0 0-0 0 12
5 Kempf, Preston 2 0 0 0-0 0-0 0 0-1 0 12
19 Williams, Josh 2 0 0 0-0 0-0 0 0-0 0 12
16 Hazelwood, Landyn 1 0 0 0-0 0-0 0 0-0 0 6
28 Jones, Spencer 1 0 0 0-0 0-0 0 0-0 0 6
0 Nation, Blaik 1 0 0 0-0 0-0 0 0-0 0 6
31 Satchwell, Zayn 1 0 0 0-0 0-0 0 0-0 0 6
2 Shively, Cole 1 0 0 0-0 0-0 0 0-0 0 6
95 Smith, Hosia 1 0 0 0-0 0-0 0 0-0 0 6
26 Tally, Johnathan 0 1 0 2-2 0-0 0 0-0 0 5
7 Lecher, Owen 0 0 1 0-0 0-0 0 0-0 0 2
9 Rexroat, Clark 0 0 0 0-0 1-1 0 0-0 0 2
42 Snider, Maddux 0 0 0 1-1 0-0 0 0-0 0 1
Total 40 9 1 36-38 1-1 0 0-1 0 307
Opponents 26 3 0 19-22 0-1 2 2-3 0 188

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
09/05/2026 vs. Centre W 17-0 1-0 , 0-0 02:55 1262
09/12/2026 at Maryville W 43-26 2-0 , 0-0 03:01 6487
09/19/2026 vs Hope L 10-27 2-1 , 0-0 02:30 2183
10/03/2026 vs Mt. St. Joseph W 40-38 3-1 , 1-0 03:19 0
10/10/2026 at Wilmington (OH) W 21-14 4-1 , 1-0 02:50 675
10/17/2026 at Anderson (IN) W 44-7 5-1 , 2-0 02:43 0
10/24/2026 vs Rose-Hulman L 20-27 5-2 , 2-1 02:43 5213
10/31/2026 vs Bluffton W 55-14 6-2 , 3-1 02:50 2132
11/07/2026 at Manchester W 57-35 7-2 , 4-1 02:57 775
18727

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
09/05/2026 Centre 39 121 1 15 14 253 1 76 253 1 76 0 0 0 0 2 0 0 0
09/12/2026 Maryville 40 124 3 55 16 244 2 74 244 2 74 4 53 0 26 1 10 0 10
09/19/2026 Hope 19 63 0 22 34 228 1 17 228 1 17 2 40 0 23 0 0 0 0
10/03/2026 Mt. St. Joseph 33 178 1 59 23 350 3 64 350 3 64 7 142 0 28 0 0 0 0
10/10/2026 Wilmington (OH) 33 162 2 26 27 249 1 34 249 1 34 1 21 0 21 0 0 0 0
10/17/2026 Anderson (IN) 39 141 2 39 25 265 4 34 265 4 34 2 37 0 19 1 12 0 12
10/24/2026 Rose-Hulman 24 79 0 14 24 261 2 33 261 2 33 6 140 0 42 0 0 0 0
10/31/2026 Bluffton 35 232 3 33 22 379 4 80 379 4 80 2 62 0 42 0 0 0 0
11/07/2026 Manchester 39 205 1 29 32 317 6 37 317 6 37 5 100 0 27 1 2 0 2

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
09/05/2026 Centre 39 6 45 4.0 4 0 0 0 0 0 1 0 3 6 0 0
09/12/2026 Maryville 24 46 70 9.0 40 4.0 24 2 2 4 1 21 3 2 0 0
09/19/2026 Hope 41 12 53 2.0 5 0 0 2 1 0 1 0 3 1 0 0
10/03/2026 Mt. St. Joseph 39 6 45 10.0 40 5.0 32 1 1 0 2 10 1 7 0 0
10/10/2026 Wilmington (OH) 27 30 57 7.0 21 1.0 9 1 1 0 0 0 2 6 0 0
10/17/2026 Anderson (IN) 16 34 50 8.0 27 3.0 16 0 0 0 1 28 5 9 2 1
10/24/2026 Rose-Hulman 47 10 57 1.0 6 1.0 6 1 1 0 0 0 5 7 0 0
10/31/2026 Bluffton 40 14 54 4.0 18 1.0 10 1 1 0 1 37 2 4 0 0
11/07/2026 Manchester 32 12 44 6.0 24 2.0 18 2 2 1 1 0 9 2 1 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
09/05/2026 Centre 7 289 41.300 47 0 0 4 0 0 1-2 19 0 4 184 46.00 2 0
09/12/2026 Maryville 7 257 36.700 41 0 0 2 0 0 0-0 0 0 7 398 56.86 1 2
09/19/2026 Hope 5 213 42.600 60 0 1 0 1 2 1-1 27 0 3 112 37.33 0 0
10/03/2026 Mt. St. Joseph 4 130 32.500 47 0 0 0 0 0 4-5 43 0 7 278 39.71 0 0
10/10/2026 Wilmington (OH) 6 215 35.800 48 0 0 0 0 2 0-1 0 0 4 180 45.00 0 1
10/17/2026 Anderson (IN) 3 141 47.000 58 0 0 0 1 3 0-0 0 0 7 331 47.29 0 1
10/24/2026 Rose-Hulman 4 144 36.000 49 0 1 0 0 1 2-3 40 1 4 213 53.25 0 0
10/31/2026 Bluffton 1 42 42.000 42 0 0 0 0 0 0-0 0 0 9 518 57.56 1 0
11/07/2026 Manchester 4 178 44.500 47 0 0 3 0 1 1-1 25 0 9 458 50.89 0 1

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
09/05/2026 Centre 32 78 0 13 14 88 0 27 88 0 27 2 18 0 18 1 13 0 13
09/12/2026 Maryville 32 161 3 31 14 194 1 41 194 1 41 4 77 0 34 4 45 0 19
09/19/2026 Hope 42 261 4 43 11 115 0 22 115 0 22 3 28 0 20 3 6 0 5
10/03/2026 Mt. St. Joseph 26 27 2 17 19 337 3 62 337 3 62 7 68 0 20 2 16 0 11
10/10/2026 Wilmington (OH) 30 128 1 28 13 137 1 36 137 1 36 3 29 0 19 2 5 0 5
10/17/2026 Anderson (IN) 25 52 0 20 12 156 1 38 156 1 38 4 10 0 14 0 0 0 0
10/24/2026 Rose-Hulman 36 227 3 80 21 239 0 35 239 0 35 4 62 0 21 2 6 0 6
10/31/2026 Bluffton 33 138 1 19 12 153 1 35 153 1 35 7 150 0 28 1 3 0 3
11/07/2026 Manchester 22 12 1 6 12 309 4 79 309 4 79 8 100 0 40 1 2 0 2

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
09/05/2026 Centre 35 16 51 6.0 14 1.0 6 0 1 0 2 0 1 6 0 0
09/12/2026 Maryville 23 58 81 6.0 31 2.0 15 0 0 0 0 0 2 4 0 0
09/19/2026 Hope 46 4 50 7.0 27 2.0 19 0 0 0 0 0 1 2 0 0
10/03/2026 Mt. St. Joseph 54 0 54 6.0 21 1.0 1 0 0 0 1 35 3 4 0 0
10/10/2026 Wilmington (OH) 34 42 76 6.0 34 1.0 8 0 0 0 1 0 2 5 0 0
10/17/2026 Anderson (IN) 29 46 75 10.0 46 4.0 28 0 0 0 0 0 10 4 0 0
10/24/2026 Rose-Hulman 46 0 46 4.0 25 4.0 25 2 2 0 0 0 2 5 1 0
10/31/2026 Bluffton 43 0 43 4.0 24 1.0 12 1 1 0 2 0 0 2 0 0
11/07/2026 Manchester 48 26 74 6.0 39 3.0 24 2 1 0 2 64 2 1 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
09/05/2026 Centre 10 431 43.100 54 0 3 3 3 3 0-0 0 1 65 65.00 1 0
09/12/2026 Maryville 5 178 35.600 40 0 0 1 0 0 0-0 0 0 5 296 59.20 0 1
09/19/2026 Hope 2 70 35.000 40 0 0 1 0 0 0-0 0 0 5 322 64.40 3 0
10/03/2026 Mt. St. Joseph 4 151 35.500 52 0 1 1 1 0 1-1 24 0 7 389 55.57 0 0
10/10/2026 Wilmington (OH) 6 200 33.300 45 0 0 2 0 4 0-1 0 0 3 190 63.33 2 0
10/17/2026 Anderson (IN) 7 207 27.100 54 2 0 0 1 1 0-0 0 0 3 127 42.33 0 1
10/24/2026 Rose-Hulman 2 61 30.500 38 0 0 1 0 1 2-2 45 0 6 295 49.17 0 0
10/31/2026 Bluffton 6 234 39.000 59 0 1 2 2 2 0-1 0 0 3 151 50.33 0 0
11/07/2026 Manchester 7 279 39.900 56 0 0 3 1 2 0-0 0 0 6 293 48.83 0 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Centre 17-0 20/11 7/5 9/3 4/3 39-121 / 32-78 14-29-2 / 14-39-1 253/88 68-374 / 71-166 0/31 3/1
Maryville 43-26 17/15 7/8 4/7 6/0 40-124 / 32-161 16-24-0 / 14-25-1 244/194 64-368 / 57-355 88/122 0/3
Hope 10-27 19/24 3/14 15/7 1/3 19-63 / 42-261 34-50-0 / 11-18-1 228/115 69-291 / 60-376 40/34 0/2
Mt. St. Joseph 40-38 29/18 8/5 15/11 6/2 33-178 / 26-27 23-41-1 / 19-39-2 350/337 74-528 / 65-364 152/119 1/3
Wilmington (OH) 21-14 26/17 7/7 17/5 2/5 33-162 / 30-128 27-38-1 / 13-27-0 249/137 71-411 / 57-265 21/34 1/1
Anderson (IN) 44-7 24/12 12/3 10/8 2/1 39-141 / 25-52 25-40-0 / 12-34-1 265/156 79-406 / 59-208 77/10 0/1
Rose-Hulman 20-27 20/24 4/9 13/12 3/3 24-79 / 36-227 24-37-0 / 21-38-0 261/239 61-340 / 74-466 140/68 2/1
Bluffton 55-14 26/14 13/8 12/5 1/1 35-232 / 33-138 22-35-2 / 12-25-1 379/153 70-611 / 58-291 99/153 3/2
Manchester 57-35 33/7 17/0 14/7 2/0 39-205 / 22-12 32-44-2 / 12-25-1 317/309 83-522 / 47-321 103/166 3/3

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Centre 2-13 / 6-21 1-1 / 2-5 32:44 / 24:45 7:59 3.10 / 2.44 8.72 / 2.26 5.50 / 2.34 7-41.3 / 10-43.1 6-50 / 7-84
Maryville 6-16 / 4-11 2-3 / 0-1 33:47 / 26:13 7:34 3.10 / 5.03 10.17 / 7.76 5.75 / 6.23 7-36.7 / 5-35.6 7-67 / 11-99
Hope 5-15 / 7-11 1-3 / 1-1 30:23 / 29:37 0:46 3.32 / 6.21 4.56 / 6.39 4.22 / 6.27 5-42.6 / 2-35 4-51 / 3-19
Mt. St. Joseph 4-12 / 6-13 0-1 / 0-1 32:31 / 27:29 5:02 5.39 / 1.04 8.54 / 8.64 7.14 / 5.60 4-32.5 / 4-37.8 13-114 / 13-114
Wilmington (OH) 3-11 / 4-12 0-0 / 0-1 33:45 / 26:09 7:36 4.91 / 4.27 6.55 / 5.07 5.79 / 4.65 6-35.8 / 6-33.3 10-108 / 7-80
Anderson (IN) 9-17 / 5-15 1-4 / 1-3 36:35 / 23:12 13:23 3.62 / 2.08 6.63 / 4.59 5.14 / 3.53 3-47 / 7-29.6 7-63 / 8-53
Rose-Hulman 8-14 / 5-13 0-0 / 1-3 26:12 / 33:48 -7:36 3.29 / 6.31 7.05 / 6.29 5.57 / 6.30 4-36 / 2-30.5 5-38 / 4-60
Bluffton 4-9 / 3-13 3-3 / 1-2 32:02 / 27:58 4:04 6.63 / 4.18 10.83 / 6.12 8.73 / 5.02 1-42 / 6-39 7-65 / 4-25
Manchester 8-14 / 4-14 0-0 / 0-1 39:29 / 20:31 18:58 5.26 / 0.55 7.20 / 12.36 6.29 / 6.83 4-44.5 / 7-39.9 4-35 / 7-55

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone

Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
09/05/2026 Centre W 17-0 4 2 10 1 1 0 1 1 0 1 0 0 0
09/12/2026 Maryville W 43-26 2 2 14 2 2 0 0 0 0 0 0 0 0
09/19/2026 Hope L 10-27 3 2 10 1 0 1 1 0 1 0 0 0 0
10/03/2026 Mt. St. Joseph W 40-38 7 6 34 4 1 3 2 1 0 0 0 0 0
10/10/2026 Wilmington (OH) W 21-14 4 2 14 2 1 1 0 1 0 0 0 0 1
10/17/2026 Anderson (IN) W 44-7 5 5 35 5 1 4 0 0 0 0 0 0 0
10/24/2026 Rose-Hulman L 20-27 3 2 10 1 0 1 1 1 0 0 0 0 0
10/31/2026 Bluffton W 55-14 4 3 21 3 2 1 0 0 0 1 0 0 0
11/07/2026 Manchester W 57-35 6 6 37 5 1 4 1 0 0 0 0 0 0
TOTALS 38 30 185 24 9 15 6 4 1 2 0 0 1

Opponents Inside Our Red-Zone

Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
09/05/2026 Centre L 0-17 1 0 0 0 0 0 0 0 1 0 0 0 0
09/12/2026 Maryville L 26-43 4 3 19 3 2 1 0 0 1 0 0 0 0
09/19/2026 Hope W 27-10 4 3 20 3 3 0 0 0 0 0 1 0 0
10/03/2026 Mt. St. Joseph L 38-40 5 4 24 3 2 1 1 0 1 0 0 0 0
10/10/2026 Wilmington (OH) L 14-21 2 1 7 1 1 0 0 1 0 0 0 0 0
10/17/2026 Anderson (IN) L 7-44 2 1 7 1 0 1 0 0 1 0 0 0 0
10/24/2026 Rose-Hulman W 27-20 4 3 12 1 1 0 2 0 1 0 0 0 0
