Skip To Main Content

2026 Football Cumulative Statistics

Team Stats (5-1, 2-0)

Overall Team Statistics
Statistic HANOVER Opponents
Scoring
29.17 18.67
175 112
First Downs
43 41
70 42
21 14
134 97
Rushing
964 820
181 130
203 187
3.9 3.7
130.5 115.0
9 10
783 690
Passing
222-139-4 181-83-6
7.16 5.76
264.83 173.83
12 6
1589 1043
Total Offense
425 368
5.6 4.7
395.3 288.8
2372 1733
22 16
Returns
18.31 10.00
16-293 23-230
5.50 7.08
4-22 12-85
9.83 8.75
6-59 4-35
Kicking
38.91 36.41
35.63 33.41
32-1245 34-1238
6-9 1-2
0-0 0-0
Penalties
75.50 74.83
47-453 49-449
Time Of Possession
32:53 26:04
03:17:20 02:36:27
Miscellaneous
28-83 (33.73 %) 31-82 (37.80 %)
5-12 (41.67 %) 4-12 (33.33 %)
5-1 9-5
14-84 11-77
21-21 13-15
0 0
19-25 12-18
15-25 11-18

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
17 Roudebush, Eian 6 68 342 85 257 3.8 4 55 42.83
19 Williams, Josh 6 50 266 15 251 5.0 2 21 41.83
0 Nation, Blaik 6 24 91 12 79 3.3 1 26 13.17
31 Satchwell, Zayn 4 14 73 0 73 5.2 0 11 18.25
5 Kempf, Preston 6 8 88 27 61 7.6 0 59 10.17
35 Dunning, Don 5 21 50 4 46 2.2 2 14 9.20
26 Dugan, Kingston 6 6 20 4 16 2.7 0 9 2.67
22 Raney, Wyatt 1 1 10 0 10 10.0 0 10 10.00
24 Stockton, Layne 1 1 10 0 10 10.0 0 10 10.00
28 Jones, Spencer 3 1 9 0 9 9.0 0 9 3.00
12 Troutman, Aidan 1 2 5 3 2 1.0 0 5 2.00
1 Ratliff, Asher 1 2 0 0 0 0.0 0 0 0.00
33 Smith, Gavin 1 1 0 2 -2 -2.0 0 0 -2.00
Team 6 2 0 4 -4 -2.0 0 0 -0.67  
25 Hodges, Houston 1 1 0 12 -12 -12.0 0 0 -12.00
36 Wells, Jake 1 1 0 13 -13 -13.0 0 0 -13.00
Total 6 203 964 181 783 3.9 9 59 130.50
Opponents 6 187 820 130 690 3.7 10 43 115.00

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
17 Roudebush, Eian 6 139.54 132 207 4 63.77 % 1491 12 76 248.50
12 Troutman, Aidan 1 80.65 4 11 0 36.36 % 58 0 27 58.00
26 Dugan, Kingston 6 276.40 1 1 0 100.00 % 21 0 21 3.50
25 Hodges, Houston 1 113.00 1 2 0 50.00 % 15 0 15 15.00
1 Ratliff, Asher 1 133.60 1 1 0 100.00 % 4 0 4 4.00
Total 6 136.97 139 222 4 62.61 % 1589 12 76 264.83
Opponents 6 98.57 83 181 6 45.86 % 1043 6 62 173.83

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
7 Grinter, DJ 6 36 385 10.69 4 64 64.17
0 Nation, Blaik 6 15 270 18.00 0 64 45.00
18 Johnson, Scotty 6 20 215 10.75 3 38 35.83
9 Rexroat, Clark 6 11 183 16.64 0 74 30.50
2 Pennington, Jack 5 13 170 13.08 3 76 34.00
4 Brink, James 6 11 127 11.55 1 24 21.17
19 Williams, Josh 6 12 89 7.42 0 34 14.83
5 Kempf, Preston 6 11 77 7.00 1 22 12.83
3 Richards, Quentin 1 2 39 19.50 0 27 39.00
89 Buchanan, Jayden 1 2 19 9.50 0 15 19.00
28 Jones, Spencer 3 1 11 11.00 0 11 3.67
15 Shelton, Evan 1 1 7 7.00 0 7 7.00
16 Currie, Trevor 2 0 0 0.00 0 0 0.00
88 Dumas, Deshaun 1 0 0 0.00 0 0 0.00
35 Dunning, Don 5 3 0 0.00 0 1 0.00
31 Satchwell, Zayn 4 0 0 0.00 0 0 0.00
85 Shelton, Lucas 1 0 0 0.00 0 0 0.00
33 Smith, Gavin 1 0 0 0.00 0 0 0.00
6 Teall, Ethan 1 0 0 0.00 0 0 0.00
26 Dugan, Kingston 6 1 -3 -3.00 0 0 -0.50
Total 6 139 1589 11.43 12 76 264.83
Opponents 6 83 1043 12.57 6 62 173.83

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
28 Wall, Brian 6 24 8 32.0 2.5-6 0-0 0 8 0 0 1 0 0
3 Marten, George 6 16 12 28.0 0.5-2 0-0 0 1 1 0 2 0 0
13 Conover, Axel 6 15 9 24.0 3.0-5 0-0 0 2 0 1 0 0 0
95 Smith, Hosia 6 13 10 23.0 8.0-26 3.0-15 0 1 4 1 0 0 0
35 Gyebi, Jason 6 13 7 20.0 1.0-1 0-0 1 0 0 0 0 0 0
52 Roth, Colton 6 9 10 19.0 2.5-9 1.5-7 0 0 2 0 0 0 0
7 Lecher, Owen 6 11 7 18.0 5.0-17 2.0-10 0 0 3 0 1 0 1
45 Rand, Gavin 6 12 6 18.0 0-0 0-0 0 1 0 0 0 0 0
97 Lafferty, Ben 6 11 6 17.0 3.0-8 2.0-6 0 0 3 0 0 0 0
90 Burcham-Jones, Keetan 6 8 5 13.0 6.5-39 4.0-35 0 0 3 0 1 0 0
25 Hospelhorn, Kasey 5 10 3 13.0 0-0 0-0 0 2 0 0 0 0 0
5 Powell-Smith, Kane 6 10 2 12.0 0-0 0-0 1 5 0 1 0 0 0
2 Shively, Cole 5 10 2 12.0 2.0-2 0-0 3 5 0 0 1 0 0
1 Pasha, Saadiq 6 6 2 8.0 0-0 0-0 0 5 0 1 0 0 0
96 Royer, Evan 5 3 5 8.0 1.5-11 1.0-10 0 0 1 0 0 0 0
37 Ison, Blaine 5 2 5 7.0 0-0 0-0 0 0 0 1 0 2 0
8 Theobald, Elijah 3 2 2 4.0 0-0 0-0 0 0 0 0 0 0 0
11 Young, Malachi 2 0 4 4.0 1.0-4 0-0 0 0 0 0 0 0 0
27 Cail, Trenten 3 0 3 3.0 0-0 0-0 0 0 0 0 0 0 0
16 Hazelwood, Landyn 3 1 2 3.0 0-0 0-0 0 0 0 0 0 0 0
38 O'Donohue, Connor 2 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
TM Team 6 3 0 3.0 0-0 0-0 0 0 0 0 0 0 0  
98 Allgood, Lukas 1 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0
4 Brunes, Cannon 6 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0
26 Dugan, Kingston 6 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0
0 Key, Jayce 2 1 1 2.0 0.5-1 0.5-1 0 0 0 0 0 0 0
27 Paul, Jordan 3 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
22 Scherer, Colin 1 1 1 2.0 1.0-1 0-0 0 0 0 0 0 0 0
4 Brink, James 6 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
31 Gaines, DJ 3 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
8 Harrison, Austin 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
46 Hellmann, Reed 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
62 Husainy, Ashland 1 1 0 1.0 1.0-1 0-0 0 0 0 0 0 0 0
86 Joy, Gavin 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
10 Moore, Tucker 2 1 0 1.0 1.0-1 0-0 1 0 0 0 0 0 0
17 Roudebush, Eian 6 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
18 Weaver, Henry 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
35 Dunning, Don 5 0 0 0 0-0 0-0 0 0 0 0 0 0 0
7 Grinter, DJ 6 0 0 0 0-0 0-0 0 0 0 0 0 0 0
18 Johnson, Scotty 6 0 0 0 0-0 0-0 0 0 0 0 0 0 0
5 Kempf, Preston 6 0 0 0 0-0 0-0 0 0 0 0 0 0 0
0 Nation, Blaik 6 0 0 0 0-0 0-0 0 0 0 0 0 0 0
2 Pennington, Jack 5 0 0 0 0-0 0-0 0 0 0 0 0 0 0
9 Rexroat, Clark 6 0 0 0 0-0 0-0 0 0 0 0 0 0 0
26 Tally, Johnathan 6 0 0 0 0-0 0-0 0 0 0 0 0 0 0
37 Weitzel, Andrew 5 0 0 0 0-0 0-0 0 0 0 0 0 0 0
36 Wells, Jake 1 0 0 0 0-0 0-0 0 0 0 0 0 0 0
19 Williams, Josh 6 0 0 0 0-0 0-0 0 0 0 0 0 0 0
Total 6 191 122 313.0 40.0-134 14.0-84 6 30 17 5 6 2 1
Opponents 6 223 152 375.0 41.0-173 11.0-77 4 25 18 1 1 0 0

Special Teams

Kicking

Punt

Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
43 Stoner, Nick 32 1245 38.91 60 1 6 7 2 0
Total 32 1245 38.91 60 1 6 7 2 0
Opponents 34 1238 36.41 54 4 8 8 5 2

Field Goals

Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
26 Tally, Johnathan 1-2 50.00 % 1-1 0-0 0-1 0-0 0-0 19 0
37 Weitzel, Andrew 5-7 71.43 % 0-0 2-4 1-1 2-2 0-0 43 0
Total 6-9 66.67 % 1-1 2-4 1-2 2-2 0-0 43 0
Opponents 1-2 50.00 % 0-0 1-1 0-1 0-0 0-0 24 0

Kickoffs

Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
26 Tally, Johnathan 32 1483 46.3 3 4
Total 32 1483 46.3 3 4
Opponents 24 1389 57.9 6 2

Returns

Punt

Individual Punt Return Statistics
# Player NO YDS AVG TD Long
37 Ison, Blaine 1 12 12.00 0 12
5 Kempf, Preston 1 10 10.00 0 10
5 Powell-Smith, Kane 2 0 0 0 0
Total 4 22 5.50 0 12
Opponents 12 85 7.08 0 19

Kickoff

Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
5 Kempf, Preston 12 210 17.50 0 28
37 Ison, Blaine 3 65 21.67 0 22
88 Dumas, Deshaun 1 18 18.00 0 18
Total 16 293 18.31 0 28
Opponents 23 230 10.00 0 34

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
37 Weitzel, Andrew 0 5 0 19-19 0-0 0 0-0 0 34
7 Grinter, DJ 4 0 0 0-0 0-0 0 0-0 0 24
17 Roudebush, Eian 4 0 0 0-0 0-0 0 0-0 0 24
18 Johnson, Scotty 3 0 0 0-0 0-0 0 0-0 0 18
2 Pennington, Jack 3 0 0 0-0 0-0 0 0-0 0 18
35 Dunning, Don 2 0 0 0-0 0-0 0 0-0 0 12
19 Williams, Josh 2 0 0 0-0 0-0 0 0-0 0 12
4 Brink, James 1 0 0 0-0 0-0 0 0-0 0 6
5 Kempf, Preston 1 0 0 0-0 0-0 0 0-0 0 6
0 Nation, Blaik 1 0 0 0-0 0-0 0 0-0 0 6
95 Smith, Hosia 1 0 0 0-0 0-0 0 0-0 0 6
26 Tally, Johnathan 0 1 0 2-2 0-0 0 0-0 0 5
7 Lecher, Owen 0 0 1 0-0 0-0 0 0-0 0 2
9 Rexroat, Clark 0 0 0 0-0 1-1 0 0-0 0 2
Total 22 6 1 21-21 1-1 0 0-0 0 175
Opponents 16 1 0 13-15 0-0 0 0-1 0 112

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
09/05/2026 vs. Centre W 17-0 1-0 , 0-0 02:55 1262
09/12/2026 at Maryville W 43-26 2-0 , 0-0 03:01 6487
09/19/2026 vs Hope L 10-27 2-1 , 0-0 02:30 2183
10/03/2026 vs Mt. St. Joseph W 40-38 3-1 , 1-0 03:19 0
10/10/2026 at Wilmington (OH) W 21-14 4-1 , 1-0 02:50 675
10/17/2026 at Anderson (IN) W 44-7 4-1 , 1-0 0
10607

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
09/05/2026 Centre 39 121 1 15 14 253 1 76 253 1 76 0 0 0 0 2 0 0 0
09/12/2026 Maryville 40 124 3 55 16 244 2 74 244 2 74 4 53 0 26 1 10 0 10
09/19/2026 Hope 19 63 0 22 34 228 1 17 228 1 17 2 40 0 23 0 0 0 0
10/03/2026 Mt. St. Joseph 33 178 1 59 23 350 3 64 350 3 64 7 142 0 28 0 0 0 0
10/10/2026 Wilmington (OH) 33 162 2 26 27 249 1 34 249 1 34 1 21 0 21 0 0 0 0
10/17/2026 Anderson (IN) 39 135 2 39 25 265 4 34 265 4 34 2 37 0 19 1 12 0 12

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
09/05/2026 Centre 39 6 45 4.0 4 0 0 0 0 0 1 0 3 6 0 0
09/12/2026 Maryville 24 46 70 9.0 40 4.0 24 2 2 4 1 21 3 2 0 0
09/19/2026 Hope 41 12 53 2.0 5 0 0 2 1 0 1 0 3 1 0 0
10/03/2026 Mt. St. Joseph 39 6 45 10.0 40 5.0 32 1 1 0 2 10 1 7 0 0
10/10/2026 Wilmington (OH) 27 30 57 7.0 21 1.0 9 1 1 0 0 0 2 6 0 0
10/17/2026 Anderson (IN) 21 22 43 8.0 24 4.0 19 0 0 0 1 28 5 8 2 1

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
09/05/2026 Centre 7 289 41.300 47 0 0 4 0 0 1-2 19 0 4 184 46.00 2 0
09/12/2026 Maryville 7 257 36.700 41 0 0 2 0 0 0-0 0 0 7 398 56.86 1 2
09/19/2026 Hope 5 213 42.600 60 0 1 0 1 2 1-1 27 0 3 112 37.33 0 0
10/03/2026 Mt. St. Joseph 4 130 32.500 47 0 0 0 0 0 4-5 43 0 7 278 39.71 0 0
10/10/2026 Wilmington (OH) 6 215 35.800 48 0 0 0 0 2 0-1 0 0 4 180 45.00 0 1
10/17/2026 Anderson (IN) 3 141 47.000 58 0 0 0 1 3 0-0 0 0 7 331 47.29 0 1

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
09/05/2026 Centre 32 78 0 13 14 88 0 27 88 0 27 2 18 0 18 1 13 0 13
09/12/2026 Maryville 32 161 3 31 14 194 1 41 194 1 41 4 77 0 34 4 45 0 19
09/19/2026 Hope 42 261 4 43 11 115 0 22 115 0 22 3 28 0 20 3 6 0 5
10/03/2026 Mt. St. Joseph 26 27 2 17 19 337 3 62 337 3 62 7 68 0 20 2 16 0 11
10/10/2026 Wilmington (OH) 30 128 1 28 13 137 1 36 137 1 36 3 29 0 19 2 5 0 5
10/17/2026 Anderson (IN) 25 35 0 11 12 172 1 38 172 1 38 4 10 0 14 0 0 0 0

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
09/05/2026 Centre 35 16 51 6.0 14 1.0 6 0 1 0 2 0 1 6 0 0
09/12/2026 Maryville 23 58 81 6.0 31 2.0 15 0 0 0 0 0 2 4 0 0
09/19/2026 Hope 46 4 50 7.0 27 2.0 19 0 0 0 0 0 1 2 0 0
10/03/2026 Mt. St. Joseph 54 0 54 6.0 21 1.0 1 0 0 0 1 35 3 4 0 0
10/10/2026 Wilmington (OH) 34 42 76 6.0 34 1.0 8 0 0 0 1 0 2 5 0 0
10/17/2026 Anderson (IN) 31 32 63 10.0 46 4.0 28 1 0 0 0 0 9 4 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
09/05/2026 Centre 10 431 43.100 54 0 3 3 3 3 0-0 0 1 65 65.00 1 0
09/12/2026 Maryville 5 178 35.600 40 0 0 1 0 0 0-0 0 0 5 296 59.20 0 1
09/19/2026 Hope 2 70 35.000 40 0 0 1 0 0 0-0 0 0 5 322 64.40 3 0
10/03/2026 Mt. St. Joseph 4 151 35.500 52 0 1 1 1 0 1-1 24 0 7 389 55.57 0 0
10/10/2026 Wilmington (OH) 6 200 33.300 45 0 0 2 0 4 0-1 0 0 3 190 63.33 2 0
10/17/2026 Anderson (IN) 7 208 27.267 54 2 0 0 1 1 0-0 0 0 3 127 42.33 0 1

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Centre 17-0 20/11 7/5 9/3 4/3 39-121 / 32-78 14-29-2 / 14-39-1 253/88 68-374 / 71-166 0/31 3/1
Maryville 43-26 17/15 7/8 4/7 6/0 40-124 / 32-161 16-24-0 / 14-25-1 244/194 64-368 / 57-355 88/122 0/3
Hope 10-27 19/24 3/14 15/7 1/3 19-63 / 42-261 34-50-0 / 11-18-1 228/115 69-291 / 60-376 40/34 0/2
Mt. St. Joseph 40-38 29/18 8/5 15/11 6/2 33-178 / 26-27 23-41-1 / 19-39-2 350/337 74-528 / 65-364 152/119 1/3
Wilmington (OH) 21-14 26/17 7/7 17/5 2/5 33-162 / 30-128 27-38-1 / 13-27-0 249/137 71-411 / 57-265 21/34 1/1
Anderson (IN) 44-7 23/12 11/2 10/9 2/1 39-135 / 25-35 25-40-0 / 12-33-1 265/172 79-400 / 58-207 77/10 0/1

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Centre 2-13 / 6-21 1-1 / 2-5 32:44 / 24:45 7:59 3.10 / 2.44 8.72 / 2.26 5.50 / 2.34 7-41.3 / 10-43.1 6-50 / 7-84
Maryville 6-16 / 4-11 2-3 / 0-1 33:47 / 26:13 7:34 3.10 / 5.03 10.17 / 7.76 5.75 / 6.23 7-36.7 / 5-35.6 7-67 / 11-99
Hope 5-15 / 7-11 1-3 / 1-1 30:23 / 29:37 0:46 3.32 / 6.21 4.56 / 6.39 4.22 / 6.27 5-42.6 / 2-35 4-51 / 3-19
Mt. St. Joseph 4-12 / 6-13 0-1 / 0-1 32:31 / 27:29 5:02 5.39 / 1.04 8.54 / 8.64 7.14 / 5.60 4-32.5 / 4-37.8 13-114 / 13-114
Wilmington (OH) 3-11 / 4-12 0-0 / 0-1 33:45 / 26:09 7:36 4.91 / 4.27 6.55 / 5.07 5.79 / 4.65 6-35.8 / 6-33.3 10-108 / 7-80
Anderson (IN) 8-16 / 4-14 1-4 / 1-3 34:10 / 22:14 11:56 3.46 / 1.40 6.63 / 5.21 5.06 / 3.57 3-47 / 7-29.7 7-63 / 8-53

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone

Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
09/05/2026 Centre W 17-0 4 2 10 1 1 0 1 1 0 1 0 0 0
09/12/2026 Maryville W 43-26 2 2 14 2 2 0 0 0 0 0 0 0 0
09/19/2026 Hope L 10-27 3 2 10 1 0 1 1 0 1 0 0 0 0
10/03/2026 Mt. St. Joseph W 40-38 7 6 34 4 1 3 2 1 0 0 0 0 0
10/10/2026 Wilmington (OH) W 21-14 4 2 14 2 1 1 0 1 0 0 0 0 1
10/17/2026 Anderson (IN) W 44-7 5 5 35 5 1 4 0 0 0 0 0 0 0
TOTALS 25 19 117 15 6 9 4 3 1 1 0 0 1

Opponents Inside Our Red-Zone

Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
09/05/2026 Centre L 0-17 1 0 0 0 0 0 0 0 1 0 0 0 0
09/12/2026 Maryville L 26-43 4 3 19 3 2 1 0 0 1 0 0 0 0
09/19/2026 Hope W 27-10 4 3 20 3 3 0 0 0 0 0 1 0 0
10/03/2026 Mt. St. Joseph L 38-40 5 4 24 3 2 1 1 0 1 0 0 0 0
10/10/2026 Wilmington (OH) L 14-21 2 1 7 1 1 0 0 1 0 0 0 0 0
10/17/2026 Anderson (IN) L 7-44 2 1 7 1 0 1 0 0 1 0 0 0 0
TOTALS 18 12 77 11 8 3 1 1 4 0 1 0 0

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 18 Roudebush,Eian vs Centre (09/05/2026)
Yards Rushing 100 Williams,Josh vs Wilmington (OH) (10/10/2026)
TD Rushes 2 Roudebush,Eian vs Maryville (09/12/2026)
Long Rush 59 Kempf,Preston vs Mt. St. Joseph (10/03/2026)
Pass Attempts 50 Roudebush,Eian vs Hope (09/19/2026)
Pass Completions 34 Roudebush,Eian vs Hope (09/19/2026)
Yards Passing 329 Roudebush,Eian vs Mt. St. Joseph (10/03/2026)
TD Passes 4 Roudebush,Eian vs Anderson (IN) (10/17/2026)
Longest Pass 76 Roudebush,Eian vs Centre (09/05/2026)
Receptions 10 Grinter,DJ vs Wilmington (OH) (10/10/2026)
Yards Receiving 131 Nation,Blaik vs Mt. St. Joseph (10/03/2026)
TD Receptions 2 Grinter,DJ vs Anderson (IN) (10/17/2026)
Longest Reception 76 Pennington,Jack vs Centre (09/05/2026)
Field Goals 4 Weitzel,Andrew vs Mt. St. Joseph (10/03/2026)
Longest Field Goal 43 Weitzel,Andrew vs Mt. St. Joseph (10/03/2026)
Punts 7 Stoner,Nick vs Centre (09/05/2026)
7 Stoner,Nick vs Maryville (09/12/2026)
Punting Average 47 Stoner,Nick vs Anderson (IN) (10/17/2026)
Longest Punt 60 Stoner,Nick vs Hope (09/19/2026)
Longest Punt Return 12 Ison,Blaine vs Anderson (IN) (10/17/2026)
Longest Kickoff Return 28 Kempf,Preston vs Mt. St. Joseph (10/03/2026)
Tackles 10 Conover,Axel vs Wilmington (OH) (10/10/2026)
Sacks 2 Burchman-Jones,Keetan vs Maryville (09/12/2026)
2 Smith,Hosia vs Anderson (IN) (10/17/2026)
Interceptions 1 Shively,Cole vs Centre (09/05/2026)
1 Gyebi,Jason vs Hope (09/19/2026)
1 Shively,Cole vs Mt. St. Joseph (10/03/2026)
1 Powell-Smith,Kane vs Mt. St. Joseph (10/03/2026)
1 Shively,Cole vs Maryville (09/12/2026)
1 Moore,Tucker vs Anderson (IN) (10/17/2026)

Team Game Highs

Team Game Highs Statistics
Stat Value Player/Opponent
Rushes 40 vs Maryville (09/12/2026)
Yards Rushing 178 vs Mt. St. Joseph (10/03/2026)
TD Rushes 3 vs Maryville (09/12/2026)
Pass Attempts 50 vs Hope (09/19/2026)
Pass Completions 34 vs Hope (09/19/2026)
Yards Passing 350 vs Mt. St. Joseph (10/03/2026)
TD Passes 4 vs Anderson (IN) (10/17/2026)

Opponent Individual Game Highs

Opponent Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 20 Dabrowski,Jaxon vs Maryville (09/12/2026)
Yards Rushing 120 Schuiteman,Brody vs Hope (09/19/2026)
TD Rushes 4 Schuiteman,Brody vs Hope (09/19/2026)
Long Rush 43 Schuiteman,Brody vs Hope (09/19/2026)
Pass Attempts 39 Schreiber,Jaxon vs Mt. St. Joseph (10/03/2026)
Pass Completions 19 Schreiber,Jaxon vs Mt. St. Joseph (10/03/2026)
Yards Passing 337 Schreiber,Jaxon vs Mt. St. Joseph (10/03/2026)
TD Passes 3 Schreiber,Jaxon vs Mt. St. Joseph (10/03/2026)
Longest Pass 62 Schreiber,Jaxon vs Mt. St. Joseph (10/03/2026)
Receptions 6 Herron,Cam vs Anderson (IN) (10/17/2026)
Yards Receiving 136 Hunkus,Michael vs Mt. St. Joseph (10/03/2026)
TD Receptions 1 Hunkus,Michael vs Mt. St. Joseph (10/03/2026)
1 Aston,Eli vs Mt. St. Joseph (10/03/2026)
1 Couch,Brandon vs Mt. St. Joseph (10/03/2026)
1 McCullough,Jalen vs Maryville (09/12/2026)
1 Logan,Xander vs Wilmington (OH) (10/10/2026)
1 DiRuzza,Eli vs Anderson (IN) (10/17/2026)
Longest Reception 62 Hunkus,Michael vs Mt. St. Joseph (10/03/2026)
Field Goals 1 Cox,Liam vs Mt. St. Joseph (10/03/2026)
Longest Field Goal 24 Cox,Liam vs Mt. St. Joseph (10/03/2026)
Punts 10 Boehm,Will vs Centre (09/05/2026)
Punting Average 43.1 Boehm,Will vs Centre (09/05/2026)
Longest Punt 54 Boehm,Will vs Centre (09/05/2026)
54 Phillips,Marshall vs Anderson (IN) (10/17/2026)
Longest Punt Return 19 Hensley,Luke vs Maryville (09/12/2026)
Longest Kickoff Return 34 Orton,Teddy vs Maryville (09/12/2026)
Tackles 11 Pray,Javon vs Wilmington (OH) (10/10/2026)
Sacks 1.5 Mahaney,Joey vs Hope (09/19/2026)
1.5 Hayes,Jaylen vs Anderson (IN) (10/17/2026)
Tackles For Loss 3.5 Hayes,Jaylen vs Anderson (IN) (10/17/2026)
Interceptions 1 Sapone,Brooks vs Centre (09/05/2026)
1 Brown-Hamlin,Nehemiah vs Centre (09/05/2026)
1 White,Jaylen vs Mt. St. Joseph (10/03/2026)
1 Hunter,Gavan vs Wilmington (OH) (10/10/2026)

Opponent Team Game Highs

Opponent Team Game Highs Statistics
Stat Value Player/Opponent
Rushes 42 vs Hope (09/19/2026)
Yards Rushing 261 vs Hope (09/19/2026)
TD Rushes 4 vs Hope (09/19/2026)
Pass Attempts 39 vs Centre (09/05/2026)
Pass Completions 19 vs Mt. St. Joseph (10/03/2026)
Yards Passing 337 vs Mt. St. Joseph (10/03/2026)
TD Passes 3 vs Mt. St. Joseph (10/03/2026)

Participation

Participation

Player Participation
# Player Games Played GP
98 Allgood, Lukas 1
4 Brink, James 6
4 Brunes, Cannon 6
89 Buchanan, Jayden 1
90 Burcham-Jones, Keetan 6
27 Cail, Trenten 3
13 Conover, Axel 6
16 Currie, Trevor 2
26 Dugan, Kingston 6
88 Dumas, Deshaun 1
35 Dunning, Don 5
31 Gaines, DJ 3
7 Grinter, DJ 6
35 Gyebi, Jason 6
8 Harrison, Austin 1
16 Hazelwood, Landyn 3
46 Hellmann, Reed 1
25 Hodges, Houston 1
64 Holloway, David 6
25 Hospelhorn, Kasey 5
62 Husainy, Ashland 1
37 Ison, Blaine 5
12 Jenkins, Quinn 1
18 Johnson, Scotty 6
77 Jones, Joshua 6
28 Jones, Spencer 3
86 Joy, Gavin 1
5 Kempf, Preston 6
0 Key, Jayce 2
63 Kruse, Owen 6
97 Lafferty, Ben 6
7 Lecher, Owen 6
3 Marten, George 6
10 Moore, Tucker 2
0 Nation, Blaik 6
38 O'Donohue, Connor 2
1 Pasha, Saadiq 6
27 Paul, Jordan 3
2 Pennington, Jack 5
5 Powell-Smith, Kane 6
65 Purciful, Ben 6
45 Rand, Gavin 6
61 Randall, Ryne 1
22 Raney, Wyatt 1
1 Ratliff, Asher 1
9 Rexroat, Clark 6
3 Richards, Quentin 1
52 Roth, Colton 6
17 Roudebush, Eian 6
96 Royer, Evan 5
