Skip To Main Content
Skip To Main Content

Hanover (71, ) vs Bethany (WV) (88, )

Box Score

Bethany (WV) logo
88
vs
71
Hanover logo
Team Score By Half
Team 1 2 Total F
Winner BETH Bethany (WV) 49 39 88
HC Hanover 41 30 71

Bethany (WV) 88

Bethany (WV) 88
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
01 01 James Barton * 40 10-18 6-11 6-6 0-6 6 1 2 1 0 0 32
22 22 Leslie Addy * 33 8-12 1-1 0-0 3-8 11 2 1 2 0 0 17
10 10 Nick Wilcox * 28 5-8 0-0 3-4 3-6 9 4 1 4 1 3 13
25 25 Brady Pacific * 33 3-8 1-3 4-4 0-1 1 1 0 0 1 0 11
21 21 David Butcher * 10 2-5 1-2 0-0 0-1 1 2 2 0 0 0 5
20 20 Lawrence Weldon 30 2-3 0-1 2-2 0-2 2 3 2 1 0 1 6
42 42 Kevin Jackson 5 1-2 0-0 2-2 1-1 2 3 1 0 0 0 4
04 04 Delonte Joyce 11 0-1 0-0 0-0 0-1 1 1 1 0 0 0 0
12 12 Tyrone Smothers 9 0-2 0-1 0-0 0-0 0 1 0 0 0 0 0
13 13 Alan Harper 1 0-0 0-0 0-0 0-0 0 1 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 0-2 2 0 0 0 0 0 0
Totals - 200 31-59 9-19 17-18 7-28 35 19 10 8 2 4 88
Team Summary FG 3PT FT
Total 31-59 9-19 17-18
52.5 % 47.4 % 94.4 %
Column One Column Two Column Three

Hanover 71

Hanover 71
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
14 14 Nowicki, Ryan * 40 7-10 4-7 3-4 2-6 8 2 0 2 0 1 21
33 33 Steinhart, Jacob * 19 5-14 1-5 0-3 4-0 4 1 1 0 0 1 11
42 42 Van kleunen, Michael * 19 5-5 0-0 0-2 2-1 3 5 2 0 0 0 10
10 10 Bass, Tim * 31 1-9 0-5 4-6 0-1 1 2 5 2 0 0 6
32 32 Wehner, Matt * 18 1-7 0-4 2-3 0-2 2 1 2 0 0 0 4
40 40 Bingham, Evan 18 4-5 1-1 0-0 1-2 3 2 1 0 0 0 9
12 12 Hendricks, Drake 20 1-7 1-6 0-0 1-3 4 1 2 0 0 0 3
22 22 James, Kyle 9 1-4 1-4 0-0 0-2 2 0 1 0 0 0 3
45 45 Gunter, Brian 18 1-4 0-0 0-0 1-4 5 0 1 0 0 0 2
54 54 Marks, Desmond 8 0-1 0-0 2-2 1-0 1 4 0 4 0 1 2
TM TM TEAM 0 0-0 0-0 0-0 2-1 3 0 0 0 0 0 0
Totals - 200 26-66 8-32 11-20 14-22 36 18 15 8 0 3 71
Team Summary FG 3PT FT
Total 26-66 8-32 11-20
39.4 % 25.0 % 55.0 %
Column One Column Two Column Three

Play Analysis

Points Off Turnovers
Team Total
Bethany (WV)
Hanover
2nd Chance Points
Team Total
Bethany (WV)
Hanover
Bench Points
Team Total
Bethany (WV)
Hanover
Lead Gained By
Team Total
Bethany (WV)
Hanover
Points in Paint
Team Total
Bethany (WV)
Hanover
Fast Break Points
Team Total
Bethany (WV)
Hanover
Score Tied By
Team Total
Bethany (WV)
Hanover