Skip To Main Content
Skip To Main Content

2022-23 Men's Basketball Cumulative Statistics

Team Stats (17-10, 12-6)

Overall Team Statistics
Statistic Hanover Opponents
Scoring
Total Points 2000 1815
Points Per Game 74.1 67.2
Scoring Margin 6.9 --
Shooting
FG: Made-Attempted 721-1596 716-1623
FG: Percentage .452 .441
FG: Per Game 26.7 26.5
3PT: Made-Attempted 247-668 175-520
3PT: Percentage .370 .337
3PT: Per Game 9.1 6.5
FT: Made-Attempted 311-419 208-289
FT: Percentage .742 .720
FT: Per Game 11.5 7.7
Rebounding
Total 1023 863
Per Game 37.9 32.0
Margin 5.9 --
Assists
Total 371 317
Per Game 13.7 11.7
Turnovers
Total 302 261
Per Game 11.2 9.7
Margin -1.5 --
Assist/Turnover Ratio 1.2 1.2
Points Off Turnovers 11.7 11.4
Steals
Total 157 174
Per Game 5.8 6.4
Blocks
Total 70 62
Per Game 2.6 2.3
Attendance
Total 3138 3493
Per Game 12-262 11-318

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
21 Houston, Ty 26 26 854 32.8 155 346 .448 38 96 .396 82 99 .828 430 16.5 51 128 179 6.9 26 53 48 28 22
25 Greenamoyer, Max 27 27 938 34.7 130 309 .421 80 207 .386 50 64 .781 390 14.4 3 114 117 4.3 63 51 27 15 10
03 Gilman, Brice 26 26 753 29.0 102 227 .449 40 115 .348 33 44 .750 277 10.7 3 66 69 2.7 48 92 57 30 4
32 Sater, Coleman 26 19 743 28.6 88 143 .615 2 10 .200 73 90 .811 251 9.7 52 98 150 5.8 46 52 28 17 8
52 Wininger, Jack 27 27 629 23.3 92 225 .409 44 125 .352 19 23 .826 247 9.1 43 183 226 8.4 45 30 35 11 8
33 Munoz, Matt 19 0 241 12.7 51 106 .481 7 28 .250 15 22 .682 124 6.5 11 31 42 2.2 17 11 18 5 2
14 Donoho, Michael 25 1 400 16.0 30 58 .517 7 14 .500 16 34 .471 83 3.3 19 37 56 2.2 20 29 23 17 3
12 Miller, Luke 14 0 122 8.7 17 46 .370 10 24 .417 2 4 .500 46 3.3 0 13 13 0.9 2 4 6 3 2
40 Mitchell, Patrick 6 0 39 6.5 7 19 .368 2 9 .222 1 1 1.000 17 2.8 3 5 8 1.3 4 1 3 2 2
45 Bobo, Jackson 5 0 16 3.2 4 5 .800 0 0 .000 3 6 .500 11 2.2 2 1 3 0.6 3 0 0 1 0
15 Crim, Kyle 17 1 176 10.4 11 32 .344 7 15 .467 6 7 .857 35 2.1 2 18 20 1.2 18 19 8 2 0
04 Shumate, Cole 12 0 89 7.4 8 17 .471 5 9 .556 0 0 .000 21 1.8 1 6 7 0.6 1 6 6 3 0
22 Harritt, Cole 6 0 36 6.0 3 10 .300 3 5 .600 0 1 .000 9 1.5 1 2 3 0.5 1 3 3 2 0  
31 Long, Justin 9 0 51 5.7 6 11 .545 0 4 .000 1 5 .200 13 1.4 3 8 11 1.2 5 1 4 0 1
42 Saunders, Avery 6 0 21 3.5 1 4 .250 0 0 .000 6 7 .857 8 1.3 5 6 11 1.8 3 1 5 1 0
35 Morris, Ryan 23 8 264 11.5 12 29 .414 0 0 .000 4 12 .333 28 1.2 29 20 49 2.1 23 17 13 16 8
10 Olson, Davis 3 0 8 2.7 1 1 1.000 1 1 1.000 0 0 .000 3 1.0 0 0 0 0.0 0 0 0 1 0
05 McCollough, Kaden 8 0 37 4.6 3 7 .429 1 5 .200 0 0 .000 7 0.9 0 1 1 0.1 1 1 0 2 0
11 Denton, Spencer 2 0 3 1.5 0 0 .000 0 0 .000 0 0 .000 0 0.0 1 0 1 0.5 0 0 1 1 0
20 Howard, Michael 3 0 4 1.3 0 1 .000 0 1 .000 0 0 .000 0 0.0 1 1 2 0.7 2 0 2 0 0
TM Team 27 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 26 29 55 2.0 0 0 15 0 0  
Total 27 5424 200.9 721 1596 .452 247 668 .370 311 419 .742 2000 74.07 256 767 1023 37.9 328 371 302 157 70
Opponents 27 5424 200.9 716 1623 .441 175 520 .337 208 289 .720 1815 67.22 184 679 863 32.0 388 317 261 174 62

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
21 Houston, Ty 17 17 532 31.3 104 226 .460 21 48 .438 63 73 .863 292 17.2 36 78 114 6.7 17 33 1.9 31 14 21
25 Greenamoyer, Max 18 18 636 35.3 84 203 .414 56 145 .386 36 46 .783 260 14.4 0 82 82 4.6 41 34 1.9 17 10 7
03 Gilman, Brice 17 17 493 29.0 72 155 .465 31 81 .383 20 26 .769 195 11.5 1 49 50 2.9 30 72 4.2 37 17 3
32 Sater, Coleman 18 14 536 29.8 66 106 .623 2 6 .333 57 70 .814 191 10.6 40 70 110 6.1 38 39 2.2 22 12 5
52 Wininger, Jack 18 18 403 22.4 61 154 .396 30 90 .333 11 13 .846 163 9.1 34 123 157 8.7 32 20 1.1 23 9 5
33 Munoz, Matt 15 0 192 12.8 39 82 .476 5 22 .227 10 16 .625 93 6.2 7 29 36 2.4 12 9 0.6 15 5 2
14 Donoho, Michael 18 1 307 17.1 27 50 .540 7 14 .500 13 28 .464 74 4.1 16 30 46 2.6 14 24 1.3 19 15 2
22 Harritt, Cole 2 0 11 5.5 2 6 .333 2 2 1.000 0 0 .000 6 3.0 1 1 2 1.0 0 1 0.5 0 1 0  
12 Miller, Luke 7 0 55 7.9 10 21 .476 5 12 .417 0 0 .000 25 3.6 0 6 6 0.9 2 1 0.1 4 1 2
15 Crim, Kyle 13 1 139 10.7 9 23 .391 6 12 .500 6 7 .857 30 2.3 2 15 17 1.3 12 13 1.0 8 1 0
45 Bobo, Jackson 4 0 12 3.0 3 4 .750 0 0 .000 2 3 .667 8 2.0 2 0 2 0.5 2 0 0.0 0 0 0
40 Mitchell, Patrick 2 0 4 2.0 2 3 .667 1 2 .500 0 0 .000 5 2.5 0 0 0 0.0 1 0 0.0 0 2 1
04 Shumate, Cole 8 0 63 7.9 6 13 .462 5 8 .625 0 0 .000 17 2.1 1 5 6 0.8 1 5 0.6 3 2 0
35 Morris, Ryan 15 4 159 10.6 7 20 .350 0 0 .000 2 6 .333 16 1.1 16 7 23 1.5 17 11 0.7 12 7 6
31 Long, Justin 8 0 48 6.0 6 10 .600 0 3 .000 1 5 .200 13 1.6 3 8 11 1.4 5 1 0.1 4 0 1
42 Saunders, Avery 4 0 14 3.5 1 3 .333 0 0 .000 3 3 1.000 5 1.3 3 4 7 1.8 2 1 0.3 3 1 0
11 Denton, Spencer 1 0 1 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
20 Howard, Michael 2 0 2 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
05 McCollough, Kaden 4 0 13 3.3 0 2 .000 0 2 .000 0 0 .000 0 0.0 0 1 1 0.3 0 0 0.0 0 0 0
10 Olson, Davis 2 0 4 2.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 1 0
TM Team 18 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 16 17 33 1.8 0 0 0.0 9 0 0  
Total 18 3624 201.3 499 1081 .462 171 447 .383 224 296 .757 1393 77.39 178 525 703 39.1 226 264 14.7 207 98 55
Opponents 18 3624 201.3 480 1095 .438 108 334 .323 154 204 .755 1222 67.89 116 444 560 31.1 269 208 11.6 170 113 42

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
21 Houston, Ty 26 26 854 155 346 .448 38 96 .396 82 99 .828 430 16.5
25 Greenamoyer, Max 27 27 938 130 309 .421 80 207 .386 50 64 .781 390 14.4
03 Gilman, Brice 26 26 753 102 227 .449 40 115 .348 33 44 .750 277 10.7
52 Wininger, Jack 27 27 629 92 225 .409 44 125 .352 19 23 .826 247 9.1
32 Sater, Coleman 26 19 743 88 143 .615 2 10 .200 73 90 .811 251 9.7
33 Munoz, Matt 19 0 241 51 106 .481 7 28 .250 15 22 .682 124 6.5
14 Donoho, Michael 25 1 400 30 58 .517 7 14 .500 16 34 .471 83 3.3
12 Miller, Luke 14 0 122 17 46 .370 10 24 .417 2 4 .500 46 3.3
15 Crim, Kyle 17 1 176 11 32 .344 7 15 .467 6 7 .857 35 2.1
45 Bobo, Jackson 5 0 16 4 5 .800 0 0 .000 3 6 .500 11 2.2
40 Mitchell, Patrick 6 0 39 7 19 .368 2 9 .222 1 1 1.000 17 2.8
35 Morris, Ryan 23 8 264 12 29 .414 0 0 .000 4 12 .333 28 1.2
22 Harritt, Cole 6 0 36 3 10 .300 3 5 .600 0 1 .000 9 1.5
31 Long, Justin 9 0 51 6 11 .545 0 4 .000 1 5 .200 13 1.4
10 Olson, Davis 3 0 8 1 1 1.000 1 1 1.000 0 0 .000 3 1.0
42 Saunders, Avery 6 0 21 1 4 .250 0 0 .000 6 7 .857 8 1.3
04 Shumate, Cole 12 0 89 8 17 .471 5 9 .556 0 0 .000 21 1.8
11 Denton, Spencer 2 0 3 0 0 .000 0 0 .000 0 0 .000 0 0.0
20 Howard, Michael 3 0 4 0 1 .000 0 1 .000 0 0 .000 0 0.0
05 McCollough, Kaden 8 0 37 3 7 .429 1 5 .200 0 0 .000 7 0.9
Total 27 5424 721 1596 .452 247 668 .370 311 419 .742 2000 74.07
Opponents 27 5424 716 1623 .441 175 520 .337 208 289 .720 1815 67.22

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
21 Houston, Ty 26 32.8 .448 .396 .828 2.0 4.9 6.9 2.0 1.1 0.8 16.5
25 Greenamoyer, Max 27 34.7 .421 .386 .781 0.1 4.2 4.3 1.9 0.6 0.4 14.4
03 Gilman, Brice 26 29.0 .449 .348 .750 0.1 2.5 2.7 3.5 1.2 0.2 10.7
52 Wininger, Jack 27 23.3 .409 .352 .826 1.6 6.8 8.4 1.1 0.4 0.3 9.1
32 Sater, Coleman 26 28.6 .615 .200 .811 2.0 3.8 5.8 2.0 0.7 0.3 9.7
33 Munoz, Matt 19 12.7 .481 .250 .682 0.6 1.6 2.2 0.6 0.3 0.1 6.5
14 Donoho, Michael 25 16.0 .517 .500 .471 0.8 1.5 2.2 1.2 0.7 0.1 3.3
12 Miller, Luke 14 8.7 .370 .417 .500 0.0 0.9 0.9 0.3 0.2 0.1 3.3
15 Crim, Kyle 17 10.4 .344 .467 .857 0.1 1.1 1.2 1.1 0.1 0.0 2.1
45 Bobo, Jackson 5 3.2 .800 .000 .500 0.4 0.2 0.6 0.0 0.2 0.0 2.2
40 Mitchell, Patrick 6 6.5 .368 .222 1.000 0.5 0.8 1.3 0.2 0.3 0.3 2.8
35 Morris, Ryan 23 11.5 .414 .000 .333 1.3 0.9 2.1 0.7 0.7 0.3 1.2
22 Harritt, Cole 6 6.0 .300 .600 .000 0.2 0.3 0.5 0.5 0.3 0.0 1.5
31 Long, Justin 9 5.7 .545 .000 .200 0.3 0.9 1.2 0.1 0.0 0.1 1.4
10 Olson, Davis 3 2.7 1.000 1.000 .000 0.0 0.0 0.0 0.0 0.3 0.0 1.0
42 Saunders, Avery 6 3.5 .250 .000 .857 0.8 1.0 1.8 0.2 0.2 0.0 1.3
04 Shumate, Cole 12 7.4 .471 .556 .000 0.1 0.5 0.6 0.5 0.3 0.0 1.8
11 Denton, Spencer 2 1.5 .000 .000 .000 0.5 0.0 0.5 0.0 0.5 0.0 0.0
20 Howard, Michael 3 1.3 .000 .000 .000 0.3 0.3 0.7 0.0 0.0 0.0 0.0
05 McCollough, Kaden 8 4.6 .429 .200 .000 0.0 0.1 0.1 0.1 0.3 0.0 0.9
Total 27 200.9 .452 .370 .742 9.5 28.4 37.9 13.7 5.8 2.6 74.07
Opponents 27 200.9 .441 .337 .720 6.8 25.1 32.0 11.7 6.4 2.3 67.22

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Spalding 11/09/22 73-42 W 27-68 .397 12-28 .429 7-11 .636 12 35 47 47.0 8 14 11 3 10 73 73.0
vs Wabash 11/15/22 69-79 L 24-54 .444 5-13 .385 16-22 .727 7 27 34 40.5 10 7 9 1 2 69 71.0
at Wheaton (IL) 11/18/22 48-65 L 17-61 .279 7-26 .269 7-8 .875 11 29 40 40.3 11 11 9 2 8 48 63.3
vs UW-River Falls 11/19/22 59-56 W 23-61 .377 9-27 .333 4-6 .667 8 28 36 39.3 13 12 5 4 6 59 62.3
vs Hope 11/29/22 65-54 W 27-58 .466 7-27 .259 4-7 .571 5 32 37 38.8 8 13 9 0 10 65 62.8
at Bluffton 12/03/22 72-50 W 29-67 .433 9-21 .429 5-7 .714 14 38 52 41.0 12 17 10 2 2 72 64.3
vs Defiance 12/10/22 73-46 W 28-55 .509 5-15 .333 12-17 .706 12 28 40 40.9 5 13 14 3 9 73 65.6
vs Rose-Hulman 12/14/22 83-71 W 32-63 .508 17-31 .548 2-2 1.000 7 23 30 39.5 5 21 7 2 3 83 67.8
at Anderson (IN) 12/17/22 64-73 L 25-59 .424 7-21 .333 7-10 .700 10 27 37 39.2 13 9 14 1 3 64 67.3
at NYU 12/29/22 60-78 L 24-46 .522 5-23 .217 7-12 .583 4 16 20 37.3 11 8 17 1 10 60 66.6
at Methodist 12/30/22 87-74 W 28-48 .583 8-19 .421 23-31 .742 9 31 40 37.5 12 14 17 1 1 87 68.5
at Mt. St. Joseph 01/04/23 52-54 L 19-58 .328 6-19 .316 8-16 .500 10 26 36 37.4 13 7 5 3 7 52 67.1
vs Earlham 01/07/23 88-73 W 34-60 .567 9-25 .360 11-17 .647 5 28 33 37.1 16 18 7 2 6 88 68.7
at Franklin 01/11/23 74-79 L 26-56 .464 7-19 .368 15-15 1.000 9 26 35 36.9 15 12 14 1 6 74 69.1
vs Manchester 01/14/23 75-76 L 26-57 .456 8-19 .421 15-22 .682 12 32 44 37.4 15 16 21 2 4 75 69.5
vs Transylvania 01/18/23 76-70 W 26-68 .382 11-27 .407 13-17 .765 16 36 52 38.3 9 10 12 8 3 76 69.9
vs Bluffton 01/21/23 73-35 W 30-56 .536 10-25 .400 3-3 1.000 9 35 44 38.6 12 15 15 5 5 73 70.1
at Rose-Hulman 01/25/23 84-78 W 29-55 .527 9-25 .360 17-21 .810 3 26 29 38.1 14 17 8 1 5 84 70.8
at Defiance 01/28/23 95-82 W 33-60 .550 16-36 .444 13-17 .765 3 26 29 37.6 14 25 6 1 6 95 72.1
vs Anderson (IN) 02/01/23 87-80 W (OT) 30-63 .476 12-32 .375 15-18 .833 12 24 36 37.6 12 13 17 6 10 87 72.9
at Earlham 02/04/23 76-70 W 23-53 .434 8-26 .308 22-34 .647 13 31 44 37.9 18 10 16 3 8 76 73.0
vs Franklin 02/08/23 98-62 W 33-62 .532 19-34 .559 13-16 .813 9 32 41 38.0 14 26 9 5 6 98 74.1
at Manchester 02/11/23 72-74 L 24-65 .369 5-29 .172 19-21 .905 11 33 44 38.3 18 10 12 4 4 72 74.0
at Transylvania 02/14/23 85-75 W 28-60 .467 9-24 .375 20-26 .769 11 31 42 38.4 10 15 16 3 4 85 74.5
vs Mt. St. Joseph 02/17/23 66-74 L 24-64 .375 4-19 .211 14-17 .824 12 23 35 38.3 11 10 4 3 7 66 74.2
vs Franklin 02/19/23 83-73 W 28-59 .475 13-30 .433 14-20 .700 14 24 38 38.3 13 13 13 1 8 83 74.5
at Anderson (IN) 02/24/23 63-72 L 24-60 .400 10-28 .357 5-6 .833 8 20 28 37.9 16 15 5 2 4 63 74.1

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Spalding 11/09/22 42-73 L 19-55 .345 2-13 .154 2-7 .286 4 32 36 36.0 9 5 18 5 6 42 42.0
Wabash 11/15/22 79-69 W 32-64 .500 11-30 .367 4-6 .667 6 27 33 34.5 20 14 6 2 6 79 60.5
Wheaton (IL) 11/18/22 65-48 W 25-62 .403 10-28 .357 5-9 .556 10 32 42 37.0 9 17 8 4 3 65 62.0
UW-River Falls 11/19/22 56-59 L 21-58 .362 8-16 .500 6-8 .750 11 31 42 38.3 12 13 9 3 3 56 60.5
Hope 11/29/22 54-65 L 23-59 .390 6-23 .261 2-7 .286 8 27 35 37.6 11 10 12 2 5 54 59.2
Bluffton 12/03/22 50-72 L 19-57 .333 6-16 .375 6-10 .600 3 24 27 35.8 15 10 7 2 7 50 57.7
Defiance 12/10/22 46-73 L 20-59 .339 4-19 .211 2-2 1.000 10 19 29 34.9 17 6 13 2 6 46 56.0
Rose-Hulman 12/14/22 71-83 L 33-63 .524 5-16 .313 0-0 NaN 7 23 30 34.3 6 17 7 4 3 71 57.9
Anderson (IN) 12/17/22 73-64 W 26-55 .473 13-31 .419 8-11 .727 4 26 30 33.8 8 15 9 1 5 73 59.6
NYU 12/29/22 78-60 W 31-51 .608 6-14 .429 10-13 .769 4 21 25 32.9 12 15 13 0 12 78 61.4
Methodist 12/30/22 74-87 L 28-69 .406 9-24 .375 9-12 .750 12 16 28 32.5 21 12 7 0 12 74 62.5
Mt. St. Joseph 01/04/23 54-52 W 23-54 .426 3-19 .158 5-9 .556 8 33 41 33.2 12 14 11 5 2 54 61.8
Earlham 01/07/23 73-88 L 27-57 .474 5-14 .357 14-16 .875 4 25 29 32.8 20 8 8 0 1 73 62.7
Franklin 01/11/23 79-74 W 29-61 .475 8-22 .364 13-17 .765 7 21 28 32.5 12 9 8 1 7 79 63.9
Manchester 01/14/23 76-75 W 28-66 .424 4-19 .211 16-21 .762 8 22 30 32.3 21 12 9 3 15 76 64.7
Transylvania 01/18/23 70-76 L 29-75 .387 5-21 .238 7-8 .875 11 29 40 32.8 14 9 6 9 6 70 65.0
Bluffton 01/21/23 35-73 L 14-56 .250 1-14 .071 6-10 .600 9 17 26 32.4 5 3 11 1 9 35 63.2
Rose-Hulman 01/25/23 78-84 L 29-63 .460 8-19 .421 12-15 .800 8 25 33 32.4 18 19 10 1 3 78 64.1
Defiance 01/28/23 82-95 L 35-61 .574 6-15 .400 6-9 .667 3 26 29 32.3 16 18 9 0 3 82 65.0
Anderson (IN) 02/01/23 80-87 L (OT) 30-66 .455 12-29 .414 8-10 .800 12 22 34 32.4 14 14 16 3 14 80 65.8
Earlham 02/04/23 70-76 L 28-59 .475 5-12 .417 9-16 .563 4 26 30 32.2 24 10 12 1 9 70 66.0
Franklin 02/08/23 62-98 L 23-62 .371 7-21 .333 9-10 .900 7 23 30 32.1 16 10 8 2 6 62 65.8
Manchester 02/11/23 74-72 W 24-59 .407 6-19 .316 20-25 .800 5 30 35 32.3 17 7 8 2 9 74 66.1
Transylvania 02/14/23 75-85 L 33-66 .500 3-12 .250 6-8 .750 3 24 27 32.0 19 14 10 4 7 75 66.5
Mt. St. Joseph 02/17/23 74-66 W 30-56 .536 7-16 .438 7-7 1.000 3 29 32 32.0 15 13 8 1 1 74 66.8
Franklin 02/19/23 73-83 L 29-54 .537 9-19 .474 6-11 .545 4 20 24 31.7 18 11 11 2 10 73 67.0
Anderson (IN) 02/24/23 72-63 W 28-56 .500 6-19 .316 10-12 .833 9 29 38 32.0 7 12 7 2 4 72 67.2

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Spalding 11/09/22 73-42 31 27-68/19-55 .397/.345 12-28/2-13 .429/.154 7-11/2-7 .636-.286 47/36 11 14/5 11/18 3/5 10/6 8/9
Wabash 11/15/22 69-79 -10 24-54/32-64 .444/.500 5-13/11-30 .385/.367 16-22/4-6 .727-.667 34/33 1 7/14 9/6 1/2 2/6 10/20
Wheaton (IL) 11/18/22 48-65 -17 17-61/25-62 .279/.403 7-26/10-28 .269/.357 7-8/5-9 .875-.556 40/42 -2 11/17 9/8 2/4 8/3 11/9
UW-River Falls 11/19/22 59-56 3 23-61/21-58 .377/.362 9-27/8-16 .333/.500 4-6/6-8 .667-.750 36/42 -6 12/13 5/9 4/3 6/3 13/12
Hope 11/29/22 65-54 11 27-58/23-59 .466/.390 7-27/6-23 .259/.261 4-7/2-7 .571-.286 37/35 2 13/10 9/12 0/2 10/5 8/11
Bluffton 12/03/22 72-50 22 29-67/19-57 .433/.333 9-21/6-16 .429/.375 5-7/6-10 .714-.600 52/27 25 17/10 10/7 2/2 2/7 12/15
Defiance 12/10/22 73-46 27 28-55/20-59 .509/.339 5-15/4-19 .333/.211 12-17/2-2 .706-1.000 40/29 11 13/6 14/13 3/2 9/6 5/17
Rose-Hulman 12/14/22 83-71 12 32-63/33-63 .508/.524 17-31/5-16 .548/.313 2-2/0-0 1.000-NaN 30/30 0 21/17 7/7 2/4 3/3 5/6
Anderson (IN) 12/17/22 64-73 -9 25-59/26-55 .424/.473 7-21/13-31 .333/.419 7-10/8-11 .700-.727 37/30 7 9/15 14/9 1/1 3/5 13/8
NYU 12/29/22 60-78 -18 24-46/31-51 .522/.608 5-23/6-14 .217/.429 7-12/10-13 .583-.769 20/25 -5 8/15 17/13 1/0 10/12 11/12
Methodist 12/30/22 87-74 13 28-48/28-69 .583/.406 8-19/9-24 .421/.375 23-31/9-12 .742-.750 40/28 12 14/12 17/7 1/0 1/12 12/21
Mt. St. Joseph 01/04/23 52-54 -2 19-58/23-54 .328/.426 6-19/3-19 .316/.158 8-16/5-9 .500-.556 36/41 -5 7/14 5/11 3/5 7/2 13/12
Earlham 01/07/23 88-73 15 34-60/27-57 .567/.474 9-25/5-14 .360/.357 11-17/14-16 .647-.875 33/29 4 18/8 7/8 2/0 6/1 16/20
Franklin 01/11/23 74-79 -5 26-56/29-61 .464/.475 7-19/8-22 .368/.364 15-15/13-17 1.000-.765 35/28 7 12/9 14/8 1/1 6/7 15/12
Manchester 01/14/23 75-76 -1 26-57/28-66 .456/.424 8-19/4-19 .421/.211 15-22/16-21 .682-.762 44/30 14 16/12 21/9 2/3 4/15 15/21
Transylvania 01/18/23 76-70 6 26-68/29-75 .382/.387 11-27/5-21 .407/.238 13-17/7-8 .765-.875 52/40 12 10/9 12/6 8/9 3/6 9/14
Bluffton 01/21/23 73-35 38 30-56/14-56 .536/.250 10-25/1-14 .400/.071 3-3/6-10 1.000-.600 44/26 18 15/3 15/11 5/1 5/9 12/5
Rose-Hulman 01/25/23 84-78 6 29-55/29-63 .527/.460 9-25/8-19 .360/.421 17-21/12-15 .810-.800 29/33 -4 17/19 8/10 1/1 5/3 14/18
Defiance 01/28/23 95-82 13 33-60/35-61 .550/.574 16-36/6-15 .444/.400 13-17/6-9 .765-.667 29/29 0 25/18 6/9 1/0 6/3 14/16
Anderson (IN) 02/01/23 87-80 7 30-63/30-66 .476/.455 12-32/12-29 .375/.414 15-18/8-10 .833-.800 36/34 2 13/14 17/16 6/3 10/14 12/14
Earlham 02/04/23 76-70 6 23-53/28-59 .434/.475 8-26/5-12 .308/.417 22-34/9-16 .647-.563 44/30 14 10/10 16/12 3/1 8/9 18/24
Franklin 02/08/23 98-62 36 33-62/23-62 .532/.371 19-34/7-21 .559/.333 13-16/9-10 .813-.900 41/30 11 26/10 9/8 5/2 6/6 14/16
Manchester 02/11/23 72-74 -2 24-65/24-59 .369/.407 5-29/6-19 .172/.316 19-21/20-25 .905-.800 44/35 9 10/7 12/8 4/2 4/9 18/17
Transylvania 02/14/23 85-75 10 28-60/33-66 .467/.500 9-24/3-12 .375/.250 20-26/6-8 .769-.750 42/27 15 15/14 16/10 3/4 4/7 10/19
Mt. St. Joseph 02/17/23 66-74 -8 24-64/30-56 .375/.536 4-19/7-16 .211/.438 14-17/7-7 .824-1.000 35/32 3 10/13 4/8 3/1 7/1 11/15
Franklin 02/19/23 83-73 10 28-59/29-54 .475/.537 13-30/9-19 .433/.474 14-20/6-11 .700-.545 38/24 14 13/11 13/11 1/2 8/10 13/18
Anderson (IN) 02/24/23 63-72 -9 24-60/28-56 .400/.500 10-28/6-19 .357/.316 5-6/10-12 .833-.833 28/38 -10 15/12 5/7 2/2 4/4 16/7

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 98 Franklin (02/08/23)
FIELD GOALS MADE 34 Earlham (01/07/23)
FIELD GOAL ATTEMPTS 68 Transylvania (01/18/23); Spalding (11/09/22)
3 PT FIELD GOALS MADE 19 Franklin (02/08/23)
3 PT FG ATTEMPTS 36 Defiance (01/28/23)
FREE THROWS MADE 23 Methodist (12/30/22)
FREE THROW ATTEMPTS 34 Earlham (02/04/23)
REBOUNDS 52 Transylvania (01/18/23); Bluffton (12/03/22)
ASSISTS 26 Franklin (02/08/23)
STEALS 10 Hope (11/29/22); Anderson (IN) (02/01/23); Spalding (11/09/22); NYU (12/29/22)
BLOCKED SHOTS 8 Transylvania (01/18/23)
TURNOVERS 21 Manchester (01/14/23)
FOULS 18 Earlham (02/04/23); Manchester (02/11/23)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 35 Gilman,Brice Franklin (02/08/23)
FIELD GOALS MADE 12 Greenamoyer,Max; Wininger,Jack; Houston,Ty Hope (11/29/22); Rose-Hulman (12/14/22); Franklin (01/11/23)
FIELD GOAL ATTEMPTS 22 Wininger,Jack Rose-Hulman (12/14/22)
3 PT FIELD GOALS MADE 9 Wininger,Jack; Gilman,Brice Rose-Hulman (12/14/22); Franklin (02/08/23)
3 PT FG ATTEMPTS 17 Wininger,Jack; Greenamoyer,Max Rose-Hulman (12/14/22); Anderson (IN) (02/01/23)
FREE THROWS MADE 9 Houston,Ty Manchester (01/14/23); Transylvania (02/14/23)
FREE THROW ATTEMPTS 11 Houston,Ty Manchester (01/14/23); Transylvania (02/14/23)
REBOUNDS 16 Wininger,Jack Transylvania (02/14/23)
ASSISTS 11 Gilman,Brice Defiance (01/28/23)
STEALS 5 Gilman,Brice Anderson (IN) (02/01/23)
BLOCKED SHOTS 4 Houston,Ty Transylvania (01/18/23)
TURNOVERS 9 Houston,Ty Manchester (01/14/23)
FOULS 5 Wininger,Jack Defiance (01/28/23)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#21 Houston, Ty 26 430 16.5
#25 Greenamoyer, Max 27 390 14.4
#03 Gilman, Brice 26 277 10.7
#32 Sater, Coleman 26 251 9.7
#52 Wininger, Jack 27 247 9.1
#33 Munoz, Matt 19 124 6.5
#14 Donoho, Michael 25 83 3.3
#12 Miller, Luke 14 46 3.3
#15 Crim, Kyle 17 35 2.1
#35 Morris, Ryan 23 28 1.2
#04 Shumate, Cole 12 21 1.8
#40 Mitchell, Patrick 6 17 2.8
#31 Long, Justin 9 13 1.4
#45 Bobo, Jackson 5 11 2.2
#22 Harritt, Cole 6 9 1.5
#42 Saunders, Avery 6 8 1.3
#05 McCollough, Kaden 8 7 0.9
#10 Olson, Davis 3 3 1.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#21 Houston, Ty 26 155 346 .448 6.0 13.3
#25 Greenamoyer, Max 27 130 309 .421 4.8 11.4
#03 Gilman, Brice 26 102 227 .449 3.9 8.7
