Skip To Main Content
Skip To Main Content

2023-24 Men's Basketball Cumulative Statistics

Team Stats (18-10, 12-6)

Overall Team Statistics
Statistic Hanover Opponents
Scoring
Total Points 2214 2010
Points Per Game 79.1 71.8
Scoring Margin 7.3 --
Shooting
FG: Made-Attempted 782-1742 750-1689
FG: Percentage .449 .444
FG: Per Game 27.9 26.8
3PT: Made-Attempted 255-726 182-560
3PT: Percentage .351 .325
3PT: Per Game 9.1 6.5
FT: Made-Attempted 395-558 328-439
FT: Percentage .708 .747
FT: Per Game 14.1 11.7
Rebounding
Total 1040 958
Per Game 37.1 34.2
Margin 2.9 --
Assists
Total 399 329
Per Game 14.3 11.8
Turnovers
Total 303 350
Per Game 10.8 12.5
Margin 1.7 --
Assist/Turnover Ratio 1.3 0.9
Points Off Turnovers 15.5 12.2
Steals
Total 196 167
Per Game 7.0 6.0
Blocks
Total 62 85
Per Game 2.2 3.0
Attendance
Total 4012 4964
Per Game 12-334 12-414

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
21 Houston, Ty 28 28 855 30.5 143 318 .450 52 125 .416 94 125 .752 432 15.4 39 141 180 6.4 33 47 30 36 20
25 Greenamoyer, Max 28 28 875 31.3 107 261 .410 50 164 .305 34 39 .872 298 10.6 16 105 121 4.3 62 46 33 25 9
32 Sater, Coleman 28 27 605 21.6 83 145 .572 7 22 .318 74 106 .698 247 8.8 49 83 132 4.7 53 31 21 17 3
11 Freeman, Cam 28 15 659 23.5 82 174 .471 15 47 .319 46 76 .605 225 8.0 13 39 52 1.9 55 93 56 26 9
42 Saunders, Avery 25 0 322 12.9 66 127 .520 2 6 .333 43 65 .662 177 7.1 48 64 112 4.5 46 8 22 11 8
35 Walls, CJ 27 0 391 14.5 70 156 .449 24 72 .333 20 34 .588 184 6.8 21 47 68 2.5 42 27 25 22 2
20 Herald, William 28 0 347 12.4 57 128 .445 50 104 .481 14 15 .933 178 6.4 11 34 45 1.6 19 9 12 10 2
14 Donoho, Michael 28 17 636 22.7 56 134 .418 22 63 .349 25 38 .658 159 5.7 41 55 96 3.4 51 43 17 20 4
33 Munoz, Matt 23 12 213 9.3 38 88 .432 4 28 .143 6 10 .600 86 3.7 12 45 57 2.5 26 6 14 3 1
03 Gilman, Brice 20 7 218 10.9 26 61 .426 9 30 .300 8 10 .800 69 3.5 5 20 25 1.3 11 34 15 9 0
15 Crim, Kyle 26 6 255 9.8 21 55 .382 9 26 .346 17 19 .895 68 2.6 6 25 31 1.2 22 39 22 7 0
12 Miller, Luke 17 0 97 5.7 12 39 .308 3 16 .188 0 0 .000 27 1.6 3 10 13 0.8 8 2 3 3 2
02 Donoho, Cale 4 0 12 3.0 2 3 .667 2 3 .667 0 0 .000 6 1.5 1 2 3 0.8 0 0 0 0 0
04 Shumate, Cole 9 0 31 3.4 4 8 .500 2 3 .667 1 3 .333 11 1.2 0 2 2 0.2 1 5 2 0 0
31 Barron, Lucas 10 0 36 3.6 3 8 .375 0 1 .000 5 9 .556 11 1.1 1 3 4 0.4 4 1 2 2 1
05 McCollough, Kaden 12 0 35 2.9 3 6 .500 3 6 .500 4 4 1.000 13 1.1 2 2 4 0.3 4 2 0 2 0
40 Mitchell, Patrick 11 0 42 3.8 5 15 .333 0 3 .000 2 2 1.000 12 1.1 4 7 11 1.0 4 3 2 2 0
10 Olson, Davis 8 0 19 2.4 3 10 .300 1 5 .200 0 0 .000 7 0.9 0 5 5 0.6 1 2 0 0 1
22 Snodgrass, Brandon 5 0 13 2.6 1 4 .250 0 2 .000 2 3 .667 4 0.8 0 1 1 0.2 0 0 2 0 0
41 Johnson, Rhett 5 0 14 2.8 0 2 .000 0 0 .000 0 0 .000 0 0.0 0 4 4 0.8 2 1 1 1 0
TM Team 28 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 35 39 74 2.6 0 0 24 0 0  
Total 28 5675 202.7 782 1742 .449 255 726 .351 395 558 .708 2214 79.07 307 733 1040 37.1 444 399 303 196 62
Opponents 28 5675 202.7 750 1689 .444 182 560 .325 328 439 .747 2010 71.79 246 712 958 34.2 462 329 350 167 85

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
21 Houston, Ty 18 18 552 30.7 97 210 .462 33 81 .407 66 82 .805 293 16.3 25 92 117 6.5 20 37 2.1 20 21 13
25 Greenamoyer, Max 18 18 567 31.5 62 157 .395 32 102 .314 16 19 .842 172 9.6 8 59 67 3.7 45 25 1.4 19 18 6
32 Sater, Coleman 18 17 387 21.5 54 100 .540 6 19 .316 47 64 .734 161 8.9 28 56 84 4.7 31 21 1.2 11 14 2
11 Freeman, Cam 18 12 429 23.8 58 118 .492 13 32 .406 30 55 .545 159 8.8 7 27 34 1.9 40 65 3.6 39 20 6
35 Walls, CJ 18 0 266 14.8 51 113 .451 17 51 .333 16 30 .533 135 7.5 13 28 41 2.3 26 20 1.1 18 16 2
14 Donoho, Michael 18 14 439 24.4 40 96 .417 16 46 .348 14 19 .737 110 6.1 36 35 71 3.9 35 34 1.9 11 11 3
42 Saunders, Avery 16 0 196 12.3 38 73 .521 1 3 .333 29 45 .644 106 6.6 31 45 76 4.8 29 4 0.3 11 7 6
20 Herald, William 18 0 220 12.2 36 84 .429 30 68 .441 4 4 1.000 106 5.9 7 26 33 1.8 11 7 0.4 7 7 1
03 Gilman, Brice 17 6 187 11.0 21 53 .396 8 28 .286 7 8 .875 57 3.4 5 17 22 1.3 10 32 1.9 11 8 0
33 Munoz, Matt 15 5 109 7.3 22 41 .537 2 8 .250 5 8 .625 51 3.4 8 21 29 1.9 12 5 0.3 8 2 1
15 Crim, Kyle 17 0 132 7.8 11 29 .379 6 16 .375 11 11 1.000 39 2.3 2 13 15 0.9 15 20 1.2 13 5 0
12 Miller, Luke 11 0 64 5.8 10 29 .345 3 13 .231 0 0 .000 23 2.1 2 8 10 0.9 7 2 0.2 3 3 2
02 Donoho, Cale 2 0 6 3.0 1 2 .500 1 2 .500 0 0 .000 3 1.5 1 0 1 0.5 0 0 0.0 0 0 0
05 McCollough, Kaden 7 0 18 2.6 3 4 .750 3 4 .750 2 2 1.000 11 1.6 1 0 1 0.1 1 2 0.3 0 2 0
40 Mitchell, Patrick 4 0 16 4.0 2 5 .400 0 1 .000 0 0 .000 4 1.0 1 5 6 1.5 0 1 0.3 1 1 0
10 Olson, Davis 4 0 10 2.5 2 3 .667 1 2 .500 0 0 .000 5 1.3 0 1 1 0.3 1 0 0.0 0 0 1
04 Shumate, Cole 5 0 15 3.0 2 2 1.000 1 1 1.000 0 0 .000 5 1.0 0 1 1 0.2 0 2 0.4 0 0 0
22 Snodgrass, Brandon 2 0 6 3.0 0 1 .000 0 0 .000 2 2 1.000 2 1.0 0 1 1 0.5 0 0 0.0 2 0 0
31 Barron, Lucas 6 0 21 3.5 0 3 .000 0 0 .000 3 5 .600 3 0.5 0 1 1 0.2 1 1 0.2 1 2 0
41 Johnson, Rhett 3 0 10 3.3 0 2 .000 0 0 .000 0 0 .000 0 0.0 0 3 3 1.0 2 0 0.0 1 1 0
TM Team 18 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 21 25 46 2.6 0 0 0.0 13 0 0  
Total 18 3650 202.8 510 1125 .453 173 477 .363 252 354 .712 1445 80.28 196 464 660 36.7 286 278 15.4 189 138 43
Opponents 18 3650 202.8 477 1046 .456 117 344 .340 219 288 .760 1290 71.67 130 463 593 32.9 292 210 11.7 239 109 48

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
21 Houston, Ty 28 28 855 143 318 .450 52 125 .416 94 125 .752 432 15.4
25 Greenamoyer, Max 28 28 875 107 261 .410 50 164 .305 34 39 .872 298 10.6
32 Sater, Coleman 28 27 605 83 145 .572 7 22 .318 74 106 .698 247 8.8
11 Freeman, Cam 28 15 659 82 174 .471 15 47 .319 46 76 .605 225 8.0
42 Saunders, Avery 25 0 322 66 127 .520 2 6 .333 43 65 .662 177 7.1
20 Herald, William 28 0 347 57 128 .445 50 104 .481 14 15 .933 178 6.4
35 Walls, CJ 27 0 391 70 156 .449 24 72 .333 20 34 .588 184 6.8
14 Donoho, Michael 28 17 636 56 134 .418 22 63 .349 25 38 .658 159 5.7
33 Munoz, Matt 23 12 213 38 88 .432 4 28 .143 6 10 .600 86 3.7
03 Gilman, Brice 20 7 218 26 61 .426 9 30 .300 8 10 .800 69 3.5
15 Crim, Kyle 26 6 255 21 55 .382 9 26 .346 17 19 .895 68 2.6
31 Barron, Lucas 10 0 36 3 8 .375 0 1 .000 5 9 .556 11 1.1
02 Donoho, Cale 4 0 12 2 3 .667 2 3 .667 0 0 .000 6 1.5
05 McCollough, Kaden 12 0 35 3 6 .500 3 6 .500 4 4 1.000 13 1.1
12 Miller, Luke 17 0 97 12 39 .308 3 16 .188 0 0 .000 27 1.6
40 Mitchell, Patrick 11 0 42 5 15 .333 0 3 .000 2 2 1.000 12 1.1
04 Shumate, Cole 9 0 31 4 8 .500 2 3 .667 1 3 .333 11 1.2
41 Johnson, Rhett 5 0 14 0 2 .000 0 0 .000 0 0 .000 0 0.0
10 Olson, Davis 8 0 19 3 10 .300 1 5 .200 0 0 .000 7 0.9
22 Snodgrass, Brandon 5 0 13 1 4 .250 0 2 .000 2 3 .667 4 0.8
Total 28 5675 782 1742 .449 255 726 .351 395 558 .708 2214 79.07
Opponents 28 5675 750 1689 .444 182 560 .325 328 439 .747 2010 71.79

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
21 Houston, Ty 28 30.5 .450 .416 .752 1.4 5.0 6.4 1.7 1.3 0.7 15.4
25 Greenamoyer, Max 28 31.3 .410 .305 .872 0.6 3.8 4.3 1.6 0.9 0.3 10.6
32 Sater, Coleman 28 21.6 .572 .318 .698 1.8 3.0 4.7 1.1 0.6 0.1 8.8
11 Freeman, Cam 28 23.5 .471 .319 .605 0.5 1.4 1.9 3.3 0.9 0.3 8.0
42 Saunders, Avery 25 12.9 .520 .333 .662 1.9 2.6 4.5 0.3 0.4 0.3 7.1
20 Herald, William 28 12.4 .445 .481 .933 0.4 1.2 1.6 0.3 0.4 0.1 6.4
35 Walls, CJ 27 14.5 .449 .333 .588 0.8 1.7 2.5 1.0 0.8 0.1 6.8
14 Donoho, Michael 28 22.7 .418 .349 .658 1.5 2.0 3.4 1.5 0.7 0.1 5.7
33 Munoz, Matt 23 9.3 .432 .143 .600 0.5 2.0 2.5 0.3 0.1 0.0 3.7
03 Gilman, Brice 20 10.9 .426 .300 .800 0.3 1.0 1.3 1.7 0.5 0.0 3.5
15 Crim, Kyle 26 9.8 .382 .346 .895 0.2 1.0 1.2 1.5 0.3 0.0 2.6
31 Barron, Lucas 10 3.6 .375 .000 .556 0.1 0.3 0.4 0.1 0.2 0.1 1.1
02 Donoho, Cale 4 3.0 .667 .667 .000 0.3 0.5 0.8 0.0 0.0 0.0 1.5
05 McCollough, Kaden 12 2.9 .500 .500 1.000 0.2 0.2 0.3 0.2 0.2 0.0 1.1
12 Miller, Luke 17 5.7 .308 .188 .000 0.2 0.6 0.8 0.1 0.2 0.1 1.6
40 Mitchell, Patrick 11 3.8 .333 .000 1.000 0.4 0.6 1.0 0.3 0.2 0.0 1.1
04 Shumate, Cole 9 3.4 .500 .667 .333 0.0 0.2 0.2 0.6 0.0 0.0 1.2
41 Johnson, Rhett 5 2.8 .000 .000 .000 0.0 0.8 0.8 0.2 0.2 0.0 0.0
10 Olson, Davis 8 2.4 .300 .200 .000 0.0 0.6 0.6 0.3 0.0 0.1 0.9
22 Snodgrass, Brandon 5 2.6 .250 .000 .667 0.0 0.2 0.2 0.0 0.0 0.0 0.8
Total 28 202.7 .449 .351 .708 11.0 26.2 37.1 14.3 7.0 2.2 79.07
Opponents 28 202.7 .444 .325 .747 8.8 25.4 34.2 11.8 6.0 3.0 71.79

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Spalding 11/09/23 94-60 W 34-68 .500 13-33 .394 13-17 .765 11 31 42 42.0 19 17 13 2 8 94 94.0
vs Trine 11/11/23 63-85 L 23-63 .365 7-27 .259 10-13 .769 13 15 28 35.0 12 8 18 0 6 63 78.5
vs Wilmington (OH) 11/12/23 96-69 W 31-68 .456 9-23 .391 25-31 .806 17 31 48 39.3 19 14 9 0 8 96 84.3
at Wis.-Eau Claire 11/17/23 81-66 W 31-60 .517 9-23 .391 10-21 .476 14 20 34 38.0 15 13 16 1 11 81 83.5
at WashU 11/18/23 62-77 L 22-63 .349 9-32 .281 9-12 .750 7 21 28 36.0 16 10 7 0 1 62 79.2
at Hope 11/28/23 73-76 L (OT) 27-65 .415 8-19 .421 11-16 .688 11 30 41 36.8 22 11 13 1 8 73 78.2
at Earlham 12/02/23 89-59 W 34-67 .507 9-21 .429 12-15 .800 15 27 42 37.6 11 20 12 1 10 89 79.7
vs Defiance 12/09/23 95-52 W 35-64 .547 7-22 .318 18-20 .900 15 25 40 37.9 14 15 12 3 16 95 81.6
vs Rose-Hulman 12/13/23 74-59 W 27-58 .466 8-24 .333 12-17 .706 7 31 38 37.9 18 18 9 5 9 74 80.8
vs Mt. St. Joseph 12/16/23 82-54 W 31-63 .492 14-28 .500 6-10 .600 8 26 34 37.5 20 20 7 4 6 82 80.9
vs Asbury 12/19/23 87-75 W 30-59 .508 5-25 .200 22-32 .688 13 30 43 38.0 18 13 12 3 8 87 81.5
at Anderson (IN) 01/03/24 80-92 L 28-58 .483 7-22 .318 17-24 .708 6 21 27 37.1 20 14 11 2 8 80 81.3
at Manchester 01/06/24 83-73 W 27-56 .482 8-18 .444 21-30 .700 5 28 33 36.8 22 10 9 1 8 83 81.5
vs Transylvania 01/10/24 102-108 L (2 OT) 36-76 .474 9-27 .333 21-33 .636 13 31 44 37.3 25 10 16 2 7 102 82.9
vs Bluffton 01/13/24 83-78 W 27-63 .429 6-23 .261 23-28 .821 14 19 33 37.0 15 17 10 0 8 83 82.9
at Franklin 01/17/24 67-72 L 26-65 .400 5-21 .238 10-15 .667 16 21 37 37.0 11 6 8 2 5 67 81.9
vs Earlham 01/20/24 93-67 W 32-63 .508 14-31 .452 15-26 .577 9 25 34 36.8 16 22 8 4 8 93 82.6
vs Franklin 01/24/24 83-72 W 29-63 .460 16-34 .471 9-14 .643 16 21 37 36.8 14 22 12 2 10 83 82.6
at Bluffton 01/27/24 70-77 L 26-67 .388 10-40 .250 8-12 .667 11 29 40 37.0 20 15 11 3 5 70 81.9
at Transylvania 01/31/24 64-87 L 22-60 .367 7-22 .318 13-20 .650 8 27 35 36.9 11 9 13 2 4 64 81.1
vs Manchester 02/03/24 74-67 W 26-69 .377 11-36 .306 11-17 .647 15 28 43 37.2 17 16 12 2 10 74 80.7
at Rose-Hulman 02/07/24 75-51 W 28-60 .467 11-31 .355 8-10 .800 9 32 41 37.4 13 13 10 3 3 75 80.5
at Defiance 02/10/24 85-58 W 29-56 .518 10-22 .455 17-21 .810 11 25 36 37.3 11 20 7 1 7 85 80.7
vs Anderson (IN) 02/13/24 75-94 L 26-60 .433 10-27 .370 13-19 .684 10 23 33 37.1 15 21 11 3 4 75 80.4
at Mt. St. Joseph 02/16/24 71-70 W 21-57 .368 11-28 .393 18-23 .783 8 25 33 37.0 13 10 11 3 10 71 80.0
vs Rose-Hulman 02/18/24 62-58 W 23-53 .434 5-19 .263 11-22 .500 7 32 39 37.0 12 8 5 4 1 62 79.3
at Transylvania 02/23/24 78-64 W 25-54 .463 8-20 .400 20-27 .741 9 35 44 37.3 16 15 11 3 3 78 79.3
at Anderson (IN) 02/24/24 73-90 L 26-64 .406 9-28 .321 12-13 .923 9 24 33 37.1 9 12 10 5 4 73 79.1

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Spalding 11/09/23 60-94 L 20-64 .313 4-13 .308 16-22 .727 13 18 31 31.0 15 6 15 4 7 60 60.0
Trine 11/11/23 85-63 W 36-66 .545 5-15 .333 8-9 .889 15 27 42 36.5 13 15 15 9 11 85 72.5
Wilmington (OH) 11/12/23 69-96 L 24-61 .393 9-29 .310 12-20 .600 12 24 36 36.3 21 15 15 3 5 69 71.3
Wis.-Eau Claire 11/17/23 66-81 L 26-50 .520 5-18 .278 9-11 .818 4 19 23 33.0 16 12 18 2 7 66 70.0
WashU 11/18/23 77-62 W 33-65 .508 5-17 .294 6-10 .600 12 31 43 35.0 14 13 8 3 4 77 71.4
Hope 11/28/23 76-73 W (OT) 24-66 .364 3-23 .130 25-32 .781 14 31 45 36.7 19 3 11 6 7 76 72.2
Earlham 12/02/23 59-89 L 23-59 .390 6-20 .300 7-8 .875 9 20 29 35.6 14 10 18 4 7 59 70.3
Defiance 12/09/23 52-95 L 21-50 .420 4-20 .200 6-11 .545 7 14 21 33.8 16 10 20 1 6 52 68.0
Rose-Hulman 12/13/23 59-74 L 23-57 .404 6-19 .316 7-12 .583 7 25 32 33.6 18 13 13 1 6 59 67.0
Mt. St. Joseph 12/16/23 54-82 L 17-48 .354 2-14 .143 18-23 .783 8 26 34 33.6 11 5 15 0 6 54 65.7
Asbury 12/19/23 75-87 L 28-70 .400 10-28 .357 9-13 .692 14 18 32 33.5 24 14 12 1 4 75 66.5
Anderson (IN) 01/03/24 92-80 W 34-61 .557 8-17 .471 16-19 .842 8 28 36 33.7 19 16 12 3 7 92 68.7
Manchester 01/06/24 73-83 L 23-60 .383 8-23 .348 19-24 .792 6 24 30 33.4 20 11 13 4 5 73 69.0
Transylvania 01/10/24 108-102 W (2 OT) 39-79 .494 6-20 .300 24-33 .727 12 34 46 34.3 24 15 13 3 12 108 71.8
Bluffton 01/13/24 78-83 L 29-53 .547 7-16 .438 13-15 .867 6 25 31 34.1 21 14 21 2 5 78 72.2
Franklin 01/17/24 72-67 W 28-57 .491 8-16 .500 8-13 .615 7 26 33 34.0 15 15 7 5 6 72 72.2
Earlham 01/20/24 67-93 L 28-62 .452 2-11 .182 9-11 .818 10 27 37 34.2 16 8 15 3 5 67 71.9
Franklin 01/24/24 72-83 L 29-54 .537 5-15 .333 9-13 .692 6 21 27 33.8 17 11 14 2 6 72 71.9
Bluffton 01/27/24 77-70 W 24-57 .421 10-23 .435 19-25 .760 8 33 41 34.2 14 13 10 6 8 77 72.2
Transylvania 01/31/24 87-64 W 32-63 .508 12-24 .500 11-13 .846 5 32 37 34.3 15 17 9 5 6 87 72.9
Manchester 02/03/24 67-74 L 25-62 .403 3-21 .143 14-18 .778 11 29 40 34.6 12 3 15 2 7 67 72.6
Rose-Hulman 02/07/24 51-75 L 20-57 .351 4-22 .182 7-10 .700 3 23 26 34.2 9 8 6 2 2 51 71.6
Defiance 02/10/24 58-85 L 21-49 .429 9-23 .391 7-9 .778 5 18 23 33.7 17 15 14 1 2 58 71.0
Anderson (IN) 02/13/24 94-75 W 34-63 .540 10-20 .500 16-20 .800 8 28 36 33.8 17 16 9 4 6 94 72.0
Mt. St. Joseph 02/16/24 70-71 L 27-55 .491 7-20 .350 9-11 .818 4 30 34 33.8 17 10 15 0 7 70 71.9
Rose-Hulman 02/18/24 58-62 L 23-60 .383 5-18 .278 7-13 .538 7 29 36 33.9 16 9 2 2 2 58 71.4
Transylvania 02/23/24 64-78 L 26-75 .347 3-21 .143 9-11 .818 15 25 40 34.1 22 10 5 4 5 64 71.1
Anderson (IN) 02/24/24 90-73 W 33-66 .500 16-34 .471 8-10 .800 10 27 37 34.2 10 22 10 3 6 90 71.8

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Spalding 11/09/23 94-60 34 34-68/20-64 .500/.313 13-33/4-13 .394/.308 13-17/16-22 .765-.727 42/31 11 17/6 13/15 2/4 8/7 19/15
Trine 11/11/23 63-85 -22 23-63/36-66 .365/.545 7-27/5-15 .259/.333 10-13/8-9 .769-.889 28/42 -14 8/15 18/15 0/9 6/11 12/13
Wilmington (OH) 11/12/23 96-69 27 31-68/24-61 .456/.393 9-23/9-29 .391/.310 25-31/12-20 .806-.600 48/36 12 14/15 9/15 0/3 8/5 19/21
Wis.-Eau Claire 11/17/23 81-66 15 31-60/26-50 .517/.520 9-23/5-18 .391/.278 10-21/9-11 .476-.818 34/23 11 13/12 16/18 1/2 11/7 15/16
WashU 11/18/23 62-77 -15 22-63/33-65 .349/.508 9-32/5-17 .281/.294 9-12/6-10 .750-.600 28/43 -15 10/13 7/8 0/3 1/4 16/14
Hope 11/28/23 73-76 -3 27-65/24-66 .415/.364 8-19/3-23 .421/.130 11-16/25-32 .688-.781 41/45 -4 11/3 13/11 1/6 8/7 22/19
Earlham 12/02/23 89-59 30 34-67/23-59 .507/.390 9-21/6-20 .429/.300 12-15/7-8 .800-.875 42/29 13 20/10 12/18 1/4 10/7 11/14
Defiance 12/09/23 95-52 43 35-64/21-50 .547/.420 7-22/4-20 .318/.200 18-20/6-11 .900-.545 40/21 19 15/10 12/20 3/1 16/6 14/16
Rose-Hulman 12/13/23 74-59 15 27-58/23-57 .466/.404 8-24/6-19 .333/.316 12-17/7-12 .706-.583 38/32 6 18/13 9/13 5/1 9/6 18/18
Mt. St. Joseph 12/16/23 82-54 28 31-63/17-48 .492/.354 14-28/2-14 .500/.143 6-10/18-23 .600-.783 34/34 0 20/5 7/15 4/0 6/6 20/11
Asbury 12/19/23 87-75 12 30-59/28-70 .508/.400 5-25/10-28 .200/.357 22-32/9-13 .688-.692 43/32 11 13/14 12/12 3/1 8/4 18/24
Anderson (IN) 01/03/24 80-92 -12 28-58/34-61 .483/.557 7-22/8-17 .318/.471 17-24/16-19 .708-.842 27/36 -9 14/16 11/12 2/3 8/7 20/19
Manchester 01/06/24 83-73 10 27-56/23-60 .482/.383 8-18/8-23 .444/.348 21-30/19-24 .700-.792 33/30 3 10/11 9/13 1/4 8/5 22/20
Transylvania 01/10/24 102-108 -6 36-76/39-79 .474/.494 9-27/6-20 .333/.300 21-33/24-33 .636-.727 44/46 -2 10/15 16/13 2/3 7/12 25/24
Bluffton 01/13/24 83-78 5 27-63/29-53 .429/.547 6-23/7-16 .261/.438 23-28/13-15 .821-.867 33/31 2 17/14 10/21 0/2 8/5 15/21
Franklin 01/17/24 67-72 -5 26-65/28-57 .400/.491 5-21/8-16 .238/.500 10-15/8-13 .667-.615 37/33 4 6/15 8/7 2/5 5/6 11/15
Earlham 01/20/24 93-67 26 32-63/28-62 .508/.452 14-31/2-11 .452/.182 15-26/9-11 .577-.818 34/37 -3 22/8 8/15 4/3 8/5 16/16
Franklin 01/24/24 83-72 11 29-63/29-54 .460/.537 16-34/5-15 .471/.333 9-14/9-13 .643-.692 37/27 10 22/11 12/14 2/2 10/6 14/17
Bluffton 01/27/24 70-77 -7 26-67/24-57 .388/.421 10-40/10-23 .250/.435 8-12/19-25 .667-.760 40/41 -1 15/13 11/10 3/6 5/8 20/14
Transylvania 01/31/24 64-87 -23 22-60/32-63 .367/.508 7-22/12-24 .318/.500 13-20/11-13 .650-.846 35/37 -2 9/17 13/9 2/5 4/6 11/15
Manchester 02/03/24 74-67 7 26-69/25-62 .377/.403 11-36/3-21 .306/.143 11-17/14-18 .647-.778 43/40 3 16/3 12/15 2/2 10/7 17/12
Rose-Hulman 02/07/24 75-51 24 28-60/20-57 .467/.351 11-31/4-22 .355/.182 8-10/7-10 .800-.700 41/26 15 13/8 10/6 3/2 3/2 13/9
Defiance 02/10/24 85-58 27 29-56/21-49 .518/.429 10-22/9-23 .455/.391 17-21/7-9 .810-.778 36/23 13 20/15 7/14 1/1 7/2 11/17
Anderson (IN) 02/13/24 75-94 -19 26-60/34-63 .433/.540 10-27/10-20 .370/.500 13-19/16-20 .684-.800 33/36 -3 21/16 11/9 3/4 4/6 15/17
Mt. St. Joseph 02/16/24 71-70 1 21-57/27-55 .368/.491 11-28/7-20 .393/.350 18-23/9-11 .783-.818 33/34 -1 10/10 11/15 3/0 10/7 13/17
Rose-Hulman 02/18/24 62-58 4 23-53/23-60 .434/.383 5-19/5-18 .263/.278 11-22/7-13 .500-.538 39/36 3 8/9 5/2 4/2 1/2 12/16
Transylvania 02/23/24 78-64 14 25-54/26-75 .463/.347 8-20/3-21 .400/.143 20-27/9-11 .741-.818 44/40 4 15/10 11/5 3/4 3/5 16/22
Anderson (IN) 02/24/24 73-90 -17 26-64/33-66 .406/.500 9-28/16-34 .321/.471 12-13/8-10 .923-.800 33/37 -4 12/22 10/10 5/3 4/6 9/10

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 102 Transylvania (01/10/24)
FIELD GOALS MADE 36 Transylvania (01/10/24)
FIELD GOAL ATTEMPTS 76 Transylvania (01/10/24)
3 PT FIELD GOALS MADE 16 Franklin (01/24/24)
3 PT FG ATTEMPTS 40 Bluffton (01/27/24)
FREE THROWS MADE 25 Wilmington (OH) (11/12/23)
FREE THROW ATTEMPTS 33 Transylvania (01/10/24)
REBOUNDS 48 Wilmington (OH) (11/12/23)
ASSISTS 22 Earlham (01/20/24); Franklin (01/24/24)
STEALS 16 Defiance (12/09/23)
BLOCKED SHOTS 5 Rose-Hulman (12/13/23); Anderson (IN) (02/24/24)
TURNOVERS 18 Trine (11/11/23)
FOULS 25 Transylvania (01/10/24)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 31 Houston,Ty Transylvania (01/10/24)
FIELD GOALS MADE 10 Houston,Ty; Walls,CJ Manchester (02/03/24); Transylvania (01/31/24)
FIELD GOAL ATTEMPTS 22 Houston,Ty Anderson (IN) (02/24/24)
3 PT FIELD GOALS MADE 7 Houston,Ty Manchester (02/03/24)
3 PT FG ATTEMPTS 12 Greenamoyer,Max Anderson (IN) (02/24/24)
FREE THROWS MADE 10 Houston,Ty Transylvania (01/10/24)
FREE THROW ATTEMPTS 13 Houston,Ty Asbury (12/19/23); Transylvania (01/10/24)
REBOUNDS 14 Sater,Coleman Transylvania (02/23/24)
ASSISTS 9 Freeman,Cam Franklin (01/24/24); Rose-Hulman (02/07/24)
STEALS 4 Freeman,Cam; Houston,Ty; Greenamoyer,Max; Donoho,Michael; Sater,Coleman Rose-Hulman (12/13/23); Asbury (12/19/23); Manchester (02/03/24); Wis.-Eau Claire (11/17/23); Defiance (02/10/24); Mt. St. Joseph (02/16/24)
BLOCKED SHOTS 3 Houston,Ty Transylvania (02/23/24)
TURNOVERS 5 Freeman,Cam Transylvania (01/31/24)
FOULS 5 Houston,Ty; Greenamoyer,Max Anderson (IN) (01/03/24); Manchester (01/06/24)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#21 Houston, Ty 28 432 15.4
#25 Greenamoyer, Max 28 298 10.6
#32 Sater, Coleman 28 247 8.8
#11 Freeman, Cam 28 225 8.0
#35 Walls, CJ 27 184 6.8
#20 Herald, William 28 178 6.4
#42 Saunders, Avery 25 177 7.1
#14 Donoho, Michael 28 159 5.7
#33 Munoz, Matt 23 86 3.7
#03 Gilman, Brice 20 69 3.5
#15 Crim, Kyle 26 68 2.6
