Skip To Main Content
Skip To Main Content

2022 Men's Lacrosse Cumulative Statistics

Team (10-5, 3-0)

Overall Team Statistics
Statistic Hanover Opponents
Scoring
Goals 171 124
Assists 92 62
Shots 606 595
Shot Percentage .282 .208
Shots On Goal 0 0
Shots On Goal Percentage .538 .546
Shots Per Game 40.4 39.7
Goal Breakdown
Man-up 10 12
Man-down 1 1
Unassisted 79 62
Overtime 0 0
Man Up Opportunities
Power Plays: G-OPP 10-47 12-51
Power Plays: Percentage .213 .235
Miscellaneous
Ground Balls 505 475
Turnovers 332 358
Caused Turnovers 189 147
Faceoffs: W-L 153-193 193-153
Faceoffs: Percentage .442 .558
Clears 369-442 313-400
Clear Percentage .835 .783
Penalties 56 49
Penalty Minutes 40:30 36:30

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
27 Meinhart, Dirk Meinhart, Dirk 15-11 27 15 42 90 .300 49 .544 2 2 0 60 26 15 45-106 .425 3-02:00
11 Kleinhelter, Alex Kleinhelter, Alex 15-13 27 12 39 90 .300 52 .578 1 1 0 22 22 4 0-0 .000 4-02:30
7 Parker, Owen Parker, Owen 15-15 22 17 39 72 .306 39 .542 0 0 0 83 44 17 103-212 .486 3-02:00
23 Adams, Nick Adams, Nick 15-3 24 10 34 82 .293 42 .512 1 1 0 49 31 17 0-3 .000 3-01:00
13 Perkins, Josh Perkins, Josh 14-9 22 9 31 61 .361 34 .557 0 4 0 28 23 3 0-0 .000 3-02:00
26 Stone, Zach Stone, Zach 15-15 12 12 24 62 .194 28 .452 1 2 0 34 41 6 0-0 .000 8-04:00
8 Haines, Luke Haines, Luke 10-9 13 7 20 35 .371 21 .600 4 0 1 12 12 3 0-0 .000 0-00:00
9 Cuniffe, Owen Cuniffe, Owen 14-0 17 2 19 73 .233 40 .548 0 0 0 24 20 5 1-2 .500 3-01:30
24 Dues, Scott Dues, Scott 13-9 5 4 9 17 .294 9 .529 0 0 0 26 10 13 0-0 .000 2-01:00
10 Finley, Cole Finley, Cole 15-13 1 2 3 15 .067 7 .467 0 0 0 51 20 26 3-22 .136 3-02:00
90 Slover, Will Slover, Will 12-10 1 1 2 3 .333 2 .667 0 0 0 31 11 15 0-0 .000 6-05:30
6 Forrest, Torion'Ja Forrest, Torion'Ja 14-1 0 1 1 3 .000 2 .667 0 0 0 18 8 9 1-1 1.000 1-01:00
16 Cutherell, Justin Cutherell, Justin 14-14 0 0 0 1 .000 1 1.000 0 0 0 19 12 35 0-0 .000 2-01:30
33 Guttormson, Lance Guttormson, Lance 6-0 0 0 0 0 .000 0 .000 0 0 0 3 0 2 0-0 .000 1-00:30
3 Jeffries, Eli Jeffries, Eli 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 1-01:00
20 McKeigue, Jackson McKeigue, Jackson 8-0 0 0 0 0 .000 0 .000 0 0 0 6 3 1 0-0 .000 0-00:00
30 O'Meara, Sean O'Meara, Sean 15-14 0 0 0 0 .000 0 .000 0 0 0 25 9 2 0-0 .000 0-00:00
22 Parrish, Jackson Parrish, Jackson 13-13 0 0 0 2 .000 0 .000 0 0 0 14 11 15 0-0 .000 13-13:00
TM Team Team 15-0 0 0 0 0 .000 0 .000 0 0 0 0 29 1 0-0 .000 0-00:00  
Totals 15 171 92 263 606 .282 326 .538 9 10 1 505 332 189 153-346 .442 56-40:30
Opponents 15 124 62 186 595 .208 325 .546 5 12 1 475 358 147 193-346 .558 49-36:30

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
20 McKeigue, Jackson McKeigue, Jackson 8-0 167:24 8 2.87 31 .795 1 1 75
30 O'Meara, Sean O'Meara, Sean 15-15 662:01 105 9.52 156 .598 9 4 481
33 Guttormson, Lance Guttormson, Lance 4-0 64:00 11 10.31 14 .560 0 0 39

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
11 Kleinhelter, Alex Kleinhelter, Alex 4-3 12 3 15 21 .571 15 .714 0 1 0 4 3 2 0-0 .000 1-00:30
7 Parker, Owen Parker, Owen 4-4 7 8 15 16 .438 11 .688 0 0 0 12 13 4 22-50 .440 2-01:30
23 Adams, Nick Adams, Nick 4-1 8 4 12 19 .421 12 .632 0 0 0 12 6 3 0-0 .000 1-00:30
8 Haines, Luke Haines, Luke 4-4 7 4 11 18 .389 11 .611 2 0 0 4 6 3 0-0 .000 0-00:00
27 Meinhart, Dirk Meinhart, Dirk 4-2 5 5 10 22 .227 12 .545 0 2 0 13 7 5 9-31 .290 2-01:00
13 Perkins, Josh Perkins, Josh 3-2 8 0 8 17 .471 10 .588 0 2 0 5 6 1 0-0 .000 0-00:00
26 Stone, Zach Stone, Zach 4-4 1 4 5 18 .056 5 .278 0 0 0 9 10 1 0-0 .000 2-01:00
9 Cuniffe, Owen Cuniffe, Owen 3-0 4 0 4 17 .235 10 .588 0 0 0 4 6 2 0-0 .000 1-00:30
90 Slover, Will Slover, Will 3-1 1 1 2 2 .500 1 .500 0 0 0 4 1 1 0-0 .000 2-02:00
24 Dues, Scott Dues, Scott 4-4 0 2 2 2 .000 0 .000 0 0 0 9 2 7 0-0 .000 0-00:00
10 Finley, Cole Finley, Cole 4-3 1 0 1 6 .167 1 .167 0 0 0 17 5 10 3-22 .136 1-00:30
16 Cutherell, Justin Cutherell, Justin 4-4 0 0 0 0 .000 0 .000 0 0 0 7 1 9 0-0 .000 0-00:00
6 Forrest, Torion'Ja Forrest, Torion'Ja 4-0 0 0 0 1 .000 1 1.000 0 0 0 7 5 5 0-0 .000 1-01:00
33 Guttormson, Lance Guttormson, Lance 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
3 Jeffries, Eli Jeffries, Eli 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 1-01:00
20 McKeigue, Jackson McKeigue, Jackson 3-0 0 0 0 0 .000 0 .000 0 0 0 0 2 0 0-0 .000 0-00:00
30 O'Meara, Sean O'Meara, Sean 4-4 0 0 0 0 .000 0 .000 0 0 0 4 2 0 0-0 .000 0-00:00
22 Parrish, Jackson Parrish, Jackson 4-4 0 0 0 2 .000 0 .000 0 0 0 6 5 8 0-0 .000 5-05:30
TM Team Team 4-0 0 0 0 0 .000 0 .000 0 0 0 0 4 0 0-0 .000 0-00:00  
Totals 4 54 31 85 161 .335 89 .553 2 5 0 117 84 61 34-103 .330 19-15:00
Opponents 4 35 13 48 179 .196 99 .553 1 5 0 153 97 44 69-103 .670 15-10:30

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
20 McKeigue, Jackson McKeigue, Jackson 3-0 68:49 2 1.74 16 .889 1 0 28
33 Guttormson, Lance Guttormson, Lance 1-0 15:00 1 4.00 5 .833 0 0 8
30 O'Meara, Sean O'Meara, Sean 4-4 156:11 32 12.29 43 .573 2 1 143

Game-By-Game

Hanover

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW UP DN GB TO CTO Faceoff PEN-MIN
2/12/22 at Albion L 1-22 1 0 1 18 .056 9 .500 0 0 0 17 37 7 9-18 1-01:00
2/26/22 Centenary (La.) W 13-2 13 5 18 49 .265 24 .490 1 1 0 57 25 16 16-2 8-04:30
2/27/22 Carroll (WI) W 23-5 23 13 36 71 .324 37 .521 1 0 0 63 22 17 22-10 0-00:00
3/06/22 at Wabash W 7-4 7 4 11 39 .179 18 .462 1 0 0 19 20 7 3-12 5-04:00
3/09/22 Lake Forest L 10-11 10 5 15 32 .313 17 .531 0 0 0 39 27 12 13-12 4-02:00
3/14/22 Wilmington (OH) W 21-2 21 8 29 67 .313 43 .642 1 1 0 50 14 15 17-10 2-01:30
3/19/22 at Concordia Wisconsin L 3-18 3 1 4 21 .143 13 .619 0 0 0 24 27 8 8-17 2-01:00
3/26/22 at Adrian L 1-9 1 1 2 25 .040 11 .440 0 0 0 28 29 12 1-10 4-03:30
4/06/22 at Mt. St. Joseph W 14-9 14 9 23 49 .286 24 .490 1 3 1 26 11 8 8-17 5-04:00
4/09/22 Anderson (IN) W 7-6 7 4 11 29 .241 15 .517 1 0 0 26 17 5 8-9 4-03:00
4/16/22 Earlham W 17-1 17 11 28 45 .378 26 .578 1 0 0 39 19 21 14-7 2-01:00
4/23/22 Mt. St. Joseph W 18-9 18 7 25 41 .439 23 .561 1 1 0 17 19 20 4-26 6-03:30
4/27/22 at Earlham W 19-2 19 14 33 52 .365 28 .538 1 2 0 40 23 19 17-8 5-03:30
4/30/22 at Anderson (IN) W 14-6 14 8 22 53 .264 30 .566 0 2 0 42 14 16 5-18 8-08:00
5/06/22 vs Southwestern (Tex.) L 3-18 3 2 5 15 .200 8 .533 0 0 0 18 28 6 8-17 0-00:00
Hanover 171-124 171 92 263 606 .282 326 .538 9 10 1 505 332 189 153-193 56-40:30
Opponents 124-171 124 62 186 595 .208 325 .546 5 12 1 475 358 147 193-153 49-36:30

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/12/22 at Albion 1-22 60:00 22 22.00 20 .476 0 1 70
2/26/22 Centenary (La.) 13-2 60:00 2 2.00 15 .882 1 0 26
2/27/22 Carroll (WI) 23-5 60:00 5 5.00 6 .545 1 0 18
3/06/22 at Wabash 7-4 60:00 4 4.00 19 .826 1 0 37
3/09/22 Lake Forest 10-11 60:00 11 11.00 11 .500 0 1 42
3/14/22 Wilmington (OH) 21-2 60:00 2 2.00 7 .778 1 0 19
3/19/22 at Concordia Wisconsin 3-18 60:00 18 18.00 11 .379 0 1 54
3/26/22 at Adrian 1-9 53:25 9 10.11 19 .679 0 1 53
4/06/22 at Mt. St. Joseph 14-9 60:00 9 9.00 14 .609 1 0 51
4/09/22 Anderson (IN) 7-6 60:00 6 6.00 6 .500 1 0 28
4/16/22 Earlham 17-1 60:00 1 1.00 9 .900 1 0 18
4/23/22 Mt. St. Joseph 18-9 60:00 9 9.00 13 .591 1 0 38
4/27/22 at Earlham 19-2 60:00 2 2.00 17 .895 1 0 32
4/30/22 at Anderson (IN) 14-6 60:00 6 6.00 12 .667 1 0 31
5/06/22 vs Southwestern (Tex.) 3-18 60:00 18 18.00 22 .550 0 1 78
Hanover 171-124 893:25 124 8.33 201 .618 10 5 595
Opponents 124-171 893:25 171 11.48 155 .475 5 10 606

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW UP DN GB TO CTO Faceoffs PEN-MIN
2/12/22 Albion W 22-1 22 17 39 70 .314 42 .600 1 1 0 25 19 17 18-9 3-03:00
2/26/22 at Centenary (La.) L 2-13 2 1 3 26 .077 17 .654 0 0 0 36 29 10 2-16 2-01:00
2/27/22 at Carroll (WI) L 5-23 5 1 6 18 .278 11 .611 0 0 0 35 35 6 10-22 2-01:00
3/06/22 Wabash L 4-7 4 2 6 37 .108 23 .622 0 1 1 31 19 8 12-3 5-04:30
3/09/22 at Lake Forest W 11-10 11 4 15 42 .262 22 .524 1 0 0 36 25 14 12-13 1-00:30
3/14/22 at Wilmington (OH) L 2-21 2 2 4 19 .105 9 .474 0 0 0 21 24 3 10-17 1-00:30
3/19/22 Concordia Wisconsin W 18-3 18 8 26 54 .333 29 .537 1 0 0 41 21 12 17-8 3-02:00
3/26/22 Adrian W 9-1 9 6 15 53 .170 28 .528 1 2 0 32 22 10 10-1 9-06:00
4/06/22 Mt. St. Joseph L 9-14 9 4 13 51 .176 23 .451 0 2 0 28 22 7 17-8 6-06:00
4/09/22 at Anderson (IN) L 6-7 6 4 10 28 .214 12 .429 0 1 0 25 19 9 9-8 1-00:30
4/16/22 at Earlham L 1-17 1 0 1 18 .056 10 .556 0 0 0 12 26 7 7-14 1-01:00
4/23/22 at Mt. St. Joseph L 9-18 9 2 11 38 .237 22 .579 0 2 0 34 24 11 26-4 3-01:30
4/27/22 Earlham L 2-19 2 0 2 32 .063 19 .594 0 0 0 31 23 13 8-17 6-04:00
4/30/22 Anderson (IN) L 6-14 6 5 11 31 .194 18 .581 0 3 0 44 32 8 18-5 2-02:00
5/06/22 vs Southwestern (Tex.) W 18-3 18 6 24 78 .231 40 .513 1 0 0 44 18 12 17-8 4-03:00

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/12/22 Albion 22-1 60:00 1 1.00 8 .889 1 0 18
2/26/22 at Centenary (La.) 2-13 60:00 13 13.00 11 .458 0 1 49
2/27/22 at Carroll (WI) 5-23 60:00 23 23.00 14 .378 0 1 71
3/06/22 Wabash 4-7 60:00 7 7.00 11 .611 0 1 39
3/09/22 at Lake Forest 11-10 60:00 10 10.00 7 .412 1 0 32
3/14/22 at Wilmington (OH) 2-21 60:00 21 21.00 22 .512 0 1 67
3/19/22 Concordia Wisconsin 18-3 60:00 3 3.00 10 .769 1 0 21
3/26/22 Adrian 9-1 53:25 1 1.12 10 .909 1 0 25
4/06/22 Mt. St. Joseph 9-14 60:00 14 14.00 10 .417 0 1 49
4/09/22 at Anderson (IN) 6-7 60:00 7 7.00 8 .533 0 1 29
4/16/22 at Earlham 1-17 60:00 17 17.00 9 .346 0 1 45
4/23/22 at Mt. St. Joseph 9-18 60:00 18 18.00 5 .217 0 1 41
4/27/22 Earlham 2-19 60:00 19 19.00 9 .321 0 1 52
4/30/22 Anderson (IN) 6-14 60:00 14 14.00 16 .533 0 1 53
5/06/22 vs Southwestern (Tex.) 18-3 60:00 3 3.00 5 .625 1 0 15
Opponents 124-171 893:25 171 11.48 155 .475 5 10 606
Hanover 171-124 893:25 124 8.33 201 .618 10 5 595

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO FO Clears PEN-MIN
2/12/22 at Albion L 1-22 0/17 18/70 9/42 17/25 37/19 9/18 15-34/15-25 1-01:00/3-03:00
2/26/22 Centenary (La.) W 13-2 5/1 49/26 24/17 57/36 25/29 16/2 33-41/34-42 8-04:30/2-01:00
2/27/22 Carroll (WI) W 23-5 13/1 71/18 37/11 63/35 22/35 22/10 33-37/20-34 0-00:00/2-01:00
3/06/22 at Wabash W 7-4 4/2 39/37 18/23 19/31 20/19 3/12 27-27/24-25 5-04:00/5-04:30
3/09/22 Lake Forest L 10-11 5/4 32/42 17/22 39/36 27/25 13/12 22-28/20-26 4-02:00/1-00:30
3/14/22 Wilmington (OH) W 21-2 8/2 67/19 43/9 50/21 14/24 17/10 34-35/20-30 2-01:30/1-00:30
3/19/22 at Concordia Wisconsin L 3-18 1/8 21/54 13/29 24/41 27/21 8/17 18-23/19-23 2-01:00/3-02:00
3/26/22 at Adrian L 1-9 1/6 25/53 11/28 28/32 29/22 1/10 22-30/20-22 4-03:30/9-06:00
4/06/22 at Mt. St. Joseph W 14-9 9/4 49/51 24/23 26/28 11/22 8/17 22-23/16-21 5-04:00/6-06:00
4/09/22 Anderson (IN) W 7-6 4/4 29/28 15/12 26/25 17/19 8/9 25-29/28-29 4-03:00/1-00:30
4/16/22 Earlham W 17-1 11/0 45/18 26/10 39/12 19/26 14/7 30-33/21-26 2-01:00/1-01:00
4/23/22 Mt. St. Joseph W 18-9 7/2 41/38 23/22 17/34 19/24 4/26 25-27/17-24 6-03:30/3-01:30
4/27/22 at Earlham W 19-2 14/0 52/32 28/19 40/31 23/23 17/8 21-26/17-22 5-03:30/6-04:00
4/30/22 at Anderson (IN) W 14-6 8/5 53/31 30/18 42/44 14/32 5/18 22-24/15-23 8-08:00/2-02:00
5/06/22 vs Southwestern (Tex.) L 3-18 2/6 15/78 8/40 18/44 28/18 8/17 20-25/27-28 0-00:00/4-03:00
Hanover 171-124 92/62 606/595 326/325 505/475 332/358 153/193 369-442/313-400 56-40:30/49-36:30
Opponents 124-171 62/92 595/606 325/326 475/505 358/332 193/153 313-400/369-442 49-36:30/56-40:30

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 36 Carroll (WI) (2/27/22)
GOALS 23 Carroll (WI) (2/27/22)
ASSISTS 14 Earlham (4/27/22)
SHOTS 71 Carroll (WI) (2/27/22)
SHOTS ON GOAL 43 Wilmington (OH) (3/14/22)
SAVES 22 Southwestern (Tex.) (5/06/22)
GROUND BALLS 63 Carroll (WI) (2/27/22)
TURNOVERS 37 Albion (2/12/22)
CAUSED TURNOVERS 21 Earlham (4/16/22)
CLEARS 34 Wilmington (OH) (3/14/22)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 8 Josh Perkins Carroll (WI) (2/27/22)
GOALS 6 Alex Kleinhelter Earlham (4/27/22)
ASSISTS 5 Owen Parker Earlham (4/27/22)
SHOTS 14 Dirk Meinhart Centenary (La.) (2/26/22)
SHOTS ON GOAL 10 Owen Cuniffe Wilmington (OH) (3/14/22)
SAVES 22 Sean O'Meara Southwestern (Tex.) (5/06/22)
GROUND BALLS 13 Owen Parker Carroll (WI) (2/27/22)
TURNOVERS 7 Team; Owen Parker Wabash (3/06/22); Southwestern (Tex.) (5/06/22)
CAUSED TURNOVERS 8 Justin Cutherell Earlham (4/16/22)