Skip To Main Content
Skip To Main Content

2023 Women's Soccer Cumulative Statistics

Team (14-2-4, 8-0-1)

Overall Team Statistics
Statistic Hanover Opponents
Shots
Goals 64 15
Goals Per Game 3.20 0.75
Shots 409 176
Shots Per Game 20.5 8.8
Shots Percentage 0.156 0.085
Shots On Goal 217-409 74-176
Shots On Goal Percentage 0.531 0.420
Penalties
Yellow Cards 5 8
Red Cards 0 1
Miscellaneous
Assists 46 13
Saves 59 153
Fouls 100 94
Corner Kicks 104 77
Penalty Kicks: Goals-Attempts 2-2 1-2

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
33 Cook, Beth 33Cook, Beth 18 18 1209 22 8 52 126 0.175 78 0.619 1-0 3 2-2
11 Reeves, Jostin 11Reeves, Jostin 16 13 967 13 6 32 47 0.277 28 0.596 0-0 6 0-0
10 Schirmer, Kaleigh 10Schirmer, Kaleigh 20 8 856 5 4 14 16 0.313 11 0.688 2-0 1 0-0
30 Rainbolt, Lauren 30Rainbolt, Lauren 20 2 548 6 1 13 19 0.316 11 0.579 0-0 1 0-0
16 Ludwig, Nora 16Ludwig, Nora 20 20 1323 3 4 10 57 0.053 27 0.474 1-0 1 0-0
21 Bettner, Kate 21Bettner, Kate 19 19 1571 4 1 9 8 0.500 4 0.500 0-0 2 0-0
13 Johnson , Callen 13Johnson , Callen 20 12 847 2 2 6 10 0.200 7 0.700 0-0 0 0-0
3 Roehrig, Kennedi 3Roehrig, Kennedi 20 19 1010 1 4 6 22 0.045 10 0.455 0-0 0 0-0
18 Castiglione, Morgan 18Castiglione, Morgan 20 0 459 1 3 5 7 0.143 4 0.571 0-0 0 0-0
9 Horsley, Cam 9Horsley, Cam 20 0 784 1 3 5 30 0.033 9 0.300 0-0 0 0-0
28 Patel, Olivia 28Patel, Olivia 19 0 607 1 2 4 8 0.125 2 0.250 0-0 0 0-0
6 Finneseth, Clara 6Finneseth, Clara 20 17 984 0 3 3 7 0.000 3 0.429 0-0 0 0-0
27 Lett, Cassidy 27Lett, Cassidy 19 1 573 1 1 3 10 0.100 2 0.200 0-0 0 0-0
8 Matis, Bri 8Matis, Bri 13 0 134 1 1 3 5 0.200 5 1.000 0-0 0 0-0
31 Byrd, Ally 31Byrd, Ally 18 0 272 1 0 2 8 0.125 6 0.750 0-0 0 0-0
4 Duffey, Emily 4Duffey, Emily 17 6 439 1 0 2 11 0.091 3 0.273 0-0 0 0-0
29 Hussey, Shalyn 29Hussey, Shalyn 20 20 1495 1 0 2 6 0.167 3 0.500 1-0 0 0-0
32 Terry, Erin 32Terry, Erin 20 19 1366 0 1 1 5 0.000 1 0.200 0-0 0 0-0
15 Abston, Sammy 15Abston, Sammy 7 3 222 0 0 0 0 0.000 0 0.000 0-0 0 0-0
17 Canaan, Juliet 17Canaan, Juliet 5 0 43 0 0 0 0 0.000 0 0.000 0-0 0 0-0
12 Coke , Emily 12Coke , Emily 2 0 34 0 0 0 0 0.000 0 0.000 0-0 0 0-0
26 Early, Brooke 26Early, Brooke 8 0 64 0 0 0 1 0.000 0 0.000 0-0 0 0-0
22 Hawkins, Anna Beth 22Hawkins, Anna Beth 10 0 124 0 0 0 1 0.000 1 1.000 0-0 0 0-0
00 Henderson, Sabrina 00Henderson, Sabrina 5 0 107 0 0 0 0 0.000 0 0.000 0-0 0 0-0
23 Hiester, Aidan 23Hiester, Aidan 5 0 74 0 0 0 0 0.000 0 0.000 0-0 0 0-0
0 Hinegardner, Maggie 0Hinegardner, Maggie 20 20 1629 0 0 0 0 0.000 0 0.000 0-0 0 0-0
5 Jordan, Nora 5Jordan, Nora 13 0 141 0 0 0 4 0.000 1 0.250 0-0 0 0-0
99 Kenny, Payton 99Kenny, Payton 1 0 5 0 0 0 0 0.000 0 0.000 0-0 0 0-0
41 Kiefer, Evelyn 41Kiefer, Evelyn 5 0 31 0 0 0 0 0.000 0 0.000 0-0 0 0-0
24 Linam , Grace Caroline 24Linam , Grace Caroline 7 0 72 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Patterson, Emma 1Patterson, Emma 4 0 79 0 0 0 0 0.000 0 0.000 0-0 0 0-0
20 Stowe, Hailey 20Stowe, Hailey 19 19 1603 0 0 0 0 0.000 0 0.000 0-0 0 0-0
36 Ward, Brooke 36Ward, Brooke 13 1 363 0 0 0 1 0.000 1 1.000 0-0 0 0-0
25 Yamnitz, Anna 25Yamnitz, Anna 6 0 50 0 0 0 0 0.000 0 0.000 0-0 0 0-0
TM Team TMTeam 1 0 0 0 2 2 0 0.000 0 0.000 0-0 0 0-0  
Total 20 - 20085 64 46 174 409 0.156 217 0.531 5-0 14 2-2
Opponent 20 - 20030 15 13 43 176 0.085 74 0.420 8-1 2 1-2

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
00 Henderson, Sabrina 00Henderson, Sabrina 5 0 107:36 0 0.00 2 1.000 1 0 0 0/3 6
0 Hinegardner, Maggie 0Hinegardner, Maggie 20 20 1627:15 13 0.72 54 0.806 13 2 4 8/4 159
99 Kenny, Payton 99Kenny, Payton 1 0 05:25 0 0.00 0 0 0 0 0 0/0 1
1 Patterson, Emma 1Patterson, Emma 4 0 79:44 2 2.26 3 0.600 0 0 0 0/3 8
Total 20 - 1820:00 15 0.74 59 0.797 14 2 4 12 174
Opponents 20 - 1820:00 64 3.16 148 0.698 5 381

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
33 Cook, Beth 33Cook, Beth 9 9 626 15 6 36 73 0.205 46 0.630 1-0 2 0-0
11 Reeves, Jostin 11Reeves, Jostin 9 8 536 8 5 21 35 0.229 22 0.629 0-0 4 0-0
10 Schirmer, Kaleigh 10Schirmer, Kaleigh 9 5 375 3 4 10 7 0.429 6 0.857 0-0 0 0-0
16 Ludwig, Nora 16Ludwig, Nora 9 9 528 3 0 6 28 0.107 16 0.571 0-0 1 0-0
13 Johnson , Callen 13Johnson , Callen 9 4 371 2 1 5 7 0.286 5 0.714 0-0 0 0-0
30 Rainbolt, Lauren 30Rainbolt, Lauren 9 0 227 2 1 5 10 0.200 5 0.500 0-0 0 0-0
3 Roehrig, Kennedi 3Roehrig, Kennedi 9 8 398 1 3 5 12 0.083 6 0.500 0-0 0 0-0
28 Patel, Olivia 28Patel, Olivia 9 0 300 1 2 4 5 0.200 1 0.200 0-0 0 0-0
9 Horsley, Cam 9Horsley, Cam 9 0 347 1 1 3 18 0.056 6 0.333 0-0 0 0-0
21 Bettner, Kate 21Bettner, Kate 8 8 610 1 0 2 3 0.333 1 0.333 0-0 1 0-0
18 Castiglione, Morgan 18Castiglione, Morgan 9 0 253 0 2 2 2 0.000 1 0.500 0-0 0 0-0
4 Duffey, Emily 4Duffey, Emily 8 0 136 1 0 2 7 0.143 2 0.286 0-0 0 0-0
27 Lett, Cassidy 27Lett, Cassidy 9 0 280 1 0 2 5 0.200 1 0.200 0-0 0 0-0
6 Finneseth, Clara 6Finneseth, Clara 9 9 464 0 1 1 6 0.000 3 0.500 0-0 0 0-0
8 Matis, Bri 8Matis, Bri 7 0 78 0 1 1 4 0.000 4 1.000 0-0 0 0-0
32 Terry, Erin 32Terry, Erin 9 8 513 0 1 1 3 0.000 1 0.333 0-0 0 0-0
31 Byrd, Ally 31Byrd, Ally 8 0 136 0 0 0 4 0.000 3 0.750 0-0 0 0-0
17 Canaan, Juliet 17Canaan, Juliet 3 0 30 0 0 0 0 0.000 0 0.000 0-0 0 0-0
12 Coke , Emily 12Coke , Emily 1 0 32 0 0 0 0 0.000 0 0.000 0-0 0 0-0
26 Early, Brooke 26Early, Brooke 5 0 44 0 0 0 1 0.000 0 0.000 0-0 0 0-0
22 Hawkins, Anna Beth 22Hawkins, Anna Beth 8 0 99 0 0 0 0 0.000 0 0.000 0-0 0 0-0
00 Henderson, Sabrina 00Henderson, Sabrina 3 0 72 0 0 0 0 0.000 0 0.000 0-0 0 0-0
0 Hinegardner, Maggie 0Hinegardner, Maggie 9 9 696 0 0 0 0 0.000 0 0.000 0-0 0 0-0
29 Hussey, Shalyn 29Hussey, Shalyn 9 9 622 0 0 0 2 0.000 1 0.500 0-0 0 0-0
5 Jordan, Nora 5Jordan, Nora 7 0 64 0 0 0 1 0.000 0 0.000 0-0 0 0-0
41 Kiefer, Evelyn 41Kiefer, Evelyn 3 0 23 0 0 0 0 0.000 0 0.000 0-0 0 0-0
24 Linam , Grace Caroline 24Linam , Grace Caroline 4 0 40 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Patterson, Emma 1Patterson, Emma 2 0 42 0 0 0 0 0.000 0 0.000 0-0 0 0-0
20 Stowe, Hailey 20Stowe, Hailey 9 9 754 0 0 0 0 0.000 0 0.000 0-0 0 0-0
36 Ward, Brooke 36Ward, Brooke 8 1 246 0 0 0 1 0.000 1 1.000 0-0 0 0-0
25 Yamnitz, Anna 25Yamnitz, Anna 3 0 34 0 0 0 0 0.000 0 0.000 0-0 0 0-0
TM Team TMTeam 1 0 0 0 2 2 0 0.000 0 0.000 0-0 0 0-0  
Total 9 - 8976 39 30 108 234 0.167 131 0.560 5-0 8 0-0
Opponent 9 - 8949 3 2 8 54 0.056 27 0.500 8-1 0 0-1

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
00 Henderson, Sabrina 00Henderson, Sabrina 3 0 72:24 0 0.00 1 1.000 1 0 0 0/2 1
0 Hinegardner, Maggie 0Hinegardner, Maggie 9 9 695:43 3 0.39 22 0.880 7 0 1 4/2 50
1 Patterson, Emma 1Patterson, Emma 2 0 41:53 0 0.00 1 1.000 0 0 0 0/2 1
Total 9 - 810:00 3 0.33 24 0.889 8 0 1 6 52
Opponents 9 - 810:00 39 4.33 89 0.695 1 206

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
09/01/2023 at Asbury W 5-0 (1-0-0, 0-0-0) 0-0-0 150 Beth Cook (3) (Kate Bettner)
Beth Cook (3)
Beth Cook (3) (Callen Johnson)
Lauren Rainbolt (1) (Cam Horsley)
Ally Byrd (1) (Morgan Castiglione)
09/03/2023 vs Wittenberg W 3-1 (2-0-0, 0-0-0) 0-0-0 72 Beth Cook (4)
Kate Bettner (1) (Nora Ludwig)
Lauren Rainbolt (2) (Beth Cook)
09/06/2023 vs UChicago T 1-1 (2-0-1, 0-0-0) 0-0-0 133 Shalyn Hussey (1)
09/10/2023 at Indiana L 0-6 (2-1-1, 0-0-0) 0-0-0 503
09/13/2023 vs Brescia W 9-0 (3-1-1, 0-0-0) 0-0-0 87 Kaleigh Schirmer (1)
Jostin Reeves (2) (Cam Horsley)
Kate Bettner (1) (Nora Ludwig)
Beth Cook (1)
Beth Cook (1)
Jostin Reeves (2) (Kennedi Roehrig)
Lauren Rainbolt (1)
Morgan Castiglione (1) (Clara Finneseth)
Bri Matis (1)
09/16/2023 at Kenyon T 0-0 (3-1-2, 0-0-0) 0-0-0 79
09/20/2023 vs Otterbein T 0-0 (3-1-3, 0-0-0) 0-0-0 98
09/23/2023 vs Capital W 4-2 (4-1-3, 0-0-0) 0-0-0 58 Kaleigh Schirmer (2) (Clara Finneseth)
Jostin Reeves (4) (Beth Cook)
Jostin Reeves (4) (Nora Ludwig)
Beth Cook (6)
09/27/2023 at Earlham W 4-0 (5-1-3, 1-0-0) 1-0-0 106 Kate Bettner (3) (Beth Cook)
Beth Cook (9)
Beth Cook (9) (Morgan Castiglione)
Olivia Patel (1)
9/30/2023 at Defiance W 8-0 (6-1-3, 2-0-0) 2-0-0 98 Jostin Reeves (5)
Callen Johnson (1) (Beth Cook)
Jostin Reeves (6) (Beth Cook)
Beth Cook (10) (Kaleigh Schirmer)
Nora Ludwig (1) (Cam Horsley)
Kaleigh Schirmer (3)
Cassidy Lett (1) (Bri Matis)
Beth Cook (11) (Kennedi Roehrig)
10/04/2023 vs Transylvania W 2-1 (7-1-3, 3-0-0) 3-0-0 81 Beth Cook (13) (Lauren Rainbolt)
Beth Cook (13) (Jostin Reeves)
10/07/2023 vs Manchester W 5-0 (8-1-3, 4-0-0) 4-0-0 1 Jostin Reeves (7)
Beth Cook (14) (Kennedi Roehrig)
Kaleigh Schirmer (5) (Morgan Castiglione)
Nora Ludwig (2)
Kaleigh Schirmer (5)
10/11/2023 at Franklin W 4-0 (9-1-3, 5-0-0) 5-0-0 243 Jostin Reeves (9) (Kaleigh Schirmer)
Jostin Reeves (9) (Beth Cook)
Cam Horsley (1) (Olivia Patel)
Kennedi Roehrig (1)
10/14/2023 at Bluffton W 6-1 (10-1-3, 6-0-0) 6-0-0 0 Beth Cook (15) (Kennedi Roehrig)
Nora Ludwig (3) (Team)
Lauren Rainbolt (4) (Olivia Patel)
Beth Cook (16) (Erin Terry)
Lauren Rainbolt (4) (Kaleigh Schirmer)
Emily Duffey (1) (Team)
10/18/2023 vs Mt. St. Joseph W 6-0 (11-1-3, 7-0-0) 7-0-0 267 Beth Cook (20) (Jostin Reeves)
Beth Cook (20)
Jostin Reeves (11) (Beth Cook)
Beth Cook (20) (Jostin Reeves , Callen Johnson)
Beth Cook (20) (Jostin Reeves)
Jostin Reeves (11) (Kaleigh Schirmer)
10/21/2023 vs Anderson (IN) W 4-1 (12-1-3, 8-0-0) 8-0-0 281 Beth Cook (22)
Jostin Reeves (12) (Beth Cook)
Callen Johnson (2) (Jostin Reeves)
Beth Cook (22) (Clara Finneseth)
10/25/2023 vs Rose-Hulman T 0-0 (12-1-4, 8-0-1) 8-0-1 279
10/31/2023 vs Rose-Hulman W 2-0 (13-1-4, 8-0-1) 8-0-1 296 Jostin Reeves (13) (Nora Ludwig)
Kate Bettner (4) (Jostin Reeves)
11/04/2023 vs Transylvania W 1-0 (14-1-4, 8-0-1) 8-0-1 476 Lauren Rainbolt (6) (Cassidy Lett)
11/11/2023 vs Sewanee L 0-2 (14-2-4, 8-0-1) 8-0-1 226

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
09/01/2023 at Asbury 5-0 5 4 14 20 0.250 12 0.600 0-0 1 0-0 986
09/03/2023 vs Wittenberg 3-1 3 2 8 16 0.188 11 0.688 0-0 1 0-0 990
09/06/2023 vs UChicago 1-1 1 0 2 5 0.200 3 0.600 0-0 0 0-0 990
09/10/2023 at Indiana 0-6 0 0 0 2 0.000 0 0.000 0-0 0 0-0 993
09/13/2023 vs Brescia 9-0 9 4 22 42 0.214 27 0.643 0-0 1 1-1 990
09/16/2023 at Kenyon 0-0 0 0 0 22 0.000 6 0.273 0-0 0 0-0 990
09/20/2023 vs Otterbein 0-0 0 0 0 15 0.000 5 0.333 1-0 0 0-0 990
09/23/2023 vs Capital 4-2 4 3 11 19 0.211 9 0.474 0-0 1 1-1 990
09/27/2023 at Earlham 4-0 4 2 10 29 0.138 17 0.586 0-0 1 0-0 990
9/30/2023 at Defiance 8-0 8 6 22 42 0.190 23 0.548 0-0 1 0-0 993
10/04/2023 vs Transylvania 2-1 2 2 6 13 0.154 6 0.462 0-0 1 0-0 973
10/07/2023 vs Manchester 5-0 5 2 12 29 0.172 15 0.517 0-0 1 0-0 990
10/11/2023 at Franklin 4-0 4 3 11 16 0.250 10 0.625 0-0 1 0-0 990
10/14/2023 at Bluffton 6-1 6 6 18 41 0.146 30 0.732 0-0 1 0-0 1070
10/18/2023 vs Mt. St. Joseph 6-0 6 6 18 19 0.316 10 0.526 0-0 1 0-0 990
10/21/2023 vs Anderson (IN) 4-1 4 3 11 23 0.174 13 0.565 0-0 1 0-0 990
10/25/2023 vs Rose-Hulman 0-0 0 0 0 22 0.000 7 0.318 1-0 0 0-0 990
10/31/2023 vs Rose-Hulman 2-0 2 2 6 12 0.167 5 0.417 0-0 1 0-0 990
11/04/2023 vs Transylvania 1-0 1 1 3 20 0.050 7 0.350 2-0 1 0-0 1210
11/11/2023 vs Sewanee 0-2 0 0 0 2 0.000 1 0.500 1-0 0 0-0 990
Total 64-15 64 46 174 409 0.156 217 0.531 5-0 14 2-2 20085
Opponent - 15 13 43 176 0.085 74 0.420 8-1 2 - 20030

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
09/01/2023 Asbury 5-0 90:00 0 0.00 1 1.000 1 0 0 1 5
09/03/2023 Wittenberg 3-1 90:00 1 0.50 3 0.750 1 0 0 0 8
09/06/2023 UChicago 1-1 90:00 1 0.67 5 0.833 0 0 1 0 15
09/10/2023 Indiana 0-6 90:00 6 2.00 11 0.647 0 1 0 0 43
09/13/2023 Brescia 9-0 90:00 0 1.60 0 0.00 1 0 0 1 2
09/16/2023 Kenyon 0-0 90:00 0 1.33 3 1.000 0 0 1 1 7
09/20/2023 Otterbein 0-0 90:00 0 1.14 5 1.000 0 0 1 1 12
09/23/2023 Capital 4-2 90:00 2 1.25 1 0.333 1 0 0 0 11
09/27/2023 Earlham 4-0 90:00 0 1.11 2 1.000 1 0 0 1 2
9/30/2023 Defiance 8-0 90:00 0 1.00 1 1.000 1 0 0 1 1
10/04/2023 Transylvania 2-1 90:00 1 1.00 3 0.750 1 0 0 0 11
10/07/2023 Manchester 5-0 90:00 0 0.92 1 1.000 1 0 0 1 1
10/11/2023 Franklin 4-0 90:00 0 0.85 2 1.000 1 0 0 1 4
10/14/2023 Bluffton 6-1 90:00 1 0.86 4 0.800 1 0 0 0 5
10/18/2023 Mt. St. Joseph 6-0 90:00 0 0.80 5 1.000 1 0 0 1 11
10/21/2023 Anderson (IN) 4-1 90:00 1 0.81 2 0.667 1 0 0 0 7
10/25/2023 Rose-Hulman 0-0 90:00 0 0.76 4 1.000 0 0 1 1 10
10/31/2023 Rose-Hulman 2-0 90:00 0 0.72 1 1.000 1 0 0 1 6
11/04/2023 Transylvania 1-0 110:00 0 0.68 4 1.000 1 0 0 1 8
11/11/2023 Sewanee 0-2 90:00 2 0.74 1 0.333 0 1 0 0 5
Totals - 1820 15 0.74 59 0.797 14 2 4 12 174
Opponent - 1820:00 64 3.16 149 0.700 2 14 4 5 382

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
09/01/2023 Asbury 0-5 0 0 0 5 0.000 1 0.200 0-0 0 0-0 988
09/03/2023 Wittenberg 1-3 1 1 3 8 0.125 4 0.500 0-0 0 0-0 990
09/06/2023 UChicago 1-1 1 0 2 15 0.067 6 0.400 0-0 0 1-1 990
09/10/2023 Indiana 6-0 6 7 19 43 0.140 17 0.395 0-0 1 0-0 990
09/13/2023 Brescia 0-9 0 0 0 2 0.000 0 0.000 0-1 0 0-0 964
09/16/2023 Kenyon 0-0 0 0 0 7 0.000 3 0.429 0-0 0 0-0 990
09/20/2023 Otterbein 0-0 0 0 0 12 0.000 5 0.417 0-0 0 0-0 990
09/23/2023 Capital 2-4 2 1 5 11 0.182 3 0.273 1-0 0 0-0 990
09/27/2023 Earlham 0-4 0 0 0 2 0.000 2 1.000 0-0 0 0-0 988
9/30/2023 Defiance 0-8 0 0 0 1 0.000 1 1.000 0-0 0 0-0 990
10/04/2023 Transylvania 1-2 1 1 3 11 0.091 4 0.364 2-0 0 0-0 990
10/07/2023 Manchester 0-5 0 0 0 1 0.000 1 1.000 2-0 0 0-1 990
10/11/2023 Franklin 0-4 0 0 0 4 0.000 2 0.500 0-0 0 0-0 990
10/14/2023 Bluffton 1-6 1 1 3 7 0.143 5 0.714 0-0 0 0-0 1031
10/18/2023 Mt. St. Joseph 0-6 0 0 0 11 0.000 5 0.455 0-0 0 0-0 990
10/21/2023 Anderson (IN) 1-4 1 0 2 7 0.143 3 0.429 1-0 0 0-0 990
10/25/2023 Rose-Hulman 0-0 0 0 0 10 0.000 4 0.400 1-0 0 0-0 990
10/31/2023 Rose-Hulman 0-2 0 0 0 6 0.000 1 0.167 0-0 0 0-0 989
11/04/2023 Transylvania 0-1 0 0 0 8 0.000 4 0.500 1-0 0 0-0 1210
11/11/2023 Sewanee 2-0 2 2 6 5 0.400 3 0.600 0-0 1 0-0 990
Total 15-64 15 13 43 176 0.085 74 0.420 8-1 2 1-2 20030
Hanover - 64 46 174 409 0.156 217 0.531 5-0 14 - 20085

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
09/01/2023 Asbury 0-5 90:00 5 5.00 6 0.545 0 1 0 0 20
09/03/2023 Wittenberg 1-3 90:00 3 4.00 7 0.700 0 1 0 0 16
09/06/2023 UChicago 1-1 90:00 1 3.00 2 0.667 0 0 1 0 5
09/10/2023 Indiana 6-0 90:00 0 2.25 0 0.00 1 0 0 1 2
09/13/2023 Brescia 0-9 90:00 9 3.60 18 0.667 0 1 0 0 42
09/16/2023 Kenyon 0-0 90:00 0 3.00 6 1.000 0 0 1 1 22
09/20/2023 Otterbein 0-0 90:00 0 2.57 5 1.000 0 0 1 1 15
09/23/2023 Capital 2-4 90:00 4 2.75 5 0.556 0 1 0 0 19
09/27/2023 Earlham 0-4 90:00 4 2.89 13 0.765 0 1 0 0 29
9/30/2023 Defiance 0-8 90:00 8 3.40 15 0.652 0 1 0 0 24
10/04/2023 Transylvania 1-2 90:00 2 3.27 4 0.667 0 1 0 0 13
10/07/2023 Manchester 0-5 90:00 5 3.42 9 0.643 0 1 0 0 29
10/11/2023 Franklin 0-4 90:00 4 3.46 6 0.600 0 1 0 0 16
10/14/2023 Bluffton 1-6 90:00 6 3.64 24 0.800 0 1 0 0 32
10/18/2023 Mt. St. Joseph 0-6 90:00 6 3.80 4 0.400 0 1 0 0 19
10/21/2023 Anderson (IN) 1-4 90:00 4 3.81 8 0.667 0 1 0 0 23
10/25/2023 Rose-Hulman 0-0 90:00 0 3.59 7 1.000 0 0 1 1 22
10/31/2023 Rose-Hulman 0-2 90:00 2 3.50 3 0.600 0 1 0 0 12
11/04/2023 Transylvania 0-1 110:00 1 3.33 6 0.857 0 1 0 0 20
11/11/2023 Sewanee 2-0 90:00 0 3.16 1 1.000 1 0 0 1 2
Totals - 1820 64 3.16 149 0.700 2 14 4 5 382
Hanover - 1820:00 15 0.74 59 0.797 14 2 4 12 174

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
09/01/2023 at Asbury 5-0 5/0 4/0 20/5 12/1 4/2 0/0 0/0
09/03/2023 vs Wittenberg 3-1 3/1 2/1 16/8 11/4 6/2 0/0 0/0
09/06/2023 vs UChicago 1-1 1/1 0/0 5/15 3/6 3/4 0/0 0/0
09/10/2023 at Indiana 0-6 0/6 0/7 2/43 0/17 0/20 0/0 0/0
09/13/2023 vs Brescia 9-0 9/0 4/0 42/2 27/0 6/0 0/0 0/1
09/16/2023 at Kenyon 0-0 0/0 0/0 22/7 6/3 3/5 0/0 0/0
09/20/2023 vs Otterbein 0-0 0/0 0/0 15/12 5/5 8/7 1/0 0/0
09/23/2023 vs Capital 4-2 4/2 3/1 19/11 9/3 6/7 0/1 0/0
09/27/2023 at Earlham 4-0 4/0 2/0 29/2 17/2 8/3 0/0 0/0
9/30/2023 at Defiance 8-0 8/0 6/0 42/1 23/1 10/0 0/0 0/0
10/04/2023 vs Transylvania 2-1 2/1 2/1 13/11 6/4 3/3 0/2 0/0
10/07/2023 vs Manchester 5-0 5/0 2/0 29/1 15/1 4/0 0/2 0/0
10/11/2023 at Franklin 4-0 4/0 3/0 16/4 10/2 2/1 0/0 0/0
10/14/2023 at Bluffton 6-1 6/1 6/1 41/7 30/5 8/2 0/0 0/0
10/18/2023 vs Mt. St. Joseph 6-0 6/0 6/0 19/11 10/5 6/7 0/0 0/0
10/21/2023 vs Anderson (IN) 4-1 4/1 3/0 23/7 13/3 11/0 0/1 0/0
10/25/2023 vs Rose-Hulman 0-0 0/0 0/0 22/10 7/4 2/5 1/1 0/0
10/31/2023 vs Rose-Hulman 2-0 2/0 2/0 12/6 5/1 6/2 0/0 0/0
11/04/2023 vs Transylvania 1-0 1/0 1/0 20/8 7/4 4/3 2/1 0/0
11/11/2023 vs Sewanee 0-2 0/2 0/2 2/5 1/3 4/4 1/0 0/0
Totals 64/15 46/13 409/176 217/74 104/77 5/8 0/1

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 22 Brescia (09/13/2023)
Defiance (9/30/2023)
GOALS 9 Brescia (09/13/2023)
ASSISTS 6 Defiance (9/30/2023)
Bluffton (10/14/2023)
Mt. St. Joseph (10/18/2023)
SHOTS 42 Brescia (09/13/2023)
Defiance (9/30/2023)
SHOTS ON GOAL 30 Bluffton (10/14/2023)
SAVES 11 Indiana (09/10/2023)
FOULS 10 Sewanee (11/11/2023)
CORNER KICKS 11 Anderson (IN) (10/21/2023)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 19 Indiana (09/10/2023)
GOALS 6 Indiana (09/10/2023)
ASSISTS 7 Indiana (09/10/2023)
SHOTS 43 Indiana (09/10/2023)
SHOTS ON GOAL 17 Indiana (09/10/2023)
SAVES 24 Bluffton (10/14/2023)
FOULS 12 Transylvania (11/04/2023)
CORNER KICKS 20 Indiana (09/10/2023)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 UChicago (09/06/2023)
GOALS 1 UChicago (09/06/2023)
Transylvania (11/04/2023)
ASSISTS 1 Transylvania (11/04/2023)
SHOTS 2 UChicago (09/06/2023)
Indiana (09/10/2023)
Sewanee (11/11/2023)
SHOTS ON GOAL 1 Sewanee (11/11/2023)
SAVES 1 Asbury (09/01/2023)
Capital (09/23/2023)
Defiance (9/30/2023)
Manchester (10/07/2023)
Rose-Hulman (10/31/2023)
Sewanee (11/11/2023)
FOULS 1 Otterbein (09/20/2023)
Manchester (10/07/2023)
CORNER KICKS 2 Franklin (10/11/2023)
Rose-Hulman (10/25/2023)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 UChicago (09/06/2023)
Anderson (IN) (10/21/2023)
GOALS 1 Wittenberg (09/03/2023)
UChicago (09/06/2023)
Transylvania (10/04/2023)
Bluffton (10/14/2023)
Anderson (IN) (10/21/2023)
ASSISTS 1 Wittenberg (09/03/2023)
Capital (09/23/2023)
Transylvania (10/04/2023)
Bluffton (10/14/2023)
SHOTS 1 Brescia (09/13/2023)
Earlham (09/27/2023)
Defiance (9/30/2023)
Manchester (10/07/2023)
SHOTS ON GOAL 1 Asbury (09/01/2023)
Defiance (9/30/2023)
Manchester (10/07/2023)
Rose-Hulman (10/31/2023)
SAVES 1 Sewanee (11/11/2023)
FOULS 1 Brescia (09/13/2023)
Otterbein (09/20/2023)
Defiance (9/30/2023)
CORNER KICKS 1 Franklin (10/11/2023)

Individual High

Game-By-Game Individual High Statistics
POINTS 9 Mt. St. Joseph (10/18/2023)
GOALS 4 Mt. St. Joseph (10/18/2023)
ASSISTS 3 Mt. St. Joseph (10/18/2023)
SHOTS 15 Bluffton (10/14/2023)
SHOTS ON GOAL 11 Bluffton (10/14/2023)
SAVES 8 Indiana (09/10/2023)
FOULS 4 Kenyon (09/16/2023)
Sewanee (11/11/2023)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
