- | No. 1 Singles |
QF | Katie King (DPUW) def. Madelyn Santner (HCWT24) 6-4, 6-2 |
QF | Tiana Sparks (OCUW) def. Paulina Razo-Zapata (TRANSYW) 6-2, 6-2 |
QF | Ella Frantz (AU-W) def. Mackenzie Davis (EC-W) 6-4, 6-3 |
QF | Maria Trembach (OCUW) def. Lia Taylor (RHIT-W) 6-1, 6-0 |
SF | Tiana Sparks (OCUW) def. Katie King (DPUW) 6-4, 6-3 |
SF | Maria Trembach (OCUW) def. Ella Frantz (AU-W) 6-0, 6-0 |
F | Tiana Sparks Maria Trembach |
3RD | Katie King (DPUW) def. Ella Frantz (AU-W) 6-2, 6-3 |
CSF | Madelyn Santner (HCWT24) def. Paulina Razo-Zapata (TRANSYW) 6-2, 6-1 |
CSF | Mackenzie Davis (EC-W) def. Lia Taylor (RHIT-W) 6-4, 7-5 |
- | No. 2 Singles |
QF | Abby Cunningham (AU-W) def. Cami Crist (HCWT24) 6-0, 6-4 |
QF | Melissa de Jong (OCUW) def. Emerson Donaldson (RHIT-W) 6-0, 6-2 |
QF | Morgan Nation (AU-W) def. Paige Hobbs (EC-W) 6-3, 6-0 |
QF | Valerie Doherty (DPUW) def. Maria Hayes (TRANSYW) 6-1, 6-1 |
SF | Melissa de Jong (OCUW) def. Abby Cunningham (AU-W) 6-2, 6-3 |
SF | Valerie Doherty (DPUW) def. Morgan Nation (AU-W) 6-0, 6-3 |
F | Melissa de Jong (OCUW) def. Valerie Doherty (DPUW) 6-2, 6-1 |
3RD | Abby Cunningham (AU-W) def. Morgan Nation (AU-W) 3-6, 6-3, 10-2 |
CSF | Emerson Donaldson (RHIT-W) def. Cami Crist (HCWT24) 6-0, 7-5 |
CSF | Maria Hayes (TRANSYW) def. Paige Hobbs (EC-W) 6-1, 6-3 |
5TH | Emerson Donaldson (RHIT-W) def. Maria Hayes (TRANSYW) by default |
- | No. 3 Singles |
QF | Gabby Hosier (AU-W) def. Natlee McCann (EC-W) 6-3, 6-3 |
QF | Cristina Hurtado (OCUW) def. Lilly Hartman (TRANSYW) 6-0, 6-1 |
QF | Paula Torrent (AU-W) def. Addie Patterson (RHIT-W) 6-4, 6-4 |
QF | Allie Stamm (DPUW) def. Hailey Vandeventer (HCWT24) 6-0, 6-0 |
SF | Cristina Hurtado (OCUW) def. Gabby Hosier (AU-W) 6-1, 6-2 |
SF | Allie Stamm (DPUW) def. Paula Torrent (AU-W) 6-2, 6-3 |
F | Cristina Hurtado (OCUW) def. Allie Stamm (DPUW) 6-2, 6-4 |
3RD | Gabby Hosier (AU-W) def. Paula Torrent (AU-W) 4-6, 6-1, 11-9 |
CSF | Lilly Hartman (TRANSYW) def. Natlee McCann (EC-W) 7-5, 6-2 |
CSF | Hailey Vandeventer (HCWT24) def. Addie Patterson (RHIT-W) 4-6, 6-2, 10-8 |
7TH | Addie Patterson (RHIT-W) def. Natlee McCann (EC-W) 3-6, 6-4, 10-8 |
- | No. 4 Singles |
QF | Katie Geon (DPUW) def. Madison Ruwersma (EC-W) 6-0, 6-0 |
QF | Annamarie Stogsdill (HCWT24) def. Julia Burt (RHIT-W) 6-7 (3-7), 6-3, 10-7 |
QF | Maddy Williams (TRANSYW) def. Ella Maiden (AU-W) 6-2, 6-3 |
QF | Maja Schmitt (OCUW) def. Briah O'Neal (DPUW) 6-1, 6-2 |
SF | Katie Geon (DPUW) def. Annamarie Stogsdill (HCWT24) 6-3, 6-1 |
SF | Maja Schmitt (OCUW) def. Maddy Williams (TRANSYW) 6-1, 6-2 |
F | Maja Schmitt (OCUW) def. Katie Geon (DPUW) 6-1, 6-2 |
CSF | Julia Burt (RHIT-W) def. Madison Ruwersma (EC-W) 6-2, 6-1 |
CSF | Ella Maiden (AU-W) def. Briah O'Neal (DPUW) 1-6, 7-6 (7-5), 10-8 |
5TH | Julia Burt (RHIT-W) def. Ella Maiden (AU-W) 6-0, 6-0 |
7TH | Briah O'Neal (DPUW) def. Madison Ruwersma (EC-W) 6-0, 6-0 |
- | No. 5 Singles |
QF | Eva Clark (TRANSYW) def. Nova Gladden (RHIT-W) 6-2, 6-3 |
QF | Ayden Zinkovich (DPUW) def. Ella Flottman-Mullen (EC-W) 6-1, 6-0 |
QF | Isabela Todorovic (OCUW) def. Kate Oberle (AU-W) 6-1, 6-0 |
QF | Ellie Bruce (DPUW) def. Lauren Hale (HCWT24) 6-1, 6-2 |
SF | Ayden Zinkovich (DPUW) def. Eva Clark (TRANSYW) 6-1, 6-1 |
SF | Isabela Todorovic (OCUW) def. Ellie Bruce (DPUW) 6-0, 6-0 |
F | Isabela Todorovic (OCUW) def. Ayden Zinkovich (DPUW) 6-1, 6-0 |
CSF | Nova Gladden (RHIT-W) def. Ella Flottman-Mullen (EC-W) 6-4, 6-1 |
CSF | Kate Oberle (AU-W) def. Lauren Hale (HCWT24) 6-3, 3-6, 10-5 |
5TH | Kate Oberle (AU-W) def. Nova Gladden (RHIT-W) 6-3, 7-5 |
7TH | Ella Flottman-Mullen (EC-W) def. Lauren Hale (HCWT24) by default |
- | No. 6 Singles |
QF | Brooke Carpenter (RHIT-W) def. Jenna Jenkins (AU-W) 6-1, 0-6, 10-4 |
QF | Ava Lehmkuhler (DPUW) def. Drew Hubbard (HCWT24) 6-2, 6-0 |
QF | Abby Short (DPUW) def. Isabel Mejia Torres (EC-W) 6-1, 6-1 |
QF | Juliana Puente (OCUW) def. Abby Collins (TRANSYW) 6-0, 6-0 |
SF | Ava Lehmkuhler (DPUW) def. Brooke Carpenter (RHIT-W) 6-1, 6-0 |
SF | Juliana Puente (OCUW) def. Abby Short (DPUW) 6-4, 6-1 |
F | Juliana Puente (OCUW) def. Ava Lehmkuhler (DPUW) 6-2, 6-0 |
3RD | Abby Short (DPUW) def. Brooke Carpenter (RHIT-W) 6-4, 6-1 |
CSF | Drew Hubbard (HCWT24) def. Gia Thorsen (AU-W) 6-2, 7-5 |
CSF | Abby Collins (TRANSYW) def. Isabel Mejia Torres (EC-W) 6-3, 6-3 |
7TH | Gia Thorsen (AU-W) def. Isabel Mejia Torres (EC-W) 6-3, 3-6, 10-5 |
- | 1 and 2 Singles Extra |
| Emerson Donaldson (RHIT-W) def. Mackenzie Davis (EC-W) 6-1, 7-6 (7-4) |
- | 21 Singles Extra |
| Lia Taylor (RHIT-W) def. Paige Hobbs (EC-W) 6-3, 6-2 |
- | 5 Singles Extra |
| Ellie Bruce (DPUW) def. Ella Flottman-Mullen (EC-W) 6-0, 6-0 |