Skip To Main Content
Skip To Main Content

2025-26 Women's Tennis Cumulative Statistics

Season

Overall

Singles

Individual Singles Overall Statistics
Singles Overall Dual Tour Conf 1 2 3 4 5 6 Streak Last 10 vs Ranked
Nat'l Reg'l
Heist, Savannah 1-0 1-0 0-0 0-0  —   —  1-0  —   —   —  W 1 1-0 0-0 0-0
Kett, Maya 1-0 1-0 0-0 0-0  —   —   —  1-0  —   —  W 1 1-0 0-0 0-0
Nelson, Maddy 1-0 1-0 0-0 1-0  —   —  1-0  —   —   —  W 1 1-0 0-0 0-0
Powless, Jenny 0-1 0-1 0-0 0-0  —   —  0-1  —   —   —  L 1 0-1 0-0 0-0
Santner, Madelyn 1-0 1-0 0-0 0-0  —  1-0  —   —   —   —  W 1 1-0 0-0 0-0
Stogsdill, Annamarie 2-1 2-1 0-0 1-0 2-1  —   —   —   —   —  W 1 2-1 0-0 0-0
Vandeventer, Hailey 3-0 3-0 0-0 1-0  —  2-0  —  1-0  —   —  W 3 3-0 0-0 0-0
Total 9-2 9-2 0-0 3-0 2-1 3-0 2-1 2-0  —   —  0-0 0-0
Percentage .818 .818 .000 1.000 .667 1.000 .667 1.000 .000 .000 .000 .000

Doubles Teams

Individual Doubles Teams Overall Statistics
Doubles Teams Overall Dual Tour Conf 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Langdon, Katherine / Kett, Maya Kett, Maya 1-0 1-0 0-0 1-0  —  1-0  —  W 1 1-0 0-0 0-0
Nelson, Maddy / Silvey, Mia Silvey, Mia 1-0 1-0 0-0 1-0  —   —  1-0 W 1 1-0 0-0 0-0
Powless, Jenny / Santner, Madelyn Santner, Madelyn 2-0 2-0 0-0 0-0  —  2-0  —  W 2 2-0 0-0 0-0
Santner, Madelyn / Heist, Savannah Heist, Savannah 1-0 1-0 0-0 1-0 1-0  —   —  W 1 1-0 0-0 0-0
Stogsdill, Annamarie / Crist, Cami Crist, Cami 2-0 2-0 0-0 0-0 2-0  —   —  W 2 2-0 0-0 0-0
Total 7-0 7-0 0-0 3-0 3-0 3-0 1-0 0-0 0-0
Percentage 1.000 1.000 .000 1.000 1.000 1.000 1.000 .000 .000

Doubles

Individual Doubles Overall Statistics
Doubles Overall Dual Tour Conf 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Crist, Cami 2-0 2-0 0-0 0-0 2-0  —   —  W 2 2-0 0-0 0-0
Heist, Savannah 1-0 1-0 0-0 1-0 1-0  —   —  W 1 1-0 0-0 0-0
Kett, Maya 1-0 1-0 0-0 1-0  —  1-0  —  W 1 1-0 0-0 0-0
Langdon, Katherine 1-0 1-0 0-0 1-0  —  1-0  —  W 1 1-0 0-0 0-0
Powless, Jenny 2-0 2-0 0-0 0-0  —  2-0  —  W 2 2-0 0-0 0-0
Santner, Madelyn 3-0 3-0 0-0 1-0 1-0 2-0  —  W 3 3-0 0-0 0-0
Stogsdill, Annamarie 2-0 2-0 0-0 0-0 2-0  —   —  W 2 2-0 0-0 0-0
Total 6-0 6-0 0-0 2-0 3-0 3-0  —  0-0 0-0
Percentage 1.000 1.000 .000 1.000 1.000 1.000 .000 .000 .000

Conference

Singles

Individual Singles Conference Statistics
Singles Overall 1 2 3 4 5 6 Streak Last 10 vs Ranked
Nat'l Reg'l
Nelson, Maddy 1-0  —   —  1-0  —   —   —  W 1 1-0 0-0 0-0
Stogsdill, Annamarie 1-0 1-0  —   —   —   —   —  W 1 1-0 0-0 0-0
Vandeventer, Hailey 1-0  —  1-0  —   —   —   —  W 1 1-0 0-0 0-0
Total 3-0 1-0 1-0 1-0  —   —   —  0-0 0-0
Percentage 1.000 1.000 1.000 1.000 .000 .000 .000 .000 .000

Doubles Teams

Individual Doubles Teams Conference Statistics
Doubles Teams Overall 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Langdon, Katherine / Kett, Maya Kett, Maya 1-0  —  1-0  —  W 1 1-0 0-0 0-0
Nelson, Maddy / Silvey, Mia Silvey, Mia 1-0  —   —  1-0 W 1 1-0 0-0 0-0
Santner, Madelyn / Heist, Savannah Heist, Savannah 1-0 1-0  —   —  W 1 1-0 0-0 0-0
Total 3-0 1-0 1-0 1-0 0-0 0-0
Percentage 1.000 1.000 1.000 1.000 .000 .000

Doubles

Individual Doubles Conference Statistics
Doubles Overall 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Heist, Savannah 1-0 1-0  —   —  W 1 1-0 0-0 0-0
Kett, Maya 1-0  —  1-0  —  W 1 1-0 0-0 0-0
Langdon, Katherine 1-0  —  1-0  —  W 1 1-0 0-0 0-0
Santner, Madelyn 1-0 1-0  —   —  W 1 1-0 0-0 0-0
Total 2-0 1-0 1-0  —  0-0 0-0
Percentage 1.000 1.000 1.000 .000 .000 .000

Match-By-Match

Match-by-Match Statistics
Date Loc Opponent W/L Score Singles Doubles Rankings
1 2 3 4 5 6 1 2 3 Nation Region
10/10/25 at Shawnee State W 6-1 W W L W W W W W
10/11/25 Kentucky Wesleyan W 5-1 L W W W u u W W u
2/28/26 at Berea W 7-0 W W W W W W W W W