Skip To Main Content
Skip To Main Content

2025 Women's Volleyball Cumulative Statistics

Team (21-11, 6-3)

Overall Team Statistics
Statistic Hanover Opponents
Attack
Kills 1539 1425
Errors 645 676
Attempts 4955 4830
Percent .180 .155
Kills Per Set 12.2 11.3
Set
Assists 1365 1295
Assists Per Set 10.8 10.3
Ball Handling Errors 4 12
Serve
Aces 251 218
Errors 184 197
Aces Per Set 2.0 1.7
Receptions
Errors 220 253
Errors Per Set 1.7 2.0
Defense
Digs 2405 2417
Digs Per Set 19.1 19.2
Blocking
Solo 59 57
Assists 213 325
Errors 25 53
Blocks 165.5 219.5
Blocks Per Set 1.3 1.7

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Plunkitt, Ryleigh 36 12 1 16.5 0.46 9 0.25 11 50 -.040 87 2.42 7 0.19 7
2 Dean, Kinzee 123 32 30 222.0 1.80 167 1.36 62 465 .226 22 0.18 24 0.20 13
3 West, Natalie 115 31 18 5.0 0.04 3 0.03 1 27 .074 21 0.18 2 0.02 1
6 Myers, Eden 1 1 0 0 0.00 0 0.00 1 2 -.500 0 0.00 0 0.00 0
7 Waggoner, Kelsey 111 28 22 236.5 2.13 186 1.68 82 707 .147 19 0.17 39 0.35 31
9 Schicker, Madison 122 32 0 70.0 0.57 7 0.06 2 50 .100 93 0.76 63 0.52 39
10 Gervers, Brooke 125 32 12 49.5 0.40 10 0.08 4 73 .082 601 4.81 39 0.31 23
12 Mays, Elliot 125 32 11 388.5 3.11 337 2.70 151 1017 .183 9 0.07 28 0.22 27
13 McCoy, Abbey 126 32 30 421.5 3.35 376 2.98 149 1218 .186 28 0.22 25 0.20 23
16 Vogel, Megan 97 25 18 89.0 0.92 67 0.69 9 209 .278 476 4.91 5 0.05 5
17 Robertson, Maddie 126 32 30 294.5 2.34 244 1.94 91 619 .247 4 0.03 0 0.00 0
20 Borden, Brooklyn 47 20 0 11.0 0.23 3 0.06 1 6 .333 0 0.00 8 0.17 10
22 York, Brooklyn 33 14 1 31.5 0.95 25 0.76 19 119 .050 3 0.09 0 0.00 1
26 Welborn, Molly 59 21 7 120.0 2.03 105 1.78 62 393 .109 2 0.03 11 0.19 4
Total 126 32 1,955.5 15.52 1539 12.21 645 4955 .180 1365 10.83 251 1.99 184
Opponents 126 32 1,862.5 14.78 1425 11.31 676 4830 .155 1295 10.28 218 1.73 197

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Plunkitt, Ryleigh 36 53 1.47 1 10 .900 0.03 0 1 1.0 0.03 0 1
2 Dean, Kinzee 123 115 0.93 1 13 .923 0.01 10 42 52.0 0.42 2 1
3 West, Natalie 115 225 1.96 37 346 .893 0.32 0 0 0 0.00 0 0
6 Myers, Eden 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
7 Waggoner, Kelsey 111 373 3.36 31 434 .929 0.28 5 13 18.0 0.16 3 0
9 Schicker, Madison 122 592 4.85 69 700 .901 0.57 0 0 0 0.00 0 0
10 Gervers, Brooke 125 284 2.27 0 5 1.000 0.00 0 1 1.0 0.01 0 1
12 Mays, Elliot 125 124 0.99 0 10 1.000 0.00 10 27 37.0 0.30 8 0
13 McCoy, Abbey 126 370 2.94 36 643 .944 0.29 7 27 34.0 0.27 1 0
16 Vogel, Megan 97 89 0.92 1 5 .800 0.01 3 28 31.0 0.32 4 1
17 Robertson, Maddie 126 53 0.42 0 8 1.000 0.00 20 61 81.0 0.64 7 0
20 Borden, Brooklyn 47 31 0.66 5 32 .844 0.11 0 0 0 0.00 0 0
22 York, Brooklyn 33 21 0.64 1 1 .000 0.03 2 9 11.0 0.33 0 0
26 Welborn, Molly 59 75 1.27 11 137 .920 0.19 2 4 6.0 0.10 0 0
Total 126 2405 19.09 220 2344 .906 1.75 59 213 165.5 1.31 25 4
Opponents 126 2417 19.18 253 2518 .900 2.01 57 325 219.5 1.74 53 12

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Plunkitt, Ryleigh 8 2 0 5.0 0.63 1 0.13 0 4 .250 37 4.63 4 0.50 2
2 Dean, Kinzee 32 9 9 56.5 1.77 38 1.19 16 107 .206 4 0.13 8 0.25 6
3 West, Natalie 29 9 7 1.0 0.03 1 0.03 1 8 .000 2 0.07 0 0.00 0
7 Waggoner, Kelsey 33 9 9 83.5 2.53 68 2.06 27 244 .168 9 0.27 10 0.30 10
9 Schicker, Madison 33 9 0 18.0 0.55 2 0.06 0 13 .154 21 0.64 16 0.48 15
10 Gervers, Brooke 33 9 2 13.0 0.39 2 0.06 1 14 .071 152 4.61 11 0.33 6
12 Mays, Elliot 33 9 2 96.0 2.91 80 2.42 43 269 .138 2 0.06 8 0.24 9
13 McCoy, Abbey 33 9 9 125.0 3.79 115 3.48 31 321 .262 8 0.24 6 0.18 10
16 Vogel, Megan 25 7 7 24.0 0.96 19 0.76 3 43 .372 125 5.00 1 0.04 3
17 Robertson, Maddie 33 9 9 66.5 2.02 55 1.67 25 161 .186 1 0.03 0 0.00 0
20 Borden, Brooklyn 5 4 0 1.0 0.20 0 0.00 0 0 0 0 0.00 1 0.20 0
22 York, Brooklyn 10 4 0 9.0 0.90 6 0.60 7 27 -.037 0 0.00 0 0.00 0
26 Welborn, Molly 10 4 0 21.5 2.15 20 2.00 7 60 .217 0 0.00 1 0.10 0
Total 33 9 520.0 15.76 407 12.33 161 1271 .194 361 10.94 66 2.00 61
Opponents 33 9 495.0 15.00 377 11.42 195 1269 .143 360 10.91 68 2.06 51

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Plunkitt, Ryleigh 8 13 1.63 0 0 .000 0.00 0 0 0 0.00 0 1
2 Dean, Kinzee 32 29 0.91 0 2 1.000 0.00 3 15 18.0 0.56 1 0
3 West, Natalie 29 43 1.48 10 83 .880 0.34 0 0 0 0.00 0 0
7 Waggoner, Kelsey 33 129 3.91 7 123 .943 0.21 3 5 8.0 0.24 2 0
9 Schicker, Madison 33 153 4.64 31 233 .867 0.94 0 0 0 0.00 0 0
10 Gervers, Brooke 33 74 2.24 0 1 1.000 0.00 0 0 0 0.00 0 0
12 Mays, Elliot 33 43 1.30 0 1 1.000 0.00 1 14 15.0 0.45 0 0
13 McCoy, Abbey 33 76 2.30 13 170 .924 0.39 1 6 7.0 0.21 0 0
16 Vogel, Megan 25 21 0.84 0 2 1.000 0.00 0 8 8.0 0.32 0 0
17 Robertson, Maddie 33 17 0.52 0 3 1.000 0.00 2 19 21.0 0.64 1 0
20 Borden, Brooklyn 5 3 0.60 2 4 .500 0.40 0 0 0 0.00 0 0
22 York, Brooklyn 10 8 0.80 0 0 .000 0.00 0 6 6.0 0.60 0 0
26 Welborn, Molly 10 6 0.60 1 11 .909 0.10 0 1 1.0 0.10 0 0
Total 33 615 18.64 68 633 .893 2.06 10 74 47.0 1.42 4 1
Opponents 33 632 19.15 66 669 .901 2.00 13 74 50.0 1.52 7 0

Match-By-Match

Hanover

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/30/2025 vs Wash. & Lee L 3 21 20 106 .009 19 5 6 6 46 0 0 1 0 0 26.0
8/30/2025 vs Asbury W 5 49 19 123 .244 36 10 5 7 70 2 10 1 7.0 1 66.0
9/05/2025 vs Allegheny L 5 63 24 214 .182 59 6 8 12 106 4 8 2 8 0 77.0
9/05/2025 at Capital W 3 37 8 95 .305 33 10 6 4 46 2 6 0 5 0 52.0
9/06/2025 vs Stevenson W 3 47 14 111 .297 47 9 8 4 51 4 0 1 4 0 60.0
9/06/2025 vs Centre L 3 37 18 122 .156 33 8 4 13 54 0 4 2 2 0 47.0
9/10/2025 at Spalding W 3 41 14 120 .225 39 13 3 7 55 4 6 0 7 0 61.0
9/12/2025 Albion L 5 55 26 186 .156 50 7 3 9 84 1 10 2 6 0 68.0
9/12/2025 Blackburn W 3 43 18 123 .203 41 11 2 1 67 1 6 3 4 0 58.0
9/13/2025 Trine W 4 44 19 151 .166 33 10 4 8 84 5 2 0 6 0 60.0
9/13/2025 Otterbein W 5 57 21 200 .180 48 8 7 6 99 2 4 0 4 0 69.0
9/17/2025 Wilmington (OH) W 4 57 23 170 .200 51 10 6 5 101 1 4 1 3 0 70.0
9/20/2025 at DePauw L 4 49 31 203 .089 42 8 4 8 94 1 2 0 2 1 59.0
9/23/2025 at Asbury L 5 54 22 199 .161 45 3 7 8 102 6 0 3 6 0 63.0
9/26/2025 vs Heidelberg W 3 38 15 122 .189 35 8 6 5 53 4 8 1 8.0 0 54.0
9/27/2025 vs Adrian W 4 51 21 164 .183 46 9 3 5 79 1 6 0 4 0 64.0
9/27/2025 vs Baldwin Wallace W 5 60 14 181 .254 49 7 9 7 63 4 2 0 5.0 0 72.0
10/03/2025 John Carroll L 4 45 31 192 .073 41 8 5 13 103 0 6 1 3 0 56.0
10/04/2025 Manchester L 5 50 23 178 .152 46 9 6 15 87 0 20 0 10 1 69.0
10/11/2025 at Bluffton W 3 44 17 113 .239 43 6 3 5 52 5 2 0 6.0 0 56.0
10/12/2025 at Ohio Wesleyan W 5 61 31 193 .155 59 11 8 6 92 1 11 1 6.5 0 78.5
10/17/2025 at Franklin W 3 40 10 93 .323 28 8 5 7 36 0 6 0 3 0 51.0
10/22/2025 Mt. St. Joseph L 5 50 19 152 .204 44 11 12 11 73 2 10 1 7 0 68.0
10/25/2025 at Rose-Hulman W 4 53 21 175 .183 46 8 9 6 82 0 6 0 3 0 64.0
10/29/2025 at Transylvania L 3 25 24 111 .009 24 7 5 6 54 0 4 0 2 0 34.0
11/01/2025 Earlham W 4 58 18 199 .201 52 6 8 9 105 2 4 1 4 0 68.0
11/05/2025 at Berea W 3 38 13 108 .231 33 5 9 5 52 0 12 2 6 0 49.0
11/08/2025 Anderson (IN) W 3 49 16 142 .232 45 6 4 4 74 1 10 0 6 0 61.0
11/12/2025 Manchester W 4 48 14 138 .246 43 11 3 6 74 1 16 0 9 1 68.0
11/15/2025 at Earlham W 5 71 39 245 .131 62 3 6 1 118 3 10 1 8 0 82.0
11/16/2025 vs Transylvania W 5 65 21 208 .212 58 8 4 5 104 2 12 1 8 0 81.0
11/20/2025 vs Calvin L 3 39 21 118 .153 35 2 6 6 45 0 6 0 3 0 44.0
Hanover 126 1539 645 4955 .180 1365 251 184 220 2405 59 213 25 165.5 4 1,955.5
Opponents 126 1425 676 4830 .155 1295 218 197 253 2417 57 325 53 219.5 12 1,862.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 126
Kills Per Set 12.21
Assists Per Set 10.83
Service Aces Per Set 1.99
Reception Errors Per Set 1.75
Digs Per Set 19.09
Blocks Per Set 1.31
Ball Handling Errors Per Set 0.03
Points Per Set 15.52

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/30/2025 vs Wash. & Lee W 3 38 7 97 .320 31 6 4 5 61 0 2 0 1 0 45.0
8/30/2025 vs Asbury L 5 46 30 66 .242 34 6 7 5 57 0 2 1 1.0 1 53.0
9/05/2025 vs Allegheny W 5 63 30 212 .156 57 12 10 6 109 8 2 5 9 0 84.0
9/05/2025 Capital L 3 26 19 94 .074 25 4 4 10 45 2 0 2 2 0 32.0
9/06/2025 vs Stevenson L 3 33 14 105 .181 32 4 3 9 39 3 8 3 7 0 44.0
9/06/2025 vs Centre W 3 38 13 114 .219 37 13 4 8 64 3 10 1 8 0 59.0
9/10/2025 Spalding L 3 33 16 108 .157 29 7 5 13 53 2 4 0 4 0 44.0
9/12/2025 at Albion W 5 53 30 187 .123 51 9 8 7 86 1 16 2 9 0 71.0
9/12/2025 at Blackburn L 3 21 17 113 .035 16 1 2 11 47 1 4 0 3 0 25.0
9/13/2025 at Trine L 4 28 24 152 .026 24 8 5 10 71 1 10 0 6 0 42.0
9/13/2025 at Otterbein L 5 65 23 220 .191 49 6 15 8 93 1 16 0 9 0 80.0
9/17/2025 at Wilmington (OH) L 4 26 20 157 .038 26 5 5 10 82 1 16 2 9 3 40.0
9/20/2025 DePauw W 4 52 15 181 .204 49 8 4 8 99 3 22 0 14 2 74.0
9/23/2025 Asbury W 5 68 26 219 .192 58 8 6 3 108 7 0 0 7 0 83.0
9/26/2025 vs Heidelberg L 3 29 13 127 .126 29 4 6 9 62 0 19 1 9.5 0 42.5
9/27/2025 vs Adrian L 4 47 23 165 .145 41 5 6 9 80 1 12 0 7 1 59.0
9/27/2025 vs Baldwin Wallace L 5 58 23 177 .198 51 7 11 13 103 2 8 16 6.0 0 71.0
10/03/2025 at John Carroll W 4 50 20 186 .161 45 13 9 8 100 2 24 1 14 1 77.0
10/04/2025 at Manchester W 5 58 29 183 .158 56 15 9 9 89 0 10 0 5 0 78.0
10/11/2025 Bluffton L 3 34 22 114 .105 32 5 4 6 47 5 4 0 7.0 0 46.0
10/12/2025 Ohio Wesleyan L 5 60 22 184 .207 55 6 8 11 86 1 18 4 10 1 76.0
10/17/2025 Franklin L 3 29 15 92 .152 29 7 6 8 34 2 8 0 6 0 42.0
10/22/2025 at Mt. St. Joseph W 5 52 27 161 .155 50 11 8 11 79 0 14 1 7 0 70.0
10/25/2025 Rose-Hulman L 4 47 26 168 .125 42 6 6 8 93 2 4 0 4 0 57.0
10/29/2025 Transylvania W 3 40 13 114 .237 35 6 5 7 57 1 14 2 8 0 54.0
11/01/2025 at Earlham L 4 58 23 200 .175 58 9 4 6 113 0 12 2 6 0 73.0
11/05/2025 Berea L 3 25 21 103 .039 24 5 8 5 50 1 2 0 2 0 32.0
11/08/2025 at Anderson (IN) L 3 34 19 134 .112 34 4 1 6 70 2 6 2 5 0 43.0
11/12/2025 at Manchester L 4 39 31 153 .052 35 6 5 11 70 1 8 0 5 1 50.0
11/15/2025 Earlham L 5 63 31 227 .141 57 1 5 3 116 2 20 2 12 0 76.0
11/16/2025 vs Transylvania L 5 71 24 213 .221 64 5 8 8 107 1 10 2 6 0 82.0
11/20/2025 vs Calvin W 3 41 10 104 .298 40 6 6 2 47 1 20 4 11 2 58.0
Opponents 126 1425 676 4830 .155 1295 218 197 253 2417 57 325 53 219.5 12 1,862.5
Hanover 126 1539 645 4955 .180 1365 251 184 220 2405 59 213 25 165.5 4 1,955.5

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 126
Kills Per Set 11.31
Assists Per Set 10.28
Service Aces Per Set 1.73
Reception Errors Per Set 2.01
Digs Per Set 19.18
Blocks Per Set 1.74
Ball Handling Errors Per Set 0.10
Points Per Set 14.78

Leaders

Team Leaders: Kills
Player High
Kills
McCoy, Abbey 376
Mays, Elliot 337
Robertson, Maddie 244
Waggoner, Kelsey 186
Dean, Kinzee 167
Team Leaders: Assists
Player High
Assists
Gervers, Brooke 601
Vogel, Megan 476
Schicker, Madison 93
Plunkitt, Ryleigh 87
McCoy, Abbey 28
Team Leaders: Service Aces
Player High
Service Aces
Schicker, Madison 63
Gervers, Brooke 39
Waggoner, Kelsey 39
Mays, Elliot 28
McCoy, Abbey 25
Team Leaders: Digs
Player High
Digs
Schicker, Madison 592
Waggoner, Kelsey 373
McCoy, Abbey 370
Gervers, Brooke 284
West, Natalie 225
Team Leaders: Blocks
Player High
Blocks
Robertson, Maddie 81.0
Dean, Kinzee 52.0
Mays, Elliot 37.0
McCoy, Abbey 34.0
Vogel, Megan 31.0