Skip To Main Content
Skip To Main Content

2025 Women's Volleyball Cumulative Statistics

Team (14-9, 2-2)

Overall Team Statistics
Statistic Hanover Opponents
Attack
Kills 1093 1007
Errors 458 478
Attempts 3511 3414
Percent .181 .155
Kills Per Set 11.9 10.9
Set
Assists 967 906
Assists Per Set 10.5 9.8
Ball Handling Errors 3 9
Serve
Aces 195 170
Errors 130 149
Aces Per Set 2.1 1.8
Receptions
Errors 172 197
Errors Per Set 1.9 2.1
Defense
Digs 1697 1694
Digs Per Set 18.4 18.4
Blocking
Solo 50 46
Assists 133 229
Errors 20 39
Blocks 116.5 160.5
Blocks Per Set 1.3 1.7

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Plunkitt, Ryleigh 36 12 1 16.5 0.46 9 0.25 11 50 -.040 87 2.42 7 0.19 7
2 Dean, Kinzee 90 23 21 159.0 1.77 122 1.36 40 332 .247 13 0.14 19 0.21 9
3 West, Natalie 81 22 9 5.0 0.06 3 0.04 1 23 .087 15 0.19 2 0.02 1
6 Myers, Eden 1 1 0 0 0.00 0 0.00 1 2 -.500 0 0.00 0 0.00 0
7 Waggoner, Kelsey 77 19 13 139.5 1.81 106 1.38 44 405 .153 8 0.10 29 0.38 22
9 Schicker, Madison 88 23 0 51.0 0.58 5 0.06 2 39 .077 66 0.75 46 0.52 24
10 Gervers, Brooke 91 23 12 34.5 0.38 4 0.04 4 54 .000 442 4.86 30 0.33 21
12 Mays, Elliot 91 23 11 283.0 3.11 243 2.67 102 722 .195 8 0.09 21 0.23 13
13 McCoy, Abbey 92 23 21 293.5 3.19 258 2.80 106 820 .185 18 0.20 20 0.22 17
16 Vogel, Megan 63 16 9 64.0 1.02 48 0.76 3 142 .317 301 4.78 4 0.06 2
17 Robertson, Maddie 92 23 21 204.5 2.22 167 1.82 66 424 .238 4 0.04 0 0.00 0
20 Borden, Brooklyn 37 16 0 9.0 0.24 3 0.08 1 6 .333 0 0.00 6 0.16 9
22 York, Brooklyn 31 12 1 30.5 0.98 25 0.81 17 112 .071 3 0.10 0 0.00 1
26 Welborn, Molly 56 19 7 114.5 2.04 100 1.79 60 380 .105 2 0.04 11 0.20 4
Total 92 23 1,404.5 15.27 1093 11.88 458 3511 .181 967 10.51 195 2.12 130
Opponents 92 23 1,337.5 14.54 1007 10.95 478 3414 .155 906 9.85 170 1.85 149

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Plunkitt, Ryleigh 36 53 1.47 1 10 .900 0.03 0 1 1.0 0.03 0 1
2 Dean, Kinzee 90 80 0.89 1 11 .909 0.01 6 24 30.0 0.33 1 1
3 West, Natalie 81 147 1.81 28 258 .891 0.35 0 0 0 0.00 0 0
6 Myers, Eden 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
7 Waggoner, Kelsey 77 224 2.91 23 303 .924 0.30 3 3 6.0 0.08 1 0
9 Schicker, Madison 88 418 4.75 47 434 .892 0.53 0 0 0 0.00 0 0
10 Gervers, Brooke 91 196 2.15 0 3 1.000 0.00 0 1 1.0 0.01 0 1
12 Mays, Elliot 91 80 0.88 0 9 1.000 0.00 10 18 28.0 0.31 8 0
13 McCoy, Abbey 92 276 3.00 30 467 .936 0.33 7 17 24.0 0.26 0 0
16 Vogel, Megan 63 64 1.02 1 4 .750 0.02 3 18 21.0 0.33 4 0
17 Robertson, Maddie 92 39 0.42 0 6 1.000 0.00 17 41 58.0 0.63 6 0
20 Borden, Brooklyn 37 27 0.73 5 32 .844 0.14 0 0 0 0.00 0 0
22 York, Brooklyn 31 21 0.68 1 1 .000 0.03 2 7 9.0 0.29 0 0
26 Welborn, Molly 56 72 1.29 11 133 .917 0.20 2 3 5.0 0.09 0 0
Total 92 1697 18.45 172 1671 .897 1.87 50 133 116.5 1.27 20 3
Opponents 92 1694 18.41 197 1813 .891 2.14 46 229 160.5 1.74 39 9

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Plunkitt, Ryleigh 8 2 0 5.0 0.63 1 0.13 0 4 .250 37 4.63 4 0.50 2
2 Dean, Kinzee 16 4 4 28.0 1.75 19 1.19 4 35 .429 1 0.06 4 0.25 2
3 West, Natalie 12 4 2 1.0 0.08 1 0.08 1 5 .000 1 0.08 0 0.00 0
7 Waggoner, Kelsey 16 4 4 35.5 2.22 26 1.63 5 82 .256 3 0.19 7 0.44 4
9 Schicker, Madison 16 4 0 6.0 0.38 1 0.06 0 7 .143 10 0.63 5 0.31 6
10 Gervers, Brooke 16 4 2 6.0 0.38 0 0.00 1 5 -.200 70 4.38 6 0.38 4
12 Mays, Elliot 16 4 2 41.5 2.59 32 2.00 21 111 .099 2 0.13 4 0.25 3
13 McCoy, Abbey 16 4 4 51.0 3.19 46 2.88 16 128 .234 1 0.06 3 0.19 5
16 Vogel, Megan 8 2 2 12.0 1.50 10 1.25 0 17 .588 35 4.38 0 0.00 0
17 Robertson, Maddie 16 4 4 34.0 2.13 27 1.69 11 75 .213 1 0.06 0 0.00 0
20 Borden, Brooklyn 2 2 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
22 York, Brooklyn 8 2 0 8.0 1.00 6 0.75 5 20 .050 0 0.00 0 0.00 0
26 Welborn, Molly 7 2 0 16.0 2.29 15 2.14 5 47 .213 0 0.00 1 0.14 0
Total 16 4 244.0 15.25 184 11.50 69 536 .215 161 10.06 34 2.13 26
Opponents 16 4 236.0 14.75 173 10.81 93 550 .145 167 10.44 38 2.38 27

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Plunkitt, Ryleigh 8 13 1.63 0 0 .000 0.00 0 0 0 0.00 0 1
2 Dean, Kinzee 16 13 0.81 0 2 1.000 0.00 2 6 8.0 0.50 1 0
3 West, Natalie 12 16 1.33 4 42 .905 0.33 0 0 0 0.00 0 0
7 Waggoner, Kelsey 16 46 2.88 4 70 .943 0.25 2 1 3.0 0.19 0 0
9 Schicker, Madison 16 58 3.63 16 97 .835 1.00 0 0 0 0.00 0 0
10 Gervers, Brooke 16 28 1.75 0 0 .000 0.00 0 0 0 0.00 0 0
12 Mays, Elliot 16 18 1.13 0 0 .000 0.00 1 9 10.0 0.63 0 0
13 McCoy, Abbey 16 33 2.06 8 62 .871 0.50 1 2 3.0 0.19 0 0
16 Vogel, Megan 8 6 0.75 0 1 1.000 0.00 0 4 4.0 0.50 0 0
17 Robertson, Maddie 16 6 0.38 0 2 1.000 0.00 1 12 13.0 0.81 0 0
20 Borden, Brooklyn 2 0 0.00 2 4 .500 1.00 0 0 0 0.00 0 0
22 York, Brooklyn 8 8 1.00 0 0 .000 0.00 0 4 4.0 0.50 0 0
26 Welborn, Molly 7 3 0.43 1 7 .857 0.14 0 0 0 0.00 0 0
Total 16 248 15.50 38 287 .868 2.38 7 38 26.0 1.63 1 1
Opponents 16 249 15.56 34 320 .894 2.13 7 36 25.0 1.56 1 0

Match-By-Match

Hanover

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/30/2025 vs Wash. & Lee L 3 21 20 106 .009 19 5 6 6 46 0 0 1 0 0 26.0
8/30/2025 vs Asbury W 5 49 19 123 .244 36 10 5 7 70 2 10 1 7.0 1 66.0
9/05/2025 vs Allegheny L 5 63 24 214 .182 59 6 8 12 106 4 8 2 8 0 77.0
9/05/2025 at Capital W 3 37 8 95 .305 33 10 6 4 46 2 6 0 5 0 52.0
9/06/2025 vs Stevenson W 3 47 14 111 .297 47 9 8 4 51 4 0 1 4 0 60.0
9/06/2025 vs Centre L 3 37 18 122 .156 33 8 4 13 54 0 4 2 2 0 47.0
9/10/2025 at Spalding W 3 41 14 120 .225 39 13 3 7 55 4 6 0 7 0 61.0
9/12/2025 Albion L 5 55 26 186 .156 50 7 3 9 84 1 10 2 6 0 68.0
9/12/2025 Blackburn W 3 43 18 123 .203 41 11 2 1 67 1 6 3 4 0 58.0
9/13/2025 Trine W 4 44 19 151 .166 33 10 4 8 84 5 2 0 6 0 60.0
9/13/2025 Otterbein W 5 57 21 200 .180 48 8 7 6 99 2 4 0 4 0 69.0
9/17/2025 Wilmington (OH) W 4 57 23 170 .200 51 10 6 5 101 1 4 1 3 0 70.0
9/20/2025 at DePauw L 4 49 31 203 .089 42 8 4 8 94 1 2 0 2 1 59.0
9/23/2025 at Asbury L 5 54 22 199 .161 45 3 7 8 102 6 0 3 6 0 63.0
9/26/2025 vs Heidelberg W 3 38 15 122 .189 35 8 6 5 53 4 8 1 8.0 0 54.0
9/27/2025 vs Adrian W 4 51 21 164 .183 46 9 3 5 79 1 6 0 4 0 64.0
9/27/2025 vs Baldwin Wallace W 5 60 14 181 .254 49 7 9 7 63 4 2 0 5.0 0 72.0
10/03/2025 John Carroll L 4 45 31 192 .073 41 8 5 13 103 0 6 1 3 0 56.0
10/04/2025 Manchester L 5 50 23 178 .152 46 9 6 15 87 0 20 0 10 1 69.0
10/11/2025 at Bluffton W 3 44 17 113 .239 43 6 3 5 52 5 2 0 6.0 0 56.0
10/12/2025 at Ohio Wesleyan W 5 61 31 193 .155 59 11 8 6 92 1 11 1 6.5 0 78.5
10/17/2025 at Franklin W 3 40 10 93 .323 28 8 5 7 36 0 6 0 3 0 51.0
10/22/2025 Mt. St. Joseph L 5 50 19 152 .204 44 11 12 11 73 2 10 1 7 0 68.0
Hanover 92 1093 458 3511 .181 967 195 130 172 1697 50 133 20 116.5 3 1,404.5
Opponents 92 1007 478 3414 .155 906 170 149 197 1694 46 229 39 160.5 9 1,337.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 92
Kills Per Set 11.88
Assists Per Set 10.51
Service Aces Per Set 2.12
Reception Errors Per Set 1.87
Digs Per Set 18.45
Blocks Per Set 1.27
Ball Handling Errors Per Set 0.03
Points Per Set 15.27

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/30/2025 vs Wash. & Lee W 3 38 7 97 .320 31 6 4 5 61 0 2 0 1 0 45.0
8/30/2025 vs Asbury L 5 46 30 66 .242 34 6 7 5 57 0 2 1 1.0 1 53.0
9/05/2025 vs Allegheny W 5 63 30 212 .156 57 12 10 6 109 8 2 5 9 0 84.0
9/05/2025 Capital L 3 26 19 94 .074 25 4 4 10 45 2 0 2 2 0 32.0
9/06/2025 vs Stevenson L 3 33 14 105 .181 32 4 3 9 39 3 8 3 7 0 44.0
9/06/2025 vs Centre W 3 38 13 114 .219 37 13 4 8 64 3 10 1 8 0 59.0
9/10/2025 Spalding L 3 33 16 108 .157 29 7 5 13 53 2 4 0 4 0 44.0
9/12/2025 at Albion W 5 53 30 187 .123 51 9 8 7 86 1 16 2 9 0 71.0
9/12/2025 at Blackburn L 3 21 17 113 .035 16 1 2 11 47 1 4 0 3 0 25.0
9/13/2025 at Trine L 4 28 24 152 .026 24 8 5 10 71 1 10 0 6 0 42.0
9/13/2025 at Otterbein L 5 65 23 220 .191 49 6 15 8 93 1 16 0 9 0 80.0
9/17/2025 at Wilmington (OH) L 4 26 20 157 .038 26 5 5 10 82 1 16 2 9 3 40.0
9/20/2025 DePauw W 4 52 15 181 .204 49 8 4 8 99 3 22 0 14 2 74.0
9/23/2025 Asbury W 5 68 26 219 .192 58 8 6 3 108 7 0 0 7 0 83.0
9/26/2025 vs Heidelberg L 3 29 13 127 .126 29 4 6 9 62 0 19 1 9.5 0 42.5
9/27/2025 vs Adrian L 4 47 23 165 .145 41 5 6 9 80 1 12 0 7 1 59.0
9/27/2025 vs Baldwin Wallace L 5 58 23 177 .198 51 7 11 13 103 2 8 16 6.0 0 71.0
10/03/2025 at John Carroll W 4 50 20 186 .161 45 13 9 8 100 2 24 1 14 1 77.0
10/04/2025 at Manchester W 5 58 29 183 .158 56 15 9 9 89 0 10 0 5 0 78.0
10/11/2025 Bluffton L 3 34 22 114 .105 32 5 4 6 47 5 4 0 7.0 0 46.0
10/12/2025 Ohio Wesleyan L 5 60 22 184 .207 55 6 8 11 86 1 18 4 10 1 76.0
10/17/2025 Franklin L 3 29 15 92 .152 29 7 6 8 34 2 8 0 6 0 42.0
10/22/2025 at Mt. St. Joseph W 5 52 27 161 .155 50 11 8 11 79 0 14 1 7 0 70.0
Opponents 92 1007 478 3414 .155 906 170 149 197 1694 46 229 39 160.5 9 1,337.5
Hanover 92 1093 458 3511 .181 967 195 130 172 1697 50 133 20 116.5 3 1,404.5

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 92
Kills Per Set 10.95
Assists Per Set 9.85
Service Aces Per Set 1.85
Reception Errors Per Set 2.14
Digs Per Set 18.41
Blocks Per Set 1.74
Ball Handling Errors Per Set 0.10
Points Per Set 14.54

Leaders

Team Leaders: Kills
Player High
Kills
McCoy, Abbey 258
Mays, Elliot 243
Robertson, Maddie 167
Dean, Kinzee 122
Waggoner, Kelsey 106
Team Leaders: Assists
Player High
Assists
Gervers, Brooke 442
Vogel, Megan 301
Plunkitt, Ryleigh 87
Schicker, Madison 66
McCoy, Abbey 18
Team Leaders: Service Aces
Player High
Service Aces
Schicker, Madison 46
Gervers, Brooke 30
Waggoner, Kelsey 29
Mays, Elliot 21
McCoy, Abbey 20
Team Leaders: Digs
Player High
Digs
Schicker, Madison 418
McCoy, Abbey 276
Waggoner, Kelsey 224
Gervers, Brooke 196
West, Natalie 147
Team Leaders: Blocks
Player High
Blocks
Robertson, Maddie 58.0
Dean, Kinzee 30.0
Mays, Elliot 28.0
McCoy, Abbey 24.0
Vogel, Megan 21.0