Skip To Main Content
Skip To Main Content

2025 Women's Volleyball Cumulative Statistics

Team (11-6)

Overall Team Statistics
Statistic Hanover Opponents
Attack
Kills 803 724
Errors 327 343
Attempts 2590 2494
Percent .184 .153
Kills Per Set 12.0 10.8
Set
Assists 706 639
Assists Per Set 10.5 9.5
Ball Handling Errors 2 7
Serve
Aces 142 113
Errors 91 105
Aces Per Set 2.1 1.7
Receptions
Errors 115 144
Errors Per Set 1.7 2.1
Defense
Digs 1254 1259
Digs Per Set 18.7 18.8
Blocking
Solo 42 36
Assists 78 151
Errors 17 33
Blocks 81.0 111.5
Blocks Per Set 1.2 1.7

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Plunkitt, Ryleigh 21 8 1 9.5 0.45 6 0.29 11 38 -.132 30 1.43 3 0.14 3
2 Dean, Kinzee 65 17 15 108.0 1.66 85 1.31 29 254 .220 12 0.18 11 0.17 5
3 West, Natalie 60 16 7 4.0 0.07 2 0.03 0 17 .118 12 0.20 2 0.03 1
6 Myers, Eden 1 1 0 0 0.00 0 0.00 1 2 -.500 0 0.00 0 0.00 0
7 Waggoner, Kelsey 52 13 7 92.5 1.78 71 1.37 31 274 .146 3 0.06 20 0.38 15
9 Schicker, Madison 63 17 0 38.0 0.60 2 0.03 0 23 .087 52 0.83 36 0.57 17
10 Gervers, Brooke 66 17 8 23.0 0.35 4 0.06 2 41 .049 303 4.59 19 0.29 14
12 Mays, Elliot 66 17 7 214.0 3.24 185 2.80 71 534 .213 6 0.09 17 0.26 10
13 McCoy, Abbey 67 17 15 221.0 3.30 192 2.87 79 614 .184 16 0.24 16 0.24 10
16 Vogel, Megan 55 14 7 52.0 0.95 38 0.69 3 125 .280 266 4.84 4 0.07 2
17 Robertson, Maddie 67 17 15 149.5 2.23 123 1.84 45 300 .260 3 0.04 0 0.00 0
20 Borden, Brooklyn 32 13 0 7.0 0.22 3 0.09 1 6 .333 0 0.00 4 0.13 9
22 York, Brooklyn 16 8 1 16.0 1.00 13 0.81 7 66 .091 1 0.06 0 0.00 1
26 Welborn, Molly 43 15 7 91.5 2.13 79 1.84 47 296 .108 2 0.05 10 0.23 4
Total 67 17 1,026.0 15.31 803 11.99 327 2590 .184 706 10.54 142 2.12 91
Opponents 67 17 948.5 14.16 724 10.81 343 2494 .153 639 9.54 113 1.69 105

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Plunkitt, Ryleigh 21 28 1.33 1 10 .900 0.05 0 1 1.0 0.05 0 0
2 Dean, Kinzee 65 58 0.89 1 9 .889 0.02 4 16 20.0 0.31 0 1
3 West, Natalie 60 118 1.97 22 189 .884 0.37 0 0 0 0.00 0 0
6 Myers, Eden 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
7 Waggoner, Kelsey 52 150 2.88 15 174 .914 0.29 1 1 2.0 0.04 1 0
9 Schicker, Madison 63 322 5.11 26 312 .917 0.41 0 0 0 0.00 0 0
10 Gervers, Brooke 66 146 2.21 0 3 1.000 0.00 0 0 0 0.00 0 1
12 Mays, Elliot 66 51 0.77 0 9 1.000 0.00 9 6 15.0 0.23 7 0
13 McCoy, Abbey 67 206 3.07 19 351 .946 0.28 6 14 20.0 0.30 0 0
16 Vogel, Megan 55 58 1.05 1 3 .667 0.02 3 14 17.0 0.31 4 0
17 Robertson, Maddie 67 29 0.43 0 2 1.000 0.00 15 23 38.0 0.57 5 0
20 Borden, Brooklyn 32 18 0.56 2 19 .895 0.06 0 0 0 0.00 0 0
22 York, Brooklyn 16 8 0.50 0 0 .000 0.00 2 2 4.0 0.25 0 0
26 Welborn, Molly 43 62 1.44 10 117 .915 0.23 2 1 3.0 0.07 0 0
Total 67 1254 18.72 115 1198 .904 1.72 42 78 81.0 1.21 17 2
Opponents 67 1259 18.79 144 1322 .891 2.15 36 151 111.5 1.66 33 7

Match-By-Match

Hanover

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/30/2025 vs Wash. & Lee L 3 21 20 106 .009 19 5 6 6 46 0 0 1 0 0 26.0
8/30/2025 vs Asbury W 5 49 19 123 .244 36 10 5 7 70 2 10 1 7.0 1 66.0
9/05/2025 vs Allegheny L 5 63 24 214 .182 59 6 8 12 106 4 8 2 8 0 77.0
9/05/2025 at Capital W 3 37 8 95 .305 33 10 6 4 46 2 6 0 5 0 52.0
9/06/2025 vs Stevenson W 3 47 14 111 .297 47 9 8 4 51 4 0 1 4 0 60.0
9/06/2025 vs Centre L 3 37 18 122 .156 33 8 4 13 54 0 4 2 2 0 47.0
9/10/2025 at Spalding W 3 41 14 120 .225 39 13 3 7 55 4 6 0 7 0 61.0
9/12/2025 Albion L 5 55 26 186 .156 50 7 3 9 84 1 10 2 6 0 68.0
9/12/2025 Blackburn W 3 43 18 123 .203 41 11 2 1 67 1 6 3 4 0 58.0
9/13/2025 Trine W 4 44 19 151 .166 33 10 4 8 84 5 2 0 6 0 60.0
9/13/2025 Otterbein W 5 57 21 200 .180 48 8 7 6 99 2 4 0 4 0 69.0
9/17/2025 Wilmington (OH) W 4 57 23 170 .200 51 10 6 5 101 1 4 1 3 0 70.0
9/20/2025 at DePauw L 4 49 31 203 .089 42 8 4 8 94 1 2 0 2 1 59.0
9/23/2025 at Asbury L 5 54 22 199 .161 45 3 7 8 102 6 0 3 6 0 63.0
9/26/2025 vs Heidelberg W 3 38 15 122 .189 35 8 6 5 53 4 8 1 8.0 0 54.0
9/27/2025 vs Adrian W 4 51 21 164 .183 46 9 3 5 79 1 6 0 4 0 64.0
9/27/2025 vs Baldwin Wallace W 5 60 14 181 .254 49 7 9 7 63 4 2 0 5.0 0 72.0
Hanover 67 803 327 2590 .184 706 142 91 115 1254 42 78 17 81.0 2 1,026.0
Opponents 67 724 343 2494 .153 639 113 105 144 1259 36 151 33 111.5 7 948.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 67
Kills Per Set 11.99
Assists Per Set 10.54
Service Aces Per Set 2.12
Reception Errors Per Set 1.72
Digs Per Set 18.72
Blocks Per Set 1.21
Ball Handling Errors Per Set 0.03
Points Per Set 15.31

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/30/2025 vs Wash. & Lee W 3 38 7 97 .320 31 6 4 5 61 0 2 0 1 0 45.0
8/30/2025 vs Asbury L 5 46 30 66 .242 34 6 7 5 57 0 2 1 1.0 1 53.0
9/05/2025 vs Allegheny W 5 63 30 212 .156 57 12 10 6 109 8 2 5 9 0 84.0
9/05/2025 Capital L 3 26 19 94 .074 25 4 4 10 45 2 0 2 2 0 32.0
9/06/2025 vs Stevenson L 3 33 14 105 .181 32 4 3 9 39 3 8 3 7 0 44.0
9/06/2025 vs Centre W 3 38 13 114 .219 37 13 4 8 64 3 10 1 8 0 59.0
9/10/2025 Spalding L 3 33 16 108 .157 29 7 5 13 53 2 4 0 4 0 44.0
9/12/2025 at Albion W 5 53 30 187 .123 51 9 8 7 86 1 16 2 9 0 71.0
9/12/2025 at Blackburn L 3 21 17 113 .035 16 1 2 11 47 1 4 0 3 0 25.0
9/13/2025 at Trine L 4 28 24 152 .026 24 8 5 10 71 1 10 0 6 0 42.0
9/13/2025 at Otterbein L 5 65 23 220 .191 49 6 15 8 93 1 16 0 9 0 80.0
9/17/2025 at Wilmington (OH) L 4 26 20 157 .038 26 5 5 10 82 1 16 2 9 3 40.0
9/20/2025 DePauw W 4 52 15 181 .204 49 8 4 8 99 3 22 0 14 2 74.0
9/23/2025 Asbury W 5 68 26 219 .192 58 8 6 3 108 7 0 0 7 0 83.0
9/26/2025 vs Heidelberg L 3 29 13 127 .126 29 4 6 9 62 0 19 1 9.5 0 42.5
9/27/2025 vs Adrian L 4 47 23 165 .145 41 5 6 9 80 1 12 0 7 1 59.0
9/27/2025 vs Baldwin Wallace L 5 58 23 177 .198 51 7 11 13 103 2 8 16 6.0 0 71.0
Opponents 67 724 343 2494 .153 639 113 105 144 1259 36 151 33 111.5 7 948.5
Hanover 67 803 327 2590 .184 706 142 91 115 1254 42 78 17 81.0 2 1,026.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 67
Kills Per Set 10.81
Assists Per Set 9.54
Service Aces Per Set 1.69
Reception Errors Per Set 2.15
Digs Per Set 18.79
Blocks Per Set 1.66
Ball Handling Errors Per Set 0.10
Points Per Set 14.16

Leaders

Team Leaders: Kills
Player High
Kills
McCoy, Abbey 192
Mays, Elliot 185
Robertson, Maddie 123
Dean, Kinzee 85
Welborn, Molly 79
Team Leaders: Assists
Player High
Assists
Gervers, Brooke 303
Vogel, Megan 266
Schicker, Madison 52
Plunkitt, Ryleigh 30
McCoy, Abbey 16
Team Leaders: Service Aces
Player High
Service Aces
Schicker, Madison 36
Waggoner, Kelsey 20
Gervers, Brooke 19
Mays, Elliot 17
McCoy, Abbey 16
Team Leaders: Digs
Player High
Digs
Schicker, Madison 322
McCoy, Abbey 206
Waggoner, Kelsey 150
Gervers, Brooke 146
West, Natalie 118
Team Leaders: Blocks
Player High
Blocks
Robertson, Maddie 38.0
Dean, Kinzee 20.0
McCoy, Abbey 20.0
Vogel, Megan 17.0
Mays, Elliot 15.0