Skip To Main Content
Skip To Main Content

2025 Women's Volleyball Cumulative Statistics

Team (14-8, 2-1)

Overall Team Statistics
Statistic Hanover Opponents
Attack
Kills 1043 955
Errors 439 451
Attempts 3359 3253
Percent .180 .155
Kills Per Set 12.0 11.0
Set
Assists 923 856
Assists Per Set 10.6 9.8
Ball Handling Errors 3 9
Serve
Aces 184 159
Errors 118 141
Aces Per Set 2.1 1.8
Receptions
Errors 161 186
Errors Per Set 1.9 2.1
Defense
Digs 1624 1615
Digs Per Set 18.7 18.6
Blocking
Solo 48 46
Assists 123 215
Errors 19 38
Blocks 109.5 153.5
Blocks Per Set 1.3 1.8

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Plunkitt, Ryleigh 36 12 1 16.5 0.46 9 0.25 11 50 -.040 87 2.42 7 0.19 7
2 Dean, Kinzee 85 22 20 148.5 1.75 113 1.33 40 320 .228 13 0.15 18 0.21 8
3 West, Natalie 76 21 8 5.0 0.07 3 0.04 1 22 .091 15 0.20 2 0.03 1
6 Myers, Eden 1 1 0 0 0.00 0 0.00 1 2 -.500 0 0.00 0 0.00 0
7 Waggoner, Kelsey 72 18 12 127.5 1.77 98 1.36 43 375 .147 7 0.10 26 0.36 20
9 Schicker, Madison 83 22 0 50.0 0.60 5 0.06 2 35 .086 63 0.76 45 0.54 22
10 Gervers, Brooke 86 22 12 33.5 0.39 4 0.05 4 54 .000 427 4.97 29 0.34 19
12 Mays, Elliot 86 22 11 270.0 3.14 234 2.72 95 691 .201 8 0.09 18 0.21 11
13 McCoy, Abbey 87 22 20 275.5 3.17 243 2.79 99 773 .186 18 0.21 18 0.21 14
16 Vogel, Megan 58 15 8 59.5 1.03 45 0.78 3 132 .318 276 4.76 4 0.07 2
17 Robertson, Maddie 87 22 20 196.5 2.26 161 1.85 62 407 .243 4 0.05 0 0.00 0
20 Borden, Brooklyn 37 16 0 9.0 0.24 3 0.08 1 6 .333 0 0.00 6 0.16 9
22 York, Brooklyn 31 12 1 30.5 0.98 25 0.81 17 112 .071 3 0.10 0 0.00 1
26 Welborn, Molly 56 19 7 114.5 2.04 100 1.79 60 380 .105 2 0.04 11 0.20 4
Total 87 22 1,336.5 15.36 1043 11.99 439 3359 .180 923 10.61 184 2.11 118
Opponents 87 22 1,267.5 14.57 955 10.98 451 3253 .155 856 9.84 159 1.83 141

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Plunkitt, Ryleigh 36 53 1.47 1 10 .900 0.03 0 1 1.0 0.03 0 1
2 Dean, Kinzee 85 78 0.92 1 11 .909 0.01 6 23 29.0 0.34 0 1
3 West, Natalie 76 141 1.86 27 244 .889 0.36 0 0 0 0.00 0 0
6 Myers, Eden 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
7 Waggoner, Kelsey 72 211 2.93 21 277 .924 0.29 2 3 5.0 0.07 1 0
9 Schicker, Madison 83 394 4.75 41 404 .899 0.49 0 0 0 0.00 0 0
10 Gervers, Brooke 86 188 2.19 0 3 1.000 0.00 0 1 1.0 0.01 0 1
12 Mays, Elliot 86 73 0.85 0 9 1.000 0.00 10 16 26.0 0.30 8 0
13 McCoy, Abbey 87 265 3.05 28 452 .938 0.32 6 17 23.0 0.26 0 0
16 Vogel, Megan 58 62 1.07 1 4 .750 0.02 3 15 18.0 0.31 4 0
17 Robertson, Maddie 87 39 0.45 0 6 1.000 0.00 17 37 54.0 0.62 6 0
20 Borden, Brooklyn 37 27 0.73 5 32 .844 0.14 0 0 0 0.00 0 0
22 York, Brooklyn 31 21 0.68 1 1 .000 0.03 2 7 9.0 0.29 0 0
26 Welborn, Molly 56 72 1.29 11 133 .917 0.20 2 3 5.0 0.09 0 0
Total 87 1624 18.67 161 1586 .898 1.85 48 123 109.5 1.26 19 3
Opponents 87 1615 18.56 186 1724 .892 2.14 46 215 153.5 1.76 38 9

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Plunkitt, Ryleigh 8 2 0 5.0 0.63 1 0.13 0 4 .250 37 4.63 4 0.50 2
2 Dean, Kinzee 11 3 3 17.5 1.59 10 0.91 4 23 .261 1 0.09 3 0.27 1
3 West, Natalie 7 3 1 1.0 0.14 1 0.14 1 4 .000 1 0.14 0 0.00 0
7 Waggoner, Kelsey 11 3 3 23.5 2.14 18 1.64 4 52 .269 2 0.18 4 0.36 2
9 Schicker, Madison 11 3 0 5.0 0.45 1 0.09 0 3 .333 7 0.64 4 0.36 4
10 Gervers, Brooke 11 3 2 5.0 0.45 0 0.00 1 5 -.200 55 5.00 5 0.45 2
12 Mays, Elliot 11 3 2 28.5 2.59 23 2.09 14 80 .113 2 0.18 1 0.09 1
13 McCoy, Abbey 11 3 3 33.0 3.00 31 2.82 9 81 .272 1 0.09 1 0.09 2
16 Vogel, Megan 3 1 1 7.5 2.50 7 2.33 0 7 1.000 10 3.33 0 0.00 0
17 Robertson, Maddie 11 3 3 26.0 2.36 21 1.91 7 58 .241 1 0.09 0 0.00 0
20 Borden, Brooklyn 2 2 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
22 York, Brooklyn 8 2 0 8.0 1.00 6 0.75 5 20 .050 0 0.00 0 0.00 0
26 Welborn, Molly 7 2 0 16.0 2.29 15 2.14 5 47 .213 0 0.00 1 0.14 0
Total 11 3 176.0 16.00 134 12.18 50 384 .219 117 10.64 23 2.09 14
Opponents 11 3 166.0 15.09 121 11.00 66 389 .141 117 10.64 27 2.45 19

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Plunkitt, Ryleigh 8 13 1.63 0 0 .000 0.00 0 0 0 0.00 0 1
2 Dean, Kinzee 11 11 1.00 0 2 1.000 0.00 2 5 7.0 0.64 0 0
3 West, Natalie 7 10 1.43 3 28 .893 0.43 0 0 0 0.00 0 0
7 Waggoner, Kelsey 11 33 3.00 2 44 .955 0.18 1 1 2.0 0.18 0 0
9 Schicker, Madison 11 34 3.09 10 67 .851 0.91 0 0 0 0.00 0 0
10 Gervers, Brooke 11 20 1.82 0 0 .000 0.00 0 0 0 0.00 0 0
12 Mays, Elliot 11 11 1.00 0 0 .000 0.00 1 7 8.0 0.73 0 0
13 McCoy, Abbey 11 22 2.00 6 47 .872 0.55 0 2 2.0 0.18 0 0
16 Vogel, Megan 3 4 1.33 0 1 1.000 0.00 0 1 1.0 0.33 0 0
17 Robertson, Maddie 11 6 0.55 0 2 1.000 0.00 1 8 9.0 0.82 0 0
20 Borden, Brooklyn 2 0 0.00 2 4 .500 1.00 0 0 0 0.00 0 0
22 York, Brooklyn 8 8 1.00 0 0 .000 0.00 0 4 4.0 0.50 0 0
26 Welborn, Molly 7 3 0.43 1 7 .857 0.14 0 0 0 0.00 0 0
Total 11 175 15.91 27 202 .866 2.45 5 28 19.0 1.73 0 1
Opponents 11 170 15.45 23 231 .900 2.09 7 22 18.0 1.64 0 0

Match-By-Match

Hanover

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/30/2025 vs Wash. & Lee L 3 21 20 106 .009 19 5 6 6 46 0 0 1 0 0 26.0
8/30/2025 vs Asbury W 5 49 19 123 .244 36 10 5 7 70 2 10 1 7.0 1 66.0
9/05/2025 vs Allegheny L 5 63 24 214 .182 59 6 8 12 106 4 8 2 8 0 77.0
9/05/2025 at Capital W 3 37 8 95 .305 33 10 6 4 46 2 6 0 5 0 52.0
9/06/2025 vs Stevenson W 3 47 14 111 .297 47 9 8 4 51 4 0 1 4 0 60.0
9/06/2025 vs Centre L 3 37 18 122 .156 33 8 4 13 54 0 4 2 2 0 47.0
9/10/2025 at Spalding W 3 41 14 120 .225 39 13 3 7 55 4 6 0 7 0 61.0
9/12/2025 Albion L 5 55 26 186 .156 50 7 3 9 84 1 10 2 6 0 68.0
9/12/2025 Blackburn W 3 43 18 123 .203 41 11 2 1 67 1 6 3 4 0 58.0
9/13/2025 Trine W 4 44 19 151 .166 33 10 4 8 84 5 2 0 6 0 60.0
9/13/2025 Otterbein W 5 57 21 200 .180 48 8 7 6 99 2 4 0 4 0 69.0
9/17/2025 Wilmington (OH) W 4 57 23 170 .200 51 10 6 5 101 1 4 1 3 0 70.0
9/20/2025 at DePauw L 4 49 31 203 .089 42 8 4 8 94 1 2 0 2 1 59.0
9/23/2025 at Asbury L 5 54 22 199 .161 45 3 7 8 102 6 0 3 6 0 63.0
9/26/2025 vs Heidelberg W 3 38 15 122 .189 35 8 6 5 53 4 8 1 8.0 0 54.0
9/27/2025 vs Adrian W 4 51 21 164 .183 46 9 3 5 79 1 6 0 4 0 64.0
9/27/2025 vs Baldwin Wallace W 5 60 14 181 .254 49 7 9 7 63 4 2 0 5.0 0 72.0
10/03/2025 John Carroll L 4 45 31 192 .073 41 8 5 13 103 0 6 1 3 0 56.0
10/04/2025 Manchester L 5 50 23 178 .152 46 9 6 15 87 0 20 0 10 1 69.0
10/11/2025 at Bluffton W 3 44 17 113 .239 43 6 3 5 52 5 2 0 6.0 0 56.0
10/12/2025 at Ohio Wesleyan W 5 61 31 193 .155 59 11 8 6 92 1 11 1 6.5 0 78.5
10/17/2025 at Franklin W 3 40 10 93 .323 28 8 5 7 36 0 6 0 3 0 51.0
Hanover 87 1043 439 3359 .180 923 184 118 161 1624 48 123 19 109.5 3 1,336.5
Opponents 87 955 451 3253 .155 856 159 141 186 1615 46 215 38 153.5 9 1,267.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 87
Kills Per Set 11.99
Assists Per Set 10.61
Service Aces Per Set 2.11
Reception Errors Per Set 1.85
Digs Per Set 18.67
Blocks Per Set 1.26
Ball Handling Errors Per Set 0.03
Points Per Set 15.36

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/30/2025 vs Wash. & Lee W 3 38 7 97 .320 31 6 4 5 61 0 2 0 1 0 45.0
8/30/2025 vs Asbury L 5 46 30 66 .242 34 6 7 5 57 0 2 1 1.0 1 53.0
9/05/2025 vs Allegheny W 5 63 30 212 .156 57 12 10 6 109 8 2 5 9 0 84.0
9/05/2025 Capital L 3 26 19 94 .074 25 4 4 10 45 2 0 2 2 0 32.0
9/06/2025 vs Stevenson L 3 33 14 105 .181 32 4 3 9 39 3 8 3 7 0 44.0
9/06/2025 vs Centre W 3 38 13 114 .219 37 13 4 8 64 3 10 1 8 0 59.0
9/10/2025 Spalding L 3 33 16 108 .157 29 7 5 13 53 2 4 0 4 0 44.0
9/12/2025 at Albion W 5 53 30 187 .123 51 9 8 7 86 1 16 2 9 0 71.0
9/12/2025 at Blackburn L 3 21 17 113 .035 16 1 2 11 47 1 4 0 3 0 25.0
9/13/2025 at Trine L 4 28 24 152 .026 24 8 5 10 71 1 10 0 6 0 42.0
9/13/2025 at Otterbein L 5 65 23 220 .191 49 6 15 8 93 1 16 0 9 0 80.0
9/17/2025 at Wilmington (OH) L 4 26 20 157 .038 26 5 5 10 82 1 16 2 9 3 40.0
9/20/2025 DePauw W 4 52 15 181 .204 49 8 4 8 99 3 22 0 14 2 74.0
9/23/2025 Asbury W 5 68 26 219 .192 58 8 6 3 108 7 0 0 7 0 83.0
9/26/2025 vs Heidelberg L 3 29 13 127 .126 29 4 6 9 62 0 19 1 9.5 0 42.5
9/27/2025 vs Adrian L 4 47 23 165 .145 41 5 6 9 80 1 12 0 7 1 59.0
9/27/2025 vs Baldwin Wallace L 5 58 23 177 .198 51 7 11 13 103 2 8 16 6.0 0 71.0
10/03/2025 at John Carroll W 4 50 20 186 .161 45 13 9 8 100 2 24 1 14 1 77.0
10/04/2025 at Manchester W 5 58 29 183 .158 56 15 9 9 89 0 10 0 5 0 78.0
10/11/2025 Bluffton L 3 34 22 114 .105 32 5 4 6 47 5 4 0 7.0 0 46.0
10/12/2025 Ohio Wesleyan L 5 60 22 184 .207 55 6 8 11 86 1 18 4 10 1 76.0
10/17/2025 Franklin L 3 29 15 92 .152 29 7 6 8 34 2 8 0 6 0 42.0
Opponents 87 955 451 3253 .155 856 159 141 186 1615 46 215 38 153.5 9 1,267.5
Hanover 87 1043 439 3359 .180 923 184 118 161 1624 48 123 19 109.5 3 1,336.5

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 87
Kills Per Set 10.98
Assists Per Set 9.84
Service Aces Per Set 1.83
Reception Errors Per Set 2.14
Digs Per Set 18.56
Blocks Per Set 1.76
Ball Handling Errors Per Set 0.10
Points Per Set 14.57

Leaders

Team Leaders: Kills
Player High
Kills
McCoy, Abbey 243
Mays, Elliot 234
Robertson, Maddie 161
Dean, Kinzee 113
Welborn, Molly 100
Team Leaders: Assists
Player High
Assists
Gervers, Brooke 427
Vogel, Megan 276
Plunkitt, Ryleigh 87
Schicker, Madison 63
McCoy, Abbey 18
Team Leaders: Service Aces
Player High
Service Aces
Schicker, Madison 45
Gervers, Brooke 29
Waggoner, Kelsey 26
Dean, Kinzee 18
Mays, Elliot 18
Team Leaders: Digs
Player High
Digs
Schicker, Madison 394
McCoy, Abbey 265
Waggoner, Kelsey 211
Gervers, Brooke 188
West, Natalie 141
Team Leaders: Blocks
Player High
Blocks
Robertson, Maddie 54.0
Dean, Kinzee 29.0
Mays, Elliot 26.0
McCoy, Abbey 23.0
Vogel, Megan 18.0