Skip To Main Content

2026 Women's Volleyball Cumulative Statistics

Team (15-4, 1-0)

Overall Team Statistics
Statistic Hanover Opponents
Attack
Kills 876 723
Errors 325 360
Attempts 2587 2509
Percent .213 .145
Kills Per Set 13.3 11.0
Set
Assists 780 654
Assists Per Set 11.8 9.9
Ball Handling Errors 13 15
Serve
Aces 164 112
Errors 151 104
Aces Per Set 2.5 1.7
Receptions
Errors 112 164
Errors Per Set 1.7 2.5
Defense
Digs 1232 1142
Digs Per Set 18.7 17.3
Blocking
Solo 33 53
Assists 84 164
Errors 6 20
Blocks 75.0 135.0
Blocks Per Set 1.1 2.0

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Plunkitt, Ryleigh 63 19 8 211.5 3.36 182 2.89 68 494 .231 43 0.68 20 0.32 29
2 Dean, Kinzee 64 19 19 104.5 1.63 76 1.19 27 241 .203 9 0.14 15 0.23 9
3 West, Natalie 65 19 10 6.0 0.09 3 0.05 0 14 .214 15 0.23 3 0.05 6
4 Bassett, Audrey 12 9 0 26.5 2.21 26 2.17 14 80 .150 1 0.08 0 0.00 1
8 Barth, Regan 11 5 0 2.0 0.18 0 0.00 0 1 .000 0 0.00 2 0.18 5
9 Schicker, Madison 66 19 0 32.0 0.48 2 0.03 2 20 .000 58 0.88 30 0.45 17
10 Gervers, Brooke 65 19 9 43.0 0.66 9 0.14 4 51 .098 325 5.00 34 0.52 26
11 Teipen, Brailey 12 5 0 30.0 2.50 28 2.33 7 64 .328 0 0.00 0 0.00 0
13 McCoy, Abbey 66 19 19 286.5 4.34 242 3.67 68 717 .243 7 0.11 35 0.53 30
15 Morgan, Willow 13 9 0 12.5 0.96 7 0.54 6 26 .038 1 0.08 0 0.00 0
16 Vogel, Megan 56 16 10 38.5 0.69 34 0.61 4 111 .270 288 5.14 0 0.00 0
17 Sass, Sara 6 4 0 3.0 0.50 2 0.33 0 3 .667 14 2.33 1 0.17 2
19 Trapp, Lucy 5 4 1 6.5 1.30 6 1.20 4 25 .080 0 0.00 0 0.00 1
20 Borden, Brooklyn 17 5 0 1.0 0.06 0 0.00 0 1 .000 1 0.06 1 0.06 1
21 Quinlin, Kaelin 62 19 9 1.0 0.02 1 0.02 0 8 .125 2 0.03 0 0.00 0
22 Gott, Emmerson 61 19 19 79.5 1.30 59 0.97 41 181 .099 6 0.10 0 0.00 0
26 Welborn, Molly 64 19 10 231.0 3.61 199 3.11 80 550 .216 10 0.16 23 0.36 24
Total 66 19 1,115.0 16.89 876 13.27 325 2587 .213 780 11.82 164 2.48 151
Opponents 66 19 970.0 14.70 723 10.95 360 2509 .145 654 9.91 112 1.70 104

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Plunkitt, Ryleigh 63 69 1.10 0 5 1.000 0.00 3 13 16.0 0.25 1 1
2 Dean, Kinzee 64 49 0.77 1 10 .900 0.02 5 17 22.0 0.34 1 1
3 West, Natalie 65 114 1.75 12 189 .937 0.18 0 0 0 0.00 0 0
4 Bassett, Audrey 12 9 0.75 2 10 .800 0.17 0 1 1.0 0.08 0 0
8 Barth, Regan 11 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
9 Schicker, Madison 66 305 4.62 16 233 .931 0.24 0 0 0 0.00 0 1
10 Gervers, Brooke 65 157 2.42 1 6 .833 0.02 0 0 0 0.00 0 5
11 Teipen, Brailey 12 4 0.33 0 1 1.000 0.00 0 4 4.0 0.33 1 0
13 McCoy, Abbey 66 168 2.55 21 307 .932 0.32 3 13 16.0 0.24 0 1
15 Morgan, Willow 13 2 0.15 0 2 1.000 0.00 3 5 8.0 0.62 0 0
16 Vogel, Megan 56 65 1.16 1 7 .857 0.02 2 5 7.0 0.13 0 1
17 Sass, Sara 6 2 0.33 0 0 .000 0.00 0 0 0 0.00 0 0
19 Trapp, Lucy 5 3 0.60 0 1 1.000 0.00 0 1 1.0 0.20 0 0
20 Borden, Brooklyn 17 10 0.59 0 12 1.000 0.00 0 0 0 0.00 0 0
21 Quinlin, Kaelin 62 117 1.89 9 150 .940 0.15 0 0 0 0.00 0 0
22 Gott, Emmerson 61 12 0.20 0 9 1.000 0.00 12 17 29.0 0.48 3 2
26 Welborn, Molly 64 146 2.28 10 145 .931 0.16 5 8 13.0 0.20 0 1
Total 66 1232 18.67 112 1087 .897 1.70 33 84 75.0 1.14 6 13
Opponents 66 1142 17.30 164 1221 .866 2.48 53 164 135.0 2.05 20 15

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Plunkitt, Ryleigh 7 2 1 35.0 5.00 32 4.57 9 63 .365 14 2.00 2 0.29 3
2 Dean, Kinzee 7 2 2 15.0 2.14 9 1.29 6 27 .111 4 0.57 2 0.29 1
3 West, Natalie 6 2 1 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
9 Schicker, Madison 7 2 0 5.0 0.71 0 0.00 0 0 0 9 1.29 5 0.71 1
10 Gervers, Brooke 7 2 1 3.0 0.43 0 0.00 0 3 .000 41 5.86 3 0.43 4
11 Teipen, Brailey 4 1 0 13.5 3.38 13 3.25 2 21 .524 0 0.00 0 0.00 0
13 McCoy, Abbey 7 2 2 31.5 4.50 22 3.14 4 72 .250 1 0.14 7 1.00 2
15 Morgan, Willow 1 1 0 0 0.00 0 0.00 0 1 .000 0 0.00 0 0.00 0
16 Vogel, Megan 3 1 1 2.5 0.83 2 0.67 1 10 .100 19 6.33 0 0.00 0
17 Sass, Sara 2 1 0 2.0 1.00 2 1.00 0 2 1.000 5 2.50 0 0.00 0
21 Quinlin, Kaelin 7 2 1 0 0.00 0 0.00 0 0 0 1 0.14 0 0.00 0
22 Gott, Emmerson 7 2 2 4.0 0.57 0 0.00 1 12 -.083 0 0.00 0 0.00 0
26 Welborn, Molly 7 2 1 24.5 3.50 22 3.14 9 63 .206 3 0.43 1 0.14 0
Total 7 2 136.0 19.43 102 14.57 32 274 .255 97 13.86 20 2.86 11
Opponents 7 2 107.0 15.29 85 12.14 43 275 .153 75 10.71 6 0.86 3

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Plunkitt, Ryleigh 7 9 1.29 0 0 .000 0.00 0 2 2.0 0.29 0 0
2 Dean, Kinzee 7 6 0.86 0 0 .000 0.00 1 6 7.0 1.00 0 0
3 West, Natalie 6 8 1.33 1 18 .944 0.17 0 0 0 0.00 0 0
9 Schicker, Madison 7 35 5.00 1 7 .857 0.14 0 0 0 0.00 0 0
10 Gervers, Brooke 7 12 1.71 0 0 .000 0.00 0 0 0 0.00 0 0
11 Teipen, Brailey 4 3 0.75 0 0 .000 0.00 0 1 1.0 0.25 0 0
13 McCoy, Abbey 7 22 3.14 3 19 .842 0.43 0 5 5.0 0.71 0 0
15 Morgan, Willow 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
16 Vogel, Megan 3 2 0.67 0 0 .000 0.00 0 1 1.0 0.33 0 0
17 Sass, Sara 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
21 Quinlin, Kaelin 7 11 1.57 0 6 1.000 0.00 0 0 0 0.00 0 0
22 Gott, Emmerson 7 1 0.14 0 0 .000 0.00 2 4 6.0 0.86 0 0
26 Welborn, Molly 7 17 2.43 0 4 1.000 0.00 1 1 2.0 0.29 0 0
Total 7 126 18.00 6 54 .889 0.86 4 20 14.0 2.00 0 0
Opponents 7 114 16.29 20 70 .714 2.86 6 20 16.0 2.29 8 0

Match-By-Match

Hanover

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/04/2026 vs Adrian W 4 46 24 142 .155 45 5 14 8 64 1 10 0 6 2 57.0
9/04/2026 vs Hiram W 4 52 14 153 .248 49 1 4 11 76 1 6 0 4 5 57.0
9/05/2026 vs CWRU W 4 49 28 171 .123 42 10 6 9 87 2 6 0 5 4 64.0
9/05/2026 at Heidelberg L 4 56 16 156 .256 48 6 11 8 77 0 6 0 3 2 65.0
9/09/2026 Spalding L 4 47 26 169 .124 36 8 10 5 72 7 4 0 9 0 64.0
9/11/2026 vs Trine W 3 39 15 139 .173 37 10 5 6 80 7 0 2 7 0 56.0
9/11/2026 vs Otterbein L 3 40 17 104 .221 35 3 8 7 44 0 4 0 2 0 45.0
9/12/2026 at Capital W 3 47 9 106 .358 42 11 9 1 48 2 0 0 2 0 60.0
9/18/2026 Capital W 4 49 19 136 .221 44 10 11 5 75 2 4 0 4 0 63.0
9/18/2026 Muskingum W 3 40 11 111 .261 32 13 7 6 59 1 0 0 1 0 54.0
9/19/2026 Blackburn W 3 40 10 84 .357 35 8 8 6 31 0 2 0 1 0 49.0
9/19/2026 DePauw W 4 56 17 181 .215 49 15 7 6 83 0 6 0 3 0 74.0
9/22/2026 at Wilmington (OH) W 3 43 19 128 .188 39 13 7 6 68 1 4 0 3 0 59.0
9/25/2026 vs Baldwin Wallace (OH) W 4 63 19 165 .267 60 10 9 4 72 1 10 0 6.0 0 79.0
9/25/2026 at The Univ. of Olivet W 3 46 23 133 .173 41 5 6 4 56 0 6 0 3.0 0 54.0
9/26/2026 at Albion L 3 32 17 142 .106 29 5 8 10 59 1 4 2 3 0 40.0
9/30/2026 Asbury W 3 39 13 111 .234 32 7 8 4 54 4 0 1 4 0 50.0
10/03/2026 Franklin W 3 39 13 109 .239 37 10 2 2 54 3 10 0 8 0 57.0
10/06/2026 Ohio Wesleyan W 4 53 15 147 .259 48 14 11 4 73 0 2 1 1 0 68.0
Hanover 66 876 325 2587 .213 780 164 151 112 1232 33 84 6 75.0 13 1,115.0
Opponents 66 723 360 2509 .145 654 112 104 164 1142 53 164 20 135.0 15 970.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 66
Kills Per Set 13.27
Assists Per Set 11.82
Service Aces Per Set 2.48
Reception Errors Per Set 1.70
Digs Per Set 18.67
Blocks Per Set 1.14
Ball Handling Errors Per Set 0.20
Points Per Set 16.89

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/04/2026 vs Adrian L 4 34 24 133 .075 33 8 13 5 51 1 14 0 8 5 50.0
9/04/2026 vs Hiram L 4 45 24 167 .126 43 11 6 1 71 1 2 0 2 1 58.0
9/05/2026 vs CWRU L 4 40 23 160 .106 37 9 6 10 82 2 24 0 14 3 63.0
9/05/2026 Heidelberg W 4 58 14 156 .282 51 8 4 6 67 2 12 0 8 2 74.0
9/09/2026 at Spalding W 4 44 26 166 .108 37 5 7 8 76 11 8 0 15 1 64.0
9/11/2026 vs Trine L 3 41 25 150 .107 38 6 5 10 73 3 0 0 3 0 50.0
9/11/2026 vs Otterbein W 3 40 11 104 .279 39 7 9 3 39 5 6 2 8 0 55.0
9/12/2026 Capital L 3 20 10 79 .127 20 1 1 11 42 4 0 5 4 0 25.0
9/18/2026 at Capital L 4 27 26 137 .007 23 5 8 10 55 2 0 0 2 0 34.0
9/18/2026 at Muskingum L 3 26 13 107 .121 21 6 3 13 50 4 0 0 4 0 36.0
9/19/2026 at Blackburn L 3 19 16 74 .041 18 6 7 8 25 3 4 0 5 3 30.0
9/19/2026 at DePauw L 4 68 17 181 .282 60 6 9 15 96 1 22 3 12 0 86.0
9/22/2026 Wilmington (OH) L 3 19 15 111 .036 16 6 2 13 51 0 14 0 7 0 32.0
9/25/2026 vs Baldwin Wallace (OH) L 4 46 22 153 .157 42 4 0 10 63 3 12 6 9.0 0 59.0
9/25/2026 The Univ. of Olivet L 3 29 19 114 .088 27 4 1 5 58 1 26 1 14.0 0 47.0
9/26/2026 Albion W 3 39 16 124 .185 37 10 5 5 72 1 10 0 6 0 55.0
9/30/2026 at Asbury L 3 36 21 120 .125 32 4 6 7 51 3 2 0 4 0 44.0
10/03/2026 at Franklin L 3 39 21 122 .148 33 2 3 10 51 3 8 2 7 0 48.0
10/06/2026 at Ohio Wesleyan L 4 53 17 151 .238 47 4 9 14 69 3 0 1 3 0 60.0
Opponents 66 723 360 2509 .145 654 112 104 164 1142 53 164 20 135.0 15 970.0
Hanover 66 876 325 2587 .213 780 164 151 112 1232 33 84 6 75.0 13 1,115.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 66
Kills Per Set 10.95
Assists Per Set 9.91
Service Aces Per Set 1.70
Reception Errors Per Set 2.48
Digs Per Set 17.30
Blocks Per Set 2.05
Ball Handling Errors Per Set 0.23
Points Per Set 14.70

Leaders

Team Leaders: Kills
Player High
Kills
McCoy, Abbey 242
Welborn, Molly 199
Plunkitt, Ryleigh 182
Dean, Kinzee 76
Gott, Emmerson 59
Team Leaders: Assists
Player High
Assists
Gervers, Brooke 325
Vogel, Megan 288
Schicker, Madison 58
Plunkitt, Ryleigh 43
West, Natalie 15
Team Leaders: Service Aces
Player High
Service Aces
McCoy, Abbey 35
Gervers, Brooke 34
Schicker, Madison 30
Welborn, Molly 23
Plunkitt, Ryleigh 20
Team Leaders: Digs
Player High
Digs
Schicker, Madison 305
McCoy, Abbey 168
Gervers, Brooke 157
Welborn, Molly 146
Quinlin, Kaelin 117
Team Leaders: Blocks
Player High
Blocks
Gott, Emmerson 29.0
Dean, Kinzee 22.0
McCoy, Abbey 16.0
Plunkitt, Ryleigh 16.0
Welborn, Molly 13.0