Skip To Main Content

2026 Women's Volleyball Cumulative Statistics

Team (19-6, 5-1)

Overall Team Statistics
Statistic Hanover Opponents
Attack
Kills 1154 991
Errors 425 471
Attempts 3380 3323
Percent .216 .156
Kills Per Set 13.1 11.3
Set
Assists 1037 908
Assists Per Set 11.8 10.3
Ball Handling Errors 13 15
Serve
Aces 208 133
Errors 200 157
Aces Per Set 2.4 1.5
Receptions
Errors 133 208
Errors Per Set 1.5 2.4
Defense
Digs 1611 1504
Digs Per Set 18.3 17.1
Blocking
Solo 53 75
Assists 108 190
Errors 17 35
Blocks 107.0 170.0
Blocks Per Set 1.2 1.9

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Plunkitt, Ryleigh 85 25 8 266.5 3.14 231 2.72 92 634 .219 47 0.55 22 0.26 37
2 Dean, Kinzee 86 25 25 136.0 1.58 99 1.15 35 317 .202 12 0.14 19 0.22 17
3 West, Natalie 87 25 16 9.0 0.10 4 0.05 0 22 .182 17 0.20 5 0.06 9
4 Bassett, Audrey 15 12 0 28.5 1.90 28 1.87 15 89 .146 1 0.07 0 0.00 1
8 Barth, Regan 12 6 0 3.0 0.25 1 0.08 2 5 -.200 0 0.00 2 0.17 5
9 Schicker, Madison 88 25 0 45.0 0.51 2 0.02 2 28 .000 70 0.80 43 0.49 20
10 Gervers, Brooke 87 25 9 53.0 0.61 10 0.11 4 53 .113 442 5.08 42 0.48 33
11 Teipen, Brailey 15 8 0 32.0 2.13 29 1.93 8 69 .304 0 0.00 1 0.07 0
13 McCoy, Abbey 88 25 25 400.0 4.55 342 3.89 94 964 .257 9 0.10 44 0.50 39
15 Morgan, Willow 19 12 0 18.0 0.95 8 0.42 7 30 .033 1 0.05 0 0.00 0
16 Vogel, Megan 78 22 16 53.0 0.68 43 0.55 6 133 .278 400 5.13 0 0.00 0
17 Sass, Sara 7 5 0 4.0 0.57 3 0.43 0 4 .750 14 2.00 1 0.14 2
19 Trapp, Lucy 5 4 1 6.5 1.30 6 1.20 4 25 .080 0 0.00 0 0.00 1
20 Borden, Brooklyn 17 5 0 1.0 0.06 0 0.00 0 1 .000 1 0.06 1 0.06 1
21 Quinlin, Kaelin 79 25 11 3.0 0.04 2 0.03 0 12 .167 3 0.04 1 0.01 3
22 Gott, Emmerson 79 25 25 107.5 1.36 81 1.03 51 241 .124 8 0.10 0 0.00 0
26 Welborn, Molly 85 25 14 303.0 3.56 265 3.12 105 753 .212 12 0.14 27 0.32 32
Total 88 25 1,469.0 16.69 1154 13.11 425 3380 .216 1037 11.78 208 2.36 200
Opponents 88 25 1,294.0 14.70 991 11.26 471 3323 .156 908 10.32 133 1.51 157

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Plunkitt, Ryleigh 85 92 1.08 0 7 1.000 0.00 5 17 22.0 0.26 2 1
2 Dean, Kinzee 86 69 0.80 1 26 .962 0.01 8 20 28.0 0.33 3 1
3 West, Natalie 87 153 1.76 12 255 .953 0.14 0 0 0 0.00 0 0
4 Bassett, Audrey 15 10 0.67 2 12 .833 0.13 0 1 1.0 0.07 0 0
8 Barth, Regan 12 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
9 Schicker, Madison 88 401 4.56 19 310 .939 0.22 0 0 0 0.00 0 1
10 Gervers, Brooke 87 198 2.28 1 7 .857 0.01 1 0 1.0 0.01 0 5
11 Teipen, Brailey 15 5 0.33 0 1 1.000 0.00 0 4 4.0 0.27 1 0
13 McCoy, Abbey 88 223 2.53 25 408 .939 0.28 6 16 22.0 0.25 2 1
15 Morgan, Willow 19 2 0.11 0 2 1.000 0.00 6 8 14.0 0.74 2 0
16 Vogel, Megan 78 83 1.06 1 8 .875 0.01 6 8 14.0 0.18 4 1
17 Sass, Sara 7 2 0.29 0 0 .000 0.00 0 0 0 0.00 0 0
19 Trapp, Lucy 5 3 0.60 0 1 1.000 0.00 0 1 1.0 0.20 0 0
20 Borden, Brooklyn 17 10 0.59 0 12 1.000 0.00 0 0 0 0.00 0 0
21 Quinlin, Kaelin 79 140 1.77 11 180 .939 0.14 0 0 0 0.00 0 0
22 Gott, Emmerson 79 15 0.19 0 10 1.000 0.00 15 23 38.0 0.48 3 2
26 Welborn, Molly 85 205 2.41 12 237 .949 0.14 6 10 16.0 0.19 0 1
Total 88 1611 18.31 133 1476 .910 1.51 53 108 107.0 1.22 17 13
Opponents 88 1504 17.09 208 1665 .875 2.36 75 190 170.0 1.93 35 15

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Plunkitt, Ryleigh 26 7 1 82.0 3.15 73 2.81 31 180 .233 17 0.65 4 0.15 11
2 Dean, Kinzee 26 7 7 44.5 1.71 30 1.15 14 99 .162 6 0.23 6 0.23 7
3 West, Natalie 25 7 6 2.0 0.08 0 0.00 0 7 .000 2 0.08 2 0.08 3
4 Bassett, Audrey 2 2 0 2.0 1.00 2 1.00 0 6 .333 0 0.00 0 0.00 0
8 Barth, Regan 1 1 0 1.0 1.00 1 1.00 2 4 -.250 0 0.00 0 0.00 0
9 Schicker, Madison 26 7 0 15.0 0.58 0 0.00 0 6 .000 19 0.73 15 0.58 3
10 Gervers, Brooke 26 7 1 12.0 0.46 0 0.00 0 4 .000 140 5.38 11 0.42 11
11 Teipen, Brailey 7 4 0 15.5 2.21 14 2.00 3 26 .423 0 0.00 1 0.14 0
13 McCoy, Abbey 26 7 7 134.0 5.15 112 4.31 25 295 .295 2 0.08 16 0.62 11
15 Morgan, Willow 5 3 0 4.5 0.90 0 0.00 1 4 -.250 0 0.00 0 0.00 0
16 Vogel, Megan 22 6 6 15.0 0.68 10 0.45 2 29 .276 122 5.55 0 0.00 0
17 Sass, Sara 3 2 0 3.0 1.00 3 1.00 0 3 1.000 5 1.67 0 0.00 0
21 Quinlin, Kaelin 21 7 3 2.0 0.10 1 0.05 0 4 .250 2 0.10 1 0.05 3
22 Gott, Emmerson 23 7 7 30.0 1.30 20 0.87 11 68 .132 2 0.09 0 0.00 0
26 Welborn, Molly 25 7 4 85.5 3.42 77 3.08 31 233 .197 5 0.20 5 0.20 8
Total 26 7 448.0 17.23 343 13.19 120 968 .230 322 12.38 61 2.35 57
Opponents 26 7 368.0 14.15 302 11.62 142 973 .164 282 10.85 21 0.81 50

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Plunkitt, Ryleigh 26 28 1.08 0 2 1.000 0.00 2 6 8.0 0.31 1 0
2 Dean, Kinzee 26 26 1.00 0 14 1.000 0.00 4 9 13.0 0.50 2 0
3 West, Natalie 25 45 1.80 1 73 .986 0.04 0 0 0 0.00 0 0
4 Bassett, Audrey 2 1 0.50 0 1 1.000 0.00 0 0 0 0.00 0 0
8 Barth, Regan 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
9 Schicker, Madison 26 118 4.54 4 74 .946 0.15 0 0 0 0.00 0 0
10 Gervers, Brooke 26 41 1.58 0 0 .000 0.00 1 0 1.0 0.04 0 0
11 Teipen, Brailey 7 4 0.57 0 0 .000 0.00 0 1 1.0 0.14 0 0
13 McCoy, Abbey 26 74 2.85 7 110 .936 0.27 2 8 10.0 0.38 2 0
15 Morgan, Willow 5 0 0.00 0 0 .000 0.00 3 3 6.0 1.20 2 0
16 Vogel, Megan 22 19 0.86 0 1 1.000 0.00 3 4 7.0 0.32 4 0
17 Sass, Sara 3 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
21 Quinlin, Kaelin 21 33 1.57 2 33 .939 0.10 0 0 0 0.00 0 0
22 Gott, Emmerson 23 4 0.17 0 1 1.000 0.00 5 10 15.0 0.65 0 0
26 Welborn, Molly 25 66 2.64 1 72 .986 0.04 2 3 5.0 0.20 0 0
Total 26 459 17.65 21 381 .945 0.81 22 44 44.0 1.69 11 0
Opponents 26 430 16.54 61 457 .867 2.35 24 42 45.0 1.73 23 0

Match-By-Match

Hanover

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/04/2026 vs Adrian W 4 46 24 142 .155 45 5 14 8 64 1 10 0 6 2 57.0
9/04/2026 vs Hiram W 4 52 14 153 .248 49 1 4 11 76 1 6 0 4 5 57.0
9/05/2026 vs CWRU W 4 49 28 171 .123 42 10 6 9 87 2 6 0 5 4 64.0
9/05/2026 at Heidelberg L 4 56 16 156 .256 48 6 11 8 77 0 6 0 3 2 65.0
9/09/2026 Spalding L 4 47 26 169 .124 36 8 10 5 72 7 4 0 9 0 64.0
9/11/2026 vs Trine W 3 39 15 139 .173 37 10 5 6 80 7 0 2 7 0 56.0
9/11/2026 vs Otterbein L 3 40 17 104 .221 35 3 8 7 44 0 4 0 2 0 45.0
9/12/2026 at Capital W 3 47 9 106 .358 42 11 9 1 48 2 0 0 2 0 60.0
9/18/2026 Capital W 4 49 19 136 .221 44 10 11 5 75 2 4 0 4 0 63.0
9/18/2026 Muskingum W 3 40 11 111 .261 32 13 7 6 59 1 0 0 1 0 54.0
9/19/2026 Blackburn W 3 40 10 84 .357 35 8 8 6 31 0 2 0 1 0 49.0
9/19/2026 DePauw W 4 56 17 181 .215 49 15 7 6 83 0 6 0 3 0 74.0
9/22/2026 at Wilmington (OH) W 3 43 19 128 .188 39 13 7 6 68 1 4 0 3 0 59.0
9/25/2026 vs Baldwin Wallace (OH) W 4 63 19 165 .267 60 10 9 4 72 1 10 0 6.0 0 79.0
9/25/2026 at The Univ. of Olivet W 3 46 23 133 .173 41 5 6 4 56 0 6 0 3.0 0 54.0
9/26/2026 at Albion L 3 32 17 142 .106 29 5 8 10 59 1 4 2 3 0 40.0
9/30/2026 Asbury W 3 39 13 111 .234 32 7 8 4 54 4 0 1 4 0 50.0
10/03/2026 Franklin W 3 39 13 109 .239 37 10 2 2 54 3 10 0 8 0 57.0
10/06/2026 Ohio Wesleyan W 4 53 15 147 .259 48 14 11 4 73 0 2 1 1 0 68.0
10/10/2026 Bluffton W 3 46 14 118 .271 44 7 11 3 60 3 4 0 5 0 58.0
10/14/2026 at Centre L 3 37 12 99 .253 32 3 3 6 46 2 0 0 2 0 42.0
10/17/2026 at Manchester L 4 46 18 135 .207 46 8 12 5 57 3 6 10 6 0 60.0
10/21/2026 Transylvania W 4 49 25 166 .145 44 8 11 4 79 7 2 0 8 0 65.0
10/24/2026 at Anderson (IN) W 5 60 21 190 .205 58 11 8 3 88 1 8 1 5 0 76.0
10/28/2026 Berea W 3 40 10 85 .353 33 7 4 0 49 4 4 0 6 0 53.0
Hanover 88 1154 425 3380 .216 1037 208 200 133 1611 53 108 17 107.0 13 1,469.0
Opponents 88 991 471 3323 .156 908 133 157 208 1504 75 190 35 170.0 15 1,294.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 88
Kills Per Set 13.11
Assists Per Set 11.78
Service Aces Per Set 2.36
Reception Errors Per Set 1.51
Digs Per Set 18.31
Blocks Per Set 1.22
Ball Handling Errors Per Set 0.15
Points Per Set 16.69

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/04/2026 vs Adrian L 4 34 24 133 .075 33 8 13 5 51 1 14 0 8 5 50.0
9/04/2026 vs Hiram L 4 45 24 167 .126 43 11 6 1 71 1 2 0 2 1 58.0
9/05/2026 vs CWRU L 4 40 23 160 .106 37 9 6 10 82 2 24 0 14 3 63.0
9/05/2026 Heidelberg W 4 58 14 156 .282 51 8 4 6 67 2 12 0 8 2 74.0
9/09/2026 at Spalding W 4 44 26 166 .108 37 5 7 8 76 11 8 0 15 1 64.0
9/11/2026 vs Trine L 3 41 25 150 .107 38 6 5 10 73 3 0 0 3 0 50.0
9/11/2026 vs Otterbein W 3 40 11 104 .279 39 7 9 3 39 5 6 2 8 0 55.0
9/12/2026 Capital L 3 20 10 79 .127 20 1 1 11 42 4 0 5 4 0 25.0
9/18/2026 at Capital L 4 27 26 137 .007 23 5 8 10 55 2 0 0 2 0 34.0
9/18/2026 at Muskingum L 3 26 13 107 .121 21 6 3 13 50 4 0 0 4 0 36.0
9/19/2026 at Blackburn L 3 19 16 74 .041 18 6 7 8 25 3 4 0 5 3 30.0
9/19/2026 at DePauw L 4 68 17 181 .282 60 6 9 15 96 1 22 3 12 0 86.0
9/22/2026 Wilmington (OH) L 3 19 15 111 .036 16 6 2 13 51 0 14 0 7 0 32.0
9/25/2026 vs Baldwin Wallace (OH) L 4 46 22 153 .157 42 4 0 10 63 3 12 6 9.0 0 59.0
9/25/2026 The Univ. of Olivet L 3 29 19 114 .088 27 4 1 5 58 1 26 1 14.0 0 47.0
9/26/2026 Albion W 3 39 16 124 .185 37 10 5 5 72 1 10 0 6 0 55.0
9/30/2026 at Asbury L 3 36 21 120 .125 32 4 6 7 51 3 2 0 4 0 44.0
10/03/2026 at Franklin L 3 39 21 122 .148 33 2 3 10 51 3 8 2 7 0 48.0
10/06/2026 at Ohio Wesleyan L 4 53 17 151 .238 47 4 9 14 69 3 0 1 3 0 60.0
10/10/2026 at Bluffton L 3 29 15 109 .128 28 3 5 7 53 2 2 0 3 0 35.0
10/14/2026 Centre W 3 51 12 116 .336 47 6 6 3 46 4 4 0 6 0 63.0
10/17/2026 Manchester W 4 61 21 147 .272 59 5 14 8 59 4 4 13 6 0 72.0
10/21/2026 at Transylvania L 4 46 25 161 .130 43 4 14 8 81 7 4 0 9 0 59.0
10/24/2026 Anderson (IN) L 5 65 19 192 .240 62 3 9 11 93 2 12 2 8 0 76.0
10/28/2026 at Berea L 3 16 19 89 -.034 15 0 5 7 30 3 0 0 3 0 19.0
Opponents 88 991 471 3323 .156 908 133 157 208 1504 75 190 35 170.0 15 1,294.0
Hanover 88 1154 425 3380 .216 1037 208 200 133 1611 53 108 17 107.0 13 1,469.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 88
Kills Per Set 11.26
Assists Per Set 10.32
Service Aces Per Set 1.51
Reception Errors Per Set 2.36
Digs Per Set 17.09
Blocks Per Set 1.93
Ball Handling Errors Per Set 0.17
Points Per Set 14.70

Leaders

Team Leaders: Kills
Player High
Kills
McCoy, Abbey 342
Welborn, Molly 265
Plunkitt, Ryleigh 231
Dean, Kinzee 99
Gott, Emmerson 81
Team Leaders: Assists
Player High
Assists
Gervers, Brooke 442
Vogel, Megan 400
Schicker, Madison 70
Plunkitt, Ryleigh 47
West, Natalie 17
Team Leaders: Service Aces
Player High
Service Aces
McCoy, Abbey 44
Schicker, Madison 43
Gervers, Brooke 42
Welborn, Molly 27
Plunkitt, Ryleigh 22
Team Leaders: Digs
Player High
Digs
Schicker, Madison 401
McCoy, Abbey 223
Welborn, Molly 205
Gervers, Brooke 198
West, Natalie 153
Team Leaders: Blocks
Player High
Blocks
Gott, Emmerson 38.0
Dean, Kinzee 28.0
McCoy, Abbey 22.0
Plunkitt, Ryleigh 22.0
Welborn, Molly 16.0