Skip To Main Content
Skip To Main Content

Hanover (Ind.) (10-7) -VS- Ohio Northern (15-3)

Box Score

Hanover (Ind.) logo
1
vs
Ohio Northern logo
3

Hanover (Ind.) (10-7)
-VS-
Ohio Northern (15-3)

Team Score By Period
Team 1 2 3 4
Hanover (Ind.) HANOVER 10 25 15 21
Winner Ohio Northern ONU 25 21 25 25
Date:
9/22/2012
Time:
Noon
Site:
Lexington, Ky. (Beck Center)
Attendance:
50
VIEW
Match History vs Ohio Northern

Match Details

Game Statistics By Set
Set Hanover (Ind.) Ohio Northern
K E TA % K E TA %
Set #1 6 5 34 .029 12 2 26 .385
Set #2 12 4 35 .229 7 6 38 .026
Set #3 8 4 33 .121 15 1 27 .519
Set #4 11 3 41 .195 17 6 37 .297
Total 37 16 143 .147 51 15 128 .281
Team Statistical Comparison
Statistic Team Comparison
HANOVER - ONU
Points
43.5
65.0
Kills
30
51
Aces
3
6
Blocks
10
8
Assists
16
51
Digs
55
82

Game Leaders

HANOVER - Leaders
Statistic Leaders
Kills Quebe, Sarah (9), Merritt, Jenny (8), Hasewinkel, Sarah (5)
Aces Wagner, Kelsey (1), Hasewinkel, Sarah (1), Deaton, Alli (1)
Blocks Hoene, Nicole (6), Quebe, Sarah (4), Hasewinkel, Sarah (3)
Assists Wagner, Kelsey (10), Justus, Kylie (3), Keller, Megan (2)
Digs Hartman, Maddie (14), Justus, Kylie (13), Wagner, Kelsey (7)
ONU - Leaders
Statistic Leaders
Kills Ellie Gillespie (15), Ellen Grenert (15), Julia Fuerst (12)
Aces Kelsie Zumberger (4), Ellie Gillespie (1), Hannah Livengood (1)
Blocks Julia Fuerst (4), Anna Ricker (4), Ellen Grenert (3)
Assists Kelsie Zumberger (45), Heather Saunier (4), Ellen Grenert (1)
Digs Ellie Gillespie (21), Jeni Kmic (19), Kelsie Zumberger (16)

Individual Statistics

Hanover (Ind.) (10-7)

HANOVER - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
3 3 Wagner, Kelsey 4 0 0 0 0 10 0 1 2 1-2 0 0 0 7 0 0 1.0
6 6 Burakiewicz, Ashleigh 4 2 4 17 -.118 0 0 0 0 0-0 0 0 0 3 0 0 2.0
7 7 Hoene, Nicole 4 3 1 14 .143 0 0 0 0 0-0 1 5 0 0 0 0 6.5
8 8 Quebe, Sarah 4 9 5 35 .114 0 0 0 0 0-0 0 4 0 4 0 0 11.0
9 9 Hasewinkel, Sarah 4 5 0 12 .417 0 0 1 1 1-1 1 2 0 3 0 0 8.0
10 10 Keller, Megan 4 0 0 21 .000 2 0 0 0 0-0 0 2 1 5 0 0 1.0
11 11 Justus, Kylie 4 0 0 0 0 3 0 0 0 0-0 0 0 0 13 0 0 0.0
13 13 Merritt, Jenny 4 8 0 24 .333 0 0 0 1 0-1 1 1 1 3 0 0 9.5
18 18 Deaton, Alli 4 0 1 1 -1.000 0 0 1 3 1-3 0 0 0 3 0 0 1.0
1 1 Disbrow, Marissa 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0.0
2 2 Hartman, Maddie 1 1 1 6 .000 1 0 0 0 0-0 0 0 0 14 0 2 1.0
5 5 Regenauer, Rachel 1 2 2 10 .000 0 0 0 0 0-0 0 0 0 0 0 0 2.0
12 12 Huffer, Maggie 1 0 0 1 .000 0 0 0 0 0-0 0 1 1 0 0 0 0.5
14 14 Miller, Taylor 1 0 1 3 -.333 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 0 0 -
Totals 30 15 144 .104 16 0 3 7 3-7 3 15 3 55 0 3 43.5
HANOVER - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
3 3 Wagner, Kelsey 4 0 0 0 7 0 0 1.0
6 6 Burakiewicz, Ashleigh 4 0 0 0 3 0 0 2.0
7 7 Hoene, Nicole 4 1 5 0 0 0 0 6.5
8 8 Quebe, Sarah 4 0 4 0 4 0 0 11.0
9 9 Hasewinkel, Sarah 4 1 2 0 3 0 0 8.0
10 10 Keller, Megan 4 0 2 1 5 0 0 1.0
11 11 Justus, Kylie 4 0 0 0 13 0 0 0.0
13 13 Merritt, Jenny 4 1 1 1 3 0 0 9.5
18 18 Deaton, Alli 4 0 0 0 3 0 0 1.0
1 1 Disbrow, Marissa 1 0 0 0 0 0 1 0.0
2 2 Hartman, Maddie 1 0 0 0 14 0 2 1.0
5 5 Regenauer, Rachel 1 0 0 0 0 0 0 2.0
12 12 Huffer, Maggie 1 0 1 1 0 0 0 0.5
14 14 Miller, Taylor 1 0 0 0 0 0 0 0.0
TM TM TEAM 0
Totals 3 15 3 55 0 3 43.5

Ohio Northern (15-3)

ONU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
3 3 Kelsie Zumberger 4 2 1 14 .071 45 0 4 1 4-1 0 1 0 16 2 0 6.5
4 4 Ellie Gillespie 4 15 6 43 .209 0 0 1 1 1-1 0 2 1 21 0 0 17.0
7 7 Kristen Davidson 4 7 4 18 .167 0 0 0 0 0-0 0 0 0 3 0 0 7.0
8 8 Julia Fuerst 4 12 1 22 .500 0 0 0 0 0-0 1 3 1 1 0 0 14.5
13 13 Anna Ricker 4 0 0 0 0 0 0 0 0 0-0 1 3 0 1 0 0 2.5
17 17 Ellen Grenert 4 15 3 30 .400 1 0 0 0 0-0 0 3 0 1 0 0 16.5
5 5 Jeni Kmic 4 0 0 0 0 1 0 0 1 0-1 0 0 0 19 0 2 0.0
9 9 Hannah Livengood 4 0 0 1 .000 0 0 1 1 1-1 0 0 0 8 0 1 1.0
16 16 Heather Saunier 4 0 0 0 0 4 0 0 0 0-0 0 0 0 12 0 0 0.0
TM TM TEAM 0 0 -
Totals 51 15 128 .281 51 0 6 4 6-4 2 12 2 82 2 3 65
ONU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
3 3 Kelsie Zumberger 4 0 1 0 16 2 0 6.5
4 4 Ellie Gillespie 4 0 2 1 21 0 0 17.0
7 7 Kristen Davidson 4 0 0 0 3 0 0 7.0
8 8 Julia Fuerst 4 1 3 1 1 0 0 14.5
13 13 Anna Ricker 4 1 3 0 1 0 0 2.5
17 17 Ellen Grenert 4 0 3 0 1 0 0 16.5
5 5 Jeni Kmic 4 0 0 0 19 0 2 0.0
9 9 Hannah Livengood 4 0 0 0 8 0 1 1.0
16 16 Heather Saunier 4 0 0 0 12 0 0 0.0
TM TM TEAM 0
Totals 2 12 2 82 2 3 65