Skip To Main Content
Skip To Main Content

Centre () -VS- Hanover ()

Box Score

Centre logo
0
vs
Hanover logo
3

Centre ()
-VS-
Hanover ()

Team Score By Period
Team 1 2 3
Centre CENTRE 22 20 22
Winner Hanover HANOVER 25 25 25
Date:
09-06-14
Time:
10:30 am
Site:
Hanover, Ind. (Collier Arena)
Attendance:
79
VIEW
Match History vs Centre

Match Details

Game Statistics By Set
Set Centre Hanover
K E TA % K E TA %
Set #1 0 0 0 .000 0 0 0 .000
Set #2 0 0 0 .000 0 0 0 .000
Set #3 0 0 0 .000 0 0 0 .000
Total 0 0 0 .000 0 0 0 .000
Team Statistical Comparison
Statistic Team Comparison
CENTRE - HANOVER
Points
42.0
46.0
Kills
32
38
Aces
6
6
Blocks
4
2
Assists
29
35
Digs
54
58

Game Leaders

CENTRE - Leaders
Statistic Leaders
Kills Beth Cecil (12), Suzanne Asbury (8), Hailey Foote (5)
Aces Erin McGrath (3), Elizabeth Janszen (1), Abbigale Jacobi (1)
Blocks Jasmine Cline-Bailey (2.0), Suzanne Asbury (2.0), Hailey Foote (1.0)
Assists Elizabeth Janszen (25), Celia Moser (2), Erin McGrath (1)
Digs Erin McGrath (12), Elizabeth Janszen (12), Morgan Babey (11)
HANOVER - Leaders
Statistic Leaders
Kills Blevins, Nicole (10), Regenauer, Rachel (8), Crawford, Courtney (7)
Aces Crawford, Courtney (4), Hart, Shelby (1), Bursova, Julia (1)
Blocks Regenauer, Rachel (1.0), Hasewinkel, Sarah (1.0), Crawford, Courtney (1.0)
Assists Hart, Shelby (17), Bursova, Julia (10), Goben, Kristin (3)
Digs Hartman, Maddie (16), Goben, Kristin (13), Bursova, Julia (9)

Individual Statistics

Centre

CENTRE - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Erin McGrath 3 0 1 3 -.333 1 0 3 4 3-4 0 0 0 12 0 1 3.0
2 2 Hailey Foote 3 5 2 14 .214 0 0 0 0 0-0 0 1 1 2 0 1 5.5
3 3 Morgan Babey 3 0 0 1 .000 0 0 0 2 0-2 0 0 0 11 0 0 0.0
4 4 Jasmine Cline-Bailey 3 2 0 7 .286 1 0 0 0 0-0 1 1 1 0 0 0 3.5
6 6 Elizabeth Janszen 3 0 0 3 .000 25 0 1 1 1-1 0 1 0 12 0 0 1.5
10 10 Abbigale Jacobi 3 2 1 6 .167 0 0 1 3 1-3 0 0 0 2 0 1 3.0
11 11 Suzanne Asbury 3 8 5 21 .143 0 0 0 3 0-3 0 2 0 1 0 0 9.0
16 16 Beth Cecil 3 12 2 32 .313 0 0 1 0 1-0 0 1 2 10 0 0 13.5
8 8 Katherine Hagan 2 1 1 5 .000 0 0 0 0 0-0 0 0 1 1 0 0 1.0
9 9 Jessica Peak 2 0 1 3 -.333 0 0 0 0 0-0 0 0 0 1 0 0 0.0
13 13 Celia Moser 2 2 3 17 -.059 2 0 0 0 0-0 0 0 0 2 0 0 2.0
TM TM TEAM 0 0 -
Totals 32 16 112 .143 29 0 6 13 6-13 1 6 5 54 0 3 42
CENTRE - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Erin McGrath 3 0 0 0 12 0 1 3.0
2 2 Hailey Foote 3 0 1 1 2 0 1 5.5
3 3 Morgan Babey 3 0 0 0 11 0 0 0.0
4 4 Jasmine Cline-Bailey 3 1 1 1 0 0 0 3.5
6 6 Elizabeth Janszen 3 0 1 0 12 0 0 1.5
10 10 Abbigale Jacobi 3 0 0 0 2 0 1 3.0
11 11 Suzanne Asbury 3 0 2 0 1 0 0 9.0
16 16 Beth Cecil 3 0 1 2 10 0 0 13.5
8 8 Katherine Hagan 2 0 0 1 1 0 0 1.0
9 9 Jessica Peak 2 0 0 0 1 0 0 0.0
13 13 Celia Moser 2 0 0 0 2 0 0 2.0
TM TM TEAM 0
Totals 1 6 5 54 0 3 42

Hanover

HANOVER - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Hartman, Maddie 3 0 0 0 0 2 0 0 0 0-0 0 0 0 16 0 1 0.0
3 3 Brandvik, Kelsey 3 4 3 15 .067 0 0 0 0 0-0 0 0 0 0 0 0 4.0
4 4 Blevins, Nicole 3 10 3 22 .318 0 0 0 0 0-0 0 0 1 0 0 0 10.0
5 5 Regenauer, Rachel 3 8 6 29 .069 0 0 0 0 0-0 0 1 0 5 0 0 8.5
9 9 Hasewinkel, Sarah 3 4 1 11 .273 1 0 0 0 0-0 0 1 0 2 0 0 4.5
10 10 Crawford, Courtney 3 7 0 11 .636 1 0 4 4 4-4 0 1 0 1 0 0 11.5
11 11 Huynh, Monique 3 0 0 0 0 1 0 0 1 0-1 0 0 0 7 0 0 0.0
12 12 Goben, Kristin 3 5 2 24 .125 3 0 0 2 0-2 0 1 0 13 0 2 5.5
14 14 Hart, Shelby 3 0 0 0 0 17 0 1 3 1-3 0 0 0 5 0 0 1.0
18 18 Bursova, Julia 3 0 0 0 0 10 1 1 1 1-1 0 0 0 9 0 0 1.0
TM TM TEAM 0 0 -
Totals 38 15 112 .205 35 1 6 11 6-11 0 4 1 58 0 3 46
HANOVER - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Hartman, Maddie 3 0 0 0 16 0 1 0.0
3 3 Brandvik, Kelsey 3 0 0 0 0 0 0 4.0
4 4 Blevins, Nicole 3 0 0 1 0 0 0 10.0
5 5 Regenauer, Rachel 3 0 1 0 5 0 0 8.5
9 9 Hasewinkel, Sarah 3 0 1 0 2 0 0 4.5
10 10 Crawford, Courtney 3 0 1 0 1 0 0 11.5
11 11 Huynh, Monique 3 0 0 0 7 0 0 0.0
12 12 Goben, Kristin 3 0 1 0 13 0 2 5.5
14 14 Hart, Shelby 3 0 0 0 5 0 0 1.0
18 18 Bursova, Julia 3 0 0 0 9 0 0 1.0
TM TM TEAM 0
Totals 0 4 1 58 0 3 46