Skip To Main Content
Skip To Main Content

2020 Women's Volleyball Cumulative Statistics

Team (12-5, 5-4)

Overall Team Statistics
Statistic Hanover Opponents
Attack
Kills 703 606
Errors 283 329
Attempts 2086 2084
Percent .201 .133
Kills Per Set 12.1 10.4
Set
Assists 621 564
Assists Per Set 10.7 9.7
Ball Handling Errors 22 42
Serve
Aces 133 114
Errors 141 94
Aces Per Set 2.3 2.0
Receptions
Errors 114 133
Errors Per Set 2.0 2.3
Defense
Digs 947 916
Digs Per Set 16.3 15.8
Blocking
Solo 27 24
Assists 114 114
Errors 29 27
Blocks 84.0 81.0
Blocks Per Set 1.4 1.4

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Deckard, Meredith 48 17 0 17.0 0.35 2 0.04 0 7 .286 10 0.21 15 0.31 22
2 Edwards, Maddie 55 17 15 140.0 2.55 125 2.27 46 346 .228 4 0.07 3 0.05 3
3 McPeek, Emma 50 17 15 88.0 1.76 64 1.28 24 167 .240 7 0.14 5 0.10 4
4 Dankoski, Maura 32 12 9 56.0 1.75 44 1.38 16 94 .298 1 0.03 1 0.03 5
4 Dankowski, Maura 5 2 2 7.5 1.50 6 1.20 6 16 .000 1 0.20 0 0.00 5  
7 Walton, Aubrey 35 13 5 20.0 0.57 7 0.20 4 37 .081 151 4.31 13 0.37 13
10 Ketcham, Kelsey 58 17 13 100.5 1.73 71 1.22 22 234 .209 359 6.19 22 0.38 19
12 Edds, Abigail 19 7 1 30.0 1.58 27 1.42 15 73 .164 3 0.16 0 0.00 0
14 McClara, Josie 35 11 8 67.5 1.93 37 1.06 11 98 .265 4 0.11 15 0.43 7
15 Reed, Ella 35 12 7 70.5 2.01 66 1.89 28 207 .184 1 0.03 0 0.00 1
16 Vance, Adrianne 30 13 3 81.5 2.72 70 2.33 31 243 .160 2 0.07 7 0.23 13
18 Goodpaster, Ashlee 2 2 0 0 0.00 0 0.00 0 1 .000 0 0.00 0 0.00 1
19 Miller, Amber 54 17 0 15.0 0.28 0 0.00 3 26 -.115 60 1.11 15 0.28 11
20 Rolf, Emma 44 15 12 82.5 1.88 58 1.32 29 191 .152 10 0.23 22 0.50 14
21 Dunn, Casey 51 17 7 10.0 0.20 2 0.04 3 24 -.042 7 0.14 8 0.16 15
22 Harmon, Emma 41 13 5 134.0 3.27 124 3.02 45 322 .245 1 0.02 7 0.17 8
Total 58 17 920.0 15.86 703 12.12 283 2086 .201 621 10.71 133 2.29 141
Opponents 58 17 801.0 13.81 606 10.45 329 2084 .133 564 9.72 114 1.97 94

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Deckard, Meredith 48 84 1.75 15 169 .911 0.31 0 0 0 0.00 0 1
2 Edwards, Maddie 55 39 0.71 1 4 .750 0.02 2 20 22.0 0.40 2 0
3 McPeek, Emma 50 23 0.46 0 7 1.000 0.00 8 22 30.0 0.60 7 1
4 Dankoski, Maura 32 11 0.34 1 9 .889 0.03 4 14 18.0 0.56 4 0
4 Dankowski, Maura 5 2 0.40 0 0 .000 0.00 0 3 3.0 0.60 0 0  
7 Walton, Aubrey 35 38 1.09 0 3 1.000 0.00 0 0 0 0.00 0 5
10 Ketcham, Kelsey 58 195 3.36 0 9 1.000 0.00 1 13 14.0 0.24 3 8
12 Edds, Abigail 19 16 0.84 0 6 1.000 0.00 0 6 6.0 0.32 1 0
14 McClara, Josie 35 15 0.43 0 4 1.000 0.00 7 17 24.0 0.69 6 2
15 Reed, Ella 35 14 0.40 4 70 .943 0.11 2 5 7.0 0.20 2 1
16 Vance, Adrianne 30 37 1.23 5 61 .918 0.17 1 7 8.0 0.27 1 1
18 Goodpaster, Ashlee 2 3 1.50 1 8 .875 0.50 0 0 0 0.00 0 0
19 Miller, Amber 54 238 4.41 13 261 .950 0.24 0 0 0 0.00 0 1
20 Rolf, Emma 44 90 2.05 23 207 .889 0.52 1 3 4.0 0.09 2 1
21 Dunn, Casey 51 94 1.84 16 196 .918 0.31 0 0 0 0.00 0 0
22 Harmon, Emma 41 48 1.17 9 82 .890 0.22 1 4 5.0 0.12 1 1
Total 58 947 16.33 114 1096 .896 1.97 27 114 84.0 1.45 29 22
Opponents 58 916 15.79 133 1176 .887 2.29 24 114 81.0 1.40 27 42

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Deckard, Meredith 27 9 0 7.0 0.26 2 0.07 0 3 .667 5 0.19 5 0.19 10
2 Edwards, Maddie 32 9 8 84.0 2.63 74 2.31 25 224 .219 2 0.06 3 0.09 3
3 McPeek, Emma 30 9 9 56.0 1.87 44 1.47 20 110 .218 7 0.23 1 0.03 2
4 Dankoski, Maura 14 6 3 24.5 1.75 18 1.29 7 39 .282 0 0.00 0 0.00 2
4 Dankowski, Maura 3 1 1 5.0 1.67 4 1.33 5 12 -.083 1 0.33 0 0.00 5  
7 Walton, Aubrey 12 5 1 7.0 0.58 1 0.08 3 15 -.133 37 3.08 6 0.50 5
10 Ketcham, Kelsey 32 9 9 60.5 1.89 38 1.19 12 150 .173 223 6.97 18 0.56 14
12 Edds, Abigail 3 1 0 4.0 1.33 4 1.33 0 5 .800 0 0.00 0 0.00 0
14 McClara, Josie 22 7 5 36.5 1.66 18 0.82 9 57 .158 1 0.05 10 0.45 5
15 Reed, Ella 12 4 1 19.0 1.58 17 1.42 8 57 .158 0 0.00 0 0.00 0
16 Vance, Adrianne 20 8 3 58.0 2.90 48 2.40 24 176 .136 1 0.05 7 0.35 9
19 Miller, Amber 32 9 0 10.0 0.31 0 0.00 0 16 .000 42 1.31 10 0.31 4
20 Rolf, Emma 29 9 6 42.0 1.45 25 0.86 17 102 .078 4 0.14 15 0.52 10
21 Dunn, Casey 30 9 5 2.0 0.07 0 0.00 3 13 -.231 4 0.13 2 0.07 3
22 Harmon, Emma 29 9 3 87.5 3.02 83 2.86 33 227 .220 0 0.00 3 0.10 4
Total 32 9 503.0 15.72 376 11.75 166 1206 .174 327 10.22 80 2.50 76
Opponents 32 9 474.0 14.81 363 11.34 186 1218 .145 336 10.50 67 2.09 47

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Deckard, Meredith 27 35 1.30 7 92 .924 0.26 0 0 0 0.00 0 1
2 Edwards, Maddie 32 28 0.88 1 2 .500 0.03 1 12 13.0 0.41 1 0
3 McPeek, Emma 30 16 0.53 0 4 1.000 0.00 4 14 18.0 0.60 5 1
4 Dankoski, Maura 14 4 0.29 0 3 1.000 0.00 3 7 10.0 0.71 1 0
4 Dankowski, Maura 3 2 0.67 0 0 .000 0.00 0 2 2.0 0.67 0 0  
7 Walton, Aubrey 12 10 0.83 0 2 1.000 0.00 0 0 0 0.00 0 3
10 Ketcham, Kelsey 32 126 3.94 0 6 1.000 0.00 0 9 9.0 0.28 1 4
12 Edds, Abigail 3 1 0.33 0 0 .000 0.00 0 0 0 0.00 0 0
14 McClara, Josie 22 8 0.36 0 4 1.000 0.00 3 11 14.0 0.64 6 0
15 Reed, Ella 12 6 0.50 2 19 .895 0.17 1 2 3.0 0.25 0 0
16 Vance, Adrianne 20 21 1.05 4 39 .897 0.20 0 6 6.0 0.30 1 0
19 Miller, Amber 32 141 4.41 11 152 .928 0.34 0 0 0 0.00 0 1
20 Rolf, Emma 29 68 2.34 12 132 .909 0.41 1 2 3.0 0.10 1 1
21 Dunn, Casey 30 53 1.77 10 135 .926 0.33 0 0 0 0.00 0 0
22 Harmon, Emma 29 22 0.76 7 49 .857 0.24 0 3 3.0 0.10 1 0
Total 32 541 16.91 67 639 .895 2.09 13 68 47.0 1.47 17 11
Opponents 32 545 17.03 80 635 .874 2.50 13 62 44.0 1.38 12 14

Match-By-Match

Hanover

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
1/23/2021 Defiance W 3 40 12 120 .233 34 4 14 6 58 0 6 0 3 0 47
1/23/2021 Defiance W 3 36 16 117 .171 32 6 10 6 62 1 6 0 4 3 46
1/27/2021 at Mt. St. Joseph L 4 58 21 159 .233 53 7 6 10 78 2 6 0 5 3 70
1/27/2021 at Mt. St. Joseph W 3 43 15 105 .267 41 7 10 11 52 1 6 0 4 1 54
1/30/2021 at Manchester W 3 28 12 84 .190 25 11 1 3 46 3 2 1 4.0 0 43.0
1/30/2021 at Manchester W 3 37 18 99 .192 34 10 5 5 53 3 0 0 3.0 1 50.0
2/02/2021 Transylvania L 3 29 20 116 .078 28 6 10 4 47 0 10 8 5 1 40
2/02/2021 Transylvania L 3 29 16 108 .120 22 4 12 5 39 0 8 11 4 0 37
2/06/2021 Bluffton W 5 59 21 156 .244 57 5 14 9 69 3 6 0 6 3 70
2/06/2021 Bluffton W 5 57 26 161 .193 44 16 11 11 50 0 16 2 8 3 81
2/10/2021 at Earlham L 4 45 31 197 .071 37 7 9 7 99 5 4 4 7.0 2 59.0
2/10/2021 at Earlham W 3 42 16 125 .208 38 8 9 0 47 2 6 0 5.0 0 55.0
2/13/2021 Rose-Hulman W 3 35 10 96 .260 30 14 10 9 38 1 8 0 5 1 54
2/17/2021 at Franklin L 3 25 16 103 .087 23 5 6 11 39 0 8 1 4 0 34
2/20/2021 at Anderson (IN) W 4 59 18 170 .241 53 10 9 6 86 2 8 1 6 1 75
2/20/2021 at Anderson (IN) W 3 36 8 78 .359 34 11 4 7 38 0 8 0 4 0 51
2/26/2021 Anderson (IN) W 3 45 7 92 .413 36 2 1 4 46 4 6 1 7 3 54
Hanover 58 703 283 2086 .201 621 133 141 114 947 27 114 29 84.0 22 920.0
Opponents 58 606 329 2084 .133 564 114 94 133 916 24 114 27 81.0 42 801.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 58
Kills Per Set 12.12
Assists Per Set 10.71
Service Aces Per Set 2.29
Reception Errors Per Set 1.97
Digs Per Set 16.33
Blocks Per Set 1.45
Ball Handling Errors Per Set 0.38
Points Per Set 15.86

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
1/23/2021 at Defiance L 3 26 14 124 .097 24 6 9 4 51 2 2 0 3 0 35
1/23/2021 at Defiance L 3 16 11 113 .044 14 6 7 6 46 1 6 0 4 7 26
1/27/2021 Mt. St. Joseph W 4 56 17 164 .238 54 10 4 7 75 0 12 0 6 1 72
1/27/2021 Mt. St. Joseph L 3 30 15 99 .152 24 11 7 7 39 1 6 1 4 3 45
1/30/2021 Manchester L 3 28 26 105 .019 25 3 4 11 41 1 6 1 4.0 3 35.0
1/30/2021 Manchester L 3 24 15 92 .098 24 5 8 10 42 3 4 1 5.0 4 34.0
2/02/2021 at Transylvania W 3 36 15 114 .184 35 4 5 6 56 1 12 8 7 1 47
2/02/2021 at Transylvania W 3 36 22 104 .135 34 5 3 4 56 2 12 7 8 2 49
2/06/2021 at Bluffton L 5 49 21 156 .179 46 9 12 5 66 1 14 1 8 5 66
2/06/2021 at Bluffton L 5 52 28 148 .162 42 11 4 16 53 5 4 2 7 2 70
2/10/2021 Earlham W 4 49 29 195 .103 45 7 4 7 106 2 10 0 7.0 1 63.0
2/10/2021 Earlham L 3 29 17 98 .122 29 0 3 8 57 1 4 2 3.0 2 32.0
2/13/2021 at Rose-Hulman L 3 28 15 94 .138 25 9 6 14 36 0 0 1 0 2 37
2/17/2021 Franklin W 3 39 19 107 .187 39 11 6 5 49 2 10 0 7 2 57
2/20/2021 Anderson (IN) L 4 49 23 167 .156 47 6 5 10 78 0 6 0 3 2 58
2/20/2021 Anderson (IN) L 3 27 23 97 .041 27 7 4 11 32 0 4 0 2 1 36
2/26/2021 at Anderson (IN) L 3 32 19 107 .121 30 4 3 2 33 2 2 3 3 4 39
Opponents 58 606 329 2084 .133 564 114 94 133 916 24 114 27 81.0 42 801.0
Hanover 58 703 283 2086 .201 621 133 141 114 947 27 114 29 84.0 22 920.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 58
Kills Per Set 10.45
Assists Per Set 9.72
Service Aces Per Set 1.97
Reception Errors Per Set 2.29
Digs Per Set 15.79
Blocks Per Set 1.40
Ball Handling Errors Per Set 0.72
Points Per Set 13.81

Leaders

Team Leaders: Kills
Player High
Kills
Edwards, Maddie 125
Harmon, Emma 124
Ketcham, Kelsey 71
Vance, Adrianne 70
Reed, Ella 66
Team Leaders: Assists
Player High
Assists
Ketcham, Kelsey 359
Walton, Aubrey 151
Miller, Amber 60
Deckard, Meredith 10
Rolf, Emma 10
Team Leaders: Service Aces
Player High
Service Aces
Ketcham, Kelsey 22
Rolf, Emma 22
Deckard, Meredith 15
McClara, Josie 15
Miller, Amber 15
Team Leaders: Digs
Player High
Digs
Miller, Amber 238
Ketcham, Kelsey 195
Dunn, Casey 94
Rolf, Emma 90
Deckard, Meredith 84
Team Leaders: Blocks
Player High
Blocks
McPeek, Emma 30.0
McClara, Josie 24.0
Edwards, Maddie 22.0
Dankoski, Maura 18.0
Ketcham, Kelsey 14.0